North Shore Triathlon

Monday May 22, 2006

Results by RACE HEADQUARTERS - Trisha Kingsbury

Final Kids Results


Female Under 8			UPDATED MAY 23, 2006

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE 1.5Km  Mi. End of BIKE  RUN   .5Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1     6   15:34  710 Emma Nielsen               1  3:02    2  9:48  5.7    1   12:49    5  2:45  8:52 Burnaby,BC          
    2     7   15:44  707 Kiara MacHry               2  3:16    1  9:45  5.7    2   13:01    4  2:44  8:47 North Vancouver,BC  
    3     8   15:55  711 Corynn Peters              3  3:24    3 10:05  5.6    3   13:29    3  2:26  7:51 North Vancouver,BC  
    4    10   16:05  712 Desirae Ridenour           5  3:32    4 10:13  5.5    4   13:45    2  2:21  7:35 Cowichan Bay,BC     
    5    12   16:32  706 Kennedy Krause             4  3:26    6 10:56  5.1    5   14:21    1  2:11  7:01 Pitt Meadows,BC     
    6    13   17:28  708 Simonne Mikolay            6  4:03    5 10:39  5.3    6   14:42    6  2:47  8:57 Pitt Meadows,BC     
    7    17   19:15  717 Isabelle Vit               7  4:19    7 11:28  4.9    7   15:46    7  3:29 11:13 Squamish,BC         


Female 8 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    58   28:44  838 Aimee Shannon              1  2:45    1 19:31  9.6    1   22:16    2  6:29 10:27 Vancouver,BC        
    2    59   28:46  854 Emily Wolfe                2  2:49    2 20:17  9.2    2   23:05    1  5:41  9:10 North Vancouver,BC  


Female 9 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    25   21:48  833 Madison Powell             2  1:57    1 15:14 12.3    1   17:10    1  4:38  7:28 Victoria,BC         
    2    43   25:59  842 Grace Thompson             4  3:01    2 17:51 10.5    2   20:52    2  5:08  8:17 West Vancouver,BC   
    3    50   27:14  815 Jenna Hewitt-Kenda         1  1:48    3 19:50  9.4    3   21:38    3  5:36  9:02 North Vancouver,BC  
    4    60   28:55  803 Talia Barnum               3  2:44    4 20:25  9.1    4   23:09    4  5:46  9:18 Roberts Creek,BC    
    5    70   31:54  841 Sadie Sinclair             5  3:03    5 22:37  8.2    5   25:39    5  6:15 10:05 North Vancouver,BC  


Female 10 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    24   21:23  820 Megan Kinghorn             2  1:58    1 14:55 12.5    1   16:53    1  4:31  7:17 Victoria,BC         
    2    37   25:14  805 Margaux Blakeley           3  1:59    2 17:59 10.4    2   19:57    3  5:18  8:33 North Vancouver,BC  
    3    57   28:25  846 Andie Van Belois           6  2:22    3 20:31  9.1    3   22:53    6  5:32  8:56 North Vancouver,BC  
    4    63   30:23  828 Lauren McIvor              7  2:40    4 20:52  8.9    4   23:31    8  6:53 11:05 Whistler,BC         
    5    64   31:14  801 Danielle Annesley          8  2:47    5 23:11  8.0    6   25:57    2  5:18  8:32 Surrey,BC           
    6    66   31:31  834 Simrin Purhar              1  1:57    8 24:04  7.8    7   26:00    5  5:32  8:55 Coquitlam,BC        
    7    72   32:42  808 Ashley Clark               4  2:04    6 23:38  7.9    5   25:41    9  7:01 11:19 North Vancouver,BC  
    8    74   32:50  853 Jaime Wilson               5  2:13    9 25:09  7.4    9   27:21    4  5:30  8:52 Coquitlam,BC        
    9    75   32:59  810 Jodie Cox                  9  3:07    7 23:50  7.8    8   26:57    7  6:03  9:45 North Vancouver,BC  


Female 11 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    20   20:53  839 Robynne Shannon            2  1:47    1 14:28 12.9    1   16:15    3  4:38  7:29 Vancouver,BC        
    2    28   22:53  816 Emily Horton               1  1:29    3 16:54 11.0    2   18:23    1  4:30  7:15 North Vancouver,BC  
    3    29   23:54  843 Sofia Thompson             7  2:11    2 16:46 11.1    3   18:56    4  4:58  8:01 West Vancouver,BC   
    4    34   24:34  852 Sophia Wilby               4  1:59    4 17:02 11.0    4   19:01   10  5:34  8:58 North Vancouver,BC  
    5    36   24:59  836 Allison Rose               9  2:18    5 17:30 10.7    5   19:48    7  5:12  8:23 North Vancouver,BC  
    6    38   25:16  844 Heather Townsend           8  2:13    6 17:35 10.6    6   19:48    9  5:29  8:51 Victoria,BC         
    7    40   25:40  857 Stephanie Norlander        5  2:00    8 18:39 10.0    8   20:38    5  5:02  8:08 North Vancouver,    
    8    41   25:46  819 Eowynn Huguet              6  2:06    7 18:07 10.3    7   20:12   11  5:34  8:59 Surrey,BC           
    9    54   27:54  821 Jaylin Krause             10  2:35    9 20:03  9.3    9   22:37    8  5:18  8:32 Pitt Meadows,BC     
   10    56   28:07  850 Pamela Villavicencio       3  1:58   10 21:34  8.7   10   23:32    2  4:35  7:24 North Vancouver,BC  
   11    67   31:39  802 Jessica Annesley          11  2:46   11 23:44  7.9   11   26:30    6  5:09  8:19 Surrey,BC           


Female 12 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    97   39:05   54 Kierra Smith               1  3:42    1 20:31 18.1    1   24:12    4 14:53  8:00 Kelowna,BC          
    2   105   41:14   39 Hannah Nielsen             6  5:28    3 22:49 16.3    3   28:16    1 12:58  6:59 North Vancouver,BC  
    3   106   41:42   32 Sierra Kristiansen         2  4:01    2 22:06 16.8    2   26:06    5 15:37  8:24 Kelowna,BC          
    4   133   51:05    9 Hilary Chu                 4  5:14    4 29:39 12.6    4   34:53    6 16:13  8:43 Vancouver,BC        
    5   139   54:30   64 Katherine Tourigny         5  5:20    6 34:54 10.7    6   40:14    3 14:16  7:41 Vancouver,BC        
    6   140   55:19   22 Beth Guilherme             3  4:55    5 31:41 11.7    5   36:35    7 18:44 10:04 North Vancouver,BC  
    7   145   57:29   67 Claire Warner              7  5:53    7 38:06  9.8    7   43:59    2 13:31  7:16 Vancouver,BC        


Female 13 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    82   35:24   16 Scarlett Desmarais         1  3:38    1 19:25 19.2    1   23:02    1 12:23  6:40 Victoria,BC         
    2    94   38:47   40 Janine Olsen               2  3:47    2 20:27 18.2    2   24:13    7 14:34  7:50 Westbank,BC         
    3    98   39:48   33 Elsabet Lapointe           4  4:42    3 22:18 16.7    3   26:59    2 12:49  6:54 Vancouver,BC        
    4   116   45:14   51 Caitlin Saulsgiver         3  3:47    6 27:46 13.4    4   31:33    4 13:42  7:22 Ladysmith,BC        
    5   120   45:40   63 Georgia Thompson           9  5:24    4 26:35 14.0    5   31:58    3 13:42  7:22 West Vancouver,BC   
    6   123   47:41   10 Julia Cline               13  6:00    5 27:08 13.7    7   33:07    6 14:34  7:50 Vancouver,BC        
    7   124   47:53   12 Victoria Conconni          7  5:10    8 28:48 12.9    8   33:58    5 13:56  7:30 Vancouver,BC        
    8   127   48:19    7 Jessica Chan               5  4:43    7 27:47 13.4    6   32:29    9 15:50  8:31 Vancouver,BC        
    9   135   51:27   42 Emma Pienaar              11  5:32   10 30:52 12.1   11   36:24    8 15:04  8:06 Vancouver,BC        
   10   137   52:06   41 Lauren Pickles            12  5:36    9 29:17 12.7    9   34:53   12 17:14  9:16 Vancouver,BC        
   11   138   52:59    6 Brooke Caruth              6  4:53   11 31:05 12.0   10   35:58   11 17:01  9:09 North Vancouver,BC  
   12   141   56:34    3 Kendra Boates              8  5:19   12 32:45 11.4   12   38:03   13 18:32  9:58 North Vancouver,BC  
   13   143   56:43   17 Natalie Glover            10  5:25   13 35:27 10.5   13   40:51   10 15:52  8:32 North Vancouver,BC  


Female 14 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    69   31:50   47 Christine Ridenour         1  3:12    1 17:16 21.6    1   20:27    1 11:23 18:21 Cowichan Bay,BC     
    2   118   45:35   26 Jenni Hughes               2  4:32    2 27:24 13.6    2   31:56    2 13:40 22:02 North Vancouver,BC  


Female 15 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    81   35:00   56 Rebecca Staynor            1  3:30    1 19:37  9.5    1   23:07    1 11:54 19:12 North Vancouver,BC  
    2    89   37:21   49 Allegra Rogers             3  3:37    2 20:06  9.3    2   23:42    2 13:39 22:01 Westbank,BC         
    3    95   38:50   21 Sage Graves                4  3:49    3 20:38  9.0    3   24:27    3 14:24 23:13 North Vancouver,BC  
    4   103   40:41   14 Jennifer Cousineau         2  3:31    4 22:27  8.3    4   25:57    4 14:44 23:46 Coquitlam,BC        


Male Under 8

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE 1.5Km  Mi. End of BIKE  RUN   .5Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1     1   13:19  715 Jordan Vann                1  2:50    1  8:15  6.8    1   11:04    1  2:16  7:18 North Vancouver,BC  
    2     2   14:14  705 Jeremy Kissack             4  3:16    2  8:18  6.8    2   11:33    6  2:41  8:39 Duncan,BC           
    3     3   14:39  719 Edward Coleman             2  3:04    6  9:14  6.1    3   12:18    2  2:21  7:34 West Vancouver,     
    4     4   15:03  716 Hunter Verner              5  3:50    4  8:40  6.5    4   12:30    4  2:34  8:15 Garibaldi Hlnd,BC   
    5     5   15:04  714 Nicholas Somers            7  3:59    3  8:36  6.5    5   12:35    3  2:30  8:01 North Vancouver,BC  
    6     9   15:58  709 Daniel Nielsen             6  3:54    5  9:05  6.2    6   12:58    8  3:00  9:39 Burnaby,BC          
    7    11   16:12  713 Grayson Ryan               3  3:09    7 10:23  5.4    7   13:32    5  2:40  8:36 North Vancouver,BC  
    8    15   18:57  718 Alexander Wolfe            8  4:01    8 12:08  4.6    8   16:09    7  2:48  9:02 North Vancouver,    


Male 8 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    42   25:53  806 Yannick Blakeley           1  2:31    2 18:06 10.3    2   20:37    1  5:17  8:30 North Vancouver,BC  
    2    45   26:35  804 Nathan Begg                2  2:47    1 16:58 11.0    1   19:44    2  6:51 11:03 Garibaldi Hlnd,BC   
    3    99   40:12  809 Harrison Clark             3  3:57    3 28:12  6.6    3   32:08    3  8:04 13:00 North Vancouver,BC  


Male 9 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    19   19:36  812 Rowan Doherty              3  1:55    1 13:32 13.8    1   15:27    1  4:09  6:41 Vancouver,BC        
    2    22   21:02  814 Cameron Graham             2  1:51    2 14:51 12.6    2   16:42    2  4:20  7:00 Victoria,BC         
    3    27   22:30  848 Rhys Verner                4  2:00    3 15:47 11.8    3   17:47    6  4:44  7:37 Garibaldi Hlnd,BC   
    4    35   24:43  818 Connor Hughes              1  1:45    6 18:27 10.1    4   20:12    3  4:31  7:17 North Vancouver,BC  
    5    39   25:35  847 Joshua Vann               12  3:00    4 17:30 10.7    5   20:30    7  5:06  8:13 North Vancouver,BC  
    6    44   26:23  849 Diego Villavicencio        9  2:49    8 18:58  9.8    8   21:47    4  4:37  7:26 North Vancouver,BC  
    7    48   26:57  832 Ben Nielsen                7  2:42    7 18:47  9.9    7   21:28   10  5:29  8:51 Burnaby,BC          
    8    49   27:12  831 Reid Muller               10  2:56   10 19:36  9.5   10   22:31    5  4:42  7:34 Pitt Meadows,BC     
    9    51   27:14  826 Kiernan Livingstone        8  2:48    9 19:04  9.8    9   21:51    9  5:23  8:41 North Vancouver,BC  
   10    53   27:22  837 Alexander Schmaling       13  3:18    5 17:58 10.4    6   21:16   14  6:06  9:50 North Vancouver,BC  
   11    55   28:04  835 Liam Robinson              6  2:20   11 20:13  9.2   11   22:33   11  5:32  8:55 North Vancouver,BC  
   12    61   29:43  823 Rayaan Kurji              11  2:56   13 21:27  8.7   13   24:22    8  5:21  8:38 North Vancouver,BC  
   13    62   29:49  827 Brandon MacHry            14  3:33   12 20:32  9.1   12   24:05   12  5:45  9:16 North Vancouver,BC  
   14    73   32:44  856 Kalon Yip                  5  2:18   14 24:31  7.6   14   26:49   13  5:56  9:34 Coquitlam,BC        


Male 10 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    21   20:53  822 Quinn Kristiansen          2  2:03    1 14:07 13.2    1   16:09    3  4:45  7:40 Kelowna,BC          
    2    23   21:05  817 Sam Horton                 1  1:35    2 14:51 12.6    2   16:26    2  4:40  7:31 North Vancouver,BC  
    3    26   22:04  840 Curtis Shard                                          3   17:00    4  5:05  8:11 Garibaldi Hlnd,BC   
    4    30   24:05  829 Josh Montgomery            3  2:12    4 17:17 10.8    5   19:29    1  4:37  7:26 Brackendale,BC      
    5    31   24:14  813 Jackson Fulton             4  2:32    3 16:27 11.3    4   18:58    5  5:16  8:29 North Vancouver,BC  


Male 11 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM  75m  BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    14   18:29  830 Sam Morris                 3  1:48    1 12:32 14.9    1   14:20    2  4:10  6:42 West Vancouver,BC   
    2    16   18:59  825 Evan Letkeman              2  1:39    3 13:28 13.9    3   15:06    1  3:54  6:17 Victoria,BC         
    3    18   19:31  811 Conor Doherty              1  1:38    2 13:27 13.9    2   15:05    3  4:27  7:10 Vancouver,BC        
    4    32   24:21  858 Matthew McLean             6  2:11    4 15:15 12.2    4   17:25    8  6:56 11:11 Vancouver,          
    5    33   24:23  851 Luke Whitworth             5  2:05    5 17:37 10.6    5   19:42    4  4:42  7:34 North Vancouver,BC  
    6    46   26:36  807 Marc Caruth                7  2:56    7 18:51  9.9    7   21:47    5  4:50  7:48 North Vancouver,BC  
    7    52   27:18  859 Emmet Smith                8  2:57    6 18:26 10.1    6   21:22    6  5:57  9:36 Kelowna,            
    8    71   32:34  855 Alec Yee Fung              4  2:04    8 24:23  7.7    8   26:26    7  6:09  9:54 Vancouver,BC        


Male 12 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    92   37:42   35 Sean MacDougall            1  4:14    1 21:09 17.6    1   25:22    1 12:20  6:38 Vancouver,BC        
    2   107   41:56   30 Jordan Kinghorn            7  5:50    2 23:19 16.0    2   29:09    2 12:47  6:53 Victoria,BC         
    3   111   42:59   43 Sawyer Plato               3  5:03    3 24:20 15.3    3   29:22    3 13:37  7:20 North Vancouver,BC  
    4   128   48:38    4 Cameron Bullen             4  5:17    6 29:27 12.6    6   34:43    4 13:56  7:30 Vancouver,BC        
    5   129   49:10   24 Curtis Hacault             5  5:31    4 27:23 13.6    4   32:54    6 16:16  8:45 North Delta,BC      
    6   132   50:26   71 Clement Yip                6  5:33    5 28:53 12.9    5   34:26    5 16:01  8:37 Coquitlam,BC        
    7   144   57:16   61 Andy Tai                   2  5:02    7 33:24 11.1    7   38:25    7 18:52 10:09 Vancouver,BC        


Male 13 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    76   33:22    5 Scott Carlyle              2  3:30    3 18:29 20.1    2   21:59    1 11:24  6:08 Kelowna,BC          
    2    77   33:44   44 Brook Powell               1  3:21    2 18:19 20.3    1   21:39    2 12:05  6:30 Victoria,BC         
    3    93   38:05   48 Kai Riess                  4  4:59    4 20:33 18.1    3   25:31    3 12:34  6:46 Pemberton,BC        
    4   108   41:57    1 Saif Alnuweiri             3  3:57    5 23:14 16.0    5   27:10    7 14:48  7:57 Coquitlam,BC        
    5   113   43:12   25 Clayton Hamill             8  5:15    6 24:17 15.3    6   29:32    5 13:40  7:21 Vancouver,BC        
    6   114   43:51   50 Bronson Rogers             6  5:05    7 25:13 14.8    7   30:17    4 13:34  7:18 Vancouver,BC        
    7   119   45:39   73 Zander MacHan             14  8:28    1 18:01 20.7    4   26:29   14 19:11 10:19 North Vancouver,BC  
    8   122   47:22   29 Jalen Kenny                9  5:26   11 27:27 13.6   10   32:53    6 14:29  7:48 Vancouver,BC        
    9   125   48:04   55 Patrick Smyth             10  6:04    9 25:47 14.4    8   31:51    9 16:13  8:44 Vancouver,BC        
   10   130   49:20   52 Clinton Shard             11  6:11   10 27:27 13.6   11   33:37    8 15:43  8:27 Garibaldi Hlnd,BC   
   11   131   49:57   19 Glenn Goldsmid            12  6:16    8 25:47 14.4    9   32:02   13 17:56  9:39 Vancouver,BC        
   12   134   51:22   70 Jacob Whitworth            7  5:05   12 29:21 12.7   12   34:26   11 16:56  9:07 North Vancouver,BC  
   13   142   56:36   60 Connor Straathof           5  5:01   13 33:43 11.0   13   38:44   12 17:53  9:37 Vancouver,BC        
   14   146 1:01:19   27 Peter Johannesen          13  6:31   14 38:29  9.7   14   44:59   10 16:20  8:47 Vancouver,BC        


Male 14 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    78   34:06   31 Jarret Kristiansen         2  3:18    1 18:37 20.0    1   21:55    4 12:11 19:39 Kelowna,BC          
    2    84   36:14    2 Pascal Begin-Nose          9  4:25    4 20:13 18.4    6   24:38    2 11:36 18:43 Vancouver,BC        
    3    85   36:25   13 Alex Cousineau             3  3:25    3 19:53 18.7    2   23:18    6 13:07 21:10 Coquitlam,BC        
    4    86   36:50   15 Tim Cunningham             6  4:11    5 20:16 18.4    5   24:27    5 12:23 19:58 Vancouver,BC        
    5    87   37:11   45 Connor Richey             10  4:26    7 21:18 17.5    8   25:44    1 11:27 18:28 Roberts Creek,BC    
    6    88   37:20   38 Olivier Roussy-Newton      8  4:16    2 19:31 19.1    3   23:47    8 13:34 21:53 Vancouver,BC        
    7    90   37:31   46 Stuart Richey              4  4:04    8 21:26 17.4    7   25:30    3 12:01 19:23 Roberts Creek,BC    
    8    91   37:34   57 Clay Stewart               1  3:18    6 20:52 17.8    4   24:09    7 13:25 21:39 Langley,BC          
    9   117   45:24   72 Ethan Yip                  7  4:14    9 25:21 14.7    9   29:34    9 15:50 25:33 Coquitlam,BC        
   10   126   48:16   59 Isaac Stoddard            11  5:03   10 25:59 14.3   10   31:01   10 17:15 27:49 Vancouver,BC        
   11   136   51:35   23 Peter Guilherme            5  4:07   11 30:12 12.3   11   34:19   11 17:17 27:52 North Vancouver,BC  


Male 15 Years Old

  DIV  Place   FINAL  BIB  NAME of                SWIM 225m  BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR              Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    65   31:15   53 Matt Sharpe                2  3:12    1 17:25 10.7    1   20:36    1 10:39 17:11 Campbell River,BC   
    2    68   31:44   58 Cole Stewart               1  3:03    2 17:46 10.5    2   20:48    2 10:57 17:39 Langley,BC          
    3    79   34:29   11 Dan Clouston               3  3:26    3 19:08  9.8    3   22:34    4 11:55 19:13 Vancouver,BC        
    4    80   34:54   36 Jake McGeough              5  3:47    5 20:06  9.3    5   23:52    3 11:03 17:49 Vancouver,BC        
    5    83   35:31   37 Riley Milavsky             4  3:45    4 19:35  9.5    4   23:20    6 12:11 19:39 Vancouver,BC        
    6    96   38:51   69 Ross Weymark               6  4:22    6 20:37  9.0    6   24:59    9 13:52 22:22 West Vancouver,BC   
    7   100   40:17   65 Chris Tulip                7  4:43    8 22:30  8.3    7   27:12    7 13:05 21:07 Vancouver,BC        
    8   102   40:40   62 Rumi Tejpar                9  5:38    9 22:56  8.1    9   28:34    5 12:07 19:32 Vancouver,BC        
    9   104   40:57   74 Chris Lee                  8  5:04    7 22:27  8.3    8   27:31    8 13:27 21:41 Vancouver,BC        
   10   121   47:18   66 Timothy Wai               10  5:38   10 24:30  7.6   10   30:08   10 17:11 27:42 Vancouver,BC        


Relay KIDS 8-11 Division

  DIV  Place   FINAL  BIB  NAME of                 SWIM  75 m BIKE  5 Km  Mi. End of BIKE  RUN   1 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR               Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1    47   26:50  881  Brockton                  1  2:19    1 19:36  9.5    1   21:55    1  4:55  7:56 North Vancouver,BC  


Relay KIDS 12-15 Division

  DIV  Place   FINAL  BIB  NAME of                            SWIM 225 m BIKE 10 Km  Mi. End of BIKE  RUN   3 Km  PACE
 Place O'ALL   TIME   NO. COMPETITOR                          Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   101   40:31  994  West Point Grey Wolves                2  3:53    1 24:06 15.5    1   27:58    2 12:33  6:44 Vancouver,BC        
    2   109   42:24  992  Team Awesome                          1  3:47    2 24:30 15.2    2   28:16    4 14:08  7:35 North Vancouver,BC  
    3   110   42:55  991  Pacific Titans Trio                   3  4:07    5 26:42 14.0    5   30:49    1 12:07  6:30 Surrey,BC           
    4   112   43:05  995  West Point Grey Wolves 2              5  5:00    4 24:52 15.0    4   29:51    3 13:14  7:06 Vancouver,BC        
    5   115   44:39  993  Triavalanche                          4  4:21    3 24:45 15.1    3   29:05    5 15:34  8:21 North Vancouver,BC  
    6   147 1:10:39  996  West Point Grey Wolves 3              6 13:17    6 36:23 10.3    6   49:39    6 21:00 11:16 North Vancouver,BC  

Return to the Race Headquarters Home Page