2006 Pushor Mitchell Kelowna Apple Triathlon

Sunday, August 20, 2006
Tugboat Beach, Kelowna, BC

Results by Race Headquarters - Darcy Locke


Kelowna Apple Triathlon

Final Overall Division Results

                                   Overall Results - Men

  Sex    OA   Bib  Participant                                                  Final       1500m Swim    T1           40K Bike    Bike 1   Bike 2   Bike 3   Bike 4   Bike 5    T2             10K Run   Run 1   Run 2
Place Place   No.  Name                  Division      City             Prov    Rank/Time    Rank/Time    Rank/Time    Rank/Time  2K Time 10K Time 10K Time 10K Time  8K Time    Rank/Time    Rank/Time 5K Time 5K Time
----- -----  ----  --------------------  ------------  ---------------  ----  -----------  -----------  -----------  ----------- -------- -------- -------- -------- --------  -----------  ----------- ------- -------
    1     1     1  Paul Tichelaar        Men   Elite   Edmonton           AB    1 1:54:27   12 0:19:00    1 0:01:09    4 1:01:23     2:56    15:05    15:07    15:33    12:44    1 0:00:18    1 0:32:38     n/a     n/a
    2     2     7  Derek Kite            Men   Elite   Colorado Springs   CO    2 1:54:41   16 0:19:31    3 0:01:10    3 1:00:53     3:01    14:43    14:52    15:34    12:46   10 0:00:21    2 0:32:48     n/a     n/a
    3     3     2  Dave Messenheimer     Men   Elite   Colorado Springs   CO    3 1:55:12    7 0:18:50    5 0:01:12    6 1:01:31     3:03    15:06    15:07    15:33    12:44   11 0:00:22    3 0:33:19     n/a     n/a
    4     4     3  Nick Hastie           Men   Elite   Victoria           BC    4 1:55:40    5 0:18:45    4 0:01:11    8 1:01:39     3:01    15:13    15:07    15:34    12:46    3 0:00:19    4 0:33:47     n/a     n/a
    5     5     8  Bucky Schafer         Men   Elite   Centennial         CO    5 1:56:17    9 0:18:53    7 0:01:13    5 1:01:28     3:01    15:05    15:06    15:33    12:46    6 0:00:21    5 0:34:24     n/a     n/a
    6     6    12  Josh Rix              Men   Elite                            6 1:57:07   15 0:19:28   12 0:01:15    2 1:00:49     2:58    14:43    14:51    15:34    12:45    5 0:00:20    8 0:35:16     n/a     n/a
    7     7     9  Jonathan Salerno      Men   Elite   Colorado Springs   CO    7 1:57:30   24 0:20:37   20 0:01:17    1 1:00:47     3:07    15:07    15:05    14:59    12:30   13 0:00:22    6 0:34:30     n/a     n/a
    8     8    10  Daniel Wells          Men   Elite   Holland Landing    ON    8 1:58:08    4 0:18:44    8 0:01:13    7 1:01:37     3:00    15:13    15:07    15:34    12:46    7 0:00:21   12 0:36:14     n/a     n/a
    9     9    28  Kelly Guest           Men   Elite   Victoria           BC    9 1:58:27   21 0:19:48    2 0:01:10    9 1:01:43     3:06    15:15    15:55    15:00    12:29    2 0:00:19    9 0:35:30     n/a     n/a
   10    10    27  Brent Poulsen         Men   Elite   Orillia            ON   10 1:59:03   13 0:19:12   22 0:01:18   12 1:02:14     3:08    14:48    16:05    15:42    12:33    8 0:00:21   11 0:36:00     n/a     n/a
   11    11     4  Brandon Marsh         Men   Elite   Austin             TX   11 2:01:07   10 0:18:54   13 0:01:15   25 1:05:02     3:10    15:07    16:40    15:53    14:14   18 0:00:24   10 0:35:34     n/a     n/a
   12    13    15  Steven Hewick         Men   Elite   Millgrove          ON   12 2:02:51   20 0:19:46   16 0:01:16   21 1:04:08     3:03    16:06    16:19    15:47    12:55   19 0:00:24   16 0:37:18     n/a     n/a
   13    14    25  Andrew Russell        Men   Elite   Revelstoke         BC   13 2:03:18   27 0:20:44   18 0:01:16   13 1:03:10     3:11    15:46    15:35    15:43    12:57    4 0:00:20   19 0:37:51     n/a     n/a
   14    15   916  Ryan Kohlenberg       Men   20-24   St. Albert         AB   14 2:03:40   38 0:21:43   29 0:01:23   14 1:03:28     3:21    15:44    15:47    15:39    12:59   26 0:00:40   13 0:36:28   18:05   18:23
   15    16    17  Andrew Kelsey         Men   Elite   Los Altos          CA   15 2:04:19    8 0:18:50   23 0:01:18   26 1:05:03     3:18    16:11    16:54    15:46    12:57   22 0:00:29   29 0:38:40     n/a     n/a
   16    17  1054  David Kirk            Men   40-44   Kelowna            BC   16 2:04:36   18 0:19:37   26 0:01:20   11 1:02:02     3:19    15:18    15:03    15:28    12:56   46 0:00:51   44 0:40:48   20:13   20:35
   17    18    11  Marcello Rosadini     Men   Elite   Victoria           BC   17 2:05:07   19 0:19:45   19 0:01:16   22 1:04:10     3:09    16:01    16:19    15:49    12:53   20 0:00:26   34 0:39:32     n/a     n/a
   18    19   910  Jon Bird              Men   20-24   Calgary            AB   18 2:05:24    2 0:17:53   47 0:01:32   18 1:03:47     3:31    15:50    15:27    15:35    13:26   24 0:00:36   51 0:41:37   19:01   22:36
   19    20   924  Jeff Symonds          Men   20-24   Penticton          BC   19 2:05:28   59 0:23:22   53 0:01:36   24 1:04:32     3:32    16:18    15:43    15:46    13:15   74 0:01:02    7 0:34:58   17:27   17:32
   20    21    16  Chris Tremonte        Men   Elite   Redmond            WA   20 2:05:56   25 0:20:41   24 0:01:19   34 1:06:29     3:12    16:09    16:34    16:41    13:54   15 0:00:22   15 0:37:08     n/a     n/a
   21    22   927  Mike Champigny        Men   25-29   Vernon             BC   21 2:06:13   40 0:21:54   31 0:01:24   10 1:01:55     3:18    15:16    15:19    15:19    12:45   28 0:00:44   40 0:40:18   19:31   20:48
   22    23  1003  David Higgins         Men   35-39   Whistler           BC   22 2:06:47   23 0:20:33   35 0:01:26   35 1:06:36     3:37    16:34    16:31    16:20    13:36   38 0:00:47   17 0:37:27   18:18   19:09
   23    24    26  Grant Burwash         Men   Elite   Airdrie            AB   23 2:07:19   26 0:20:42   11 0:01:15   39 1:07:03     3:13    16:37    16:48    16:38    13:48   16 0:00:23   23 0:37:58     n/a     n/a
   24    28   984  Geoff Badger          Men   35-39   Calgary            AB   24 2:07:58   51 0:22:55   82 0:01:50   23 1:04:32     3:42    16:22    15:58    15:42    12:50   45 0:00:51   21 0:37:53   18:41   19:12
   25    29   912  Nathan Champness      Men   20-24   Vernon             BC   25 2:08:04   48 0:22:33   96 0:01:57   29 1:05:44     3:27    16:15    16:14    16:09    13:41   44 0:00:51   14 0:37:02   18:13   18:49
   26    31  1017  David Matheson        Men   35-39   Penticton          BC   26 2:09:48   37 0:21:40   44 0:01:31   45 1:07:37     3:59    16:32    16:42    16:36    13:50   55 0:00:54   25 0:38:08   18:57   19:12
   27    32   999  Alec Gill             Men   35-39   Okotoks            AB   27 2:10:02   28 0:20:50   37 0:01:26   54 1:08:26     3:46    17:15    16:48    16:45    13:54   40 0:00:48   27 0:38:34   18:49   19:45
   28    34  1072  Darryl Tainsh         Men   40-44   Calgary            AB   28 2:10:37   39 0:21:50   17 0:01:16   31 1:05:56     3:22    15:37    16:14    16:42    14:01   36 0:00:47   46 0:40:51           40:51
   29    35   968  Rob O'Brien           Men   30-34   North Vancouver    BC   29 2:10:42   74 0:24:29   14 0:01:15   32 1:06:10     3:50    16:34    16:27    16:03    13:18   23 0:00:35   26 0:38:15   19:04   19:12
   30    36    20  Kurt Woytiuk          Men   Elite   Spruce Grove       AB   30 2:10:49   69 0:24:12   32 0:01:24   38 1:07:01     3:20    16:50    17:00    16:16    13:36   17 0:00:24   20 0:37:51     n/a     n/a
   31    37  1021  Charles Nelson        Men   35-39   Victoria           BC   31 2:10:56  108 0:26:19   33 0:01:25   17 1:03:43     3:31    15:54    15:37    15:37    13:06   53 0:00:53   28 0:38:38   19:16   19:23
   32    38    18  Joe Wessel            Men   Elite   Kelowna            BC   32 2:11:06  104 0:26:09   55 0:01:37   20 1:04:03     3:10    16:12    16:05    15:40    12:58   21 0:00:27   32 0:38:51     n/a     n/a
   33    42    24  Stephen Kilshaw       Men   Elite   Victoria           BC   33 2:12:39   78 0:24:33   25 0:01:19   56 1:08:32     3:24    16:53    17:01    17:07    14:09   12 0:00:22   22 0:37:56     n/a     n/a
   34    45   975  Michael Robertson     Men   30-34   Vancouver          BC   34 2:13:19    3 0:18:37   86 0:01:52   52 1:08:17     3:40    17:16    16:54    16:44    13:45   75 0:01:02   79 0:43:34   21:22   22:13
   35    48  1194  Adam Elliot           Men   25-29   Kelowna            BC   35 2:13:32  154 0:28:15  114 0:02:10   16 1:03:32     3:15    15:22    15:29    16:04    13:24   63 0:00:57   30 0:38:40   19:12   19:29
   36    49  1151  Brian Schroeder       Men   50-54   Penticton          BC   36 2:13:49   63 0:23:38   39 0:01:28   27 1:05:09     3:39    15:59    16:10    16:06    13:17   92 0:01:07   63 0:42:29   21:19   21:11
   37    51  1027  Robert Swan           Men   35-39   Kelowna            BC   37 2:14:58   31 0:21:15   48 0:01:33   67 1:09:20     3:41    17:16    17:08    17:13    14:05   60 0:00:56   54 0:41:57   20:41   21:17
   38    52  1087  Chris Daniel          Men   45-49   Calgary            AB   38 2:14:58   22 0:20:05   49 0:01:33   43 1:07:37     3:45    16:45    16:32    16:46    13:51   50 0:00:52  101 0:44:54   21:53   23:01
   39    54    23  Marc Decaul           Men   Elite   True Blue               39 2:14:58   32 0:21:23   21 0:01:18   42 1:07:35     3:19    16:38    16:52    16:42    14:05    9 0:00:21   91 0:44:24     n/a     n/a
   40    55   961  Nick Lyne             Men   30-34   North Vancouver    BC   40 2:14:59   62 0:23:33   34 0:01:25   57 1:08:32     3:58    17:14    16:46    16:47    13:49   30 0:00:44   43 0:40:46   20:07   20:40
   41    56    21  Patrick Nesbitt       Men   Elite   Powell River       BC   41 2:15:17  123 0:26:48   30 0:01:23   59 1:08:43     3:21    17:05    17:06    17:20    13:53   14 0:00:22   24 0:38:04     n/a     n/a
   42    57   922  Trevor Roy            Men   20-24   Kelowna            BC   42 2:15:18   80 0:24:40   68 0:01:43   53 1:08:19     4:03    16:53    16:44    16:43    13:59   33 0:00:45   37 0:39:52   19:57   19:55
   43    58   959  Dan Larche            Men   30-34   Victoria           BC   43 2:15:36   53 0:22:56   10 0:01:14   30 1:05:53     3:42    16:29    16:19    16:02    13:23   37 0:00:47   98 0:44:47   21:40   23:07
   44    59  1094  Craig Goplen          Men   45-49   Vernon             BC   44 2:15:44   46 0:22:24   50 0:01:34   40 1:07:08     3:38    16:41    16:23    16:40    13:48  117 0:01:14   77 0:43:26   21:26   22:01
   45    61   958  Shaun Kuzio           Men   30-34   MacKenzie          BC   45 2:16:03  135 0:27:19  128 0:02:16   28 1:05:43     3:38    16:30    16:12    16:06    13:19  107 0:01:10   36 0:39:38   19:33   20:05
   46    62   962  Karl MacPhee          Men   30-34   Edmonton           AB   46 2:16:10  111 0:26:21   45 0:01:31   41 1:07:27     3:24    16:58    16:40    16:43    13:44  128 0:01:17   35 0:39:35   19:47   19:48
   47    63  1013  Dwayne Loyek          Men   35-39   Sylvan Lake        AB   47 2:16:23  105 0:26:13   40 0:01:30   19 1:03:48     3:40    15:44    15:43    15:34    13:08   47 0:00:51   85 0:44:03   21:57   22:07
   48    64   943  Dave Trill            Men   25-29   Victoria           BC   48 2:16:35   44 0:22:15   27 0:01:21   61 1:08:53     3:30    16:46    16:52    17:09    14:38   27 0:00:42   76 0:43:26   21:26   22:00
   49    65  1140  Larry McCulloch       Men   50-54   Smithers           BC   49 2:16:46   95 0:25:39   94 0:01:57   33 1:06:28     3:32    16:34    16:33    16:23    13:27   69 0:01:00   52 0:41:43   20:22   21:21
   50    67   942  Byron Trajan          Men   25-29   Nanaimo            BC   50 2:17:05   14 0:19:27   62 0:01:40  168 1:15:51     4:00    18:31    18:47    18:54    15:40   35 0:00:47   33 0:39:22   19:22   20:01
   51    68   960  Frank Lucarelli       Men   30-34   Delta              BC   51 2:17:06   91 0:25:33  190 0:02:56   15 1:03:29     3:31    15:52    15:54    15:27    12:47  109 0:01:10   84 0:44:00   22:32   21:28
   52    69  1068  Alex Seal             Men   40-44   Salmon Arm         BC   52 2:17:13   65 0:23:50   51 0:01:34   84 1:10:32     3:38    16:52    17:21    17:48    14:54   41 0:00:48   41 0:40:31   20:00   20:31
   53    70   953  Jonathan Edmondson    Men   30-34   White Rock         BC   53 2:17:35   61 0:23:29   93 0:01:56   44 1:07:37     3:51    16:53    16:36    16:39    13:39  103 0:01:09   78 0:43:26   21:25   22:02
   54    71  1051  Peter Keiley          Men   40-44   Calgary            AB   54 2:18:11   30 0:21:14   74 0:01:46   87 1:10:45     3:39    17:14    17:17    17:42    14:55  118 0:01:15   73 0:43:14   21:15   22:00
   55    72  1064  Stephen Miller        Men   40-44   Coquitlam          BC   55 2:18:21   50 0:22:52   87 0:01:52   80 1:10:19     3:47    16:57    17:26    17:40    14:32   85 0:01:05   60 0:42:14   21:39   20:36
   56    73  1048  Chris Hawkins         Men   40-44   Penticton          BC   56 2:18:31   57 0:23:21   88 0:01:52   55 1:08:27     3:55    15:55    16:55    17:31    14:13  121 0:01:15   81 0:43:37   22:07   21:31
   57    74  1082  Duncan Banks          Men   45-49   Grande Prairie     AB   57 2:18:32   90 0:25:24   71 0:01:45   73 1:09:59     3:46    17:27    17:14    17:20    14:13   31 0:00:45   42 0:40:41   20:48   19:54
   58    75   940  Julian Smallbone      Men   25-29   Penticton          BC   58 2:18:35   56 0:23:19    6 0:01:13  106 1:11:44     3:42    17:09    17:52    18:02    15:02   32 0:00:45   50 0:41:37   20:49   20:49
   59    76   935  Tom Lokody            Men   25-29   Guelph             ON   59 2:18:36   41 0:21:56   15 0:01:16   48 1:07:46     3:30    16:27    16:43    16:57    14:12   54 0:00:53  126 0:46:47   21:28   25:19
   60    77  1046  Robert Hardy          Men   40-44   Prince George      BC   60 2:18:51  102 0:25:58   84 0:01:51  114 1:12:25     4:08    17:21    17:37    18:18    15:03   51 0:00:52   18 0:37:47   19:00   18:48
   61    78  1088  Bob Deeks             Men   45-49   Whistler           BC   61 2:19:00  113 0:26:27   46 0:01:32   51 1:08:16     3:50    16:44    16:48    16:46    14:09   76 0:01:03   53 0:41:43   21:24   20:19
   62    79  1084  Ken Boe               Men   45-49   Kelowna            BC   62 2:19:12   71 0:24:26  123 0:02:14   66 1:09:11     3:40    17:04    17:11    17:10    14:07   64 0:00:57   62 0:42:26   21:02   21:25
   63    81  1111  Brock Phillips        Men   45-49   Jasper             AB   63 2:19:33   33 0:21:26   64 0:01:41   58 1:08:42     3:54    17:16    16:37    16:43    14:14  162 0:01:31  119 0:46:16   22:28   23:48
   64    82   995  Jim Farr              Men   35-39   Kelowna            BC   64 2:19:45   72 0:24:27  120 0:02:13   68 1:09:22     3:47    17:28    17:10    17:16    13:44  202 0:01:46   55 0:42:00   21:03   20:57
   65    83   947  Kyle Wheatley         Men   25-29   North Vancouver    BC   65 2:19:49   45 0:22:17   61 0:01:40  112 1:12:12     3:54    17:33    17:53    18:07    14:47   67 0:00:59   65 0:42:43   20:41   22:02
   66    84  1100  Doug MacKenzie        Men   45-49   Regina             SK   66 2:19:54   81 0:24:43  125 0:02:14   37 1:06:57     3:35    16:32    16:33    16:23    13:56  141 0:01:23   94 0:44:38   22:29   22:10
   67    86   976  Nils Robinson         Men   30-34   Whistler           BC   67 2:19:55   42 0:22:01  160 0:02:36   74 1:10:06     3:43    17:48    16:59    17:07    14:32  185 0:01:38   80 0:43:37   21:57   21:40
   68    87  1106  Mark O'Neill          Men   45-49   Delta              BC   68 2:19:59   35 0:21:32  149 0:02:27   88 1:10:46     3:59    17:48    17:18    17:13    14:31  212 0:01:52   75 0:43:25   21:42   21:43
   69    88  1075  Art Vriend            Men   40-44   Red Deer           AB   69 2:20:19  153 0:28:14   41 0:01:30   36 1:06:37     3:34    16:05    16:20    16:46    13:55   61 0:00:56   70 0:43:03   21:11   21:53
   70    89  1113  Brad Smith            Men   45-49   Calgary            AB   70 2:20:51  106 0:26:15   36 0:01:26   65 1:09:09     3:43    17:03    16:43    17:13    14:29   65 0:00:58   71 0:43:04   21:29   21:35
   71    90  1129  Rob Ashburner         Men   50-54   Vancouver          BC   71 2:21:05   64 0:23:48  193 0:02:58   81 1:10:23     3:32    17:18    17:51    17:48    13:56  207 0:01:50   59 0:42:08   21:12   20:56
   72    91  1118  Daryl Spencer         Men   45-49   Kelowna            BC   72 2:21:12   93 0:25:37  188 0:02:52   78 1:10:13     3:46    17:11    17:22    17:27    14:29  191 0:01:41   45 0:40:51   20:10   20:41
   73    93  1138  Stephen Holmes        Men   50-54   West Vancouver     BC   73 2:21:31  120 0:26:42   77 0:01:47   94 1:11:01     4:01    17:43    17:33    17:27    14:19   83 0:01:04   47 0:40:59   20:40   20:19
   74    94  1050  Derek Hopkins         Men   40-44   Victoria           BC   74 2:21:31   83 0:24:56   78 0:01:47   64 1:09:04     3:33    16:56    17:02    17:30    14:05  152 0:01:25   88 0:44:21   22:52   21:30
   75    95  1069  Gregory Shimizu       Men   40-44   Edmonton           AB   75 2:21:34   67 0:24:04   72 0:01:45   72 1:09:56     3:52    17:16    17:10    17:12    14:28   66 0:00:58  100 0:44:53   22:18   22:36
   76    97  1030  Sandy Treagus         Men   35-39   West Vancouver     BC   76 2:21:51   99 0:25:46  161 0:02:36   79 1:10:14     3:51    17:46    17:07    17:26    14:06  106 0:01:10   58 0:42:07   20:44   21:23
   77   100  1073  Dave Tainsh           Men   40-44   Calgary            AB   77 2:22:29   76 0:24:31  103 0:02:02  100 1:11:33     3:45    17:34    17:25    17:53    14:58   71 0:01:01   74 0:43:24   21:41   21:44
   78   101  1086  Peter Chappell        Men   45-49   Port Moody         BC   78 2:22:31   87 0:25:07   73 0:01:45   71 1:09:50     3:47    17:18    17:11    17:10    14:25   81 0:01:04   97 0:44:47   22:00   22:47
   79   102  1031  Francis Vandongen     Men   35-39   Calgary            AB   79 2:22:48   94 0:25:37   67 0:01:43   63 1:08:59     3:58    17:17    17:12    16:53    13:41  168 0:01:32  102 0:44:59   22:29   22:31
   80   103  1023  Jaime Ramirez         Men   35-39   Surrey             BC   80 2:23:11  188 0:30:09   56 0:01:38   76 1:10:08     3:58    17:45    17:12    17:26    13:48   72 0:01:01   39 0:40:17   19:54   20:23
   81   105  1170  Allan McCallister     Men   55-59   Edmonton           AB   81 2:23:29  160 0:28:36   58 0:01:38   83 1:10:29     3:48    17:23    17:10    17:42    14:28   42 0:00:48   56 0:42:00   20:42   21:18
   82   106   911  Hughes Blair          Men   20-24   Medicine Hat       AB   82 2:23:30   36 0:21:39   97 0:01:59  104 1:11:42     4:13    17:47    17:12    17:26    15:07  145 0:01:23  127 0:46:49   22:41   24:08
   83   107   919  Kyle Marte            Men   20-24   Kelowna            BC   83 2:23:34  118 0:26:36   52 0:01:35   97 1:11:20     3:47    17:28    17:35    17:58    14:34   84 0:01:05   68 0:43:01   21:35   21:26
   84   108  1018  Gord McInnes          Men   40-44   Kelowna            BC   84 2:23:35  163 0:28:44   60 0:01:39   49 1:08:05     3:29    16:43    16:41    17:01    14:12   49 0:00:52   87 0:44:17   22:20   21:57
   85   110   931  Ian Elm               Men   25-29   Edmonton           AB   85 2:23:42   70 0:24:19   42 0:01:31  151 1:14:32     9:04    16:40    17:03    17:37    14:09   29 0:00:44   64 0:42:38   20:33   22:06
   86   111  1134  Scott Forrest         Men   50-54   Prince George      BC   86 2:23:53   85 0:25:03  106 0:02:06   70 1:09:44     4:01    17:35    16:51    17:00    14:20  178 0:01:35  110 0:45:27   22:27   23:00
   87   113  1071  Jeff Shmoorkoff       Men   40-44   Edmonton           AB   87 2:24:21  172 0:29:05  176 0:02:43   60 1:08:51     3:37    16:50    16:58    17:11    14:17   62 0:00:56   66 0:42:48   20:43   22:05
   88   114  1000  Jeff Goodhew          Men   35-39   Oakville           ON   88 2:24:22  133 0:27:17  111 0:02:09   50 1:08:14     3:42    16:45    16:54    16:56    13:59  131 0:01:18  108 0:45:25   22:34   22:51
   89   115   923  Jordan Sykes          Men   20-24   Edmonton           AB   89 2:24:40   29 0:20:51   28 0:01:21  131 1:13:15     3:57    18:24    18:21    17:38    14:58   39 0:00:48  145 0:48:27           48:27
   90   116   932  Trevor Else           Men   25-29   Calgary            AB   90 2:24:43   47 0:22:30   91 0:01:55   99 1:11:25     3:51    17:42    17:39    17:41    14:34   77 0:01:03  139 0:47:51   22:20   25:32
   91   117  1175  Jack Wessel           Men   55-59   Oliver             BC   91 2:24:50  136 0:27:32   65 0:01:41  101 1:11:36     3:37    17:49    17:31    17:37    15:04  100 0:01:08   67 0:42:54   21:09   21:46
   92   121   939  Jeff Remple           Men   25-29   Burnaby            BC   92 2:25:38   58 0:23:21   63 0:01:40  123 1:12:47     3:46    17:26    17:53    18:10    15:33   98 0:01:08  125 0:46:44   22:32   24:12
   93   122   921  Neil Roberts          Men   20-24   Sherwood Park      AB   93 2:25:42  124 0:26:49  104 0:02:04  126 1:12:57     3:58    18:02    17:39    18:09    15:11   34 0:00:46   72 0:43:08   20:59   22:10
   94   123  1136  Bob Gebbie            Men   50-54   Victoria           BC   94 2:25:49  143 0:27:51  140 0:02:22  115 1:12:26     3:52    17:55    17:30    18:04    15:07  104 0:01:09   57 0:42:02   21:06   20:56
   95   125  1080  David Anderson        Men   45-49   Kelowna            BC   95 2:25:51  180 0:29:31  116 0:02:11   46 1:07:45     3:48    16:47    16:36    16:40    13:55  188 0:01:40   96 0:44:46   22:18   22:29
   96   127  1126  Ken Young             Men   45-49   Calgary            AB   96 2:25:54  189 0:30:10   75 0:01:47   96 1:11:07     4:03    17:28    17:21    17:28    14:48  154 0:01:27   48 0:41:26   20:34   20:52
   97   128   972  Nick Rabinovitch      Men   30-34   Kelowna            BC   97 2:25:54   11 0:18:55  138 0:02:21  102 1:11:37     4:00    18:35    17:37    17:08    14:19   95 0:01:07  187 0:51:57   24:58   26:59
   98   129   978  Serge Tessier         Men   30-34   Cochrane           AB   98 2:25:55  132 0:27:16  122 0:02:14   47 1:07:46     3:36    16:51    16:57    16:43    13:41   59 0:00:55  138 0:47:46           47:46
   99   130   917  Cameron MacKay        Men   20-24   North Vancouver    BC   99 2:25:59  115 0:26:33   81 0:01:48  121 1:12:42     4:11    17:48    17:41    17:48    15:16   93 0:01:07   82 0:43:50   21:48   22:02
  100   131   954  Travis Eltom          Men   30-34   Edmonton           AB  100 2:26:10  119 0:26:37  141 0:02:22   89 1:10:51     4:12    17:28    17:31    17:31    14:11  137 0:01:20  103 0:45:02   22:09   22:54
  101   132  1056  Ian Laxdal            Men   40-44   St. Albert         AB  101 2:26:13  107 0:26:15   76 0:01:47  119 1:12:40     3:57    17:22    17:44    18:22    15:18  101 0:01:08   92 0:44:24   22:10   22:14
  102   133  1078  Dave Wilkens          Men   40-44   Kelowna            BC  102 2:26:21   73 0:24:27   98 0:01:59  148 1:14:24     4:10    18:18    18:05    18:27    15:26   57 0:00:54   95 0:44:39   22:42   21:57
  103   137  1137  Joe Heath             Men   50-54   Quesnel            BC  103 2:27:10  181 0:29:36   90 0:01:54  120 1:12:41     4:02    17:48    17:35    18:03    15:15  169 0:01:32   49 0:41:29   20:36   20:54
  104   139  1103  Rod Mitchell          Men   45-49   Port Alberni       BC  104 2:27:13  103 0:26:02  199 0:03:06   75 1:10:08     3:45    17:14    16:41    17:51    14:39  134 0:01:19  123 0:46:40   22:36   24:04
  105   142  1182  Jim Fry               Men   65-69   Calgary            AB  105 2:27:46   68 0:24:07  129 0:02:17  149 1:14:29     4:03    18:26    18:23    18:06    15:33  179 0:01:35  106 0:45:20   22:27   22:53
  106   143  1042  Mark Duncan           Men   40-44   Kelowna            BC  106 2:27:55  117 0:26:36  115 0:02:10  134 1:13:34     3:59    18:09    18:05    18:09    15:15   99 0:01:08   93 0:44:28   22:11   22:17
  107   144  1108  Zack Otruba           Men   45-49   Wenatchee          WA  107 2:28:07   34 0:21:26  180 0:02:48  130 1:13:10     3:54    18:10    18:07    18:06    14:54  115 0:01:13  162 0:49:32   24:20   25:12
  108   145  1005  Warren Jobbitt        Men   35-39   Canmore            AB  108 2:28:11  130 0:27:10  147 0:02:26  118 1:12:36     3:58    18:17    17:48    18:06    14:29  190 0:01:40   89 0:44:21   21:39   22:43
  109   147  1032  Neil Vaughan          Men   35-39   Pitt Meadows       BC  109 2:28:21  156 0:28:29  102 0:02:02   62 1:08:56     3:53    17:02    16:57    17:01    14:05  126 0:01:17  135 0:47:39   23:28   24:11
  110   148  1130  Gar Chase             Men   50-54   Kelowna            BC  110 2:28:27  144 0:27:52  109 0:02:08  107 1:11:44     3:57    17:58    17:34    17:27    14:49  139 0:01:20  109 0:45:25   22:23   23:02
  111   150  1053  Brad King             Men   40-44   Sherwood Park      AB  111 2:28:34  151 0:28:13   38 0:01:28   90 1:10:51     3:56    16:47    17:15    18:11    14:44   70 0:01:00  131 0:47:02   22:57   24:05
  112   153  1012  Trevor Lowe           Men   35-39   Powell River       BC  112 2:29:16  195 0:30:21  182 0:02:50  109 1:11:54     3:56    17:46    17:39    17:52    14:43  111 0:01:11   69 0:43:02   21:14   21:49
  113   155  1092  Max Findlay           Men   45-49   Edmonton           AB  113 2:29:26  210 0:31:21  155 0:02:31  146 1:14:17     4:02    18:00    18:11    18:52    15:14  149 0:01:24   38 0:39:56   20:05   19:51
  114   156  1065  Traian Moldovan       Men   40-44   Kelowna            BC  114 2:29:33   66 0:24:04  207 0:03:13  153 1:14:39     4:01    17:52    18:20    19:00    15:29  165 0:01:32  114 0:46:07   22:28   23:40
  115   158  1055  John Koga             Men   40-44   Kelowna            BC  115 2:29:38  127 0:27:07  100 0:02:00  167 1:15:46     3:57    18:08    18:53    19:17    15:32   58 0:00:55   83 0:43:52   21:32   22:20
  116   162   991  Sergio Da Silva       Men   35-39   Westbank           BC  116 2:30:01  109 0:26:21   95 0:01:57   95 1:11:03     3:48    17:32    17:20    17:39    14:46  196 0:01:42  153 0:49:00   24:19   24:42
  117   163  1157  Bruce Young           Men   50-54   East St. Paul      MB  117 2:30:14   84 0:24:58   43 0:01:31   82 1:10:26     3:51    17:50    17:31    17:22    13:55   86 0:01:06  188 0:52:15   25:36   26:40
  118   166   929  Jeff Duyndam          Men   25-29   Victoria           BC  118 2:30:30  150 0:28:09  127 0:02:15  138 1:13:53     4:01    17:55    18:25    18:42    14:52   48 0:00:52  107 0:45:23   22:56   22:28
  119   171  1132  Rob Ellis             Men   50-54   Edmonton           AB  119 2:31:03  145 0:27:58  112 0:02:10  164 1:15:30     4:08    18:54    18:26    18:41    15:22  114 0:01:13   86 0:44:15   21:41   22:34
  120   175  1135  Mark Fromberg         Men   50-54   Kelowna            BC  120 2:31:31  137 0:27:32   59 0:01:39   77 1:10:11     3:37    17:21    17:24    17:40    14:11  201 0:01:45  170 0:50:25   24:36   25:50
  121   177   996  Richard Fletcher      Men   35-39   Grande Prairie     AB  121 2:31:42  140 0:27:45  166 0:02:39   86 1:10:39     4:02    16:57    16:59    18:15    14:28  129 0:01:18  158 0:49:23   24:05   25:19
  122   178  1177  Joe Garcia            Men   60-64   St. Albert         AB  122 2:31:56  219 0:32:37   69 0:01:43  145 1:14:14     4:17    18:20    18:26    18:28    14:45   91 0:01:07   61 0:42:16   21:02   21:15
  123   179   913  Michael Chui          Men   20-24   Calgary            AB  123 2:32:01   86 0:25:06   57 0:01:38  184 1:17:56     4:00    17:21    17:05    25:17    14:16   96 0:01:07  118 0:46:15   23:10   23:06
  124   180  1007  Miroslav Kavicky      Men   35-39   Summerland         BC  124 2:32:05   96 0:25:44   79 0:01:48  191 1:18:42     3:59    19:31    19:34    19:34    16:07   43 0:00:49  105 0:45:04   21:43   23:21
  125   182  1155  Robert Unger          Men   50-54   Vancouver          BC  125 2:32:11  134 0:27:19  241 0:04:00  111 1:12:07     4:16    17:48    17:34    17:40    14:52  235 0:02:05  124 0:46:43   23:09   23:34
  126   184  1035  Geoff White           Men   35-39   Kelowna            BC  126 2:32:27  141 0:27:46  196 0:03:02  124 1:12:54     4:01    17:55    18:02    18:03    14:55  205 0:01:47  130 0:47:00   23:19   23:41
