Okanagan International Marathon 2005 42.2 Km (26.22 Miles)
                                                        Sunday October 9, 2005
        Results by RACE HEADQUARTERS
Results by Race Headquarters - Trisha Kingsbury 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/186  M   1/26   M2029      34:55  5:38  1538  Nathan Champness       Vernon,BC
    2    2/186  M   1/29   M--20      35:12  5:40  1410  Myke Labelle           Penticton,BC
    3    3/186  M   1/37   M4049      36:26  5:52  1536  Petr Jakl              Kelowna,BC
    4    4/186  M   1/53   M3039      36:31  5:53  1327  Phil Ukrainetz         Calgary,AB
    5    5/186  M   2/26   M2029      37:07  5:59  1440  Trevor Roy             Kelowna,BC
    6    1/291  F   1/52   F2029      37:11  5:59  1525  Gillian Kornell        Kelowna,BC
    7    6/186  M   2/29   M--20      37:17  6:00  1396  Alistair Hardy-Poirier West Vancouver,BC
    8    7/186  M   3/26   M2029      38:10  6:09  1420  Kyle Meech             Maple Ridge,BC
    9    8/186  M   2/53   M3039      38:54  6:16  1020  Craig Bonneville       Edmonton,AB
   10    9/186  M   3/53   M3039      39:23  6:21  1446  Gerry Sargent          Kelowna,MB
   11   10/186  M   2/37   M4049      39:38  6:23  1133  Eric Hopkins           Calgary,AB
   12   11/186  M   4/53   M3039      40:50  6:35  1470  John Halliday          Langley,BC
   13   12/186  M   3/29   M--20      41:43  6:43  1272  Kai Schindel           Kelowna,BC
   14   13/186  M   3/37   M4049      41:52  6:45  1425  Mark Nemethy           Abbotsford,BC
   15   14/186  M   5/53   M3039      41:56  6:45  1210  Curtis Morrison JohnsonVancouver,BC
   16   15/186  M   6/53   M3039      42:53  6:55  1424  Shawn Myers            Calgary,AB
   17   16/186  M   4/37   M4049      43:32  7:01  1390  Ken Ficocelli          Kelowna,BC
   18   17/186  M   1/32   M5059      43:40  7:02  1423  Duncan Morris          Salmon Arm,BC
   19   18/186  M   5/37   M4049      43:42  7:02  1026  Paddy Brogan           Calgary,AB
   20   19/186  M   6/37   M4049      43:47  7:03  1469  Dan Fehr               Penticton,BC
   21   20/186  M   7/37   M4049      44:24  7:09  1130  Jelke Hoekstra         Kelowna,BC
   22   21/186  M   7/53   M3039      44:24  7:09  1405  Tony Jackson           Calgary,AB
   23   22/186  M   2/32   M5059      44:27  7:10  1519  Philip Rempel          West Bank,BC
   24   23/186  M   4/26   M2029      44:44  7:12  1535  Darren Negraeff        Vancouver,BC
   25   24/186  M   8/37   M4049      44:56  7:14  1179  Kevin Lindland         Calgary,AB
   26   25/186  M   3/32   M5059      45:19  7:18  1521  Gerry Gorman           Kamloops,BC
   27   26/186  M   4/32   M5059      45:47  7:22  1432  Henry Proce            Coldstream,BC
   28   27/186  M   5/26   M2029      46:28  7:29  1149  Kevin Judd             Winnipeg,MB
   29   28/186  M   9/37   M4049      46:37  7:30  1016  Chris Blann            Naramata,BC
   30   29/186  M   8/53   M3039      46:51  7:33  1233  Trevor Onishenko       Calgary,AB
   31   30/186  M  10/37   M4049      46:59  7:34  1285  Mark Smith             New Westminster,BC
   32    2/291  F   2/52   F2029      47:08  7:36  1471  Laura Proce            Vernon,BC
   33   31/186  M  11/37   M4049      47:10  7:36  1537  John Adams             Calgary,AB
   34   32/186  M   9/53   M3039      47:23  7:38  1171  Magnus Larsson         Calgary,AB
   35   33/186  M  12/37   M4049      47:31  7:39  1463  Edward Welsh           Kelowna,BC
   36   34/186  M   6/26   M2029      47:31  7:39  1413  Marcelo Lazaro SilverioSao Paulo,
   37   35/186  M   7/26   M2029      47:38  7:40  1454  Michael Stiefel        North Vancouver,BC
   38   36/186  M   8/26   M2029      47:48  7:42  1053  Mike Craig             Westbank,BC
   39    3/291  F   3/52   F2029      48:03  7:44  1430  Ingrid Phillips        Vancouver,BC
   40   37/186  M   4/29   M--20      48:06  7:45  1040  Curtis Chapman         Kelowna,BC
   41   38/186  M   9/26   M2029      48:25  7:48  1164  Mark Koch              Kelowna,BC
   42   39/186  M  13/37   M4049      48:37  7:50  1492  Mark Tower             Vancouver,BC
   43    4/291  F   1/110  F3039      48:42  7:51  1083  Iris Fink              Kelowna,BC
   44    5/291  F   1/28   F--20      48:43  7:51  1428  Brita Pedersson        Kamloops,BC
   45   40/186  M  10/53   M3039      48:45  7:51  1057  Darcy Damours          Abbotsford,BC
   46   41/186  M  14/37   M4049      48:57  7:53  1151  Harry Jung             Kelowna,BC
   47    6/291  F   2/28   F--20      48:57  7:53  1014  Kristy Benz            Cochrane,AB
   48   42/186  M  10/26   M2029      48:58  7:53  1364  Kalid Yeung            Edmonton,AB
   49   43/186  M   5/32   M5059      48:59  7:53  1347  Donn Whenham           Cochrane,AB
   50   44/186  M   5/29   M--20      49:07  7:55  1298  Josh Stanley           Calgary,AB
   51   45/186  M  15/37   M4049      49:19  7:57  1320  Keith Todd             Nelson,BC
   52   46/186  M  16/37   M4049      49:27  7:58  1460  Russ Vanderwood        Port Coquitlam,BC
   53    7/291  F   3/28   F--20      49:33  7:59  1427  Janine Olsen           Westbank,BC
   54   47/186  M   6/29   M--20      49:34  7:59  1075  Scott Eliason          Kelowna,BC
   55    8/291  F   2/110  F3039      49:48  8:01  1073  Rhonda Dunsmuir        Kelowna,BC
   56    9/291  F   1/60   F4049      49:49  8:01  1081  Joan Ewing             Kelowna,BC
   57   48/186  M   7/29   M--20      49:58  8:03  1220  Matthew Naylor         Calgary,AB
   58   49/186  M  11/26   M2029      50:05  8:04  1224  Kurt Niquidet          Williams Lake,BC
   59   50/186  M   6/32   M5059      50:07  8:04  1526  Jim Rogers             Vancouver,BC
   60   51/186  M  11/53   M3039      50:07  8:04  1496  Steven Waters          Calgary,AB
   61   10/291  F   2/60   F4049      50:11  8:05  1101  Eileen Galarneau       Kelowna,BC
   62   52/186  M  12/26   M2029      50:23  8:07  1116  Brian Hahn             Maple Ridge,BC
   63   11/291  F   3/110  F3039      50:34  8:09  1331  Dianne Von Unruh       Kelowna,BC
   64   12/291  F   1/11   F6069      50:36  8:09  1513  Helen Ross             Calgary,AB
   65   13/291  F   4/110  F3039      51:03  8:13  1522  Kim Bojesen            Kamloops,BC
   66   14/291  F   5/110  F3039      51:07  8:14  1108  Leslie Godwin          Kelowna,BC
   67   53/186  M  13/26   M2029      51:07  8:14  1121  Darren Hantelmann      Edmonton,AB
   68   15/291  F   6/110  F3039      51:08  8:14  1055  Patti Crozier          Kelowna,BC
   69   54/186  M  17/37   M4049      51:12  8:15  1473  John Yuill             Kelowna,BC
   70   16/291  F   7/110  F3039      51:19  8:16  1383  Tanya Cloete           Maple Ridge,BC
   71   55/186  M  14/26   M2029      51:26  8:17  1391  Tim Fleming            Edmonton,AB
   72   17/291  F   8/110  F3039      51:29  8:18  1324  Lisa Torrie            Vernon,BC
   73   18/291  F   4/28   F--20      51:33  8:18  1472  Chelsea Yuill          Kelowna,BC
   74   19/291  F   3/60   F4049      51:43  8:20  1322  Jana Tomasovic         Edmonton,AB
   75   20/291  F   4/52   F2029      51:45  8:20  1482  Natalie Rae            Calgary,AB
   76   56/186  M  12/53   M3039      51:46  8:20  1355  Robert Withers         North Vancouver,BC
   77   21/291  F   2/11   F6069      51:49  8:21  1395  Shirley Gray           Nanaimo,BC
   78   22/291  F   4/60   F4049      51:52  8:21  1515  Cheryll Nataros        Langley,BC
   79   23/291  F   9/110  F3039      52:00  8:23  1124  Lori Henderson         Vanderhoof,BC
   80   57/186  M  18/37   M4049      52:02  8:23  1197  Dean Martell           Westbank,BC
   81   58/186  M  13/53   M3039      52:04  8:23  1359  Greg Woodcox           Prince George,BC
   82   24/291  F  10/110  F3039      52:05  8:23  1146  Alison Jenkins         Vancouver,BC
   83   59/186  M  14/53   M3039      52:09  8:24  1109  Ken Goertzen           Chase,BC
   84   60/186  M   7/32   M5059      52:14  8:25  1305  Bill Stinson           Westbank,BC
   85   61/186  M   8/32   M5059      52:19  8:26  1498  Manfred Graef          Kelowna,BC
   86   62/186  M  15/26   M2029      52:20  8:26  1095  Jon Froese             Edmonton,AB
   87   63/186  M  19/37   M4049      52:24  8:26  1022  Rick Botero            Port Moody,BC
   88   25/291  F   5/60   F4049      52:38  8:29  1435  Louise Reeve           Kelowna,BC
   89   64/186  M  15/53   M3039      52:46  8:30  1202  Andrew McFadden        Kelowna,BC
   90   65/186  M  16/53   M3039      52:47  8:30  1293  Graeme Stacey          Kelowna,BC
   91   26/291  F  11/110  F3039      52:47  8:30  1166  Nikki Koppang          Surrey,BC
   92   27/291  F  12/110  F3039      52:54  8:31  1242  Marina Peckinpaugh     Delta,BC
   93   66/186  M   1/6    M6069      52:56  8:32  1451  Jack Smiley            Vancouver,BC
   94   67/186  M  16/26   M2029      53:04  8:33  1290  Adam Spies             Edmonton,AB
   95   68/186  M  20/37   M4049      53:06  8:33  1168  Larry Kuhn             Burnaby,BC
   96   28/291  F   6/60   F4049      53:06  8:33  1334  Sandy Wade             Mission,BC
   97   69/186  M  21/37   M4049      53:10  8:34  1071  Allen Duck             Winfield,BC
   98   29/291  F   7/60   F4049      53:13  8:34  1491  Patti Perkins          Richmond,BC
   99   70/186  M   9/32   M5059      53:15  8:35  1335  Ken Waite              108 Mile Ranch,BC
  100   71/186  M  17/53   M3039      53:21  8:36  1387  Colin Dunlop           Kelowna,BC
  101   30/291  F   8/60   F4049      53:21  8:36  1352  Gail Williamson        Kelowna,BC
  102   31/291  F   5/52   F2029      53:23  8:36  1002  Natalie Addis          Winnipeg,MB
  103   32/291  F   1/29   F5059      53:28  8:37  1207  Corinne Mills - GreenwoSaskatoon,SK
  104   33/291  F  13/110  F3039      53:31  8:37  1248  Kathy Pratt            Calgary,AB
  105   34/291  F   6/52   F2029      53:32  8:37  1392  Kylee Fournier         Kelowna,BC
  106   72/186  M   2/6    M6069      53:36  8:38  1474  Wayne Mould            Dawson Creek,BC
  107   73/186  M  18/53   M3039      53:43  8:39  1518  Kent Moore             Calgary,AB
  108   35/291  F   7/52   F2029      53:54  8:41  1328  Tamara Ushy            Kelowna,BC
  109   74/186  M  22/37   M4049      53:56  8:41  1508  Chris Mathisen         Surrey,BC
  110   36/291  F   5/28   F--20      54:00  8:42  1227  Amie Nottebrock        Kelowna,BC
  111   37/291  F  14/110  F3039      54:03  8:42  1142  Lana Hunnie            Kelowna,BC
  112   38/291  F  15/110  F3039      54:06  8:43  1021  Ruth Bonneville        Edmonton,AB
  113   39/291  F   2/29   F5059      54:19  8:45  1017  Janyce Blann           Naramata,BC
  114   40/291  F  16/110  F3039      54:19  8:45  1219  Melissa Myers          Calgary,AB
  115   41/291  F   8/52   F2029      54:23  8:46  1370  Elissa Arkinstall      Langley,BC
  116   75/186  M  10/32   M5059      54:26  8:46  1479  Dennis McFadden        Port Coquitlam,BC
  117   42/291  F   9/60   F4049      54:32  8:47  1148  Lori Jones             Coquitlam,BC
  118   43/291  F   9/52   F2029      54:37  8:48  1018  Dawn Boehmer           Prince George,BC
  119   44/291  F  17/110  F3039      54:39  8:48  1269  Gail Ruzicka           Calgary,AB
  120   76/186  M  19/53   M3039      54:42  8:49  1497  Stephen Park           Calgary,AB
  121   77/186  M  20/53   M3039      54:42  8:49  1337  Gwilym Walters         Westbank,BC
  122   45/291  F   3/29   F5059      54:48  8:50  1260  Pat Riegel             High Prairie,AB
  123   78/186  M  17/26   M2029      54:53  8:50  1500  Mike Sherman           Kelowna,BC
  124   79/186  M  21/53   M3039      54:54  8:51  1333  Brian Wade             Aldergrove,BC
  125   80/186  M  22/53   M3039      54:54  8:51  1510  David Montgomery       Vancouver,BC
  126   46/291  F  18/110  F3039      55:00  8:52  1399  Karen Humes            Kelowna,BC
  127   81/186  M  23/53   M3039      55:17  8:54  1517  Keith Shufelt          Calgary,AB
  128   82/186  M  11/32   M5059      55:20  8:55  1533  Larry Fitzpatrick      Sicamous,BC
  129   47/291  F  10/60   F4049      55:21  8:55  1315  Ann Thakkar            Calgary,AB
  130   83/186  M   8/29   M--20      55:27  8:56  1452  Elliot Soar            Kelowna,BC
  131   48/291  F  19/110  F3039      55:34  8:57  1339  Lisa Warcop            Calgary,AB
  132   49/291  F  11/60   F4049      55:39  8:58  1232  Lori Oishi             Kelowna,BC
  133   84/186  M  24/53   M3039      55:53  9:00  1346  Shawn Weeks            Armstrong,BC
  134   50/291  F  12/60   F4049      55:55  9:00  3086  Cathryn Bliault        Kamloops,BC
  135   85/186  M  12/32   M5059      56:00  9:01  1182  Tony Lonergan          Kelowna,BC
  136   51/291  F  13/60   F4049      56:11  9:03  1280  Cathy Shorter          Kelowna,BC
  137   52/291  F  10/52   F2029      56:16  9:04  1343  Sarah Waters           Coquitlam,BC
  138   86/186  M  23/37   M4049      56:19  9:04  1046  Charlie Clarke         Edmonton,AB
  139   87/186  M  24/37   M4049      56:19  9:04  1350  Cordell Wiebe          Williams Lake,BC
  140   53/291  F  11/52   F2029      56:28  9:06  1341  Kristin Warkentin      Vancouver,BC
  141   88/186  M  25/53   M3039      56:37  9:07  1381  Chad Chamberlain       Kamloops,BC
  142   54/291  F  14/60   F4049      56:40  9:08  1076  Verlynn Eliason        Kelowna,BC
  143   89/186  M  26/53   M3039      56:44  9:08  1123  Robert Hart            Salmon Arm,BC
  144   55/291  F  20/110  F3039      56:45  9:08  1456  Sayuri Sugawara        Vancouver,BC
  145   56/291  F  21/110  F3039      56:46  9:09  3595  Darlana Knox           Powell River,BC
  146   57/291  F  22/110  F3039      56:51  9:09  1307  Lori Strytveen         Hinton,AB
  147   58/291  F  15/60   F4049      56:55  9:10  1464  Julie Welsh            Kelowna,BC
  148   59/291  F   4/29   F5059      56:56  9:10  1353  Christine Wilson       Vancouver,BC
  149   60/291  F   6/28   F--20      56:56  9:10  1061  Lindsay Demontigny     Edmonton,AB
  150   61/291  F   7/28   F--20      56:56  9:10  1409  Heather Kroschinsky    Kelowna,BC
  151   62/291  F  23/110  F3039      56:56  9:10  1408  Ev Kroschinsky         Kelowna,BC
  152   63/291  F  16/60   F4049      56:58  9:11  1375  Janice Bradshaw        Kelowna,BC
  153   90/186  M  13/32   M5059      57:00  9:11  1314  Pat Teti               Williams Lake,BC
  154   64/291  F  24/110  F3039      57:01  9:11  1489  Vanessa Cosco          Edmonton,AB
  155   91/186  M   9/29   M--20      57:06  9:12  1153  Stephen Jung           Kelowna,BC
  156   92/186  M  27/53   M3039      57:15  9:13  1448  Jim Severinski         Maple Ridge,BC
  157   93/186  M  25/37   M4049      57:15  9:13  1170  Dave Langrish          Westbank,BC
  158   94/186  M  28/53   M3039      57:17  9:13  1455  Ichiro Sugawara        Vancouver,BC
  159   65/291  F   8/28   F--20      57:18  9:14  1421  Krista Milani          Calgary,AB
  160   95/186  M  26/37   M4049      57:31  9:16  1516  Rod Nataros            Langley,BC
  161   66/291  F  25/110  F3039      57:31  9:16  1379  Keri Cawthorne         Maple Ridge,BC
  162   96/186  M  27/37   M4049      57:35  9:16  1266  Gary Rollins           Coquitlam,BC
  163   67/291  F  26/110  F3039      57:35  9:16  1326  Shannon Tymchyshyn     Kelowna,BC
  164   68/291  F  27/110  F3039      57:35  9:16  1461  Lisa Vere              Kelowna,BC
  165   97/186  M  10/29   M--20      57:38  9:17  1494  Reid Simpson           Maple Ridge,BC
  166   98/186  M  29/53   M3039      57:40  9:17  1378  Bill Cawthorne         Maple Ridge,BC
  167   69/291  F  28/110  F3039      57:44  9:18  1338  Tara Walters           Westbank,BC
  168   70/291  F  17/60   F4049      57:59  9:20  1495  Brenda Valnicek        Kelowna,BC
  169   71/291  F  29/110  F3039      58:01  9:21  1088  Ann Flood              Port Moody,BC
  170   99/186  M  18/26   M2029      58:01  9:21  1087  Andrew Flood           Port Moody,BC
  171  100/186  M  30/53   M3039      58:05  9:21  1369  George Arcuri          Edmonton,AB
  172   72/291  F  30/110  F3039      58:05  9:21  1481  Colleen Fairhead       Calgary,AB
  173   73/291  F  12/52   F2029      58:08  9:22  1234  Blake Owen             Kelowna,BC
  174   74/291  F  31/110  F3039      58:10  9:22  1288  Cate Soffer            Lillooet,BC
  175   75/291  F  13/52   F2029      58:13  9:23  1318  Sarah Tiemstra         Edmonton,AB
  176   76/291  F  32/110  F3039      58:13  9:23  1119  Colleen Halwas         Calgary,AB
  177   77/291  F  18/60   F4049      58:25  9:24  1377  Linda Bryson           Delta,BC
  178   78/291  F  33/110  F3039      58:30  9:25  1004  Stephanie Allen        Kelowna,BC
  179  101/186  M  11/29   M--20      58:31  9:25  1041  Nelson Chapman         Kelowna,BC
  180   79/291  F  34/110  F3039      58:36  9:26  1300  Tracy Steedsman        Edmonton,AB
  181  102/186  M  28/37   M4049      58:37  9:26  1299  Murray Steedsman       Edmonton,AB
  182   80/291  F  14/52   F2029      58:38  9:27  1015  Jessie Bicknell        Vernon,BC
  183  103/186  M  12/29   M--20      58:39  9:27  1262  Adam Ritchey           Lacombe,AB
  184   81/291  F  35/110  F3039      58:40  9:27  1173  A'lana Laveck          Kelowna,BC
  185   82/291  F  15/52   F2029      58:41  9:27  1523  Erin Bowman            Delta,BC
  186   83/291  F  36/110  F3039      58:50  9:28  1301  Leigh Stevenson        Canmore,AB
  187  104/186  M   3/6    M6069      58:56  9:29  1176  Wayne Leonard          Kelowna,BC
  188   84/291  F  16/52   F2029      58:57  9:30  1426  Jenna O'Donnell        Kelowna,BC
  189   85/291  F  37/110  F3039      58:58  9:30  1524  Heather Fraser         Kelowna,BC
  190  105/186  M  31/53   M3039      58:58  9:30  1450  Sean Sherman           Calgary,AB
  191   86/291  F  19/60   F4049      58:59  9:30  1184  Janice Loukras         Kelowna,BC
  192   87/291  F  20/60   F4049      59:00  9:30  1354  Gayle Wilson           Vernon,BC
  193   88/291  F  38/110  F3039      59:01  9:30  1484  Jolee Pace             Surrey,BC
  194  106/186  M  32/53   M3039      59:09  9:32  1418  Jason Marianicz        Surrey,BC
  195  107/186  M  29/37   M4049      59:17  9:33  1114  Dirk Gruber            Calgary,AB
  196   89/291  F  39/110  F3039      59:24  9:34  1279  Ellen Shippit          Surrey,BC
  197   90/291  F   5/29   F5059      59:33  9:35  1138  Karen Hughes           North Vancouver,BC
  198   91/291  F  21/60   F4049      59:38  9:36  1150  Colleen Jung           Kelowna,BC
  199  108/186  M  33/53   M3039      59:42  9:37  1092  Wade Foster            Edmonton,AB
  200   92/291  F   9/28   F--20      59:43  9:37  1152  Kayla Jung             Kelowna,BC
  201   93/291  F  17/52   F2029      59:46  9:38  1277  Meagan Scragg          Edmonton,AB
  202   94/291  F  40/110  F3039      59:50  9:38  1255  Jennifer Reynolds      North Vancouver,BC
  203   95/291  F  18/52   F2029      59:50  9:38  1321  Heather Toles          Kelowna,BC
  204   96/291  F  41/110  F3039      59:50  9:38  1323  Charlotte Tooms        Kelowna,BC
  205   97/291  F  19/52   F2029    1:00:10  9:41  1120  Amanda Hamelink        Hinton,AB
  206   98/291  F  42/110  F3039    1:00:16  9:42  1368  Laurie Anderson        Calgary,AB
  207   99/291  F  22/60   F4049    1:00:20  9:43  1105  Cherri Gerber          Kelowna,BC
  208  100/291  F  23/60   F4049    1:00:34  9:45  1317  Diane Thiessen         Langley,BC
  209  109/186  M  34/53   M3039    1:00:39  9:46  1325  Roger Turner           Kamloops,BC
  210  101/291  F  43/110  F3039    1:00:40  9:46  1221  Kathleen Neild         Calgary,AB
  211  102/291  F  24/60   F4049    1:00:42  9:46  1106  Marnita Gilmore        Richmond,BC
  212  103/291  F  44/110  F3039    1:00:44  9:47  1012  Cherish Beach          Calgary,AB
  213  110/186  M  14/32   M5059    1:00:47  9:47  1429  Dennis Perrier         Medicine Hat,AB
  214  111/186  M  35/53   M3039    1:00:47  9:47  1453  Christopher Stefek     Calgary,AB
  215  104/291  F   6/29   F5059    1:00:48  9:47  1431  Janis Pritchard        Medicine Hat,AB
  216  105/291  F  20/52   F2029    1:00:49  9:48  1384  Ricki Collard          Prince George,BC
  217  112/186  M  36/53   M3039    1:00:49  9:48  1504  Jonathan Burke         Calgary,AB
  218  106/291  F  45/110  F3039    1:00:50  9:48  1505  Quynh Tran             Calgary,AB
  219  113/186  M  15/32   M5059    1:00:53  9:48  1380  Bob Chamberlain        Prince George,BC
  220  107/291  F  46/110  F3039    1:00:54  9:49  1278  Julie Settimi          Milton,ON
  221  108/291  F  47/110  F3039    1:00:54  9:49  1503  Kristen Coomber        Port Moody,BC
  222  114/186  M  37/53   M3039    1:00:55  9:49  1502  William Omand          Port Moody,BC
  223  115/186  M  16/32   M5059    1:00:57  9:49  1247  Paul Porter            Vancouver,BC
  224  109/291  F  25/60   F4049    1:01:02  9:50  1351  Marjorie Wilder        Kelowna,BC
  225  110/291  F  48/110  F3039    1:01:05  9:50  1085  Jill Fleck             Calgary,AB
  226  116/186  M  38/53   M3039    1:01:06  9:50  1332  Jeff Vosburgh          Calgary,AB
  227  111/291  F  49/110  F3039    1:01:06  9:50  1154  Janette Kaipio         Kelowna,BC
  228  112/291  F  50/110  F3039    1:01:07  9:51  1514  Deborah Tipton         Vancouver,BC
  229  117/186  M  39/53   M3039    1:01:08  9:51  1367  Darren Anderson        Calgary,AB
  230  113/291  F  21/52   F2029    1:01:09  9:51  1192  Norit Malkowsky        Kelowna,BC
  231  118/186  M  17/32   M5059    1:01:09  9:51  1156  Ron Keith              Quesnel,BC
  232  114/291  F  51/110  F3039    1:01:11  9:51  1193  Sandra Marianicz       Edmonton,AB
  233  115/291  F  22/52   F2029    1:01:20  9:53  1311  Elisse Tan             Richmond,BC
  234  116/291  F  26/60   F4049    1:01:22  9:53  1253  Joanne Rejzek          Saskatoon,SK
  235  117/291  F  10/28   F--20    1:01:25  9:53  1400  Abigail Huyser-WierengaEdmonton,AB
  236  118/291  F  11/28   F--20    1:01:25  9:53  1104  Hannah Gelderman       Edmonton,AB
  237  119/186  M  40/53   M3039    1:01:31  9:54  1019  Tony Bonin             Kelowna,BC
  238  119/291  F  27/60   F4049    1:01:31  9:54  1345  Wendy Weberg           Kelowna,BC
  239  120/186  M  18/32   M5059    1:01:38  9:56  1010  Brian Aspinall         Calgary,AB
  240  120/291  F   7/29   F5059    1:01:47  9:57  1096  Jo-Ann McLellan        Kelowna,BC
  241  121/291  F  52/110  F3039    1:01:53  9:58  1330  Laura Vipond           Calgary,AB
  242  122/291  F  53/110  F3039    1:01:56  9:58  1419  Michelle McRae         Vancouver,BC
  243  123/291  F  28/60   F4049    1:01:56  9:58  1259  Caron Ridgeway         Westbank,BC
  244  124/291  F  29/60   F4049    1:02:03 10:00  1287  Judy Soderman          Surrey,BC
  245  125/291  F   8/29   F5059    1:02:15 10:02  1158  Marie Kellow           Calgary,AB
  246  126/291  F  54/110  F3039    1:02:20 10:02  1140  Carrie Hulbert-Brennan Air Ronge,SK
  247  127/291  F  55/110  F3039    1:02:32 10:04  1174  Rebecca Law            Calgary,AB
  248  128/291  F  30/60   F4049    1:02:32 10:04  1459  Laura Thurnheer        Kelowna,BC
  249  121/186  M  13/29   M--20    1:02:34 10:05  1457  Andre Tellier          Carvel,AB
  250  122/186  M  30/37   M4049    1:02:35 10:05  1458  Guy Tellier            Carvel,AB
  251  123/186  M  19/32   M5059    1:02:36 10:05  1218  Kim Murray             Calgary,AB
  252  129/291  F  23/52   F2029    1:02:39 10:05  1371  Marla Balzer           Kelowna,BC
  253  130/291  F  56/110  F3039    1:02:45 10:06  1281  Glenda Shufelt         Calgary,AB
  254  131/291  F  57/110  F3039    1:02:50 10:07  1286  Sharon Smith           Edmonton,AB
  255  132/291  F   9/29   F5059    1:02:53 10:08  1049  Ann Collard            Vanderhoof,PEI
  256  133/291  F  31/60   F4049    1:03:02 10:09  1245  Lorraine Phelan        Edmonton,AB
  257  124/186  M  31/37   M4049    1:03:03 10:09  1185  Dale Lowrie            Edmonton,AB
  258  134/291  F  58/110  F3039    1:03:05 10:10  1243  Carmen Perrett         Kelowna,BC
  259  135/291  F  59/110  F3039    1:03:07 10:10  1308  Helen Stuart           Bassano,AB
  260  125/186  M  14/29   M--20    1:03:19 10:12  1297  Cory Stanley           Calgary,AB
  261  136/291  F  24/52   F2029    1:03:19 10:12  1501  Sarah Crosby           Sherwood Park,AB
  262  126/186  M  19/26   M2029    1:03:19 10:12  1054  Shawn Crosby           Sherwood Park,AB
  263  137/291  F  10/29   F5059    1:03:24 10:13  1303  Heather Stewart        Kelowna,BC
  264  127/186  M  20/32   M5059    1:03:44 10:16  1249  Jim Probyn             New Westminster,BC
  265  138/291  F  32/60   F4049    1:03:45 10:16  1258  Mary Richardson        North Vancouver,BC
  266  139/291  F  60/110  F3039    1:03:54 10:17  1169  Monroe Land            Kelowna,BC
  267  128/186  M  15/29   M--20    1:03:55 10:18  1401  Maria Huyser-Wierenga  Edmonton,AB
  268  129/186  M  41/53   M3039    1:03:57 10:18  1239  Darren Pastro          Rossland,BC
  269  140/291  F  61/110  F3039    1:03:58 10:18  1240  Sheila Pastro          Rossland,BC
  270  130/186  M  16/29   M--20    1:03:58 10:18  1238  Brogan Pastro          Rossland,BC
  271  141/291  F  12/28   F--20    1:04:07 10:20  1437  Shannon Reynolds       Kelowna,BC
  272  142/291  F  25/52   F2029    1:04:11 10:20  1065  Rebecca Desroches      Edmonton,AB
  273  143/291  F  62/110  F3039    1:04:14 10:21  1145  Christine Jeffrey      Kamloops,BC
  274  144/291  F  63/110  F3039    1:04:15 10:21  1058  Kristine Damours       Abbotsford,BC
  275  145/291  F  33/60   F4049    1:04:15 10:21  1374  Colleen Boyd           Winnipeg,MB
  276  146/291  F  26/52   F2029    1:04:16 10:21  1342  Chelsea Waters         Vancouver,BC
  277  131/186  M  42/53   M3039    1:04:20 10:22  1265  Jeff Rogers            Calgary,AB
  278  147/291  F  27/52   F2029    1:04:21 10:22  1186  Andrea Lustenberger    Invermere,BC
  279  148/291  F  28/52   F2029    1:04:21 10:22  1438  Stephanie Rodenkirchen Edmonton,BC
  280  149/291  F  34/60   F4049    1:04:27 10:23  1032  Carol Butler           Calgary,AB
  281  132/186  M  17/29   M--20    1:04:28 10:23  1444  Erik Sage              Kelowna,BC
  282  133/186  M  18/29   M--20    1:04:28 10:23  1445  Ryan Sage              Kelowna,BC
  283  150/291  F  64/110  F3039    1:04:29 10:23  1241  Elena Patton           Kamloops,BC
  284  151/291  F  65/110  F3039    1:04:29 10:23  1443  Carla Sage             Kelowna,BC
  285  152/291  F  66/110  F3039    1:04:38 10:25  1009  Karolina Arcuri        Edmonton,AB
  286  153/291  F  67/110  F3039    1:04:42 10:25  1231  Heather Nyhagen        Kelowna,BC
  287  134/186  M  43/53   M3039    1:04:47 10:26  1025  Ray Brittain           Nanaimo,BC
  288  154/291  F  35/60   F4049    1:04:51 10:27  1274  Tracy Schreyer         Williams Lake,BC
  289  155/291  F  36/60   F4049    1:04:52 10:27  1273  Shelly Schreyer        Kelowna,BC
  290  156/291  F   3/11   F6069    1:04:56 10:27  1205  Adina Meier            Dawson Creek,BC
  291  157/291  F  68/110  F3039    1:05:02 10:28  1136  Elizabeth Howatson     Surrey,BC
  292  158/291  F  11/29   F5059    1:05:04 10:29  1398  Laurie Hilborn         Coquitlam,BC
  293  159/291  F  69/110  F3039    1:05:17 10:31  1181  Electra Logan          Kelowna,BC
  294  135/186  M  32/37   M4049    1:05:18 10:31  1360  Brent Wylie            Calgary,AB
  295  160/291  F  29/52   F2029    1:05:22 10:32  1113  Kassandra Greenwald    Millet,AB
  296  161/291  F  30/52   F2029    1:05:23 10:32  1102  Susanne Garrod         Kelowna,BC
