2005 HANEY-HARRISON Road Relay

             RESULTS BY RACEHEADQUARTERS -  Trisha Kingsbury 

                 MASTERS STAGE AWARDS


       MASTERS Stage 1 - 8.04 Km (5.00 Miles)       HANEY to GARIBALDI H.S.

        Place                                                      SPLIT  PACE SECOND   PACE BIB
        in SEX  Runner on STAGE 1    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

        1/62 M Ken Bell             Lions Gate Road Runners Mounta 30:36  6:08 7:00:37 52:19  83
        2/62 M Rob Nielson          VFAC Mixed Masters             31:21  6:17 7:01:22 52:25 103
        3/62 M Mike Ross            Deerfoot Athletic Club         31:41  6:21 7:01:42 52:27   2
        4/62 M Tim Hanley           VICTORIA FIREFIGHTERS          32:04  6:25 7:42:04 57:29 179
        5/62 M Rae Gordon           LGRR Road Rockets              33:09  6:38 7:03:10 52:38 106

        1/78 F Leah Pells           PIH-BROOKS Masters Women       30:38  6:08 7:00:39 52:20  86
        2/78 F Anette O'Brien       VFAC Open Women                34:12  6:51 7:04:13 52:46  24
        3/78 F Tara Longfellow      Women from the Wack            36:56  7:24 7:06:57 53:07  89
        4/78 F Laurelee Welder      Doing The Caroline             37:55  7:35 7:27:55 55:43  94
        5/78 F Cheryl Steele        LGRR Rum Runners               38:36  7:44 7:08:37 53:19  97



        MASTERS Stage 2 - 13.51 Km (8.39 Miles)       GARIBALDI H.S. to STAVE FALLS

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 2    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/77 M Norm Tinkham         Golden Ears Physio             45:32  5:26   45:32  3:23  47
         2/77 M Carlos Gaspar        LGRR Rum Runners               52:11  6:14   52:11  3:52  97
         3/77 M Jo Astoria           VFAC Mixed Masters             52:12  6:14   52:12  3:52 103
         4/77 M David Huxley         Deerfoot Athletic Club         52:59  6:19   52:59  3:56   2
         5/77 M Scott Taber          Got Lact-Eight?                53:26  6:23   53:26  3:58   5

         1/45 F Cindy O              Women of Hershey               54:38  6:31   54:38  4:03  28
         2/45 F Maureen St.Croix     PIH-BROOKS Masters Women       56:00  6:41   56:00  4:09  86
         3/45 F Caroline Raine       Kelowna Running Room Racers    59:56  7:09   59:56  4:27  55
         4/45 F Nancy Abraham        FSRC Masters                   60:08  7:11 1:00:08  4:28  95
         5/45 F Nancy Hamilton       DGP-MAXimum                    61:25  7:20 1:01:25  4:33  92


        MASTERS Stage 3 - 15.12 Km (9.40 Miles)       STAVE FALLS to MISSION HALL

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 3    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/108 M Rory Switzer         Pinnacle's Way Past Fast       56:03  5:58   56:03  3:43  98
         2/108 M Paul Reimer          Deerfoot Athletic Club         57:15  6:06   57:15  3:48   2
         3/108 M Ernest Hawker        VFAC Mixed Masters             57:34  6:08   57:34  3:49 103
         4/108 M Mark Francis         Lions Gate Road Runners Mounta 57:37  6:08   57:37  3:49  83
         5/108 M David Taylor         BCSC Running Regulators        58:00  6:11   58:00  3:51 118

         1/42 F Nancy Tinari         PIH-BROOKS Masters Women       57:51  6:10   57:51  3:50  86
         2/42 F Helena Watling       TWC Wrecked recs.              66:06  7:02 1:06:06  4:23 286
         3/42 F Kathie Schellenberg  Dare to be Different           67:59  7:14 1:07:59  4:30  45
         4/42 F Rea Blyth            Runaway Beez                   68:47  7:19 1:08:47  4:33 252
         5/42 F Linda Forster        Running Amok                   69:36  7:25 1:09:36  4:37  69


        MASTERS Stage 4 - 13.31 Km (8.27 Miles)       MISSION HALL to MCKAMEY ROAD

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 4    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/77 M Ken Bell             Lions Gate Road Runners Mounta 49:50  6:02   49:50  3:45  83
         2/77 M Tom Arkinstall       Got Lact-Eight?                55:10  6:41   55:10  4:09   5
         3/77 M Fred Pawluk          Kajaks Kronies                 55:26  6:43   55:26  4:10 104
         4/77 M John Botehlo         Team Wet Coasters              56:04  6:47   56:04  4:13 277
         5/77 M Mark Carlos          Mad Pigs Running Club          56:10  6:48   56:10  4:14 229

         1/60 F Cindy Rhodes         PIH-BROOKS Masters Women       53:47  6:31   53:47  4:03  86
         2/60 F Adele Wilson         VFAC Mixed Masters             56:05  6:47   56:05  4:13 103
         3/60 F Jill Clark           Fungi's (Fun Guys)             56:18  6:49   56:18  4:14 210
         4/60 F Leslie Vernier       Runinn to Trouble              59:54  7:15   59:54  4:30 255
         5/60 F Marcia McNeil        Souper Troopers                62:44  7:36 1:02:44  4:43 263


        MASTERS Stage 5 - 15.49 Km (9.63 Miles)       MCKAMEY ROAD to ATHEY ROAD#2

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 5    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/81 M Dave Reed            VFAC Mixed Masters             56:57  5:55   56:57  3:41 103
         2/81 M Sean Wolfe           Lions Gate Road Runners Mounta 57:19  5:58   57:19  3:43  83
         3/81 M Martin McMahon       Pinnacle's Way Past Fast       59:23  6:10   59:23  3:50  98
         4/81 M David Carr           DELTA FIRE                     61:15  6:22 1:01:15  3:58 168
         5/81 M Ray Cobb             Deerfoot Athletic Club         61:53  6:26 1:01:53  4:00   2

         1/59 F Joan McGrath         PIH-BROOKS Masters Women       60:21  6:16 1:00:21  3:54  86
         2/59 F Leslie Black         VFAC Open Women                62:18  6:29 1:02:18  4:02  24
         3/59 F Walli Kruger         Women from the Wack-the Proteg 66:40  6:56 1:06:40  4:19  26
         4/59 F Danita Schreiber     Doing The Caroline             67:15  6:59 1:07:15  4:21  94
         5/59 F Kathy Vinge          Women from the Wack            70:46  7:21 1:10:46  4:35  89


        MASTERS Stage 6 - 13.19 Km (8.20 Miles)       ATHEY ROAD#2 to SASQUATCH

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 6    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/78 M Tom Cardle           Lions Gate Road Runners Mounta 50:27  6:10   50:27  3:50  83
         2/78 M John Lopes           Pinnacle's Way Past Fast       50:51  6:13   50:51  3:52  98
         3/78 M Troy McCulloch       Deerfoot Athletic Club         52:02  6:21   52:02  3:57   2
         4/78 M Alex Seres           Fluor Canada                   53:12  6:30   53:12  4:02 122
         5/78 M Marty Glendinning    Got Lact-Eight?                53:34  6:32   53:34  4:04   5

         1/58 F Nancy Braxendale     PIH-BROOKS Masters Women       50:25  6:09   50:25  3:50  86
         2/58 F Josie Riebe          VFAC Mixed Masters             52:35  6:25   52:35  4:00 103
         3/58 F Marguerite Masson    Hair Balls                     56:45  6:56   56:45  4:19 213
         4/58 F Rainy Kent           LGRR Rum Runners               58:24  7:08   58:24  4:26  97
         5/58 F Heather Somerville   15.5 Cheeks                    62:00  7:34 1:02:00  4:42 181


        MASTERS Stage 7 - 13.37 Km (8.31 Miles)       SASQUATCH to McCALLUM ROAD

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 7    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/102 M Guy Smith            VFAC Mixed Masters             51:09  6:10   51:09  3:50 103
         2/102 M Neil Prior           Lions Gate Road Runners Mounta 51:26  6:12   51:26  3:51  83
         3/102 M Phil Sigalet         Pinnacle's Way Past Fast       51:42  6:14   51:42  3:52  98
         4/102 M Roger Shirt          Squamish Lightening            52:56  6:23   52:56  3:58 266
         5/102 M Kirby Irmscher       Berkshire Legends              53:34  6:27   53:34  4:01  37

         1/33 F Grace Blok           Good to Go (G2G)               59:50  7:12   59:50  4:29   4
         2/33 F May Jung             Runaway Zees                   61:04  7:21 1:01:04  4:34 254
         3/33 F Kathy Stewart        A Dry Run                      61:10  7:22 1:01:10  4:35  87
         4/33 F Patricia Rust        MERI-CANS                      62:10  7:29 1:02:10  4:39  60
         5/33 F Susan Bennett        FSRC Masters                   62:30  7:32 1:02:30  4:41  95


        MASTERS Stage 8 - 7.97 Km (4.95 Miles)       CAMERON ROAD to HARRISON

         Place                                                      SPLIT  PACE SECOND   PACE BIB
         in SEX  Runner on STAGE 8    TEAM NAME                     TIME  /MILE  TIME    /KM  NO.

         1/70 M Andrew Tuovenin      It's All About How You Look Na 29:44  6:01   29:44  3:44  52
         2/70 M Mark Finlay          Kick Assphalt                  31:13  6:19   31:13  3:55  56
         3/70 M Leo Lam              LGRR Road Rockets              33:07  6:42   33:07  4:10 106
         4/70 M Rick Brown           VICTORIA FIREFIGHTERS          33:22  6:45   33:22  4:12 179
         5/70 M Milosh Surk          VFAC Masters Men               33:40  6:48   33:40  4:14  85

         1/72 F Rita Ivanauskas      VFAC Mixed Masters             30:29  6:10   30:29  3:50 103
         2/72 F Cheryl Stevenson     Got Lact-Eight?                31:14  6:19   31:14  3:56   5
         3/72 F Liz Jones            Women of Hershey               32:33  6:35   32:33  4:06  28
         4/72 F Maxine Mikolay       Benny and the Jets             35:25  7:10   35:25  4:27  36
         5/72 F Janice Shonewille    PIH-BROOKS Masters Women       35:44  7:13   35:44  4:29  86