ING James Cunningham Seawall Race 5.9 Miles (9.5 Km)
Sunday October 30, 2005
Results by Race Headquarters - Darcy Locke
FINAL OVERALL WALKER Results UPDATED NOVEMBER 7, 2005
FINAL Place Place/TOTAL FINAL PACE NET BIB NAME of SECOND EST.
PLACE in SEX in DIVISION TIME /MILE TIME NO. COMPETITOR TIME 10K CITY
1 1/23 M 1/4 M4549 40:36 6:53 40:16 827 Peter Schrauwen 40:36 42:46 Surrey,BC
2 2/23 M 2/4 M4549 42:10 7:09 41:41 691 Andrew Palaniak 42:10 44:25 Richmond,BC
3 3/23 M 1/3 M4044 47:46 8:06 47:08 153 Mark Comeau 47:46 50:19 Vancouver,BC
4 1/54 F 1/5 F4044 51:32 8:45 50:14 481 Monika Kriedemann 51:32 54:18 Vancouver,BC
5 2/54 F 2/5 F4044 51:43 8:46 49:55 161 Jennifer Cook 51:43 54:29 Vancouver,BC
6 3/54 F 1/8 F2529 53:57 9:09 51:47 887 Kaela Spencer 53:57 56:50 Delta,BC
7 4/54 F 1/4 F4549 54:56 9:19 53:42 692 Jayne Palaniak 54:56 57:52 Richmond,BC
8 4/23 M 3/4 M4549 56:32 9:35 54:24 757 Norm Ralph 56:32 59:33 Surrey,BC
9 5/54 F 1/8 F5559 57:34 9:46 57:29 1228 Faune Johnson 57:34 60:39 Vancouver,BC
10 5/23 M 1/3 M3034 57:59 9:50 56:57 1246 Dennison Lee 57:59 61:05 Burnaby,BC
11 6/23 M 1/3 M6064 58:28 9:55 56:28 444 Rick Kasdorf 58:28 61:35 Port Coquitlam,BC
12 6/54 F 1/4 F3539 58:34 9:56 57:19 981 Kelly Vermette 58:34 61:42 Coquitlam,BC
13 7/54 F 3/5 F4044 59:53 10:09 58:34 310 Keeley Glennon-Yee 59:53 63:05 Langley,BC
14 7/23 M 1/6 M5559 1:03:43 10:48 1:03:38 1231 Kyosti Sutela 1:03:43 67:08 Vancouver,BC
15 8/54 F 2/4 F3539 1:11:10 12:04 1:11:10 414 Fiona Janzen 1:11:10 74:58 Chilliwack,BC
16 9/54 F 1/12 F5054 1:11:14 12:05 1:10:55 770 Ute Regier 1:11:14 75:02 Langley,BC
17 10/54 F 2/12 F5054 1:13:03 12:23 1:12:50 1230 Dianne Ruzgaitis 1:13:03 76:57 Vancouver,BC
18 11/54 F 2/4 F4549 1:13:20 12:26 1:13:12 840 Debra Sevigny 1:13:20 77:15 Richmond,BC
19 12/54 F 2/8 F2529 1:13:43 12:30 1:13:37 870 Kelly Smith 1:13:43 77:39 Surrey,BC
20 13/54 F 3/12 F5054 1:16:10 12:55 1:16:03 1140 Linda Reynolds 1:16:10 80:14 Vancouver,BC
21 14/54 F 1/2 F1619 1:16:28 12:58 1:16:11 28 Gabriela Badica 1:16:28 80:33 Vancouver,BC
22 15/54 F 2/2 F1619 1:17:07 13:05 1:17:00 1035 Melissa Wong 1:17:07 81:14 North Vancouver,BC
23 16/54 F 2/8 F5559 1:17:22 13:07 1:17:01 1052 Susan Yule 1:17:22 81:29 Vancouver,BC
24 17/54 F 3/8 F5559 1:17:29 13:08 1:17:21 269 Wendy Fast 1:17:29 81:38 Chilliwack,BC
25 18/54 F 4/8 F5559 1:21:15 13:47 1:21:06 1226 Gaynov Fox 1:21:15 85:36 Burnaby,BC
26 19/54 F 4/12 F5054 1:21:20 13:48 1:21:14 236 Gretchen Dunn 1:21:20 85:41 Abbotsford,BC
27 8/23 M 2/6 M5559 1:21:49 13:52 1:00:08 602 Robert McDonald 1:21:49 86:11 Vancouver,BC
28 20/54 F 5/12 F5054 1:22:05 13:55 1:21:57 1229 Mandy MacKenzie 1:22:05 86:28 Burnaby,BC
29 21/54 F 3/8 F2529 1:22:20 13:58 1:22:03 426 Amar Johal 1:22:20 86:44 Surrey,BC
30 9/23 M 2/3 M3034 1:24:51 14:23 1:24:51 927 Vivian Tan 1:24:51 89:23 Vancouver,BC
31 22/54 F 1/4 F2024 1:26:02 14:35 1:25:55 190 Stephanie Daniell 1:26:02 90:38 West Vancouver,BC
32 23/54 F 3/4 F4549 1:26:03 14:36 1:25:59 1116 Vivian Kane 1:26:03 90:39 West Vancouver,BC
33 10/23 M 2/3 M6064 1:26:10 14:37 1:26:02 141 Arthur Cloete 1:26:10 90:46 Maple Ridge,BC
34 24/54 F 5/8 F5559 1:26:10 14:37 1:26:03 140 Adele Cloete 1:26:10 90:46 Maple Ridge,BC
35 25/54 F 1/5 F3034 1:26:46 14:43 1:05:53 218 Deborah Dickson 1:26:46 91:24 Langley,BC
36 26/54 F 2/5 F3034 1:27:24 14:49 1:27:18 633 Jill Moore 1:27:24 92:05 Pitt Meadows,BC
37 27/54 F 4/8 F2529 1:28:19 14:59 1:28:14 696 Tashi Papau 1:28:19 93:02 Vancouver,BC
38 28/54 F 3/5 F3034 1:28:19 14:59 1:28:14 197 Tara Dawson 1:28:19 93:02 Surrey,BC
39 29/54 F 4/4 F4549 1:28:23 14:59 1:07:09 417 Katie Jeffries 1:28:23 93:07 Furry Creek,BC
40 11/23 M 4/4 M4549 1:28:32 15:01 1:28:19 242 Gary Dyck 1:28:32 93:16 Chilliwack,BC
41 30/54 F 6/12 F5054 1:28:33 15:01 1:28:24 241 Elaine Dyck 1:28:33 93:17 Chilliwack,BC
42 12/23 M 1/1 M70+ 1:29:07 15:07 1:07:14 170 Dick Cotsford 1:29:07 93:52 Vancouver,BC
43 31/54 F 4/5 F4044 1:29:15 15:08 1:08:07 122 Cindy Chambers 1:29:15 94:01 Port Moody,BC
44 32/54 F 7/12 F5054 1:29:28 15:10 1:29:22 1330 Susan Molyneax 1:29:28 94:15 Surrey,BC
45 33/54 F 1/2 F70+ 1:29:29 15:10 1:29:24 1331 Jacqueline Petit 1:29:29 94:16 Burnaby,BC
46 13/23 M 3/3 M6064 1:29:43 15:13 1:29:43 794 Robert Rompre 1:29:43 94:31 Langley,BC
47 34/54 F 6/8 F5559 1:29:43 15:13 1:29:43 740 Renee Poley 1:29:43 94:31 Langley,BC
48 35/54 F 5/8 F2529 1:29:58 15:15 1:29:48 1135 Kasia Rachfall 1:29:58 94:46 Richmond,BC
49 14/23 M 1/1 M2529 1:29:58 15:15 1:29:48 1134 Bryan Rachfall 1:29:58 94:46 Richmond,BC
50 36/54 F 6/8 F2529 1:30:50 15:24 1:30:27 807 Parwinder Sahota 1:30:50 95:41 Burnaby,BC
51 37/54 F 3/4 F3539 1:31:02 15:26 1:10:40 990 Heidi Wagner 1:31:02 95:54 Surrey,BC
52 38/54 F 5/5 F4044 1:31:15 15:28 1:31:08 234 Heather Duncan 1:31:15 96:07 North Vancouver,BC
53 39/54 F 2/4 F2024 1:32:21 15:40 1:32:14 1118 Linden Kerr 1:32:21 97:17 Vancouver,BC
54 40/54 F 4/5 F3034 1:32:36 15:42 1:12:30 403 Elspeth Humphreys 1:32:36 97:33 Surrey,BC
55 41/54 F 7/8 F2529 1:33:28 15:51 1:33:22 110 Tanya Campbell 1:33:28 98:28 Vancouver,BC
56 15/23 M 3/6 M5559 1:34:21 16:00 1:34:16 902 Edward Stewart 1:34:21 99:24 New Westminster,BC
57 42/54 F 8/12 F5054 1:35:35 16:12 1:35:24 1126 Catherine Neale 1:35:35 100:42 West Vancouver,BC
58 43/54 F 3/4 F2024 1:36:11 16:19 1:15:58 621 Maheen Memon 1:36:11 101:19 Mississauga,ON
59 44/54 F 7/8 F5559 1:36:27 16:21 1:15:18 188 Hazel Dalton 1:36:27 101:36 Chilliwack,BC
60 45/54 F 5/5 F3034 1:38:56 16:47 1:38:49 814 Claire Samycrawood 1:38:56 104:13 Port Moody,BC
61 16/23 M 4/6 M5559 1:38:57 16:47 1:38:49 307 Gerry Gillis 1:38:57 104:14 Gibsons,BC
62 17/23 M 1/1 M6569 1:39:13 16:49 1:38:57 181 Michael Currie 1:39:13 104:31 White Rock,BC
63 46/54 F 9/12 F5054 1:39:14 16:50 1:39:02 869 Karen Smith 1:39:14 104:32 White Rock,BC
64 47/54 F 8/8 F5559 1:40:33 17:03 1:40:16 1122 Jill Manuel 1:40:33 105:56 Port Coquitlam,BC
65 18/23 M 5/6 M5559 1:40:34 17:03 1:40:17 1123 John Manuel 1:40:34 105:56 Port Coquitlam,BC
66 48/54 F 8/8 F2529 1:40:56 17:07 1:40:46 219 Maria Dimou 1:40:56 106:19 Surrey,BC
67 19/23 M 3/3 M3034 1:40:57 17:07 1:40:47 760 Darren Ramsey 1:40:57 106:21 Surrey,BC
68 20/23 M 2/3 M4044 1:41:30 17:13 1:41:10 294 Michael Gaetz 1:41:30 106:55 Maple Ridge,BC
69 21/23 M 1/1 M3539 1:41:30 17:13 1:41:10 410 Grant Iverson 1:41:30 106:55 Port Coquitlam,BC
70 49/54 F 4/4 F2024 1:42:35 17:24 1:42:18 1333 Charlotte Pegues 1:42:35 108:04 North Vancouver,BC
71 50/54 F 10/12 F5054 1:44:00 17:38 1:43:48 217 Connie Deugau 1:44:00 109:33 Vancouver,BC
72 51/54 F 11/12 F5054 1:44:00 17:38 1:43:50 639 Debra Morgan 1:44:00 109:33 Burnaby,BC
73 22/23 M 3/3 M4044 1:45:51 17:57 1:45:39 1149 Peter Timpson 1:45:51 111:31 Edmonton,AB
74 52/54 F 4/4 F3539 1:45:52 17:57 1:45:41 1139 Mona Remedios 1:45:52 111:32 Edmonton,AB
75 53/54 F 2/2 F70+ 1:45:52 17:57 1:45:41 1138 Lydia Remedios 1:45:52 111:32 North Vancouver,BC
76 54/54 F 12/12 F5054 1:48:09 18:20 1:47:45 941 Joy Thibault 1:48:09 113:56 Coquitlam,BC
77 23/23 M 6/6 M5559 2:00:22 20:24 2:00:03 1031 Robert Wilson 2:00:22 126:48 Chilliwack,BC
return to the Race Headquarters Home Page