North Shore Spring Kids Triathlon
Monday May 23, 2005
Results by RACE HEADQUARTERS - Darcy Locke
Female Under 8
DIV Place FINAL BIB NAME of SWIM 75m BIKE 1.5Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 2 14:49 702 Ally Klein 1 2:21 1 9:50 5.7 1 12:10 1 2:39 8:32 Delta,BC
2 3 17:55 703 Emma Nielsen 2 3:18 3 11:46 4.8 2 15:04 2 2:52 9:13 Burnaby,BC
3 4 18:14 704 Aimee Shannon 3 3:46 2 11:21 4.9 3 15:07 3 3:07 10:02 Vancouver,BC
Female 8 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 27 25:18 839 Madison Powell 2 1:53 1 18:07 10.3 1 19:59 1 5:19 8:34 Victoria,BC
2 49 29:19 813 Charlotte Philpotts 1 1:50 2 21:25 8.7 2 23:15 3 6:05 9:49 North Vancouver,BC
3 54 30:36 816 Grace Thompson 3 3:26 3 21:42 8.6 3 25:07 2 5:29 8:50 West Vancouver,BC
Female 9 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 20 24:19 806 Annabel Irwin 1 1:44 1 17:33 10.6 1 19:17 1 5:03 8:08 West Vancouver,BC
2 44 28:55 824 Margaux Blakeley 4 2:06 3 21:00 8.9 2 23:05 6 5:50 9:24 North Vancouver,BC
3 46 29:03 810 Sophie Knight 9 3:11 2 20:27 9.1 4 23:38 3 5:26 8:45 North Vancouver,BC
4 48 29:13 849 Brittni Santos 2 1:47 4 21:35 8.6 3 23:22 8 5:51 9:26 Delta,BC
5 51 29:48 854 Andie VanBelois 6 2:40 5 21:47 8.6 5 24:26 2 5:22 8:40 North Vancouver,BC
6 53 30:21 801 Elizabeth Campbell 7 2:51 6 21:49 8.6 6 24:39 5 5:43 9:12 North Vancouver,BC
7 56 30:52 825 Krista Boates 3 2:03 8 23:13 8.0 7 25:15 4 5:37 9:04 North Vancouver,BC
8 58 31:18 834 Jenna-Sarah McDonald 5 2:19 7 23:09 8.1 8 25:28 7 5:50 9:25 Delta,BC
9 69 34:37 802 Jodie Cox 8 2:54 9 25:40 7.3 9 28:34 9 6:03 9:46 North Vancouver,BC
Female 10 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 13 22:01 859 Robynne Shannon 5 1:53 1 15:21 12.2 1 17:13 2 4:48 7:44 Vancouver,BC
2 16 22:50 833 Michaela Logan 6 1:55 2 16:01 11.7 2 17:55 4 4:56 7:56 North Vancouver,BC
3 19 24:03 821 Emily Horton 1 1:37 6 17:53 10.4 5 19:29 1 4:34 7:22 North Vancouver,BC
4 22 24:30 828 Ebony Grant 2 1:39 5 17:25 10.7 4 19:03 10 5:27 8:48 Garibaldi Highla,BC
5 24 24:43 841 Chanel Stasiuk 8 1:57 3 16:38 11.2 3 18:34 13 6:09 9:54 Surrey,BC
6 25 24:54 847 Amy Kirby 13 2:34 4 17:02 11.0 6 19:36 7 5:18 8:33 Coquitlam,BC
7 33 25:52 815 Allison Rose 14 2:42 7 18:06 10.3 9 20:48 6 5:05 8:12 North Vancouver,BC
8 34 26:05 858 Stephanie Norlander 4 1:52 9 18:50 9.9 8 20:41 9 5:24 8:43 North Vancouver,BC
9 36 26:16 817 Sofia Thompson 7 1:56 10 19:25 9.6 10 21:20 5 4:57 7:59 West Vancouver,BC
10 38 26:38 844 Sophia Wilby 11 2:16 8 18:24 10.1 7 20:40 12 5:59 9:38 North Vancouver,BC
11 42 28:32 851 Pamela Villavicencio 10 2:10 13 21:32 8.7 12 23:42 3 4:51 7:49 North Vancouver,BC
12 47 29:10 845 Kirsty Chan 15 2:55 11 20:55 8.9 13 23:50 8 5:21 8:37 Port Coquitlam,BC
13 50 29:26 840 Chelsea Santos 3 1:42 12 21:22 8.7 11 23:03 14 6:23 10:18 Delta,BC
14 61 32:35 842 Heather Townsend 9 2:08 15 24:45 7.5 14 26:52 11 5:43 9:13 Victoria,BC
15 64 33:30 814 Georgina Philpotts 12 2:16 14 24:41 7.6 15 26:57 15 6:34 10:35 North Vancouver,BC
Female 11 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 6 20:30 823 Melissa Jung 1 1:29 1 14:23 13.0 1 15:52 4 4:39 7:30 North Vancouver,BC
2 14 22:11 830 Sierra Kristiansen 3 1:45 2 15:55 11.7 2 17:39 1 4:33 7:20 Kelowna,BC
3 21 24:21 819 Carla Vicic 2 1:38 3 18:08 10.3 3 19:46 2 4:36 7:25 Vancouver,BC
4 28 25:30 852 Amy Breuers 9 2:18 4 18:10 10.3 4 20:28 5 5:02 8:07 Delta,BC
5 32 25:47 818 Katherine Tourigny 5 1:49 6 19:22 9.6 5 21:11 3 4:37 7:27 Vancouver,BC
6 39 27:05 803 Grainne Downey 6 1:58 7 19:37 9.5 7 21:35 7 5:30 8:52 North Vancouver,BC
7 40 27:15 857 Jodi Fleming 10 2:34 5 18:49 9.9 6 21:23 8 5:53 9:29 Delta,BC
8 43 28:42 832 Alexa Logan 7 2:01 8 21:25 8.7 8 23:25 6 5:17 8:31 North Vancouver,BC
9 52 29:48 805 Beth Guilherme 4 1:47 9 21:51 8.5 9 23:37 9 6:12 9:59 North Vancouver,BC
10 87 40:08 811 Jennifer Kuan 8 2:16 10 31:32 5.9 10 33:47 10 6:22 10:15 North Vancouver,BC
Female 12 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 75 37:05 935 Scarlett Desmarais 2 3:35 2 20:50 17.9 2 24:25 1 12:40 6:49 Victoria,BC
2 77 38:04 947 Alex Stasiuk 1 3:27 1 20:46 17.9 1 24:13 3 13:51 7:27 Surrey,BC
3 97 44:39 958 Elsabet Lapointe 7 4:54 7 26:48 13.9 7 31:41 2 12:59 6:59 Vancouver,BC
4 100 45:30 904 Jessica Chan 5 4:32 8 27:00 13.8 6 31:31 4 13:59 7:31 Vancouver,BC
5 103 46:01 964 Janine Olsen 10 5:35 3 24:13 15.4 4 29:47 9 16:14 8:44 Westbank,BC
6 105 46:19 936 Stephanie Duncombe 4 4:03 9 28:11 13.2 9 32:14 5 14:06 7:35 Langley,BC
7 111 47:26 956 Erin Hughes 6 4:40 5 24:55 14.9 3 29:34 13 17:53 9:37 West Vancouver,BC
8 112 47:40 975 Kira Marshall 14 6:26 4 24:31 15.2 5 30:56 11 16:44 9:00 Campbell River,BC
9 113 47:43 923 Georgia Thompson 3 4:01 10 28:14 13.2 10 32:14 6 15:29 8:20 West Vancouver,BC
10 120 48:06 934 Austin DeBrincat 9 5:24 6 26:33 14.0 8 31:57 8 16:10 8:42 Surrey,BC
11 137 53:40 920 Emma Pienaar 13 5:52 12 31:51 11.7 12 37:42 7 15:58 8:36 Vancouver,BC
12 141 54:09 974 Brooke Caruth 11 5:37 13 32:14 11.5 13 37:50 10 16:20 8:47 North Vancouver,BC
13 145 54:39 995 Victoria Conconi 8 5:24 11 31:47 11.7 11 37:10 12 17:29 9:24 Vancouver,BC
14 149 1:02:14 903 Carly Jones 15 6:40 14 37:25 9.9 15 44:05 14 18:09 9:46 North Vancouver,BC
15 150 1:05:06 952 Kendra Boates 12 5:41 15 37:41 9.9 14 43:21 15 21:45 11:42 North Vancouver,BC
Female 13 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 71 35:01 944 Christine Ridenour 1 3:19 1 19:00 19.6 1 22:19 1 12:42 6:50 Cowichan Bay,BC
2 106 47:17 913 Nicole Harstone 3 4:51 3 28:51 12.9 3 33:41 2 13:36 7:19 Vancouver,BC
3 119 47:56 916 Elise Kohno 5 4:57 2 27:09 13.7 2 32:06 7 15:51 8:31 Vancouver,BC
4 127 49:47 925 Andrea Vicic 2 4:34 5 29:53 12.5 5 34:27 5 15:21 8:15 Vancouver,BC
5 130 51:30 905 Joey Cheung 6 5:04 8 31:06 12.0 7 36:10 6 15:21 8:16 Vancouver,BC
6 135 52:31 914 Hannah Iqbal 4 4:53 4 29:01 12.8 4 33:54 9 18:37 10:01 Vancouver,BC
7 136 52:51 906 Sarah Debourcier 10 5:58 7 30:58 12.0 8 36:55 8 15:56 8:34 North Vancouver,BC
8 138 53:58 919 Amy O'Connor 7 5:27 9 33:11 11.2 9 38:37 4 15:21 8:15 Vancouver,BC
9 143 54:23 971 Laura McGee 9 5:42 10 33:33 11.1 10 39:15 3 15:09 8:09 Surrey,BC
10 144 54:23 963 Rohan Matts 8 5:39 6 29:55 12.4 6 35:33 10 18:50 10:08 Burnaby,BC
Female 14 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 74 36:55 967 Rebecca Staynor 2 3:34 2 21:22 17.4 2 24:55 1 12:00 19:21 North Vancouver,BC
2 76 37:11 945 Allegra Rogers 1 3:15 1 19:39 18.9 1 22:54 3 14:18 23:03 Westbank,BC
3 82 38:46 962 Rebecca Marshall 4 3:43 4 21:48 17.1 4 25:31 2 13:15 21:23 Campbell River,BC
4 86 39:55 938 Sage Graves 3 3:36 3 21:43 17.1 3 25:19 4 14:36 23:33 North Vancouver,BC
5 99 45:01 941 Lynn McDonald 6 3:52 5 25:41 14.5 5 29:33 5 15:28 24:57 Delta,BC
6 109 47:24 909 Madeleine Flinn 7 4:40 6 26:44 13.9 7 31:24 6 16:01 25:49 Vancouver,BC
7 114 47:51 951 Amber Vallee 8 5:02 7 26:46 13.9 8 31:47 7 16:04 25:54 Victoria,BC
8 124 48:59 961 Victoria Lord 5 3:50 8 27:28 13.6 6 31:18 8 17:41 28:32 North Vancouver,BC
Female 15 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 65 33:40 977 Shawnee Landolt 1 3:05 2 19:43 9.5 2 22:48 1 10:53 17:32 Victoria,BC
2 80 38:39 927 Meaghan Wilson 4 5:14 1 17:28 10.7 1 22:41 4 15:58 25:44 Surrey,BC
3 83 39:14 970 Victoria Whitney 3 4:49 3 20:13 9.2 3 25:01 2 14:14 22:57 Whistler,BC
4 94 43:33 907 Michelle Dickie 2 4:13 4 24:23 7.7 4 28:35 3 14:59 24:10 North Vancouver,BC
Male Under 8
DIV Place FINAL BIB NAME of SWIM 75m BIKE 1.5Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1 12:22 701 Gareth Jones 1 2:34 1 7:33 7.4 1 10:07 1 2:15 7:15 Burnaby,BC
Male 8 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 26 25:16 843 Rhys Verner 2 2:29 1 17:45 10.5 1 20:14 1 5:02 8:08 Garibaldi Highla,BC
2 55 30:48 855 Diego Villavicencio 3 3:41 3 22:01 8.5 3 25:42 2 5:06 8:14 North Vancouver,BC
3 57 31:10 848 Ben Nielsen 1 2:26 2 21:47 8.6 2 24:13 4 6:58 11:13 Burnaby,BC
4 62 33:14 853 Thomas Kieffer 4 4:02 4 22:47 8.2 4 26:48 3 6:26 10:22 Vancouver,BC
Male 9 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 17 23:00 822 Sam Horton 1 1:40 1 16:25 11.4 1 18:04 1 4:56 7:58 North Vancouver,BC
2 29 25:34 829 Quinn Kristiansen 2 1:54 3 18:34 10.0 3 20:28 2 5:06 8:14 Kelowna,BC
3 31 25:47 812 Josh Montgomery 4 2:09 2 17:35 10.6 2 19:44 3 6:04 9:46 North Vancouver,BC
4 45 29:00 809 Trevor Jones 3 2:04 4 20:48 9.0 4 22:52 4 6:09 9:54 Burnaby,BC
Male 10 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 5 19:53 836 Sam Morris 3 1:41 1 14:00 13.3 1 15:40 1 4:13 6:47 West Vancouver,BC
2 8 21:19 826 Conor Doherty 4 1:46 3 15:03 12.4 2 16:48 3 4:31 7:17 West Vancouver,BC
3 9 21:23 831 Carsten Lapointe 5 2:04 2 14:59 12.5 3 17:03 2 4:21 7:01 Vancouver,BC
4 11 21:47 837 Trevor Pearson 2 1:40 4 15:36 12.0 4 17:15 4 4:33 7:20 Delta,BC
5 15 22:43 820 Daniel Duncombe 1 1:30 5 16:41 11.2 5 18:11 5 4:33 7:20 Langley,BC
6 30 25:46 850 Leander Simon 6 2:06 6 18:40 10.0 6 20:46 6 5:01 8:05 North Vancouver,BC
7 41 27:46 856 Isaac Wardle 7 2:23 7 19:23 9.6 7 21:46 7 6:00 9:41 Abbotsford,BC
Male 11 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 7 20:49 863 Sean Macdougall 2 1:39 1 14:56 12.5 1 16:35 2 4:14 6:49 Vancouver,BC
2 10 21:26 838 Sawyer Plato 4 1:51 3 14:59 12.5 3 16:50 3 4:37 7:26 North Vancouver,BC
3 12 21:48 807 Mack Irwin 3 1:47 2 14:58 12.5 2 16:45 4 5:04 8:10 West Vancouver,BC
4 18 23:28 804 Jason Edgar 6 2:13 4 17:10 10.9 4 19:23 1 4:06 6:37 Vancouver,BC
5 23 24:31 835 Scott McDonald 1 0:52 6 18:34 10.0 5 19:25 5 5:06 8:14 Delta,BC
6 35 26:13 846 Forrest Graves 5 2:03 5 18:20 10.2 6 20:23 6 5:50 9:25 North Vancouver,BC
7 59 31:24 864 Iain Parrott 7 2:31 7 22:54 8.1 7 25:24 7 6:00 9:41 North Vancouver,BC
Male 12 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 73 35:49 943 Brook Powell 1 3:24 1 20:31 18.1 1 23:55 1 11:54 6:24 Victoria,BC
2 91 42:41 965 Kai Riess 5 5:15 2 24:17 15.3 2 29:31 2 13:10 7:05 Pemberton,BC
3 96 44:36 957 Garrett Huwyler 2 4:43 3 25:51 14.4 3 30:34 4 14:03 7:34 Aldergrove,BC
4 98 44:43 921 Bronson Rogers 4 5:12 4 26:05 14.3 4 31:17 3 13:27 7:14 Vancouver,BC
5 126 49:32 912 Clayton Hamil 6 6:28 5 27:47 13.4 5 34:14 5 15:18 8:14 Vancouver,BC
6 142 54:15 953 Jorge Davies 3 5:01 6 31:07 12.0 6 36:08 8 18:08 9:45 West Vancouver,BC
7 146 56:51 915 Peter Johannesen 7 6:51 7 32:01 11.6 7 38:52 7 17:59 9:41 Vancouver,BC
8 148 57:55 928 Chad Wong 8 8:26 8 33:57 11.0 8 42:22 6 15:34 8:22 Vancouver,BC
Male 13 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 68 34:04 940 Jarret Kristiansen 1 3:19 1 18:50 19.8 1 22:09 1 11:56 6:25 Kelowna,BC
2 84 39:52 950 Christopher Sundby 3 3:34 2 19:57 18.7 2 23:31 5 16:21 8:48 Victoria,BC
3 85 39:54 917 Dominic Leung 2 3:30 3 23:42 15.7 3 27:11 2 12:43 6:50 Vancouver,BC
4 93 42:58 926 Max Wessman 7 5:45 4 24:19 15.3 4 30:03 3 12:56 6:58 Vancouver,BC
5 118 47:55 933 Tim Cunningham 5 4:33 6 26:25 14.1 6 30:58 6 16:58 9:08 Vancouver,BC
6 121 48:10 918 Christopher Northcote 8 5:47 7 28:01 13.3 7 33:48 4 14:23 7:44 Vancouver,BC
7 128 50:59 955 Ryan Hooge 6 5:16 5 25:28 14.6 5 30:43 8 20:17 10:54 Abbotsford,BC
8 140 54:05 911 Peter Guilherme 4 4:06 8 31:05 12.0 8 35:11 7 18:55 10:10 North Vancouver,BC
Male 14 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 63 33:26 946 Matt Sharpe 3 3:10 1 19:20 19.3 1 22:30 2 10:57 17:39 Campbell River,BC
2 67 33:54 932 Andrew Conroy 2 3:07 3 19:57 18.7 3 23:03 1 10:52 17:31 Vancouver,BC
3 70 34:49 931 Daniel Clouston 4 3:18 2 19:45 18.9 2 23:03 4 11:47 19:00 Vancouver,BC
4 72 35:10 949 Cole Stewart 1 2:59 4 20:57 17.8 4 23:56 3 11:15 18:08 Langley,BC
5 88 40:22 959 Chris Lee 5 3:31 6 22:58 16.2 5 26:28 8 13:55 22:26 Vancouver,BC
6 89 40:47 986 Chris Tulip 11 4:44 5 22:20 16.7 6 27:04 7 13:43 22:08 Vancouver,BC
7 90 41:35 942 Riley Milavsky 7 3:52 7 24:36 15.1 7 28:28 5 13:07 21:08 Vancouver,BC
8 95 43:42 937 Liam Finlay 6 3:31 8 26:34 14.0 8 30:04 6 13:38 22:00 Richmond,BC
9 115 47:52 968 Timothy Wai 10 4:33 11 28:20 13.1 10 32:53 10 15:00 24:12 Vancouver,BC
10 116 47:53 910 Jordon Gill 12 5:05 12 28:42 13.0 12 33:47 9 14:06 22:45 North Vancouver,BC
11 125 49:11 985 Justin Kalil 13 6:13 9 27:20 13.6 11 33:33 11 15:39 25:14 Vancouver,BC
12 129 51:26 987 DJ Ballard 9 4:32 10 28:15 13.2 9 32:46 13 18:40 30:07 Vancouver,BC
13 147 57:38 988 Malcolm Mitton 8 4:30 13 34:59 10.6 13 39:28 12 18:10 29:19 Vancouver,BC
Male 15 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 60 32:02 972 Aaron Thomas 1 3:06 1 18:11 10.3 1 21:16 1 10:47 17:23 Victoria,BC
2 66 33:54 939 Andrew Hall 3 3:38 2 19:20 9.7 2 22:58 2 10:57 17:39 Langley,BC
3 78 38:14 929 Cameron Bailey 2 3:13 4 22:21 8.3 3 25:34 3 12:41 20:27 Surrey,BC
4 81 38:42 978 Keith Miao 5 4:17 3 21:24 8.7 4 25:41 4 13:02 21:01 Richmond,BC
5 92 42:56 969 Robbie Wasylyshyn 6 4:24 5 24:43 7.5 5 29:07 5 13:50 22:18 North Vancouver,BC
6 104 46:07 976 Jonathan Parkin 11 5:42 6 25:20 7.4 7 31:02 7 15:06 24:20 Abbotsford,BC
7 108 47:24 966 Andrew Schellenberg 10 5:27 8 27:14 6.8 10 32:40 6 14:44 23:45 Abbotsford,BC
8 110 47:25 989 Albert Ng 4 3:52 7 26:39 7.0 6 30:31 10 16:55 27:16 Vancouver,BC
9 122 48:16 922 Alex Sachs 7 4:43 9 27:23 6.8 8 32:05 8 16:11 26:06 Vancouver,BC
10 123 48:32 991 Teja Johnson 9 4:56 10 27:24 6.8 9 32:19 9 16:14 26:10 Vancouver,BC
11 139 54:04 990 Alex O'Connor 8 4:45 11 31:42 5.9 11 36:27 11 17:38 28:26 Vancouver,BC
Relay KIDS 6-7 Division
DIV Place FINAL BIB NAME of SWIM 75 m BIKE 5 Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
Relay KIDS 8-10 Division
DIV Place FINAL BIB NAME of SWIM 75 m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 37 26:36 860 Brockton Rockets 1 2:34 1 19:05 9.8 1 21:38 1 4:58 8:00 North Vancouver,BC
Relay KIDS 12-15 Division
DIV Place FINAL BIB NAME of SWIM 225 m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 79 38:18 982 MEI Team 3 2 4:42 1 21:33 17.3 1 26:14 1 12:05 6:29 Abbotsford,BC
2 101 45:31 984 Mighty mice 6 5:08 2 26:37 14.0 3 31:44 2 13:47 7:24 North Vancouver,BC
3 107 47:21 981 MEI Team 2 3 4:45 4 27:04 13.8 4 31:48 5 15:33 8:21 Abbotsford,BC
4 117 47:55 992 West Point Grey Academy 1 1 4:27 3 27:02 13.8 2 31:29 6 16:27 8:50 Vancouver,BC
5 131 51:44 980 MEI Team 1 4 4:47 7 32:17 11.6 6 37:04 3 14:41 7:53 Abbotsford,BC
6 133 52:11 983 Saskwatch 5 4:57 6 32:14 11.6 7 37:11 4 15:00 8:03 North Vancouver,BC
7 134 52:29 979 Brockton Blitz 7 5:16 5 28:57 12.9 5 34:13 7 18:16 9:48 North Vancouver,BC