JUNIOR ELITE TRIATHLON
Saturday August 20, 2005
Results by RACE HEADQUARTERS
Results by Race Headquarters - Darcy Locke
FINAL OVERALL JR ELITE Results
FINAL Place Place/TOTAL FINAL NAME of SWIM 100 m T1 T1 BIKE 20 Km Km. End of BIKE RUN 5 Km PACE
PLACE in SEX in DIVISION TIME DIFF NO. COMPETITOR Rank Split Rank TIME Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/16 M 1/16 M1619 59:04 1 Andrew McCartney 2 9:29 1 0:59³ 2 30:11 24.7³ 1 40:39 4 18:26 5:56 Victoria,BC
2 2/16 M 2/16 M1619 59:59 0:55 14 Zachary Paris 1 9:29 12 1:07³ 7 31:25 23.7³ 6 42:00 3 17:59 5:48 Solana Beach,CA
3 3/16 M 3/16 M1619 1:00:16 1:13 13 Aaron Bachman 7 10:23 5 1:03³ 9 31:41 23.5³ 8 43:06 1 17:11 5:32 Saline,MI
4 4/16 M 4/16 M1619 1:00:27 1:23 4 Mathieu O'Halloran 4 9:33 2 1:01³ 3 30:36 24.4³ 3 41:09 7 19:18 6:13 Victoria,BC
5 5/16 M 5/16 M1619 1:00:56 1:53 3 Grant Burwash 10 11:01 7 1:03³ 5 31:20 23.8³ 9 43:23 2 17:34 5:39 Airdrie,AB
6 6/16 M 6/16 M1619 1:01:08 2:04 2 Andrew Woegerer 5 9:39 3 1:02³ 4 31:10 23.9³ 4 41:50 6 19:18 6:13 Palgrave,ON
7 7/16 M 7/16 M1619 1:02:51 3:47 10 Kurtis Vallee 6 10:20 13 1:07³ 8 31:34 23.6³ 7 43:00 8 19:52 6:24 Victoria,BC
8 8/16 M 8/16 M1619 1:03:23 4:19 5 Scott Dagnall 3 9:31 4 1:03³ 6 31:24 23.8³ 5 41:57 17 21:26 6:54 Victoria,BC
9 9/16 M 9/16 M1619 1:03:40 4:36 9 Jeffrey Phillips 11 11:04 6 1:03³ 12 32:23 23.0³ 12 44:29 5 19:11 6:11 Victoria,BC
10 1/16 F 1/16 F1619 1:05:06 101 Kirsten Sweetland 9 10:28 14 1:09³ 13 33:30 22.3³ 13 45:06 10 20:00 6:27 Victoria,BC
11 10/16 M 10/16 M1619 1:05:10 6:06 7 Joel Riker-Fox 15 11:11 11 1:07³ 11 31:55 23.4³ 11 44:12 14 20:59 6:45 Delacour,AB
12 11/16 M 11/16 M1619 1:06:35 7:32 8 Xavier Schoppel 16 11:12 10 1:07³ 14 33:52 22.0³ 14 46:10 11 20:26 6:35 Waterloo,ON
13 12/16 M 12/16 M1619 1:07:30 8:27 11 David Barrett 13 11:07 16 1:12³ 10 31:53 23.4³ 10 44:11 22 23:20 7:31 Surrey,BC
14 2/16 F 2/16 F1619 1:07:51 2:46 114 Elspeth McGregor 8 10:26 30 1:33³ 22 35:55 20.8³ 19 47:53 9 19:59 6:26 Vernon,BC
15 3/16 F 3/16 F1619 1:09:06 4:01 108 Gillian Carleton 17 11:19 18 1:14³ 15 33:59 21.9³ 15 46:32 19 22:35 7:16 Victoria,BC
16 13/16 M 13/16 M1619 1:09:07 10:03 17 Chrisjan Dewall 26 12:48 21 1:15³ 17 34:12 21.8³ 20 48:14 13 20:53 6:44 Three Hills,AB
17 4/16 F 4/16 F1619 1:09:51 4:46 103 Brittany Hern 19 11:20 17 1:13³ 16 34:08 21.9³ 16 46:41 21 23:11 7:28 Midland,ON
18 14/16 M 14/16 M1619 1:10:39 11:36 16 Jonathan Roth 27 12:49 26 1:30³ 1 26:28 28.2³ 2 40:46 29 29:54 9:38 Cochrane,AB
19 5/16 F 5/16 F1619 1:10:47 5:42 109 Alaina Kerr 14 11:10 15 1:11³ 19 35:24 21.1³ 17 47:44 20 23:04 7:26 Hamilton,ON
20 6/16 F 6/16 F1619 1:11:08 6:03 104 Danika Medinski 28 12:50 24 1:24³ 20 35:36 21.0³ 23 49:49 15 21:20 6:52 Edson,AB
21 7/16 F 7/16 F1619 1:11:13 6:08 111 Jessica Dudas 12 11:05 23 1:18³ 18 35:22 21.1³ 18 47:44 23 23:29 7:34 Prince Rupert,BC
22 8/16 F 8/16 F1619 1:12:22 7:17 115 Amanda Hall 25 12:41 20 1:14³ 25 36:12 20.6³ 24 50:07 18 22:16 7:10 Langley,BC
23 9/16 F 9/16 F1619 1:12:41 7:36 106 Alicia Sykes 22 11:52 19 1:14³ 21 35:54 20.8³ 22 48:59 24 23:43 7:38 Edmonton,AB
24 10/16 F 10/16 F1619 1:13:14 8:09 112 Brittany Imlach 31 13:57 25 1:29³ 26 36:25 20.5³ 28 51:50 16 21:25 6:54 Delta,BC
25 11/16 F 11/16 F1619 1:13:19 8:14 107 Ren‚e Kenny 21 11:27 22 1:15³ 24 36:07 20.7³ 21 48:48 25 24:31 7:54 Calgary,AB
26 12/16 F 12/16 F1619 1:14:43 9:38 117 Codie Ward 24 12:00 31 1:49³ 29 40:24 18.5³ 29 54:13 12 20:31 6:37 Nanaimo,BC
27 13/16 F 13/16 F1619 1:16:30 11:25 113 Arienne Hanna 30 13:41 29 1:33³ 27 36:35 20.4³ 26 51:48 26 24:42 7:57 Calgary,AB
28 14/16 F 14/16 F1619 1:18:01 12:56 116 Meghan Walsh 23 11:52 27 1:30³ 28 38:26 19.4³ 27 51:48 27 26:13 8:27 Cochrane,AB
29 15/16 F 15/16 F1619 1:19:16 14:11 110 Tegan Owens 32 14:10 28 1:32³ 23 36:03 20.7³ 25 51:43 28 27:33 8:52 Cochrane,AB
30 15/16 M 15/16 M1619 15 Lowell Rockliffe 20 11:21 9 1:06³ ³ Saltspring Islan,
31 16/16 F 16/16 F1619 102 Jenny Hockin 18 11:20 8 1:05³ ³ Sherwood Park,AB
32 16/16 M 16/16 M1619 6 Austin Horn 29 13:34 ³ ³ Calgary,AB
return to the Race Headquarters Home Page