The 5 Peaks Trail Running Series - Whistler 2004
                                                     Saturday July,17 2004
Results by Race Headquarters - Trisha Kingsbury 

      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/120  M   1/63   M2039      52:49  8:30    80  Jason Loutitt       Winnipeg,MB
    2    2/120  M   2/63   M2039      56:39  9:07    29  Colin Dignum        West Vancouver,BC
    3    3/120  M   3/63   M2039      57:01  9:11    23  Graham Cocksedge    Mission,BC
    4    4/120  M   4/63   M2039      57:38  9:17    84  Lanny Mann          Canmore,BC
    5    5/120  M   5/63   M2039      58:17  9:23   180  David Polisi        New Westminster,BC
    6    6/120  M   6/63   M2039      58:49  9:28   189  Kertis Heidt        Port Coquitlam,BC
    7    7/120  M   7/63   M2039      58:59  9:30   148  Phil Villeneuve     Canmore,BC
    8    8/120  M   8/63   M2039      59:03  9:31   188  Dustin Heidt        Port Coquitlam,BC
    9    9/120  M   9/63   M2039      59:35  9:36   150  Nicholas Walker     Victoria,BC
   10   10/120  M  10/63   M2039    1:01:58  9:59    83  James Mackie        White Rock,BC
   11    1/60   F   1/37   F2039    1:02:11 10:01   123  Kristina Rody       Whistler,BC
   12   11/120  M   1/38   M4049    1:02:22 10:03   162  Sean Wolfe          Mount Currie,BC
   13   12/120  M  11/63   M2039    1:04:00 10:18   179  Mike Edwards        Whistler,BC
   14   13/120  M  12/63   M2039    1:04:11 10:20    35  Ryan Ervin          North Vancouver,BC
   15   14/120  M   1/9    M--20    1:04:20 10:22   153  Geoffrey Webb       West Vancouver,BC
   16   15/120  M  13/63   M2039    1:04:40 10:25   181  Ryan Bremner        Port Moody,BC
   17   16/120  M  14/63   M2039    1:05:43 10:35   198  Noah Wallace        Vancouver,BC
   18   17/120  M  15/63   M2039    1:05:57 10:37   192  Alexander Davis     Montreal,PQ
   19   18/120  M   2/38   M4049    1:06:52 10:46     8  Mark Bennett        Vancouver,BC
   20   19/120  M  16/63   M2039    1:07:04 10:48    82  Jesse Lyman         Vancouver,BC
   21   20/120  M  17/63   M2039    1:07:18 10:50    22  Andrew Clarke       Squamish,BC
   22   21/120  M   3/38   M4049    1:07:30 10:52     6  Tom Barichello      Langley,BC
   23   22/120  M  18/63   M2039    1:07:58 10:57    89  Tom McCarthy        Vancouver,BC
   24   23/120  M  19/63   M2039    1:08:08 10:58   100  Mark Nelson         Victoria,BC
   25   24/120  M   1/10   M50+     1:08:22 11:01   210  John Blok           Whistler,BC
   26   25/120  M  20/63   M2039    1:08:22 11:01    11  Alex Boston         Vancouver,BC
   27   26/120  M  21/63   M2039    1:09:28 11:11   121  Gary Robbins        Whistler,BC
   28   27/120  M  22/63   M2039    1:10:02 11:17   190  Ken Johnston        Vancouver,BC
   29   28/120  M  23/63   M2039    1:10:14 11:19   139  Kim Steed           North Vancouver,BC
   30    2/60   F   2/37   F2039    1:10:16 11:19    24  Heidi Collins       Vancouver,BC
   31   29/120  M  24/63   M2039    1:10:29 11:21   214  Gary Kern           Port Moody,BC
   32   30/120  M  25/63   M2039    1:10:40 11:23    72  Warren Laird        North Vancouver,BC
   33   31/120  M   2/9    M--20    1:11:45 11:33     9  Rob Bentley-JohnstonWhistler,BC
   34   32/120  M  26/63   M2039    1:12:16 11:38   152  Geoff Webb          Vancouver,BC
   35    3/60   F   3/37   F2039    1:12:17 11:38    37  Suzanne Evans       New Westminster,BC
   36   33/120  M  27/63   M2039    1:12:27 11:40   207  Munro Duncan        Whistler,BC
   37   34/120  M   2/10   M50+     1:12:31 11:41   191  Rob Ashburner       Vancouver,BC
   38   35/120  M   3/9    M--20    1:13:06 11:46    71  Mark Klaver         North Vancouver,BC
   39    4/60   F   4/37   F2039    1:13:11 11:47    48  Aoibhinn Grimes     Whistler,BC
   40   36/120  M   3/10   M50+     1:13:12 11:47    51  Bob Heatherington   Port Coquitlam,BC
   41   37/120  M   4/38   M4049    1:13:39 11:52    17  Ron Carmichael      Vancouver,BC
   42   38/120  M  28/63   M2039    1:13:53 11:54   122  Nils Robinson       Whistler,BC
   43    5/60   F   5/37   F2039    1:14:02 11:55   129  Carey Sather        Cultus Lake,BC
   44    6/60   F   6/37   F2039    1:14:11 11:57   176  Carol Tickner       Victoria,BC
   45   39/120  M   4/9    M--20    1:14:20 11:58   140  Shaun Stephens-WhaleRoberts Creek,BC
   46   40/120  M  29/63   M2039    1:14:23 11:59    55  Robert Holden       Vancouver,BC
   47   41/120  M  30/63   M2039    1:14:38 12:01   117  Steve Rathgeber     Port Moody,BC
   48   42/120  M   5/9    M--20    1:14:50 12:03   106  Brett Palm          Sheboygen,
   49   43/120  M   4/10   M50+     1:15:11 12:06   119  Willi Ribi          Richmond,BC
   50   44/120  M  31/63   M2039    1:15:12 12:07    31  James Duffy         Whistler,BC
   51   45/120  M  32/63   M2039    1:15:31 12:10   147  Jonathan Van Drunen Whistler,BC
   52   46/120  M  33/63   M2039    1:15:34 12:10   205  Makoto Tange        Whistler,BC
   53   47/120  M   5/38   M4049    1:16:09 12:16   102  Hideo Noguchi       Whistler,BC
   54    7/60   F   7/37   F2039    1:16:12 12:16    50  Sabrina Harper      Canmore,AB
   55    8/60   F   1/19   F4049    1:16:56 12:23    68  May Jung            North Vancouver,BC
   56   48/120  M  34/63   M2039    1:17:02 12:24   250  Aaron Pitt          North Vancouver,BC
   57   49/120  M   6/38   M4049    1:17:14 12:26   141  Al Stephenson       Kamloops,BC
   58   50/120  M   7/38   M4049    1:17:14 12:26   142  Dan Stewart         North Vancouver,BC
   59    9/60   F   8/37   F2039    1:17:18 12:27    69  Michelle Kaminski   Whistler,BC
   60   51/120  M  35/63   M2039    1:17:25 12:28    15  Robert Burchert     Surrey,BC
   61   10/60   F   9/37   F2039    1:17:26 12:28   149  Klara Vosahlo       Richmond,BC
   62   52/120  M   5/10   M50+     1:18:19 12:37    53  David Hetherington  Langley,BC
   63   11/60   F   2/19   F4049    1:18:28 12:38    64  Patricia Jensen     North Vancouver,BC
   64   53/120  M  36/63   M2039    1:18:52 12:42    19  Raymond Chong       Calgary,AB
   65   54/120  M  37/63   M2039    1:19:08 12:45   103  Patrick O'Hagan     Surrey,BC
   66   55/120  M   8/38   M4049    1:19:11 12:45   155  Tom Weslowski       Burnaby,BC
   67   56/120  M  38/63   M2039    1:19:15 12:46    45  Carl Gladish        Vancouver,BC
   68   57/120  M   9/38   M4049    1:19:29 12:48   169  Walter Wallgram     Whistler,BC
   69   58/120  M  10/38   M4049    1:19:47 12:51   209  Daniel Havens       Whistler,BC
   70   59/120  M  11/38   M4049    1:19:53 12:52   118  Alain Rey           Whistler,BC
   71   60/120  M  12/38   M4049    1:20:15 12:55    39  Graeme Fitch        Whistler,BC
   72   61/120  M  39/63   M2039    1:20:31 12:58    21  Gavin Christie      Whistler,BC
   73   62/120  M  13/38   M4049    1:20:37 12:59   175  Ian Bunbury         Whistler,BC
   74   63/120  M  14/38   M4049    1:21:29 13:07    44  Peter Gaskill       Vancouver,BC
   75   64/120  M  40/63   M2039    1:21:58 13:12   120  Brent Rice          Surrey,BC
   76   12/60   F  10/37   F2039    1:22:03 13:13   204  Sasha Brown         Vancouver,BC
   77   65/120  M  41/63   M2039    1:22:03 13:13   245  Brian McCurdy       Vancouver,BC
   78   66/120  M  42/63   M2039    1:22:44 13:19   172  Gil Korn            Vancouver,BC
   79   13/60   F  11/37   F2039    1:23:18 13:25   211  Lisa Ogilvie        Vancouver,BC
   80   67/120  M  15/38   M4049    1:23:19 13:25   160  Tim Williams        Surrey,BC
   81   68/120  M  16/38   M4049    1:23:38 13:28   128  Rob Ruff            Surrey,BC
   82   69/120  M  17/38   M4049    1:23:46 13:29   161  Peter Wingfield     Erwin Drive,
   83   70/120  M   6/9    M--20    1:23:51 13:30    56  Mitchell Howlett    White Rock,BC
   84   71/120  M  18/38   M4049    1:24:18 13:34   105  Peter Ostertag      Woodinville,
   85   14/60   F  12/37   F2039    1:24:32 13:37    43  Holly Freeland      Richmond,BC
   86   72/120  M  43/63   M2039    1:25:04 13:42   113  Paul Polizzi        Brisbane,AU
   87   15/60   F  13/37   F2039    1:25:08 13:42   112  Victoria Plank      Vancouver,BC
   88   16/60   F   3/19   F4049    1:25:24 13:45   249  Ann Taylor          North Vancouver,BC
   89   73/120  M  44/63   M2039    1:25:50 13:49   203  John McBean         Whistler,BC
   90   17/60   F  14/37   F2039    1:25:59 13:51   201  Stephanie Rochon    Whistler,BC
   91   74/120  M   6/10   M50+     1:26:33 13:56   184  Bob Withers         West Vancouver,BC
   92   18/60   F   4/19   F4049    1:27:15 14:03   171  Brenda Davison      Whistler,BC
   93   75/120  M  19/38   M4049    1:27:23 14:04   107  Brian Palm          Enumclaw,
   94   76/120  M  20/38   M4049    1:27:26 14:05    38  Grant Finnighan     Vancouver,BC
   95   77/120  M  45/63   M2039    1:27:29 14:05   167  Paul Langer         Minneapolis,MI
   96   78/120  M  46/63   M2039    1:27:45 14:08   197  Philippe Turbide    Whistler,BC
   97   19/60   F  15/37   F2039    1:27:48 14:08    57  Carolyn Hubbard     North Vancouver,BC
   98   79/120  M  47/63   M2039    1:27:54 14:09   136  Robert Smyth        New Westminster,BC
   99   20/60   F  16/37   F2039    1:27:55 14:09   185  Norma Oshynko       Vancouver,BC
  100   80/120  M  48/63   M2039    1:28:13 14:12    42  Gary Fredrich-Dunne Port Moody,BC
  101   81/120  M  49/63   M2039    1:28:30 14:15    88  Kevin Mathieson     Surrey,BC
  102   21/60   F   5/19   F4049    1:28:57 14:19    75  Deborah Leblanc     Vancouver,BC
  103   22/60   F  17/37   F2039    1:29:02 14:20   213  Megan Kern          Port Moody,BC
  104   82/120  M  21/38   M4049    1:29:24 14:24     1  Andreas Aalhus      North Vancouver,BC
  105   23/60   F  18/37   F2039    1:29:33 14:25    46  Dina Gray           Vancouver,BC
  106   24/60   F  19/37   F2039    1:29:38 14:26   212  Vanessa Murphy      Whistler,BC
  107   83/120  M   7/9    M--20    1:31:06 14:40   127  Tyler Ruecker       Delta,BC
  108   84/120  M  50/63   M2039    1:31:11 14:41   193  Matt Dawdon         Vancouver,BC
  109   85/120  M   8/9    M--20    1:31:18 14:42    52  Brekk Hetherington  Port Coquitlam,BC
  110   86/120  M  22/38   M4049    1:31:32 14:44   248  Paul Quinn          Vancouver,BC
  111   87/120  M  51/63   M2039    1:31:33 14:44   166  Sean Caney          Whistler,BC
  112   88/120  M  52/63   M2039    1:32:10 14:50    79  Braeden Lord        Vancouver,BC
  113   89/120  M  23/38   M4049    1:32:17 14:51    90  Ken McMurray        Maple Ridge,BC
  114   90/120  M  53/63   M2039    1:32:39 14:55    26  Andrew Deneault     Vancouver,BC
  115   91/120  M  24/38   M4049    1:32:40 14:55   186  Ken Armour          Vancouver,BC
  116   25/60   F   6/19   F4049    1:33:20 15:02   130  Cory Shannon        West Vancouver,BC
  117   92/120  M  54/63   M2039    1:33:44 15:05    34  Richard Ernst       West Vancouver,BC
  118   93/120  M  55/63   M2039    1:33:54 15:07    25  Jack Cook           Edmonton,AB
  119   26/60   F   7/19   F4049    1:34:11 15:10   200  Kathy Banks         Vancouver,BC
  120   27/60   F  20/37   F2039    1:34:50 15:16    59  Holli Husband       Vancouver,BC
  121   94/120  M  56/63   M2039    1:34:50 15:16    14  Eric Buchegger      Vancouver,BC
  122   95/120  M  57/63   M2039    1:35:09 15:19     3  Neil Ambrose        Maple Ridge,BC
  123   96/120  M  58/63   M2039    1:35:21 15:21   246  Leonard Speerings   Pemberton,BC
  124   28/60   F   8/19   F4049    1:36:15 15:30   195  Patricia Rust       Vancouver,BC
  125   97/120  M   7/10   M50+     1:36:17 15:30    94  Mike Moult          Vancouver,BC
  126   98/120  M   8/10   M50+     1:36:40 15:34    63  David Jenkins       Port Moody,BC
  127   29/60   F   9/19   F4049    1:36:44 15:35   187  Reesa MacKinnon     Vancouver,BC
  128   99/120  M  25/38   M4049    1:37:16 15:40   143  Martin Stiby        Vancouver,BC
  129   30/60   F  21/37   F2039    1:37:17 15:40   177  Christine Harrison  Whistler,BC
  130  100/120  M  26/38   M4049    1:37:26 15:41     5  David Bachand       Surrey,BC
  131  101/120  M  27/38   M4049    1:37:35 15:43    47  Mark Griffiths      Surrey,BC
  132   31/60   F  22/37   F2039    1:37:36 15:43   202  Krista Yankowski    Renton,wa
  133   32/60   F  23/37   F2039    1:38:05 15:47    30  Katherine Donovan   North Vancouver,BC
  134  102/120  M  28/38   M4049    1:38:08 15:48   174  Tom Rodenkirch      Madison,WI
  135   33/60   F  24/37   F2039    1:38:09 15:48   182  Sarah Jamieson      Vancouver,BC
  136   34/60   F  25/37   F2039    1:38:17 15:49    36  Kirsten Evanish     White Rock,BC
  137   35/60   F  10/19   F4049    1:38:21 15:50   208  Grace Howlett       White Rock,BC
  138  103/120  M  29/38   M4049    1:38:24 15:51    13  David Bryans        North Vancouver,BC
  139  104/120  M  59/63   M2039    1:38:36 15:52   206  Joe Downey          Whistler,BC
  140  105/120  M  30/38   M4049    1:38:42 15:54    18  Jeff Charpentier    Burnaby,BC
  141  106/120  M   9/10   M50+     1:39:26 16:01    99  Harvey Nelson       Langley,BC
  142  107/120  M  60/63   M2039    1:39:49 16:04    10  Jeff Boniface       North Vancouver,BC
  143   36/60   F  26/37   F2039    1:40:08 16:07   135  Kay Simpson         Surrey,BC
  144   37/60   F   1/2    F50+     1:40:21 16:09   183  Brenda Withers      West Vancouver,BC
  145  108/120  M   9/9    M--20    1:40:21 16:09    93  Eric Moult          Vancouver,BC
  146   38/60   F  27/37   F2039    1:40:30 16:11  3785  Jacqueline McLeod   Whistler,BC
  147  109/120  M  31/38   M4049    1:40:30 16:11   146  Robert Tan          Whistler,BC
  148  110/120  M  61/63   M2039    1:40:47 16:14    58  Geoff Huememann     Vancouver,BC
  149  111/120  M  10/10   M50+     1:41:30 16:20  3764  David Krantz        North Vancouver,BC
  150  112/120  M  62/63   M2039    1:41:41 16:22    66  Scott Johnston      Vancouver,BC
  151   39/60   F  11/19   F4049    1:42:05 16:26   126  Kim Ross            Port Moody,BC
  152   40/60   F  28/37   F2039    1:42:08 16:27   115  Cynnimon Rain       Pitt Meadows,BC
  153   41/60   F  12/19   F4049    1:42:08 16:27    70  Carolyn King        Maple Ridge,BC
  154   42/60   F  13/19   F4049    1:43:30 16:40   196  Mirriam Balubal     Vancouver,BC
  155  113/120  M  32/38   M4049    1:43:32 16:40    81  Tom Lucas           North Vancouver,BC
  156  114/120  M  33/38   M4049    1:43:37 16:41   154  John Webb           West Vancouver,BC
  157  115/120  M  34/38   M4049    1:44:37 16:51   159  Pat Williams        Abbotsford,BC
  158   43/60   F  29/37   F2039    1:45:23 16:58    92  Lisa Moore          Vancouver,BC
  159   44/60   F  14/19   F4049    1:45:23 16:58   194  Kate Zubick         Port Moody,BC
  160   45/60   F  30/37   F2039    1:45:29 16:59   199  Donna MacIntosh     Vancouver,BC
  161   46/60   F  31/37   F2039    1:46:10 17:05     2  Jennifer Allen      Maple Ridge,BC
  162   47/60   F  32/37   F2039    1:46:12 17:06   110  Lisa Pickrell       Maple Ridge,BC
  163  116/120  M  35/38   M4049    1:46:33 17:09    76  Peter Lee           Vancouver,BC
  164   48/60   F  33/37   F2039    1:47:29 17:18    32  Katie Eckfeldt      New Westminster,BC
  165  117/120  M  36/38   M4049    1:47:43 17:21   132  Craig Siemens       North Vancouver,BC
  166   49/60   F  34/37   F2039    1:48:49 17:31    61  Lisa Janes          Surrey,BC
  167  118/120  M  63/63   M2039    1:49:01 17:33    95  Paul Mozsar         Burnaby,BC
  168  119/120  M  37/38   M4049    1:49:15 17:35    49  William Hamel       Bellingham,WA
  169   50/60   F  15/19   F4049    1:49:57 17:42   151  Jill Warland        North Vancouver,BC
  170  120/120  M  38/38   M4049    1:51:10 17:54    87  Jeff Martin         Chilliwack,BC
  171   51/60   F  16/19   F4049    1:52:24 18:06    96  Barbara Mulligan    Coquitlam,BC
  172   52/60   F  35/37   F2039    1:53:04 18:12   116  Maritza Ramirez     Port Coquitlam,BC
  173   53/60   F   2/2    F50+     1:59:54 19:18    62  Gail Jeffrey        Port Coquitlam,BC
  174   54/60   F  36/37   F2039    2:00:33 19:24    54  Milly Holden        Vancouver,BC
  175   55/60   F  37/37   F2039    2:03:33 19:53    74  Sandi Lauzon        Port Moody,BC
  176   56/60   F  17/19   F4049    2:20:39 22:39   114  Teresa Polson       Vancouver,BC
  177   57/60   F  18/19   F4049    2:22:01 22:52    85  Kelley Marcotte     Chilliwack,BC
  178   58/60   F   1/2    F--20    2:30:39 24:15   163  Grace Wong          New Westminster,BC
  179   59/60   F   2/2    F--20    2:43:44 26:22    78  Debbie Lim          Coquitlam,BC
  180   60/60   F  19/19   F4049    3:02:54 29:27   158  Helen Williams      Abbotsford,BC

return to the Race Headquarters Home Page