Sandcastle City Classic 2004 10 Km (6.21 Miles)
Sunday June 6, 2004
Results by Race Headquarters - Trisha Kingsbury
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/168 M 1/5 M2024 31:25 5:04 843 David Wambui Naivasha,
2 2/168 M 1/22 M3539 31:58 5:09 538 Colin Dignum West Vancouver,BC
3 3/168 M 2/22 M3539 33:33 5:24 833 Sergio Jimenez Puebla,MX
4 4/168 M 1/13 M3034 33:38 5:25 789 Warren Barker West Vancouver,BC
5 5/168 M 3/22 M3539 33:56 5:28 764 Paul Skarsgard Richmond,BC
6 6/168 M 2/5 M2024 34:28 5:33 545 Al Ezaki Vancouver,BC
7 7/168 M 1/15 M--20 34:43 5:36 835 Tristan Simpson Delta,BC
8 8/168 M 1/28 M4044 34:51 5:37 726 David Airey Surrey,BC
9 9/168 M 1/26 M4549 34:58 5:38 830 Randy Nelson Kamloops,BC
10 10/168 M 2/13 M3034 35:03 5:39 668 Scott Young Whistler,BC
11 11/168 M 2/15 M--20 35:20 5:42 696 Mike Beveridge White Rock,BC
12 12/168 M 3/13 M3034 35:39 5:45 695 Ased Said Burnaby,BC
13 13/168 M 2/26 M4549 35:42 5:45 757 Ted de St. Croix Surrey,BC
14 14/168 M 2/28 M4044 35:45 5:46 840 Mike Moon Vancouver,BC
15 15/168 M 3/5 M2024 35:46 5:46 700 Ben Kotanen White Rock,BC
16 16/168 M 4/13 M3034 35:48 5:46 652 Jeremy Waters Burnaby,BC
17 17/168 M 4/5 M2024 36:06 5:49 657 Darryl Whitney Burnaby,BC
18 18/168 M 4/22 M3539 36:12 5:50 829 Jo Astoria Vancouver,BC
19 19/168 M 3/28 M4044 36:14 5:50 798 Roy Howes North Vancouver,BC
20 20/168 M 3/26 M4549 36:20 5:51 804 John Moe Burnaby,BC
21 21/168 M 4/26 M4549 36:57 5:57 801 Gordon Carscadden Vancouver,BC
22 22/168 M 1/25 M5054 37:10 5:59 762 Mark Fields North Vancouver,BC
23 23/168 M 2/25 M5054 37:23 6:01 788 Nicholas Stark New Westminster,BC
24 24/168 M 3/15 M--20 37:45 6:05 563 Jamie Harrower Vancouver,BC
25 25/168 M 5/22 M3539 38:04 6:08 748 Dave White White Rock,BC
26 26/168 M 1/15 M5559 38:08 6:09 800 Peter Ladner Vancouver,BC
27 27/168 M 4/28 M4044 38:14 6:10 836 Jim Davies Vancouver,BC
28 28/168 M 1/8 M2529 38:16 6:10 570 Andy Ito Vancouver,BC
29 29/168 M 5/13 M3034 38:34 6:13 647 Nico Verrier Surrey,BC
30 30/168 M 2/8 M2529 38:53 6:16 842 Guy Patterson Vancouver,BC
31 31/168 M 3/25 M5054 39:15 6:19 636 George Sojka Burnaby,BC
32 32/168 M 4/25 M5054 39:25 6:21 760 David Taylor Vancouver,BC
33 33/168 M 6/22 M3539 39:26 6:21 827 James Shearer Vancouver,BC
34 34/168 M 5/28 M4044 39:36 6:23 767 Chris Clark Vancouver,BC
35 35/168 M 5/5 M2024 39:45 6:24 744 John Abells Vancouver,BC
36 36/168 M 6/28 M4044 39:45 6:24 796 Surjit Dhesi Richmond,BC
37 37/168 M 7/22 M3539 39:46 6:24 635 Trevor Smith Vancouver,BC
38 38/168 M 6/13 M3034 39:56 6:26 543 Eric Edora Richmond,BC
39 1/126 F 1/20 F4044 40:13 6:29 605 Annette O'Brien Vancouver,BC
40 39/168 M 7/28 M4044 40:25 6:31 754 Rhys Howard North Vancouver,BC
41 40/168 M 7/13 M3034 40:31 6:32 749 Jayson Columbus Burnaby,BC
42 2/126 F 1/26 F3539 40:34 6:32 562 Tina-Louise Harris Port Coquitlam,BC
43 41/168 M 8/28 M4044 40:44 6:34 645 Sven Van De WeteringBurnaby,BC
44 42/168 M 5/26 M4549 40:48 6:34 667 Ronaldo Worthington Vancouver,BC
45 43/168 M 9/28 M4044 40:53 6:35 541 Gerry Dyck Surrey,BC
46 44/168 M 6/26 M4549 41:03 6:37 555 Michael Fugman Vancouver,BC
47 3/126 F 2/20 F4044 41:10 6:38 637 Lori Spence Burnaby,BC
48 45/168 M 7/26 M4549 41:19 6:39 733 Garry Brazzill Vancouver,BC
49 46/168 M 3/8 M2529 41:29 6:41 643 Kevin Stickle Ferndale,WA
50 47/168 M 8/26 M4549 41:30 6:41 834 Mike Stortz Surrey,BC
51 48/168 M 4/15 M--20 41:31 6:41 679 Christopher SchrauweSurrey,BC
52 49/168 M 4/8 M2529 41:34 6:42 639 Ian Staunton Surrey,BC
53 4/126 F 3/20 F4044 41:41 6:43 806 Sandra Bogart Vancouver,BC
54 50/168 M 10/28 M4044 41:42 6:43 680 Peter Schrauwen Surrey,BC
55 51/168 M 5/25 M5054 41:46 6:44 831 Alimamy Kamara Vancouver,BC
56 5/126 F 1/14 F2529 41:47 6:44 648 Klara Vosahlo Richmond,BC
57 52/168 M 6/25 M5054 41:51 6:45 642 Scott Stewart Langley,BC
58 53/168 M 11/28 M4044 41:53 6:45 523 Bill Chang Vancouver,BC
59 54/168 M 9/26 M4549 42:02 6:46 751 Donald Chang Vancouver,BC
60 55/168 M 12/28 M4044 42:05 6:47 529 Cayman Cook Port Coquitlam,BC
61 6/126 F 4/20 F4044 42:09 6:47 837 Rita Ivananskas Vancouver,BC
62 56/168 M 7/25 M5054 42:14 6:48 587 Terry Loftus North Vancouver,BC
63 7/126 F 1/17 F4549 42:23 6:50 640 Jennifer Stefik Victoria,BC
64 57/168 M 8/25 M5054 42:26 6:50 792 Milosh Surka Richmond,BC
65 58/168 M 10/26 M4549 42:26 6:50 699 Fabio Prado Surrey,BC
66 59/168 M 8/22 M3539 42:30 6:51 797 Joohan Kim Vancouver,BC
67 60/168 M 13/28 M4044 42:33 6:51 698 James Hnatiw Richmond,BC
68 8/126 F 2/26 F3539 42:37 6:52 803 Teresa Nightingale Gibsons,BC
69 61/168 M 2/15 M5559 42:39 6:52 828 Jim Cornish Vancouver,BC
70 9/126 F 3/26 F3539 42:43 6:53 805 Christine BlanchetteRichmond,BC
71 62/168 M 9/22 M3539 43:06 6:57 618 Steve Ricker Port Coquitlam,BC
72 63/168 M 1/3 M6569 43:14 6:58 794 Gunther Bauer Port Coquitlam,BC
73 64/168 M 8/13 M3034 43:18 6:59 738 Sven Mothe Surrey,BC
74 65/168 M 14/28 M4044 43:19 6:59 615 Gavin Raymond Port Moody,BC
75 10/126 F 4/26 F3539 43:39 7:02 730 Dina Gray Vancouver,BC
76 66/168 M 11/26 M4549 43:43 7:03 575 Randall Kieper Burnaby,BC
77 67/168 M 12/26 M4549 43:45 7:03 548 Enzo Federico North Vancouver,BC
78 68/168 M 15/28 M4044 44:13 7:07 677 Grant Finnigan Vancouver,BC
79 69/168 M 3/15 M5559 44:21 7:09 621 Larry Robinson White Rock,BC
80 11/126 F 2/17 F4549 44:24 7:09 554 Glenda Fransen Burnaby,BC
81 70/168 M 13/26 M4549 44:27 7:10 694 Brad Daisley Langley,BC
82 71/168 M 5/15 M--20 44:37 7:11 707 Bradley Prance Surrey,BC
83 72/168 M 14/26 M4549 44:57 7:14 739 Ed Desprochers Surrey,BC
84 73/168 M 4/15 M5559 45:03 7:15 614 Carmen Racioppo Delta,BC
85 74/168 M 9/13 M3034 45:04 7:16 651 Michael Walters Hope,BC
86 75/168 M 16/28 M4044 45:19 7:18 583 John Lee Vancouver,BC
87 76/168 M 6/15 M--20 45:19 7:18 516 Ryan Boechler Surrey,BC
88 77/168 M 9/25 M5054 45:20 7:18 571 Gerald Joe Vancouver,BC
89 78/168 M 10/25 M5054 45:25 7:19 676 Gary Williams Langley,BC
90 79/168 M 17/28 M4044 45:31 7:20 505 Norm Bajwa Surrey,BC
91 80/168 M 1/5 M6064 45:32 7:20 595 John McFarland Delta,BC
92 12/126 F 5/26 F3539 45:43 7:22 839 Karin Holm Courtenay,BC
93 81/168 M 5/8 M2529 45:53 7:24 693 Nathan Olivier Surrey,BC
94 82/168 M 11/25 M5054 45:58 7:24 525 David Churchill Surrey,BC
95 13/126 F 1/11 F5054 45:59 7:24 626 Noelle Sarrazin Richmond,BC
96 83/168 M 12/25 M5054 46:03 7:25 573 Mile Jovanovic Surrey,BC
97 84/168 M 15/26 M4549 46:04 7:25 704 Christopher Neep Surrey,BC
98 85/168 M 16/26 M4549 46:25 7:29 826 Gary Speight Surrey,BC
99 14/126 F 6/26 F3539 46:35 7:30 766 Nancy Clark Vancouver,BC
100 15/126 F 2/14 F2529 46:36 7:30 520 Michelle Brost White Rock,BC
101 86/168 M 5/15 M5559 46:50 7:33 598 Terry Mills Burnaby,BC
102 87/168 M 18/28 M4044 46:58 7:34 793 Larry Pruner Pitt Meadows,BC
103 88/168 M 7/15 M--20 47:06 7:35 723 Daniel Heigh Surrey,BC
104 89/168 M 10/22 M3539 47:11 7:36 602 Toshi Mori Burnaby,BC
105 90/168 M 11/22 M3539 47:15 7:37 759 Rob Isherwood Port Coquitlam,BC
106 91/168 M 17/26 M4549 47:19 7:37 528 Winston Conyers White Rock,BC
107 16/126 F 7/26 F3539 47:21 7:38 519 Myrna Breese Surrey,BC
108 92/168 M 13/25 M5054 47:24 7:38 790 Stu Ren Port Moody,BC
109 93/168 M 14/25 M5054 47:35 7:40 795 Walter Keeler Coquitlam,BC
110 17/126 F 3/17 F4549 47:38 7:40 765 Angela James Vancouver,BC
111 94/168 M 6/8 M2529 48:08 7:45 736 Regan Ross Surrey,BC
112 18/126 F 8/26 F3539 48:15 7:46 758 Elke Bauer Port Coquitlam,BC
113 95/168 M 18/26 M4549 48:18 7:47 771 Simon deWeerdt Vancouver,BC
114 19/126 F 1/11 F5559 48:33 7:49 556 Irene Gane North Vancouver,BC
115 96/168 M 15/25 M5054 48:36 7:50 687 Jim Rushmer Surrey,BC
116 20/126 F 2/11 F5054 48:47 7:51 761 Irene Loh Vancouver,BC
117 97/168 M 8/15 M--20 48:56 7:53 691 Roland Kaufmann Surrey,BC
118 98/168 M 19/28 M4044 48:59 7:53 697 David Franklin Surrey,BC
119 21/126 F 9/26 F3539 49:00 7:54 564 Christine Hazle Surrey,BC
120 22/126 F 5/20 F4044 49:04 7:54 568 Francine Hong North Vancouver,BC
121 99/168 M 10/13 M3034 49:14 7:56 572 Craig Jones Vancouver,BC
122 23/126 F 1/8 F--20 49:15 7:56 844 Jessica Bruhn Langley,BC
123 24/126 F 3/14 F2529 49:17 7:56 608 Misty Palm Vancouver,BC
124 100/168 M 19/26 M4549 49:23 7:57 524 Paul Christie Maple Ridge,BC
125 25/126 F 4/14 F2529 49:32 7:59 841 Heather Scott Vancouver,BC
126 26/126 F 2/8 F--20 49:43 8:00 791 Kelly Ren Port Moody,BC
127 27/126 F 1/4 F2024 49:53 8:02 509 Michelle Banivlis Surrey,BC
128 28/126 F 10/26 F3539 49:55 8:02 622 Maria Rohrwasser Vancouver,BC
129 101/168 M 9/15 M--20 50:04 8:04 690 Bahrose Azizi Surrey,BC
130 102/168 M 20/28 M4044 50:08 8:04 684 Rolf Effertz White Rock,BC
131 29/126 F 5/14 F2529 50:09 8:05 666 Linda Wong Vancouver,BC
132 103/168 M 12/22 M3539 50:13 8:05 513 Darrell Becker Richmond,BC
133 104/168 M 21/28 M4044 50:29 8:08 518 Wilfried Braun Abbotsford,BC
134 105/168 M 7/8 M2529 50:30 8:08 750 Blake Shaffer White Rock,BC
135 106/168 M 16/25 M5054 50:32 8:08 655 Brent White Vancouver,BC
136 107/168 M 20/26 M4549 50:42 8:10 553 Devis Fox Everett,WA
137 108/168 M 17/25 M5054 50:44 8:10 589 Dennis Lypka White Rock,BC
138 30/126 F 11/26 F3539 50:52 8:12 715 Farida Kemp White Rock,BC
139 31/126 F 12/26 F3539 50:56 8:12 712 Lisa Snell White Rock,BC
140 32/126 F 1/1 F70+ 50:58 8:13 599 Lenore Montgomery North Vancouver,BC
141 33/126 F 3/8 F--20 50:59 8:13 535 Melisendra Daviel Richmond,BC
142 109/168 M 6/15 M5559 51:00 8:13 752 Michel Sarrazin Richmond,BC
143 34/126 F 13/26 F3539 51:06 8:14 515 Tracy Betel Vancouver,BC
144 35/126 F 2/11 F5559 51:10 8:14 537 Joyce Deacon North Vancouver,BC
145 110/168 M 8/8 M2529 51:15 8:15 581 Thomas Lam Burnaby,BC
146 111/168 M 2/5 M6064 51:17 8:16 768 Walter Giesbrecht Surrey,BC
147 112/168 M 21/26 M4549 51:23 8:17 594 Pierre McConnell Surrey,BC
148 36/126 F 3/11 F5054 51:28 8:17 665 Lilian Wong Vancouver,BC
149 113/168 M 13/22 M3539 51:30 8:18 770 Darren Ginther Langley,BC
150 37/126 F 4/17 F4549 51:36 8:19 593 Susan May Vancouver,BC
151 114/168 M 22/28 M4044 51:41 8:19 510 Dave Bachand Surrey,BC
152 38/126 F 5/17 F4549 51:41 8:19 566 Leslie Hebb Surrey,BC
153 115/168 M 22/26 M4549 51:41 8:19 565 Chris Hebb Surrey,BC
154 116/168 M 7/15 M5559 51:45 8:20 629 Marvin Shaffer White Rock,BC
155 39/126 F 1/2 F6064 51:46 8:20 596 Kathleen McFarland Delta,BC
156 40/126 F 3/11 F5559 51:58 8:22 631 Mary Simmonds Vancouver,BC
157 117/168 M 23/26 M4549 52:01 8:23 689 Shane Leathem Surrey,BC
158 118/168 M 3/5 M6064 52:07 8:24 763 Rob Daniel Vancouver,BC
159 41/126 F 4/11 F5559 52:15 8:25 672 Elizabeth diLasser Sechelt,BC
160 119/168 M 8/15 M5559 52:17 8:25 620 Clive Roberts Surrey,BC
161 120/168 M 23/28 M4044 52:18 8:25 585 Christopher Liggett West Vancouver,BC
162 121/168 M 14/22 M3539 52:29 8:27 632 Vaclav Sladek North Vancouver,BC
163 122/168 M 11/13 M3034 52:31 8:28 683 Earl Ducharme White Rock,BC
164 123/168 M 24/28 M4044 52:36 8:28 503 Neil Allwood Surrey,BC
165 124/168 M 25/28 M4044 52:42 8:29 713 Robert Klassen White Rock,BC
166 125/168 M 15/22 M3539 52:43 8:30 724 David Snell White Rock,BC
167 42/126 F 4/11 F5054 52:44 8:30 526 Heather Clarke Victoria,BC
168 43/126 F 6/20 F4044 52:52 8:31 741 Katherine McDougall Everett,WA
169 126/168 M 4/5 M6064 52:56 8:32 756 John Gellard Vancouver,BC
170 44/126 F 5/11 F5559 52:57 8:32 552 Susan Foster White Rock,BC
171 127/168 M 24/26 M4549 53:00 8:32 600 Brian Morgan Surrey,BC
172 128/168 M 10/15 M--20 53:01 8:32 685 Nathan Effertz White Rock,BC
173 45/126 F 14/26 F3539 53:02 8:33 664 Leona Wishloff Surrey,BC
174 46/126 F 6/17 F4549 53:05 8:33 582 Janine Lauer White Rock,BC
175 47/126 F 15/26 F3539 53:16 8:35 616 Lisa Reid-Ternes Vancouver,BC
176 129/168 M 16/22 M3539 53:16 8:35 536 Victor Dawyoiak White Rock,BC
177 130/168 M 18/25 M5054 53:36 8:38 584 Mark Leggett Surrey,BC
178 131/168 M 9/15 M5559 53:52 8:41 787 Paul Adams Port Coquitlam,BC
179 132/168 M 12/13 M3034 54:11 8:44 663 Bernard Wishloff Surrey,BC
180 133/168 M 10/15 M5559 54:25 8:46 578 Stuart Koelmans White Rock,BC
181 48/126 F 7/20 F4044 54:28 8:46 716 Christin Hillary White Rock,BC
182 134/168 M 25/26 M4549 54:34 8:47 610 Bryan Phenix Surrey,BC
183 135/168 M 26/28 M4044 54:44 8:49 559 Tom Grady Surrey,BC
184 49/126 F 6/14 F2529 54:51 8:50 692 Tracy Olivier Surrey,BC
185 50/126 F 16/26 F3539 54:56 8:51 521 Sandra Buchanan Surrey,BC
186 51/126 F 8/20 F4044 55:00 8:52 546 Barb Fairbank Surrey,BC
187 136/168 M 19/25 M5054 55:11 8:53 753 Peter Rogers Surrey,BC
188 137/168 M 17/22 M3539 55:16 8:54 737 David Albert White Rock,BC
189 52/126 F 1/12 F3034 55:20 8:55 501 Robyn Alexander Surrey,BC
190 53/126 F 6/11 F5559 55:23 8:55 508 Lynette Baldock Surrey,BC
191 54/126 F 2/12 F3034 55:25 8:55 522 Dawn Carbol Surrey,BC
192 55/126 F 5/11 F5054 55:25 8:56 588 Louisa Lorimer White Rock,BC
193 138/168 M 18/22 M3539 55:41 8:58 612 Noel Prasad Surrey,BC
194 56/126 F 7/14 F2529 55:42 8:58 743 Sarah Nixon Surrey,BC
195 57/126 F 9/20 F4044 55:44 8:59 725 Donna Jones Surrey,BC
196 58/126 F 8/14 F2529 55:51 9:00 619 Tanis Ridout Vancouver,BC
197 139/168 M 13/13 M3034 55:54 9:00 660 Darren Wilk Langley,BC
198 140/168 M 11/15 M--20 56:01 9:01 686 Adam Effertz White Rock,BC
199 141/168 M 20/25 M5054 56:09 9:03 659 John Wiebe Abbotsford,BC
200 142/168 M 21/25 M5054 56:13 9:03 708 Darcy O'Grady Surrey,BC
201 143/168 M 22/25 M5054 56:14 9:03 709 Rick LeBlanc Surrey,BC
202 144/168 M 23/25 M5054 56:14 9:03 534 Ross Davidson Surrey,BC
203 145/168 M 24/25 M5054 56:16 9:04 838 Ken Pawlak Surrey,BC
204 146/168 M 19/22 M3539 56:25 9:05 727 David Chapman Surrey,BC
205 59/126 F 17/26 F3539 56:27 9:06 539 Nina Dudka Vancouver,BC
206 147/168 M 20/22 M3539 56:28 9:06 569 Andrew Hutt Vancouver,BC
207 148/168 M 1/3 M70+ 56:33 9:06 560 Bill Greer Delta,BC
208 60/126 F 9/14 F2529 56:34 9:07 735 Amy Ross Surrey,BC
209 61/126 F 4/8 F--20 56:34 9:07 755 Carolyn Cox Vancouver,BC
210 149/168 M 21/22 M3539 56:39 9:07 740 Chris Schultz Surrey,BC
211 150/168 M 2/3 M70+ 56:51 9:09 625 Ray Rousseau Abbotsford,BC
212 151/168 M 12/15 M--20 56:57 9:10 674 Sash Rink Surrey,BC
213 62/126 F 5/8 F--20 57:09 9:12 670 Delaine Campbell Surrey,BC
214 152/168 M 5/5 M6064 57:44 9:18 702 George Budin Surrey,BC
215 63/126 F 7/17 F4549 57:44 9:18 729 Eileen Woo Surrey,BC
216 64/126 F 10/14 F2529 58:07 9:22 603 Erin Morris Surrey,BC
217 65/126 F 18/26 F3539 58:17 9:23 646 Kathy Verigin Langley,BC
218 153/168 M 13/15 M--20 58:22 9:24 719 Trevor Dempster Surrey,BC
219 66/126 F 6/8 F--20 58:23 9:24 721 Heather Yeadon Langley,BC
220 67/126 F 8/17 F4549 58:23 9:24 722 Bernice Yeadon Langley,BC
221 154/168 M 26/26 M4549 58:35 9:26 579 Don Konrad Surrey,BC
222 68/126 F 10/20 F4044 58:40 9:27 542 Julie Edge Surrey,BC
223 155/168 M 27/28 M4044 58:40 9:27 703 Daniel Baxter Surrey,BC
224 69/126 F 11/14 F2529 58:47 9:28 638 Amelia Staunton Surrey,BC
225 156/168 M 14/15 M--20 58:49 9:28 711 Francisco Cipriano Surrey,BC
226 70/126 F 3/12 F3034 59:01 9:30 557 Stacey Gawley Surrey,BC
227 157/168 M 11/15 M5559 59:18 9:33 678 Jack Harris Abbotsford,BC
228 71/126 F 7/11 F5559 59:19 9:33 682 Shirley Dow Surrey,BC
229 158/168 M 12/15 M5559 59:29 9:35 802 Mark Rempel Coquitlam,BC
230 159/168 M 22/22 M3539 59:32 9:35 580 Doug Kristensen Burnaby,BC
231 72/126 F 19/26 F3539 59:41 9:37 701 Kari Stevenson Surrey,BC
232 160/168 M 25/25 M5054 1:00:06 9:41 530 Earl Cook Surrey,BC
233 73/126 F 6/11 F5054 1:00:07 9:41 531 Faye Cook Surrey,BC
234 74/126 F 2/2 F6064 1:00:07 9:41 544 Diane Edwards Surrey,BC
235 75/126 F 4/12 F3034 1:00:13 9:42 611 Rebecca Piffer Surrey,BC
236 76/126 F 9/17 F4549 1:00:23 9:44 597 Virginia McGarry Surrey,BC
237 77/126 F 11/20 F4044 1:00:39 9:46 517 Carol Boucher Surrey,BC
238 78/126 F 12/20 F4044 1:01:36 9:55 586 Lisa Lintunen Delta,BC
239 79/126 F 13/20 F4044 1:01:36 9:55 561 Jane Hacker Delta,BC
240 80/126 F 7/11 F5054 1:01:36 9:55 630 Shelly Shaffer White Rock,BC
241 161/168 M 28/28 M4044 1:01:56 9:59 688 Steven Wade Langley,BC
242 81/126 F 10/17 F4549 1:02:35 10:05 832 Barbara Kawasaki Surrey,BC
243 82/126 F 14/20 F4044 1:02:56 10:08 550 Kathy Fetter Cloverdale,BC
244 83/126 F 15/20 F4044 1:03:03 10:09 681 Vicky Mullevic Surrey,BC
245 84/126 F 16/20 F4044 1:03:28 10:13 506 Rishi Bajwa Surrey,BC
246 85/126 F 11/17 F4549 1:03:46 10:16 718 Sharon Williams Surrey,BC
247 86/126 F 2/4 F2024 1:03:46 10:16 720 Crystal Williams Surrey,BC
248 87/126 F 12/17 F4549 1:04:02 10:19 617 Joanne Reston Surrey,BC
249 88/126 F 13/17 F4549 1:04:10 10:20 576 Jo Kinasewich White Rock,BC
250 162/168 M 13/15 M5559 1:04:24 10:22 799 Baird Blackstone Tsawwassen,BC
251 89/126 F 8/11 F5559 1:04:34 10:24 504 Carol Atkinson Surrey,BC
252 90/126 F 5/12 F3034 1:04:35 10:24 641 Sheryl Stevens Surrey,BC
253 163/168 M 14/15 M5559 1:04:52 10:27 673 David Triggs Surrey,BC
254 164/168 M 15/15 M5559 1:05:19 10:31 769 Garry Bragg Cloverdale,BC
255 91/126 F 17/20 F4044 1:05:32 10:33 613 Marianne Proulx White Rock,BC
256 92/126 F 12/14 F2529 1:05:35 10:34 623 Jennifer Ross North Vancouver,BC
257 93/126 F 20/26 F3539 1:05:59 10:38 669 Linda Zimmer Surrey,BC
258 94/126 F 9/11 F5559 1:06:52 10:46 675 Adriana DeVries Surrey,BC
259 95/126 F 7/8 F--20 1:06:56 10:47 658 Joanne Wiebe Abbotsford,BC
260 96/126 F 10/11 F5559 1:06:57 10:47 574 Edie Kernighan Coquitlam,BC
261 97/126 F 8/11 F5054 1:07:02 10:48 627 Judith Sask Surrey,BC
262 98/126 F 6/12 F3034 1:07:07 10:48 606 Michelle O'Connor Surrey,BC
263 99/126 F 21/26 F3539 1:07:18 10:50 527 Kim Code Calgary,AB
264 165/168 M 3/3 M70+ 1:07:46 10:55 742 John Sullivan Everett,WA
265 100/126 F 14/17 F4549 1:07:53 10:56 507 Dianne Baker Langley,BC
266 101/126 F 22/26 F3539 1:08:03 10:58 717 Kelly deJong Langley,BC
267 102/126 F 15/17 F4549 1:08:05 10:58 591 Jo-Ann MacBeth Langley,BC
268 103/126 F 3/4 F2024 1:08:05 10:58 590 Heather MacBeth Langley,BC
269 166/168 M 15/15 M--20 1:09:21 11:10 706 Bryan Palsson Surrey,BC
270 104/126 F 8/8 F--20 1:09:21 11:10 710 Diana Brozic Surrey,BC
271 105/126 F 7/12 F3034 1:09:56 11:16 705 Ingrid deJong Delta,BC
272 106/126 F 4/4 F2024 1:11:18 11:29 653 Jennifer Watling Burnaby,BC
273 107/126 F 13/14 F2529 1:11:18 11:29 532 Melissa Coombes Langley,BC
274 108/126 F 23/26 F3539 1:11:37 11:32 644 Elaine Ullrich Langley,BC
275 109/126 F 8/12 F3034 1:11:38 11:32 533 Shawny Danroth Aldergrove,BC
276 110/126 F 24/26 F3539 1:12:01 11:36 607 Caroline O'Neill LigWest Vancouver,BC
277 111/126 F 9/12 F3034 1:12:01 11:36 650 Jennifer Walter Coquitlam,BC
278 112/126 F 25/26 F3539 1:12:18 11:38 577 Theresa Kirton Maple Ridge,BC
279 113/126 F 10/12 F3034 1:12:25 11:40 628 Tatiana Sean Surrey,BC
280 114/126 F 11/12 F3034 1:12:25 11:40 567 Carissa Holmes Surrey,BC
281 115/126 F 12/12 F3034 1:13:36 11:51 662 Trish Winslow-HansenDelta,BC
282 116/126 F 18/20 F4044 1:14:09 11:56 514 Sandra Berry White Rock,BC
283 117/126 F 19/20 F4044 1:14:10 11:57 731 Susan Doerksen White Rock,BC
284 118/126 F 16/17 F4549 1:16:36 12:20 551 Linda Flood Surrey,BC
285 119/126 F 20/20 F4044 1:16:40 12:21 845 Dawn Doerksen White Rock,BC
286 167/168 M 2/3 M6569 1:20:24 12:57 511 Desmond Baulcomb Surrey,BC
287 168/168 M 3/3 M6569 1:22:16 13:15 558 Patrick Gillis Ladner,BC
288 120/126 F 9/11 F5054 1:22:56 13:21 714 Connie Deugau Vancouver,BC
289 121/126 F 10/11 F5054 1:22:56 13:21 601 Debra Morgan Burnaby,BC
290 122/126 F 11/11 F5559 1:28:25 14:14 547 Barb Faye Surrey,BC
291 123/126 F 17/17 F4549 1:30:23 14:33 609 Cece Papa Monroe,WA
292 124/126 F 11/11 F5054 1:30:24 14:33 634 Karen Smith White Rock,BC
293 125/126 F 14/14 F2529 1:31:48 14:47 734 Tanya Ovingston White Rock,BC
294 126/126 F 26/26 F3539 1:52:49 18:10 654 Evelyn West Popil Surrey,BC
return to the Race Headquarters Home Page