Queen City Half Marathon 21.1 Km (13.11 Miles)
Sunday September 12, 2004
Results by RACE HEADQUARTERS - Allison Davidson
FINAL OVERALL Results UPDATED SEPT 27, 2004
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/406 M 1/125 M3039 1:14:59 5:44 2966 Dane Samuel Brandon,MB
2 2/406 M 1/132 M4049 1:20:46 6:10 2896 Ron Balezantis Saskatoon,SK
3 3/406 M 2/125 M3039 1:21:26 6:13 2752 Bruce Klassen Regina,SK
4 4/406 M 2/132 M4049 1:24:04 6:25 2530 Kirby Baynton Saskatoon,SK
5 5/406 M 3/132 M4049 1:24:44 6:28 2901 Luciano Togneri Emerald Park,SK
6 6/406 M 4/132 M4049 1:24:53 6:29 2053 Steve Gajerski Winnipeg,MB
7 7/406 M 3/125 M3039 1:25:18 6:31 2857 Eldon Bassett Melfort,SK
8 8/406 M 1/64 M2029 1:25:26 6:31 2963 Michael Schwandt Winnipeg,MB
9 9/406 M 5/132 M4049 1:26:13 6:35 2961 Edward Knopf Regina,SK
10 10/406 M 6/132 M4049 1:26:19 6:36 2945 Murray Rogers Regina,SK
11 11/406 M 4/125 M3039 1:27:27 6:41 2916 John Svec Regina,SK
12 12/406 M 5/125 M3039 1:28:26 6:45 2059 Glen McMaster Regina,SK
13 13/406 M 6/125 M3039 1:28:45 6:47 2976 Dan Smith Regina,SK
14 14/406 M 7/132 M4049 1:29:02 6:48 2623 Mike Nicholls Regina,SK
15 15/406 M 8/132 M4049 1:29:11 6:49 2226 Ken Johnson Calgary,AB
16 16/406 M 9/132 M4049 1:29:43 6:51 2672 Stan Vuksic Regina,SK
17 1/631 F 1/173 F2029 1:30:07 6:53 2297 Brandi Pozniak Saskatoon,SK
18 17/406 M 7/125 M3039 1:30:45 6:56 2201 Dean N J Schrader Winnipeg,MB
19 18/406 M 10/132 M4049 1:31:13 6:58 2342 Steve Wilson Saskatoon,SK
20 19/406 M 2/64 M2029 1:31:16 6:58 3188 Jason Conrad Winnipeg,MB
21 20/406 M 11/132 M4049 1:31:49 7:01 2547 Curt Phillips Regina,SK
22 21/406 M 12/132 M4049 1:31:53 7:01 3099 James Hamilton Regina,SK
23 22/406 M 13/132 M4049 1:32:58 7:06 2893 Mark Duperreault Calgary,AB
24 23/406 M 14/132 M4049 1:34:10 7:11 2816 Brian Leier Winnipeg,MB
25 24/406 M 15/132 M4049 1:34:16 7:12 2545 Gary Zeiler Emerald Park,SK
26 25/406 M 16/132 M4049 1:34:27 7:13 2302 Doug McKenzie Regina,SK
27 26/406 M 8/125 M3039 1:34:45 7:14 2608 Doug Klassen Kindersley,SK
28 27/406 M 9/125 M3039 1:34:54 7:15 3186 Gregg Ambrosi Edmonton,AB
29 28/406 M 3/64 M2029 1:34:56 7:15 2706 Conway Nelson Regina,SK
30 29/406 M 10/125 M3039 1:35:16 7:16 2724 Lane Rathgeber Regina,SK
31 30/406 M 11/125 M3039 1:35:18 7:17 2572 Rod Sveistrup Southport,MB
32 31/406 M 17/132 M4049 1:35:35 7:18 2715 Rick Vaughan Bangor,SK
33 32/406 M 12/125 M3039 1:35:44 7:19 2251 Pat Somerville Saskatoon,SK
34 2/631 F 1/221 F3039 1:35:47 7:19 2382 Christine Farrell Regina,SK
35 3/631 F 1/183 F4049 1:36:11 7:21 2895 Joan Cochrane Saskatoon,SK
36 4/631 F 2/221 F3039 1:36:31 7:22 2041 Tracy Bourne Yorkton,SK
37 33/406 M 18/132 M4049 1:36:33 7:22 3085 Doug Kenney Regina,SK
38 34/406 M 19/132 M4049 1:36:50 7:24 2746 Glenn Deck Regina,SK
39 35/406 M 13/125 M3039 1:36:50 7:24 2309 Derek D'andrea Regina,SK
40 36/406 M 20/132 M4049 1:37:25 7:26 2827 Kim McIvor Weyburn,SK
41 37/406 M 1/20 M--20 1:37:28 7:27 2910 Jake Sinclair Punnichy,SK
42 38/406 M 14/125 M3039 1:37:29 7:27 2345 Kim Paproski Regina,SK
43 39/406 M 21/132 M4049 1:37:32 7:27 2495 Michael Schmidt Regina,SK
44 40/406 M 15/125 M3039 1:37:37 7:27 3044 Dave Evans Regina,SK
45 5/631 F 3/221 F3039 1:37:51 7:28 2344 Lorelei Paproski Regina,SK
46 41/406 M 22/132 M4049 1:37:55 7:29 3083 Joe Jackson Moose Jaw,SK
47 6/631 F 4/221 F3039 1:38:12 7:30 2573 Michele Richtik Winnipeg,MB
48 42/406 M 23/132 M4049 1:38:14 7:30 2233 Reg Rempel Martensville,SK
49 43/406 M 24/132 M4049 1:38:41 7:32 3108 Grant Bryden Saskatoon,SK
50 44/406 M 1/47 M5059 1:38:55 7:33 2998 Lionel McNabb Regina,SK
51 45/406 M 25/132 M4049 1:39:00 7:34 3038 Daniel Planeto Regina,SK
52 46/406 M 16/125 M3039 1:39:08 7:34 2800 Alastair Wall Saskatoon,SK
53 47/406 M 26/132 M4049 1:39:14 7:35 2845 Douglas Germani St. Albert,AB
54 7/631 F 2/183 F4049 1:39:28 7:36 2977 Sandy Stepan Regina,SK
55 48/406 M 17/125 M3039 1:39:29 7:36 2951 Roy Friesen Regina,SK
56 49/406 M 27/132 M4049 1:39:34 7:36 2833 Ron Siemens Saskatoon,SK
57 50/406 M 28/132 M4049 1:39:34 7:36 2890 Ken Siemens Medicine Hat,AB
58 51/406 M 18/125 M3039 1:39:39 7:37 3029 Kelly Erza Calgary,AB
59 8/631 F 5/221 F3039 1:39:41 7:37 2815 Sandra Janzen Moose Jaw,SK
60 52/406 M 29/132 M4049 1:40:05 7:39 2751 Ray Deck Regina,SK
61 53/406 M 30/132 M4049 1:40:08 7:39 2001 Darcy Krett Regina,SK
62 54/406 M 2/47 M5059 1:40:16 7:39 2107 Mo Bundon Regina,SK
63 55/406 M 19/125 M3039 1:40:17 7:39 2292 Kevin Robinson Saskatoon,SK
64 56/406 M 4/64 M2029 1:40:22 7:40 3011 Dale Zak Saskatoon,SK
65 57/406 M 5/64 M2029 1:40:29 7:40 2793 Mark Langevin Saskatoon,SK
66 58/406 M 3/47 M5059 1:40:32 7:41 3063 Ross Findlater Regina,SK
67 59/406 M 6/64 M2029 1:40:33 7:41 2656 Doug Peters Hepburn,SK
68 60/406 M 31/132 M4049 1:40:36 7:41 2657 James Parker Regina,SK
69 61/406 M 32/132 M4049 1:40:39 7:41 2844 Ian Germani Regina,SK
70 62/406 M 4/47 M5059 1:40:48 7:42 2347 German Vicencio Saskatoon,SK
71 63/406 M 7/64 M2029 1:40:50 7:42 2098 Michael Smith Regina,SK
72 9/631 F 3/183 F4049 1:41:01 7:43 2361 Kelly Meakin Humboldt,SK
73 10/631 F 6/221 F3039 1:41:12 7:44 2170 Laurie Fraser Esterhazy,SK
74 11/631 F 7/221 F3039 1:41:26 7:45 3197 Delfina Vilar Winnipeg,MB
75 64/406 M 33/132 M4049 1:41:26 7:45 2574 Mike Woolley Regina,SK
76 12/631 F 2/173 F2029 1:41:30 7:45 2855 Wendy Campbell Winnipeg,MB
77 65/406 M 8/64 M2029 1:41:33 7:45 3054 Jason Stewart Estevan,SK
78 66/406 M 34/132 M4049 1:41:37 7:46 2492 Randy Semenchuck Regina,SK
79 13/631 F 8/221 F3039 1:41:39 7:46 2563 Cheryl Brady Weyburn,SK
80 67/406 M 20/125 M3039 1:41:41 7:46 2566 Troy Lanigan Victoria,BC
81 68/406 M 5/47 M5059 1:41:45 7:46 2002 Don Wincherauk Regina,SK
82 69/406 M 21/125 M3039 1:41:46 7:46 2676 Trent Lane Calgary,AB
83 14/631 F 4/183 F4049 1:41:54 7:47 2106 Michelle Carr Regina,SK
84 70/406 M 1/15 M6069 1:41:54 7:47 2035 Jim Bobick Swift Current,SK
85 71/406 M 9/64 M2029 1:42:06 7:48 2878 Colin Avery Shilo,MB
86 15/631 F 3/173 F2029 1:42:06 7:48 2540 Rhonda Collins Regina,SK
87 16/631 F 4/173 F2029 1:42:12 7:48 3066 Cara Kasdorf Winnipeg,MB
88 17/631 F 5/173 F2029 1:42:22 7:49 2034 Tanya Mundt Saskatoon,SK
89 18/631 F 6/173 F2029 1:42:24 7:49 2743 Shannon Paseznak Regina,SK
90 72/406 M 10/64 M2029 1:42:29 7:49 2156 Travis Kerney Regina,SK
91 73/406 M 22/125 M3039 1:42:29 7:50 2643 Luc Seguin Winnipeg,MB
92 74/406 M 11/64 M2029 1:42:30 7:50 2570 Karl Andres Selkirk,MB
93 75/406 M 2/20 M--20 1:42:30 7:50 2854 Blair George Leslie,SK
94 76/406 M 12/64 M2029 1:42:57 7:52 2865 Mathew Stockan Regina,SK
95 77/406 M 23/125 M3039 1:43:14 7:53 2667 James Englot Regina,SK
96 78/406 M 24/125 M3039 1:43:34 7:54 2332 Mauricio Parada Saskatoon,SK
97 79/406 M 35/132 M4049 1:43:45 7:55 2707 Jim Onstad Weyburn,SK
98 80/406 M 25/125 M3039 1:43:54 7:56 2936 Greg Kirby Regina,SK
99 81/406 M 13/64 M2029 1:43:59 7:56 3190 Tom Singh Regina,SK
100 82/406 M 26/125 M3039 1:44:03 7:57 3169 Dwayne Harms Saskaoon,SK
101 83/406 M 27/125 M3039 1:44:03 7:57 3087 Barry Houlden Regina,SK
102 84/406 M 14/64 M2029 1:44:15 7:58 2928 Andrew West Regina,SK
103 85/406 M 15/64 M2029 1:44:32 7:59 2730 Kenton Olson Regina,SK
104 86/406 M 36/132 M4049 1:44:53 8:00 2343 Jeff Peters Hepburn,SK
105 19/631 F 9/221 F3039 1:45:17 8:02 2576 Alison Saleski Esterhazy,SK
106 87/406 M 37/132 M4049 1:45:27 8:03 2205 Rory Lebell Regina,SK
107 88/406 M 38/132 M4049 1:45:38 8:04 3020 Murray Arnason Winnipeg,MB
108 20/631 F 5/183 F4049 1:45:47 8:05 2043 Joan Demars-Krentz Regina,SK
109 89/406 M 28/125 M3039 1:45:48 8:05 2919 Don Haslund Regina,SK
110 90/406 M 39/132 M4049 1:45:49 8:05 2726 Steve Martin Weyburn,SK
111 91/406 M 40/132 M4049 1:45:50 8:05 2914 Scott Maslasz Moose Jaw,SK
112 21/631 F 7/173 F2029 1:45:50 8:05 3028 Jolene Kulcsar Swift Current,SK
113 92/406 M 29/125 M3039 1:45:51 8:05 3030 Lamont Stradeski Regina,SK
114 93/406 M 41/132 M4049 1:46:00 8:06 2325 Doug Schatz Winnipeg,MB
115 94/406 M 3/20 M--20 1:46:08 8:06 2274 Kyle Jabs Watrous,SK
116 95/406 M 42/132 M4049 1:46:17 8:07 2230 Maurice Allard Calgary,AB
117 96/406 M 2/15 M6069 1:46:26 8:08 2559 Bruce McKee Regina,SK
118 97/406 M 30/125 M3039 1:46:29 8:08 2891 Donn Lay Regina,SK
119 98/406 M 16/64 M2029 1:46:39 8:09 2972 Jason Otterbein Saskatoon,SK
120 99/406 M 3/15 M6069 1:46:46 8:09 3031 Alan Anderson Saskatoon,SK
121 22/631 F 10/221 F3039 1:46:49 8:09 2012 Ingrid McManes Winnipeg,MB
122 23/631 F 6/183 F4049 1:46:49 8:09 2335 Sherry Richert Saskatoon,SK
123 100/406 M 17/64 M2029 1:46:51 8:09 2933 John Bailey Regina,SK
124 101/406 M 43/132 M4049 1:47:11 8:11 2199 Doug Kelly Regina,SK
125 102/406 M 31/125 M3039 1:47:12 8:11 2781 Glenn Westlund Winnipeg,MB
126 24/631 F 7/183 F4049 1:47:13 8:11 2760 Marnie-Lee Herchuk Regina,SK
127 103/406 M 18/64 M2029 1:47:14 8:11 2137 Scott Osmachenko Moose Jaw,SK
128 104/406 M 44/132 M4049 1:47:31 8:13 2241 Bob Phillips Regina,SK
129 105/406 M 4/20 M--20 1:47:32 8:13 3192 Pierre L Hanekom Melfort,SK
130 106/406 M 45/132 M4049 1:47:32 8:13 3193 Pierre Hanekom Melfort,SK
131 25/631 F 11/221 F3039 1:47:37 8:13 2348 Rhonda Serafini Baldwinton,SK
132 107/406 M 46/132 M4049 1:47:37 8:13 2899 Bob Aulie Lumsden,SK
133 108/406 M 5/20 M--20 1:47:40 8:13 2542 Daniel Zulkoski Regina,SK
134 109/406 M 47/132 M4049 1:47:44 8:14 2905 Jim Bolstad Saskatoon,SK
135 110/406 M 6/47 M5059 1:47:56 8:14 2797 Rick Bekker Regina,SK
136 111/406 M 19/64 M2029 1:47:57 8:15 2866 Kevin Szakacs North Battleford,SK
137 112/406 M 32/125 M3039 1:47:58 8:15 2733 Alan Jones Prince Albert,SK
138 26/631 F 8/183 F4049 1:47:59 8:15 2883 Renee Verge Moose Jaw,SK
139 27/631 F 9/183 F4049 1:48:01 8:15 2246 Alison Purdy Regina,SK
140 113/406 M 1/3 M70+ 1:48:06 8:15 3191 Dan MacDonald Regina,SK
141 114/406 M 20/64 M2029 1:48:09 8:15 2681 Jeremy Ashworth Regina,SK
142 28/631 F 8/173 F2029 1:48:11 8:16 3001 Erica Kimmie Regina,SK
143 29/631 F 10/183 F4049 1:48:11 8:16 2364 Rhonda Bellefeuille Shaunavon,SK
144 115/406 M 21/64 M2029 1:48:11 8:16 2299 Jeff Demchuk Regina,SK
145 30/631 F 12/221 F3039 1:48:17 8:16 3174 Amlese Samuel Winnipeg,MB
146 31/631 F 9/173 F2029 1:48:19 8:16 2250 Alison Jendrasheske Saskatoon,SK
147 116/406 M 33/125 M3039 1:48:19 8:16 2172 Dean Lefebvre Regina,SK
148 32/631 F 13/221 F3039 1:48:25 8:17 2805 Brenda Lindstrom Saskatoon,SK
149 33/631 F 11/183 F4049 1:48:27 8:17 2997 Margot Hurlbert Regina,SK
150 117/406 M 7/47 M5059 1:48:27 8:17 2886 Lucien Roy Saskatoon,SK
151 118/406 M 48/132 M4049 1:48:58 8:19 2273 Kirk Allison Swift Current,SK
152 119/406 M 49/132 M4049 1:49:03 8:20 2877 Jerry Mosiondz The Pas,MB
153 120/406 M 50/132 M4049 1:49:07 8:20 2651 Terry Graham Saskatoon,SK
154 121/406 M 51/132 M4049 1:49:13 8:20 3092 Greg Douglas Regina,SK
155 122/406 M 34/125 M3039 1:49:28 8:21 2427 Jason Lamont Regina,SK
156 34/631 F 10/173 F2029 1:49:29 8:22 2017 Charlene Hudy Melville,SK
157 123/406 M 52/132 M4049 1:49:30 8:22 2734 Bill Gowen Saskatoon,SK
158 124/406 M 35/125 M3039 1:49:32 8:22 2285 Nick Doulias Regina,SK
159 125/406 M 6/20 M--20 1:49:35 8:22 2522 Ethan Bertholet Grandora,SK
160 126/406 M 22/64 M2029 1:49:35 8:22 2703 Andrew Palmer Winnipeg,MB
161 127/406 M 7/20 M--20 1:49:44 8:23 2786 Adam Buzinsky Saskatoon,SK
162 35/631 F 12/183 F4049 1:49:46 8:23 2607 Doris Henry Regina,SK
163 36/631 F 14/221 F3039 1:49:48 8:23 2329 Leslie Bazin Yorkton,SK
164 128/406 M 53/132 M4049 1:50:00 8:24 2052 Rob McDonald Swan River,MB
165 37/631 F 15/221 F3039 1:50:01 8:24 2497 Suzanne Funk White City,SK
166 129/406 M 54/132 M4049 1:50:01 8:24 2383 Scott Davidson Regina,SK
167 130/406 M 23/64 M2029 1:50:07 8:24 2324 Lee Raffey Regina,SK
168 131/406 M 55/132 M4049 1:50:10 8:25 2004 Frank Verhelst Regina,SK
169 38/631 F 16/221 F3039 1:50:10 8:25 2737 Sandy Ellingson Swan River,MB
170 39/631 F 17/221 F3039 1:50:10 8:25 2811 Lorraine Penfound Swan River,MB
171 132/406 M 56/132 M4049 1:50:16 8:25 3035 David Zinger Winnipeg,MB
172 133/406 M 36/125 M3039 1:50:16 8:25 3171 William Papenfus Regina,SK
173 134/406 M 24/64 M2029 1:50:21 8:25 2038 Brodie McGregor Regina,SK
174 135/406 M 57/132 M4049 1:50:23 8:26 2861 Wayne Schlapkohl North Battleford,SK
175 40/631 F 13/183 F4049 1:50:26 8:26 2913 Fiona Cribb Regina,SK
176 136/406 M 37/125 M3039 1:50:28 8:26 2321 Jason Armbruster Regina,SK
177 137/406 M 38/125 M3039 1:50:29 8:26 2764 Jason Hubick Regina,SK
178 41/631 F 18/221 F3039 1:50:36 8:27 2774 Kristie Pilling Watrous,SK
179 138/406 M 58/132 M4049 1:50:37 8:27 2234 Rob Currie Regina,SK
180 42/631 F 14/183 F4049 1:50:39 8:27 2235 Ingrid Currie Regina,SK
181 139/406 M 8/20 M--20 1:50:43 8:27 3021 Derek Rysavy Rosetown,SK
182 140/406 M 9/20 M--20 1:50:44 8:27 3003 Josh Page Rosetown,SK
183 43/631 F 15/183 F4049 1:50:45 8:27 2668 Theresa Nimegeers Prince Albert,SK
184 141/406 M 25/64 M2029 1:50:58 8:28 3050 Colin MacKenzie Regina,SK
185 142/406 M 39/125 M3039 1:50:59 8:28 2049 Jeff Salyn Warman,SK
186 143/406 M 10/20 M--20 1:51:03 8:29 2552 Dustin Thomas Winnipeg,MB
187 44/631 F 19/221 F3039 1:51:03 8:29 2849 Jennifer Loewen Regina,SK
188 45/631 F 1/15 F--20 1:51:04 8:29 2957 Kathryn Styles Regina,SK
189 144/406 M 8/47 M5059 1:51:04 8:29 2784 Peter Del Gallo Calgary,AB
190 46/631 F 20/221 F3039 1:51:07 8:29 9999 Loralie Hoffort Regina,SK
191 47/631 F 21/221 F3039 1:51:11 8:29 2461 Pamela Pidwerbesky Radisson,SK
192 145/406 M 40/125 M3039 1:51:13 8:29 2892 Ward Peters White City,SK
193 146/406 M 9/47 M5059 1:51:13 8:30 2971 Dave Newstead Moose Jaw,SK
194 147/406 M 41/125 M3039 1:51:13 8:30 2940 Jim Monaghan Regina,SK
195 148/406 M 59/132 M4049 1:51:17 8:30 2143 John Murray Teulon,MB
196 149/406 M 42/125 M3039 1:51:22 8:30 2567 Greg Ford Swift Current,SK
197 150/406 M 60/132 M4049 1:51:32 8:31 2521 Ian Wagner Saskatoon,SK
198 48/631 F 22/221 F3039 1:51:35 8:31 2870 Annie Beaumier Prince Albert,SK
199 49/631 F 11/173 F2029 1:51:37 8:31 2630 Sarah Gauthier Saskatoon,SK
200 151/406 M 43/125 M3039 1:51:41 8:32 2480 Russ Cushway Regina,SK
201 152/406 M 44/125 M3039 1:51:51 8:32 3195 Jeff Christiansen Lumsden,SK
202 153/406 M 4/15 M6069 1:51:57 8:33 2499 Gord Meadows Swift Current,SK
203 50/631 F 12/173 F2029 1:52:00 8:33 9998 Trudy Keil Regina,SK
204 154/406 M 10/47 M5059 1:52:04 8:33 2564 Bruce Bertwistle Fort Qu'appelle,SK
205 51/631 F 16/183 F4049 1:52:05 8:33 2588 Maureen Powell Regina,SK
206 52/631 F 17/183 F4049 1:52:12 8:34 2909 Noel Topuschak Strathmore,AB
207 53/631 F 18/183 F4049 1:52:14 8:34 2812 Suzanne Stewart Saskatoon,SK
208 155/406 M 26/64 M2029 1:52:28 8:35 2687 Jack Collier Medicine Hat,AB
209 54/631 F 13/173 F2029 1:52:29 8:35 2714 Melissa Fast Winnipeg,MB
210 156/406 M 45/125 M3039 1:52:34 8:36 2938 Sean Sartison Regina,SK
211 55/631 F 23/221 F3039 1:52:35 8:36 3196 Kyla Christiansen Lumsden,SK
212 157/406 M 46/125 M3039 1:52:39 8:36 2756 Dean Kuz Regina,SK
213 158/406 M 61/132 M4049 1:52:40 8:36 2837 Josef Boersch White City,SK
214 56/631 F 14/173 F2029 1:52:41 8:36 2770 Darci Baillie Moose Jaw,SK
215 159/406 M 62/132 M4049 1:52:43 8:36 2622 Claude Robert Bushell Park,SK
216 57/631 F 19/183 F4049 1:52:44 8:36 2283 Theresa Dahlman Regina,SK
217 58/631 F 24/221 F3039 1:52:47 8:37 2771 Tana Row Moose Jaw,SK
218 59/631 F 25/221 F3039 1:52:50 8:37 2985 Nicole Amiotte Saskatoon,SK
219 160/406 M 47/125 M3039 1:52:53 8:37 2862 Ron Lloyd Brandon,MB
220 60/631 F 20/183 F4049 1:52:57 8:37 2906 Sherry Litschko Emerald Park,SK
221 61/631 F 21/183 F4049 1:53:16 8:39 2974 Wanda Pegg Weyburn,SK
222 161/406 M 48/125 M3039 1:53:18 8:39 2145 Blaine Pearce Regina,SK
223 62/631 F 15/173 F2029 1:53:19 8:39 2162 Brenda Nicholls Winnipeg,MB
224 162/406 M 49/125 M3039 1:53:35 8:40 2753 Derrick Massier Regina,SK
225 63/631 F 16/173 F2029 1:53:35 8:40 2494 Danielle Laroque Regina,SK
226 163/406 M 50/125 M3039 1:53:39 8:41 2978 Chandler Davison Regina,SK
227 64/631 F 22/183 F4049 1:53:48 8:41 2160 Sejal Pilatzke Regina,SK
228 164/406 M 27/64 M2029 1:53:52 8:42 2789 Tom Frohlich Saskatoon,SK
229 65/631 F 26/221 F3039 1:53:52 8:42 3049 Meghan Bradley Regina,SK
230 66/631 F 27/221 F3039 1:54:02 8:42 2843 Cara Markewich Regina,SK
231 165/406 M 63/132 M4049 1:54:10 8:43 2775 Craig Murray Winnipeg,MB
232 67/631 F 23/183 F4049 1:54:12 8:43 2371 Laura Moltz Lumsden,SK
233 68/631 F 17/173 F2029 1:54:15 8:43 2769 Cynthia Oleskiw Lumsden,SK
234 166/406 M 11/47 M5059 1:54:16 8:43 8156 Stanley B Keats Winnipeg,MB
235 167/406 M 64/132 M4049 1:54:16 8:43 2133 Don Orr Regina,SK
236 69/631 F 18/173 F2029 1:54:17 8:44 3016 Bevin Bradley Saskatoon,SK
237 168/406 M 28/64 M2029 1:54:21 8:44 2195 Mike Elchuk Saskatoon,SK
238 169/406 M 51/125 M3039 1:54:21 8:44 2080 Terry Dobson Regina,SK
239 170/406 M 52/125 M3039 1:54:23 8:44 2846 Steve Slipetz Humboldt,SK
240 171/406 M 65/132 M4049 1:54:26 8:44 3026 Jim Arscott Clavet,SK
241 70/631 F 19/173 F2029 1:54:28 8:44 2941 Lisa Davey Regina,SK
242 172/406 M 53/125 M3039 1:54:28 8:44 2942 Marc Milette Regina,SK
243 71/631 F 20/173 F2029 1:54:28 8:44 2503 Pam Janeczko Regina,SK
244 72/631 F 28/221 F3039 1:54:35 8:45 2033 Shannon Bews Saskatoon,SK
245 73/631 F 21/173 F2029 1:54:43 8:46 2745 Maria Martens Regina,SK
246 173/406 M 54/125 M3039 1:54:47 8:46 2965 Kelly Trithart Regina,SK
247 174/406 M 66/132 M4049 1:54:48 8:46 2955 Paul Mehlsen Regina,SK
248 175/406 M 67/132 M4049 1:54:50 8:46 3110 Jim Daschuk Regina,SK
249 74/631 F 29/221 F3039 1:54:50 8:46 2832 Jill Bowker Hazlet,SK
250 176/406 M 12/47 M5059 1:54:53 8:46 2908 Michael Smith Davidson,SK
251 75/631 F 30/221 F3039 1:54:53 8:46 2333 Karen Wilson Saskatoon,SK
252 76/631 F 22/173 F2029 1:54:55 8:46 2154 Rochelle Stimpson Regina,SK
253 77/631 F 31/221 F3039 1:54:55 8:46 2116 Cindy Olson Regina,SK
254 78/631 F 32/221 F3039 1:54:56 8:46 2582 Koreena Kunz Regina,SK
255 79/631 F 24/183 F4049 1:55:00 8:47 2507 Patti Walker Regina,SK
256 80/631 F 23/173 F2029 1:55:00 8:47 3189 Christa Buccini Winnipeg,MB
257 177/406 M 13/47 M5059 1:55:00 8:47 2917 Doug Leask Regina,SK
258 81/631 F 24/173 F2029 1:55:04 8:47 2182 Tara Schweitzer Regina,SK
259 178/406 M 55/125 M3039 1:55:09 8:47 2680 Andrew Donovan Regina,SK
260 82/631 F 33/221 F3039 1:55:10 8:48 3023 Kari Seymour Saskatoon,SK
261 83/631 F 34/221 F3039 1:55:16 8:48 2447 Karen Hopko Lockport,MB
262 84/631 F 35/221 F3039 1:55:22 8:48 2381 Myong Lindsay Melfort,SK
263 85/631 F 36/221 F3039 1:55:29 8:49 2037 Shalene Norrish Strongfield,SK
264 86/631 F 25/183 F4049 1:55:35 8:49 2568 Kathy Doerksen Winnipeg,MB
265 179/406 M 68/132 M4049 1:55:39 8:50 2632 Dale Petersson Regina,SK
266 87/631 F 26/183 F4049 1:55:40 8:50 2920 Leesa Haslund Regina,SK
267 180/406 M 29/64 M2029 1:55:41 8:50 3037 Keith Donovan Regina,SK
268 88/631 F 37/221 F3039 1:55:43 8:50 2856 Heather Plaxton Saskatoon,SK
269 89/631 F 38/221 F3039 1:55:43 8:50 2688 Julie Johnstone Moosejaw,SK
270 181/406 M 30/64 M2029 1:55:46 8:50 3007 Colin Federow Saskatoon,SK
271 90/631 F 39/221 F3039 1:55:51 8:51 2838 Theresa Aubin-Singh Saskatoon,SK
272 91/631 F 27/183 F4049 1:55:53 8:51 2674 Petra Turlock Regina,SK
273 182/406 M 56/125 M3039 1:55:53 8:51 2134 Scott Terlson Regina,SK
274 92/631 F 28/183 F4049 1:55:53 8:51 2683 Debbie Sanders Weyburn,SK
275 93/631 F 40/221 F3039 1:55:53 8:51 2710 Cheryl Rudy Weyburn,SK
276 94/631 F 2/15 F--20 1:55:54 8:51 2289 Natasja Lombard Fort Quappelle,SK
277 183/406 M 31/64 M2029 1:55:54 8:51 2867 James Turner Regina,SK
278 95/631 F 29/183 F4049 1:55:58 8:51 2569 Leslie Pocsik Medicine Hat,AB
279 96/631 F 41/221 F3039 1:56:01 8:51 2298 Ann-Marie Urban Regina,SK
280 184/406 M 69/132 M4049 1:56:01 8:51 3088 Emilio Concepcion Regina,SK
281 185/406 M 57/125 M3039 1:56:05 8:52 3096 Duncan Werner Regina,SK
282 186/406 M 5/15 M6069 1:56:08 8:52 3102 Gerry Gartner Regina,SK
283 187/406 M 70/132 M4049 1:56:11 8:52 2729 Brent Sawatzky E. St. Paul,MB
284 97/631 F 30/183 F4049 1:56:13 8:52 2339 Janet Nicholls Vancouver,BC
285 98/631 F 31/183 F4049 1:56:15 8:53 2319 Linda Fox Regina,SK
286 188/406 M 14/47 M5059 1:56:17 8:53 2959 Bill Tisdale Regina,SK
287 189/406 M 58/125 M3039 1:56:17 8:53 2727 Philip Bergbusch Saskatoon,SK
288 190/406 M 6/15 M6069 1:56:17 8:53 2214 John Nelson Neepawa,MB
289 99/631 F 42/221 F3039 1:56:17 8:53 2217 Kami-Rae Caswell Brandon,MB
290 100/631 F 1/35 F5059 1:56:21 8:53 2175 Joanne Merk Regina,SK
291 101/631 F 43/221 F3039 1:56:27 8:53 2804 Carrie Wurmlinger Saskatoon,SK
292 191/406 M 59/125 M3039 1:56:31 8:54 2969 Jeff Melin Saskatoon,SK
293 192/406 M 60/125 M3039 1:56:31 8:54 2968 Dave Hunchak Saskatoon,SK
294 102/631 F 32/183 F4049 1:56:31 8:54 2575 Jaynie Himsl Weyburn,SK
295 103/631 F 33/183 F4049 1:56:32 8:54 3057 Patti Phillips Winnipeg,MB
296 104/631 F 25/173 F2029 1:56:47 8:55 2014 Mai-Linh Huynh Regina,SK
297 105/631 F 34/183 F4049 1:56:49 8:55 2000 Barb Middleton Regina,SK
298 106/631 F 26/173 F2029 1:56:50 8:55 2301 Kristene Pauls Regina,SK
299 193/406 M 71/132 M4049 1:56:53 8:55 3199 Wally Start Saskatoon,SK
300 107/631 F 35/183 F4049 1:56:55 8:56 2387 Ruth Klatt Saskatoon,SK
301 194/406 M 72/132 M4049 1:57:01 8:56 3008 William Redekop Saskatoon,SK
302 195/406 M 11/20 M--20 1:57:07 8:56 3120 Kolton Ryan Weyburn,SK
303 196/406 M 7/15 M6069 1:57:11 8:57 3025 Murray Wotherspoon Prince Albert,SK
