Golden Spike Days Inlet Run 2004 10 Km (6.21 Miles)
                                                          Sunday July 4, 2004
Results by Race Headquarters - Trisha Kingsbury 

      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/42   M   1/7    M2034     37:31  6:03   164  Ryan Bremmer        Port Moody,BC
    2    2/42   M   1/3    M60+      37:33  6:03   119  Herb Phillips       Burnaby,BC
    3    3/42   M   1/23   M3549     37:42  6:04   120  Matt Sessions       Port Moody,BC
    4    4/42   M   2/7    M2034     41:02  6:37   110  Jean-Francoi LachancCoquitlam,BC
    5    5/42   M   3/7    M2034     41:18  6:39   148  Shane McMahon       Port Moody,BC
    6    6/42   M   4/7    M2034     41:23  6:40   150  Greg Uchida         Port Moody,BC
    7    7/42   M   2/23   M3549     42:20  6:49   103  Eric Gerrebos       Port Moody,BC
    8    8/42   M   3/23   M3549     42:29  6:51   146  Cayman Cook         Port Coquitlam,BC
    9    1/35   F   1/11   F2034     42:42  6:53   156  Leslie Nyberg       Maple Ridge,BC
   10    9/42   M   4/23   M3549     43:14  6:58   149  Gavin Raymond       Port Moody,BC
   11   10/42   M   1/5    M5059     43:18  6:58   153  Scott Stewart       Langley,BC
   12   11/42   M   5/23   M3549     43:20  6:59   174  Jay Johnson         Port Moody,BC
   13   12/42   M   2/5    M5059     43:54  7:04   125  Dave Whitworth      Coquitlam,BC
   14   13/42   M   6/23   M3549     44:00  7:05   152  Patrick Glover      Port Coquitlam,BC
   15   14/42   M   7/23   M3549     44:01  7:06   112  Steve McKay         Coquitlam,BC
   16   15/42   M   8/23   M3549     44:55  7:14   140  Ralph Huygens       Port Moody,BC
   17   16/42   M   9/23   M3549     45:06  7:16   139  Charlie Player      Coquitlam,BC
   18   17/42   M  10/23   M3549     45:23  7:19   134  Rick Jarnell        Port Moody,BC
   19   18/42   M  11/23   M3549     45:55  7:24   137  Ron Gordon          Port Moody,BC
   20   19/42   M  12/23   M3549     46:02  7:25   133  Todd Ulriksen       Maple Ridge,BC
   21   20/42   M   1/2    M1319     46:04  7:25   131  Brian Johnson       Coquitlam,BC
   22    2/35   F   1/19   F3549     46:09  7:26   159  Sue Buchan          Port Moody,BC
   23    3/35   F   2/19   F3549     46:36  7:30   161  Cathy Morton        Burnaby,BC
   24   21/42   M   1/2    M--13     46:57  7:34   165  Dylan Bremner       Coquitlam,BC
   25   22/42   M  13/23   M3549     47:00  7:34   155  Larry Pruner        Pitt Meadows,BC
   26    4/35   F   3/19   F3549     47:09  7:36   162  Sonia Knapp         Vancouver,BC
   27   23/42   M  14/23   M3549     47:41  7:41   144  Terry McDonald      Coquitlam,BC
   28    5/35   F   4/19   F3549     47:46  7:42   116  Kathryn O'Grady     Port Moody,BC
   29    6/35   F   5/19   F3549     48:24  7:48   172  Elke Bauer          Port Coquitlam,BC
   30    7/35   F   6/19   F3549     49:15  7:56   126  Marni Fernades      Coquitlam,BC
   31   24/42   M   2/3    M60+      49:16  7:56   177  Leon Lebrun         Coquitlam,BC
   32   25/42   M  15/23   M3549     49:20  7:57   132  Rob Foster          Coquitlam,BC
   33    8/35   F   7/19   F3549     49:20  7:57   127  Patricia Horton     Port Coquitlam,BC
   34   26/42   M   2/2    M--13     49:44  8:01   158  Tim Leggett         Port Moody,BC
   35   27/42   M   3/5    M5059     50:17  8:06   160  John Andrew         Coquitlam,BC
   36   28/42   M   5/7    M2034     50:21  8:07   176  U Leschuk           Port Moody,BC
   37   29/42   M  16/23   M3549     50:33  8:09   138  Chris Nettles       Port Coquitlam,BC
   38   30/42   M   4/5    M5059     50:41  8:10   124  Rahmat Vefghi       Burnaby,BC
   39    9/35   F   8/19   F3549     50:46  8:11   123  Stacey Turner       Port Coquitlam,BC
   40   31/42   M  17/23   M3549     50:52  8:12   111  Richard Lehingrat   Burnaby,BC
   41   10/35   F   9/19   F3549     50:59  8:13   163  Janet Bremner       Coquitlam,BC
   42   11/35   F   2/11   F2034     51:17  8:16   122  Jackie Suchodolski  Port Moody,BC
   43   32/42   M   6/7    M2034     51:44  8:20   151  Hans Beuk           Anmore,BC
   44   12/35   F  10/19   F3549     52:23  8:26   141  Theresa Maguire     Maple Ridge,BC
   45   13/35   F   3/11   F2034     52:49  8:30   175  Jennifer Sarna      Port Moody,BC
   46   14/35   F   4/11   F2034     52:51  8:31   135  Rana Levesque       Coquitlam,BC
   47   15/35   F   5/11   F2034     52:51  8:31   130  Frances Topp        Port Moody,BC
   48   33/42   M  18/23   M3549     52:58  8:32   113  Larry McPherson     Burnaby,BC
   49   34/42   M  19/23   M3549     53:36  8:38   166  Scott Trainor       Coquitlam,BC
   50   35/42   M  20/23   M3549     53:36  8:38   167  Bruno Restivo       North Vancouver,BC
   51   16/35   F   6/11   F2034     54:13  8:44   157  Heather Nyberg      Coquitlam,BC
   52   36/42   M   3/3    M60+      54:21  8:45   171  Rob Daniel          Vancouver,BC
   53   17/35   F   7/11   F2034     54:28  8:46   101  Cindy Charles       Coquitlam,BC
   54   18/35   F   1/4    F5059     55:43  8:58   114  Linda Muir          Coquitlam,BC
   55   19/35   F  11/19   F3549     56:25  9:05   117  Karen Paley         Port Moody,BC
   56   37/42   M  21/23   M3549     56:53  9:10   106  Steve Kaijor        Port Moody,BC
   57   20/35   F   2/4    F5059     56:57  9:10   129  Jacquie Boyer       Port Moody,BC
   58   38/42   M  22/23   M3549     57:06  9:12   142  Edmund Jor          Port Moody,BC
   59   21/35   F  12/19   F3549     58:35  9:26   115  Sandra Ngai         Burnaby,BC
   60   39/42   M  23/23   M3549     59:34  9:36   168  Gary Wallin         Port Moody,BC
   61   22/35   F  13/19   F3549     59:34  9:36    98  Carolyn MacTaulany  Coquitlam,BC
   62   23/35   F  14/19   F3549   1:00:28  9:44   100  Joanne Campbell     Coquitlam,BC
   63   24/35   F   8/11   F2034   1:00:35  9:45   154  Anjeli Bucovaz      Port Coquitlam,BC
   64   25/35   F   3/4    F5059   1:00:42  9:47   128  Lina Forand         Port Moody,BC
   65   26/35   F  15/19   F3549   1:02:11 10:01   136  Elizabeth Marsh     Coquitlam,BC
   66   27/35   F   1/1    F60+    1:02:42 10:06   108  Akiko Kumagai       Port Moody,BC
   67   40/42   M   7/7    M2034   1:02:45 10:06   109  Jun Kumagai         Port Moody,BC
   68   28/35   F  16/19   F3549   1:05:05 10:29   170  Lorraine KleinschrotCoquitlam,BC
   69   29/35   F  17/19   F3549   1:05:05 10:29   169  Dene Moore          Coquitlam,BC
   70   30/35   F  18/19   F3549   1:05:21 10:31   147  Carol JOhnson       Coquitlam,BC
   71   31/35   F  19/19   F3549   1:05:29 10:33   145  Jamie Constable     Port Moody,BC
   72   41/42   M   5/5    M5059   1:06:11 10:39   173  Michael Koseruba    Vancouver,BC
   73   42/42   M   2/2    M1319   1:08:20 11:00   143  Jim Kramel          Port Coquitlam,BC
   74   32/35   F   4/4    F5059   1:09:45 11:14   107  Donna Kramell       Port Coquitlam,BC
   75   33/35   F   9/11   F2034   1:14:30 12:00   104  Robin Henery        Coquitlam,BC
   76   34/35   F  10/11   F2034   1:16:54 12:23   121  Kristen Stuber      Coquitlam,BC
   77   35/35   F  11/11   F2034   1:16:54 12:23   118  Danica Peters       Burnaby,BC

return to the Race Headquarters Home Page