North Shore Spring Kids Triathlon
Monday May 24, 2004
Results by RACE HEADQUARTERS - Darcy Locke
Female Under 8 UPDATED JUNE 2, 2004
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 41 27:32 726 Jenna Hewitt-kenda 1 2:36 1 21:49 8.6 1 24:24 1 3:08 10:06 North Vancouver,BC
2 75 33:58 731 Grace Thompson 2 4:03 2 26:39 7.0 2 30:41 2 3:18 10:37 West Vancouver,BC
Female 8 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 54 29:35 727 Jenna-Sarah McDonald 3 2:12 1 20:55 8.9 1 23:06 4 6:29 10:28 Delta,BC
2 59 31:04 721 Krista Boates 2 2:11 2 23:17 8.0 2 25:28 2 5:36 9:02 North Vancouver,BC
3 61 31:13 736 Margaux Blakeley 4 2:14 4 24:17 7.7 4 26:31 1 4:42 7:35 North Vancouver,BC
4 66 31:46 723 Kateland Ensing 1 2:05 3 23:52 7.8 3 25:57 3 5:49 9:23 North Vancouver,BC
5 107 43:43 724 Emily Fitzgerald 5 2:50 5 33:48 5.5 5 36:37 5 7:06 11:27 North Vancouver,BC
Female 9 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 22 23:46 854 Michaela Logan 3 1:46 1 17:15 10.8 1 19:01 1 4:46 7:42 North Vancouver,BC
2 28 24:36 849 Ebony Grant 4 1:53 2 17:33 10.6 2 19:25 3 5:11 8:22 Squamish,BC
3 31 26:06 861 Chanel Stasiuk 5 2:04 3 17:43 10.5 3 19:46 7 6:20 10:13 Surrey,BC
4 37 27:06 859 Chelsea Santos 2 1:40 5 19:50 9.4 4 21:30 5 5:36 9:02 Delta,BC
5 39 27:11 870 Emily Horton 1 1:35 6 20:30 9.1 5 22:05 2 5:07 8:15 North Vancouver,BC
6 53 29:35 862 Sofia Thompson 7 2:38 7 21:36 8.6 7 24:14 4 5:21 8:38 West Vancouver,BC
7 55 29:44 876 Allison Rose 9 2:52 4 19:16 9.7 6 22:08 8 7:37 12:16 North Vancouver,BC
8 70 33:22 863 Heather Townsend 6 2:11 10 25:25 7.3 10 27:35 6 5:47 9:19 Victoria,BC
9 74 33:56 857 Hayley McLeod 8 2:40 8 22:14 8.4 8 24:53 10 9:03 14:35 North Vancouver,BC
10 80 35:16 879 Theresa Riley 10 2:56 9 23:51 7.8 9 26:47 9 8:30 13:42 North Vancouver,BC
Female 10 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 10 22:06 852 Melissa Jung 2 1:33 1 15:20 12.2 1 16:53 2 5:14 8:26 North Vancouver,BC
2 11 22:17 875 Hannah Nielsen 4 1:43 2 15:57 11.7 2 17:40 1 4:37 7:27 West Vancouver,BC
3 30 25:39 871 Katrina Kernaghan 5 1:50 3 18:05 10.3 3 19:54 4 5:45 9:16 West Vancouver,BC
4 32 26:17 864 Gina Visser 6 1:53 4 18:15 10.2 4 20:07 9 6:10 9:57 Delta,BC
5 35 27:03 853 Alexa Logan 8 1:56 5 19:32 9.6 5 21:28 3 5:35 9:00 North Vancouver,BC
6 46 28:15 850 Siobhan Hewitt-kenda 3 1:43 6 20:48 9.0 6 22:30 5 5:45 9:16 North Vancouver,BC
7 49 28:30 867 Jaime Hills 1 1:29 7 21:12 8.8 7 22:40 7 5:50 9:25 North Vancouver,BC
8 52 29:33 846 Alexandra Ensing 7 1:55 8 21:42 8.6 8 23:37 8 5:57 9:35 North Vancouver,BC
9 60 31:10 851 Jazin Crone 9 2:11 9 23:14 8.0 9 25:25 6 5:46 9:18 North vancouver,BC
Female 11 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 3 18:25 916 Scarlett Desmarais 2 1:30 1 12:44 14.7 1 14:13 1 4:13 6:47 Victoria,BC
2 14 22:41 925 Erin Hughes 4 1:42 2 15:39 11.9 2 17:20 5 5:21 8:38 West Vancouver,BC
3 19 23:38 929 Katelin Knapp 3 1:36 3 16:59 11.0 3 18:35 4 5:04 8:10 Surrey,BC
4 25 24:08 961 Georgia Thompson 6 2:07 4 17:16 10.8 4 19:22 2 4:46 7:41 West Vancouver,BC
5 29 25:20 941 Brianna Polos 5 1:58 5 18:25 10.1 5 20:22 3 4:58 8:00 North vancouver,BC
6 43 27:38 962 Alexa Unwin 8 2:14 6 19:34 9.5 6 21:47 6 5:51 9:25 Surrey,BC
7 65 31:35 910 Kendra Boates 9 2:18 7 23:04 8.1 7 25:22 7 6:14 10:02 North vancouver,BC
8 86 37:16 920 Penelope Fitzgerald 7 2:10 8 27:07 6.9 8 29:17 8 8:00 12:53 North Vancouver,BC
9 0 954 Alexandra Stasiuk 1 1:22 Surrey,BC
Female 12 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 96 40:14 967 Kendra Williams 1 2:14 2 21:40 17.2 2 23:53 4 16:21 8:48 North Vancouver,BC
2 100 40:44 946 Christine Ridenour 2 3:37 3 23:17 16.0 3 26:53 1 13:52 7:27 Cobble Hill,BC
3 101 40:48 933 Rohan Matts 5 6:11 1 16:31 22.5 1 22:42 5 18:07 9:45 Burnaby,BC
4 112 47:40 953 Annie Sokoloff 4 4:13 4 29:02 12.8 4 33:15 2 14:26 7:46 North Vancouver,BC
5 114 50:20 972 Alexandra Lindsay 3 3:51 5 30:36 12.2 5 34:26 3 15:55 8:34 Delta,BC
Female 13 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 92 39:02 955 Rebecca Staynor 3 3:58 1 21:52 17.0 1 25:50 1 13:13 7:06 North Vancouver,BC
2 97 40:23 950 Allegra Rogers 1 3:30 3 22:29 16.6 2 25:58 4 14:26 7:46 Westbank,BC
3 102 40:49 959 Erika Sweetland 2 3:48 2 22:13 16.8 3 26:01 5 14:49 7:58 Victoria,BC
4 104 41:47 970 Sage Graves 4 4:06 4 23:52 15.6 4 27:57 2 13:50 7:27 North Vancouver,BC
5 110 47:27 935 Annie Mauer 8 4:51 5 26:38 14.0 5 31:28 7 16:00 8:36 North Vancouver,BC
6 113 49:51 918 Jennifer Evancio 7 4:34 7 31:12 11.9 7 35:46 3 14:06 7:35 Delta,BC
7 115 50:58 931 Casey MacVicar 5 4:27 6 31:07 12.0 6 35:34 6 15:25 8:18 Delta,BC
8 116 53:42 930 Morgan Lunn 9 4:51 8 31:23 11.9 8 36:14 8 17:29 9:24 North Vancouver,BC
9 117 1:00:09 937 Lynn McDonald 6 4:30 9 36:42 10.1 9 41:12 9 18:58 10:12 Delta,BC
Female 14 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 84 36:33 922 Alyssa Garrison 2 4:07 1 19:47 18.8 1 23:54 1 12:39 20:25 North vancouver,BC
2 105 42:07 917 Jennifer Dibden 1 4:05 2 23:05 16.1 2 27:10 2 14:57 24:07 Victoria,BC
Female 15 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 72 33:44 913 Laura Carlyle 1 3:14 1 18:52 9.9 1 22:06 1 11:38 18:46 Westbank,BC
2 81 35:55 911 Ingrid Braul 2 3:35 2 19:45 9.4 2 23:19 3 12:36 20:19 Vancouver,BC
3 83 36:17 927 Brittany Imlach 3 3:56 3 20:23 9.2 3 24:18 2 11:59 19:19 Delta,BC
4 99 40:35 932 Celly Manning 4 3:59 4 21:29 8.7 4 25:28 6 15:07 24:22 North Vancouver,BC
5 103 41:31 944 Amelia Rajala 5 4:19 6 23:21 8.0 6 27:40 4 13:52 22:22 North Vancouver,BC
6 106 42:18 928 Chantal Johnson 7 4:31 5 23:09 8.1 5 27:39 5 14:39 23:38 West Vancouver,BC
7 108 44:13 964 Melanie Van soeren 6 4:20 7 24:40 7.6 7 28:59 7 15:14 24:34 Delta,BC
Male Under 8
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 27 24:17 732 Rhys Verner 1 2:44 1 19:03 9.8 1 21:47 1 2:30 8:04 Garibaldi Highla,BC
2 42 27:37 737 Ben Nielsen 2 3:29 2 21:06 8.8 2 24:35 2 3:03 9:48 Burnaby,BC
Male 8 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 16 23:31 735 Josh Montgomery 2 1:54 1 16:30 11.3 1 18:24 1 5:08 8:16 North Vancouver,BC
2 34 26:50 729 Gaelan Patterson 3 1:58 2 18:50 9.9 2 20:47 3 6:03 9:45 North Vancouver,BC
3 48 28:24 734 Sam Horton 1 1:42 4 21:02 8.9 4 22:43 2 5:41 9:09 North Vancouver,BC
4 51 29:09 733 Austin Wright 4 2:30 3 19:17 9.7 3 21:47 7 7:23 11:55 West Vancouver,BC
5 57 30:12 720 Eric Aikens 5 2:53 5 21:04 8.9 5 23:57 5 6:16 10:06 Garibaldi Highla,BC
6 67 32:08 725 Jackson Fulton 7 3:25 6 22:28 8.3 6 25:53 4 6:16 10:06 North Vancouver,BC
7 71 33:33 722 Andrew Castagna 6 3:11 7 24:00 7.8 7 27:10 6 6:24 10:19 North Vancouver,BC
Male 9 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 9 22:04 848 Alexander Geddes 1 1:43 1 13:53 13.4 1 15:36 5 6:28 10:26 West vancouver,BC
2 15 23:25 869 Conor Doherty 2 1:49 2 15:48 11.8 2 17:36 3 5:49 9:23 West Vancouver,BC
3 17 23:35 872 Sam Morris 3 2:06 3 16:37 11.2 3 18:43 1 4:52 7:51 West Vancouver,BC
4 45 28:10 855 Kevin Marquis 4 2:52 4 19:55 9.4 4 22:47 2 5:24 8:42 North Vancouver,BC
5 58 30:35 860 Daniel Starrett 5 2:56 5 21:22 8.7 5 24:18 4 6:18 10:09 Delta,BC
Male 10 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 5 20:26 728 Austin McFarland 4 2:06 1 13:54 13.4 1 16:00 2 4:26 7:09 Langley,BC
2 6 21:21 880 Bronson Peever 2 1:50 2 14:35 12.8 2 16:25 7 4:56 7:57 North Vancouver,BC
3 13 22:22 845 Sam Donoghue 1 1:44 5 16:21 11.4 3 18:04 1 4:18 6:56 North Vancouver,BC
4 18 23:37 878 Nicholas Johnston 6 2:20 4 16:20 11.4 4 18:40 8 4:58 8:00 Gibsons,BC
5 20 23:39 868 Brendan Langley 5 2:20 6 16:25 11.4 5 18:44 6 4:55 7:56 West Vancouver,BC
6 21 23:45 877 Sebastian Wearmouth 9 2:51 3 16:01 11.6 6 18:52 5 4:54 7:53 North Vancouver,BC
7 26 24:16 874 Sean MacDougall 7 2:22 7 17:18 10.8 7 19:39 3 4:38 7:28 Vancouver,BC
8 36 27:04 856 Scott McDonald 8 2:33 8 19:12 9.7 8 21:44 9 5:20 8:35 Delta,BC
9 47 28:18 873 Forrest Graves 3 2:00 9 20:22 9.2 9 22:22 10 5:57 9:35 North Vancouver,BC
10 50 28:56 865 Taylor Williams 10 2:52 10 21:23 8.7 10 24:14 4 4:42 7:35 North Vancouver,BC
Male 11 Years Old
DIV Place FINAL BIB NAME of SWIM 75m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1 17:31 943 Brook Powell 1 1:20 1 12:10 15.3 1 13:30 2 4:01 6:28 Victoria,BC
2 2 17:39 914 Scott Carlyle 2 1:29 2 12:23 15.1 2 13:51 1 3:49 6:08 Westbank,BC
3 7 21:35 923 Nicholas Geddes 3 1:30 3 13:20 14.0 3 14:49 7 6:46 10:55 West vancouver,BC
4 8 21:47 947 Kai Riess 5 2:17 4 14:47 12.6 4 17:04 4 4:44 7:38 Pemberton,BC
5 24 24:02 926 Garrett Huwyler 4 1:40 5 17:58 10.4 5 19:37 3 4:25 7:08 Aldergrove,BC
6 38 27:10 965 Jordan von Matt 7 2:48 6 19:20 9.7 6 22:07 5 5:03 8:08 Abbotsford,BC
7 56 29:52 919 Kevin Evancio 6 2:23 7 21:00 8.9 7 23:22 6 6:30 10:29 Delta,BC
Male 12 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 88 37:26 958 Christopher Sundby 1 4:01 1 20:32 18.1 1 24:33 1 12:53 6:56 Victoria,BC
2 109 45:02 936 Sam McConnell 2 5:07 2 25:53 14.4 2 31:00 2 14:03 7:33 Surrey,BC
3 111 47:38 956 Clay Stewart 3 54:08 6.9 3 32:13 3 15:26 8:18 Langley,BC
Male 13 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 76 34:14 952 Matt Sharpe 3 3:25 1 19:31 19.1 1 22:55 1 11:19 6:05 Campbell River,BC
2 77 34:42 915 Daniel Clouston 4 3:27 3 19:37 19.0 2 23:04 2 11:38 6:16 Vancouver,BC
3 79 35:15 938 Jake McGeough 5 3:38 2 19:36 19.0 3 23:14 3 12:02 6:29 New Westminster,BC
4 90 38:04 957 Cole Stewart 1 3:18 5 22:45 16.4 5 26:02 4 12:03 6:29 Langley,BC
5 98 40:26 968 Curtis Steele 2 3:19 4 21:53 17.0 4 25:12 5 15:15 8:12 Summerland,BC
Male 14 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 64 31:27 945 Zach Relf 4 3:26 1 17:05 21.8 1 20:31 1 10:56 17:38 Victoria,BC
2 82 35:55 924 Andrew Hall 5 4:03 3 20:54 17.8 3 24:57 2 10:58 17:41 Langley,BC
3 87 37:22 960 Aaron Thomas 1 3:15 2 20:30 18.2 2 23:44 7 13:38 22:00 Victoria,BC
4 91 38:44 908 Cam Bailey 2 3:19 7 23:35 15.8 5 26:53 3 11:52 19:07 Surrey,BC
5 93 39:02 939 Travis Neill 3 3:20 6 23:23 15.9 4 26:42 4 12:20 19:54 Sardis,BC
6 94 39:53 934 Andrew Mauer 6 4:22 5 23:04 16.1 7 27:26 5 12:28 20:06 North Vancouver,BC
7 95 40:04 966 Robbie Wasylyshyn 7 4:26 4 22:43 16.4 6 27:09 6 12:56 20:52 North Vancouver,BC
Male 15 Years Old
DIV Place FINAL BIB NAME of SWIM 225m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 63 31:21 909 David Barrett 1 3:13 1 17:07 10.9 1 20:20 2 11:01 17:46 Surrey,BC
2 68 32:41 940 Jeffrey Phillips 5 3:46 2 18:12 10.3 3 21:58 1 10:44 17:18 Victoria,BC
3 69 33:11 963 Kurtis Vallee 3 3:22 3 18:31 10.1 2 21:52 3 11:20 18:16 Victoria,BC
4 85 36:33 951 Demijan Savija 4 3:34 5 21:01 8.9 5 24:35 4 11:59 19:19 Vancouver,BC
5 89 37:46 907 John Anderson 2 3:22 4 20:57 8.9 4 24:18 5 13:28 21:43 Dewdney,BC
Relay KIDS 6-7 Division
DIV Place FINAL BIB NAME of SWIM 75 m BIKE 5 Km Mi. End of BIKE RUN .5Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
Relay KIDS 8-10 Division
DIV Place FINAL BIB NAME of SWIM 75 m BIKE 5 Km Mi. End of BIKE RUN 1 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 4 19:53 840 Blond Bad Boys 4 1:37 3 13:54 13.4 3 15:30 2 4:23 7:04 North Vancouver,BC
2 12 22:19 841 Hockey Homer 3 1:36 5 16:21 11.4 5 17:57 1 4:23 7:04 North Vancouver,BC
3 23 23:50 843 Dogwood Girls 7 2:11 6 17:12 10.8 6 19:23 3 4:28 7:11 West Vancouver,BC
4 33 26:47 844 Triple X 8 2:13 7 20:00 9.3 7 22:13 4 4:34 7:22 North Vancouver,BC
5 40 27:31 904 Wasabi Warriors 2 1:32 1 12:49 14.6 1 14:20 6 13:12 21:16 North Vancouver,BC
6 44 27:55 902 Dudets 6 2:04 8 20:42 9.0 8 22:45 5 5:10 8:20 North Vancouver,BC
7 62 31:15 903 Wind Riders 5 1:38 2 13:46 13.6 2 15:24 7 15:52 25:35 North Vancouver,BC
8 73 33:51 901 Speeding Bullets 1 1:29 4 15:24 12.1 4 16:53 8 16:59 27:23 North Vancouver,BC
Relay KIDS 12-15 Division
DIV Place FINAL BIB NAME of SWIM 225 m BIKE 10 Km Mi. End of BIKE RUN 3 Km PACE
Place O'ALL TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 78 34:47 905 The Winners 1 4:41 1 13:58 26.7 1 18:39 1 16:09 8:40 West Vancouver,BC