KOS APPLESEED TRIATHLON
Saturday August 21, 2004
Results by RACE HEADQUARTERS - 604-882-2063
Results by Race Headquarters - Darcy Locke
FINAL OVERALL Results UPDATED SEPT 7, 2004
FINAL Place Place/TOTAL FINAL BIB NAME of DOR SWIM BIKE End of BIKE RUN
PLACE in SEX in DIVISION TIME NO. COMPETITOR AGE Rank Split Rank Split Place TIME Rank Split CITY
1 1/103 M 1/30 M89 25:46 748 Trevor Pearson 9 3 2:52 4 15:27 2 18:18 3 7:28 Delta,BC
2 2/103 M 2/30 M89 26:14 732 Cameron Chanin 8 19 3:30 2 14:59 4 18:29 5 7:46 Kamloops,BC
3 3/103 M 3/30 M89 26:44 738 Brandon Godley 9 4 2:53 5 15:31 3 18:24 8 8:21 St. Albert,AB
4 4/103 M 4/30 M89 27:23 741 Carsten Lapointe 9 78 4:48 6 15:34 11 20:21 1 7:02 Vancouver,BC
5 1/84 F 1/13 F89 27:31 714 Chanel Stasiuk 9 1 2:45 3 15:09 1 17:53 29 9:38 Surrey,BC
6 5/103 M 5/30 M89 27:31 727 Reece Bailey 9 2 2:50 13 16:48 6 19:38 6 7:53 Grande Cache,AB
7 2/84 F 2/13 F89 28:08 709 Bernadette Moore 9 30 3:48 1 14:47 5 18:35 28 9:33 Comox,BC
8 6/103 M 6/30 M89 28:34 737 Liam Duncan 8 33 3:53 10 16:10 10 20:02 10 8:32 Kelowna,BC
9 7/103 M 7/30 M89 28:43 745 Luke McIntosh 9 38 4:04 8 15:57 9 20:01 12 8:42 Peachland,BC
10 8/103 M 8/30 M89 28:46 739 Quinn Kristiansen 8 13 3:19 24 18:09 15 21:28 2 7:19 Kelowna,BC
11 9/103 M 9/30 M89 29:19 756 Matthew Wall 9 22 3:35 9 16:07 7 19:41 30 9:38 Kelowna,BC
12 10/103 M 10/30 M89 30:03 744 Mitchell McCullough 8 81 4:53 14 17:06 21 21:58 7 8:06 Westbank,BC
13 3/84 F 3/13 F89 30:18 704 Stephanie Lareau 9 36 4:00 7 15:53 8 19:52 52 10:26 Field,BC
14 11/103 M 11/30 M89 30:25 752 Jeffrey Simons 9 26 3:44 12 16:46 12 20:30 37 9:56 Westbank,BC
15 4/84 F 4/13 F89 30:58 705 Caroline Livingston 8 96 5:11 11 16:22 16 21:33 24 9:25 Kelowna,BC
16 12/103 M 12/30 M89 31:15 754 Mitchell Stevens 8 64 4:37 17 17:30 23 22:06 19 9:09 Kelowna,BC
17 13/103 M 13/30 M89 31:35 743 Joshua Maurer 8 45 4:15 18 17:32 18 21:47 32 9:48 Fort McMurray,AB
18 14/103 M 1/29 M1011 31:54 313 Brook Powell 11 7 2:58 44 21:18 36 24:15 4 7:40 Victoria,BC
19 5/84 F 5/13 F89 32:03 710 Shannon Otruba 9 46 4:16 30 18:36 28 22:51 20 9:13 Wenatchee,WA
20 6/84 F 6/13 F89 32:15 711 Rachel Parker 9 5 2:57 35 18:46 17 21:43 55 10:33 Lake Country,BC
21 15/103 M 14/30 M89 32:17 746 Matthew Mclean 9 6 2:57 23 18:00 13 20:57 68 11:21 Vancouver,BC
22 7/84 F 7/13 F89 32:31 701 Marin Carruthers 8 32 3:52 25 18:14 22 22:06 51 10:26 Vernon,BC
23 8/84 F 8/13 F89 32:43 708 Anica Manders 9 57 4:28 33 18:44 31 23:11 27 9:32 Kelowna,BC
24 16/103 M 15/30 M89 32:58 734 Joseph(Joey) Dachwitz 8 72 4:43 19 17:35 25 22:18 57 10:40 Kelowna,BC
25 17/103 M 2/29 M1011 33:00 302 Maxwell King 11 16 3:22 43 20:56 39 24:17 13 8:43 Sherwood Park,AB
26 18/103 M 16/30 M89 33:06 728 Liam Birker 9 47 4:16 22 17:57 24 22:13 62 10:53 Kelowna,BC
27 9/84 F 9/13 F89 33:07 702 Kirsty Chan 9 62 4:32 31 18:38 30 23:10 39 9:58 Port Coquitlam,B
28 19/103 M 17/30 M89 33:11 749 Tyler Popowich 8 56 4:27 37 19:18 32 23:44 25 9:27 North Vancouver,
29 10/84 F 10/13 F89 33:11 715 Alexandra Szwender 8 52 4:20 27 18:31 27 22:50 48 10:22 Victoria,BC
30 20/103 M 18/30 M89 33:18 726 Name Unknown 8 107 5:30 32 18:42 35 24:12 17 9:06 Kelowna,BC
31 21/103 M 19/30 M89 33:26 753 Emmet Smith 8 112 5:49 21 17:56 33 23:45 31 9:41 Kelowna,BC
32 22/103 M 3/29 M1011 33:27 291 Scott Carlyle 11 9 3:05 46 21:53 42 24:57 9 8:30 Westbank,BC
33 23/103 M 20/30 M89 33:37 730 Russell Carleton 9 69 4:41 16 17:15 20 21:55 71 11:43 Victoria,BC
34 11/84 F 1/37 F1011 34:15 258 Scarlett Desmarais 11 15 3:21 48 22:17 45 25:38 11 8:38 Victoria,BC
35 24/103 M 21/30 M89 34:18 735 Jory Dickie 8 110 5:45 28 18:32 37 24:16 42 10:02 Westbank,BC
36 25/103 M 22/30 M89 34:20 750 Benjamin Raine 8 75 4:46 36 19:10 34 23:56 50 10:25 Kelowna,BC
37 12/84 F 2/37 F1011 34:40 285 Alex Stasiuk 11 8 3:03 45 21:25 40 24:28 43 10:12 Surrey,BC
38 26/103 M 23/30 M89 34:47 733 James Cox 8 37 4:02 15 17:11 14 21:13 99 13:35 Kelowna,BC
39 27/103 M 24/30 M89 34:51 736 Ben Duncan 9 77 4:48 20 17:48 26 22:35 80 12:16 Kelowna,BC
40 28/103 M 4/29 M1011 35:03 301 Kameron King 11 17 3:25 49 22:24 46 25:49 21 9:15 Sherwood Park,AB
41 13/84 F 11/13 F89 35:44 707 Cassandra Lukey 8 48 4:18 34 18:45 29 23:03 88 12:42 Kelowna,BC
42 29/103 M 25/30 M89 35:47 755 Nikita Taylor 8 118 6:04 29 18:34 41 24:38 65 11:09 Kelowna,BC
43 30/103 M 26/30 M89 35:51 731 Brett Cassidy 9 20 3:30 26 18:20 19 21:49 104 14:03 Castlegar,BC
44 31/103 M 5/29 M1011 36:06 307 Micah Medinski 11 39 4:09 52 23:03 50 27:12 14 8:55 Edson,AB
45 14/84 F 3/37 F1011 36:20 273 Leah McGraw 11 18 3:27 47 22:01 44 25:28 60 10:52 Kingston,ON
46 32/103 M 6/29 M1011 36:20 299 Joel Johnson 11 51 4:20 53 23:04 51 27:23 15 8:57 Vernon,BC
47 33/103 M 27/30 M89 37:23 747 Reid Mele 8 119 6:04 41 20:28 49 26:32 61 10:52 Calgary,AB
48 15/84 F 4/37 F1011 37:30 278 Janine Olsen 11 28 3:46 50 22:42 47 26:27 64 11:03 Westbank,BC
49 34/103 M 7/29 M1011 37:31 296 Darren Godley 11 34 3:54 58 24:19 57 28:12 22 9:19 St. Albert,AB
50 16/84 F 5/37 F1011 38:07 263 Sierra Garrison 10 73 4:44 51 22:55 53 27:38 53 10:30 North vancouver,
51 35/103 M 8/29 M1011 38:15 298 Garrett Huwyler 11 29 3:47 61 25:20 59 29:07 18 9:09 Aldergrove,BC
52 17/84 F 6/37 F1011 38:16 272 Kaileen McCulloch 11 31 3:52 56 24:08 56 27:59 44 10:17 Smithers,BC
53 18/84 F 7/37 F1011 38:48 257 Tessni Carruthers 11 27 3:45 57 24:08 55 27:53 63 10:55 Vernon,BC
54 36/103 M 9/29 M1011 38:53 314 Kai Riess 11 79 4:48 59 24:35 60 29:23 26 9:31 Pemberton,BC
55 37/103 M 10/29 M1011 39:02 305 Austin McFarland 10 60 4:29 55 23:59 58 28:28 56 10:34 Langley,BC
56 19/84 F 8/37 F1011 39:09 269 Elsabet Lapointe 11 55 4:26 63 25:41 64 30:07 16 9:03 Vancouver,BC
57 20/84 F 9/37 F1011 39:44 281 Kierra Smith 10 40 4:11 64 25:46 63 29:56 33 9:48 Kelowna,BC
58 38/103 M 28/30 M89 39:53 729 Gavin Bremmer 8 126 7:04 40 20:25 52 27:29 82 12:24 Westbank,BC
59 21/84 F 12/13 F89 40:01 713 Alexandra Schuster 9 50 4:19 38 19:58 38 24:17 115 15:45 Kelowna,BC
60 22/84 F 13/13 F89 40:03 706 Alexandra Lukey 8 44 4:14 54 23:32 54 27:46 81 12:17 Kelowna,BC
61 23/84 F 10/37 F1011 40:14 253 Alison Banwell 11 53 4:23 62 25:31 62 29:53 47 10:21 Kelowna,BC
62 39/103 M 29/30 M89 40:15 751 Davis Rutkowski 8 115 5:53 42 20:37 48 26:30 100 13:46 Kelowna,BC
63 24/84 F 11/37 F1011 40:18 277 Clare Murphy 10 54 4:25 68 26:05 67 30:29 35 9:49 Okanagan Centre,
64 25/84 F 12/37 F1011 40:29 265 Alana Hazell 10 59 4:29 67 26:03 68 30:31 40 9:58 Kelowna,BC
65 26/84 F 13/37 F1011 40:48 282 Raquel Solmer 11 24 3:36 76 27:20 70 30:56 36 9:53 Kelowna,BC
66 27/84 F 14/37 F1011 41:00 279 Kayla Raine 11 76 4:48 39 20:21 43 25:09 117 15:52 Kelowna,BC
67 40/103 M 11/29 M1011 41:01 295 Ryan Earle 11 70 4:42 60 24:48 61 29:30 69 11:32 Westbank,BC
68 28/84 F 15/37 F1011 41:28 256 Simonne Bundschuh 11 43 4:14 85 27:53 76 32:07 23 9:22 Kelowna,BC
69 41/103 M 12/29 M1011 42:02 316 Wouter Terpstra 11 84 4:54 73 26:45 74 31:38 49 10:24 Vernon,BC
70 42/103 M 13/29 M1011 42:10 303 Sean Macdougall 10 80 4:51 78 27:22 77 32:13 41 9:58 Vancouver,BC
71 29/84 F 16/37 F1011 42:16 268 Sierra Kristiansen 10 35 3:55 81 27:33 71 31:27 59 10:49 Kelowna,BC
72 30/84 F 17/37 F1011 42:37 255 Emily Boucher 10 88 5:01 71 26:27 72 31:27 66 11:10 Kelowna,BC
73 31/84 F 18/37 F1011 42:42 284 Chantal Stark 11 23 3:36 91 28:48 79 32:24 46 10:19 Kelowna,BC
74 43/103 M 14/29 M1011 42:46 310 Lucas Otruba 10 12 3:18 80 27:28 69 30:46 74 12:00 Wenatchee,WA
75 44/103 M 15/29 M1011 43:01 297 Justin Hickman 10 41 4:12 69 26:12 66 30:24 86 12:38 Kelowna,BC
76 45/103 M 16/29 M1011 43:26 306 Greg McLean 11 21 3:34 87 28:04 73 31:38 72 11:48 Westbank,BC
77 32/84 F 19/37 F1011 43:45 267 Emily Johnson 10 82 4:53 93 28:57 85 33:49 38 9:56 Vernon,BC
78 46/103 M 17/29 M1011 44:28 1144 Name Unknown 10 71 4:43 84 27:38 78 32:21 78 12:08 Kelowna,BC
79 33/84 F 20/37 F1011 44:52 259 Kaitlyn Dickie 10 87 5:00 108 30:04 95 35:04 34 9:48 Westbank,BC
80 47/103 M 18/29 M1011 44:59 309 Dylan Otruba 11 14 3:19 74 27:02 65 30:21 109 14:39 Wenatchee,WA
81 48/103 M 19/29 M1011 45:10 290 Ben Boucher 11 61 4:32 75 27:14 75 31:45 96 13:25 Kelowna,BC
82 34/84 F 21/37 F1011 45:10 262 Suzie Edgecombe 11 65 4:39 107 30:01 91 34:39 54 10:31 Edmonton,AB
83 35/84 F 22/37 F1011 45:12 260 Justine Drosdovech 10 89 5:02 94 28:58 86 33:59 67 11:14 Kelowna,BC
84 49/103 M 20/29 M1011 45:16 311 Scott Plocktis 10 58 4:29 88 28:13 80 32:41 85 12:36 Westbank,BC
85 50/103 M 21/29 M1011 45:54 288 Spencer Bass 10 105 5:28 89 28:14 83 33:42 79 12:12 Kelowna,BC
86 36/84 F 23/37 F1011 46:07 251 Breanna Anderson 10 66 4:40 100 29:21 87 34:00 77 12:08 Kelowna,BC
87 51/103 M 22/29 M1011 46:29 294 Colin Earle 10 83 4:53 119 30:48 104 35:41 58 10:48 Westbank,BC
88 52/103 M 23/29 M1011 46:42 308 Bobby Nagy 10 117 5:55 97 29:15 96 35:10 70 11:33 Kelowna,BC
89 37/84 F 24/37 F1011 46:51 254 Katja Birker 11 68 4:41 111 30:16 94 34:57 73 11:55 Kelowna,BC
90 53/103 M 24/29 M1011 47:17 304 Steven McCullough 11 93 5:08 134 31:51 119 36:59 45 10:19 Westbank,BC
91 38/84 F 25/37 F1011 47:38 264 Robyn Gibson 10 63 4:33 121 31:01 102 35:33 75 12:06 Terenggaru,
92 54/103 M 1/15 M1213 47:51 81 Daniel Clouston 13 103 5:26 101 29:28 93 34:53 91 12:58 Vancouver,BC
93 55/103 M 2/15 M1213 47:59 88 Matt Sharpe 13 90 5:04 120 30:50 105 35:54 76 12:06 Campbell River,B
94 56/103 M 25/29 M1011 48:02 312 Colton Popowich 10 100 5:21 103 29:54 98 35:15 89 12:47 North vancouver,
95 39/84 F 26/37 F1011 48:10 276 Sydney Moore 11 108 5:32 86 27:53 81 33:25 110 14:46 Comox,BC
96 57/103 M 3/15 M1213 48:41 86 Jarret Kristiansen 12 102 5:25 99 29:19 92 34:44 102 13:58 Kelowna,BC
97 58/103 M 26/29 M1011 48:46 292 Ty Christensen 10 104 5:27 104 29:54 100 35:21 97 13:26 Kelowna,BC
98 40/84 F 27/37 F1011 48:47 271 Martina Mazzei 11 94 5:09 126 31:10 110 36:19 84 12:29 Kelowna,BC
99 41/84 F 28/37 F1011 48:47 275 Bria Mele 10 95 5:10 127 31:10 111 36:19 83 12:29 Calgary,AB
100 42/84 F 29/37 F1011 48:50 252 Ciara Bailey 11 11 3:07 136 32:29 103 35:35 94 13:16 Grande Cache,AB
101 43/84 F 30/37 F1011 48:50 283 Twyla Spittle 11 42 4:13 106 30:01 88 34:14 107 14:37 Kelowna,BC
102 44/84 F 31/37 F1011 49:04 286 Lucy Valnicek 11 91 5:04 129 31:20 114 36:24 87 12:40 Kelowna,BC
103 59/103 M 4/15 M1213 49:23 85 Zachary King 13 114 5:52 112 30:25 109 36:17 92 13:07 Sherwood Park,AB
104 60/103 M 5/15 M1213 49:34 91 Christopher Sundby 12 116 5:54 113 30:28 112 36:21 93 13:14 Victoria,BC
105 61/103 M 27/29 M1011 49:58 293 Brandon Duncan 10 74 4:46 133 31:45 116 36:30 98 13:29 Victoria,BC
106 62/103 M 1/21 M1415 50:05 931 Nicholas McGraw 14 138 8:04 72 26:29 90 34:32 113 15:33 Kingston,ON
107 63/103 M 6/15 M1213 50:17 90 Curt Steele 13 106 5:30 115 30:38 108 36:07 105 14:11 Summerland,BC
108 45/84 F 1/15 F1213 51:03 73 Allegra Rogers 13 101 5:25 122 31:03 115 36:27 108 14:37 Westbank,BC
109 64/103 M 2/21 M1415 51:14 922 David Barrett 15 136 7:55 66 25:53 84 33:47 128 17:27 Surrey,BC
110 65/103 M 3/21 M1415 51:23 938 Robert Smith 15 133 7:49 65 25:47 82 33:35 131 17:48 Penticton,BC
111 66/103 M 4/21 M1415 52:00 933 Jeffrey Phillips 15 146 8:34 79 27:25 106 35:59 118 16:01 Victoria,BC
112 67/103 M 5/21 M1415 52:08 936 Lowell Rockliffe 15 134 7:50 77 27:21 97 35:10 125 16:59 SaltSpringIsland,
113 46/84 F 2/15 F1213 52:25 62 Brie Cawston-Grant 13 123 6:35 130 31:36 124 38:10 106 14:16 Courtenay,BC
114 47/84 F 32/37 F1011 52:37 287 Tannis Williamson 10 86 4:57 148 34:48 131 39:45 90 12:53 Kelowna,BC
115 68/103 M 7/15 M1213 52:59 94 Stuart Watts 12 111 5:45 116 30:39 113 36:23 122 16:36 Naramata,BC
116 48/84 F 33/37 F1011 53:40 274 Jamie McLean 10 85 4:56 138 33:13 123 38:08 112 15:33 Westbank,BC
117 49/84 F 34/37 F1011 54:11 289 Jenna Percy 11 97 5:14 146 34:08 128 39:22 111 14:49 Coquitlam,BC
118 69/103 M 6/21 M1415 54:16 940 Kurtis Vallee 15 135 7:50 83 27:35 101 35:25 139 18:52 Victoria,BC
119 50/84 F 1/12 F1415 54:16 913 Vanessa Tilson 14 142 8:25 82 27:35 107 35:59 134 18:17 Vernon,BC
120 51/84 F 3/15 F1213 55:17 64 Madelaine Edgecombe 13 113 5:49 144 33:42 129 39:30 116 15:47 Edmonton,AB
121 52/84 F 4/15 F1213 55:40 69 Hayley Pipher 12 99 5:19 145 33:55 127 39:14 120 16:27 Kelowna,BC
122 70/103 M 8/15 M1213 55:56 84 Luke Hennig 12 130 7:39 147 34:19 146 41:57 103 13:59 Kelowna,BC
123 71/103 M 9/15 M1213 56:20 89 Dalton Stark 12 120 6:31 156 36:29 150 42:59 95 13:21 Kelowna,BC
124 53/84 F 5/15 F1213 56:22 66 Cara McCulloch 13 127 7:11 142 33:28 136 40:39 114 15:44 Smithers,BC
125 54/84 F 2/12 F1415 56:22 909 Danika Medinski 15 158 9:58 92 28:53 125 38:50 129 17:32 Edson,AB
126 55/84 F 3/12 F1415 57:15 902 Gillian Carleton 15 152 8:59 95 29:03 122 38:01 144 19:15 Victoria,BC
127 72/103 M 7/21 M1415 57:17 927 Justin Froehlich 15 132 7:43 110 30:15 121 37:58 145 19:19 St. Alberta,AB
128 73/103 M 28/29 M1011 57:25 318 Nathan McKenzie 10 92 5:07 161 38:29 153 43:35 101 13:50 Kelowna,BC
129 74/103 M 8/21 M1415 57:31 929 Andrew Hall 14 159 9:59 123 31:05 140 41:04 121 16:27 Langley,BC
130 56/84 F 6/15 F1213 57:35 65 Rebecca Marshall 13 125 6:59 143 33:41 137 40:40 124 16:56 Campbell River,B
131 75/103 M 9/21 M1415 57:37 942 Jesse VanOene 14 150 8:55 70 26:24 99 35:19 164 22:19 Kelowna,BC
132 76/103 M 10/21 M1415 57:38 926 Taylor Brecknell 14 157 9:47 132 31:42 142 41:29 119 16:10 Salmon Arm,BC
133 77/103 M 11/21 M1415 57:38 923 Mark Bechtel 14 143 8:26 90 28:20 118 36:45 152 20:53 Caledon Village,
134 57/84 F 4/12 F1415 57:39 901 Ingrid Braul 15 151 8:58 117 30:41 130 39:39 132 18:01 Vancouver,BC
135 78/103 M 12/21 M1415 58:23 928 Trevor Godley 14 131 7:43 109 30:10 120 37:52 151 20:31 St. Albert,AB
136 58/84 F 5/12 F1415 58:24 911 Denise Ramsden 14 163 10:40 98 29:17 133 39:56 136 18:28 Kingston,ON
137 59/84 F 35/37 F1011 58:27 261 Chloe Edgecombe 10 49 4:18 158 37:08 141 41:25 126 17:03 Kelowna,BC
138 60/84 F 6/12 F1415 59:01 906 Alyssa Garrison 14 164 10:41 96 29:10 132 39:51 142 19:11 North vancouver,
139 61/84 F 7/12 F1415 1:00:28 912 Rebecca Roth 14 161 10:39 125 31:10 145 41:49 138 18:40 Cochrane,AB
140 62/84 F 8/12 F1415 1:00:28 907 Jessica Kisell 14 149 8:46 131 31:36 135 40:21 148 20:08 Strathmore,AB
141 79/103 M 13/21 M1415 1:00:32 924 Alex Bell - Moratto 15 169 11:36 105 30:01 143 41:36 141 18:56 Sherwood Park,AB
142 80/103 M 14/21 M1415 1:00:33 932 Matthias Muller 15 167 11:26 102 29:31 139 40:56 146 19:37 Terrace,BC
143 63/84 F 7/15 F1213 1:00:38 68 Lauren Nottebrock 13 129 7:18 141 33:23 138 40:41 147 19:57 Kelowna,BC
144 64/84 F 8/15 F1213 1:00:52 70 Lindy Plocktis 12 124 6:59 150 35:01 147 41:59 140 18:54 Westbank,BC
145 65/84 F 9/15 F1213 1:00:55 71 Erin Pope 12 122 6:34 152 35:08 144 41:41 143 19:14 Kelowna,BC
146 66/84 F 9/12 F1415 1:01:22 914 Erin Wamsteeker 14 147 8:36 114 30:36 126 39:12 162 22:10 Summerland,BC
147 81/103 M 15/21 M1415 1:01:40 930 Taylor Lick 14 166 11:25 135 31:53 151 43:18 135 18:23 Dryden,ON
148 82/103 M 10/15 M1213 1:01:59 87 Sam McConnell 12 137 7:56 154 35:31 152 43:27 137 18:33 Surrey,BC
149 67/84 F 10/12 F1415 1:04:09 910 Megan Pope 14 155 9:06 139 33:13 148 42:19 159 21:51 Kelowna,BC
150 68/84 F 10/15 F1213 1:04:57 61 Courntey Barnes 12 109 5:36 157 37:04 149 42:40 163 22:17 Kelowna,BC
151 83/103 M 16/21 M1415 1:05:27 937 Jeremy Roles 14 153 9:00 124 31:05 134 40:05 173 25:22 Calgary,AB
152 84/103 M 11/15 M1213 1:06:02 93 Myles Walters 13 121 6:34 173 42:37 161 49:10 123 16:53 Courtenay,BC
153 69/84 F 11/15 F1213 1:06:08 75 Danielle Wride 12 139 8:05 Lake Country,BC
154 85/103 M 17/21 M1415 1:06:32 925 Kyle Bengtsson 15 171 12:13 137 32:31 155 44:43 158 21:49 Kelowna,BC
155 86/103 M 12/15 M1213 1:06:59 95 Mark Williamson 12 141 8:13 168 41:03 163 49:16 130 17:44 Kelowna,BC
156 87/103 M 18/21 M1415 1:07:05 934 Chris Plocktis 14 170 11:41 140 33:20 156 45:00 161 22:05 Westbank,BC
157 88/103 M 13/15 M1213 1:07:06 83 Chris Fischer 12 128 7:16 172 42:32 164 49:48 127 17:19 Surrey,BC
158 70/84 F 11/12 F1415 1:07:10 904 Tegan Carruthers 15 148 8:38 155 35:36 154 44:14 166 22:57 Vernon,BC
159 89/103 M 19/21 M1415 1:08:00 939 Aaron Stark 14 165 10:45 153 35:18 158 46:03 160 21:58 Kelowna,BC
160 90/103 M 1/8 M1619 1:09:04 528 Austin Horn 16 173 12:47 149 34:51 159 47:38 155 21:26 Calgary,AB
161 71/84 F 12/15 F1213 1:09:07 67 Ashley McHatten 12 140 8:09 167 40:33 160 48:42 150 20:26 Kelowna,BC
162 91/103 M 14/15 M1213 1:09:18 92 Brandon Van Dulken 12 156 9:33 170 41:31 165 51:04 133 18:14 Kelowna,BC
163 92/103 M 20/21 M1415 1:10:19 935 Jean-Guy Poirier 14 179 14:05 151 35:08 162 49:12 153 21:08 Okotoks,AB
164 93/103 M 21/21 M1415 1:11:03 941 Nicholas Wride 14 162 10:39 Lake Country,BC
165 94/103 M 2/8 M1619 1:14:39 533 Vittorio Spoldi 18 174 13:05 164 39:53 168 52:57 156 21:43 Calgary,AB
166 95/103 M 15/15 M1213 1:15:33 80 Jarrett Bass 12 160 10:04 174 44:18 171 54:21 154 21:12 Kelowna,BC
167 96/103 M 3/8 M1619 1:15:59 532 Jonathan Roth 16 180 14:52 163 39:26 170 54:17 157 21:43 Cochrane,AB
168 72/84 F 12/12 F1415 1:16:52 905 Brianne Dickson 14 145 8:31 159 37:14 157 45:44 180 31:08 Cochrane,AB
169 73/84 F 1/7 F1619 1:17:21 505 Amanda Hall 16 177 13:39 169 41:17 173 54:55 165 22:26 Langley,BC
170 74/84 F 2/7 F1619 1:18:03 501 Miranda Beckie 17 176 13:12 166 40:22 169 53:34 172 24:30 Calgary,AB
171 97/103 M 4/8 M1619 1:18:07 531 John Marshall 16 175 13:09 160 37:57 166 51:06 177 27:02 Kelowna,BC
172 75/84 F 3/7 F1619 1:18:13 503 Jessica Dudas 17 172 12:18 162 39:12 167 51:30 176 26:44 Prince Rupert,BC
173 76/84 F 13/15 F1213 1:18:42 63 Kianna Csolle 12 154 9:04 177 45:49 172 54:52 170 23:51 Kelowna,BC
174 77/84 F 14/15 F1213 1:19:19 72 Tamara Raine 12 144 8:30 183 50:35 176 59:05 149 20:15 Kelowna,BC
175 78/84 F 15/15 F1213 1:20:30 74 Alisa Ronsko 13 168 11:29 175 44:42 174 56:11 171 24:20 Grand Forks,BC
176 79/84 F 4/7 F1619 1:21:03 502 Erin Berring 19 183 17:44 165 40:20 175 58:03 167 23:00 Coquitlam,BC
177 98/103 M 5/8 M1619 1:23:24 509 Craig Morgan 19 178 13:42 179 46:19 177 1:00:01 169 23:24 Nanaimo,BC
178 80/84 F 5/7 F1619 1:27:28 504 Karen Forsman 18 181 17:09 181 46:59 178 1:04:07 168 23:21 Burnaby,BC
179 99/103 M 6/8 M1619 1:29:51 529 Matthew Kennedy 18 185 19:14 176 45:00 180 1:04:14 174 25:38 Calgary,AB
180 100/103 M 7/8 M1619 1:31:11 527 Daniel Altin 18 187 22:59 171 42:02 182 1:05:01 175 26:10 Calgary,AB
181 81/84 F 6/7 F1619 1:33:13 507 Jenna O'Donnell 19 184 18:28 178 45:56 181 1:04:24 178 28:49 Kelowna,BC
182 82/84 F 7/7 F1619 1:34:56 506 Taylor Kallis 17 182 17:36 180 46:33 179 1:04:08 179 30:49 Red Deer,AB
183 101/103 M 8/8 M1619 1:41:51 530 Neal Machek 17 186 22:53 182 47:15 183 1:10:08 181 31:43 Kelowna,BC
184 83/84 F 36/37 F1011 266 Jenna Hickman 11 25 3:36 118 30:45 89 34:21 Kelowna,BC
185 84/84 F 37/37 F1011 270 Veronica Livingston 10 98 5:18 128 31:19 117 36:36 Kelowna,BC
186 102/103 M 29/29 M1011 315 Thomas Rutkowski 10 67 4:40 Kelowna,BC
187 103/103 M 30/30 M89 740 Eric Langois 9 10 3:06 Kelowna,BC
return to the Race Headquarters Home Page