KOS APPLESEED TRIATHLON JUNIOR ELITE
                                                      Saturday August 21, 2004
Results by Race Headquarters - Darcy Locke 

      FINAL OVERALL Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of              DOR   SWIM       BIKE        End of BIKE  RUN
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR            AGE   Rank Split Rank Split  Place  TIME  Rank Split   CITY

    1   1/17  M  1/1  M2024    58:29  1451 Ben Adam               20    3  9:26    1 31:15    1   40:40    1 17:49 Calgary,AB
    2   2/17  M  1/16 M1619    58:33  1134 Andrew McCartney       17    1  9:14    6 31:28    2   40:42    3 17:52 Victoria,BC
    3   3/17  M  2/16 M1619    58:34  1125 Jordan Bryden          18    4  9:27    4 31:18    3   40:44    2 17:50 Airdrie,AB
    4   4/17  M  3/16 M1619  1:00:55  1137 Mathieu OHalloran      18    2  9:20    5 31:25    5   40:45    9 20:11 Victoria,BC
    5   5/17  M  4/16 M1619  1:01:18  1128 Scott Dagnall          16    5  9:28    3 31:17    4   40:44   10 20:34 Victoria,BC
    6   6/17  M  5/16 M1619  1:01:41  1138 Charle Plourde         18   18 11:36    2 31:17    6   42:52    5 18:50 St-lie d'orford,
    7   7/17  M  6/16 M1619  1:02:16  1126 Grant Burwash          18   12 11:08    9 33:00    9   44:08    4 18:09 Airdrie,AB
    8   8/17  M  7/16 M1619  1:04:32  1140 Andre Simon            18   21 11:38   10 33:43   11   45:20    6 19:12 Stoney Creek,ON
    9   9/17  M  8/16 M1619  1:05:39  1135 Paul Moore             19   22 11:43    7 32:15    8   43:58   15 21:41 Vermilion,AB
   10   1/12  F  1/12 F1619  1:05:54  1110 Kirsten Sweetland      16    7 10:26   18 35:35   16   46:01    7 19:53 Victoria,BC
   11  10/17  M  9/16 M1619  1:06:02  1124 Willie Bell            17    6  9:42   16 34:54   10   44:35   13 21:27 Lockport,MB
   12  11/17  M 10/16 M1619  1:06:26  1132 Dave Gagnon            17   11 11:01    8 32:47    7   43:47   20 22:40 Trois-rivieres,P
   13  12/17  M 11/16 M1619  1:07:14  1139 Joel Riker-Fox         16   17 11:17   14 34:04   12   45:20   17 21:55 Delacour,AB
   14  13/17  M 12/16 M1619  1:07:18   534 Andrew Watts           16   20 11:37   13 33:52   15   45:28   16 21:50 Naramata,BC
   15  14/17  M 13/16 M1619  1:07:43  1133 Kris Loshack           16   19 11:36   11 33:49   14   45:25   19 22:19 Edmonton,AB
   16   2/12  F  2/12 F1619  1:08:31  1111 Sophie Trageser        17    9 10:36   19 36:34   19   47:09   12 21:23 Edmonton,AB
   17   3/12  F  3/12 F1619  1:08:43  1106 Brittany Hern          17   14 11:12   17 35:25   18   46:36   18 22:08 Midland,ON
   18  15/17  M 14/16 M1619  1:08:45  1136 Matt Nelson            17   16 11:14   21 36:41   21   47:55   11 20:50 Calgary,AB
   19   4/12  F  4/12 F1619  1:09:09  1108 Dianna Kennedy         19   26 12:16   12 33:49   17   46:05   21 23:05 Calgary,AB
   20   5/12  F  5/12 F1619  1:09:57  1107 Jenny Hockin           18   13 11:09   23 37:11   23   48:19   14 21:39 Sherwood Park,AB
   21  16/17  M 15/16 M1619  1:10:01  1127 Matt Catley            17   10 11:01   15 34:22   13   45:22   25 24:39 Calgary,AB
   22   6/12  F  6/12 F1619  1:11:16  1102 Lesley Binning         17   27 12:21   27 38:56   26   51:16    8 20:01 Mitchell,ON
   23   7/12  F  7/12 F1619  1:11:30  1104 Jill Dobrinsky         18   15 11:14   20 36:37   20   47:50   23 23:40 Winnipeg,MB
   24   8/12  F  8/12 F1619  1:13:15  1109 Leah Scheitel          18   24 12:01   25 37:50   25   49:50   22 23:25 Calgary,AB
   25  17/17  M 16/16 M1619  1:13:22  1129 Curtis Demery          17   23 11:49   22 36:44   24   48:32   26 24:50 St. Albert,AB
   26   9/12  F  9/12 F1619  1:14:26  1103 Erin Carlyle           17    8 10:31   24 37:30   22   48:00   28 26:26 Westbank,BC
   27  10/12  F 10/12 F1619  1:16:15  1112 Meghan Voisin          17   29 13:48   26 38:00   28   51:47   24 24:28 St. Albert,AB
   28  11/12  F 11/12 F1619  1:21:15  1105 Arienne Hanna          16   28 13:42   29 42:00   29   55:42   27 25:33 Calgary,AB
   29  12/12  F 12/12 F1619  1:23:54  1115 Jocelyn Brophy         19   25 12:07   28 39:38   27   51:45   29 32:10 Kelowna,BC

return to the Race Headquarters Home Page