2003 Running Room Shaughnessy 8 Km (4.97 Miles)
FINAL OVERALL AGE-GRADED Results 8 Km (4.97 Miles)
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/221 M 1/25 M5559 24:05 3:01 302 Jim Swadling North Vancouver
2 2/221 M 1/26 M4549 24:58 3:07 264 Dave Reed Kit's Beach
3 3/221 M 1/31 M3034 25:09 3:09 3139 Peter Cardle North Vancouver
4 4/221 M 2/31 M3034 25:33 3:12 247 Jorge Parra Surrey
5 5/221 M 1/13 M6064 25:46 3:13 50 John Caruso Richmond
6 6/221 M 1/19 M--20 25:52 3:14 232 Spencer Morrison Vancouver
7 7/221 M 2/26 M4549 25:52 3:14 3106 Guy Smith Coquitlam
8 8/221 M 1/31 M4044 25:59 3:15 28 Ed Booth Vancouver
9 9/221 M 1/29 M3539 26:01 3:15 3122 Norman Tinkham Maple Ridge
10 10/221 M 3/31 M3034 26:08 3:16 3128 Luis Estrada Vancouver
11 11/221 M 3/26 M4549 26:18 3:17 282 Alex Seres Port Moody
12 12/221 M 2/29 M3539 26:22 3:18 290 Paul Skarsgard Richmond
13 13/221 M 2/13 M6064 26:25 3:18 262 Gunner Rasmussen 108 Mile Ranch
14 14/221 M 1/4 M70+ 26:27 3:18 169 Frank Kurucz West Vancouver
15 15/221 M 1/24 M5054 26:30 3:19 295 Nicholas Stark New Westminster
16 16/221 M 1/4 M2024 26:36 3:20 364 Simon Driver Vancouver
17 17/221 M 1/7 M6569 26:36 3:20 241 Stephen Odwin Vancouver
18 18/221 M 4/31 M3034 26:39 3:20 76 Kalahyan Deng Burnaby
19 19/221 M 4/26 M4549 26:41 3:20 381 Gordon Carscadden Vancouver
20 20/221 M 2/25 M5559 26:42 3:20 3 Tony Amstutz Surrey
21 21/221 M 3/13 M6064 26:43 3:20 15 Gunther Bauer Port Coquitlam
22 22/221 M 4/13 M6064 26:44 3:21 3173 Peter Pollhammer North Vancouver
23 23/221 M 2/31 M4044 26:51 3:21 3118 Mike Moon Vancouver
24 24/221 M 2/7 M6569 27:02 3:23 3148 Hans Fenz Burnaby
25 25/221 M 3/29 M3539 27:08 3:24 142 Stan Jang Vancouver
26 26/221 M 4/29 M3539 27:10 3:24 100 Mark Francis Port Coquitlam
27 27/221 M 1/8 M2529 27:12 3:24 3131 James Morrisoon Vancouver
28 28/221 M 5/31 M3034 27:17 3:25 39 Royd Burkart Vancouver
29 29/221 M 6/31 M3034 27:31 3:26 129 Scott Holland Vancouver
30 30/221 M 3/31 M4044 27:31 3:26 135 Roy Howes North Vancouver
31 31/221 M 7/31 M3034 27:34 3:27 3104 Dereje Tesfa Vancouver
32 32/221 M 3/7 M6569 27:34 3:27 308 Jim Thomson Burnaby
33 33/221 M 8/31 M3034 27:38 3:27 3113 Kevin Morrison Vancouver
34 34/221 M 3/25 M5559 27:54 3:29 3149 Jim Cornish Vancouver
35 35/221 M 2/24 M5054 28:19 3:32 3158 Douglas MacLean Mercer Island
36 36/221 M 4/31 M4044 28:21 3:33 3111 Mynor Campos Vancouver
37 37/221 M 4/25 M5559 28:21 3:33 3117 Tom Hastie Surrey
38 38/221 M 4/7 M6569 28:21 3:33 353 Rod Waterlow Vancouver
39 39/221 M 5/26 M4549 28:25 3:33 285 Mark Shorter North Vancouver
40 40/221 M 5/31 M4044 28:39 3:35 48 Rod Campbell Vancouver
41 41/221 M 3/24 M5054 28:43 3:35 3142 Scott Stewart Langley
42 42/221 M 6/26 M4549 28:47 3:36 140 David Husak Vancouver
43 43/221 M 5/7 M6569 28:49 3:36 122 Koichi Hasegawa Richmond
44 44/221 M 2/19 M--20 28:52 3:37 3146 Tyler Donoghue Surrey
45 45/221 M 2/8 M2529 28:56 3:37 3103 Cormac Hikisch Vancouver
46 46/221 M 5/29 M3539 28:56 3:37 5 Jo Astoria Vancouver
47 47/221 M 9/31 M3034 29:14 3:39 3102 Scott Anderschuk West Vancouver
48 48/221 M 3/19 M--20 29:18 3:40 297 Shaun Stephens-Whale Roberts Creek
49 49/221 M 5/13 M6064 29:23 3:40 388 John Taylor Pt.Moody
50 50/221 M 4/24 M5054 29:24 3:41 3099 Robert Haines Vancouver
51 51/221 M 6/29 M3539 29:26 3:41 106 Lito Galo Vancouver
52 52/221 M 5/25 M5559 29:26 3:41 195 Jake Madderom Burnaby
53 53/221 M 10/31 M3034 29:30 3:41 69 Simon Cowell Vancouver
54 54/221 M 2/4 M70+ 29:41 3:43 163 Charlie Kingston North Vancouver
55 55/221 M 7/26 M4549 29:44 3:43 3045 Gregory Lawrence Vancouver
56 56/221 M 6/13 M6064 29:49 3:44 3129 Dave Silcock Vancouver
57 57/221 M 5/24 M5054 29:55 3:44 138 Phoebe Hung Coquitlam
58 58/221 M 6/25 M5559 29:58 3:45 3135 Peter Jensen Delta
59 59/221 M 11/31 M3034 30:00 3:45 3127 Euan Ramsay Vancouver
60 60/221 M 6/24 M5054 30:00 3:45 3046 Ludek Jirotka Nakusp
61 61/221 M 7/25 M5559 30:03 3:45 249 Gren Patey Vancouver
62 62/221 M 8/25 M5559 30:07 3:46 3172 Bill Price West Vancouver
63 63/221 M 6/31 M4044 30:13 3:47 3124 Scott MacDonald Burnaby
64 64/221 M 2/4 M2024 30:32 3:49 3169 Michael Schwandt Vancouver
65 65/221 M 7/31 M4044 30:32 3:49 400 Chris Clark Vancouver
66 66/221 M 7/29 M3539 30:40 3:50 393 Calvin Gehlen Vancouver
67 67/221 M 7/24 M5054 30:51 3:51 3107 Paul Wong Burnaby
68 68/221 M 7/13 M6064 30:55 3:52 205 Charlie Mayrs West Vancouver
69 69/221 M 8/29 M3539 30:59 3:52 379 Wolfram Marx Dahn
70 70/221 M 9/25 M5559 31:00 3:53 235 Paul Naylor Vancouver
71 71/221 M 8/31 M4044 31:05 3:53 62 Cayman Cook Port Coquitlam
72 72/221 M 8/26 M4549 31:21 3:55 127 Bob Hodgins Delta
73 73/221 M 8/24 M5054 31:25 3:56 160 Nirmal Khunkhun Vancouver
74 74/221 M 9/31 M4044 31:29 3:56 219 Matt McQueen Delta
75 75/221 M 3/8 M2529 31:37 3:57 59 Chris Collingwood Vernon
76 76/221 M 10/25 M5559 31:55 3:59 3042 Terry Mills Burnaby
77 77/221 M 10/31 M4044 32:00 4:00 96 Grant Finnigan Vancouver
78 78/221 M 11/31 M4044 32:01 4:00 3144 Charles Greenberg Vancouver
79 79/221 M 11/25 M5559 32:05 4:01 333 Roger Woodhead North Vancouver
80 80/221 M 12/31 M4044 32:06 4:01 317 Mark Vaughan Vancouver
81 81/221 M 8/13 M6064 32:08 4:01 207 John McFarland Delta
82 82/221 M 12/25 M5559 32:10 4:01 324 Roger Whitehouse Burnaby
83 83/221 M 13/31 M4044 32:15 4:02 197 Kevin Main Richmond
84 84/221 M 9/24 M5054 32:21 4:03 109 Robert Glover Burnaby
85 85/221 M 9/13 M6064 32:22 4:03 131 John Hollifield Vancouver
86 86/221 M 3/4 M70+ 32:28 4:04 77 Bill Denier Vancouver
87 87/221 M 9/26 M4549 32:29 4:04 196 Ben Mah Vancouver
88 88/221 M 4/8 M2529 32:35 4:04 3028 Andy Ito Vancouver
89 89/221 M 14/31 M4044 32:36 4:05 168 Jerry Kroll Vancouver
90 90/221 M 10/24 M5054 32:40 4:05 269 Willi Ribi Richmond
91 91/221 M 15/31 M4044 32:47 4:06 52 Bill Chang Vancouver
92 92/221 M 12/31 M3034 32:48 4:06 85 Eric Edora Richmond
93 93/221 M 11/24 M5054 32:53 4:07 217 Dave McMillan Delta
94 94/221 M 13/25 M5559 32:54 4:07 3033 Bernie Steininger Vancouver
95 95/221 M 16/31 M4044 32:59 4:07 227 Peter Moes Vancouver
96 96/221 M 6/7 M6569 33:06 4:08 296 George Stephens Richmond
97 97/221 M 13/31 M3034 33:11 4:09 3150 Paul Fenz Vancouver
98 98/221 M 12/24 M5054 33:15 4:09 158 Bruce Kennedy Richmond
99 99/221 M 13/24 M5054 33:24 4:11 145 Joe Gerald Vancouver
100 100/221 M 10/26 M4549 33:27 4:11 357 Rob Evans Vancouver
101 101/221 M 17/31 M4044 33:35 4:12 3027 Gerry Dortch Vancouver
102 102/221 M 14/24 M5054 33:41 4:13 234 Daniel Muzyka West Vancouver
103 103/221 M 14/25 M5559 33:41 4:13 366 Lance Carey Richmond
104 104/221 M 15/25 M5559 33:47 4:13 107 Robert Gardner North Vancouver
105 105/221 M 14/31 M3034 33:53 4:14 4 Scott Andrews Vancouver
106 106/221 M 4/19 M--20 33:56 4:15 154 David Karp Vancouver
107 107/221 M 18/31 M4044 34:01 4:15 176 John Lee Vancouver
108 108/221 M 11/26 M4549 34:01 4:15 372 Colin Harris Vancouver
109 109/221 M 9/29 M3539 34:03 4:15 345 Jamie Pitblado Vancouver
110 110/221 M 19/31 M4044 34:10 4:16 36 Greg Brown Surrey
111 111/221 M 10/29 M3539 34:16 4:17 263 Dave Ratcliff Vancouver
112 112/221 M 16/25 M5559 34:30 4:19 261 Carmen Racioppo Delta
113 113/221 M 11/29 M3539 34:36 4:20 257 Kevin Price Vancouver
114 114/221 M 15/31 M3034 34:40 4:20 3101 Brad Marquardt West Vancouver
115 115/221 M 12/29 M3539 34:49 4:21 16 Brian Beck Vancouver
116 116/221 M 5/19 M--20 34:51 4:21 192 Roderick MacDonald Vancouver
117 117/221 M 13/29 M3539 34:57 4:22 316 Franz Van Der Kraan Vancouver
118 118/221 M 6/19 M--20 34:59 4:22 216 Craig McMillan Delta
119 119/221 M 20/31 M4044 35:03 4:23 3153 Jeff Baker Vancouver
120 120/221 M 14/29 M3539 35:06 4:23 289 Chris Siu Vancouver
121 121/221 M 7/7 M6569 35:12 4:24 99 Joseph Francis Pitt Meadows
122 122/221 M 15/29 M3539 35:16 4:25 3125 Murray Johnston Burnaby
123 123/221 M 21/31 M4044 35:21 4:25 97 Steve Foot Surrey
124 124/221 M 22/31 M4044 35:39 4:27 375 Alex Kahng Vancouver
125 125/221 M 15/24 M5054 35:39 4:27 3040 Joel Schoenberger Abbotsford
126 126/221 M 17/25 M5559 35:51 4:29 283 Doug Shapka Vancouver
127 127/221 M 7/19 M--20 35:55 4:29 268 Daniel Ribi Richmond
128 128/221 M 12/26 M4549 35:58 4:30 279 Lorne Sammartino Gibsons
129 129/221 M 10/13 M6064 36:02 4:30 73 Rob Daniel Vancouver
130 130/221 M 23/31 M4044 36:05 4:31 94 Barry Feng Vancouver
131 131/221 M 16/24 M5054 36:13 4:32 83 Gerlad Dragomir Vancouver
132 132/221 M 18/25 M5559 36:13 4:32 3179 David Butler Vancouver
133 133/221 M 3/4 M2024 36:19 4:32 3130 Jonathan Silcock Vancouver
134 134/221 M 8/19 M--20 36:20 4:33 60 Gaelan Connell Vancouver
135 135/221 M 16/31 M3034 36:25 4:33 3175 Earl Ellagsen West Vancouver
136 136/221 M 17/31 M3034 36:28 4:34 280 Eric Schapira vancouver
137 137/221 M 4/4 M2024 36:29 4:34 56 Horace Chow Burnaby
138 138/221 M 13/26 M4549 36:36 4:35 33 Ken Bradley Vancouver
139 139/221 M 16/29 M3539 36:38 4:35 187 David Lywak Vancouver
140 140/221 M 18/31 M3034 36:46 4:36 3152 Stuart Kreisman Vancouver
141 141/221 M 24/31 M4044 36:56 4:37 34 Trevor Broatch Vancouver
142 142/221 M 25/31 M4044 37:08 4:39 172 Richard Learoyd Vancouver
143 143/221 M 19/25 M5559 37:15 4:39 3114 Richard Krenn Surrey
144 144/221 M 14/26 M4549 37:24 4:41 275 Stuart Ross North Vancouver
145 145/221 M 19/31 M3034 37:25 4:41 84 David Duquette Vancouver
146 146/221 M 17/24 M5054 37:30 4:41 198 Hugh Mallach Vancouver
147 147/221 M 17/29 M3539 37:40 4:43 203 Richard Mason Vancouver
148 148/221 M 18/29 M3539 37:46 4:43 25 Wade Bjarnason North Vancouver
149 149/221 M 19/29 M3539 37:51 4:44 31 Paul Bouchard Vancouver
150 150/221 M 20/25 M5559 37:52 4:44 256 Roderic Pilkington Vancouver
151 151/221 M 21/25 M5559 38:04 4:46 320 David Webb North Vancouver
152 152/221 M 26/31 M4044 38:06 4:46 57 Jimmy Chow Vancouver
153 153/221 M 15/26 M4549 38:27 4:48 225 Ken Miyazaki Richmond
154 154/221 M 5/8 M2529 38:32 4:49 46 Alejandro Bustos Vancouver
155 155/221 M 16/26 M4549 38:35 4:49 304 David Sze Vancouver
156 156/221 M 9/19 M--20 38:38 4:50 193 Stuart MacDonald Vancouver
157 157/221 M 10/19 M--20 38:44 4:51 377 Neil Lockwood Coquitlam
158 158/221 M 11/19 M--20 39:08 4:54 3126 David MacDonald Vancouver
159 159/221 M 12/19 M--20 39:17 4:55 45 Andrew Buskard Vancouver
160 160/221 M 6/8 M2529 39:26 4:56 30 Jacob Boshoff Vancouver
161 161/221 M 27/31 M4044 39:31 4:56 24 Bill Bilic Richmond
162 162/221 M 20/29 M3539 39:34 4:57 3105 Peter Esley Coquitlam
163 163/221 M 11/13 M6064 39:51 4:59 221 Thomas Miller Surrey
164 164/221 M 20/31 M3034 39:55 4:59 338 Greg Yanke North Vancouver
165 165/221 M 18/24 M5054 39:55 4:59 3133 Byron Thorson Langley
166 166/221 M 28/31 M4044 39:58 5:00 3178 Martin Chow Vancouver
167 167/221 M 17/26 M4549 40:00 5:00 67 Gerry Corley-Smith Delta
168 168/221 M 18/26 M4549 40:06 5:01 3112 Brad Arkles Delta
169 169/221 M 21/29 M3539 40:10 5:01 188 Andrew Maas Delta
170 170/221 M 29/31 M4044 40:11 5:01 70 Brett Coyle North Vancouver
171 171/221 M 19/24 M5054 40:13 5:02 182 Pong Fei Lin Vancouver
172 172/221 M 19/26 M4549 40:20 5:03 376 Grant Lockwood Coquitlam
173 173/221 M 20/26 M4549 40:33 5:04 326 Jamie Wilson Delta
174 174/221 M 13/19 M--20 41:03 5:08 181 Randall Lim Coquitlam
175 175/221 M 20/24 M5054 41:04 5:08 151 Laurie Jones West Vancouver
176 176/221 M 21/31 M3034 41:13 5:09 322 Steve Weber Burnaby
177 177/221 M 7/8 M2529 41:20 5:10 220 Kevin Miller North Vancouver
178 178/221 M 22/29 M3539 41:22 5:10 385 Kevin Paul Langley
179 179/221 M 22/25 M5559 41:22 5:10 55 Mark Choit Vancouver
180 180/221 M 23/25 M5559 41:42 5:13 87 Rob Ellaway North Vancouver
181 181/221 M 22/31 M3034 41:50 5:14 3162 Daryl Doyle Vancouver
182 182/221 M 23/29 M3539 41:55 5:14 27 Peter Bond Langley
183 183/221 M 23/31 M3034 42:06 5:16 383 Chris Green Vancouver
184 184/221 M 30/31 M4044 42:18 5:17 228 Dave Mogensen Port McNeill
185 185/221 M 21/26 M4549 42:21 5:18 3154 Graham Van Aggelen West Vancouver
186 186/221 M 24/25 M5559 42:25 5:18 54 Allan Cheng Vancouver
187 187/221 M 22/26 M4549 42:27 5:18 266 Alex Reid Ladner
188 188/221 M 4/4 M70+ 42:32 5:19 72 Titus Cusiak Vancouver
189 189/221 M 31/31 M4044 42:36 5:20 335 Allan Wotherspoon Burnaby
190 190/221 M 14/19 M--20 42:55 5:22 371 Graham Harris Vancouver
191 191/221 M 15/19 M--20 43:22 5:25 3109 Andrew Barnes North Vancouver
192 192/221 M 24/31 M3034 43:34 5:27 389 Cassidy Towers Vancouver
193 193/221 M 25/31 M3034 43:49 5:29 146 Brett Johnson Vancouver
194 194/221 M 23/26 M4549 43:51 5:29 271 Tom Robinson Vancouver
195 195/221 M 21/24 M5054 43:52 5:29 349 Geir Liland Richmond
196 196/221 M 26/31 M3034 43:57 5:30 180 Jeff Levitt Vancouver
197 197/221 M 24/29 M3539 44:03 5:30 6 Norm Au Vancouver
198 198/221 M 25/29 M3539 44:08 5:31 200 Gord Marsh White Rock
199 199/221 M 16/19 M--20 44:14 5:32 3034 Stuart Thorsen Richmond
200 200/221 M 26/29 M3539 44:21 5:33 255 Barton Pietras Richmond
201 201/221 M 17/19 M--20 44:43 5:35 291 Daniel Smith Surrey
202 202/221 M 18/19 M--20 45:24 5:41 370 Rory Harris Vancouver
203 203/221 M 24/26 M4549 45:32 5:42 104 Mark Fukuhara Burnaby
204 204/221 M 22/24 M5054 45:35 5:42 240 Daniel O'Leary Richmond
205 205/221 M 27/31 M3034 45:56 5:45 365 Ian Falconer Vancouver
206 206/221 M 28/31 M3034 46:16 5:47 325 Mitchell Williams Coquitlam
207 207/221 M 25/25 M5559 47:38 5:57 386 Mark Rempel Coquitlam
208 208/221 M 29/31 M3034 47:43 5:58 137 Thomas Htan Vancouver
209 209/221 M 27/29 M3539 48:28 6:04 80 Ron Dirksen Langley
210 210/221 M 28/29 M3539 48:37 6:05 82 Jeff Drabik Vancouver
211 211/221 M 23/24 M5054 48:59 6:07 148 Faune Johnson Vancouver
212 212/221 M 30/31 M3034 49:10 6:09 170 David Lagerwerf Richmond
213 213/221 M 12/13 M6064 49:40 6:13 141 Abu Ismail Vancouver
214 214/221 M 25/26 M4549 50:17 6:17 3108 Greg Barnes North Vancouver
215 215/221 M 19/19 M--20 51:37 6:27 12 Christopher Barnes North Vancouver
216 216/221 M 26/26 M4549 52:17 6:32 3157 Jack Mah Richmond
217 217/221 M 13/13 M6064 52:23 6:33 3136 Desmond Berghofer Vancouver
218 218/221 M 31/31 M3034 53:56 6:45 165 Thomas Koke Vancouver
219 219/221 M 24/24 M5054 54:14 6:47 3140 Dale Gagne Bowen Island
220 220/221 M 29/29 M3539 56:36 7:05 350 Jeffrey Almond Delta
221 221/221 M 8/8 M2529 1:00:09 7:31 352 Ken Brooker Vancouver
return to the Race Headquarters Home Page