2003 Sandcastle City Classic 10 Km (6.21 Miles)
Results by RACE HEADQUARTERS - 604-939-6018
Sunday June 8, 2003
UPDATED JUNE 17,2003
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/164 M 1/17 M2029 30:01 4:50 1896 Matthew Holton Flagstaff,AZ
2 2/164 M 1/38 M3039 30:12 4:52 1893 Colin Dignum North Vancouver,BC
3 3/164 M 2/38 M3039 30:26 4:54 978 Jorge Parma Surrey,BC
4 4/164 M 1/60 M4049 30:42 4:57 946 Richard Lee Port Coquitlam,BC
5 5/164 M 3/38 M3039 30:50 4:58 1905 Jaime Munoz New Westminster,BC
6 6/164 M 2/17 M2029 30:56 4:59 979 Simon Driver Vancouver,BC
7 7/164 M 1/7 M--20 31:06 5:01 797 Spencer Morrison Vancouver,BC
8 8/164 M 4/38 M3039 31:28 5:04 803 Kevin O'Connor Vancouver,BC
9 9/164 M 2/60 M4049 31:36 5:06 670 Ed Booth Vancouver,BC
10 10/164 M 5/38 M3039 31:39 5:06 1898 Mark Sherman White Rock,BC
11 11/164 M 3/17 M2029 31:39 5:06 848 Brian Torrance North Vancouver,BC
12 12/164 M 3/60 M4049 31:47 5:07 844 Rory Switzer Kelowna,BC
13 13/164 M 4/17 M2029 32:01 5:10 1891 Matthew Fedoruk Vancouver,BC
14 14/164 M 6/38 M3039 32:04 5:10 1876 Paul Skarsgard Richmond,BC
15 15/164 M 4/60 M4049 32:04 5:10 813 Dave Reed Vancouver,BC
16 16/164 M 7/38 M3039 32:23 5:13 717 Tyler Ginther Surrey,BC
17 17/164 M 8/38 M3039 32:31 5:14 733 Scott Holland Vancouver,BC
18 18/164 M 5/60 M4049 32:35 5:15 943 Guy Smith Coquitlam,BC
19 19/164 M 6/60 M4049 32:52 5:18 722 Phil Green Burnaby,BC
20 1/167 F 1/46 F4049 33:02 5:19 846 Nancy Tinari Coquitlam,BC
21 20/164 M 7/60 M4049 33:11 5:21 1874 Mike Moon Vancouver,BC
22 21/164 M 9/38 M3039 33:17 5:22 661 Warren Barker White Rock,BC
23 22/164 M 8/60 M4049 33:32 5:24 876 David Hirey Surrey,BC
24 23/164 M 10/38 M3039 33:37 5:25 942 Nuru Mahamoued Vancouver,BC
25 24/164 M 9/60 M4049 33:37 5:25 737 Roy Howes North Vancouver,BC
26 25/164 M 11/38 M3039 33:46 5:27 703 Robert Durrant Langley,BC
27 26/164 M 5/17 M2029 33:48 5:27 856 Jeremy Waters Port Coquitlam,BC
28 27/164 M 12/38 M3039 33:51 5:27 959 Euan Ramsay Vancouver,BC
29 28/164 M 10/60 M4049 34:12 5:31 1870 Alex Seres Port Moody,BC
30 29/164 M 13/38 M3039 34:25 5:33 870 Jo Astoria Vancouver,BC
31 30/164 M 14/38 M3039 34:28 5:33 694 Simon Cowell Vancouver,BC
32 31/164 M 6/17 M2029 34:32 5:34 1899 David Polisi Burnaby,BC
33 32/164 M 11/60 M4049 34:43 5:36 678 Gordon Carscadden Vancouver,BC
34 2/167 F 2/46 F4049 34:43 5:36 1871 Joan McGrath New Westminster,BC
35 33/164 M 1/29 M5059 34:48 5:36 873 John Jackson Vancouver,BC
36 34/164 M 12/60 M4049 35:10 5:40 951 Mynor Campos Vancouver,BC
37 35/164 M 2/7 M--20 35:21 5:42 925 Tyler Donoghue Surrey,BC
38 36/164 M 7/17 M2029 35:30 5:43 890 Eric White Langley,BC
39 37/164 M 13/60 M4049 35:44 5:46 970 Rod Campbell Vancouver,BC
40 38/164 M 2/29 M5059 36:04 5:49 840 Nicholas Stark New Westminster,BC
41 39/164 M 8/17 M2029 36:37 5:54 1865 Nicholas Half Vancouver,BC
42 3/167 F 1/62 F3039 36:46 5:55 1862 Helen Tremlett Vancouver,BC
43 4/167 F 3/46 F4049 36:48 5:56 815 Cindy Rhodes Kelowna,BC
44 40/164 M 3/7 M--20 36:52 5:56 968 Michael Beveridge White Rock,BC
45 5/167 F 1/26 F2029 36:53 5:57 1867 Amy Higginbotham Richmond,BC
46 6/167 F 2/62 F3039 37:01 5:58 889 Lisa Hamelin Langley,BC
47 7/167 F 4/46 F4049 37:16 6:00 666 Leslie Black Vancouver,BC
48 41/164 M 3/29 M5059 37:20 6:01 1872 Roger Brownsey Vancouver,BC
49 42/164 M 14/60 M4049 37:25 6:02 807 James Peacock Vancouver,BC
50 8/167 F 3/62 F3039 37:27 6:02 1892 Jacquie Perrault North Vancouver,BC
51 43/164 M 15/60 M4049 37:32 6:03 945 David Taylor Vancouver,BC
52 44/164 M 16/60 M4049 37:39 6:04 725 Al Harman West vancouver,BC
53 9/167 F 4/62 F3039 37:42 6:04 726 Tina-Louise Harris Port Coquitlam,BC
54 45/164 M 15/38 M3039 37:46 6:05 704 Eric Edora Richmond,BC
55 46/164 M 9/17 M2029 37:49 6:06 886 Nick Lavalley Ferndale,WA
56 10/167 F 5/62 F3039 37:53 6:06 891 Sue Northey Sardis,BC
57 11/167 F 5/46 F4049 38:01 6:08 956 Annette O'Brien Vancouver,BC
58 12/167 F 6/62 F3039 38:06 6:08 972 Jill Plouvier Vancouver,BC
59 47/164 M 4/29 M5059 38:07 6:09 874 Robert Haines Vancouver,BC
60 13/167 F 6/46 F4049 38:08 6:09 872 Lori Spence Burnaby,BC
61 48/164 M 17/60 M4049 38:09 6:09 962 Sven Van de WeteringBurnaby,BC
62 14/167 F 1/24 F5059 38:12 6:09 724 Sandi Halgren Bellingham,WA
63 49/164 M 18/60 M4049 38:22 6:11 1868 Rhys Howard North Vancouver,BC
64 50/164 M 19/60 M4049 38:23 6:11 689 Cayman Cook Port Coquitlam,BC
65 51/164 M 1/10 M6064 38:24 6:11 976 Peter Pollhammer North Vancouver,BC
66 52/164 M 5/29 M5059 38:25 6:11 693 Jim Cornish Vancouver,BC
67 15/167 F 2/26 F2029 38:27 6:12 732 Shannon Hodge Vancouver,BC
68 53/164 M 20/60 M4049 38:31 6:12 685 Christopher Clark Vancouver,BC
69 54/164 M 21/60 M4049 38:38 6:13 681 Donald Chang Vancouver,BC
70 55/164 M 6/29 M5059 38:40 6:14 893 Scott Stewart Langley,BC
71 56/164 M 4/7 M--20 39:00 6:17 842 Shaun Stephens-WhaleRoberts Creek,BC
72 57/164 M 10/17 M2029 39:03 6:17 756 Jean-Francoi LachancCoquitlam,BC
73 58/164 M 22/60 M4049 39:05 6:18 654 Norm Angell Port Coquitlam,BC
74 16/167 F 7/62 F3039 39:07 6:18 973 Alicia Heilman Bellingham,WA
75 59/164 M 11/17 M2029 39:09 6:18 742 Andy Ito Vancouver,BC
76 17/167 F 8/62 F3039 39:22 6:21 748 Melanie Kassel Chilliwack,BC
77 18/167 F 3/26 F2029 40:02 6:27 924 Devon Mihalyi Langley,BC
78 60/164 M 2/10 M6064 40:19 6:30 964 Gunther Bauer Port Coquitlam,BC
79 19/167 F 7/46 F4049 40:28 6:31 841 Jennifer Stefik Victoria,BC
80 61/164 M 16/38 M3039 40:35 6:32 828 Thomas Senft Langley,BC
81 20/167 F 4/26 F2029 40:51 6:35 937 Sara Bucovaz Burnaby,BC
82 21/167 F 9/62 F3039 41:07 6:37 765 Angela Legge White Rock,BC
83 22/167 F 10/62 F3039 41:08 6:38 667 Christine BlanchetteVancouver,BC
84 62/164 M 17/38 M3039 41:14 6:38 843 Brent Strilive Surrey,BC
85 23/167 F 11/62 F3039 41:22 6:40 938 Aileen Hale Surrey,BC
86 63/164 M 12/17 M2029 41:24 6:40 1807 Ed Desrochers Surrey,BC
87 24/167 F 12/62 F3039 41:30 6:41 686 Nancy Clark Vancouver,BC
88 64/164 M 1/2 M6569 41:48 6:44 1869 Hans Fenz Burnaby,BC
89 65/164 M 7/29 M5059 41:54 6:45 770 Terry Loftus North Vancouver,BC
90 25/167 F 8/46 F4049 42:08 6:47 712 Glenda Fransen Burnaby,BC
91 66/164 M 23/60 M4049 42:14 6:48 922 Mike McKay Langley,BC
92 67/164 M 5/7 M--20 42:17 6:49 767 Travis Lemire White Rock,BC
93 68/164 M 8/29 M5059 42:17 6:49 953 Alejandro Quintanar Mexico,
94 26/167 F 5/26 F2029 42:20 6:49 926 Jennifer Rice Surrey,BC
95 69/164 M 24/60 M4049 42:22 6:49 776 Michael Marissen Vancouver,BC
96 70/164 M 25/60 M4049 42:26 6:50 789 William McKinnon White Rock,BC
97 71/164 M 18/38 M3039 42:26 6:50 707 Mitch Evanish White Rock,BC
98 72/164 M 9/29 M5059 42:29 6:51 687 Doug Cline North Vancouver,BC
99 27/167 F 9/46 F4049 42:41 6:53 974 Susie Johnson Bellingham,WA
100 73/164 M 26/60 M4049 42:46 6:53 969 Alex Beveridge White Rock,BC
101 28/167 F 10/46 F4049 42:49 6:54 898 Barb Sweeney Surrey,BC
102 74/164 M 27/60 M4049 42:50 6:54 773 Ben Mah Vancouver,BC
103 75/164 M 3/10 M6064 42:51 6:54 936 Bruce Johnson White Rock,BC
104 76/164 M 28/60 M4049 42:58 6:55 741 Cameron Inglis Surrey,BC
105 77/164 M 29/60 M4049 43:06 6:57 718 Robert Goulet Surrey,BC
106 78/164 M 19/38 M3039 43:10 6:57 752 Steve Klassen Langley,BC
107 29/167 F 2/24 F5059 43:10 6:57 863 Rose Pals Surrey,BC
108 79/164 M 10/29 M5059 43:15 6:58 947 Terry Mills Burnaby,BC
109 80/164 M 30/60 M4049 43:15 6:58 921 Chris McCauley Surrey,BC
110 81/164 M 31/60 M4049 43:20 6:59 866 Brad Daisley Langley,BC
111 30/167 F 1/6 F--20 43:24 6:59 913 Jessica Bruhn Surrey,BC
112 82/164 M 32/60 M4049 43:35 7:01 949 Larry Pruner Pitt Meadows,BC
113 83/164 M 33/60 M4049 43:38 7:02 768 Bill Liang Surrey,BC
114 84/164 M 11/29 M5059 43:44 7:03 735 Rick Horita Surrey,BC
115 85/164 M 4/10 M6064 43:46 7:03 831 Dave Silcock North Vancouver,BC
116 86/164 M 20/38 M3039 43:48 7:03 910 Patrick Johnson Vancouver,BC
117 87/164 M 12/29 M5059 43:50 7:04 812 Carmen Racioppo Delta,BC
118 88/164 M 21/38 M3039 43:58 7:05 829 Craig Sexton North Vancouver,BC
119 89/164 M 13/17 M2029 43:58 7:05 975 Kieran Rysavy Surrey,BC
120 31/167 F 11/46 F4049 44:03 7:06 761 Karen LeBlanc Surrey,BC
121 90/164 M 14/17 M2029 44:13 7:07 780 Ryan Massey Squamish,BC
122 32/167 F 6/26 F2029 44:17 7:08 853 Nicola Venazuala Surrey,BC
123 91/164 M 34/60 M4049 44:19 7:08 671 Greg Brown Surrey,BC
124 92/164 M 13/29 M5059 44:28 7:10 1864 Nick Bodle White Rock,BC
125 33/167 F 13/62 F3039 44:48 7:13 706 Kirsten Evanish White Rock,BC
126 93/164 M 5/10 M6064 45:00 7:15 802 Jiri Novy Maple Ridge,BC
127 94/164 M 14/29 M5059 45:00 7:15 917 Ralph Moy Surrey,BC
128 95/164 M 35/60 M4049 45:02 7:15 931 Mile Jovanovic Surrey,BC
129 96/164 M 36/60 M4049 45:11 7:17 771 George Lohn Langley,BC
130 97/164 M 6/7 M--20 45:27 7:19 904 Jeremy Bartlett Surrey,BC
131 98/164 M 37/60 M4049 45:29 7:20 928 Philip Cilliers Surrey,BC
132 99/164 M 38/60 M4049 45:39 7:21 894 Eric Stacey Surrey,BC
133 34/167 F 12/46 F4049 45:40 7:21 729 Heather Ho Surrey,BC
134 100/164 M 39/60 M4049 45:48 7:23 745 Randy Johnston Surrey,BC
135 101/164 M 22/38 M3039 45:48 7:23 902 Brook Czajkowski Surrey,BC
136 35/167 F 14/62 F3039 45:51 7:23 750 Cindy Klassen Langley,BC
137 102/164 M 23/38 M3039 45:59 7:24 967 Tim Elford Whistler,BC
138 36/167 F 13/46 F4049 46:08 7:26 933 Jennifer Matthews Surrey,BC
139 103/164 M 40/60 M4049 46:13 7:27 778 Richard Mason Vancouver,BC
140 104/164 M 24/38 M3039 46:19 7:28 731 Ricky Ho Richmond,BC
141 105/164 M 15/29 M5059 46:26 7:29 941 Bernie Steininger Vancouver,BC
142 106/164 M 41/60 M4049 46:30 7:29 958 Tibor Major Surrey,BC
143 107/164 M 42/60 M4049 46:40 7:31 920 Andrew Brink Surrey,BC
144 108/164 M 6/10 M6064 46:56 7:34 960 John Hollifield Vancouver,BC
145 109/164 M 7/10 M6064 47:00 7:34 744 Peter Johnson White Rock,BC
146 110/164 M 15/17 M2029 47:01 7:34 763 Darin Lee Coquitlam,BC
147 111/164 M 43/60 M4049 47:05 7:35 927 Paul Lumsden New Westminster,BC
148 112/164 M 16/29 M5059 47:06 7:35 897 Dennis Lypka White Rock,BC
149 37/167 F 2/6 F--20 47:08 7:35 690 Brooke Cooper White Rock,BC
150 113/164 M 25/38 M3039 47:15 7:37 837 David Snell White Rock,BC
151 38/167 F 3/6 F--20 47:32 7:39 934 Amie Pendleton-KnollSurrey,BC
152 39/167 F 1/1 F70+ 47:33 7:40 794 Lenore Montgomery North Vancouver,BC
153 40/167 F 15/62 F3039 47:37 7:40 838 Lisa Snell White Rock,BC
154 41/167 F 16/62 F3039 47:37 7:40 788 Margaret McGettigan New Westminster,BC
155 114/164 M 17/29 M5059 47:38 7:40 764 Wayne Lee Ottawa,ON
156 115/164 M 16/17 M2029 47:45 7:41 852 Shane Vander Meer Squamish,BC
157 116/164 M 18/29 M5059 47:52 7:43 826 Joel Schoenberger Abbotsford,BC
158 117/164 M 19/29 M5059 48:00 7:44 674 Geoffrey Budd Surrey,BC
159 42/167 F 17/62 F3039 48:02 7:44 1895 Elke Bauer Port Coquitlam,BC
160 118/164 M 20/29 M5059 48:02 7:44 817 Larry Robinson Surrey,BC
161 119/164 M 44/60 M4049 48:04 7:44 862 Dave Parrish New Westminster,BC
162 43/167 F 18/62 F3039 48:11 7:46 695 Launna Dams White Rock,BC
163 44/167 F 14/46 F4049 48:15 7:46 855 Muriel Walker Surrey,BC
164 120/164 M 45/60 M4049 48:22 7:47 819 Stuart Ross North Vancouver,BC
165 121/164 M 21/29 M5059 48:24 7:48 912 Jim Rushmer Surrey,BC
166 45/167 F 19/62 F3039 48:37 7:50 1873 Candace Tegart Burnaby,BC
167 46/167 F 20/62 F3039 48:40 7:50 692 Janice Cork Vancouver,BC
168 122/164 M 8/10 M6064 48:44 7:51 696 Rob Daniel Vancouver,BC
169 47/167 F 21/62 F3039 48:47 7:51 909 Christine Hazle Surrey,BC
170 48/167 F 15/46 F4049 48:58 7:53 1863 Gloria Grieve Langley,BC
171 49/167 F 22/62 F3039 49:07 7:55 818 Maria Rohrwasser Vancouver,BC
172 123/164 M 26/38 M3039 49:09 7:55 691 Mike Cooper Surrey,BC
173 50/167 F 7/26 F2029 49:12 7:56 966 Pamela Rice Whistler,BC
174 124/164 M 27/38 M3039 49:13 7:56 698 Victor Dawtdiak White Rock,BC
175 51/167 F 3/24 F5059 49:30 7:58 699 Joyce Deacon North Vancouver,BC
176 125/164 M 46/60 M4049 49:33 7:59 766 Mark Leggett Surrey,BC
177 52/167 F 23/62 F3039 49:34 7:59 656 Deborah Armstrong Langley,BC
178 53/167 F 16/46 F4049 49:37 7:59 955 Mary Borg Surrey,BC
179 126/164 M 17/17 M2029 49:38 8:00 753 Darby Klekta Langley,BC
180 54/167 F 4/6 F--20 49:50 8:02 719 Sarah Goulet Surrey,BC
181 127/164 M 22/29 M5059 49:52 8:02 669 George Boon Surrey,BC
182 55/167 F 24/62 F3039 49:58 8:03 796 Nancy Morrison Surrey,BC
183 56/167 F 25/62 F3039 50:03 8:04 971 T.K. Campbell Vancouver,BC
184 57/167 F 1/2 F6064 50:09 8:05 786 Kathleen McFarland Delta,BC
185 128/164 M 9/10 M6064 50:09 8:05 785 John McFarland Delta,BC
186 129/164 M 28/38 M3039 50:14 8:05 683 Alex Chau Richmond,BC
187 58/167 F 17/46 F4049 50:40 8:10 864 Bonita Holman Langley,BC
188 59/167 F 8/26 F2029 50:45 8:10 847 Lana Todd Maple Ridge,BC
189 130/164 M 47/60 M4049 50:45 8:10 851 Roy Van den broek Surrey,BC
190 60/167 F 9/26 F2029 51:01 8:13 963 Melissa Major Coquitlam,BC
191 61/167 F 10/26 F2029 51:02 8:13 1900 Sara Massey Vancouver,BC
192 131/164 M 48/60 M4049 51:11 8:15 965 Dave St.Amand Surrey,BC
193 132/164 M 23/29 M5059 51:11 8:15 908 Mihai Moldovan Surrey,BC
194 62/167 F 26/62 F3039 51:17 8:16 880 Kerry Duvall Surrey,BC
195 133/164 M 49/60 M4049 51:20 8:16 1877 Ken Pawlak Surrey,BC
196 134/164 M 50/60 M4049 51:21 8:16 662 Paul Bartlett Surrey,BC
197 135/164 M 24/29 M5059 51:21 8:16 935 David Knoll Surrey,BC
198 136/164 M 51/60 M4049 51:31 8:18 1866 Paul Higginbotham Richmond,BC
199 137/164 M 52/60 M4049 51:40 8:19 757 Rod Lamirand Surrey,BC
200 63/167 F 27/62 F3039 51:42 8:20 711 Birgitt Findler Surrey,BC
201 64/167 F 28/62 F3039 51:44 8:20 865 Patricia Jadis Langley,BC
202 138/164 M 29/38 M3039 51:45 8:20 857 Mitchell Williams Coquitlam,BC
203 65/167 F 4/24 F5059 52:01 8:23 977 Pat Forrester White Rock,BC
204 66/167 F 5/24 F5059 52:02 8:23 868 Mary Simonds Vancouver,BC
205 67/167 F 6/24 F5059 52:11 8:24 659 Lynette Baldock Surrey,BC
206 68/167 F 11/26 F2029 52:14 8:25 801 Michelle Newnham Surrey,BC
207 139/164 M 53/60 M4049 52:30 8:27 810 Mark Percival Surrey,BC
208 140/164 M 7/7 M--20 52:39 8:29 675 Stuart Budd Surrey,BC
209 141/164 M 30/38 M3039 52:40 8:29 777 Gordon Marsh Langley,BC
210 69/167 F 12/26 F2029 52:47 8:30 944 Michelle Baniulis Surrey,BC
211 70/167 F 18/46 F4049 52:49 8:30 918 Kim Pearce White Rock,BC
212 71/167 F 19/46 F4049 52:52 8:31 906 Erin Little Surrey,BC
213 72/167 F 20/46 F4049 52:54 8:31 867 Susan MacKinnon Langley,BC
214 73/167 F 7/24 F5059 52:55 8:31 858 Sandy Wyndham Surrey,BC
215 74/167 F 21/46 F4049 52:59 8:32 658 Rishi Bajwa Surrey,BC
216 142/164 M 31/38 M3039 53:00 8:32 657 Norm Bajwa Surrey,BC
217 143/164 M 32/38 M3039 53:11 8:34 775 Paul Mann Burnaby,BC
218 75/167 F 29/62 F3039 53:13 8:34 653 Jennifer Allen Maple Ridge,BC
219 76/167 F 13/26 F2029 53:22 8:36 721 Liz Graham White Rock,BC
220 144/164 M 54/60 M4049 53:23 8:36 795 Brian Morgan Surrey,BC
221 77/167 F 30/62 F3039 53:26 8:36 919 Karlene Clapham Surrey,BC
222 145/164 M 33/38 M3039 53:29 8:37 705 John Esterer North Vancouver,BC
223 146/164 M 34/38 M3039 53:31 8:37 682 David Chapman Surrey,BC
224 147/164 M 55/60 M4049 53:33 8:38 859 David Yu Richmond,BC
225 78/167 F 22/46 F4049 53:40 8:39 827 Sherry Schoenberger Abbotsford,BC
226 79/167 F 31/62 F3039 53:50 8:40 793 Sheena Mitchell Vancouver,BC
227 148/164 M 25/29 M5059 53:52 8:41 730 Peter Ho Surrey,BC
228 149/164 M 26/29 M5059 53:53 8:41 871 Mark Rempel Coquitlam,BC
229 80/167 F 23/46 F4049 53:54 8:41 954 Zdena Novy Maple Ridge,BC
230 81/167 F 8/24 F5059 53:59 8:42 736 Carol How Surrey,BC
231 150/164 M 27/29 M5059 54:04 8:43 697 Ross Davidson Surrey,BC
232 82/167 F 32/62 F3039 54:12 8:44 1875 Genevieve Lussier Vancouver,BC
233 83/167 F 14/26 F2029 54:13 8:44 1890 Charlotte Jenkins Surrey,BC
234 84/167 F 9/24 F5059 54:36 8:48 861 Jacqueline Jennings Surrey,BC
235 85/167 F 33/62 F3039 54:37 8:48 809 Dorothy Percival Surrey,BC
236 86/167 F 34/62 F3039 54:48 8:50 672 Sandra Buchanan Surrey,BC
237 87/167 F 15/26 F2029 55:02 8:52 939 Jessica Madore Surrey,BC
238 88/167 F 2/2 F6064 55:08 8:53 950 Aileen Hollifield White Rock,BC
239 89/167 F 35/62 F3039 55:10 8:53 715 Carmen Funk Surrey,BC
240 90/167 F 24/46 F4049 55:39 8:58 754 Evelyn KouromichelakNorth Vancouver,BC
241 91/167 F 36/62 F3039 55:45 8:59 758 Stacey Lamirand Surrey,BC
242 92/167 F 37/62 F3039 55:53 9:00 850 Kyla Tuira Delta,BC
243 93/167 F 16/26 F2029 56:06 9:02 806 Gretchen Olund Vancouver,BC
244 94/167 F 25/46 F4049 56:07 9:02 790 Lenora McQueen White Rock,BC
245 95/167 F 26/46 F4049 56:24 9:05 720 Laurie Graham Langley,BC
246 96/167 F 27/46 F4049 56:29 9:06 832 Liz Simpson Mount Lehman,BC
247 97/167 F 38/62 F3039 56:35 9:07 755 Lorraine Kurtz Langley,BC
248 98/167 F 39/62 F3039 56:35 9:07 845 Trina Thiesen Surrey,BC
249 151/164 M 28/29 M5059 56:43 9:08 792 Ken Merrells Surrey,BC
250 99/167 F 10/24 F5059 56:45 9:08 738 Grace Hoyrup Surrey,BC
251 100/167 F 17/26 F2029 56:48 9:09 702 Bernadete Dos SantosBurnaby,BC
252 152/164 M 35/38 M3039 56:56 9:10 668 Neil Bolger Surrey,BC
253 101/167 F 40/62 F3039 56:57 9:10 805 Angela O'Neill Surrey,BC
254 102/167 F 41/62 F3039 56:58 9:11 952 Michelle Ziebart Vancouver,BC
255 103/167 F 18/26 F2029 57:08 9:12 822 Jana Russell-Loewen Langley,BC
256 104/167 F 42/62 F3039 57:17 9:14 860 Stacy Zaboysky Surrey,BC
257 105/167 F 11/24 F5059 57:22 9:14 816 Joy Richardson Langley,BC
258 153/164 M 56/60 M4049 57:23 9:14 787 Michael McGarry Surrey,BC
259 106/167 F 43/62 F3039 57:50 9:19 651 Helen Adams Surrey,BC
260 107/167 F 44/62 F3039 58:08 9:22 854 Kathy Verigin Langley,BC
261 108/167 F 45/62 F3039 58:16 9:23 905 Shawna Fletcher New Westminster,BC
262 109/167 F 28/46 F4049 58:26 9:25 664 Tracy Bergey Langley,BC
263 110/167 F 19/26 F2029 58:28 9:25 879 Erin Morris Surrey,BC
264 154/164 M 57/60 M4049 58:28 9:25 762 Rick LeBlanc Surrey,BC
265 155/164 M 58/60 M4049 58:29 9:25 804 Darcy O'Grady Surrey,BC
266 111/167 F 29/46 F4049 58:40 9:27 869 Debbie Taylor North Vancouver,BC
267 112/167 F 20/26 F2029 58:42 9:27 883 Jillian Ewanyshyn Surrey,BC
268 156/164 M 36/38 M3039 58:49 9:28 811 Noel Prasad Surrey,BC
269 113/167 F 30/46 F4049 59:06 9:31 916 Brenda Neveu White Rock,BC
270 114/167 F 12/24 F5059 59:08 9:31 825 Judith Sask Surrey,BC
271 115/167 F 46/62 F3039 59:13 9:32 746 Karen Jones Delta,BC
272 116/167 F 13/24 F5059 59:16 9:33 932 Dorothy Malcolm Delta,BC
273 117/167 F 5/6 F--20 59:24 9:34 915 Karly Neveu White Rock,BC
274 157/164 M 59/60 M4049 59:24 9:34 914 Dan Neveu White Rock,BC
275 118/167 F 21/26 F2029 59:27 9:35 940 Tara Stephens Vancouver,BC
276 119/167 F 22/26 F2029 59:28 9:35 734 Leanne Hopkins Delta,BC
277 120/167 F 31/46 F4049 59:39 9:36 892 Jacquie Stewart Langley,BC
278 121/167 F 23/26 F2029 59:40 9:37 774 Jessica Mann Surrey,BC
279 122/167 F 47/62 F3039 59:43 9:37 830 Lea Anne Sexton North Vancouver,BC
280 123/167 F 32/46 F4049 59:54 9:39 884 Dianna Lukacs Surrey,BC
281 124/167 F 14/24 F5059 1:00:08 9:41 834 Carol Smith Surrey,BC
282 158/164 M 29/29 M5059 1:00:18 9:43 713 Doug Friesen White Rock,BC
283 125/167 F 48/62 F3039 1:00:18 9:43 749 Jonelle Keizer Surrey,BC
284 126/167 F 33/46 F4049 1:00:26 9:44 743 Ann Marie Jensen Delta,BC
285 127/167 F 34/46 F4049 1:00:30 9:45 714 Linda Fulkerson Maple Ridge,BC
286 128/167 F 24/26 F2029 1:00:30 9:45 961 Nicole Nelson Vancouver,BC
287 159/164 M 1/1 M70+ 1:00:35 9:45 820 Ray Rousseau Abbotsford,BC
288 129/167 F 49/62 F3039 1:00:42 9:47 688 Kim Code Calgary,AB
289 130/167 F 15/24 F5059 1:00:46 9:47 781 Lynda Matilda Richmond,BC
290 131/167 F 50/62 F3039 1:01:07 9:51 885 Wendy Tymnick Surrey,BC
291 160/164 M 10/10 M6064 1:01:09 9:51 901 Mike Konkin Surrey,BC
292 132/167 F 51/62 F3039 1:01:15 9:52 823 Roshini Sahanandan Vancouver,BC
293 133/167 F 35/46 F4049 1:01:24 9:53 882 Diane Rollinson Surrey,BC
294 134/167 F 16/24 F5059 1:01:51 9:58 701 Beverley J Dornan Langley,BC
295 161/164 M 37/38 M3039 1:02:17 10:02 875 Jaco Jacobs White Rock,BC
296 135/167 F 52/62 F3039 1:02:39 10:05 728 Laureen Hickey Pitt Meadows,BC
297 136/167 F 17/24 F5059 1:02:45 10:06 799 Ginny Murphy White Rock,BC
298 137/167 F 36/46 F4049 1:03:11 10:11 751 Gail Klassen Surrey,BC
299 138/167 F 53/62 F3039 1:03:11 10:11 677 Bonnie Caldwell Surrey,BC
300 139/167 F 54/62 F3039 1:03:22 10:12 740 Sue Hunter Aldergrove,BC
301 140/167 F 37/46 F4049 1:03:27 10:13 798 Eileen Mumford White Rock,BC
302 141/167 F 55/62 F3039 1:03:31 10:14 907 Roslin Wilcox White Rock,BC
303 142/167 F 56/62 F3039 1:03:46 10:16 700 Robyn Doornberg Langley,BC
304 143/167 F 38/46 F4049 1:04:25 10:22 888 Nadine Butcher Langley,BC
305 144/167 F 39/46 F4049 1:04:32 10:24 759 Maureen Lapierre Langley,BC
306 145/167 F 18/24 F5059 1:04:37 10:24 791 Irene Merrells Surrey,BC
307 146/167 F 19/24 F5059 1:05:23 10:32 779 Liz Massey Richmond,BC
308 147/167 F 40/46 F4049 1:05:44 10:35 887 Linda Mulligan Surrey,BC
309 148/167 F 20/24 F5059 1:06:26 10:42 710 Vera Lynn Fenton White Rock,BC
310 162/164 M 38/38 M3039 1:06:33 10:43 747 Roger Kao Vancouver,BC
311 149/167 F 41/46 F4049 1:06:57 10:47 835 Helga Smith Mission,BC
312 150/167 F 57/62 F3039 1:07:07 10:49 923 Janet Fehlhaber White Rock,BC
313 151/167 F 21/24 F5059 1:07:25 10:51 769 Ann Libby Langley,BC
314 152/167 F 42/46 F4049 1:07:49 10:55 900 Jenny Gill Surrey,BC
315 153/167 F 58/62 F3039 1:07:49 10:55 849 Debbie Tuepah Surrey,BC
316 154/167 F 22/24 F5059 1:08:44 11:04 878 Mary Ann Nagata Abbotsford,BC
317 155/167 F 23/24 F5059 1:08:45 11:04 655 Grace Arishenkoff White Rock,BC
318 156/167 F 25/26 F2029 1:09:39 11:13 1897 Amber Shows Flagstaff,AZ
319 157/167 F 6/6 F--20 1:09:42 11:14 783 Nan Khin Maung Vancouver,BC
320 158/167 F 43/46 F4049 1:09:57 11:16 782 Khin Maung Vancouver,BC
321 163/164 M 60/60 M4049 1:11:27 11:30 784 Tun Zan Maung Vancouver,BC
322 159/167 F 59/62 F3039 1:11:41 11:33 903 Anika Tutti Surrey,BC
323 160/167 F 44/46 F4049 1:11:42 11:33 899 Shari Slater Surrey,BC
324 161/167 F 45/46 F4049 1:11:42 11:33 660 Christine Ball Surrey,BC
325 164/164 M 2/2 M6569 1:12:39 11:42 663 Desmond Baulcomb Surrey,BC
