2003 Envision Triathlon at Crescent Beach
Saturday July 5, 2003
Results by RACE HEADQUARTERS - 604-552-0799
FINAL OVERALL Results UPDATED JULY 8, 2003
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/111 M 1/19 M3034 2:01:18 1 Darren Mealing 4 19:12 1 65:56 22.6 1 1:25:08 6 36:10 5:50 Delta,BC
2 2/111 M 1/26 M4044 2:02:49 78 Louis Murphy 3 19:05 4 68:00 21.9 2 1:27:04 5 35:45 5:46 Vancouver,BC
3 3/111 M 1/14 M2529 2:06:12 30 Mark Hinder 14 21:30 2 66:58 22.3 3 1:28:28 7 37:45 6:05 Burnaby,BC
4 4/111 M 2/14 M2529 2:09:20 53 James Muter 9 20:50 6 69:00 21.6 4 1:29:50 11 39:31 6:22 Richmond,BC
5 5/111 M 1/7 M1924 2:11:18 33 Ross Davidson 13 21:11 9 69:48 21.4 6 1:30:59 16 40:19 6:30 Burnaby,BC
6 6/111 M 2/19 M3034 2:12:15 31 Darin Bentley 43 23:09 8 69:14 21.5 7 1:32:22 14 39:54 6:26 Cloverdale,BC
7 1/2 Q 1/2 DQ 2:12:21 229 Richard Beattie 138 29:31 44 76:57 19.4 71 1:46:27 2 25:54 4:11 PortMoody,BC
8 7/111 M 1/19 M3539 2:12:32 86 Marc Parrot 85 26:20 3 67:48 22.0 12 1:34:08 8 38:25 6:11 Richmond,BC
9 8/111 M 3/19 M3034 2:12:57 74 Brent Cyr 53 24:02 10 70:06 21.3 11 1:34:08 9 38:50 6:15 Summerland,BC
10 9/111 M 2/26 M4044 2:13:01 195 Name Unknown 23 22:17 14 71:04 21.0 9 1:33:20 12 39:41 6:24 Vancouver,BC
11 1/35 R 1/3 R-Pol 2:13:35 163 Van Firefighters 20 22:03 5 68:54 21.7 5 1:30:56 28 42:40 6:52 Surrey,BC
12 10/111 M 1/16 M4549 2:13:36 40 Ken Pickthel 21 22:06 15 71:07 21.0 8 1:33:13 17 40:24 6:31 Burnaby,BC
13 11/111 M 2/16 M4549 2:14:23 85 Michael McGee 62 24:54 12 70:37 21.1 18 1:35:31 10 38:53 6:16 Maple Ridge,BC
14 12/111 M 2/7 M1924 2:15:35 76 Andrew Russell 5 19:38 30 74:49 19.9 13 1:34:27 18 41:08 6:38 Revelstoke,BC
15 13/111 M 3/14 M2529 2:15:54 77 Jason Abrams 11 21:07 18 72:40 20.5 10 1:33:47 24 42:07 6:47 Vancouver,BC
16 14/111 M 4/19 M3034 2:16:29 79 Cary Parsons 10 21:07 21 73:31 20.3 15 1:34:37 23 41:52 6:45 Vancouver,BC
17 15/111 M 5/19 M3034 2:16:46 96 Nico Verrier 79 26:00 13 70:59 21.0 26 1:36:58 13 39:48 6:25 Surrey,BC
18 16/111 M 3/26 M4044 2:16:51 37 Steve Bradley 22 22:11 19 72:55 20.5 17 1:35:06 22 41:46 6:44 Vancouver,BC
19 1/38 F 1/8 F3034 2:18:48 228 Christine Fletcher 24 22:21 32 75:08 19.9 29 1:37:28 19 41:20 6:40 Vancouver,BC
20 17/111 M 4/26 M4044 2:18:56 36 Julian Somers 16 21:36 29 74:23 20.1 22 1:35:58 30 42:59 6:55 North Vancouver,
21 2/35 R 1/18 R-Mix 2:19:08 189 Petey Sandwich 93 26:36 16 71:08 21.0 30 1:37:44 20 41:25 6:40 Surrey,BC
22 3/35 R 2/18 R-Mix 2:19:45 42 Tri-Tribe 25 22:22 22 73:34 20.3 21 1:35:56 35 43:49 7:04 Vancouver,BC
23 18/111 M 3/16 M4549 2:20:25 60 Daniel Havens 34 22:45 25 73:49 20.2 24 1:36:33 36 43:52 7:04 Whistler,BC
24 19/111 M 6/19 M3034 2:20:34 71 Jason Young 46 23:18 31 75:03 19.9 31 1:38:20 25 42:14 6:48 Maple Ridge,BC
25 20/111 M 7/19 M3034 2:20:39 237 Joel Schaefer 70 25:18 11 70:35 21.1 20 1:35:53 45 44:47 7:13 ,
26 2/38 F 2/8 F3034 2:21:14 56 Cindy Blochl 40 23:01 27 74:14 20.1 27 1:37:14 37 44:00 7:05 Vancouver,BC
27 4/35 R 1/4 R-Male 2:21:23 72 While Were Young 74 25:31 7 69:06 21.6 14 1:34:37 63 46:47 7:32 White Rock,BC
28 5/35 R 2/4 R-Male 2:21:30 225 Seriously Under Traine 48 23:38 24 73:47 20.2 28 1:37:24 40 44:07 7:06 Surrey,BC
29 21/111 M 2/19 M3539 2:21:36 84 Michael Lee 89 26:25 23 73:37 20.3 38 1:40:02 21 41:35 6:42 Vancouver,BC
30 22/111 M 4/14 M2529 2:22:45 73 Jordan Hurdal 38 22:56 33 75:26 19.8 32 1:38:22 41 44:24 7:09 Vancouver,BC
31 3/38 F 1/7 F2529 2:22:49 223 Kristine Chambers 30 22:34 39 76:36 19.5 35 1:39:10 33 43:40 7:02 Vancouver,BC
32 23/111 M 8/19 M3034 2:23:02 51 Paul Martinson 44 23:10 42 76:51 19.4 37 1:40:00 31 43:03 6:56 Vancouver,BC
33 24/111 M 5/14 M2529 2:23:06 21 JP Baron 2 19:02 47 77:24 19.3 23 1:36:26 60 46:41 7:31 Vancouver,BC
34 25/111 M 9/19 M3034 2:23:07 80 Dave Fenton 19 21:40 20 73:24 20.3 16 1:35:04 75 48:04 7:45 White Rock,BC
35 26/111 M 10/19 M3034 2:24:40 35 Martin Harley 33 22:41 35 75:53 19.7 34 1:38:34 54 46:07 7:26 Vancouver,BC
36 27/111 M 3/19 M3539 2:24:54 23 Thomas Emerick 28 22:29 66 79:49 18.7 46 1:42:18 27 42:37 6:52 San Francisco,CA
37 28/111 M 5/26 M4044 2:25:24 54 Jeff Stasiuk 51 23:53 34 75:33 19.7 36 1:39:25 52 46:00 7:25 Surrey,BC
38 29/111 M 11/19 M3034 2:25:29 75 Jonathan Anderson 60 24:45 17 71:53 20.8 25 1:36:37 83 48:52 7:52 ,
39 30/111 M 6/14 M2529 2:26:28 22 Brian Cootes 1 18:49 43 76:51 19.4 19 1:35:39 102 50:49 8:11 White Rock,BC
40 4/38 F 2/7 F2529 2:26:52 25 Christine Martindale 8 20:47 50 77:44 19.2 33 1:38:30 78 48:22 7:48 Vancouver,BC
41 6/35 R 1/10 R-Fem 2:27:40 28 Athletica 52 24:01 62 79:14 18.8 50 1:43:14 44 44:27 7:10 White Rock,BC
42 31/111 M 4/19 M3539 2:28:01 235 Scott Karsen 102 27:15 26 73:50 20.2 40 1:41:04 67 46:57 7:34 Richmond,BC
43 5/38 F 1/10 F3539 2:28:12 108 Kathleen Negraeff 57 24:38 56 78:23 19.0 49 1:43:00 47 45:13 7:17 Vancouver,BC
44 32/111 M 6/26 M4044 2:28:14 39 Graham Foris 32 22:39 63 79:16 18.8 42 1:41:54 56 46:20 7:28 Surrey,BC
45 33/111 M 5/19 M3539 2:28:17 101 Robert Durrant 108 27:33 70 80:37 18.5 83 1:48:10 15 40:08 6:28 Langley,BC
46 7/35 R 3/4 R-Male 2:29:08 147 Red Racers 82 26:08 37 76:18 19.6 48 1:42:25 62 46:43 7:32 Surrey,BC
47 8/35 R 2/3 R-Pol 2:29:34 165 Whole Lotta Hose 77 25:49 65 79:40 18.7 65 1:45:29 39 44:05 7:06 White Rock,BC
48 34/111 M 7/26 M4044 2:29:40 66 Brian Palesch 64 25:05 45 77:01 19.4 43 1:42:05 69 47:36 7:40 Surrey,BC
49 9/35 R 3/18 R-Mix 2:29:41 162 Sheila's Team 61 24:51 73 80:49 18.5 67 1:45:39 38 44:03 7:06 White Rock,BC
50 6/38 F 2/10 F3539 2:29:48 103 Jody Hollenberg 111 27:42 40 76:43 19.4 58 1:44:24 50 45:24 7:19 Smithers,BC
51 35/111 M 4/16 M4549 2:29:51 67 Fred Peters 73 25:25 41 76:45 19.4 44 1:42:10 70 47:41 7:41 North Vancouver,
52 36/111 M 8/26 M4044 2:29:52 83 Derek Harris 50 23:48 52 78:01 19.1 41 1:41:49 74 48:03 7:44 New Westminster,
53 37/111 M 1/3 M5559 2:29:55 109 Werner Schulz 110 27:36 46 77:06 19.3 60 1:44:42 48 45:14 7:17 Richmond,BC
54 38/111 M 9/26 M4044 2:30:23 48 Mark Goheen 58 24:39 36 76:13 19.6 39 1:40:52 89 49:32 7:59 Port Coquitlam,B
55 7/38 F 1/3 F5054 2:30:35 129 Gwyn Woodson 131 29:20 48 77:32 19.2 74 1:46:52 34 43:44 7:03 Victoria,BC
56 39/111 M 5/16 M4549 2:30:55 236 Robert Unger 84 26:17 57 78:28 19.0 61 1:44:45 55 46:10 7:26 Vancouver,BC
57 10/35 R 4/18 R-Mix 2:31:02 227 Weakest Link 31 22:38 107 85:39 17.4 84 1:48:17 29 42:45 6:53 Vancouver,BC
58 8/38 F 3/10 F3539 2:31:04 63 Catherine Konantz 78 25:50 54 78:11 19.1 57 1:44:00 68 47:04 7:35 West Vancouver,B
59 11/35 R 3/3 R-Pol 2:31:23 164 Van Firefighters# 68 25:14 76 81:20 18.3 73 1:46:34 46 44:50 7:13 Surrey,BC
60 40/111 M 12/19 M3034 2:31:26 230 Todd Pezer 54 24:28 61 79:13 18.8 54 1:43:41 71 47:46 7:42 Vancouver,BC
61 12/35 R 5/18 R-Mix 2:31:50 156 Chic'n'Dale 6 20:06 94 83:43 17.8 55 1:43:48 73 48:02 7:44 Surrey,BC
62 41/111 M 3/7 M1924 2:32:04 102 Matthew Harriman 129 29:05 28 74:22 20.1 52 1:43:26 81 48:39 7:50 Delta,BC
63 42/111 M 13/19 M3034 2:32:43 24 David Hyaat 15 21:34 74 80:50 18.5 47 1:42:23 99 50:20 8:06 Surrey,BC
64 13/35 R 6/18 R-Mix 2:32:54 92 Lo Joken 106 27:22 38 76:30 19.5 56 1:43:52 85 49:03 7:54 Surrey,BC
65 9/38 F 1/5 F1924 2:33:15 253 Sarah Baker 114 27:47 49 77:42 19.2 64 1:45:28 72 47:47 7:42 White Rock,BC
66 14/35 R 4/4 R-Male 2:33:15 116 Bert's Auto 104 27:17 60 79:04 18.9 70 1:46:21 66 46:55 7:33 Surrey,BC
67 43/111 M 10/26 M4044 2:33:33 89 Greg Flemmer 59 24:43 84 82:27 18.1 76 1:47:10 57 46:24 7:28 Delta,BC
68 44/111 M 6/19 M3539 2:34:32 106 Darek Miazek 92 26:35 77 81:28 18.3 81 1:48:02 58 46:31 7:30 Surrey,BC
69 45/111 M 11/26 M4044 2:34:37 90 Kevin Harrison 158 31:11 51 78:00 19.1 86 1:49:11 51 45:26 7:19 Vancouver,BC
70 46/111 M 7/19 M3539 2:34:38 131 Brad Misak 152 30:50 58 78:34 19.0 88 1:49:23 49 45:15 7:17 Surrey,BC
71 47/111 M 12/26 M4044 2:35:39 127 Warren Quinn 149 30:12 64 79:25 18.8 91 1:49:37 53 46:03 7:25 White Rock,BC
72 48/111 M 14/19 M3034 2:35:54 87 Kai-Uwe Schmidt 49 23:45 75 80:57 18.4 59 1:44:41 105 51:13 8:15 Vancouver,BC
73 49/111 M 8/19 M3539 2:36:25 242 Mark Keeley 47 23:30 114 86:05 17.3 90 1:49:35 65 46:50 7:33 Vancouver,BC
74 50/111 M 15/19 M3034 2:36:47 69 Michiya Watanabe 75 25:42 98 84:17 17.7 92 1:49:59 64 46:49 7:32 Vancouver,BC
75 51/111 M 6/16 M4549 2:37:10 65 Paul Moraze 65 25:07 87 82:52 18.0 80 1:47:59 86 49:11 7:55 Port Moody,BC
76 15/35 R 2/10 R-Fem 2:37:31 221 Slaters 45 23:12 79 81:48 18.2 62 1:44:59 122 52:32 8:28 White Rock,BC
77 10/38 F 2/5 F1924 2:37:31 220 Devon Mihalyi 55 24:32 118 86:20 17.3 96 1:50:51 61 46:41 7:31 Langley,BC
78 16/35 R 3/10 R-Fem 2:38:10 43 Yummie Mummies 29 22:33 96 83:56 17.8 72 1:46:28 110 51:43 8:20 Surrey,BC
79 52/111 M 7/14 M2529 2:38:47 153 Chris Langham 101 27:14 55 78:17 19.1 66 1:45:31 127 53:17 8:35 Surrey,BC
80 53/111 M 16/19 M3034 2:38:48 240 Jason Lopez 36 22:53 83 82:21 18.1 63 1:45:13 129 53:36 8:38 White Rock,BC
81 54/111 M 13/26 M4044 2:38:49 50 Earl Manning 27 22:27 115 86:07 17.3 85 1:48:34 97 50:16 8:06 Langley,BC
82 55/111 M 9/19 M3539 2:39:09 105 Mark Keeley 56 24:36 59 78:45 18.9 51 1:43:21 144 55:49 8:59 Vancouver,BC
83 56/111 M 4/7 M1924 2:39:30 46 Vince Dimanno 98 26:58 72 80:47 18.5 78 1:47:44 111 51:47 8:20 Abbotsford,BC
84 57/111 M 1/4 M5054 2:39:31 120 Bert Hamsen 127 28:58 81 82:11 18.2 100 1:51:08 79 48:23 7:48 Surrey,BC
85 11/38 F 3/5 F1924 2:39:40 41 Tamlin Reed 39 23:01 86 82:45 18.0 68 1:45:46 133 53:55 8:41 Surrey,BC
86 17/35 R 7/18 R-Mix 2:39:41 118 Fat & Skinny.com 7 20:40 123 87:14 17.1 79 1:47:53 112 51:48 8:21 White Rock,BC
87 58/111 M 8/14 M2529 2:40:18 81 Sloane Bravener 67 25:11 97 84:06 17.7 87 1:49:16 103 51:02 8:13 Delta,BC
88 59/111 M 10/19 M3539 2:40:25 95 Brent Strilive 156 30:59 67 80:11 18.6 102 1:51:09 87 49:16 7:56 White Rock,BC
89 18/35 R 4/10 R-Fem 2:40:53 161 Mother Truckers 37 22:55 71 80:39 18.5 53 1:43:33 152 57:20 9:14 Surrey,BC
90 60/111 M 7/16 M4549 2:40:53 130 Steve Cooper 100 27:12 82 82:19 18.1 89 1:49:30 108 51:23 8:17 North Vancouver,
91 61/111 M 17/19 M3034 2:41:01 59 Kevin Fahey 69 25:14 108 85:41 17.4 98 1:50:55 95 50:06 8:04 Coquitlam,BC
92 19/35 R 8/18 R-Mix 2:41:09 157 G II 26 22:25 93 83:43 17.8 69 1:46:08 138 55:01 8:52 Surrey,BC
93 12/38 F 3/7 F2529 2:41:22 239 Marielle Chabot 87 26:23 119 86:31 17.2 112 1:52:53 80 48:30 7:49 Vancouver,BC
94 62/111 M 14/26 M4044 2:41:25 61 Joe Hill 63 25:03 85 82:40 18.0 77 1:47:43 131 53:43 8:39 Langley,BC
95 13/38 F 4/10 F3539 2:41:48 94 Leslie Stevens 99 27:00 129 88:09 16.9 125 1:55:09 59 46:40 7:31 Fort Langley,BC
96 63/111 M 2/3 M5559 2:41:57 148 Mike Carthy 133 29:23 91 83:37 17.8 113 1:52:59 84 48:58 7:53 Crescent Beach,B
97 64/111 M 15/26 M4044 2:42:32 104 Paul Jennings 76 25:49 121 86:51 17.2 110 1:52:40 93 49:52 8:02 Surrey,BC
98 65/111 M 8/16 M4549 2:42:37 149 Brian Chadburn 107 27:29 102 84:58 17.6 107 1:52:27 96 50:10 8:05 Surrey,BC
99 20/35 R 5/10 R-Fem 2:42:45 32 Blonde Bomb Moms 71 25:21 103 85:01 17.5 94 1:50:22 120 52:24 8:26 Surrey,BC
100 66/111 M 16/26 M4044 2:42:54 125 Pat Murphy 96 26:49 117 86:18 17.3 116 1:53:07 91 49:48 8:01 Langley,BC
101 14/38 F 3/8 F3034 2:42:57 121 Jeannine Jensen 117 27:55 88 82:54 18.0 95 1:50:49 116 52:08 8:24 Kirkland,WA
102 67/111 M 9/16 M4549 2:43:08 152 Robert Lemon 81 26:07 100 84:46 17.6 97 1:50:53 118 52:16 8:25 Vancouver,BC
103 68/111 M 11/19 M3539 2:43:16 110 Alex Vanichuk 136 29:30 90 83:17 17.9 111 1:52:46 101 50:31 8:08 Langley,BC
104 21/35 R 9/18 R-Mix 2:43:31 135 Geriatric Giants 141 29:48 99 84:21 17.7 123 1:54:08 88 49:24 7:57 Vancouver,BC
105 22/35 R 10/18 R-Mix 2:43:38 57 Crescent Beach Da 180 35:28 111 85:51 17.4 144 2:01:19 26 42:20 6:49 Surrey,BC
106 69/111 M 12/19 M3539 2:43:40 141 David Martin 174 33:00 53 78:09 19.1 101 1:51:09 121 52:32 8:28 Pitt Meadows,BC
107 70/111 M 18/19 M3034 2:43:48 88 Sean Finucane 118 27:56 89 83:17 17.9 103 1:51:13 125 52:36 8:28 Vancouver,BC
108 15/38 F 5/10 F3539 2:43:58 113 Susan Northey 116 27:52 148 92:55 16.1 142 2:00:46 32 43:13 6:58 Sardis,BC
109 71/111 M 17/26 M4044 2:44:32 68 Bradley Potter 72 25:23 122 87:13 17.1 109 1:52:35 114 51:57 8:22 Surrey,BC
110 72/111 M 1/3 M6064 2:44:57 124 Don McIntosh 145 30:04 92 83:37 17.8 119 1:53:41 106 51:17 8:16 Port Coquitlam,B
111 73/111 M 2/4 M5054 2:45:17 100 EarlCharles Cook 95 26:48 68 80:21 18.6 75 1:47:09 156 58:09 9:22 Surrey,BC
112 74/111 M 18/26 M4044 2:45:42 91 Steve Heimburger 83 26:13 131 88:24 16.9 124 1:54:37 104 51:06 8:14 Surrey,BC
113 75/111 M 10/16 M4549 2:46:02 97 Edwin Beange 80 26:05 126 87:24 17.1 118 1:53:29 124 52:34 8:28 Vancouver,BC
114 76/111 M 13/19 M3539 2:46:54 174 Stephen Kring 109 27:34 101 84:52 17.6 106 1:52:26 135 54:29 8:47 Langley,BC
115 16/38 F 6/10 F3539 2:47:00 133 Leslie Pribyl 122 28:13 106 85:36 17.4 121 1:53:48 126 53:13 8:34 Port Coquitlam,B
116 23/35 R 6/10 R-Fem 2:47:20 70 Women in Rhythm 97 26:53 160 96:01 15.5 149 2:02:54 43 44:26 7:10 Surrey,BC
117 24/35 R 7/10 R-Fem 2:47:36 254 Bradford 121 28:06 127 87:33 17.0 128 1:55:38 115 51:58 8:22 ,
118 77/111 M 5/7 M1924 2:47:50 49 Robert Jackman 41 23:03 124 87:17 17.1 93 1:50:20 154 57:31 9:16 Surrey,BC
119 17/38 F 4/5 F1924 2:47:55 99 Joscelyne Carthy 90 26:30 120 86:32 17.2 114 1:53:02 137 54:53 8:50 Surrey,BC
120 78/111 M 9/14 M2529 2:49:03 238 Robert Bobsien 105 27:21 110 85:45 17.4 115 1:53:05 145 55:59 9:01 Vancouver,BC
121 79/111 M 14/19 M3539 2:49:25 150 Stuart Mitchell 154 30:54 132 88:39 16.8 138 1:59:33 94 49:53 8:02 Surrey,BC
122 18/38 F 1/3 F4549 2:49:31 123 Deborah Lukas 115 27:49 144 92:10 16.2 139 1:59:58 90 49:34 7:59 Vancouver,BC
123 80/111 M 3/4 M5054 2:49:55 45 Brian Cameron 12 21:09 147 92:40 16.1 120 1:53:48 147 56:08 9:02 Surrey,BC
124 25/35 R 8/10 R-Fem 2:49:59 160 In Motion Commoti 18 21:39 69 80:33 18.5 45 1:42:11 178 67:48 10:55 Surrey,BC
125 81/111 M 15/19 M3539 2:50:19 188 Dave Snider 137 29:30 134 89:08 16.7 135 1:58:37 109 51:42 8:20 Surrey,BC
126 82/111 M 19/26 M4044 2:50:21 98 Andrew Brink 143 29:54 105 85:25 17.5 126 1:55:18 139 55:04 8:52 Surrey,BC
127 26/35 R 11/18 R-Mix 2:50:28 158 Going Postal 144 29:58 80 82:01 18.2 105 1:51:58 157 58:30 9:25 Surrey,BC
128 2/2 Q 2/2 DQ 2:50:46 176 Joseph Morgan 176 33:43 133 88:50 16.8 148 2:02:33 76 48:14 7:46 Kelowna,BC
129 27/35 R 12/18 R-Mix 2:51:17 47 DNF 88 26:24 78 81:45 18.2 82 1:48:09 174 63:09 10:10 ,BC
130 19/38 F 7/10 F3539 2:51:33 122 Susan Kamachi 142 29:52 128 87:33 17.0 132 1:57:24 134 54:09 8:43 Vancouver,BC
131 83/111 M 11/16 M4549 2:51:35 137 Hugh Foden 94 26:47 169 100:25 14.9 160 2:07:11 42 44:24 7:09 Vancouver,BC
132 28/35 R 13/18 R-Mix 2:51:55 115 4 Bumps & a Stick 119 27:57 95 83:53 17.8 104 1:51:50 162 60:06 9:41 Surrey,BC
133 84/111 M 20/26 M4044 2:52:13 44 Nigel Aspinall 66 25:08 146 92:21 16.2 133 1:57:29 136 54:45 8:49 Surrey,BC
134 85/111 M 4/4 M5054 2:52:22 55 Peter Vandriel 150 30:14 109 85:45 17.4 129 1:55:58 148 56:24 9:05 Surrey,BC
135 20/38 F 8/10 F3539 2:52:25 29 Kerry Duvall 17 21:38 135 89:25 16.7 99 1:51:03 168 61:23 9:53 Surrey,BC
136 86/111 M 21/26 M4044 2:52:26 243 Paul Larocque 86 26:22 153 93:54 15.9 140 2:00:15 117 52:12 8:24 Vancouver,BC
137 87/111 M 22/26 M4044 2:52:43 171 Joe Bartolomeo 130 29:16 143 91:37 16.3 143 2:00:53 113 51:51 8:21 Surrey,BC
138 88/111 M 10/14 M2529 2:53:03 185 Brian Miller 151 30:28 175 107:16 13.9 175 2:17:44 4 35:20 5:42 Durham,NC
139 89/111 M 19/19 M3034 2:53:06 134 Hugo Blad 148 30:11 138 90:32 16.5 141 2:00:43 119 52:24 8:26 Surrey,BC
140 21/38 F 4/7 F2529 2:53:42 38 Krista Clarke 42 23:04 139 90:45 16.4 122 1:53:49 160 59:53 9:39 Vancouver,BC
141 90/111 M 16/19 M3539 2:53:46 241 Nick Edmonds 91 26:32 112 86:01 17.3 108 1:52:33 167 61:14 9:52 Vancouver,BC
142 91/111 M 6/7 M1924 2:54:29 52 Daniel Miller 175 33:14 141 91:27 16.3 154 2:04:41 92 49:49 8:02 Cochrane,AB
143 92/111 M 12/16 M4549 2:54:51 187 Randy Prentice 179 34:54 140 91:13 16.4 157 2:06:07 82 48:44 7:51 ,
144 93/111 M 17/19 M3539 2:55:10 142 Mark Robbins 178 34:05 125 87:17 17.1 145 2:01:22 132 53:49 8:40 Vancouver,BC
145 22/38 F 2/3 F4549 2:55:28 111 Alice Beaudet 134 29:25 113 86:04 17.3 127 1:55:29 161 60:00 9:40 Surrey,BC
146 94/111 M 11/14 M2529 2:55:34 119 Kevin Haddrell 113 27:46 130 88:22 16.9 130 1:56:08 159 59:27 9:34 Surrey,BC
147 95/111 M 23/26 M4044 2:55:39 136 Steve Watters 153 30:52 145 92:15 16.2 150 2:03:06 123 52:34 8:28 Langley,BC
148 23/38 F 4/8 F3034 2:56:34 93 Lorie Muller 132 29:22 136 89:50 16.6 136 1:59:11 153 57:24 9:15 Pitt Meadows,BC
149 96/111 M 13/16 M4549 2:57:01 183 Howard Brown 169 32:30 155 94:10 15.8 159 2:06:40 100 50:21 8:07 Surrey,BC
150 24/38 F 3/3 F4549 2:57:03 144 Janet Wales 166 32:26 151 93:18 16.0 156 2:05:43 107 51:20 8:16 Surrey,BC
151 29/35 R 14/18 R-Mix 2:57:13 194 Team Primo 128 29:01 167 99:53 14.9 163 2:08:54 77 48:20 7:47 North Vancouver,
152 97/111 M 18/19 M3539 2:57:40 34 Mike Fenton 35 22:49 154 94:00 15.9 131 1:56:49 166 60:52 9:48 White Rock,BC
153 98/111 M 14/16 M4549 2:57:43 146 Brian Plumridge 126 28:55 149 93:05 16.0 146 2:02:00 142 55:44 8:59 New Westminster,
154 99/111 M 15/16 M4549 2:57:47 170 Rob Cooper 167 32:28 137 89:56 16.6 147 2:02:24 141 55:24 8:55 Vancouver,BC
155 100/111 M 12/14 M2529 2:57:51 138 Al Haddrell 123 28:23 104 85:03 17.5 117 1:53:25 175 64:27 10:23 Surrey,BC
156 25/38 F 5/8 F3034 2:58:14 112 Leah Fransen 103 27:16 163 97:29 15.3 155 2:04:44 128 53:30 8:37 Vancouver,BC
157 26/38 F 5/5 F1924 2:59:20 186 Jennifer Miller 182 36:43 176 107:29 13.9 178 2:24:11 3 35:10 5:40 Cochrane,AB
158 101/111 M 3/3 M5559 2:59:38 184 Pierre Leichner 112 27:45 142 91:37 16.3 137 1:59:21 163 60:17 9:42 Vancouver,BC
159 102/111 m 13/14 M2529 2:59:53 62 Gary Jackson 125 28:30 159 95:37 15.6 153 2:04:07 143 55:47 8:59 White Rock,BC
160 103/111 M 24/26 M4044 3:00:50 234 Mark Bailey 165 32:06 116 86:14 17.3 134 1:58:20 169 62:31 10:04 Surrey,BC
161 30/35 R 15/18 R-Mix 3:02:09 177 Slug 155 30:58 164 97:32 15.3 162 2:08:29 130 53:41 8:39 North Vancouver,
162 104/111 M 7/7 M1924 3:03:17 64 Etien Leichner 140 29:46 156 94:20 15.8 152 2:04:05 158 59:13 9:32 Vancouver,BC
163 27/38 F 6/8 F3034 3:05:25 179 Melissa McMahon 161 31:44 161 96:05 15.5 161 2:07:48 155 57:38 9:17 Vancouver,BC
164 28/38 F 9/10 F3539 3:06:57 145 Catherine Wright 120 28:05 171 101:59 14.6 165 2:10:03 149 56:55 9:10 West Vancouver,B
165 105/111 M 14/14 M2529 3:07:46 167 Norbert Dommel 168 32:29 166 99:18 15.0 169 2:11:46 146 56:01 9:01 Vancouver,BC
166 31/35 R 16/18 R-Mix 3:08:46 222 Malar 160 31:38 185 132:12 11.3 185 2:43:49 1 24:58 4:01 Surrey,BC
167 32/35 R 9/10 R-Fem 3:09:32 82 First Time Fillie 139 29:40 162 96:55 15.4 158 2:06:35 172 62:58 10:08 White Rock,BC
168 33/35 R 10/10 R-Fem 3:10:41 159 Queens&the Mascot 172 32:50 172 102:40 14.5 172 2:15:30 140 55:11 8:53 Surrey,BC
169 29/38 F 5/7 F2529 3:14:23 139 Angela Huck 162 31:50 173 105:38 14.1 173 2:17:28 150 56:56 9:10 Surrey,BC
170 106/111 M 2/3 M6064 3:14:45 192 Don Mark 183 38:34 150 93:13 16.0 170 2:11:47 173 62:58 10:08 White Rock,BC
171 30/38 F 1/1 F4044 3:14:50 126 Jan Quinn 135 29:26 177 108:06 13.8 174 2:17:31 151 57:19 9:14 Surrey,BC
172 31/38 F 1/1 F6064 3:15:27 114 Diane Parchomchuk 124 28:27 157 95:00 15.7 151 2:03:27 182 72:01 11:36 Summerland,BC
173 107/111 M 25/26 M4044 3:16:32 151 Kobus Swanepoel 170 32:32 181 113:44 13.1 182 2:26:16 98 50:17 8:06 Vancouver,BC
174 108/111 M 3/3 M6064 3:17:03 172 Rob Daniel 184 39:03 158 95:24 15.6 171 2:14:26 170 62:37 10:05 Vancouver,BC
175 34/35 R 17/18 R-Mix 3:18:06 231 Ohara Laners 147 30:10 170 100:45 14.8 167 2:10:54 177 67:12 10:49 Vancouver,BC
176 109/111 M 19/19 M3539 3:22:11 175 Gordon Marsh 181 35:31 152 93:32 15.9 164 2:09:02 184 73:09 11:47 Langley,BC
177 32/38 F 6/7 F2529 3:22:43 182 Jessica Sundberg 171 32:34 178 109:36 13.6 177 2:22:09 164 60:34 9:45 Vancouver,BC
178 33/38 F 7/8 F3034 3:24:23 166 Christine Craik 157 31:03 168 100:25 14.9 168 2:11:27 183 72:57 11:45 Surrey,BC
179 110/111 M 16/16 M4549 3:26:46 143 Aron Tischler 163 31:56 174 106:26 14.0 176 2:18:21 179 68:25 11:01 Vancouver,BC
180 34/38 F 8/8 F3034 3:27:32 117 Carmen Cameron 159 31:23 184 115:34 12.9 183 2:26:56 165 60:36 9:46 White Rock,BC
181 35/38 F 2/3 F5054 3:30:30 168 JoAnn Lytle 173 33:00 180 112:04 13.3 181 2:25:04 176 65:27 10:32 White Rock,BC
182 36/38 F 3/3 F5054 3:35:00 107 Bonnie Milne 177 34:03 179 110:43 13.5 180 2:24:46 180 70:14 11:19 West Vancouver,B
