2003 Chill-Out CLASSIC Duathlon
                                                          Sunday June 1, 2003
        Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018


      FINAL OVERALL Results CLASSIC

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               RUN1 10.3K BIKE 40 Km  Mi. End of BIKE  RUN2 5.3 K  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/16  M  1/6  M3039  2:07:05   31 Ed Smith                  2 36:04    6 73:00 32.9    1 1:49:04    1 18:01  5:27 Vancouver,BC
    2   2/16  M  1/3  M4049  2:08:45   24 Michael McGee             3 36:16    5 72:54 32.9    2 1:49:09    3 19:36  5:56 Maple Ridge,BC
    3   3/16  M  2/6  M3039  2:10:42   27 Paul Pierobon             7 38:56    4 71:24 33.6    4 1:50:19    4 20:23  6:10 Vancouver,BC
    4   4/16  M  1/4  M1929  2:11:29   34 Jeremy Sibley             6 38:46    2 70:31 34.0    3 1:49:16   10 22:13  6:44 Yarrow,BC
    5   5/16  M  3/6  M3039  2:13:14   23 Michael Koehle           12 41:41    1 69:39 34.5    6 1:51:19    8 21:55  6:38 Vancouver,BC
    6   6/16  M  4/6  M3039  2:13:14   16 Robert Durrant            5 37:30    8 76:10 31.5    8 1:53:40    2 19:34  5:56 Langley,BC
    7   1/6   F  1/2  F3039  2:14:47   21 Tracy Hall                8 39:13    7 74:17 32.3    7 1:53:29    5 21:18  6:27 Vancouver,BC
    8   7/16  M  5/6  M3039  2:15:59   11 Nick Berry               10 40:12    3 70:45 33.9    5 1:50:56   15 25:03  7:35 Vancouver,BC
    9   2/6   F  1/2  F4049  2:20:06   25 Joan McGrath              4 37:22   13 81:16 29.5    9 1:58:37    7 21:29  6:30 New Westminster,
   10   8/16  M  2/4  M1929  2:22:51   22 Michael Jaskolka         14 42:50   11 78:35 30.5   11 2:01:24    6 21:27  6:30 Vancouver,BC
   11   3/6   F  1/1  F1929  2:24:07   14 Kristine Chambers        15 43:29    9 76:17 31.5   10 1:59:45   14 24:22  7:23 Vancouver,BC
   12   9/16  M  3/4  M1929  2:25:19   28 David Smart              16 46:01   10 76:40 31.3   12 2:02:40   12 22:39  6:51 Vancouver,BC
   13  10/16  M  2/3  M4049  2:25:26   26 Bruce Moore              13 42:29   12 80:38 29.8   13 2:03:06   11 22:20  6:46 Surrey,BC
   14  11/16  M  1/2  M5059  2:26:02   32 Stephen Holmes           11 40:13   15 83:39 28.7   15 2:03:51    9 22:11  6:43 West Vancouver,B
   15  12/16  M  4/4  M1929  2:28:54   13 Jeffrey Boynton           9 40:00   16 83:49 28.6   14 2:03:48   16 25:06  7:36 Abbotsford,BC
   16  13/16  M  3/3  M4049  2:32:26   30 James Thompson            1 35:38   18 91:07 26.3   16 2:06:44   17 25:42  7:47 New Westminster,
   17  14/16  M  6/6  M3039  2:33:06   29 Sandro Stefanucci        18 48:41   14 81:23 29.5   17 2:10:04   13 23:02  6:58 Maple Ridge,BC
   18   4/6   F  1/1  F60+   2:47:04   20 Shirley Gray             20 51:24   17 89:00 27.0   18 2:20:23   18 26:41  8:05 Nanaimo,BC
   19  15/16  M  1/1  M60+   2:54:49   18 William George           17 47:15   21 99:46 24.1   19 2:27:00   19 27:49  8:25 Abbotsford,BC
   20   5/6   F  2/2  F4049  3:01:16   15 Rhonda Cochrane          22 55:06   19 95:54 25.0   21 2:30:59   20 30:17  9:10 Abbotsford,BC
   21  16/16  M  2/2  M5059  3:03:10    8 Gordon Buntan            19 51:21   20 99:28 24.1   20 2:30:48   22 32:22  9:48 Vancouver,BC
   22   6/6   F  2/2  F3039  3:15:57   12 Malanie Boyle            21 52:25   22 112:20 21.4   22 2:44:44   21 31:13  9:27 Chilliwack,BC

return to the Race Headquarters Home Page