2003 My Next Triathlon - Harrison Lake
                                                     Saturday August 9, 2003
        Results by RACE HEADQUARTERS - John Woodin 604-939-6018


      FINAL OVERALL Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               SWIM 400M  BIKE 20 Km  Km. End of BIKE  RUN  5.0Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/20  M   1/4   M3034  1:08:07  603 Julian Bannister          1 10:41    1 36:23 16.5    1   47:04    6 21:03  6:47 West Vancouver,B
    2   2/20  M   1/5   M3539  1:11:02  644 Ken McDowell              3 11:14    5 39:53 15.1    4   51:06    2 19:56  6:25 Squamish,BC
    3   1/50  F   1/11  F3034  1:11:21  650 Shannon Moyer            22 12:37    2 38:23 15.6    3   50:59    4 20:23  6:34 Yakima,WA
    4   3/20  M   2/4   M3034  1:12:06  626 Douglas Fugger            6 11:38    4 39:11 15.3    2   50:49    8 21:18  6:52 Victoria,BC
    5   2/50  F   1/5   F1924  1:15:24  677 Emily Trant              10 11:45    7 40:58 14.7    7   52:42   12 22:42  7:19 Vancouver,BC
    6   4/20  M   1/2   M4549  1:15:37  577 Bob Lait                 19 12:26    8 41:07 14.6    9   53:32   10 22:06  7:07 Richmond,BC
    7   5/20  M   2/5   M3539  1:15:43  676 Michael Towns            29 13:42    3 38:34 15.6    5   52:16   19 23:28  7:34 Surrey,BC
    8   3/50  F   1/9   F2529  1:16:09  453 Billie-Jo Thiessen        7 11:43   14 42:37 14.1   10   54:19    9 21:50  7:02 Coquitlam,BC
    9   6/20  M   3/4   M3034  1:17:00  682 John Walker              16 12:07   20 43:46 13.7   15   55:52    7 21:08  6:48 Vancouver,BC
   10   7/20  M   1/2   M2529  1:17:31  620 Lanny Englund            26 13:36   18 43:31 13.8   18   57:06    5 20:25  6:35 Coquitlam,BC
   11   8/20  M   1/3   M4044  1:18:10  618 Pierre Drouin             5 11:37    6 40:46 14.7    6   52:23   31 25:48  8:18 Vancouver,BC
   12   9/20  M   2/2   M2529  1:18:16  655 Drew Pankrath            21 12:31   26 45:42 13.1   24   58:13    3 20:03  6:28 Vancouver,BC
   13   4/50  F   2/11  F3034  1:18:21  653 Frieda Neudorf            8 11:44    9 41:42 14.4    8   53:26   28 24:56  8:02 Vancouver,BC
   14   5/50  F   1/4   F3539  1:18:59  611 Heidi Clavey             18 12:22   15 43:05 13.9   13   55:27   20 23:33  7:35 Vanouver,BC
   15   6/50  F   2/5   F1924  1:19:28  582 Briana Hardwick          17 12:18   13 42:36 14.1   11   54:54   24 24:35  7:55 Kelowna,BC
   16  10/20  M   2/3   M4044  1:19:50  639 Mark Liechty             20 12:29   22 44:48 13.4   19   57:17   11 22:33  7:16 Granite Falls,WA
   17   7/50  F   3/11  F3034  1:20:19  679 Kimberly Turnbull         2 10:50   32 46:41 12.9   22   57:31   13 22:49  7:21 Vancouver,BC
   18  11/20  M   1/1   M--19  1:20:22  573 Zachary Cho              15 12:07   16 43:22 13.8   14   55:28   27 24:54  8:01 Vancouver,BC
   19   8/50  F   1/6   F4044  1:20:37  684 Dianne Wright             4 11:29   28 46:04 13.0   23   57:32   14 23:05  7:26 Langley,BC
   20   9/50  F   1/5   F4549  1:21:57  678 Yvonne Turkenburg        11 11:54   24 45:24 13.2   20   57:18   26 24:40  7:57 Richmond,BC
   21  12/20  M   2/2   M4549  1:22:07  621 Evan Farrell             25 13:17   11 41:49 14.4   12   55:06   37 27:01  8:42 Vancouver,BC
   22  10/50  F   3/5   F1924  1:22:44  674 Andrea Taylor            40 14:18   23 45:11 13.3   27   59:29   16 23:15  7:29 Vancouver,BC
   23  13/20  M   3/5   M3539  1:23:35  649 Norman Merkli            34 13:51   21 44:44 13.4   25   58:34   29 25:02  8:04 Burnaby,BC
   24  14/20  M   3/3   M4044  1:23:43  652 Rod Nataros               9 11:45   40 48:43 12.3   29 1:00:28   17 23:15  7:29 Langley,BC
   25  11/50  F   2/5   F4549  1:24:49  572 Susan Muttart            43 14:40   10 41:44 14.4   16   56:24   47 28:26  9:09 Sumner,WA
   26  12/50  F   2/4   F3539  1:25:37  627 Julie Geerts             48 15:29   25 45:40 13.1   31 1:01:09   22 24:29  7:53 Surrey,BC
   27  15/20  M   4/4   M3034  1:26:25  443 Darwin Walden            28 13:41   19 43:41 13.7   21   57:22   49 29:04  9:22 Vancouver,BC
   28  13/50  F   2/6   F4044  1:26:28  651 Cheryll Nataros          14 12:05   45 49:51 12.0   34 1:01:55   23 24:33  7:55 Langley,BC
   29  16/20  M   4/5   M3539  1:26:31  574 Richard Nielsen          53 15:52   17 43:31 13.8   26   59:22   39 27:10  8:45 Vancouver,BC
   30  14/50  F   2/9   F2529  1:26:59  685 Raven Yates              46 15:25   36 48:13 12.4   45 1:03:38   18 23:21  7:31 Lynnwood,WA
   31  15/50  F   4/5   F1924  1:27:27  575 Christie Akhurst         12 11:55   38 48:23 12.4   28 1:00:18   38 27:09  8:45 Vancouver,BC
   32  16/50  F   4/11  F3034  1:27:31  613 Andrea Crawford          39 14:15   34 46:59 12.8   32 1:01:13   33 26:19  8:29 Vancouver,BC
   33  17/50  F   3/6   F4044  1:28:01  342 Linda Schaefer           37 14:12   41 48:46 12.3   42 1:02:57   30 25:04  8:04 Anacortes,WA
   34  18/50  F   4/6   F4044  1:28:07  662 Cindy Roberts            50 15:37   29 46:05 13.0   33 1:01:42   35 26:26  8:31 Richmond,BC
   35  19/50  F   3/9   F2529  1:28:07  576 Krista Englund           32 13:49   33 46:58 12.8   30 1:00:47   41 27:21  8:48 Coquitlam,BC
   36  20/50  F   5/6   F4044  1:28:44  602 Sherry Babcock           33 13:50   39 48:40 12.3   38 1:02:30   32 26:15  8:27 Burnaby,BC
   37  21/50  F   3/4   F3539  1:29:15  601 Barbara Allan            57 16:31   31 46:25 12.9   41 1:02:55   34 26:21  8:29 Burnaby,BC
   38  22/50  F   4/9   F2529  1:29:23  669 Tracy Silvester          36 14:09   12 42:28 14.1   17   56:36   57 32:47 10:34 White Rock,BC
   39  23/50  F   1/1   F--19  1:29:27  656 Christine Patterson      54 15:57   27 46:03 13.0   36 1:01:59   42 27:29  8:51 Richmond,BC
   40  24/50  F   5/11  F3034  1:30:01  664 Karen Sander             27 13:40   42 48:48 12.3   37 1:02:28   43 27:33  8:52 West Vancouver,B
   41  25/50  F   3/5   F4549  1:30:25  667 Suzanne Sharp            23 12:37   55 54:43 11.0   50 1:07:20   15 23:05  7:26 Prince George,BC
   42  26/50  F   6/11  F3034  1:30:25  635 Megan Kleisinger         42 14:32   37 48:15 12.4   40 1:02:47   44 27:39  8:54 Vancouver,BC
   43  27/50  F   7/11  F3034  1:30:40  636 Kerry Ledgerwood         35 14:02   43 48:58 12.3   43 1:03:00   45 27:41  8:55 Vancouver,BC
   44  28/50  F   4/5   F4549  1:31:21  631 Jill Hall                51 15:37   30 46:20 13.0   35 1:01:57   50 29:24  9:28 Surrey,BC
   45  29/50  F   5/9   F2529  1:31:48  634 Jana Keillor             47 15:27   35 48:09 12.5   44 1:03:36   46 28:12  9:05 Vancouver,BC
   46  17/20  M   1/2   M5054  1:33:58  578 Chris Magnus             65 19:10   47 50:38 11.9   54 1:09:47   21 24:11  7:47 White Rock,BC
   47  30/50  F   1/1   F6069  1:34:25  612 Susan Clavey             24 12:51   44 49:42 12.1   39 1:02:32   55 31:54 10:16 Vancouver,BC
   48  31/50  F   8/11  F3034  1:35:24  609 Susan Butler             44 14:55   52 53:57 11.1   52 1:08:52   36 26:33  8:33 Surrey,BC
   49  32/50  F   4/4   F3539  1:35:44  617 Andrea Doll              30 13:45   51 52:06 11.5   48 1:05:50   51 29:54  9:38 Bellingham,WA
   50  33/50  F   9/11  F3034  1:35:55  671 Keri Snodgrass           31 13:48   46 50:08 12.0   46 1:03:55   56 32:01 10:18 Bellingham,WA
   51  34/50  F   6/9   F2529  1:37:20  672 Tanya St. John           38 14:14   48 51:19 11.7   47 1:05:33   54 31:48 10:14 Vancouver,BC
   52  35/50  F   6/6   F4044  1:37:43  645 Patricia McDowell        41 14:29   53 54:24 11.0   53 1:08:52   48 28:51  9:18 Squamish,BC
   53  36/50  F   1/7   F5054  1:37:58  614 Jane Dewing              45 15:23   59 55:22 10.8   55 1:10:44   40 27:14  8:46 Victoria,BC
   54  37/50  F   2/7   F5054  1:41:14  640 Robbie Liechty           13 12:00   54 54:39 11.0   49 1:06:39   61 34:36 11:08 Granite Falls,WA
   55  38/50  F   3/7   F5054  1:42:52  584 Heather Pay              55 16:01   50 51:29 11.7   51 1:07:30   63 35:22 11:23 Vancouver,BC
   56  39/50  F  10/11  F3034  1:43:58  500 Louise Merkli            52 15:46   61 56:46 10.6   57 1:12:32   53 31:27 10:08 Burnaby,BC
   57  18/20  M   5/5   M3539  1:43:59  608 Tere Blake               49 15:29   62 57:22 10.5   58 1:12:51   52 31:08 10:02 Burnaby,BC
   58  19/20  M   2/2   M5054  1:47:44  271 Ed Melroy                64 19:04   56 54:43 11.0   60 1:13:46   60 33:58 10:56 Saint Helens,OR
   59  40/50  F  11/11  F3034  1:48:28  658 Jeneen Rankin-Bayer      56 16:10   58 55:10 10.9   56 1:11:20   65 37:09 11:58 Cloverdale,BC
   60  41/50  F   7/9   F2529  1:48:37  581 Rachel Sweeney           66 21:07   67 68:31  8.8   67 1:29:37    1 19:00  6:07 Seattle,BC
   61  42/50  F   5/5   F4549  1:51:16  624 Gaye Folker-Pehlke       60 18:27   63 57:29 10.4   61 1:15:56   62 35:21 11:23 Burnaby,BC
   62  43/50  F   1/1   F5559  1:51:48  616 Dianne Dimozantos        68 21:32   49 51:21 11.7   59 1:12:52   67 38:56 12:32 Vancouver,BC
   63  44/50  F   4/7   F5054  1:53:52  623 Joan Fischer             69 21:39   57 54:54 10.9   62 1:16:33   66 37:19 12:01 North Vancouver,
   64  45/50  F   5/5   F1924  1:54:17  580 Jamie Madden             67 21:07   68 68:34  8.8   68 1:29:41   25 24:37  7:56 Burien,WA
   65  46/50  F   5/7   F5054  1:56:06  571 Brenda Champagne-Locke   61 18:47   64 61:56  9.7   63 1:20:42   64 35:24 11:24 Aldergrove,BC
   66  47/50  F   8/9   F2529  1:57:12  606 Christina Benitez        58 17:24   65 66:57  9.0   64 1:24:20   59 32:52 10:35 Seattle,WA
   67  48/50  F   9/9   F2529  1:57:13  659 Heather Reese            59 17:25   66 66:58  9.0   65 1:24:22   58 32:51 10:35 Sumner,WA
   68  20/20  M   1/1   M6069  2:12:41  665 Stephen Sander           70 33:28   60 55:46 10.8   66 1:29:13   68 43:28 14:00 West Vancouver,B
   69  49/50  F   6/7   F5054  2:21:29  625 Ellie Friesen            62 18:54   70 76:05  7.9   69 1:34:58   69 46:31 14:59 Abbotsford,BC
   70  50/50  F   7/7   F5054  2:21:29  604 Dale Barnett             63 18:54   69 76:05  7.9   70 1:34:59   70 46:31 14:59 Abbotsford,BC


return to the  Race Headquarters Home Page