2002 Open Water Swim Canada Day Challenge 2 Km (1.24 Miles)
        Results by RACE HEADQUARTERS - Allison Davidson 949-1755
                                                           Monday July 1, 2002


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME    NO.   COMPETITOR          CITY

    1    1/67   M   1/1    M1519   27:17     44  Evan Jones          Delta,BC           
    2    2/67   M   1/13   M3539   28:09    308  Michael Collins     Newport Beach,CA   
    3    3/67   M   1/1    M--15   29:47     63  Chris Wiggans       Delta,BC           
    4    4/67   M   1/14   M3034   30:02    318  Jay Barberie        Vancouver,BC       
    5    5/67   M   1/2    M2529   31:05    325  Paul Krochak        Vancouver,BC       
    6    6/67   M   2/13   M3539   31:09    334  Bob Fish            Bellingham,WA      
    7    7/67   M   2/14   M3034   31:11    160  Trevor Olson        Vancouver,BC       
    8    8/67   M   1/13   M4044   31:25    163  Steve Swatton       Vancouver,BC       
    9    1/34   F   1/1    F--15   31:32     38  August Griffin      Delta,BC           
   10    9/67   M   2/13   M4044   31:34     26  Tai Araki           Surrey,BC          
   11    2/34   F   1/4    F3539   31:40    336  Carolyn Mathews     Bellingham,WA      
   12   10/67   M   3/14   M3034   31:45    313  Jim Kwasnicki       Delta,BC           
   13    3/34   F   1/13   F2529   31:47     45  Pamela Kalas        Vancouver,BC       
   14   11/67   M   4/14   M3034   31:55    320  David Fine          Vancouver,BC       
   15   12/67   M   3/13   M4044   32:16    166  Paul Dragan         Vancouver,BC       
   16   13/67   M   4/13   M4044   32:50    161  Rick Celinski       Abbotsford,BC      
   17    4/34   F   2/13   F2529   32:50    168  Heather Enns        Delta,BC           
   18    5/34   F   3/13   F2529   32:58    143  Jessica Depew       Vancouver,BC       
   19    6/34   F   1/6    F3034   33:00    145  Ria Terins          Vancouver,BC       
   20   14/67   M   1/1    M2024   33:18     60  Mike Teed           Coquitlam,BC       
   21   15/67   M   5/14   M3034   33:25    147  Jim Torrance        Vancouver,BC       
   22   16/67   M   2/2    M2529   33:28    157  Patrick Turner      Vancouver,BC       
   23    7/34   F   2/6    F3034   33:51     35  Karin Gardner       Seattle,WA         
   24    8/34   F   4/13   F2529   33:55    159  Krista Charke       Vancouver,BC       
   25    9/34   F   5/13   F2529   33:58    316  Kathy Norton        Vancouver,BC       
   26   17/67   M   6/14   M3034   33:59    312  Shayne Burwell      Saskatoon,SK       
   27   18/67   M   3/13   M3539   34:29      1  Luis Alonso         Vancouver,BC       
   28   19/67   M   5/13   M4044   34:41    146  David Berrouard     Coquitlam,BC       
   29   20/67   M   6/13   M4044   35:03    332  James Boothroyd     Vancouver,BC       
   30   21/67   M   4/13   M3539   35:07    165  Julian Somers       North Vancouver,BC 
   31   22/67   M   5/13   M3539   35:11    150  Daryl Reynolds      Maple Ridge,BC     
   32   10/34   F   2/4    F3539   35:18    326  Mimi Poehlman       Bellingham,WA      
   33   11/34   F   1/5    F4044   35:34     42  Victoria Hassi      Bellingham,WA      
   34   23/67   M   1/12   M4549   36:00     51  Ronald Noakes       Vancouver,BC       
   35   24/67   M   7/14   M3034   36:02    309  Paul Martinson      Vancouver,BC       
   36   25/67   M   2/12   M4549   36:09     32  Brad Dalzell        Surrey,BC          
   37   12/34   F   2/5    F4044   36:12    169  Sa Boothroyd        Vancouver,BC       
   38   26/67   M   8/14   M3034   36:14     54  Tomasz Prelowski    Coquitlam,BC       
   39   27/67   M   3/12   M4549   36:15     53  Jim Paul            North Vancouver,BC 
   40   28/67   M   7/13   M4044   36:15     36  Mark Goheen         Port Coquitlam,BC  
   41   29/67   M   9/14   M3034   36:18    333  Stephen O'Keefe     New Westminster,BC 
   42   30/67   M   4/12   M4549   36:24     50  Larry Munn          Vancouver,BC       
   43   31/67   M   6/13   M3539   36:27    148  Chris O'Hara        Maple Ridge,BC     
   44   32/67   M   8/13   M4044   36:53     37  Patrick Gray        Vancouver,BC       
   45   33/67   M   5/12   M4549   36:56    311  Mike Hagen          Burnaby,BC         
   46   34/67   M   7/13   M3539   36:59    324  Pierre Leroux       North Vancouver,BC 
   47   35/67   M   6/12   M4549   37:07    171  David Clarke        Vancouver,BC       
   48   36/67   M  10/14   M3034   37:10    314  Lawrence Bendandi   Vancouver,BC       
   49   37/67   M   7/12   M4549   38:02     58  Lutz Sprecher       Aldergrove,BC      
   50   38/67   M  11/14   M3034   38:06     52  Jeff Orchard        Coquitlam,BC       
   51   13/34   F   6/13   F2529   38:07    158  Heather Gerth       Vancouver,BC       
   52   14/34   F   3/6    F3034   38:35     33  Al Davis            North Vancouver,BC 
   53   15/34   F   7/13   F2529   38:41    156  Janet Tecklenborg   Campbell River,BC  
   54   39/67   M  12/14   M3034   38:46    331  Robert Jones        North Vancouver,BC 
   55   40/67   M   1/5    M5054   38:56    330  Mark Loblaw         Surrey,BC          
   56   41/67   M   1/3    M5559   39:02     59  Les Stolarski       North Vancouver,BC 
   57   42/67   M   8/13   M3539   39:04    162  Greg Flemmer        Delta,BC           
   58   43/67   M   9/13   M4044   39:09    170  Les Pereira         Richmond,BC        
   59   16/34   F   8/13   F2529   39:22    321  Jill Calicin        West Vancouver,BC  
   60   44/67   M   2/5    M5054   39:29     31  Jim Close           Vancouver,BC       
   61   45/67   M   9/13   M3539   39:30    164  Steve Woodyear-SmithNorth Vancouver,BC 
   62   17/34   F   9/13   F2529   39:40    105  Carolyn Wick        Vancouver,BC       
   63   46/67   M   8/12   M4549   39:44    174  David Taylor        Vancouver,BC       
   64   18/34   F   1/4    F4549   39:45     64  Gerri Willms        Coquitlam,BC       
   65   47/67   M  10/13   M4044   39:45     39  Brian Griffin       Delta,BC           
   66   19/34   F   1/1    F5559   39:47    307  Marjorie Milliken   Vancouver,BC       
   67   20/34   F  10/13   F2529   39:48    310  Lucie Vallieres     Vancouver,BC       
   68   48/67   M  10/13   M3539   39:51     57  Jason Somerville    Coquitlam,BC       
   69   49/67   M  11/13   M3539   40:15    154  Mike Mankwald       Maple Ridge,BC     
   70   21/34   F   2/4    F4549   40:26     29  Joan Boxall         North Vancouver,BC 
   71   22/34   F   3/4    F4549   40:28     27  Lorraine Beese      West Vancouver,BC  
   72   23/34   F  11/13   F2529   40:40    167  Tanya Lange         Vancouver,BC       
   73   50/67   M   2/3    M5559   40:42    144  John Kerr           Vancouver,BC       
   74   51/67   M  11/13   M4044   40:48    323  Paul McGrath        Vancouver,BC       
   75   52/67   M  12/13   M3539   40:49     41  Vincent Hart        Burnaby,BC         
   76   53/67   M  13/14   M3034   40:57    149  Mike Rauch          Abbotsford,BC      
   77   54/67   M   9/12   M4549   41:23    315  Robert Unger        Vancouver,BC       
   78   55/67   M   3/5    M5054   41:37     49  Michael Mills       North Vancouver,BC 
   79   56/67   M   4/5    M5054   41:43    151  Bob Sangster        Coquitlam,BC       
   80   24/34   F  12/13   F2529   42:00     28  Alexis Beveridge    Vancouver,BC       
   81   57/67   M  13/13   M3539   42:06     43  Rod Jensen          Vancouver,BC       
   82   58/67   M  14/14   M3034   42:08    319  Gil Korn            Vancouver,BC       
   83   25/34   F   3/5    F4044   42:30    173  Susan Davidson      Vancouver,BC       
   84   59/67   M  10/12   M4549   42:47     55  Donald Roberts      Surrey,BC          
   85   60/67   M   1/2    M60+    43:33     46  Terutoshi KashiwabarNorth Vancouver,BC 
   86   61/67   M  11/12   M4549   46:13     56  Tom Robinson        Vancouver,BC       
   87   62/67   M   5/5    M5054   46:28     30  Tom Brennan         Seattle,WA         
   88   63/67   M  12/12   M4549   46:45    142  Jimmy Hinze         Surrey,BC          
   89   64/67   M  12/13   M4044   47:52    172  Frank Halderman     Vancouver,BC       
   90   26/34   F   4/6    F3034   47:57     34  Anne Fitzpatrick    Vancouver,BC       
   91   27/34   F   4/4    F4549   48:11    327  Eve Wexler          Vancouver,BC       
   92   28/34   F   3/4    F3539   48:12    335  Debbie Fish         Bellingham,WA      
   93   29/34   F   4/5    F4044   48:50     61  Karen Ungerson      North Vancouver,BC 
   94   30/34   F   5/6    F3034   49:26     48  Karen Lirenman      Vancouver,BC       
   95   31/34   F   6/6    F3034   50:20    328  Jennifer Kirkland   Vancouver,BC       
   96   32/34   F   4/4    F3539   50:47    152  Dorothy Zahn        Vancouver,BC       
   97   33/34   F   5/5    F4044   52:33    153  Barb Owen           Maple Ridge,BC     
   98   34/34   F  13/13   F2529   53:20    329  Jennifer O'Brien    Vancouver,BC       
   99   65/67   M  13/13   M4044   53:37    322  Kim Jow             West Vancouver,BC  
  100   66/67   M   2/2    M60+    60:32    317  David Harrison      Vancouver,BC       
  101   67/67   M   3/3    M5559   62:11     47  Raymond Kwong       Vancouver,BC       
return to the Race Headquarters Home Page