2002 Golden Spike Days Inlet Run 10 Km (6.21 Miles)
                                                          Sunday June 30, 2002
        Results by RACE HEADQUARTERS - Aliison Davidson 949-1755


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/45   M   1/23   M3549     39:56  6:26  1251  Sven van de WeteringBurnaby,BC         
    2    2/45   M   1/8    M2034     40:04  6:27  1244  Mike Richards       Port Moody,BC      
    3    3/45   M   2/8    M2034     40:18  6:30  1264  Shane McMamon       Port Moody,BC      
    4    4/45   M   1/6    M5059     40:53  6:35  1225  Scott Stewart       Langley,BC         
    5    5/45   M   2/23   M3549     41:15  6:39  1208  Cayman Cook         Port Coquitlam,BC  
    6    6/45   M   3/23   M3549     41:25  6:40  1241  Peter Chappell      Port Moody,BC      
    7    7/45   M   4/23   M3549     42:29  6:51  1258  Tom Kurucz          North Vancouver,BC 
    8    8/45   M   5/23   M3549     43:39  7:02  1226  Mike Tyldesley      Port Coquitlam,BC  
    9    9/45   M   3/8    M2034     43:52  7:04  1265  David Short         Coquitlam,BC       
   10   10/45   M   4/8    M2034     44:01  7:06  1245  Ian Nelson          Port Moody,BC      
   11   11/45   M   6/23   M3549     45:07  7:16  1224  Rob Stagg           Port Moody,BC      
   12   12/45   M   7/23   M3549     45:34  7:20  1246  Ronald Gordon       Port Moody,BC      
   13   13/45   M   8/23   M3549     45:43  7:22  1243  Larry Pruner        Pitt Meadows,BC    
   14    1/24   F   1/16   F3549     46:08  7:26  1218  Cathy morton        Burnaby,BC         
   15    2/24   F   2/16   F3549     46:22  7:28  1266  Sue Buchan          Port Moody,BC      
   16   14/45   M   5/8    M2034     46:38  7:31  1220  Steve Rudd          Port Moody,BC      
   17   15/45   M   9/23   M3549     47:31  7:39  1269  Joe Cain            Port Moody,BC      
   18   16/45   M   2/6    M5059     48:13  7:46  1240  Shay Kelly          Port Moody,BC      
   19   17/45   M  10/23   M3549     48:32  7:49  1270  Wade Le Roux        Coquitlam,BC       
   20   18/45   M  11/23   M3549     49:13  7:56  1217  Mark Merry          Coquitlam,BC       
   21   19/45   M   1/7    M--20     49:19  7:57  1256  Mitchell Culley     Coquitlam,BC       
   22   20/45   M  12/23   M3549     50:04  8:04  1260  Andrew Blader       Port Moody,BC      
   23   21/45   M  13/23   M3549     50:22  8:07  1236  Don Kajiwara        Coquitlam,BC       
   24   22/45   M  14/23   M3549     50:32  8:08  1321  Eldon Yuen          Coquitlam,BC       
   25   23/45   M   6/8    M2034     50:39  8:10  1204  Harald Bernoth      Port Moody,BC      
   26   24/45   M   1/1    M60+      50:47  8:11  1235  Rob Daniel          Vancouver,BC       
   27   25/45   M  15/23   M3549     51:07  8:14  1263  Brian Zubick        Maple Ridge,BC     
   28   26/45   M   7/8    M2034     51:08  8:14  1202  Elke Bauer          Port Coquitlam,BC  
   29    3/24   F   3/16   F3549     51:14  8:15  1201  Ellen Ayer          Coquitlam,BC       
   30   27/45   M  16/23   M3549     51:19  8:16  1209  David Eades         Port Moody,BC      
   31   28/45   M   3/6    M5059     51:24  8:17  1221  Andy Shutek         Belcarra,BC        
   32    4/24   F   1/4    F5059     51:32  8:18  1249  Sharon Kelly        Burnaby,BC         
   33   29/45   M  17/23   M3549     51:35  8:19  1242  Ian Spira           Port Moody,BC      
   34   30/45   M  18/23   M3549     51:41  8:20  1259  Peter Lewieniec     Port Moody,BC      
   35   31/45   M   2/7    M--20     51:56  8:22  1231  Christopher McIlveenCoquitlam,BC       
   36    5/24   F   4/16   F3549     51:56  8:22  1228  Cathy McIlveen      Coquitlam,BC       
   37   32/45   M   4/6    M5059     52:09  8:24  1252  Walter Keeler       Coquitlam,BC       
   38   33/45   M   5/6    M5059     52:09  8:24  1205  Peter Bevan-Stewart Port Moody,BC      
   39    6/24   F   1/4    F2034     52:14  8:25  1271  Suzanne LaRiveiere  Port Coquitlam,BC  
   40    7/24   F   5/16   F3549     52:43  8:30  1257  Luisa Causier       Port Moody,BC      
   41   34/45   M   3/7    M--20     53:03  8:33  1211  Neil Fabbi          Coquitlam,BC       
   42   35/45   M  19/23   M3549     53:04  8:33  1210  Gordon Fabbi        Coquitlam,BC       
   43    8/24   F   6/16   F3549     53:06  8:33  1253  Shelly Trotter      Coquitlam,BC       
   44   36/45   M  20/23   M3549     53:49  8:40  1233  Winfried Kaertner   Port Moody,BC      
   45    9/24   F   2/4    F5059     54:45  8:49  1206  Jacquie Boiyer      Port Moody,BC      
   46   10/24   F   7/16   F3549     55:09  8:53  1216  Paula LeSage        Abbotsford,BC      
   47   11/24   F   8/16   F3549     55:30  8:56  1223  Nancy Stagg         Port Moody,BC      
   48   37/45   M   6/6    M5059     55:31  8:57  1255  Geoff Godding       Coquitlam,BC       
   49   12/24   F   2/4    F2034     56:03  9:02  1254  Kim Godding         Coquitlam,BC       
   50   38/45   M   4/7    M--20     56:03  9:02  1227  Nathanael Zaharko   Port Moody,BC      
   51   13/24   F   3/4    F2034     56:16  9:04  1219  Jill Piggott        Coquitlam,BC       
   52   14/24   F   9/16   F3549     56:16  9:04  1203  Deirdre Bennett     Port Moody,BC      
   53   15/24   F  10/16   F3549     56:18  9:04  1213  Deanna Jones        Port Moody,BC      
   54   16/24   F  11/16   F3549     56:35  9:07  1247  Cheryl Linsley      Coquitlam,BC       
   55   39/45   M   8/8    M2034     57:09  9:12  1267  James Garner        Port Coquitlam,BC  
   56   17/24   F  12/16   F3549     57:47  9:18  1261  Donda Malamas       Port Moody,BC      
   57   18/24   F  13/16   F3549     57:47  9:18  1262  Mary Lou Drescher   Port Moody,BC      
   58   40/45   M  21/23   M3549     58:13  9:23  1272  Dwayne McBeth       Port Moody,BC      
   59   19/24   F  14/16   F3549     59:30  9:35  1238  Kindy Sall          Coquitlam,BC       
   60   20/24   F   4/4    F2034   1:02:40 10:06  1215  Kirsten Larsen      Port Moody,BC      
   61   41/45   M  22/23   M3549   1:02:50 10:07  1268  Larry Young         Coquitlam,BC       
   62   42/45   M   5/7    M--20   1:07:44 10:55  1212  Eric Hartley        Port Moody,BC      
   63   21/24   F  15/16   F3549   1:07:45 10:55  1207  Stephanie Booth     Port Moody,BC      
   64   22/24   F  16/16   F3549   1:08:45 11:04  1237  Donna Diskos        Coquitlam,BC       
   65   43/45   M  23/23   M3549   1:10:10 11:18  1229  Craig McIlveen      Coquitlam,BC       
   66   44/45   M   6/7    M--20   1:16:16 12:17  1234  Stefan Kaertner     Port Moody,BC      
   67   45/45   M   7/7    M--20   1:16:20 12:18  1230  Brody McIlveen      Coquitlam,BC       
   68   23/24   F   3/4    F5059   1:17:14 12:26  1222  Jenni Smith         Coquitlam,BC       
   69   24/24   F   4/4    F5059   1:17:15 12:26  1214  Donna Kramell       Port Coquitlam,BC  

return to the Race Headquarters Home Page