2002 Running Room Shaughnessy 8 Km (4.97 Miles)
Results by RACE HEADQUARTERS - 604-552-0799
Sunday May 26, 2001
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/172 M 1/10 M2529 25:37 5:09 372 Byron Wood Vancouver,BC
2 2/172 M 1/5 M2024 26:10 5:16 367 Tammo Lotz Ulrichstein,HE
3 3/172 M 1/25 M3034 26:20 5:18 266 Jorge Parra Vancouver,BC
4 4/172 M 2/25 M3034 26:32 5:20 68 John McCrank Vancouver,BC
5 5/172 M 2/10 M2529 26:35 5:21 280 David Polisi Burnaby,BC
6 6/172 M 3/25 M3034 26:38 5:21 762 Jaime Munoz Vancouver,BC
7 7/172 M 4/25 M3034 26:40 5:22 247 Jeremy Mitchell Vancouver,BC
8 8/172 M 5/25 M3034 26:44 5:23 120 Royd Burkart Vancouver,BC
9 9/172 M 1/23 M4044 26:54 5:25 52 Art Boileau Vancouver,BC
10 10/172 M 1/19 M3539 26:57 5:25 310 Anthony Skuce Vancouver,BC
11 11/172 M 1/22 M4549 27:03 5:26 286 Dave Reed Vancouver,BC
12 12/172 M 6/25 M3034 27:21 5:30 222 James Makie White Rock,BC
13 13/172 M 2/19 M3539 27:26 5:31 309 Paul Skarsgard Vancouver,BC
14 14/172 M 2/5 M2024 27:53 5:37 181 Jonas Holmberg ,
15 15/172 M 7/25 M3034 27:59 5:38 370 Mark Wickstead Vancouver,BC
16 16/172 M 3/5 M2024 28:01 5:38 343 Michael Tano Vancouver,BC
17 17/172 M 8/25 M3034 28:12 5:40 341 Steve Mattina Vancouver,BC
18 18/172 M 1/12 M--20 28:16 5:41 252 Spencer Morrison Vancouver,BC
19 19/172 M 2/23 M4044 28:18 5:42 165 Phil Green Burnaby,BC
20 20/172 M 3/23 M4044 28:36 5:45 70 Mike Moon Vancouver,BC
21 21/172 M 9/25 M3034 28:41 5:46 283 Euan Ramsay Vancouver,BC
22 22/172 M 3/10 M2529 28:44 5:47 326 Jeremy Waters Port Coquitlam,BC
23 23/172 M 2/22 M4549 28:46 5:47 305 Alex Seres Port Moody,BC
24 24/172 M 4/5 M2024 28:48 5:48 147 Al Ezaki Vancouver,BC
25 25/172 M 10/25 M3034 28:49 5:48 344 Noah Wallace Vancouver,BC
26 26/172 M 3/19 M3539 28:50 5:48 107 Jo Astoria Vancouver,BC
27 27/172 M 3/22 M4549 29:01 5:50 350 Gordon Carscadden Vancouver,BC
28 28/172 M 11/25 M3034 29:04 5:51 353 Pino Di Mascio Toronto,ON
29 1/154 F 1/20 F4044 29:08 5:52 382 Nancy Tinari Coquitlam,BC
30 29/172 M 4/23 M4044 29:10 5:52 352 Patrick Downey North Vancouver,BC
31 30/172 M 4/22 M4549 29:14 5:53 311 Glenn Slade Delta,BC
32 31/172 M 4/19 M3539 29:27 5:55 354 Rob Kelly North Vancouver,BC
33 32/172 M 5/23 M4044 29:30 5:56 385 Mynor Campos Vancouver,BC
34 33/172 M 12/25 M3034 29:32 5:56 133 Simon Cowell Vancouver,BC
35 2/154 F 1/27 F2529 29:44 5:59 85 Cari Rampersad-KuzykVancouver,BC
36 3/154 F 1/20 F3034 29:50 6:00 366 Sheila Mullins Vancouver,BC
37 34/172 M 5/22 M4549 30:04 6:03 153 Peter Fillingham Vancouver,BC
38 35/172 M 1/19 M5054 30:06 6:03 364 Mark Lawrence Surrey,BC
39 36/172 M 13/25 M3034 30:10 6:04 195 Recovery Jones Vancouver,BC
40 4/154 F 2/20 F3034 30:15 6:05 84 Darcie Montgomery North Vancouver,BC
41 37/172 M 6/23 M4044 30:21 6:06 183 Roy Howes North Vancouver,BC
42 5/154 F 1/13 F4549 30:30 6:08 180 Jackie Holloway Vancouver,BC
43 6/154 F 3/20 F3034 30:41 6:10 194 Kim Jones Abbotsford,BC
44 38/172 M 1/8 M6064 31:06 6:15 274 Herb Phillips Burnaby,BC
45 7/154 F 1/12 F2024 31:09 6:16 51 Katrina Blanch Vancouver,BC
46 8/154 F 1/22 F3539 31:10 6:16 318 Nurten Tasdemir Richmond,BC
47 39/172 M 5/19 M3539 31:13 6:17 371 Colin Holyk Vancouver,BC
48 40/172 M 1/20 M5559 31:22 6:19 285 Gunner Rasmussen 108 Mile Ranch,BC
49 41/172 M 7/23 M4044 31:27 6:20 754 Dave Knudson Delta,BC
50 42/172 M 2/19 M5054 31:33 6:21 386 Ken Grunenberg Sechelt,BC
51 43/172 M 4/10 M2529 31:38 6:22 141 Ian Druce Vancouver,BC
52 44/172 M 6/22 M4549 31:40 6:22 361 Garth Loeppky Vancouver,BC
53 9/154 F 1/5 F--20 31:43 6:23 317 Christina Struik Vancouver,BC
54 45/172 M 8/23 M4044 31:45 6:23 335 Roger Wong Vancouver,BC
55 10/154 F 2/20 F4044 31:47 6:24 314 Lori Spence Burnaby,BC
56 11/154 F 2/22 F3539 31:54 6:25 273 Jacquie Perrault North Vancouver,BC
57 12/154 F 4/20 F3034 32:07 6:28 174 Tina-Louise Harris Port Coquitlam,BC
58 46/172 M 2/20 M5559 32:15 6:29 102 Tony Amstutz Surrey,BC
59 47/172 M 3/20 M5559 32:16 6:29 132 Jim Cornish Vancouver,BC
60 48/172 M 4/20 M5559 32:20 6:30 399 Peter Pollhammer North Vancouver,BC
61 49/172 M 14/25 M3034 32:25 6:31 240 Liam McWhirter Vancouver,BC
62 50/172 M 9/23 M4044 32:35 6:33 241 Pete Methot Vancouver,BC
63 51/172 M 7/22 M4549 32:39 6:34 184 Phoebe Hung Coquitlam,BC
64 13/154 F 2/27 F2529 32:39 6:34 322 Helen Tremlett Vancouver,BC
65 14/154 F 5/20 F3034 32:45 6:35 135 Mylene De Guzmani White Rock,BC
66 52/172 M 3/19 M5054 32:48 6:36 169 Robert Haines Vancouver,BC
67 53/172 M 10/23 M4044 32:48 6:36 389 Charles Greenberg Vancouver,BC
68 54/172 M 4/19 M5054 32:49 6:36 359 Carl Green Gibsons,BC
69 55/172 M 11/23 M4044 32:59 6:38 308 Rick Shypitka Vancouver,BC
70 15/154 F 2/12 F2024 33:01 6:39 339 Liz Snider Vancouver,BC
71 56/172 M 2/8 M6064 33:01 6:39 86 Gunther Baurer Port Coquitlam,BC
72 57/172 M 12/23 M4044 33:08 6:40 182 Rhys Howard North Vancouver,BC
73 16/154 F 3/27 F2529 33:22 6:43 368 Danielle Murphy Vancouver,BC
74 17/154 F 2/13 F4549 33:28 6:44 373 Peggi Woodman North Vancouver,BC
75 58/172 M 15/25 M3034 33:29 6:44 146 Sean Ennis Vancouver,BC
76 59/172 M 5/20 M5559 33:32 6:45 197 Dennis Kamiya Delta,BC
77 18/154 F 6/20 F3034 33:34 6:45 260 Marisa Norona Edinburgh,
78 60/172 M 6/19 M3539 33:38 6:46 307 James Shearer Vancouver,BC
79 19/154 F 7/20 F3034 33:43 6:47 393 Leslie Nyberg New Westminster,BC
80 61/172 M 5/19 M5054 33:46 6:48 268 Gren Patey Vancouver,BC
81 20/154 F 1/18 F5054 33:47 6:48 363 Bonni Walker Surrey,BC
82 62/172 M 6/19 M5054 33:54 6:49 355 Scott Stewart Langley,BC
83 21/154 F 3/20 F4044 33:59 6:50 347 Betty Perkins North Vancouver,BC
84 63/172 M 2/12 M--20 34:01 6:51 161 Torin Glass Vancouver,BC
85 64/172 M 8/22 M4549 34:01 6:51 99 Wayne Terry North Vancouver,BC
86 65/172 M 13/23 M4044 34:08 6:52 125 Bill Chang Vancouver,BC
87 22/154 F 4/20 F4044 34:08 6:52 387 Birgit Weaver North Vancouver,BC
88 66/172 M 9/22 M4549 34:13 6:53 104 Norm Angell Port Coquitlam,BC
89 67/172 M 5/10 M2529 34:16 6:54 187 Andy Ito Vancouver,BC
90 68/172 M 14/23 M4044 34:19 6:54 62 Tom Kurucz North Vancouver,BC
91 69/172 M 16/25 M3034 34:24 6:55 228 Ernst MartinkowitschWest Vancouver,BC
92 70/172 M 7/19 M5054 34:25 6:55 213 Rene Lattmann Coquitlam,BC
93 71/172 M 15/23 M4044 34:28 6:56 332 Patrick Wolfe North Vancouver,BC
94 23/154 F 3/12 F2024 34:29 6:56 57 Kim Hall Richmond,BC
95 72/172 M 8/19 M5054 34:30 6:56 191 Ludek Jirotka Nakusp,BC
96 24/154 F 4/27 F2529 34:33 6:57 342 Karen Warrendorf Vancouver,BC
97 25/154 F 5/27 F2529 34:37 6:58 77 Laurie Geddes Vancouver,BC
98 73/172 M 9/19 M5054 34:38 6:58 206 Nirmal Khunkhun Vancouver,BC
99 74/172 M 10/22 M4549 34:39 6:58 289 Willi Ribi Richmond,BC
100 75/172 M 17/25 M3034 34:40 6:58 258 Charles Nelson Vancouver,BC
101 76/172 M 7/19 M3539 34:48 7:00 346 Robert Thompson Delta,BC
102 77/172 M 8/19 M3539 34:57 7:02 89 Dennis Rozitis Vancouver,BC
103 78/172 M 6/20 M5559 34:59 7:02 365 Rick Shapka North Vancouver,BC
104 79/172 M 3/12 M--20 35:09 7:04 392 Roddy MacDonald Vancouver,BC
105 80/172 M 6/10 M2529 35:11 7:05 200 Darren Kawahara Vancouver,BC
106 81/172 M 7/20 M5559 35:19 7:06 261 John O'Connor North Vancouver,BC
107 82/172 M 18/25 M3034 35:26 7:08 193 Jeff Johnston Vancouver,BC
108 83/172 M 16/23 M4044 35:27 7:08 336 Ronaldo Worthington Vancouver,BC
109 84/172 M 9/19 M3539 35:28 7:08 319 Patrick Tay Vancouver,BC
110 26/154 F 5/20 F4044 35:37 7:10 148 Joy Fairs Vancouver,BC
111 85/172 M 10/19 M5054 35:39 7:10 243 Terry Mills Burnaby,BC
112 27/154 F 4/12 F2024 35:44 7:11 351 Janet Hodgins Maple Ridge,BC
113 86/172 M 7/10 M2529 35:45 7:12 239 Tyler McNabb North Vancouver,BC
114 87/172 M 3/8 M6064 35:58 7:14 92 Rod Waterlow Vancouver,BC
115 88/172 M 11/19 M5054 36:02 7:15 106 Olivier Arm Surrey,BC
116 89/172 M 8/20 M5559 36:05 7:16 383 Barry Auliffe Vancouver,BC
117 90/172 M 10/19 M3539 36:07 7:16 760 Mark Bowen New Westminster,BC
118 91/172 M 8/10 M2529 36:09 7:16 294 Todd Romaine Rankin Inut,NT
119 92/172 M 11/19 M3539 36:12 7:17 279 Jamie Pitblado Vancouver,BC
120 93/172 M 4/12 M--20 36:13 7:17 60 David Karp Vancouver,BC
121 94/172 M 12/19 M5054 36:14 7:17 177 Patrick Herity Squamish,BC
122 95/172 M 4/8 M6064 36:18 7:18 87 Bruce Johnson Coquitlam,BC
123 96/172 M 1/2 M70+ 36:20 7:19 210 Frank Kurucz West Vancouver,BC
124 28/154 F 2/18 F5054 36:23 7:19 295 Allison Ross Vancouver,BC
125 97/172 M 5/8 M6064 36:27 7:20 116 Robert Browne New Westminster,BC
126 29/154 F 2/5 F--20 36:46 7:24 752 Jessica Bruhn Surrey,BC
127 98/172 M 11/22 M4549 37:06 7:28 237 Dave McMillan Delta,BC
128 99/172 M 17/23 M4044 37:14 7:29 64 John Lee Vancouver,BC
129 30/154 F 1/6 F5559 37:16 7:30 151 Stephanie Fast Abbotsford,BC
130 31/154 F 3/18 F5054 37:30 7:33 90 Vicki Hart Coquitlam,BC
131 100/172 M 9/20 M5559 37:36 7:34 323 Ark Tsisserau Port Moody,BC
132 32/154 F 6/20 F4044 37:41 7:35 267 Gillian Parson Vancouver,BC
133 101/172 M 10/20 M5559 37:50 7:37 179 John Hollifield Vancouver,BC
134 102/172 M 5/12 M--20 38:01 7:39 166 Michael Grunberg Vancouver,BC
135 33/154 F 4/18 F5054 38:04 7:39 334 Lilian Wong Vancouver,BC
136 103/172 M 12/22 M4549 38:09 7:40 358 David Malm Vancouver,BC
137 34/154 F 3/22 F3539 38:10 7:41 391 Margaret Tran Vancouver,BC
138 104/172 M 12/19 M3539 38:16 7:42 345 Peter Elsey North Vancouver,BC
139 35/154 F 2/6 F5559 38:19 7:42 380 Jane Toyne Port Moody,BC
140 36/154 F 5/12 F2024 38:20 7:43 69 Melissa Moir Vancouver,BC
141 105/172 M 6/12 M--20 38:24 7:43 362 Colin Tailleper Vancouver,BC
142 106/172 M 6/8 M6064 38:32 7:45 233 John McFarland Delta,BC
143 107/172 M 13/22 M4549 38:36 7:46 378 Gary MacIsaac Vancouver,BC
144 37/154 F 3/5 F--20 38:38 7:46 224 Erica Malm Vancouver,BC
145 108/172 M 7/12 M--20 38:42 7:47 114 William Blair Vancouver,BC
146 38/154 F 7/20 F4044 38:43 7:47 155 Julie Frydenlund Surrey,BC
147 109/172 M 14/22 M4549 38:48 7:48 298 Lorne Sammartino Gibsons,BC
148 110/172 M 11/20 M5559 38:49 7:49 97 Bob Morgan Vancouver,BC
149 111/172 M 1/7 M6569 38:51 7:49 145 Ron Eeles Burnaby,BC
150 39/154 F 6/12 F2024 38:57 7:50 121 Melissa Burns Abbotsford,BC
151 40/154 F 5/18 F5054 39:09 7:53 395 Colleen Maitland Maple Ridge,BC
152 112/172 M 2/7 M6569 39:15 7:54 282 Bob Postlethwaite North Vancouver,BC
153 113/172 M 12/20 M5559 39:15 7:54 216 Bob Leitch White Rock,BC
154 41/154 F 7/12 F2024 39:20 7:55 168 Sophia Ha Coquitlam,BC
155 42/154 F 8/20 F4044 39:22 7:55 134 Shelley Crawford Vancouver,BC
156 43/154 F 1/6 F6064 39:35 7:58 98 Brenda Vanry Vancouver,BC
157 114/172 M 19/25 M3034 39:36 7:58 253 Jag Mundi Vancouver,BC
158 44/154 F 9/20 F4044 39:39 7:59 761 Melanie Ferrandi Vancouver,BC
159 115/172 M 13/20 M5559 39:42 7:59 755 Paul Allen Vancouver,BC
160 45/154 F 10/20 F4044 39:44 8:00 163 Barbara Grantham Vancouver,BC
161 116/172 M 18/23 M4044 39:55 8:02 154 Steve Foot Surrey,BC
162 117/172 M 13/19 M3539 39:59 8:03 229 Richard Mason North Vancouver,BC
163 46/154 F 11/20 F4044 40:00 8:03 61 Jayne Kerzner Vancouver,BC
164 47/154 F 3/13 F4549 40:04 8:04 263 Beverley Ougden North Vancouver,BC
165 48/154 F 6/27 F2529 40:05 8:04 238 Kelly McNab North Vancouver,BC
166 118/172 M 5/5 M2024 40:07 8:04 338 Zachary Yeomans Abbotsford,BC
167 49/154 F 12/20 F4044 40:08 8:04 269 Joanne Patterson Vancouver,BC
168 50/154 F 7/27 F2529 40:09 8:05 264 Sarah Overduin Vancouver,BC
169 51/154 F 4/22 F3539 40:09 8:05 259 Andrea Newsom North Vancouver,BC
170 52/154 F 5/22 F3539 40:11 8:05 290 Liz Robertson North Vancouver,BC
171 53/154 F 8/27 F2529 40:13 8:05 306 Sabrina Shaw Delta,BC
172 54/154 F 6/22 F3539 40:14 8:06 160 Karen Gillespie Delta,BC
173 55/154 F 7/22 F3539 40:15 8:06 221 Doreen Loo Burnaby,BC
174 56/154 F 8/20 F3034 40:16 8:06 245 Tracy Minichiello Vancouver,BC
175 119/172 M 8/12 M--20 40:17 8:06 231 Ryan McClanaghan Vancouver,BC
176 120/172 M 15/22 M4549 40:26 8:08 167 George Guy Vancouver,BC
177 121/172 M 20/25 M3034 40:28 8:08 56 Sheedreza GanjizadehVancouver,BC
178 57/154 F 3/6 F5559 40:31 8:09 379 Irene Wingate Vancouver,BC
179 58/154 F 8/22 F3539 40:32 8:09 324 Dubravka Van Bergen Coquitlam,BC
180 59/154 F 9/27 F2529 40:32 8:09 130 Janet Christie Vancouver,BC
181 122/172 M 14/19 M3539 40:36 8:10 209 Franz Vander Kraan Vancouver,BC
182 60/154 F 13/20 F4044 40:37 8:10 226 Marcia Marchenski Vancouver,BC
183 123/172 M 16/22 M4549 40:45 8:12 330 John Webster North Vancouver,BC
184 61/154 F 1/3 F70+ 40:46 8:12 251 Lenore Montgomery North Vancouver,BC
185 62/154 F 4/13 F4549 40:49 8:13 270 Cindy Patton Vancouver,BC
186 124/172 M 13/19 M5054 40:50 8:13 381 Paul Adams Port Coquitlam,BC
187 63/154 F 2/3 F70+ 40:52 8:13 235 Betty Jean McHugh North Vancouver,BC
188 125/172 M 3/7 M6569 40:52 8:13 175 David Harrison Vancouver,BC
189 64/154 F 14/20 F4044 40:57 8:14 398 Barb Sauder Vancouver,BC
190 65/154 F 10/27 F2529 40:59 8:15 118 Andrea Brynjolfson Burnaby,BC
191 126/172 M 7/8 M6064 41:01 8:15 375 Lorne Anderson Vancouver,BC
192 127/172 M 19/23 M4044 41:16 8:18 144 Ed Duda Burnaby,BC
193 66/154 F 11/27 F2529 41:29 8:21 189 Joanne Jensen Vancouver,BC
194 128/172 M 14/20 M5559 41:33 8:22 292 Mike Rogers Vancouver,BC
195 129/172 M 15/19 M3539 41:34 8:22 272 Michael Pelletier North Vancouver,BC
196 130/172 M 21/25 M3034 41:39 8:23 328 Steve Weber Burnaby,BC
197 67/154 F 4/6 F5559 41:41 8:23 205 Angela Kelso Richmond,BC
198 131/172 M 9/12 M--20 41:44 8:24 137 Brian Dewangga Vancouver,BC
199 68/154 F 9/22 F3539 41:49 8:25 103 Vicki Andersen Vancouver,BC
200 69/154 F 12/27 F2529 41:58 8:27 384 Freda Robin Vancouver,BC
201 70/154 F 2/6 F6064 42:00 8:27 757 Geraldine Whelan Vancouver,BC
202 71/154 F 5/6 F5559 42:04 8:28 234 Kathleen McFarland Delta,BC
203 132/172 M 22/25 M3034 42:18 8:31 299 Brad Sather Vancouver,BC
204 133/172 M 9/10 M2529 42:18 8:31 400 Jacob Boshoff Vancouver,BC
205 134/172 M 14/19 M5054 42:25 8:32 369 Don Fraser Ottawa,ON
206 72/154 F 8/12 F2024 42:35 8:34 128 Wei-Ying Chiu Coquitlam,BC
207 135/172 M 8/8 M6064 42:38 8:35 78 Rob Daniel Vancouver,BC
208 73/154 F 10/22 F3539 42:45 8:36 277 Anett Pincus Burnaby,BC
209 136/172 M 23/25 M3034 43:01 8:39 150 Ian Falconer Vancouver,BC
210 137/172 M 24/25 M3034 43:03 8:40 265 Stephen Pan Richmond,BC
211 74/154 F 4/5 F--20 43:20 8:43 131 Jenny Chu Vancouver,BC
212 75/154 F 3/6 F6064 43:23 8:44 122 Mary Ann Carter Vancouver,BC
213 138/172 M 16/19 M3539 43:28 8:45 276 Barton Pietras Richmond,BC
214 76/154 F 11/22 F3539 43:30 8:45 71 Julie Reynolds Vancouver,BC
215 77/154 F 12/22 F3539 43:32 8:45 53 Danielle Bolduc Langley,BC
216 139/172 M 20/23 M4044 43:32 8:45 63 George Lacny Langley,BC
217 78/154 F 13/27 F2529 43:40 8:47 199 Elana Kathnelson Vancouver,BC
218 79/154 F 14/27 F2529 43:42 8:47 287 Janice Reid Richmond,BC
219 80/154 F 9/20 F3034 43:44 8:48 275 Jennifer Pickrell Vancouver,BC
220 81/154 F 13/22 F3539 43:48 8:49 278 Elaine Pitblado Vancouver,BC
221 82/154 F 14/22 F3539 43:53 8:50 397 Liz Kelly Vancouver,BC
222 83/154 F 15/20 F4044 44:06 8:52 152 Melanie Ferrandi Vancouver,BC
223 140/172 M 17/22 M4549 44:06 8:52 101 Darrell Ainscough Squamish,BC
224 84/154 F 9/12 F2024 44:07 8:52 232 Brenda McDowell Burnaby,BC
225 85/154 F 10/12 F2024 44:08 8:53 394 Siobhan Key Vancouver,BC
226 86/154 F 6/18 F5054 44:11 8:53 88 Marlies Green Vancouver,BC
227 87/154 F 15/27 F2529 44:16 8:54 112 Daniela Bifulco Burnaby,BC
228 141/172 M 15/19 M5054 44:47 9:01 756 David Butler Vancouver,BC
229 88/154 F 4/6 F6064 44:54 9:02 178 Aileen Hollifield Vancouver,BC
230 142/172 M 10/12 M--20 44:56 9:02 108 Jason Attai Vancouver,BC
231 89/154 F 15/22 F3539 44:59 9:03 123 Kymberley Catliff West Vancouver,BC
232 90/154 F 7/18 F5054 45:00 9:03 74 Linda Schutz Vancouver,BC
233 143/172 M 17/19 M3539 45:02 9:04 340 Norm Au Vancouver,BC
234 144/172 M 18/22 M4549 45:03 9:04 230 John Mazzarolo Coquitlam,BC
235 145/172 M 19/22 M4549 45:04 9:04 291 Tom Robinson Vancouver,BC
236 91/154 F 10/20 F3034 45:15 9:06 58 Lisa Horne White Rock,BC
237 146/172 M 15/20 M5559 45:20 9:07 79 Paul John Burnaby,BC
238 147/172 M 16/19 M5054 45:23 9:08 223 Hugh Mallach Vancouver,BC
239 92/154 F 11/20 F3034 45:27 9:09 248 Sheena Mitchell Vancouver,BC
240 93/154 F 16/27 F2529 45:27 9:09 59 Rosemary John Burnaby,BC
241 148/172 M 11/12 M--20 45:28 9:09 91 Matthew Jinks Vancouver,BC
242 149/172 M 20/22 M4549 45:28 9:09 190 Barry Jinks Vancouver,BC
243 94/154 F 12/20 F3034 45:29 9:09 320 Cassidy Towers Vancouver,BC
244 150/172 M 18/19 M3539 45:29 9:09 76 Andrew Maas Delta,BC
245 95/154 F 17/27 F2529 45:33 9:10 321 Jennifer Towers Vancouver,BC
246 96/154 F 8/18 F5054 45:40 9:11 111 Linda Bentley Vancouver,BC
247 97/154 F 11/12 F2024 45:40 9:11 110 Julie Balderston North Vancouver,BC
248 151/172 M 4/7 M6569 45:45 9:12 281 Al Porter Richmond,BC
249 152/172 M 5/7 M6569 45:48 9:13 304 Jim Scrath Oregon City,OR
250 98/154 F 9/18 F5054 45:49 9:13 262 Marg Ostrowski Vancouver,BC
251 99/154 F 5/13 F4549 45:54 9:14 331 Susan Webster North Vancouver,BC
252 100/154 F 3/3 F70+ 46:02 9:16 185 Carol Hunt White Rock,BC
253 101/154 F 16/22 F3539 46:15 9:18 214 Jacqueline Law North Vancouver,BC
254 102/154 F 18/27 F2529 46:17 9:19 48 Jami Adams Vancouver,BC
255 153/172 M 21/23 M4044 46:35 9:22 751 Neil Parker Vancouver,BC
256 154/172 M 16/20 M5559 46:37 9:23 119 Don Buchanan Burnaby,BC
257 155/172 M 10/10 M2529 46:42 9:24 753 Ian Bell Vancouver,BC
258 103/154 F 6/13 F4549 46:45 9:24 207 Maureen Kiner White Rock,BC
259 156/172 M 19/19 M3539 46:45 9:24 254 Fred Murphy Vancouver,BC
260 104/154 F 5/6 F6064 46:53 9:26 115 Flora Bovis Vancouver,BC
261 105/154 F 19/27 F2529 46:54 9:26 256 Danielle Muzzatti Vancouver,BC
262 106/154 F 1/2 F6569 46:56 9:26 176 Ruth Heidrich White Rock,BC
263 107/154 F 13/20 F3034 47:13 9:30 109 Lisa Baird Burnaby,BC
264 108/154 F 17/22 F3539 47:22 9:32 143 Darlene Duda Burnaby,BC
265 157/172 M 21/22 M4549 47:24 9:32 249 Frank Mogridge Vancouver,BC
266 109/154 F 16/20 F4044 47:25 9:32 82 Sharon Esler Vancouver,BC
267 110/154 F 18/22 F3539 47:26 9:33 81 Ann-Marie Copping Vancouver,BC
268 111/154 F 14/20 F3034 47:28 9:33 218 Cynthia Levins Salmon Arm,BC
269 158/172 M 25/25 M3034 47:28 9:33 219 James Levins Salmon Arm,BC
270 159/172 M 17/19 M5054 47:38 9:35 288 Mark Rempel Coquitlam,BC
271 112/154 F 15/20 F3034 47:54 9:38 142 Danielle DuBourt Vancouver,BC
272 113/154 F 19/22 F3539 47:59 9:39 157 Karen Gerrior Vancouver,BC
273 114/154 F 16/20 F3034 48:06 9:41 117 Birgit Brunner West Vancouver,BC
274 115/154 F 7/13 F4549 48:21 9:44 73 Sandra Rosang North Vancouver,BC
275 160/172 M 17/20 M5559 48:23 9:44 312 Seamus Smith Burnaby,BC
276 116/154 F 10/18 F5054 48:32 9:46 390 Dorothy Malcolm Delta,BC
277 117/154 F 8/13 F4549 48:36 9:47 303 Shirley Scott Maple Ridge,BC
278 118/154 F 9/13 F4549 48:36 9:47 313 Glenda Speight Maple Ridge,BC
279 161/172 M 18/19 M5054 48:37 9:47 127 Allan Cheng Vancouver,BC
280 162/172 M 22/22 M4549 48:39 9:47 377 Khalid Sitly Burnaby,BC
281 119/154 F 17/20 F4044 49:08 9:53 284 Patrice Ranger Vancouver,BC
282 120/154 F 10/13 F4549 49:09 9:53 156 Maureen Gerber Vancouver,BC
283 121/154 F 11/18 F5054 49:10 9:53 72 Leslie Rogers Vancouver,BC
284 122/154 F 6/6 F5559 49:17 9:55 75 Stuart Somerville Vancouver,BC
285 123/154 F 12/18 F5054 49:20 9:55 94 Margaret Huber West Vancouver,BC
286 163/172 M 18/20 M5559 49:20 9:55 95 Dan Huber West Vancouver,BC
287 124/154 F 13/18 F5054 49:21 9:56 293 Elisabeth Rollins Richmond,BC
288 125/154 F 11/13 F4549 49:36 9:59 356 Jacquie Stewart Langley,BC
289 126/154 F 14/18 F5054 49:41 10:00 242 Dorothy Mills Burnaby,BC
290 127/154 F 18/20 F4044 49:45 10:00 124 Julie Cerra Burnaby,BC
291 128/154 F 20/22 F3539 49:47 10:01 297 Patricia Rudiak Vancouver,BC
292 129/154 F 17/20 F3034 49:50 10:01 333 Brenda Wong Vancouver,BC
293 130/154 F 20/27 F2529 50:04 10:04 329 Bridgette Webster Vancouver,BC
294 131/154 F 21/27 F2529 50:27 10:09 271 Lara Pavlov Vancouver,BC
295 132/154 F 22/27 F2529 50:31 10:10 388 Soo Bent North Vancouver,BC
296 133/154 F 12/13 F4549 50:33 10:10 211 Michelle Lafontaine Vancouver,BC
297 164/172 M 22/23 M4044 50:44 10:12 139 Simon deWeerdt Vancouver,BC
298 134/154 F 19/20 F4044 51:02 10:16 93 Nicole Gregoire North Vancouver,BC
299 165/172 M 2/2 M70+ 51:19 10:19 374 Kenneth Gysler White Rock,BC
300 135/154 F 21/22 F3539 51:27 10:21 105 Jiffin Arboleda Vancouver,BC
301 136/154 F 18/20 F3034 51:36 10:23 208 Jennifer King North Vancouver,BC
302 166/172 M 6/7 M6569 51:41 10:24 196 Stipe Jukic Coquitlam,BC
303 137/154 F 20/20 F4044 52:04 10:28 236 Tamalyn McKean Vancouver,BC
304 138/154 F 12/12 F2024 52:30 10:34 67 Jeneine McCormick Burnaby,BC
305 139/154 F 2/2 F6569 52:40 10:36 348 Violet Holmes Burnaby,BC
306 140/154 F 23/27 F2529 52:47 10:37 47 Emiko Abe Burnaby,BC
307 141/154 F 15/18 F5054 53:12 10:42 100 Lilian Abogado Vancouver,BC
308 142/154 F 6/6 F6064 53:13 10:42 759 Mary Kostur Vancouver,BC
309 143/154 F 16/18 F5054 53:22 10:44 357 Irene Cahill New Westminster,BC
310 144/154 F 24/27 F2529 54:18 10:55 246 Jennifer Mitchell Richmond,BC
311 145/154 F 5/5 F--20 54:41 11:00 302 Alana Scott Vancouver,BC
312 167/172 M 12/12 M--20 54:42 11:00 203 Stuart Kay Vancouver,BC
313 146/154 F 25/27 F2529 54:43 11:00 192 Janet Johnson Richmond,BC
314 147/154 F 22/22 F3539 55:11 11:06 244 Hana Minarikova North Vancouver,BC
315 168/172 M 19/19 M5054 55:27 11:09 376 Param Toor Richmond,BC
316 148/154 F 19/20 F3034 55:57 11:15 49 Teresa Bautista Vancouver,BC
317 169/172 M 7/7 M6569 56:44 11:25 349 Les Holmes Burnaby,BC
318 149/154 F 20/20 F3034 57:24 11:33 172 Pamilla Hands Calgary,AB
319 150/154 F 26/27 F2529 57:27 11:33 220 Jennifer Little Vancouver,BC
320 151/154 F 17/18 F5054 57:29 11:34 140 Rooky Driver Vancouver,BC
