2002 My First Triathlon
                                                      Saturday August 10, 2002
      Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018


      FINAL OVERALL Results  Alumni Challenge

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               SWIM 0.4Km BIKE 20 Km  Mi. End of BIKE  RUN   5 Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/10  M  1/3  M2529  1:02:39  314 Nicolas Verrier           1  9:40    1 34:12 35.1    1   43:52    1 18:48  6:03 Surrey,BC
    2   2/10  M  1/1  M4044  1:08:06  341 Doug Morlan               3 10:00    2 37:40 31.9    2   47:39    2 20:27  6:35 Vancouver,BC
    3   3/10  M  1/5  M3034  1:09:02  215 Chris Clack               2  9:50    3 37:53 31.7    3   47:42    3 21:20  6:52 Bellingham,WA
    4   4/10  M  1/1  M3539  1:13:47  342 Mark Nemethy             11 12:10    4 39:18 30.5    4   51:27    4 22:20  7:12 Vancouver,BC
    5   5/10  M  2/5  M3034  1:15:59  292 Grant Russouw            15 13:06    5 39:55 30.1    5   53:01    5 22:59  7:24 Coquitlam,BC
    6   1/8   F  1/2  F4044  1:19:42  238 Cathy Keysmith           16 13:18    6 39:58 30.0    6   53:16    8 26:27  8:31 Agassiz,BC
    7   6/10  M  3/5  M3034  1:20:35  312 Jason Tucnik              7 11:52    8 44:10 27.2    8   56:02    7 24:34  7:55 Calgary,AB
    8   2/8   F  1/2  F2529  1:29:32  321 Linda Williams            4 10:01    7 43:38 27.5    7   53:39   16 35:54 11:34 Richmond,BC
    9   3/8   F  2/2  F2529  1:30:40  274 Lara Pavlov              12 12:10    9 46:18 25.9    9   58:28   12 32:12 10:22 Vancouver,BC
   10   4/8   F  1/4  F3539  1:31:16  288 Lisa Rouck               10 12:09   12 47:49 25.1   11   59:57   10 31:19 10:05 Kelowna,BC
   11   5/8   F  2/4  F3539  1:33:05  212 Daina Carmichael         13 12:13   10 46:43 25.7   10   58:56   14 34:10 11:00 Surrey,BC
   12   7/10  M  4/5  M3034  1:33:49  257 Gavin Marshall            9 12:02   13 48:01 25.0   12 1:00:02   13 33:48 10:53 Richmond,BC
   13   8/10  M  5/5  M3034  1:37:12  230 Robert Hill               5 10:48   17 62:05 19.3   17 1:12:53    6 24:19  7:50 Vancouver,BC
   14   6/8   F  3/4  F3539  1:38:52  324 Ellen Yuan               17 14:54   11 47:08 25.5   13 1:02:01   17 36:51 11:52 Calgary,AB
   15   7/8   F  2/2  F4044  1:39:25  289 Kathleen Rowlands        14 12:35   16 55:28 21.6   15 1:08:02   11 31:24 10:07 Chilliwack,BC
   16   8/8   F  4/4  F3539  1:39:25  320 Colleen Wilkinson         8 11:58   14 51:52 23.1   14 1:03:50   15 35:36 11:28 Vancouver,BC
   17   9/10  M  2/3  M2529  1:41:19  293 Sherif Sabbah            18 18:10   15 52:24 22.9   16 1:10:33    9 30:47  9:55 Richmond,BC
   18  10/10  M  3/3  M2529           316 Joel Waithman             6 11:16                                               Richmond,BC

return to the Race Headquarters Home Page