2001 Running Room Shaughnessy 8 Km (4.97 Miles)
Results by RACE HEADQUARTERS - 604-552-0799
Sunday May 27, 2001
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/129 M 1/14 M3539 25:35 5:09 27 Colin Dignum North Vancouver,BC
2 2/129 M 2/14 M3539 26:01 5:14 134 Bertrand Plouvier Vancouver,BC
3 3/129 M 1/12 M3034 26:22 5:18 32 Luis Estrada Vancouver,BC
4 4/129 M 1/6 M2024 26:32 5:20 136 David Polisi Burnaby,BC
5 5/129 M 1/7 M2529 26:53 5:24 248 John McCrank Vancouver,BC
6 6/129 M 3/14 M3539 26:56 5:25 90 Richard Lee Brackendale,BC
7 7/129 M 4/14 M3539 27:04 5:27 245 Joel Silverman Vancouver,BC
8 8/129 M 1/19 M4044 27:35 5:33 8 Art Boileau Vancouver,BC
9 9/129 M 2/19 M4044 27:37 5:33 256 Ken Bell Maple Ridge,BC
10 1/126 F 1/23 F4044 27:41 5:34 169 Nancy Tinari Coquitlam,BC
11 2/126 F 1/9 F2024 28:08 5:40 244 Leteyesus Berhe Vancouver,BC
12 10/129 M 2/12 M3034 28:08 5:40 1501 Mark Wickstead Vancouver,BC
13 11/129 M 3/19 M4044 28:12 5:40 246 Mike Moon Vancouver,BC
14 12/129 M 2/6 M2024 28:15 5:41 96 Matthew Martin Vancouver,BC
15 13/129 M 1/21 M5054 28:29 5:44 243 Nicholas Stark New Westminster,BC
16 14/129 M 1/20 M4549 28:39 5:46 287 John Moe Burnaby,BC
17 15/129 M 4/19 M4044 28:44 5:47 199 Rob Berber Surrey,BC
18 16/129 M 5/19 M4044 28:50 5:48 85 Rob Lang Surrey,BC
19 17/129 M 2/7 M2529 28:56 5:49 260 Marcus Goddard Vancouver,BC
20 18/129 M 2/20 M4549 29:23 5:55 152 Alex Seres Port Moody,BC
21 19/129 M 2/21 M5054 29:28 5:56 263 Peter Ladner Vancouver,BC
22 20/129 M 6/19 M4044 29:38 5:58 255 Samir Adili Ettigen,
23 21/129 M 3/20 M4549 29:53 6:01 37 Peter Fillingham Vancouver,BC
24 22/129 M 7/19 M4044 29:56 6:01 156 Mark Shorter North Vancouver,BC
25 3/126 F 1/22 F3539 29:57 6:01 239 Nurten Tasdemir Richmond,BC
26 23/129 M 3/7 M2529 30:03 6:03 176 Jeremy Waters Port Coquitlam,BC
27 24/129 M 1/13 M6064 30:09 6:04 57 Ali Hamami Vancouver,BC
28 25/129 M 5/14 M3539 30:23 6:07 225 Jo Astoria Vancouver,BC
29 26/129 M 6/14 M3539 30:35 6:09 210 Angus Eason Vancouver,BC
30 27/129 M 8/19 M4044 30:53 6:13 130 Jim Peacock Vancouver,BC
31 28/129 M 3/12 M3034 30:53 6:13 282 Anthony Yue Victoria,BC
32 29/129 M 7/14 M3539 30:59 6:14 238 Roy Howes North Vancouver,BC
33 4/126 F 2/23 F4044 31:09 6:16 7 Leslie Black Vancouver,BC
34 30/129 M 4/12 M3034 31:14 6:17 285 Rob Jones Vancouver,BC
35 31/129 M 3/21 M5054 31:19 6:18 183 Paul Wood Surrey,BC
36 32/129 M 9/19 M4044 31:24 6:19 182 Roger Wong Vancouver,BC
37 33/129 M 5/12 M3034 31:26 6:19 192 Sonnie Banfield Vancouver,BC
38 5/126 F 2/9 F2024 31:26 6:19 206 Cheryl Steer Richmond,BC
39 6/126 F 1/13 F3034 31:31 6:20 264 Lisa Hamelin Langley,BC
40 34/129 M 4/20 M4549 31:44 6:23 235 Allan Rhodes Mission,BC
41 35/129 M 2/13 M6064 31:45 6:23 133 Herb Phillips Burnaby,BC
42 36/129 M 4/21 M5054 31:55 6:25 291 Neil Wakelin North Vancouver,BC
43 7/126 F 2/13 F3034 31:57 6:26 234 Erin Heffring North Vancouver,BC
44 8/126 F 3/23 F4044 31:58 6:26 164 Lori Spence Burnaby,BC
45 37/129 M 5/20 M4549 32:02 6:27 73 Phoebe Hung Coquitlam,BC
46 9/126 F 2/22 F3539 32:07 6:28 247 Kirsty Siemens Vancouver,BC
47 38/129 M 6/20 M4549 32:15 6:29 123 Gary Nikolai Coquitlam,BC
48 10/126 F 3/22 F3539 32:24 6:31 203 Sandra Foweraker Vancouver,BC
49 11/126 F 4/23 F4044 32:27 6:32 179 Adele Wilson North Vancouver,BC
50 39/129 M 5/21 M5054 32:35 6:33 23 Jim Cornish Vancouver,BC
51 12/126 F 5/23 F4044 32:38 6:34 224 Annette O'Brien Vancouver,BC
52 13/126 F 1/12 F2529 32:41 6:34 148 Lisa Richardson Vancouver,BC
53 14/126 F 2/12 F2529 32:53 6:37 125 Marisa Norona Vancouver,BC
54 40/129 M 1/9 M5559 32:53 6:37 60 Jim Hart Coquitlam,BC
55 41/129 M 2/9 M5559 32:58 6:38 278 Peter Pollhammer North Vancouver,BC
56 15/126 F 4/22 F3539 32:59 6:38 135 Jill Plouvier Vancouver,BC
57 16/126 F 1/25 F4549 33:14 6:41 229 Ilze Rupners Vancouver,BC
58 42/129 M 6/21 M5054 33:15 6:41 127 Micheal O'Grady Aldergrove,BC
59 43/129 M 3/6 M2024 33:27 6:44 259 Michael Santoro Vancouver,BC
60 44/129 M 7/20 M4549 33:28 6:44 48 Rae Gordon Burnaby,BC
61 45/129 M 1/4 M--20 33:32 6:45 131 Fernando Pelzer Vancouver,BC
62 46/129 M 8/14 M3539 33:38 6:46 250 Warol Thomson Richmond,BC
63 47/129 M 3/13 M6064 33:52 6:49 218 Gunther Bauer Port Coquitlam,BC
64 48/129 M 10/19 M4044 33:54 6:49 277 Roger Howie Vancouver,BC
65 49/129 M 4/6 M2024 34:14 6:53 72 Eric Hung North Vancouver,BC
66 50/129 M 8/20 M4549 34:20 6:54 230 Cregg Weinmann Bakersfield,CA
67 51/129 M 5/6 M2024 34:23 6:55 254 Geoff Churchill West Vancouver,BC
68 52/129 M 7/21 M5054 34:26 6:56 257 Robert Haines Vancouver,BC
69 53/129 M 9/14 M3539 34:36 6:58 79 Alex Kahng Richmond,BC
70 54/129 M 3/9 M5559 34:42 6:59 237 Robert Gardner North Vancouver,BC
71 55/129 M 8/21 M5054 34:50 7:00 170 Dale Walters Mission,BC
72 56/129 M 4/13 M6064 34:58 7:02 258 Stephen Odwin Vancouver,BC
73 17/126 F 3/12 F2529 35:03 7:03 102 Sara McCracken North Vancouver,BC
74 57/129 M 9/21 M5054 35:08 7:04 178 Greig Wilkie Victoria,BC
75 58/129 M 9/20 M4549 35:11 7:05 106 John McKinnon Burnaby,BC
76 59/129 M 11/19 M4044 35:12 7:05 97 Randy Martin Port Moody,BC
77 18/126 F 6/23 F4044 35:14 7:05 288 Karen Flavelle Vancouver,BC
78 60/129 M 6/12 M3034 35:29 7:08 153 Craig Sexton Vancouver,BC
79 61/129 M 4/7 M2529 35:49 7:12 75 Alan Hutchison Vancouver,BC
80 62/129 M 10/20 M4549 35:53 7:13 269 Tibor Major Surrey,BC
81 63/129 M 10/21 M5054 35:55 7:14 64 Patrick Herity Squamish,BC
82 64/129 M 11/21 M5054 35:58 7:14 241 Vince Poulin Vancouver,BC
83 19/126 F 1/8 F5054 36:07 7:16 196 Irene Gane North Vancouver,BC
84 65/129 M 12/21 M5054 36:23 7:19 74 Robert Hurdle Delta,BC
85 66/129 M 10/14 M3539 36:31 7:21 216 Kent Holding Vancouver,BC
86 67/129 M 7/12 M3034 36:37 7:22 211 Scott Manke New Westminster,BC
87 20/126 F 2/25 F4549 36:38 7:22 233 Allison Ross Vancouver,BC
88 21/126 F 1/7 F--20 36:39 7:22 53 Amanda Hall Langley,BC
89 68/129 M 5/13 M6064 36:40 7:23 274 Rod Waterlow Vancouver,BC
90 69/129 M 11/14 M3539 36:53 7:25 43 Calvin Gehlen Vancouver,BC
91 70/129 M 6/13 M6064 37:02 7:27 168 John Taylor Port Moody,BC
92 71/129 M 12/19 M4044 37:07 7:28 115 Neale Monkhouse Vancouver,BC
93 72/129 M 1/3 M6569 37:21 7:31 118 Harvey Nelsen Langley,BC
94 73/129 M 13/21 M5054 37:27 7:32 167 Daniel Stiner Squamish,BC
95 74/129 M 2/4 M--20 37:29 7:32 54 Andrew Hall Langley,BC
96 75/129 M 11/20 M4549 37:32 7:33 108 Dave McMillan Delta,BC
97 76/129 M 5/7 M2529 37:35 7:34 142 Kevin Rathbun Richmond,BC
98 77/129 M 12/14 M3539 37:43 7:35 6 Wade Bjarnason North Vancouver,BC
99 22/126 F 4/12 F2529 37:45 7:36 213 Kimberly McLean Vancouver,BC
100 78/129 M 2/3 M6569 37:47 7:36 31 Ron Eeles Burnaby,BC
101 23/126 F 1/6 F5559 37:54 7:37 181 Jane Wintemute Vancouver,BC
102 79/129 M 13/19 M4044 37:55 7:38 187 Ross MacFarlane Vancouver,BC
103 80/129 M 4/9 M5559 38:19 7:42 166 Bernie Steininger Vancouver,BC
104 24/126 F 2/8 F5054 38:37 7:46 2 Norma Axford-Couch Vancouver,BC
105 81/129 M 1/1 M70+ 38:37 7:46 84 Frank Kurucz West Vancouver,BC
106 25/126 F 3/8 F5054 38:51 7:49 67 Helen Hoskins Vancouver,BC
107 82/129 M 7/13 M6064 38:51 7:49 161 Jack Small Surrey,BC
108 26/126 F 1/1 F6064 38:55 7:50 1 Heidi Alberti Surrey,BC
109 83/129 M 8/12 M3034 39:05 7:52 129 Stephen Pan Vancouver,BC
110 84/129 M 5/9 M5559 39:08 7:52 262 David Jones Burnaby,BC
111 85/129 M 14/19 M4044 39:18 7:54 119 David Newton Delta,BC
112 86/129 M 3/4 M--20 39:23 7:55 275 Kevin Williams New Westminster,BC
113 87/129 M 6/9 M5559 39:23 7:55 132 Ron Perozny Delta,BC
114 27/126 F 2/7 F--20 39:29 7:57 261 Colleen Mahoney Port Coquitlam,BC
115 88/129 M 12/20 M4549 39:32 7:57 207 Mike Harrison Burnaby,BC
116 28/126 F 5/12 F2529 39:35 7:58 10 Jennifer Boyle Vancouver,BC
117 89/129 M 14/21 M5054 39:55 8:02 91 John Leung Vancouver,BC
118 29/126 F 7/23 F4044 39:56 8:02 159 Chris Skinner Vancouver,BC
119 90/129 M 8/13 M6064 40:07 8:04 227 Rob Daniel Vancouver,BC
120 30/126 F 2/6 F5559 40:14 8:06 111 Joyce Metcalf Mission,BC
121 31/126 F 3/25 F4549 40:16 8:06 100 Susan May Vancouver,BC
122 91/129 M 9/13 M6064 40:17 8:06 103 Chuck McFarlan Richmond,BC
123 32/126 F 4/25 F4549 40:20 8:07 39 Claire Fox-Calleran White Rock,BC
124 33/126 F 5/25 F4549 40:47 8:12 265 Marcia Lawrie Vancouver,BC
125 34/126 F 3/6 F5559 40:53 8:13 252 Geraldine Whelan Vancouver,BC
126 35/126 F 8/23 F4044 41:01 8:15 138 Anna Powell White Rock,BC
127 92/129 M 9/12 M3034 41:05 8:16 223 Gurmukh Ghaq Vancouver,BC
128 36/126 F 5/22 F3539 41:10 8:17 62 Lisa Heddema Vancouver,BC
129 37/126 F 9/23 F4044 41:12 8:17 128 Beverley Ougden North Vancouver,BC
130 93/129 M 10/13 M6064 41:16 8:18 162 Douglas Smith Vancouver,BC
131 38/126 F 6/25 F4549 41:18 8:18 242 Colleen Maitland Maple Ridge,BC
132 39/126 F 7/25 F4549 41:24 8:20 58 Rosemary Hardy Langley,BC
133 40/126 F 6/22 F3539 41:24 8:20 204 Gwen Chambers Vancouver,BC
134 94/129 M 15/21 M5054 41:25 8:20 286 Paul Van Der Bijz Vancouver,BC
135 41/126 F 7/22 F3539 41:32 8:21 186 Deanna Yue Vancouver,BC
136 95/129 M 11/13 M6064 41:33 8:22 26 Gordon Davis Vancouver,BC
137 96/129 M 15/19 M4044 41:44 8:24 184 Tommy Yee Vancouver,BC
138 97/129 M 13/20 M4549 41:49 8:25 101 John Mazzarolo Coquitlam,BC
139 42/126 F 8/25 F4549 41:51 8:25 16 Shanaz Cartwright Vancouver,BC
140 98/129 M 6/7 M2529 41:53 8:26 42 David Frost Vancouver,BC
141 99/129 M 7/9 M5559 42:04 8:28 284 Paul Allen Vancouver,BC
142 100/129 M 14/20 M4549 42:05 8:28 59 Ian Harrison White Rock,BC
143 101/129 M 15/20 M4549 42:07 8:28 76 Dave Johnson Vancouver,BC
144 43/126 F 8/22 F3539 42:11 8:29 18 Caroline Cavelti West Vancouver,BC
145 102/129 M 6/6 M2024 42:16 8:30 173 Jason Ward Vancouver,BC
146 44/126 F 4/6 F5559 42:19 8:31 81 Angela Kelso Richmond,BC
147 103/129 M 16/19 M4044 42:19 8:31 121 Robert Nikelski Vancouver,BC
148 45/126 F 9/22 F3539 42:25 8:32 157 Nancy Sicsic Vancouver,BC
149 46/126 F 5/6 F5559 42:38 8:35 104 Kathleen McFarland Delta,BC
150 47/126 F 9/25 F4549 42:40 8:35 92 Gayle Lewis Squamish,BC
151 48/126 F 10/25 F4549 42:57 8:38 122 Cynthia Nikolai Coquitlam,BC
152 49/126 F 10/23 F4044 43:06 8:40 190 Rieko Enomoto Burnaby,BC
153 104/129 M 7/7 M2529 43:18 8:43 11 Sean Boyle Vancouver,BC
154 105/129 M 17/19 M4044 43:27 8:44 290 Glenn Southan West Vancouver,BC
155 50/126 F 6/12 F2529 43:28 8:45 251 Catherine ChristenseRichmond,BC
156 51/126 F 6/6 F5559 43:37 8:46 80 Sharon Kelly Burnaby,BC
157 52/126 F 11/23 F4044 43:37 8:46 202 Deby Perreault Coquitlam,BC
158 53/126 F 12/23 F4044 43:39 8:47 56 Pamela Halverson Coquitlam,BC
159 54/126 F 11/25 F4549 43:39 8:47 99 Carol Matthews North Vancouver,BC
160 55/126 F 10/22 F3539 43:40 8:47 83 Susan Kerr Surrey,BC
161 106/129 M 3/3 M6569 43:44 8:48 137 Allan Porter Richmond,BC
162 56/126 F 13/23 F4044 43:48 8:49 38 Mabel Fong Richmond,BC
163 57/126 F 11/22 F3539 43:50 8:49 197 M. Rush Coquitlam,BC
164 58/126 F 3/13 F3034 43:56 8:50 113 Sheena Mitchell Vancouver,BC
165 59/126 F 14/23 F4044 44:03 8:52 49 Barbara Grantham Vancouver,BC
166 60/126 F 15/23 F4044 44:07 8:52 228 Sharon Williams Surrey,BC
167 61/126 F 12/25 F4549 44:10 8:53 145 Janice Reid Richmond,BC
168 107/129 M 16/21 M5054 44:17 8:55 1502 David Butler Vancouver,BC
169 108/129 M 4/4 M--20 44:18 8:55 289 Daniel Southan West Vancouver,BC
170 62/126 F 12/22 F3539 44:33 8:58 45 Tannis Leah GiesingeVancouver,BC
171 63/126 F 13/25 F4549 44:35 8:58 171 Marianne Walters Mission,BC
172 64/126 F 14/25 F4549 44:40 8:59 63 Lois Henderson Parksville,BC
173 65/126 F 3/9 F2024 44:48 9:01 280 Erin Regan Vancouver,BC
174 66/126 F 4/13 F3034 44:57 9:03 82 Donni Kerr New Westminster,BC
175 67/126 F 5/13 F3034 45:02 9:04 191 Jennifer Pickrell Vancouver,BC
176 109/129 M 16/20 M4549 45:07 9:05 200 Tom Robinson Vancouver,BC
177 110/129 M 17/20 M4549 45:10 9:05 189 G. Arthur Kanzaki Burnaby,BC
178 111/129 M 8/9 M5559 45:15 9:06 185 John Young Richmond,BC
179 68/126 F 13/22 F3539 45:28 9:09 141 Cathy Radcliffe Vancouver,BC
180 69/126 F 15/25 F4549 45:37 9:11 3 Bobbi Barrett-Jones West Vancouver,BC
181 112/129 M 12/13 M6064 45:39 9:11 12 Douglas Burford Richmond,BC
182 113/129 M 17/21 M5054 45:42 9:12 68 Wayne Hoskins Vancouver,BC
183 114/129 M 13/13 M6064 45:51 9:13 222 Dermot Kerins Vancouver,BC
184 115/129 M 18/19 M4044 45:57 9:15 13 Neil Burgoyne Franklin,TN
185 70/126 F 7/12 F2529 46:19 9:19 139 Shannon Pratt Surrey,BC
186 116/129 M 18/20 M4549 46:21 9:19 114 Frank Mogridge Vancouver,BC
187 71/126 F 16/25 F4549 46:21 9:19 117 Dianne Neale Coquitlam,BC
188 117/129 M 19/20 M4549 46:21 9:19 240 Wayne Keiser Coquitlam,BC
189 118/129 M 13/14 M3539 46:26 9:20 98 Richard Mason North Vancouver,BC
190 72/126 F 4/8 F5054 46:28 9:21 107 Bonnie McLellan Vancouver,BC
191 73/126 F 3/7 F--20 46:37 9:23 110 Sami Mellor West Vancouver,BC
192 74/126 F 16/23 F4044 46:37 9:23 55 Ellen Hall Langley,BC
193 119/129 M 18/21 M5054 46:38 9:23 109 Ian Mellor West Vancouver,BC
194 120/129 M 10/12 M3034 46:50 9:25 89 Sam Le Riche Vancouver,BC
195 121/129 M 14/14 M3539 46:53 9:26 177 Fred Weisberg North Vancouver,BC
196 75/126 F 6/13 F3034 46:59 9:27 71 Deanne Hughes Port Coquitlam,BC
197 76/126 F 17/25 F4549 46:59 9:27 215 Margot White Vancouver,BC
198 77/126 F 14/22 F3539 47:07 9:29 198 Dorothy Hogg Qualicum Beach,BC
199 78/126 F 15/22 F3539 47:07 9:29 77 Francine Joly Vancouver,BC
200 79/126 F 18/25 F4549 47:17 9:31 175 Louise Watanabe Richmond,BC
201 122/129 M 11/12 M3034 47:22 9:32 36 Ian Falconer Vancouver,BC
202 80/126 F 7/13 F3034 47:34 9:34 44 Leanne Gehlen Vancouver,BC
203 123/129 M 19/19 M4044 47:46 9:37 205 Bill Chang Vancouver,BC
204 81/126 F 17/23 F4044 47:51 9:38 163 Glenda Speight Maple Ridge,BC
205 82/126 F 18/23 F4044 47:51 9:38 151 Shirley Scott Maple Ridge,BC
206 124/129 M 19/21 M5054 47:55 9:38 20 Mark Choit Vancouver,BC
207 125/129 M 9/9 M5559 48:15 9:42 14 Hugh Cameron Delta,BC
208 126/129 M 20/21 M5054 48:19 9:43 276 Mark Rempel Coquitlam,BC
209 83/126 F 4/9 F2024 48:36 9:47 93 Karina Low Vancouver,BC
210 84/126 F 8/13 F3034 48:39 9:47 279 Nicole Faigaux Vancouver,BC
211 85/126 F 5/9 F2024 48:45 9:48 112 Andrea Minnie Seattle,WA
212 86/126 F 19/23 F4044 48:55 9:50 226 Deb Bisson Vancouver,BC
213 87/126 F 8/12 F2529 49:02 9:52 208 Tammy Clark Vancouver,BC
214 88/126 F 4/7 F--20 49:09 9:53 270 Torri MacCuish Vancouver,BC
215 89/126 F 5/7 F--20 49:09 9:53 271 Sarah Brown Vancouver,BC
216 90/126 F 9/12 F2529 49:11 9:54 194 Susan Handcock Vancouver,BC
217 91/126 F 5/8 F5054 49:29 9:57 94 Dorothy Malcolm Delta,BC
218 92/126 F 16/22 F3539 50:07 10:05 232 Patricia Rudiak Vancouver,BC
219 93/126 F 17/22 F3539 50:12 10:06 172 Frances Wanhella Delta,BC
220 94/126 F 9/13 F3034 50:17 10:07 154 Lea Anne Sexton Vancouver,BC
221 95/126 F 19/25 F4549 50:23 10:08 87 Joanne Laverman Surrey,BC
222 96/126 F 20/25 F4549 50:36 10:11 143 Ute Regier Langley,BC
223 97/126 F 10/12 F2529 51:00 10:16 193 Debbie Samra Vancouver,BC
224 98/126 F 20/23 F4044 51:09 10:17 70 Karen Hugh Surrey,BC
225 99/126 F 18/22 F3539 51:23 10:20 283 Peggy Lee Vancouver,BC
226 100/126 F 11/12 F2529 51:25 10:21 160 Jennifer SliviniskasVancouver,BC
227 101/126 F 21/25 F4549 51:43 10:24 120 Nancy Newton Delta,BC
228 102/126 F 22/25 F4549 51:43 10:24 24 Jenny Coyle Richmond,BC
229 103/126 F 6/8 F5054 51:48 10:25 217 Bette Richardson Vancouver,BC
230 104/126 F 21/23 F4044 51:53 10:26 46 Jeanne Gillespie Vancouver,BC
231 105/126 F 19/22 F3539 51:55 10:27 4 Anna Bennett White Rock,BC
232 106/126 F 6/9 F2024 52:20 10:32 47 Niki Gjoertzen Langley,BC
233 107/126 F 10/13 F3034 52:46 10:37 272 Sharlene Hayek Burnaby,BC
234 108/126 F 20/22 F3539 52:46 10:37 273 Katherine Robertson Burnaby,BC
235 109/126 F 21/22 F3539 53:12 10:42 78 Lynne Jones Squamish,BC
236 110/126 F 11/13 F3034 53:15 10:43 86 Christina LangenhaunWhite Rock,BC
237 111/126 F 7/8 F5054 53:26 10:45 236 Cecile Gardner North Vancouver,BC
238 127/129 M 21/21 M5054 54:00 10:52 95 Hugh Mallach Vancouver,BC
239 112/126 F 23/25 F4549 54:11 10:54 281 Juliana Yu Victoria,BC
240 128/129 M 20/20 M4549 54:30 10:58 144 Rick Reich Point Roberts,WA
241 113/126 F 12/12 F2529 54:42 11:00 195 Neelam Sangera Vancouver,BC
242 114/126 F 12/13 F3034 54:46 11:01 22 Waleah Cook Delta,BC
243 115/126 F 7/9 F2024 54:46 11:01 212 Rachel Henderson Coquitlam,BC
244 116/126 F 8/8 F5054 54:55 11:03 66 Thea Hinds Coquitlam,BC
245 117/126 F 22/23 F4044 54:56 11:03 140 Nancy Quinlan West Vancouver,BC
246 118/126 F 13/13 F3034 55:47 11:13 221 Tracey Reuzullo Vancouver,BC
247 129/129 M 12/12 M3034 55:48 11:14 220 Robert Kyle Vancouver,BC
248 119/126 F 8/9 F2024 56:12 11:18 124 Emily Nixon Surrey,BC
249 120/126 F 24/25 F4549 56:12 11:18 17 Jane Cassie Surrey,BC
250 121/126 F 25/25 F4549 56:25 11:21 88 Mary Lavoie Squamish,BC
251 122/126 F 6/7 F--20 56:33 11:23 266 Sarah Williams Richmond,BC
252 123/126 F 7/7 F--20 56:50 11:26 267 Jennifer Williams Richmond,BC
253 124/126 F 22/22 F3539 56:50 11:26 268 Teena Williams Richmond,BC
254 125/126 F 9/9 F2024 57:44 11:37 147 Jennifer Richards Surrey,BC
255 126/126 F 23/23 F4044 57:45 11:37 180 Brenda Wilson Surrey,BC
return to the Race Headquarters Home Page