2001 Running Room 1/2 Marathon & 5 Miler 8.05 Km (5 Miles)
Sunday August 26, 2001
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results - 5 Miler
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/85 M 1/10 M2529 25:41 5:09 6119 DARCY BERARD EDMONTON,AB
2 2/85 M 2/10 M2529 25:49 5:10 6185 MARTY ROBERTSON EDMONTON,AB
3 3/85 M 1/13 M3539 26:54 5:23 6160 RUSSELL GOTTSCHALK EDMONTON,AB
4 4/85 M 1/17 M4044 27:42 5:33 6059 JOHN MARKOWSKI SHERWOOD PARK,AB
5 5/85 M 1/7 M--20 27:54 5:35 6127 GREG ZAWASKI EDMONTON,AB
6 6/85 M 1/10 M4549 27:59 5:36 6125 NEIL PRIOR EDMONTON,AB
7 7/85 M 2/17 M4044 29:15 5:51 6138 WAYNE BEATON ST ALBERT,AB
8 8/85 M 1/5 M2024 29:46 5:58 6104 GEOFF ULRICH ST. ALBERT,AB
9 9/85 M 2/10 M4549 29:47 5:58 6040 MANFRED JURGILEIT EDMONTON,AB
10 10/85 M 1/9 M3034 29:51 5:59 6018 STEPHEN DELISLE EDMONTON,AB
11 11/85 M 2/13 M3539 30:32 6:07 6141 GERARD PINKOSKI SHERWOOD PARK,AB
12 1/65 F 1/14 F3034 30:34 6:07 6129 SONJA FRANK FORT MCMURRAY,AB
13 12/85 M 2/7 M--20 30:37 6:08 6080 KAJLE RADBOURNE FAIRVIEW,AB
14 13/85 M 2/5 M2024 30:40 6:08 6132 COREY MARSHALL EDMONTON,AB
15 2/65 F 1/3 F--20 30:44 6:09 6035 JENNA HUBER GRANDE PRAIRIE,AB
16 3/65 F 1/13 F4044 31:06 6:14 6126 CHERYL PRIOR EDMONTON,AB
17 4/65 F 1/13 F3539 31:14 6:15 6027 HOLLY GERKE EDMONTON,AB
18 14/85 M 2/9 M3034 31:31 6:19 6137 TIM MARTIN EDMONTON,AB
19 5/65 F 2/14 F3034 31:35 6:19 6046 LAUREL KIRCHNER SHERWOOD PARK,AB
20 15/85 M 3/17 M4044 31:39 6:20 6144 ROB PEISTER SHERWOOD PARK,AB
21 16/85 M 1/3 M5559 32:01 6:25 6184 FRED JUDSON EDMONTON,AB
22 17/85 M 3/13 M3539 32:08 6:26 6133 WALTER DEVENZ SHERWOOD PARK,AB
23 18/85 M 4/13 M3539 32:09 6:26 6062 SEAN MAW EDMONTON,AB
24 19/85 M 1/5 M60+ 32:14 6:27 6017 ROGER DAVIES CALGARY,AB
25 20/85 M 4/17 M4044 32:28 6:30 6135 STEVE GUNDERSON EDMONTON,AB
26 21/85 M 5/17 M4044 32:32 6:31 6094 ALAN SHAW EDMONTON,AB
27 6/65 F 1/10 F2529 32:33 6:31 6147 ANDREA DEPOL VICTORIA,BC
28 22/85 M 3/5 M2024 32:43 6:33 6088 WADE RUSSELL ST ALBERT,AB
29 23/85 M 3/10 M4549 33:15 6:39 6016 BOB CURTIS EDMONTON,AB
30 24/85 M 3/10 M2529 33:17 6:40 6114 CRAIG WOODILL EDMONTON,AB
31 25/85 M 6/17 M4044 33:27 6:42 6053 PETER LEUNG EDMONTON,AB
32 26/85 M 7/17 M4044 33:40 6:44 6085 JERRY ROSE ST. ALBERT,AB
33 27/85 M 4/10 M2529 33:43 6:45 6134 ALEX GHETU EDMONTON,AB
34 7/65 F 2/10 F2529 33:46 6:46 6143 CATHY DIXON EDMONTON,AB
35 28/85 M 4/10 M4549 33:50 6:46 6159 PETER PAPETTI EDMONTON,AB
36 29/85 M 5/13 M3539 33:52 6:47 6146 JEFF LOCKE SHERWOOD PARK,AB
37 30/85 M 3/7 M--20 33:57 6:48 6007 CODY CARVER EDMONTON,AB
38 31/85 M 3/9 M3034 34:11 6:51 6123 CLAY FUERNKRANZ HAYLAKES,AB
39 8/65 F 2/13 F4044 34:21 6:53 6019 DEBORAH DISGIUSEPPE ST. ALBERT,AB
40 32/85 M 1/6 M5054 34:23 6:53 6069 PETER MILNE EDMONTON,AB
41 9/65 F 2/13 F3539 34:39 6:56 6139 TERESA CUNNINGHAM EDMONTON,AB
42 10/65 F 1/3 F2024 35:00 7:00 6112 KERIANNE YEWCHUK EDMONTON,AB
43 33/85 M 2/5 M60+ 35:58 7:12 6092 BRUCE SELBY EDMONTON,AB
44 34/85 M 8/17 M4044 36:10 7:14 6063 PETER MCCONNELL SHERWOOD PARK,AB
45 11/65 F 3/13 F4044 36:49 7:22 6110 KELLY WOYNAROWICH FORT SASKCHEWAN,AB
46 35/85 M 5/10 M2529 36:58 7:24 6145 DUANE SMOLTER EDMONTON,AB
47 36/85 M 4/9 M3034 37:04 7:25 6183 ANDREW KOLODZIEJCZYKSPRUCE GROVE,AB
48 12/65 F 3/13 F3539 37:12 7:27 6155 STEPHANIE KIEFFER EDMONTON,AB
49 13/65 F 3/14 F3034 37:13 7:27 6153 KELLY KILLEEN SHERWOOD PARK,AB
50 14/65 F 3/10 F2529 37:32 7:31 6003 CORAL BERGEN EDMONTON,AB
51 37/85 M 5/9 M3034 37:34 7:31 6109 WILLIAM WILSON LANCASTER PARK,AB
52 38/85 M 9/17 M4044 37:42 7:33 6077 HARLIE PROWSE VERMILION,AB
53 39/85 M 6/10 M2529 38:00 7:36 6001 MICA ARLETTE CALGARY,AB
54 40/85 M 6/13 M3539 38:07 7:38 6181 LYNDON ULMER EDMONTON,AB
55 41/85 M 7/10 M2529 38:15 7:39 6042 ROD KALIEL MORINVILLE,AB
56 42/85 M 8/10 M2529 38:41 7:45 6081 DEREK RAMAGE EDMONTON,AB
57 15/65 F 4/13 F4044 38:44 7:45 6130 GINA GERES ST ALBERT,AB
58 43/85 M 10/17 M4044 38:58 7:48 6117 JOHN BROWN ST ALBERT,AB
59 44/85 M 2/6 M5054 39:14 7:51 6161 DAN FRASER EDMONTON,AB
60 16/65 F 4/13 F3539 39:17 7:52 6032 CAROL HOLOD EDMONTON,AB
61 45/85 M 4/7 M--20 39:21 7:53 6090 JOHN SCHMIDT CALGARY,AB
62 46/85 M 7/13 M3539 39:27 7:54 6098 ROD STOROSHENKO ST. ALBERT,AB
63 47/85 M 3/5 M60+ 39:31 7:55 6163 RAY OWENS EDMONTON,AB
64 48/85 M 5/10 M4549 39:33 7:55 6076 SHAYNE PAGE EDMONTON,AB
65 17/65 F 4/14 F3034 39:34 7:55 6020 LAURA DREGER EDMONTON,AB
66 49/85 M 11/17 M4044 39:44 7:57 6033 JIM HOLOD EDMONTON,AB
67 18/65 F 1/3 F60+ 39:50 7:58 6106 HELLY VISSER MILLARVILLE,AB
68 19/65 F 1/4 F4549 40:18 8:04 6075 LIZ ORICHOWSKY EDMONTON,AB
69 20/65 F 5/14 F3034 40:29 8:06 6128 SARAH GUTENBERG STETTLER,AB
70 50/85 M 4/5 M60+ 40:37 8:08 6157 ROGER MACMILLAN FT SASKATCHEWAN,AB
71 51/85 M 3/6 M5054 40:45 8:09 6052 PIERRE LAVIOLETTE ST.ALBERT,AB
72 21/65 F 5/13 F4044 40:46 8:10 6051 JACQUELINE LAVIOLETTST.ALBERT,AB
73 52/85 M 4/5 M2024 41:03 8:13 6152 HANS PARK VANCOUVER,BC
74 22/65 F 2/3 F--20 41:09 8:14 6034 DIANA HONG EDMONTON,AB
75 53/85 M 5/7 M--20 41:11 8:15 6079 SEBASTIAN RACZKOWSKIEDMONTON,AB
76 54/85 M 8/13 M3539 41:29 8:18 6101 GREG TODD LAC LA BICHE,AB
77 55/85 M 9/13 M3539 41:46 8:22 6148 ERIC SAUZE EDMONTON,AB
78 56/85 M 10/13 M3539 42:01 8:25 6026 GARNETT GERKE EDMONTON,AB
79 57/85 M 11/13 M3539 42:06 8:26 6072 JAMIE NELSON ST ALBERT,AB
80 23/65 F 5/13 F3539 42:25 8:29 6071 BECKY NELSON ST.ALBERT,AB
81 58/85 M 12/17 M4044 42:29 8:30 6038 TERRY JANTZ EDMONTON,AB
82 59/85 M 2/3 M5559 42:39 8:32 6086 ALLAN ROWSWELL EDMONTON,AB
83 60/85 M 13/17 M4044 42:49 8:34 6049 RICK LABRASH ST ALBERT,AB
84 24/65 F 4/10 F2529 42:51 8:35 6151 ASSUNTA AQUINO WEST VANCOUVER,BC
85 25/65 F 6/14 F3034 43:04 8:37 6014 JULIA COWIE EDMONTON,AB
86 26/65 F 7/14 F3034 43:06 8:38 6067 KATHLEEN MEYER SHERWOOD PARK,AB
87 61/85 M 6/7 M--20 43:06 8:38 6041 JOSHUA KALIEL FAWCETT,AB
88 27/65 F 6/13 F3539 43:16 8:40 6037 MARY BETH JANKOVIC EDMONTON,AB
89 28/65 F 6/13 F4044 43:35 8:43 6055 KATHERINE MACKIE EDMONTON,AB
90 62/85 M 5/5 M2024 43:45 8:45 6009 JOSHUA CASWELL EDMONTON,AB
91 63/85 M 14/17 M4044 43:47 8:46 6087 BOB RUSSELL SHERWOOD PARK,AB
92 64/85 M 6/9 M3034 43:49 8:46 6036 DAVID JACKSON LEDUC,AB
93 65/85 M 9/10 M2529 43:51 8:47 6186 J. ENGEL SPRUCE GROVE,AB
94 29/65 F 2/3 F2024 44:01 8:49 6180 TRISHA RUDIGER LEDUC,AB
95 66/85 M 10/10 M2529 44:02 8:49 6162 VOID EDMONTON,AB
96 67/85 M 6/10 M4549 44:14 8:51 6043 DAVE KAPTY ST. ALBERT,AB
97 68/85 M 7/9 M3034 44:16 8:52 6118 COREY PAUL EDMONTON,AB
98 69/85 M 3/3 M5559 44:40 8:56 6002 DAVID BEREZAN ST. ALBERT,AB
99 70/85 M 8/9 M3034 44:47 8:58 6121 SHAWN KNIGHT EDMONTON,AB
100 30/65 F 7/13 F3539 45:01 9:01 6006 COLLEEN BROWN SHERWOOD PARK,AB
101 71/85 M 4/6 M5054 45:07 9:02 6124 KEN ABERNATHY EDMONTON,AB
102 72/85 M 7/10 M4549 45:29 9:06 6005 JIM BOND EDMONTON,AB
103 31/65 F 8/14 F3034 45:30 9:06 6142 TIFFANY LEMAIRE CALGARY,AB
104 32/65 F 3/3 F2024 45:39 9:08 6061 SHANNON MATHIE EDMONTON,AB
105 33/65 F 2/3 F60+ 45:39 9:08 6031 NESSIE HOLLICKY CALGARY,AB
106 34/65 F 3/3 F--20 45:40 9:08 6089 CRYSTAL SCHMIDT CALGARY,AB
107 73/85 M 8/10 M4549 45:45 9:09 6120 MICHAEL GOERGEN EDMONTON,AB
108 74/85 M 9/10 M4549 47:23 9:29 6156 RANDY BELYEA SHERWOOD PARK,AB
109 75/85 M 15/17 M4044 47:25 9:29 6024 JIM FORBES EDMONTON,AB
110 35/65 F 8/13 F3539 47:26 9:30 6025 KIM GEGOLICK WHITECOURT,AB
111 76/85 M 5/6 M5054 47:28 9:30 6078 JERRY RACZKOWSKI EDMONTON,AB
112 77/85 M 7/7 M--20 47:28 9:30 6013 PATRICK CONNOLLY EDMONTON,AB
113 36/65 F 5/10 F2529 47:32 9:31 6008 CELESTE CASTILLO SPRUCE GOVE,AB
114 37/65 F 9/14 F3034 48:11 9:39 6073 WANDA NADEAU EDMONTON,AB
115 38/65 F 9/13 F3539 48:16 9:40 6131 ENID LALLEMAND SHERWOOD PARK,AB
116 39/65 F 10/13 F3539 48:34 9:43 6021 SHERRY DZUBA BON ACORD,AB
117 40/65 F 2/4 F4549 48:39 9:44 6074 PADDY NEWTON EDMONTON,AB
118 41/65 F 11/13 F3539 48:59 9:48 6057 ESTHER MAH EDMONTON,AB
119 78/85 M 16/17 M4044 49:00 9:48 6056 BLAIR MAH EDMONTN,AB
120 42/65 F 6/10 F2529 49:21 9:53 6097 TRACY STANLEY LLOYDMINSTER,SK
121 43/65 F 7/10 F2529 49:21 9:53 6044 ANDREA KAYE LLOYDMINSTER,SK
122 44/65 F 7/13 F4044 49:23 9:53 6084 BRENDA RITCHIE SHERWOOD PARK,AB
123 45/65 F 8/13 F4044 50:26 10:06 6107 HEATHER WHITTAKER SHERWOOD PARK,AB
124 79/85 M 5/5 M60+ 50:29 10:06 6108 JOHN WILSON EDMONTON,AB
125 46/65 F 10/14 F3034 50:46 10:10 6115 ANGELIQUE NIELSEN SEBA BEACH,AB
126 47/65 F 9/13 F4044 50:58 10:12 6065 AUDREY MCFARLANE COLD LAKE,AB
127 48/65 F 8/10 F2529 51:03 10:13 6111 JUSTINE WRIGHT FT SASKACHEWAN,AB
128 49/65 F 1/1 F5054 51:03 10:13 6105 BETTY VEENSTRA EDMONTON,AB
129 50/65 F 10/13 F4044 51:08 10:14 6122 VICKY KAPTY ST. ALBERT,AB
130 51/65 F 11/14 F3034 51:16 10:16 6030 PAM HEGGIE EDMONTON,AB
131 52/65 F 3/4 F4549 51:33 10:19 6022 MARYANN EMPSON ST. ALBERT,AB
132 53/65 F 9/10 F2529 53:05 10:37 6158 STACY LENZ EDMONTON,AB
133 80/85 M 12/13 M3539 53:17 10:40 6068 RICHARD MICHAUD LAC LA BICHE,AB
134 81/85 M 6/6 M5054 53:18 10:40 6039 MURRAY JONES LAC LA BICHE,AB
135 54/65 F 12/14 F3034 53:24 10:41 6149 ASH TULI EDMONTON,AB
136 55/65 F 13/14 F3034 53:24 10:41 6150 KERI CHEAVLIER EDMONTON,AB
137 56/65 F 11/13 F4044 53:26 10:42 6100 DEBBIE TCHIR LAC LA BICHE,AB
138 57/65 F 10/10 F2529 53:28 10:42 6154 SAM WALKER EDMONTON,AB
139 58/65 F 1/1 F5559 55:14 11:03 161 SHERRY MILLAR ST. ALBERT,AB
140 82/85 M 17/17 M4044 55:35 11:07 6012 MARK CONNOLLY EDMONTON,AB
141 59/65 F 12/13 F3539 55:36 11:08 6011 ALYSON CONNOLLY EDMONTON,AB
142 83/85 M 9/9 M3034 55:55 11:11 6064 COREY MCDANIEL-PAUL EDMONTON,AB
143 60/65 F 12/13 F4044 58:20 11:40 11 BEV BAKER-HOFMANN ST. ALBERT,AB
144 61/65 F 13/13 F4044 1:00:00 12:00 6096 DONNA SMITH FT SASKACHEWAN,AB
145 84/85 M 13/13 M3539 1:02:30 12:30 6058 DAVID MANDRUSIAK EDMONTON,AB
146 85/85 M 10/10 M4549 1:02:49 12:34 6140 IVAN BYER EDMONTON,AB
147 62/65 F 3/3 F60+ 1:03:23 12:41 6015 MAUREEN COX EDMONTON,AB
148 63/65 F 4/4 F4549 1:04:20 12:52 6095 JOHANE SINCLAIRE EDMONTON,AB
149 64/65 F 13/13 F3539 1:06:47 13:22 6136 MELODY GUNDERSON EDMONTON,AB
150 65/65 F 14/14 F3034 1:07:17 13:28 6048 EDEN KOSTER EDMONTON,AB
return to the Race Headquarters Home Page