FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/106 M 1/17 M3539 15:00 4:49 1140 Colin Dignum North Vancouver,BC
2 2/106 M 1/24 M2034 15:02 4:50 1124 Matthew Coley Vancouver,BC
3 3/106 M 2/24 M2034 15:09 4:52 1120 Shane Bilodeau Vancouver,BC
4 4/106 M 3/24 M2034 15:13 4:54 1165 Norm Tinkham Vancouver,BC
5 5/106 M 1/14 M--20 15:21 4:56 1085 Chris Winter North Vancouver,BC
6 6/106 M 4/24 M2034 15:54 5:07 1129 James Davison Vancouver,BC
7 7/106 M 2/17 M3539 15:54 5:07 1210 Anthony Skuce Vancouver,BC
8 8/106 M 5/24 M2034 15:55 5:07 1202 Jeremy Mitchell Burnaby,BC
9 9/106 M 6/24 M2034 15:56 5:07 1122 Brent Helland Maple Ridge,BC
10 10/106 M 7/24 M2034 16:01 5:09 1121 Luis Estrada Vancouver,BC
11 11/106 M 8/24 M2034 16:03 5:10 1117 Mike Murphy North Vancouver,BC
12 12/106 M 9/24 M2034 16:07 5:11 1208 Gerry Zavorsky Vancouver,BC
13 13/106 M 1/16 M4549 16:09 5:12 1159 Dave Reed Coquitlam,BC
14 14/106 M 1/14 M4044 16:12 5:13 1094 Rick Hickson Fort Langley,BC
15 15/106 M 2/14 M4044 16:14 5:13 1193 Ken Bell Vancouver,BC
16 1/80 F 1/30 F2034 16:29 5:18 1201 Tina Connelly Port Coquitlam,BC
17 16/106 M 10/24 M2034 16:32 5:19 1169 Geoff Hamelin Langley,BC
18 17/106 M 11/24 M2034 16:42 5:22 1066 Paul Self Richmond,BC
19 18/106 M 12/24 M2034 16:46 5:23 1030 Warren Hatch North Vancouver,BC
20 2/80 F 1/13 F4044 16:48 5:24 1079 Nancy Tinari Coquitlam,BC
21 19/106 M 3/17 M3539 16:53 5:26 1118 Phillip Green Burnaby,BC
22 20/106 M 2/14 M--20 16:57 5:27 1043 Danny Loeppky North Vancouver,BC
23 21/106 M 13/24 M2034 17:02 5:29 1105 Tano Kenji Vancouver,BC
24 22/106 M 2/16 M4549 17:03 5:29 1053 John Moe Burnaby,BC
25 23/106 M 4/17 M3539 17:05 5:30 1142 Paul Quinn Vancouver,BC
26 24/106 M 5/17 M3539 17:05 5:30 1155 Brian Thomson Vancouver,BC
27 25/106 M 6/17 M3539 17:08 5:31 1141 Ed Booth Vancouver,BC
28 26/106 M 14/24 M2034 17:09 5:31 1047 Matthew Martin Vancouver,BC
29 3/80 F 2/30 F2034 17:11 5:32 1136 Cari Rampersad Burnaby,BC
30 27/106 M 15/24 M2034 17:13 5:32 311 Matt Seftel Vancouver,BC
31 28/106 M 3/14 M4044 17:15 5:33 1187 Guy Smith Coquitlam,BC
32 29/106 M 3/14 M--20 17:16 5:33 1084 Ryan Weber Vancouver,BC
33 30/106 M 4/14 M--20 17:17 5:33 1068 Tom Skinner North Vancouver,BC
34 31/106 M 4/14 M4044 17:23 5:35 1111 Mike Moon Vancouver,BC
35 32/106 M 7/17 M3539 17:31 5:38 1130 Robert Kelly North Vancouver,BC
36 33/106 M 3/16 M4549 17:33 5:39 1107 Gordon Carscadden Vancouver,BC
37 34/106 M 5/14 M4044 17:35 5:39 1040 Rob Lang Surrey,BC
38 35/106 M 16/24 M2034 17:40 5:41 1059 Ryan Ollis North Vancouver,BC
39 36/106 M 4/16 M4549 17:41 5:41 1067 Alex Seres Port Moody,BC
40 37/106 M 17/24 M2034 17:42 5:41 1167 Paul Hollas Vancouver,BC
41 38/106 M 1/9 M5054 17:43 5:42 1128 Mark Lawrence North Vancouver,BC
42 39/106 M 5/16 M4549 17:49 5:44 1164 David McGivern North Vancouver,BC
43 40/106 M 18/24 M2034 17:51 5:44 1108 Jo Astoria Vancouver,BC
44 4/80 F 3/30 F2034 17:53 5:45 1127 Darcie Montgomery North Vancouver,BC
45 41/106 M 2/9 M5054 17:56 5:46 1161 Nicholas Stark New Westminster,BC
46 42/106 M 6/16 M4549 18:08 5:50 1199 Mark Fields North Vancouver,BC
47 43/106 M 5/14 M--20 18:08 5:50 1001 Medi Ahrani North Vancouver,BC
48 44/106 M 8/17 M3539 18:08 5:50 1031 Ernest Hawker Surrey,BC
49 45/106 M 9/17 M3539 18:18 5:53 1200 Alan Rooks Waterloo,ON
50 46/106 M 19/24 M2034 18:19 5:53 1104 Jason Snelgrove Vancouver,BC
51 47/106 M 10/17 M3539 18:21 5:54 1192 Neil Isner Stettler,AB
52 48/106 M 6/14 M4044 18:24 5:55 64 Patrick Downey North Vancouver,BC
53 49/106 M 11/17 M3539 18:30 5:57 1153 Mynor Campos Vancouver,BC
54 5/80 F 2/13 F4044 18:33 5:58 1126 Jackie Holloway Vancouver,BC
55 50/106 M 7/14 M4044 18:36 5:59 1092 Dave Knudson Delta,BC
56 51/106 M 12/17 M3539 18:37 5:59 1211 Sean Best Vancouver,BC
57 52/106 M 8/14 M4044 18:39 6:00 1060 Jim Peacock Vancouver,BC
58 6/80 F 3/13 F4044 18:45 6:02 1102 Leslie Black Vancouver,BC
59 53/106 M 6/14 M--20 18:50 6:03 1100 Ken Williams Richmond,BC
60 7/80 F 4/30 F2034 18:51 6:04 1191 Lisa Hamelin Langley,BC
61 54/106 M 7/14 M--20 18:52 6:04 1061 Roberto Phillips Surrey,BC
62 8/80 F 5/30 F2034 18:58 6:06 1035 Carolyn Hubbard Vancouver,BC
63 55/106 M 7/16 M4549 19:03 6:08 1019 Jonathan Driver Maple Ridge,BC
64 9/80 F 6/30 F2034 19:04 6:08 1133 Penny Lidstone Vancouver,BC
65 56/106 M 13/17 M3539 19:06 6:08 1162 Martin Leduc North Vancouver,BC
66 57/106 M 3/9 M5054 19:08 6:09 1166 Roger Brownsey Vancouver,BC
67 58/106 M 8/16 M4549 19:08 6:09 1194 Allan Rhodes Mission,BC
68 10/80 F 1/11 F3539 19:09 6:09 1009 Sandra Bogart Vancouver,BC
69 11/80 F 4/13 F4044 19:10 6:10 1157 Michele Carr North Vancouver,BC
70 12/80 F 7/30 F2034 19:17 6:12 1113 Kirsty Siemens Vancouver,BC
71 13/80 F 5/13 F4044 19:17 6:12 1115 Lori Spence Burnaby,BC
72 14/80 F 2/11 F3539 19:22 6:14 1078 Nurten Tasdemir Richmond,BC
73 59/106 M 8/14 M--20 19:23 6:14 1125 Michael Adair North Vancouver,BC
74 15/80 F 8/30 F2034 19:27 6:15 1071 Cheryl Steer Richmond,BC
75 16/80 F 1/6 F5054 19:34 6:17 1158 Bonni Walker North Vancouver,BC
76 17/80 F 9/30 F2034 19:35 6:18 1103 Jacquie Perrault North Vancouver,BC
77 60/106 M 9/14 M--20 19:44 6:21 1190 Nicholas Kent West Vancouver,BC
78 18/80 F 10/30 F2034 19:45 6:21 1195 Wendy Montgomery North Vancouver,BC
79 19/80 F 11/30 F2034 19:47 6:22 1196 Kelly Wilcox Vancouver,BC
80 61/106 M 1/7 M5559 19:58 6:25 1207 Peter Pollhammer North Vancouver,BC
81 62/106 M 20/24 M2034 20:05 6:27 1057 Charles Nelson Vancouver,BC
82 63/106 M 9/14 M4044 20:15 6:31 1013 Bill Chang Vancouver,BC
83 64/106 M 2/7 M5559 20:29 6:35 1189 Jim Hart Coquitlam,BC
84 65/106 M 4/9 M5054 20:37 6:38 1198 Mike Dowling North Vancouver,BC
85 66/106 M 1/5 M6064 20:38 6:38 1119 Gunther Bauer Port Coquitlam,BC
86 67/106 M 9/16 M4549 20:49 6:42 1206 David Frykberg North Vancouver,BC
87 68/106 M 10/16 M4549 20:50 6:42 1012 Friedrich Buxbaum Vancouver,BC
88 69/106 M 5/9 M5054 20:54 6:43 1197 James Mosley Coquitlam,BC
89 20/80 F 1/7 F4549 21:07 6:47 1101 Izle Rupners Vancouver,BC
90 70/106 M 3/7 M5559 21:10 6:48 1139 Al Thompson Vancouver,BC
91 71/106 M 21/24 M2034 21:21 6:52 1042 Jim Leith Vancouver,BC
92 72/106 M 6/9 M5054 21:22 6:52 1209 Gottfried Grosser Abbotsford,BC
93 21/80 F 12/30 F2034 21:25 6:53 1134 Niki Strutynski Vancouver,BC
94 22/80 F 13/30 F2034 21:25 6:53 1163 Tana Bullock North Vancouver,BC
95 23/80 F 1/9 F--20 21:30 6:55 1029 Rachel Hartwick Vancouver,BC
96 73/106 M 2/5 M6064 21:32 6:55 1160 James Thomson Burnaby,BC
97 74/106 M 4/7 M5559 21:39 6:58 1109 Jerry Wasserman Vancouver,BC
98 24/80 F 2/9 F--20 21:39 6:58 1025 Amanda Hall Langley,BC
99 75/106 M 22/24 M2034 21:40 6:58 1062 Kevin Reeves Langley,BC
100 25/80 F 2/6 F5054 22:07 7:07 1110 Irene Gane North Vancouver,BC
101 76/106 M 14/17 M3539 22:12 7:08 1093 Tony Meley North Vancouver,BC
102 26/80 F 14/30 F2034 22:14 7:09 1145 Eika Bauer Vancouver,BC
103 27/80 F 15/30 F2034 22:28 7:13 1112 Joanna Thomsing Vancouver,BC
104 77/106 M 10/14 M--20 22:32 7:15 1188 Andrew Hall Langley,BC
105 78/106 M 10/14 M4044 22:39 7:17 1089 Leigh Lindsay Vancouver,BC
106 28/80 F 6/13 F4044 22:47 7:20 1156 Bianca Wallbank Langley,BC
107 79/106 M 11/14 M--20 22:49 7:20 1075 John Stokes North Vancouver,BC
108 80/106 M 7/9 M5054 22:53 7:21 1072 Bernie Steininger Vancouver,BC
109 81/106 M 3/5 M6064 22:56 7:22 1070 Douglas Smith Vancouver,BC
110 82/106 M 4/5 M6064 22:57 7:23 1069 Jack Small Surrey,BC
111 29/80 F 3/9 F--20 23:00 7:24 1132 Colleen Mahoney Port Coquitlam,BC
112 83/106 M 15/17 M3539 23:11 7:27 1144 John Von Plutzner Richmond,BC
113 84/106 M 23/24 M2034 23:22 7:31 1217 Louis Palerme Vancouver,BC
114 30/80 F 4/9 F--20 23:23 7:31 1058 Kristy Ollis North Vancouver,BC
115 31/80 F 16/30 F2034 23:24 7:31 1116 Nicole Meints Vancouver,BC
116 85/106 M 11/16 M4549 23:25 7:32 1028 Mike Harrison Burnaby,BC
117 86/106 M 5/5 M6064 23:26 7:32 1018 Rob Daniel Vancouver,BC
118 87/106 M 5/7 M5559 23:27 7:32 1131 David Jones Burnaby,BC
119 88/106 M 6/7 M5559 23:38 7:36 1143 John Hollifield Vancouver,BC
120 89/106 M 7/7 M5559 23:41 7:37 1203 Hal Kalman Vancouver,BC
121 32/80 F 7/13 F4044 23:44 7:38 1123 Cindy Murphy Langley,BC
122 90/106 M 12/14 M--20 24:05 7:45 1076 Peter Stokes North Vancouver,BC
123 33/80 F 1/2 F5559 24:10 7:46 1052 Joyce Metcalf Mission,BC
124 34/80 F 1/2 F6064 24:28 7:52 1002 Heidi Alberti Surrey,BC
125 91/106 M 11/14 M4044 24:30 7:53 1097 Mike Williams Richmond,BC
126 35/80 F 17/30 F2034 25:01 8:03 1005 Cara Barkham Langley,BC
127 36/80 F 2/7 F4549 25:12 8:06 1027 Rosemary Hardy Langley,BC
128 92/106 M 16/17 M3539 25:17 8:08 62 Greg Dickie Langley,BC
129 37/80 F 18/30 F2034 25:20 8:09 1081 Cindy Unruh Langley,BC
130 93/106 M 12/14 M4044 25:26 8:11 1021 Gordon Eddy Surrey,BC
131 38/80 F 2/2 F5559 25:29 8:12 1050 Kathleen McFarland Delta,BC
132 39/80 F 3/7 F4549 25:35 8:14 1044 Colleen Maitland Maple Ridge,BC
133 40/80 F 4/7 F4549 25:59 8:21 1055 Cathy Mullaly North Vancouver,BC
134 41/80 F 5/7 F4549 26:01 8:22 1114 Cynthia Nikolai Coquitlam,BC
135 42/80 F 3/6 F5054 26:10 8:25 1037 Sharon Kelly Burnaby,BC
136 94/106 M 12/16 M4549 26:13 8:26 1046 Ron Manley West Vancouver,BC
137 43/80 F 8/13 F4044 26:14 8:26 1074 Debbie Stokes North Vancouver,BC
138 95/106 M 13/14 M4044 26:18 8:27 1073 Cam Stokes North Vancouver,BC
139 44/80 F 3/11 F3539 26:36 8:33 1024 Tannis Leah GiesingeVancouver,BC
140 45/80 F 4/11 F3539 26:40 8:34 1205 Holly Schofield Vancouver,BC
141 46/80 F 19/30 F2034 26:47 8:37 1036 Lara Kaburda North Vancouver,BC
142 96/106 M 13/14 M--20 26:51 8:38 1007 Morgan Bayls West Vancouver,BC
143 47/80 F 5/9 F--20 26:51 8:38 1011 Kate Burkmar West Vancouver,BC
144 48/80 F 9/13 F4044 26:53 8:39 1204 Shirley Frukberg Vancouver,BC
145 97/106 M 24/24 M2034 27:11 8:44 1041 Daragh Lavin Burnaby,BC
146 49/80 F 20/30 F2034 27:14 8:45 230 Nicole Skuggedal Vancouver,BC
147 98/106 M 17/17 M3539 27:19 8:47 1106 Glen Wiggins North Vancouver,BC
148 50/80 F 2/2 F6064 27:28 8:50 1212 Aileen Hollifield Vancouver,BC
149 99/106 M 14/14 M--20 28:02 9:01 1034 John Hooper Bowen Island,BC
150 51/80 F 21/30 F2034 28:23 9:08 1096 Miyuki Yoshimura Delta,BC
151 52/80 F 4/6 F5054 28:23 9:08 1045 Dorothy Malcolm Delta,BC
152 53/80 F 10/13 F4044 28:59 9:19 1015 Bev Cooper Langley,BC
153 100/106 M 13/16 M4549 29:09 9:22 483 Woorvong Lee Burnaby,BC
154 54/80 F 6/9 F--20 29:19 9:26 1099 Sarah Williams Richmond,BC
155 55/80 F 7/9 F--20 29:20 9:26 1098 Jennifer Williams Richmond,BC
156 56/80 F 8/9 F--20 29:24 9:27 1154 Regina Campos Vancouver,BC
157 57/80 F 22/30 F2034 29:37 9:31 81 Rebecca Friesen Langley,BC
158 58/80 F 6/7 F4549 29:38 9:32 1214 Maureen Geldart West Vancouver,BC
159 101/106 M 8/9 M5054 30:10 9:42 1216 Mark Rempel Coquitlam,BC
160 59/80 F 7/7 F4549 31:19 10:04 1083 Jennifer Wall North Vancouver,BC
161 102/106 M 9/9 M5054 31:20 10:05 1082 David Wall North Vancouver,BC
162 103/106 M 14/14 M4044 31:30 10:08 1033 Ken Hollett North Vancouver,BC
163 60/80 F 5/6 F5054 31:54 10:15 1065 Louise Sedlak North Vancouver,BC
164 61/80 F 23/30 F2034 31:54 10:15 1063 Tanya Rudat New Westminster,BC
165 62/80 F 11/13 F4044 31:56 10:16 1080 Donna Treliving Coquitlam,BC
166 63/80 F 24/30 F2034 31:58 10:17 1138 Kristin Harduk Vancouver,BC
167 64/80 F 25/30 F2034 31:58 10:17 1137 Nicole Paquet Vancouver,BC
168 65/80 F 12/13 F4044 31:59 10:17 1054 Brenda Moore Port Coquitlam,BC
169 66/80 F 6/6 F5054 32:03 10:18 1023 Cecile Gardner North Vancouver,BC
170 67/80 F 5/11 F3539 32:19 10:23 1022 Wendy Friederstab Clearbrook,BC
171 68/80 F 6/11 F3539 32:19 10:23 1135 Andrea Solnes North Vancouver,BC
172 104/106 M 14/16 M4549 32:50 10:33 1215 Keith Cross North Vancouver,BC
173 69/80 F 26/30 F2034 32:57 10:36 1086 Wanda Woods Vancouver,BC
174 70/80 F 27/30 F2034 32:58 10:36 1051 Marianne McGregor Vancouver,BC
175 105/106 M 15/16 M4549 33:30 10:46 484 Geumsun Lee Burnaby,BC
176 71/80 F 28/30 F2034 33:34 10:48 1003 Jacqueline Anstey Vancouver,BC
177 72/80 F 29/30 F2034 34:32 11:06 1056 Joyce Munroe Surrey,BC
178 73/80 F 9/9 F--20 37:16 11:59 1186 Melissa Evans Bowen Island,BC
179 74/80 F 7/11 F3539 38:16 12:18 1032 Helen Helmig Burnaby,BC
180 75/80 F 8/11 F3539 38:17 12:19 1004 Jacki Barbour Surrey,BC
181 76/80 F 9/11 F3539 43:09 13:52 1077 Christina Tanti West Vancouver,BC
182 77/80 F 13/13 F4044 43:09 13:52 1010 Kelly Boyd North Vancouver,BC
183 78/80 F 30/30 F2034 56:01 18:01 374 Elizabeth Norton Port Moody,BC
184 79/80 F 10/11 F3539 56:04 18:02 1168 Mellonae Mumford Washington,WA
185 80/80 F 11/11 F3539 56:05 18:02 1213 Mary Prenaveau Kingston,ON
186 106/106 M 16/16 M4549 1:38:53 31:48 1000 Keith Adkin Abbotsford,BC
return to the Race Headquarters Home Page