2001 MANITOBA MARATHON NET TIMES (CHIP) 42.19 Km (26.22 Miles)
Sunday June 17, 2001
Results by RACE HEADQUARTERS - (604)552-0799
FINAL OVERALL Results RELAY
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR
1 1/454 R 1/128 R-MAL 2:25:12 5:33 5388 Running Room
2 2/454 R 1/57 R-SPE 2:47:11 6:23 5285 College Louis-Riel
3 3/454 R 1/64 R-FEM 2:53:13 6:37 5115 Tico's Girls
4 4/454 R 1/205 R-MIX 2:56:14 6:44 5053 Sisler Spartans
5 5/454 R 2/128 R-MAL 2:57:12 6:46 5426 The Hardy Boys
6 6/454 R 2/205 R-MIX 2:57:44 6:47 5136 River East Kodiaks
7 7/454 R 3/128 R-MAL 2:58:49 6:50 5391 Former Dot-Com Mil
8 8/454 R 2/57 R-SPE 3:02:46 6:59 5300 Charleswood #3
9 9/454 R 4/128 R-MAL 3:03:29 7:00 5414 Westdale #1
10 10/454 R 3/205 R-MIX 3:03:45 7:01 5125 Last One's A Rotte
11 11/454 R 5/128 R-MAL 3:05:40 7:05 5359 College Beliveau 2
12 12/454 R 6/128 R-MAL 3:05:50 7:06 5299 Charleswood #2
13 13/454 R 7/128 R-MAL 3:06:26 7:07 5201 Linden #2
14 14/454 R 4/205 R-MIX 3:07:27 7:09 5354 Remember The Titan
15 15/454 R 8/128 R-MAL 3:09:34 7:14 5449 Titans #1
16 16/454 R 9/128 R-MAL 3:10:56 7:17 5090 Cwb Bulls
17 17/454 R 10/128 R-MAL 3:11:16 7:18 5036 Philidocs
18 18/454 R 11/128 R-MAL 3:12:08 7:20 5127 Earth Tech
19 19/454 R 3/57 R-SPE 3:12:51 7:22 5437 John Taylor Pipers
20 20/454 R 5/205 R-MIX 3:14:05 7:25 5223 The Hockey Guys
21 21/454 R 12/128 R-MAL 3:15:38 7:28 5446 Hobo Joe
22 22/454 R 13/128 R-MAL 3:16:23 7:30 5365 Falcon Beach #1
23 23/454 R 14/128 R-MAL 3:18:07 7:34 5193 Pacific Junction #
24 24/454 R 15/128 R-MAL 3:18:53 7:36 5203 Windsor School
25 25/454 R 16/128 R-MAL 3:19:46 7:38 5433 Ram Messenger
26 26/454 R 17/128 R-MAL 3:21:32 7:42 5293 Munroe Jr. High
27 27/454 R 18/128 R-MAL 3:22:11 7:43 5313 Marathon Men
28 28/454 R 4/57 R-SPE 3:22:16 7:43 5281 Beaumont V.B.S. Vi
29 29/454 R 19/128 R-MAL 3:22:24 7:44 5469 Powerview Racing T
30 30/454 R 20/128 R-MAL 3:25:14 7:50 5029 King George Vi Tit
31 31/454 R 21/128 R-MAL 3:25:21 7:50 5264 Stanley Knowles #1
32 32/454 R 5/57 R-SPE 3:25:26 7:51 5200 Linden #1
33 33/454 R 22/128 R-MAL 3:25:27 7:51 5334 Hastings Sheep
34 34/454 R 6/205 R-MIX 3:25:36 7:51 5215 Jh Bruns
35 35/454 R 7/205 R-MIX 3:26:02 7:52 5474 Native Suns #2
36 36/454 R 23/128 R-MAL 3:26:08 7:52 5271 Bairdmore Bad Boyz
37 37/454 R 8/205 R-MIX 3:26:41 7:53 5085 Richtik's Revenge
38 38/454 R 24/128 R-MAL 3:26:53 7:54 5344 Ecole Morden Middl
39 39/454 R 25/128 R-MAL 3:26:57 7:54 5456 2701 Ppcli Rcac
40 40/454 R 26/128 R-MAL 3:26:59 7:54 5216 T'n'r's
41 41/454 R 27/128 R-MAL 3:27:09 7:55 5429 River Heights
42 42/454 R 6/57 R-SPE 3:27:27 7:55 5291 Eagle 7
43 43/454 R 9/205 R-MIX 3:28:09 7:57 5035 Prom Queens
44 44/454 R 28/128 R-MAL 3:28:14 7:57 5467 Natural Pathers
45 45/454 R 29/128 R-MAL 3:28:21 7:57 5169 Rocket House
46 46/454 R 30/128 R-MAL 3:28:29 7:58 5308 Aikins Also Rans
47 47/454 R 2/64 R-FEM 3:28:38 7:58 5349 Rwp #2
48 48/454 R 10/205 R-MIX 3:29:18 7:59 5214 Almost Family
49 49/454 R 3/64 R-FEM 3:29:33 8:00 5298 Charleswood Junior
50 50/454 R 11/205 R-MIX 3:29:46 8:01 5172 Sisler Grade 9er's
51 51/454 R 31/128 R-MAL 3:30:04 8:01 5231 Ryerson #1
52 52/454 R 32/128 R-MAL 3:30:11 8:01 5472 Relative Velocity
53 53/454 R 33/128 R-MAL 3:31:02 8:03 5247 Beauty And The Bea
54 54/454 R 34/128 R-MAL 3:31:36 8:05 5376 Robert H. Smith #2
55 55/454 R 12/205 R-MIX 3:31:42 8:05 5431 The Well Hungarian
56 56/454 R 13/205 R-MIX 3:31:52 8:05 5458 Taylor McCaffrey
57 57/454 R 35/128 R-MAL 3:32:55 8:08 5051 Ge Captal Its
58 58/454 R 14/205 R-MIX 3:33:05 8:08 5396 Gbr Architects
59 59/454 R 15/205 R-MIX 3:33:07 8:08 5186 Cangene Corp.
60 60/454 R 36/128 R-MAL 3:33:11 8:08 5415 Westdale #2
61 61/454 R 16/205 R-MIX 3:33:12 8:08 5362 Cuda Run Faster
62 62/454 R 17/205 R-MIX 3:34:00 8:10 5118 D-5
63 63/454 R 37/128 R-MAL 3:34:39 8:12 5031 Parker Plodders
64 64/454 R 38/128 R-MAL 3:34:42 8:12 5442 Kpmg #2
65 65/454 R 18/205 R-MIX 3:35:24 8:13 5225 Ecole Churchill
66 66/454 R 19/205 R-MIX 3:35:57 8:15 5425 Teleost T5 (Eagles
67 67/454 R 20/205 R-MIX 3:36:01 8:15 5361 College Beliveau
68 68/454 R 7/57 R-SPE 3:36:26 8:16 5339 Dieppe #3
69 69/454 R 21/205 R-MIX 3:37:01 8:17 5194 Pacific Junction #
70 70/454 R 22/205 R-MIX 3:37:33 8:18 5273 Bairdmore Vipers
71 71/454 R 8/57 R-SPE 3:37:50 8:19 5322 Lavallee #2
72 72/454 R 23/205 R-MIX 3:37:50 8:19 5117 Team Ibd
73 73/454 R 39/128 R-MAL 3:37:54 8:19 5028 King George Vi Sti
74 74/454 R 40/128 R-MAL 3:37:58 8:19 5012 Running With Wolve
75 75/454 R 9/57 R-SPE 3:38:03 8:19 5259 Arthur A. Leach Jr
76 76/454 R 10/57 R-SPE 3:38:05 8:20 5450 Titans #2
77 77/454 R 11/57 R-SPE 3:38:12 8:20 5272 Bairdmore Baracuda
78 78/454 R 41/128 R-MAL 3:38:21 8:20 5141 Fitness Experience
79 79/454 R 24/205 R-MIX 3:38:32 8:21 5440 Kpmg I
80 80/454 R 25/205 R-MIX 3:38:52 8:21 5366 Falcon Beach Bruin
81 81/454 R 26/205 R-MIX 3:38:57 8:22 5320 Nordale School
82 82/454 R 42/128 R-MAL 3:39:01 8:22 5380 Robert H. Smith #6
83 83/454 R 43/128 R-MAL 3:39:20 8:22 5198 Pacific Junction #
84 84/454 R 27/205 R-MIX 3:39:21 8:22 5189 Sisler Coaches #1
85 85/454 R 44/128 R-MAL 3:39:22 8:22 5319 Eds Caanada
86 86/454 R 12/57 R-SPE 3:39:38 8:23 5478 King George #2
87 87/454 R 13/57 R-SPE 3:39:38 8:23 5304 Chapman Gougars
88 88/454 R 45/128 R-MAL 3:39:40 8:23 5224 Aches
89 89/454 R 46/128 R-MAL 3:40:32 8:25 5311 Gerry & The Pace M
90 90/454 R 47/128 R-MAL 3:40:39 8:25 5323 Maples Marauders
91 91/454 R 14/57 R-SPE 3:40:53 8:26 5477 King George #1
92 92/454 R 28/205 R-MIX 3:40:53 8:26 5464 The Last Leggers
93 93/454 R 48/128 R-MAL 3:41:17 8:27 5479 Bruce Barons
94 94/454 R 29/205 R-MIX 3:41:23 8:27 5301 Charleswood #4
95 95/454 R 4/64 R-FEM 3:41:29 8:27 5369 Falcon Beach Filli
96 96/454 R 30/205 R-MIX 3:41:34 8:28 5367 Gilhen
97 97/454 R 31/205 R-MIX 3:41:35 8:28 5283 Beaumont Blaze
98 98/454 R 32/205 R-MIX 3:41:39 8:28 5303 Charleswood #6
99 99/454 R 33/205 R-MIX 3:41:45 8:28 5190 Prairie Pacers
100 100/454 R 34/205 R-MIX 3:41:47 8:28 5050 Providence College
101 101/454 R 35/205 R-MIX 3:41:52 8:28 5399 Sinus Rhythm
102 102/454 R 15/57 R-SPE 3:41:54 8:28 5321 Lavallee #1
103 103/454 R 49/128 R-MAL 3:41:56 8:28 5314 Smi Crime Fighters
104 104/454 R 36/205 R-MIX 3:41:58 8:28 5195 Pacific Junction #
105 105/454 R 50/128 R-MAL 3:42:40 8:30 5181 Dad And Some Boys
106 106/454 R 51/128 R-MAL 3:42:43 8:30 5045 Toads
107 107/454 R 37/205 R-MIX 3:43:07 8:31 5267 Buchanan Elementar
108 108/454 R 38/205 R-MIX 3:43:15 8:31 5402 Dr CW Wiebe Medica
109 109/454 R 39/205 R-MIX 3:43:47 8:33 5170 3 Gals & A Guy
110 110/454 R 52/128 R-MAL 3:43:53 8:33 5133 MacDon
111 111/454 R 53/128 R-MAL 3:44:01 8:33 5017 Cargill
112 112/454 R 54/128 R-MAL 3:44:03 8:33 5351 Rwp #4
113 113/454 R 55/128 R-MAL 3:44:04 8:33 5013 Four Men And A Wom
114 114/454 R 56/128 R-MAL 3:44:15 8:34 5001 Victoria General H
115 115/454 R 57/128 R-MAL 3:44:19 8:34 5168 Conservation Flyer
116 116/454 R 40/205 R-MIX 3:44:54 8:35 5088 The Lbue Tongues
117 117/454 R 16/57 R-SPE 3:44:59 8:35 5275 Bairdmore Blazers
118 118/454 R 41/205 R-MIX 3:45:01 8:35 5177 Easton Wired
119 119/454 R 42/205 R-MIX 3:45:09 8:36 5372 Les Rapides De Var
120 120/454 R 43/205 R-MIX 3:45:11 8:36 5462 Hire A Student
121 121/454 R 44/205 R-MIX 3:45:18 8:36 5406 Gators
122 122/454 R 45/205 R-MIX 3:45:27 8:36 5221 Heartthrobs R/C
123 123/454 R 46/205 R-MIX 3:45:28 8:36 5473 Native Suns #1
124 124/454 R 47/205 R-MIX 3:45:42 8:37 5401 Corbett Cibinel Ar
125 125/454 R 48/205 R-MIX 3:45:44 8:37 5409 Slackers
126 126/454 R 58/128 R-MAL 3:45:57 8:38 5306 Wrha Wildcats
127 127/454 R 49/205 R-MIX 3:46:26 8:39 5004 Huntram
128 128/454 R 50/205 R-MIX 3:46:27 8:39 5475 Super Dog
129 129/454 R 59/128 R-MAL 3:46:32 8:39 5278 Spazmatics
130 130/454 R 51/205 R-MIX 3:46:44 8:39 5459 Maples Chiropracti
131 131/454 R 52/205 R-MIX 3:46:55 8:40 5240 On Again Off Again
132 132/454 R 53/205 R-MIX 3:47:04 8:40 5126 Conroy
133 133/454 R 54/205 R-MIX 3:47:40 8:41 5162 Red Lobster One
134 134/454 R 55/205 R-MIX 3:47:50 8:42 5387 Joints In Motion
135 135/454 R 56/205 R-MIX 3:47:56 8:42 5139 Red Lobster Two
136 136/454 R 57/205 R-MIX 3:48:09 8:43 5239 Speedy Gonzales
137 137/454 R 60/128 R-MAL 3:48:16 8:43 5191 Sisler Coaches #2
138 138/454 R 58/205 R-MIX 3:48:16 8:43 5016 Geezer
139 139/454 R 5/64 R-FEM 3:48:22 8:43 5142 Twisted Sisters
140 140/454 R 61/128 R-MAL 3:48:28 8:43 5373 Mac Pac
141 141/454 R 59/205 R-MIX 3:48:29 8:43 5196 Reimer
142 142/454 R 17/57 R-SPE 3:48:37 8:44 5316 Bonnycastle #2
143 143/454 R 60/205 R-MIX 3:48:46 8:44 5343 Rogues
144 144/454 R 61/205 R-MIX 3:49:08 8:45 5135 Top Tottis
145 145/454 R 62/205 R-MIX 3:49:14 8:45 5430 Providence Two
146 146/454 R 63/205 R-MIX 3:49:15 8:45 5039 Glory Mile Crusade
147 147/454 R 62/128 R-MAL 3:49:23 8:45 5104 Walker's Runners
148 148/454 R 18/57 R-SPE 3:49:33 8:46 5287 Carberry
149 149/454 R 19/57 R-SPE 3:49:41 8:46 5347 Ecole Morden Middl
150 150/454 R 63/128 R-MAL 3:49:55 8:47 5213 Silver Starbuck Hoc
151 151/454 R 64/205 R-MIX 3:50:02 8:47 5089 P.H.A.M.E.
152 152/454 R 64/128 R-MAL 3:50:26 8:48 5128 Protegra
153 153/454 R 6/64 R-FEM 3:50:29 8:48 5428 Fiona's Group
154 154/454 R 20/57 R-SPE 3:50:36 8:48 5346 Ecole Morden Middl
155 155/454 R 65/128 R-MAL 3:50:51 8:49 5294 Voyageur School
156 156/454 R 65/205 R-MIX 3:50:51 8:49 5032 Where's Bruce?
157 157/454 R 21/57 R-SPE 3:51:24 8:50 5350 Rwp #3
158 158/454 R 22/57 R-SPE 3:51:24 8:50 5421 Ecole Dugald Schoo
159 159/454 R 66/205 R-MIX 3:52:03 8:52 5054 Roblin Dental Cent
160 160/454 R 66/128 R-MAL 3:52:05 8:52 5232 Ryerson #2
161 161/454 R 67/128 R-MAL 3:52:05 8:52 5209 The Austin Eagles
162 162/454 R 67/205 R-MIX 3:52:11 8:52 5197 Pacific Junction #
163 163/454 R 7/64 R-FEM 3:52:17 8:52 5427 Ruby Reds
164 164/454 R 23/57 R-SPE 3:52:18 8:52 5345 Ecole Morden Middl
165 165/454 R 68/128 R-MAL 3:52:19 8:52 5254 Online 2
166 166/454 R 68/205 R-MIX 3:52:30 8:53 5009 Caisse Saint-Bonif
167 167/454 R 69/128 R-MAL 3:52:41 8:53 5024 The Confidence Bui
168 168/454 R 8/64 R-FEM 3:52:58 8:54 5204 Bobby Bender
169 169/454 R 69/205 R-MIX 3:53:15 8:54 5235 U.K 40
170 170/454 R 70/205 R-MIX 3:53:19 8:54 5386 Pricewaterhouse Co
171 171/454 R 71/205 R-MIX 3:53:20 8:54 5185 Ragin Rady Runners
172 172/454 R 72/205 R-MIX 3:53:29 8:55 5095 Fpack
173 173/454 R 24/57 R-SPE 3:53:33 8:55 5257 Ten Fast Feet
174 174/454 R 73/205 R-MIX 3:53:34 8:55 5060 Core Runners
175 175/454 R 74/205 R-MIX 3:53:35 8:55 5400 Eddie & The Cruise
176 176/454 R 75/205 R-MIX 3:53:36 8:55 5137 Dream Team '01
177 177/454 R 76/205 R-MIX 3:53:38 8:55 5015 Icemen
178 178/454 R 70/128 R-MAL 3:53:41 8:55 5265 Buchanan #1
179 179/454 R 77/205 R-MIX 3:53:45 8:55 5309 Harley's Harem
180 180/454 R 78/205 R-MIX 3:53:57 8:56 5355 Darren's Angels
181 181/454 R 71/128 R-MAL 3:54:08 8:56 5134 Belly Lint
182 182/454 R 79/205 R-MIX 3:54:18 8:57 5483 Jack River School
183 183/454 R 72/128 R-MAL 3:54:21 8:57 5486 Central/Wellington
184 184/454 R 80/205 R-MIX 3:54:21 8:57 5105 Road Kill
185 185/454 R 73/128 R-MAL 3:54:38 8:57 5023 Loewen Windows
186 186/454 R 81/205 R-MIX 3:54:49 8:58 5360 College Belivewu 3
187 187/454 R 74/128 R-MAL 3:55:08 8:59 5290 The Ricochets
188 188/454 R 75/128 R-MAL 3:55:14 8:59 5378 Robert H. Smith #4
189 189/454 R 76/128 R-MAL 3:55:15 8:59 5423 Stormy Monday Runn
190 190/454 R 82/205 R-MIX 3:55:16 8:59 5466 El Guapo
191 191/454 R 77/128 R-MAL 3:55:21 8:59 5364 Canadian Foodgrain
192 192/454 R 78/128 R-MAL 3:55:22 8:59 5033 Revenue Dogs
193 193/454 R 83/205 R-MIX 3:55:25 8:59 5411 Bunker
194 194/454 R 79/128 R-MAL 3:55:37 9:00 5067 Pumpers
195 195/454 R 84/205 R-MIX 3:55:38 9:00 5434 Code Blues
196 196/454 R 25/57 R-SPE 3:55:41 9:00 5385 Robert H. Smith #1
197 197/454 R 80/128 R-MAL 3:55:42 9:00 5145 Winkler Co-Op
198 198/454 R 9/64 R-FEM 3:55:47 9:00 5226 Quick Hick Chicks
199 199/454 R 85/205 R-MIX 3:55:47 9:00 5165 The Teesers
200 200/454 R 86/205 R-MIX 3:55:48 9:00 5256 Kelvin
201 201/454 R 87/205 R-MIX 3:55:56 9:00 5404 Blazers
202 202/454 R 88/205 R-MIX 3:56:20 9:01 5252 Burland B
203 203/454 R 89/205 R-MIX 3:56:44 9:02 5260 National Leasing G
204 204/454 R 90/205 R-MIX 3:57:08 9:03 5358 College Beliveau 1
205 205/454 R 81/128 R-MAL 3:57:17 9:03 5027 JRI Prairie Ranger
206 206/454 R 91/205 R-MIX 3:57:20 9:04 5110 Victoria General H
207 207/454 R 92/205 R-MIX 3:57:24 9:04 5445 C.O.D.
208 208/454 R 93/205 R-MIX 3:57:43 9:04 5315 Bonnycastle #1
209 209/454 R 26/57 R-SPE 3:57:46 9:05 5274 Bairdmore Bullets
210 210/454 R 82/128 R-MAL 3:57:48 9:05 5076 Linnet Tryathletes
211 211/454 R 94/205 R-MIX 3:57:51 9:05 5030 Victor Spence
212 212/454 R 95/205 R-MIX 3:57:53 9:05 5258 Stony Mountain Iro
213 213/454 R 27/57 R-SPE 3:57:53 9:05 5269 Chancellor Charger
214 214/454 R 83/128 R-MAL 3:57:57 9:05 5412 St. Regis Hotel
215 215/454 R 84/128 R-MAL 3:57:58 9:05 5149 Sand Slingers
216 216/454 R 10/64 R-FEM 3:58:07 9:05 5056 Springfield Sabres
217 217/454 R 11/64 R-FEM 3:58:10 9:06 5164 Kookie
218 218/454 R 28/57 R-SPE 3:58:18 9:06 5282 Beaumont Bobcats
219 219/454 R 12/64 R-FEM 3:58:18 9:06 5083 Fiona
220 220/454 R 96/205 R-MIX 3:58:40 9:07 5461 Lowdon Designs
221 221/454 R 85/128 R-MAL 3:58:51 9:07 5019 Hungover
222 222/454 R 86/128 R-MAL 3:58:58 9:07 5130 Impression Groupr
223 223/454 R 97/205 R-MIX 3:59:09 9:08 5403 Team Smoot
224 224/454 R 98/205 R-MIX 3:59:16 9:08 5393 Serious Runners
225 225/454 R 99/205 R-MIX 3:59:19 9:08 5111 Supertilt
226 226/454 R 13/64 R-FEM 3:59:34 9:09 5238 Quick Chicks
227 227/454 R 87/128 R-MAL 3:59:38 9:09 5212 Blue Starbuck Hocke
228 228/454 R 88/128 R-MAL 3:59:39 9:09 5010 Manitoba Hydro
229 229/454 R 89/128 R-MAL 3:59:40 9:09 5330 Hastings Knucklehe
230 230/454 R 100/205 R-MIX 3:59:41 9:09 5229 The Coulter's
231 231/454 R 101/205 R-MIX 3:59:43 9:09 5002 The Cruising Coast
232 232/454 R 102/205 R-MIX 3:59:52 9:09 5342 Dieppe Oldies
233 233/454 R 14/64 R-FEM 3:59:55 9:09 5419 Road Runners
234 234/454 R 103/205 R-MIX 4:00:30 9:11 5312 Family Pride
235 235/454 R 15/64 R-FEM 4:00:32 9:11 5228 5 Alive
236 236/454 R 104/205 R-MIX 4:00:36 9:11 5432 Family Furry
237 237/454 R 105/205 R-MIX 4:00:54 9:12 5086 Wardrop Friends
238 238/454 R 106/205 R-MIX 4:01:05 9:12 5144 Cfs Rogue Runners
239 239/454 R 29/57 R-SPE 4:01:05 9:12 5292 Eagles 8
240 240/454 R 90/128 R-MAL 4:01:18 9:13 5161 Megawatts
241 241/454 R 107/205 R-MIX 4:01:20 9:13 5005 Manitoba Children'
242 242/454 R 108/205 R-MIX 4:01:23 9:13 5087 Moose On The Loose
243 243/454 R 109/205 R-MIX 4:01:25 9:13 5008 Shin Splints
244 244/454 R 110/205 R-MIX 4:01:33 9:13 5266 Buchanan #2
245 245/454 R 30/57 R-SPE 4:01:37 9:13 5280 Beaumont Bulldogs
246 246/454 R 91/128 R-MAL 4:01:40 9:13 5179 Calzone 3
247 247/454 R 111/205 R-MIX 4:01:40 9:14 5324 Maples Staff
248 248/454 R 31/57 R-SPE 4:01:56 9:14 5284 Beaumont Bullfrogs
249 249/454 R 16/64 R-FEM 4:01:57 9:14 5129 Fort Garry Fleas
250 250/454 R 112/205 R-MIX 4:02:05 9:14 5249 Frosted Fleas
251 251/454 R 113/205 R-MIX 4:02:10 9:15 5022 Bsi Insurance
252 252/454 R 114/205 R-MIX 4:02:12 9:15 5123 The Avery Adventur
253 253/454 R 115/205 R-MIX 4:02:13 9:15 5041 Transit Diamondbac
254 254/454 R 92/128 R-MAL 4:02:22 9:15 5307 J.B. Mitchell Road
255 255/454 R 116/205 R-MIX 4:02:22 9:15 5348 Rwp #1
256 256/454 R 93/128 R-MAL 4:02:22 9:15 5460 Manitoba Moose
257 257/454 R 94/128 R-MAL 4:02:31 9:15 5219 Sibling Rivalry
258 258/454 R 117/205 R-MIX 4:02:46 9:16 5302 Charleswood #5
259 259/454 R 95/128 R-MAL 4:02:48 9:16 5447 Monsanto 1
260 260/454 R 118/205 R-MIX 4:02:56 9:16 5153 Jiggly Joggers
261 261/454 R 96/128 R-MAL 4:03:04 9:17 5154 Pal Mfg
262 262/454 R 119/205 R-MIX 4:03:24 9:17 5080 The Right Mix
263 263/454 R 120/205 R-MIX 4:03:25 9:18 5436 Rady Bunch #2
264 264/454 R 121/205 R-MIX 4:03:37 9:18 5222 Running From Justi
265 265/454 R 97/128 R-MAL 4:03:40 9:18 5132 Team Quixtar
266 266/454 R 122/205 R-MIX 4:03:48 9:18 5476 J.J. &3 C's
267 267/454 R 123/205 R-MIX 4:03:52 9:19 5151 Pavement Pounders
268 268/454 R 17/64 R-FEM 4:04:05 9:19 5078 Sequencia
269 269/454 R 32/57 R-SPE 4:04:30 9:20 5112 Laidlaw School #1
270 270/454 R 98/128 R-MAL 4:04:34 9:20 5109 In Cierious Tranin
271 271/454 R 124/205 R-MIX 4:04:35 9:20 5113 Laidlaw School
272 272/454 R 33/57 R-SPE 4:04:36 9:20 5297 Wolverines
273 273/454 R 99/128 R-MAL 4:04:47 9:21 5333 Hastings Roadrunne
274 274/454 R 125/205 R-MIX 4:04:51 9:21 5242 She's The Fastest
275 275/454 R 18/64 R-FEM 4:04:58 9:21 5356 The Girls Of Pasad
276 276/454 R 126/205 R-MIX 4:05:00 9:21 5218 Fast Family
277 277/454 R 127/205 R-MIX 4:05:02 9:21 5441 Kpmg 3
278 278/454 R 128/205 R-MIX 4:05:09 9:21 5052 Nyc Troupers
279 279/454 R 100/128 R-MAL 4:05:15 9:22 5147 Bayco Rockets
280 280/454 R 34/57 R-SPE 4:05:23 9:22 5263 St. Ignatius Schoo
281 281/454 R 35/57 R-SPE 4:05:28 9:22 5455 Titans #3
282 282/454 R 129/205 R-MIX 4:05:43 9:23 5241 Stbuls
283 283/454 R 101/128 R-MAL 4:05:44 9:23 5243 Always Comes In Se
284 284/454 R 130/205 R-MIX 4:06:06 9:24 5237 Wild Cahrds
285 285/454 R 102/128 R-MAL 4:06:12 9:24 5025 The Label Place
286 286/454 R 36/57 R-SPE 4:06:15 9:24 5270 Darwin School
287 287/454 R 131/205 R-MIX 4:06:18 9:24 5199 Pine Creek Cruser
288 288/454 R 132/205 R-MIX 4:06:22 9:24 5040 Transit Dimond Bac
289 289/454 R 133/205 R-MIX 4:06:25 9:24 5057 Boeing
290 290/454 R 134/205 R-MIX 4:06:26 9:24 5325 Reel Us In
291 291/454 R 135/205 R-MIX 4:06:28 9:24 5026 Hot T'am Ali
292 292/454 R 136/205 R-MIX 4:06:44 9:25 5042 Rock #1
293 293/454 R 137/205 R-MIX 4:06:47 9:25 5332 Hastings Roadkill
294 294/454 R 103/128 R-MAL 4:07:32 9:27 5097 Les Cavaliers 8 An
295 295/454 R 138/205 R-MIX 4:07:36 9:27 5071 West Springs Cove
296 296/454 R 139/205 R-MIX 4:08:09 9:28 5363 Foodgrains Bank &
297 297/454 R 140/205 R-MIX 4:08:37 9:29 5220 Slow & Easy
298 298/454 R 19/64 R-FEM 4:08:38 9:29 5070 Nice Girls Finish
299 299/454 R 20/64 R-FEM 4:08:59 9:30 5202 Linden Christian S
300 300/454 R 104/128 R-MAL 4:09:07 9:31 5021 Jri Prairie Ranger
301 301/454 R 21/64 R-FEM 4:09:14 9:31 5485 Central/Wellington
302 302/454 R 22/64 R-FEM 4:09:17 9:31 5082 Parrish And Heimbe
303 303/454 R 23/64 R-FEM 4:09:25 9:31 5173 Portage Sunshine G
304 304/454 R 105/128 R-MAL 4:09:26 9:31 5384 Robert H. Smith Sc
305 305/454 R 141/205 R-MIX 4:09:31 9:31 5062 Eat My Dust
306 306/454 R 142/205 R-MIX 4:09:49 9:32 5174 Tech Slo-Go'n
307 307/454 R 106/128 R-MAL 4:10:02 9:33 5370 The Dalhousie Dash
308 308/454 R 143/205 R-MIX 4:10:07 9:33 5146 Hybird Vigour
309 309/454 R 37/57 R-SPE 4:10:16 9:33 5368 Falcon Beach Cubs
310 310/454 R 144/205 R-MIX 4:10:20 9:33 5317 Wmes Agassiz
311 311/454 R 145/205 R-MIX 4:10:24 9:34 5064 4 Chics And A Guy
312 312/454 R 146/205 R-MIX 4:10:30 9:34 5091 The Redirections #
313 313/454 R 147/205 R-MIX 4:10:32 9:34 5424 Huffing And Puffin
314 314/454 R 107/128 R-MAL 4:10:37 9:34 5395 Walmart
315 315/454 R 24/64 R-FEM 4:10:43 9:34 5375 Robert H. Smith #1
316 316/454 R 148/205 R-MIX 4:10:46 9:34 5116 C-Mac Electronics
317 317/454 R 108/128 R-MAL 4:10:54 9:35 5121 Pbl Runarounds
318 318/454 R 38/57 R-SPE 4:11:24 9:36 5341 Dieppe #5
319 319/454 R 25/64 R-FEM 4:11:25 9:36 5034 Henry's Honey's 2
320 320/454 R 149/205 R-MIX 4:11:25 9:36 5338 Dieppe #2
321 321/454 R 26/64 R-FEM 4:11:26 9:36 5416 Westdale #3
322 322/454 R 39/57 R-SPE 4:11:28 9:36 5305 Chapman #1
323 323/454 R 150/205 R-MIX 4:11:33 9:36 5389 Sister Mac
324 324/454 R 109/128 R-MAL 4:11:35 9:36 5100 Leila Lions #2
325 325/454 R 40/57 R-SPE 4:11:39 9:36 5261 Elm Creek School
326 326/454 R 151/205 R-MIX 4:11:50 9:37 5155 Princess Auto Surv
327 327/454 R 152/205 R-MIX 4:12:04 9:37 5038 Rock #2
328 328/454 R 153/205 R-MIX 4:12:06 9:37 5011 Edw Road Rockets
329 329/454 R 154/205 R-MIX 4:12:15 9:38 5003 The Mad Cows
330 330/454 R 27/64 R-FEM 4:12:24 9:38 5187 Kenyan Association
331 331/454 R 155/205 R-MIX 4:12:29 9:38 5148 Tragically
332 332/454 R 156/205 R-MIX 4:12:35 9:39 5250 Burland-A
333 333/454 R 28/64 R-FEM 4:13:02 9:40 5327 Hastings Foxy 5
334 334/454 R 157/205 R-MIX 4:13:27 9:40 5103 Hinode Taiko Dead
335 335/454 R 158/205 R-MIX 4:13:38 9:41 5413 The Brunstar-Chart
336 336/454 R 41/57 R-SPE 4:14:27 9:43 5277 Linden Meadows 32
337 337/454 R 42/57 R-SPE 4:14:27 9:43 5484 Central/Wellington
338 338/454 R 110/128 R-MAL 4:14:31 9:43 5184 The Blur
339 339/454 R 159/205 R-MIX 4:14:40 9:43 5448 Monsanto 2
340 340/454 R 160/205 R-MIX 4:14:55 9:44 5152 The Dream Team
341 341/454 R 43/57 R-SPE 4:15:26 9:45 5276 Linden Meadows #1
342 342/454 R 44/57 R-SPE 4:15:28 9:45 5383 Roberth H. Smith #
343 343/454 R 161/205 R-MIX 4:15:36 9:45 5480 Roger's Return
344 344/454 R 29/64 R-FEM 4:15:47 9:46 5066 Jammo
345 345/454 R 30/64 R-FEM 4:15:48 9:46 5233 Ryerson #3
