2001 Whistler Sprint Triathlon
Sunday September 16, 2001
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of swim 750m bike 20 Km PACE End of bike run 5 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Km Place TIME Rank Split /Mile CITY
1 1/112 M 1/23 M2029 57:15 477 Brent McMahon 1 8:11 1 33:07 1:40 1 41:17 1 15:58 5:09 VICTORIA,BC
2 2/112 M 2/23 M2029 1:00:03 105 Murray McCutcheon 8 9:06 2 33:38 1:41 2 42:44 8 17:20 5:35 VANCOUVER,BC
3 3/112 M 1/53 M3039 1:00:30 1 Gord Addison 14 9:44 4 34:43 1:45 6 44:26 2 16:04 5:11 SQUAMISH,BC
4 4/112 M 2/53 M3039 1:00:41 32 Paul Cross 7 9:05 8 35:06 1:46 3 44:10 4 16:31 5:19 VANCOUVER,BC
5 5/112 M 3/53 M3039 1:01:51 198 Andrew Tuovinen 16 9:45 9 35:09 1:46 8 44:53 6 16:58 5:28 VANCOUVER,BC
6 6/112 M 4/53 M3039 1:02:05 22 Alan Carlsson 4 8:55 13 35:21 1:47 5 44:16 13 17:49 5:45 NORTH VANCOUVER,
7 7/112 M 5/53 M3039 1:02:06 132 Derek Porter 6 9:01 10 35:12 1:46 4 44:12 15 17:55 5:46 VANCOUVER,BC
8 8/112 M 1/6 M--20 1:02:07 50 Stan Faban 5 9:00 24 36:46 1:51 9 45:46 3 16:21 5:16 NORTH VANCOUVER,
9 9/112 M 6/53 M3039 1:02:53 467 Max Waibler 11 9:31 7 34:57 1:45 7 44:28 26 18:26 5:56 VANCOUVER,BC
10 10/112 M 7/53 M3039 1:03:50 40 Kendell Dickinson 38 11:21 6 34:45 1:45 12 46:06 11 17:44 5:43 VANCOUVER,BC
11 11/112 M 3/23 M2029 1:04:02 149 Jonathan Silcock 34 11:06 3 34:43 1:45 10 45:48 21 18:14 5:52 NORTH VANCOUVER,
12 1/9 R 1/8 R-Mix 1:04:06 129 Pike and Waddell 19 10:05 19 36:08 1:49 13 46:13 14 17:53 5:46 VANCOUVER,BC
13 12/112 M 8/53 M3039 1:04:15 404 Jamie Kimber 24 10:45 12 35:20 1:46 11 46:04 20 18:11 5:52 VANCOUVER,BC
14 13/112 M 9/53 M3039 1:04:39 117 Charles Nelson 43 11:31 20 36:12 1:49 24 47:42 5 16:57 5:28 VANCOUVER,BC
15 2/9 R 2/8 R-Mix 1:04:41 155 Steamin' Joe 17 9:58 25 36:54 1:51 16 46:52 12 17:49 5:44 SURREY,BC
16 14/112 M 4/23 M2029 1:04:58 118 Joseph Nelson 57 11:58 15 35:39 1:47 22 47:37 9 17:22 5:36 CHILLIWACK,BC
17 15/112 M 10/53 M3039 1:05:11 71 Glen Hannah 31 11:05 11 35:17 1:46 14 46:22 31 18:49 6:04 SHERWOOD PARK,AB
18 16/112 M 1/23 M4049 1:05:30 147 Mark Shorter 30 10:59 23 36:34 1:50 20 47:33 16 17:58 5:47 NORTH VANCOUVER,
19 17/112 M 2/23 M4049 1:06:05 161 Paul Suter 26 10:48 16 35:42 1:48 15 46:30 41 19:36 6:19 WHISTLER,BC
20 18/112 M 5/23 M2029 1:06:28 165 Carl Tessmann 58 11:59 17 35:57 1:48 26 47:56 27 18:33 5:58 NORTH VANCOUVER,
21 19/112 M 6/23 M2029 1:06:37 194 Danilo Caron 23 10:36 26 37:18 1:52 25 47:54 30 18:44 6:02 VANCOUVER,BC
22 20/112 M 3/23 M4049 1:06:41 156 Bruce Stewart 39 11:24 18 36:05 1:49 19 47:28 35 19:13 6:12 KAMLOOPS,BC
23 1/78 F 1/33 F3039 1:06:44 49 Pamela Ens 15 9:44 30 38:20 1:55 28 48:04 29 18:41 6:01 SIDNEY,BC
24 21/112 M 11/53 M3039 1:07:00 101 Dave Markham 10 9:29 28 37:48 1:54 17 47:17 45 19:44 6:22 VANCOUVER,BC
25 22/112 M 2/6 M--20 1:07:55 84 Pommerville Justin 2 8:34 35 39:24 1:59 27 47:57 49 19:58 6:26 VICTORIA,BC
26 3/9 R 3/8 R-Mix 1:08:11 127 Pickled Cowboys 73 12:33 5 34:45 1:45 18 47:17 69 20:55 6:44 VICTORIA,BC
27 2/78 F 2/33 F3039 1:09:02 131 Tracey Pope 13 9:36 41 40:12 2:01 32 49:48 36 19:15 6:12 PEMBERTON,BC
28 23/112 M 12/53 M3039 1:09:04 184 Tyler Hilditch 27 10:50 29 38:11 1:55 31 49:01 50 20:04 6:28 RICHMOND,BC
29 24/112 M 13/53 M3039 1:09:16 109 Peter Mcloughlin 60 12:03 21 36:26 1:50 29 48:28 63 20:48 6:42 CAMPBELL RIVER,B
30 25/112 M 7/23 M2029 1:09:21 189 Allan Boss 75 12:42 31 38:23 1:56 37 51:04 23 18:17 5:53 LANGLEY,BC
31 26/112 M 14/53 M3039 1:09:26 90 Michael Koski 67 12:13 14 35:26 1:47 23 47:39 89 21:48 7:01 NORTH VANCOUVER,
32 27/112 M 8/23 M2029 1:09:37 123 Trevor Olson 12 9:32 33 39:03 1:58 30 48:35 72 21:02 6:47 VANCOUVER,BC
33 28/112 M 4/23 M4049 1:09:43 97 Dwayne Lotnick 112 14:05 27 37:36 1:53 42 51:40 18 18:04 5:49 LANGLEY,BC
34 29/112 M 15/53 M3039 1:09:45 119 Paul Nicholas 46 52:07 10 17:38 5:41 WHISTLER,BC
35 30/112 M 16/53 M3039 1:09:57 102 Paul Martinson 21 10:25 38 39:58 2:00 35 50:23 40 19:34 6:18 VANCOUVER,BC
36 31/112 M 9/23 M2029 1:10:08 140 Ian Elm 32 11:06 34 39:12 1:58 34 50:17 46 19:52 6:24 EDMONTON,AB
37 32/112 M 17/53 M3039 1:10:17 178 Ken Wright 86 13:06 32 38:54 1:57 44 52:00 24 18:18 5:54 LILLOOET,BC
38 33/112 M 18/53 M3039 1:10:50 171 Steve Marshall 9 9:13 99 44:35 2:14 61 53:47 7 17:03 5:30 VANCOUVER,BC
39 34/112 M 19/53 M3039 1:10:56 51 Dean Fenwick 48 11:39 56 41:16 2:04 51 52:54 17 18:02 5:49 VANCOUVER,BC
40 35/112 M 10/23 M2029 1:11:00 480 Stephan Guerin 54 11:50 43 40:16 2:01 45 52:05 32 18:55 6:06 SQUAMISH,BC
41 4/9 R 1:11:08 157 Road Kill 33 11:06 22 36:31 1:50 21 47:36 120 23:32 7:35 SHERWOOD PARK,AB
42 3/78 F 3/33 F3039 1:11:33 170 Marie-Josee Cossette 29 10:54 47 40:28 2:02 40 51:21 51 20:12 6:30 VANCOUVER,BC
43 36/112 M 3/6 M--20 1:11:57 143 Brendan Robertson 3 8:35 74 42:52 2:09 41 51:26 60 20:31 6:37 PORT COQUITLAM,B
44 37/112 M 5/23 M4049 1:12:00 111 Kevin Melanson 78 12:50 53 41:05 2:04 63 53:55 19 18:06 5:50 MISSION,BC
45 38/112 M 20/53 M3039 1:12:03 182 Cameron Lebans 80 12:53 36 39:45 2:00 47 52:38 38 19:25 6:15 VANCOUVER,BC
46 4/78 F 1/27 F2029 1:12:04 488 Tiffany Fenton 40 11:26 37 39:52 2:00 39 51:18 62 20:47 6:42 SQUAMISH,BC
47 39/112 M 4/6 M--20 1:12:10 6 Quinn Barabash 37 11:20 58 41:25 2:05 49 52:44 39 19:26 6:16 SECHELT,BC
48 5/78 F 4/33 F3039 1:12:12 160 Christine Suter 20 10:08 39 40:08 2:01 33 50:15 91 21:58 7:04 WHISTLER,BC
49 6/78 F 2/27 F2029 1:12:14 141 Jen Rice 28 10:52 42 40:15 2:01 38 51:06 76 21:08 6:48 NORTH VANCOUVER,
50 40/112 M 6/23 M4049 1:12:20 44 Michel Duhaime 50 11:41 52 40:59 2:03 48 52:40 44 19:41 6:20 HORNBY ISLAND,BC
51 41/112 M 1/6 M5059 1:12:30 125 Brian Parkinson 52 11:42 40 40:10 2:01 43 51:51 61 20:39 6:39 LANGLEY,BC
52 42/112 M 7/23 M4049 1:12:34 59 Vincent Gabel 63 12:05 57 41:19 2:04 57 53:24 33 19:10 6:11 COQUITLAM,BC
53 7/78 F 5/33 F3039 1:13:13 27 Terri Clapman 69 12:15 48 40:33 2:02 50 52:48 56 20:26 6:35 SHAWNIGAN LAKE,B
54 8/78 F 1/3 F--20 1:13:30 152 Kerry Spearling 41 11:27 64 41:51 2:06 54 53:17 52 20:14 6:31 VICTORIA,BC
55 43/112 M 21/53 M3039 1:13:37 31 Richard Cronk 82 12:58 45 40:18 2:01 53 53:16 53 20:22 6:34 CAMPBELL RIVER,B
56 9/78 F 6/33 F3039 1:13:46 193 Nadine Caron 72 12:26 51 40:56 2:03 55 53:22 55 20:25 6:35 VANCOUVER,BC
57 44/112 M 11/23 M2029 1:14:01 492 Francois Fournier 66 12:13 85 43:34 2:11 73 55:47 22 18:15 5:53 WHISTLER,BC
58 45/112 M 22/53 M3039 1:14:02 60 Jose Gavina 62 12:04 73 42:46 2:09 68 54:49 34 19:13 6:11 NORTH VANCOUVER,
59 46/112 M 23/53 M3039 1:14:34 177 Steve Woodyear-Smith 59 12:01 54 41:10 2:04 52 53:10 82 21:24 6:54 NORTH VANCOUVER,
60 47/112 M 24/53 M3039 1:14:47 154 Jamus Spink 87 13:08 62 41:44 2:06 69 54:52 48 19:56 6:25 VANCOUVER,BC
61 48/112 M 25/53 M3039 1:14:55 197 Shane Harle 46 11:38 105 44:56 2:15 80 56:34 25 18:22 5:55 CAMPBELL RIVER,B
62 49/112 M 26/53 M3039 1:14:57 166 Sandy Treagus 74 12:39 55 41:13 2:04 62 53:51 75 21:06 6:48 WHISTLER,BC
63 10/78 F 7/33 F3039 1:14:59 196 Corey Harle 35 11:18 68 42:15 2:07 58 53:33 84 21:27 6:55 CAMPBELL RIVER,B
64 50/112 M 27/53 M3039 1:15:07 106 Kevin McFarland 44 11:34 77 43:03 2:10 67 54:36 58 20:31 6:37 SURREY,BC
65 51/112 M 28/53 M3039 1:15:25 137 Jaime Ramirez 148 15:31 44 40:18 2:01 74 55:48 43 19:37 6:19 SURREY,BC
66 11/78 F 3/27 F2029 1:15:26 476 Anne Lewandowski 70 12:18 69 42:16 2:07 65 54:34 68 20:52 6:43 VANCOUVER,BC
67 52/112 M 8/23 M4049 1:15:36 45 Randy Duncan 18 10:03 83 43:19 2:10 56 53:22 97 22:15 7:10 CAMPBELL RIVER,B
68 53/112 M 9/23 M4049 1:15:52 73 Daniel Havens 68 12:14 78 43:08 2:10 71 55:21 59 20:31 6:37 WHISTLER,BC
69 54/112 M 12/23 M2029 1:15:58 38 Julio Daza 55 11:55 60 41:41 2:06 59 53:36 102 22:23 7:13 BURNABY,BC
70 55/112 M 29/53 M3039 1:15:59 180 Tony Yue 110 14:02 82 43:18 2:10 87 57:20 28 18:40 6:01 VICTORIA,BC
71 56/112 M 30/53 M3039 1:16:06 98 Colin Macrae 85 13:05 49 40:34 2:02 60 53:38 105 22:29 7:15 VANCOUVER,BC
72 57/112 M 13/23 M2029 1:16:20 133 Gerry Porter 138 15:03 61 41:41 2:06 82 56:44 42 19:36 6:19 VANCOUVER,BC
73 12/78 F 8/33 F3039 1:16:47 482 Mary Leliveld 122 14:23 50 40:54 2:03 70 55:17 86 21:31 6:56 VANCOUVER,BC
74 58/112 M 5/6 M--20 1:16:55 479 Nicholas Kent 139 15:05 65 41:55 2:06 83 57:00 47 19:55 6:25 WEST VANCOUVER,B
75 59/112 M 31/53 M3039 1:16:55 57 Greg Flemmer 36 11:19 98 44:35 2:14 76 55:53 73 21:02 6:47 DELTA,BC
76 60/112 M 14/23 M2029 1:17:34 4 Matthew Ball 114 14:07 76 43:01 2:10 84 57:07 57 20:27 6:35 WHISTLER,BC
77 61/112 M 10/23 M4049 1:17:36 92 Frank Kurucz 77 12:50 84 43:25 2:11 78 56:14 80 21:22 6:53 WEST VANCOUVER,B
78 62/112 M 32/53 M3039 1:17:40 95 Pierre Leroux 25 10:46 79 43:16 2:10 64 54:01 126 23:39 7:37 NORTH VANCOUVER,
79 63/112 M 15/23 M2029 1:17:44 483 Doug Keir 94 13:24 81 43:17 2:10 81 56:40 74 21:05 6:47 VANCOUVER,BC
80 13/78 F 1/12 F4049 1:17:49 163 Teresa Toolsee 42 11:28 110 45:57 2:18 88 57:25 54 20:25 6:35 VANCOUVER,BC
81 64/112 M 11/23 M4049 1:17:50 145 Ron Schick 100 13:35 67 42:15 2:07 75 55:49 93 22:02 7:06 CAMPBELL RIVER,B
82 65/112 M 33/53 M3039 1:18:02 192 Alan Mitchell 49 11:39 95 44:17 2:13 77 55:56 94 22:06 7:07 VANCOUVER,BC
83 66/112 M 34/53 M3039 1:18:31 11 Jason Bayer 104 13:39 91 43:53 2:12 91 57:32 71 20:59 6:46 PEMBERTON,BC
84 67/112 M 16/23 M2029 1:18:39 79 Sam Hurley 65 12:08 71 42:27 2:08 66 54:34 131 24:05 7:45 VANCOUVER,BC
85 14/78 F 9/33 F3039 1:18:48 148 Krista Sidhu 102 13:37 89 43:49 2:12 89 57:25 81 21:24 6:54 VICTORIA,BC
86 68/112 M 17/23 M2029 1:18:50 151 Gregg Smillie 156 15:51 66 42:09 2:07 99 58:00 65 20:50 6:43 COQUITLAM,BC
87 69/112 M 35/53 M3039 1:19:02 172 Nick Von schoenberg 143 15:11 72 42:36 2:08 95 57:46 78 21:16 6:51 BURNABY,BC
88 70/112 M 12/23 M4049 1:19:16 103 David Mathieson 107 13:56 70 42:26 2:08 79 56:22 110 22:55 7:23 WEST VANCOUVER,B
89 71/112 M 36/53 M3039 1:19:22 82 Robert Johnston 103 13:39 94 44:08 2:13 96 57:46 87 21:36 6:58 VANCOUVER,BC
90 72/112 M 37/53 M3039 1:19:41 468 John Brosseau 116 14:12 101 44:41 2:15 103 58:53 64 20:49 6:42 VANCOUVER,BC
91 73/112 M 13/23 M4049 1:19:46 37 Gregory Dawe 56 11:57 88 43:48 2:12 72 55:44 130 24:02 7:44 DELTA,BC
92 15/78 F 4/27 F2029 1:19:58 188 Tammy Ponich 117 14:16 80 43:17 2:10 92 57:33 103 22:26 7:13 LANGLEY,BC
93 74/112 M 14/23 M4049 1:19:59 53 Rob Ferguson 83 13:01 111 46:08 2:19 105 59:09 66 20:51 6:43 VICTORIA,BC
94 16/78 F 10/33 F3039 1:20:13 493 Kristine Van Kleef 79 12:52 103 44:49 2:15 93 57:41 106 22:32 7:16 DELTA,BC
95 17/78 F 11/33 F3039 1:20:48 3 Kathy Ashton 96 13:29 87 43:45 2:12 86 57:13 122 23:35 7:36 COMOX,BC
96 75/112 M 2/6 M5059 1:20:54 107 Don McIntosh 97 13:31 92 43:56 2:12 90 57:27 119 23:28 7:34 PORT COQUITLAM,B
97 76/112 M 38/53 M3039 1:21:06 20 Trevor Brooks 161 16:28 75 42:53 2:09 107 59:20 88 21:47 7:01 VANCOUVER,BC
98 18/78 F 5/27 F2029 1:21:10 58 Michelle Foster 115 14:08 86 43:35 2:11 94 57:42 118 23:28 7:34 NORTH VANCOUVER,
99 77/112 M 15/23 M4049 1:21:22 72 Mike Harrison 149 15:32 90 43:49 2:12 108 59:21 92 22:01 7:06 BURNABY,BC
100 19/78 F 2/12 F4049 1:21:26 13 Lorraine Beese 81 12:55 104 44:55 2:15 97 57:50 124 23:37 7:36 WEST VANCOUVER,B
101 78/112 M 39/53 M3039 1:21:35 142 Nick Roberts 51 11:41 117 47:10 2:22 102 58:51 109 22:45 7:20 VANCOUVER,BC
102 79/112 M 40/53 M3039 1:21:47 420 Brent Hill 89 13:10 107 45:20 2:16 101 58:30 116 23:18 7:30 SURREY,BC
103 80/112 M 41/53 M3039 1:21:57 47 Kevin Eck 45 11:37 112 46:14 2:19 98 57:50 132 24:08 7:46 VANCOUVER,BC
104 20/78 F 6/27 F2029 1:22:20 78 Kimberly Hurley 130 14:44 96 44:23 2:14 104 59:07 115 23:14 7:29 VANCOUVER,BC
105 81/112 M 16/23 M4049 1:22:40 135 Derek Prout 108 13:58 97 44:30 2:14 100 58:28 135 24:13 7:48 VICTORIA,BC
106 21/78 F 2/3 F--20 1:22:51 35 Claire Daniels 92 13:21 118 47:12 2:22 115 1:00:33 98 22:19 7:11 WHISTLER,BC
107 82/112 M 3/6 M5059 1:23:04 481 Cam McCullough 120 14:22 124 47:44 2:24 122 1:02:05 70 20:59 6:46 WHISTLER,BC
108 22/78 F 7/27 F2029 1:23:33 134 Marie-Anne Prevost 132 14:47 114 46:20 2:19 119 1:01:06 104 22:28 7:14 WHISTLER,BC
109 83/112 M 17/23 M4049 1:24:05 9 Nigel Barrett 111 14:05 108 45:35 2:17 109 59:40 137 24:25 7:52 SURREY,BC
110 5/9 R 4/8 R-Mix 1:24:05 48 EH Team 150 15:35 59 41:35 2:05 85 57:10 172 26:56 8:40 WEST VANCOUVER,B
111 84/112 M 18/23 M2029 1:24:11 489 Ben Thomas 181 17:57 116 46:54 2:21 139 1:04:50 37 19:21 6:14 WHISTLER,BC
112 23/78 F 8/27 F2029 1:24:12 81 Katherine Johnston 64 12:07 126 47:55 2:24 111 1:00:01 134 24:11 7:47 VANCOUVER,BC
113 24/78 F 9/27 F2029 1:24:30 16 Sally Blair 105 13:46 119 47:13 2:22 117 1:00:59 121 23:32 7:35 NORTH VANCOUVER,
114 85/112 M 18/23 M4049 1:24:36 164 Don Terlson 179 17:47 102 44:41 2:15 125 1:02:27 95 22:09 7:08 VICTORIA,BC
115 25/78 F 12/33 F3039 1:24:40 191 Laurin Chantal 129 14:43 123 47:37 2:23 124 1:02:19 100 22:21 7:12 VANCOUVER,BC
116 86/112 M 6/6 M--20 1:24:40 5 Jared Barabash 131 14:44 113 46:18 2:19 118 1:01:02 125 23:38 7:37 SECHELT,BC
117 26/78 F 13/33 F3039 1:24:44 475 Christina Rice 84 13:03 125 47:47 2:24 116 1:00:50 127 23:54 7:42 VANCOUVER,BC
118 87/112 M 42/53 M3039 1:24:56 478 Trevor Lord 127 14:37 121 47:17 2:22 121 1:01:54 112 23:02 7:25 VANCOUVER,BC
119 88/112 M 43/53 M3039 1:25:16 122 Derek Oelmann 121 14:22 133 48:35 2:26 126 1:02:56 99 22:20 7:12 WHISTLER,BC
120 89/112 M 44/53 M3039 1:25:18 484 Brent Lokash 113 14:06 128 48:04 2:25 123 1:02:09 114 23:09 7:27 VANCOUVER,BC
121 90/112 M 19/23 M2029 1:25:31 116 Clint Murphy 106 13:46 139 49:48 2:30 130 1:03:34 90 21:58 7:04 COQUITLAM,BC
122 91/112 M 45/53 M3039 1:25:58 159 Phil Kern 61 12:03 129 48:10 2:25 113 1:00:12 154 25:47 8:18 NORTH VANCOUVER,
123 92/112 M 46/53 M3039 1:26:01 494 Scott Karsen 159 16:22 106 45:03 2:16 120 1:01:24 141 24:37 7:56 RICHMOND,BC
124 93/112 M 20/23 M2029 1:26:01 138 Dave Ramsey 144 15:16 93 44:03 2:13 106 59:18 169 26:43 8:36 VICTORIA,BC
125 27/78 F 10/27 F2029 1:26:04 21 Tandi Brown 119 14:21 136 49:01 2:28 129 1:03:22 108 22:43 7:19 VICTORIA,BC
126 28/78 F 3/3 F--20 1:26:08 19 Noele Brooke-Webster 76 12:46 120 47:16 2:22 112 1:00:01 163 26:07 8:25 DUNCAN,BC
127 29/78 F 11/27 F2029 1:26:24 46 Cathy Earle 146 15:17 132 48:27 2:26 134 1:03:44 107 22:40 7:18 SUN PEAKS,BC
128 30/78 F 14/33 F3039 1:26:25 139 Andrea Reid 126 14:36 109 45:53 2:18 114 1:00:28 158 25:57 8:22 VANCOUVER,BC
129 94/112 M 21/23 M2029 1:26:28 158 Byron Dohms 88 13:10 156 51:57 2:36 140 1:05:06 79 21:22 6:53 EDMONTON,AB
130 31/78 F 3/12 F4049 1:26:43 10 Jacquie Barry 98 13:32 140 50:07 2:31 131 1:03:39 113 23:05 7:26 SURREY,BC
131 95/112 M 47/53 M3039 1:27:13 486 Adrian White 101 13:36 158 52:10 2:37 143 1:05:46 85 21:28 6:55 VANCOUVER,BC
132 32/78 F 12/27 F2029 1:27:32 54 Rene Crawshaw 169 16:54 130 48:18 2:25 141 1:05:12 101 22:21 7:12 CHILLIWACK,BC
133 33/78 F 15/33 F3039 1:28:10 41 Alison Dickson 145 15:17 135 48:57 2:27 135 1:04:13 128 23:57 7:43 VICTORIA,BC
134 96/112 M 4/6 M5059 1:28:19 89 Michael Koseruba 141 15:06 100 44:41 2:15 110 59:46 179 28:33 9:12 VANCOUVER,BC
135 97/112 M 48/53 M3039 1:28:32 80 Rod Jensen 136 15:03 153 51:20 2:34 147 1:06:22 96 22:10 7:08 VANCOUVER,BC
136 98/112 M 19/23 M4049 1:28:41 33 Perry Danforth 154 15:44 127 47:59 2:24 133 1:03:43 146 24:59 8:03 VANCOUVER,BC
137 34/78 F 16/33 F3039 1:28:45 15 Bonnie Blair 155 15:44 122 47:18 2:22 127 1:03:02 153 25:43 8:17 WEST VANCOUVER,B
138 35/78 F 17/33 F3039 1:28:53 61 Tannis Leah Giesinger 133 14:47 134 48:54 2:27 132 1:03:41 150 25:12 8:07 VANCOUVER,BC
139 99/112 M 22/23 M2029 1:29:13 176 Dylan Wheeler 137 15:03 149 50:52 2:33 144 1:05:55 117 23:18 7:30 WEST VANCOUVER,B
140 6/9 R 5/8 R-Mix 1:29:19 96 Los Corre Caminos 53 11:42 167 52:55 2:39 138 1:04:36 142 24:43 7:58 VANCOUVER,BC
141 36/78 F 13/27 F2029 1:29:38 136 Kara Quarry 109 14:00 137 49:07 2:28 128 1:03:06 167 26:33 8:33 VANCOUVER,BC
142 100/112 M 1/1 M6069 1:30:03 34 Rob Daniel 174 17:23 115 46:51 2:21 136 1:04:13 156 25:51 8:20 VANCOUVER,BC
143 101/112 M 23/23 M2029 1:30:05 124 Keith Orlaw 162 16:30 165 52:45 2:39 168 1:09:15 67 20:51 6:43 VANCOUVER,BC
144 37/78 F 14/27 F2029 1:30:37 466 Anna Flint 151 15:38 144 50:27 2:32 146 1:06:05 139 24:33 7:54 WHISTLER,BC
145 102/112 M 20/23 M4049 1:30:47 24 Dave Cattenach 125 14:31 162 52:41 2:39 149 1:07:11 123 23:36 7:36 SURREY,BC
146 38/78 F 15/27 F2029 1:30:49 26 Janet Christie 99 13:34 151 50:57 2:33 137 1:04:31 165 26:18 8:28 VANCOUVER,BC
147 103/112 M 49/53 M3039 1:31:43 12 Scott Bowden 191 19:45 147 50:47 2:33 173 1:10:31 77 21:12 6:50 PEMBERTON,BC
148 39/78 F 18/33 F3039 1:31:47 121 Andrea Oberdieck 182 18:02 148 50:49 2:33 161 1:08:51 111 22:57 7:24 VANCOUVER,BC
149 40/78 F 16/27 F2029 1:32:05 173 Lindsay Waite 93 13:22 157 52:09 2:37 142 1:05:31 168 26:34 8:33 INVERMERE,BC
150 41/78 F 17/27 F2029 1:32:07 88 Alison Koci 167 16:39 143 50:27 2:32 148 1:07:05 148 25:02 8:04 COQUITLAM,BC
151 42/78 F 19/33 F3039 1:32:19 43 Sue Dronfield 134 14:52 160 52:34 2:38 150 1:07:25 143 24:54 8:01 VICTORIA,BC
152 43/78 F 4/12 F4049 1:32:29 114 Tracy Middleton 142 15:09 166 52:48 2:39 155 1:07:57 138 24:32 7:54 VICTORIA,BC
153 104/112 M 50/53 M3039 1:32:37 66 Sandro Stefanucci 198 29:27 63 41:45 2:06 175 1:11:11 83 21:26 6:54 MAPLE RIDGE,BC
154 44/78 F 20/33 F3039 1:32:37 65 Lianne Gulka 118 14:18 172 54:10 2:43 158 1:08:27 133 24:10 7:47 WEST VANCOUVER,B
155 45/78 F 18/27 F2029 1:33:16 93 Karen Lange 172 17:18 152 51:04 2:34 156 1:08:22 145 24:55 8:01 COQUITLAM,BC
156 46/78 F 19/27 F2029 1:33:32 67 Kristin Lane 180 17:50 138 49:41 2:30 152 1:07:31 161 26:01 8:23 VANCOUVER,BC
157 47/78 F 21/33 F3039 1:33:41 94 Wendy Lee 140 15:06 161 52:41 2:39 154 1:07:47 157 25:55 8:21 VANCOUVER,BC
158 48/78 F 5/12 F4049 1:34:05 464 Susanne Bourgh 160 16:22 163 52:42 2:39 166 1:09:03 147 25:02 8:04 SOOKE,BC
159 49/78 F 22/33 F3039 1:34:22 167 Maki Umemori 123 14:28 171 53:57 2:42 157 1:08:24 160 25:58 8:22 RICHMOND,BC
160 50/78 F 20/27 F2029 1:34:25 469 Natasha Lacourse-Fernie 157 16:08 164 52:44 2:39 162 1:08:51 151 25:34 8:14 VANCOUVER,BC
161 51/78 F 6/12 F4049 1:34:34 63 Trish Griffin Stewart 95 13:25 177 55:27 2:47 163 1:08:52 152 25:43 8:17 LANGLEY,BC
162 52/78 F 7/12 F4049 1:34:58 64 Susan Guild 90 13:11 178 55:35 2:47 160 1:08:46 164 26:12 8:26 VICTORIA,BC
163 7/9 R 6/8 R-Mix 1:35:04 168 Team Whitney 183 18:06 159 52:22 2:38 172 1:10:28 140 24:37 7:56 WHISTLER,BC
164 53/78 F 8/12 F4049 1:35:08 471 Maureen Scott 163 16:32 168 53:43 2:42 170 1:10:14 144 24:54 8:01 LILLOOET,BC
165 54/78 F 21/27 F2029 1:35:15 150 Michelle Sims 190 19:23 131 48:22 2:26 153 1:07:45 173 27:31 8:52 FERNIE,BC
166 55/78 F 22/27 F2029 1:35:45 472 Katie Hopkins 71 12:23 180 56:38 2:50 165 1:09:01 170 26:45 8:37 WHISTLER,BC
167 56/78 F 23/27 F2029 1:36:09 83 Stephanie Jones 184 18:25 169 53:43 2:42 179 1:12:08 129 24:01 7:44 VANCOUVER,BC
168 57/78 F 24/27 F2029 1:36:48 174 Diana Watt 187 18:54 141 50:13 2:31 167 1:09:07 174 27:41 8:55 VICTORIA,BC
169 58/78 F 23/33 F3039 1:36:48 99 Trish Maisonville 175 17:25 154 51:27 2:35 164 1:08:52 176 27:57 9:00 WEST VANCOUVER,B
170 59/78 F 25/27 F2029 1:37:19 77 Tammy Huguet 152 15:39 155 51:51 2:36 151 1:07:29 184 29:51 9:37 SURREY,BC
171 60/78 F 24/33 F3039 1:37:51 91 Krista Barkes 188 19:02 150 50:53 2:33 169 1:09:54 177 27:57 9:00 VANCOUVER,BC
172 61/78 F 26/27 F2029 1:38:18 146 Tanis Sears 135 14:53 170 53:46 2:42 159 1:08:38 181 29:41 9:33 BRENTWOOD BAY,BC
173 62/78 F 25/33 F3039 1:38:24 55 Jennifer Fitzgerald 128 14:42 181 57:14 2:52 177 1:11:56 166 26:29 8:32 VANCOUVER,BC
174 63/78 F 1/3 F5059 1:40:22 17 Danielle Bouchard 185 18:28 175 55:03 2:46 181 1:13:30 171 26:52 8:39 COBBLE HILL,BC
175 64/78 F 27/27 F2029 1:40:42 130 Christy Long 176 17:27 183 57:28 2:53 183 1:14:54 155 25:48 8:18 WHISTLER,BC
176 65/78 F 2/3 F5059 1:41:32 487 Jill Jacques 171 17:08 185 58:22 2:56 185 1:15:30 162 26:03 8:23 WHISTLER,BC
177 66/78 F 9/12 F4049 1:41:36 36 Deb Davis 194 21:53 174 54:42 2:45 187 1:16:34 149 25:03 8:04 VICTORIA,BC
178 105/112 M 21/23 M4049 1:41:45 68 Dave Hall 164 16:33 173 54:39 2:44 176 1:11:11 187 30:34 9:51 LANGLEY,BC
179 67/78 F 10/12 F4049 1:42:59 69 Elllen Hall 168 16:51 182 57:23 2:53 182 1:14:13 180 28:46 9:16 LANGLEY,BC
180 68/78 F 26/33 F3039 1:43:11 490 Erin Pimm 173 17:19 179 56:11 2:49 180 1:13:30 182 29:41 9:34 WHISTLER,BC
181 69/78 F 27/33 F3039 1:43:32 39 Julie Quinlan 170 17:07 188 1:00:28 3:02 190 1:17:35 159 25:58 8:22 PEMBERTON,BC
