3rd Annual Kids Triathlon 7 to 9 year olds
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of
PLACE in SEX in DIVISION TIME NO. COMPETITOR CITY
1 1/20 M 1/20 M--10 18:22 55 Gareth Sun Vancouver,BC
2 1/34 F 1/34 F--10 18:25 37 Kajsa Heyes Vancouver,BC
3 2/20 M 2/20 M--10 18:35 51 Thomas Rae Vancouver,BC
4 2/34 F 2/34 F--10 19:33 79 Jenna Beaudry Vancouver,BC
5 3/34 F 3/34 F--10 19:55 29 Tasha Donoghue North Vancouver,BC
6 3/20 M 3/20 M--10 20:05 39 Curtis Jung North Vancouver,BC
7 4/34 F 4/34 F--10 20:13 40 Amy Knechtel Vancouver,BC
8 4/20 M 4/20 M--10 20:24 68 Oliver Matthew Vancouver,BC
9 5/34 F 5/34 F--10 20:48 31 Shanelle Gale Vancouver,BC
10 6/34 F 6/34 F--10 21:16 58 Emilie White Vancouver,BC
11 5/20 M 5/20 M--10 21:29 67 Samuel Matthew Vancouver,BC
12 7/34 F 7/34 F--10 21:42 61 Marie Zaroff Richmond,BC
13 6/20 M 6/20 M--10 22:22 45 Andrew Marlowe North Vancouver,BC
14 8/34 F 8/34 F--10 22:30 30 Cara Farrell Vancouver,BC
15 9/34 F 9/34 F--10 22:38 48 Lynn McDonald Delta,BC
16 7/20 M 7/20 M--10 22:49 60 Ethan Yip Port Moody,BC
17 8/20 M 8/20 M--10 23:05 46 Nikolaus Marshall North Vancouver,BC
18 10/34 F 10/34 F--10 23:08 28 Roanna Collett Maple Ridge,BC
19 11/34 F 11/34 F--10 23:35 95 Rachel Phillips Vancouver,BC
20 9/20 M 9/20 M--10 23:39 36 Bill Hawley North Vancouver,BC
21 10/20 M 10/20 M--10 23:57 72 Marc Levesque Richmond,BC
22 11/20 M 11/20 M--10 24:08 32 Graeme Gilbert North Vancouver,BC
23 12/34 F 12/34 F--10 24:16 71 Alexis Fefer Vancouver,BC
24 12/20 M 12/20 M--10 24:20 77 Willy Kowantz West Vancouver,BC
25 13/20 M 13/20 M--10 24:28 49 Jordan Or Burnaby,BC
26 13/34 F 13/34 F--10 24:35 41 Sara Lau Richmond,BC
27 14/34 F 14/34 F--10 24:41 52 Norika Rehm Richmond,BC
28 15/34 F 15/34 F--10 24:59 82 Lauren Gillespie Vancouver,BC
29 14/20 M 14/20 M--10 25:37 59 Clement Yip Port Moody,BC
30 16/34 F 16/34 F--10 25:44 50 Erin Quon Vancouver,BC
31 17/34 F 17/34 F--10 26:04 75 Rhea Storlund Vancouver,BC
32 18/34 F 18/34 F--10 26:14 38 Lauren Joe Vancouver,BC
33 19/34 F 19/34 F--10 26:15 47 Dagny McCartney Vancouver,BC
34 20/34 F 20/34 F--10 26:26 80 Equity Farinha Vancouver,BC
35 15/20 M 15/20 M--10 26:30 57 Connor Weyell North Vancouver,BC
36 21/34 F 21/34 F--10 26:54 76 Nikita Savoy Surrey,BC
37 22/34 F 22/34 F--10 27:07 65 Andrea Hirsch Vancouver,BC
38 23/34 F 23/34 F--10 27:13 34 Sophie Gray Burnaby,BC
39 24/34 F 24/34 F--10 27:28 53 Pascle Schittecatte Vancouver,BC
40 25/34 F 25/34 F--10 28:06 73 Allyson Fleck Vancouver,BC
41 26/34 F 26/34 F--10 28:38 43 Franki Lemon Vancouver,BC
42 16/20 M 16/20 M--10 29:09 27 James Belgrave New Westminster,BC
43 17/20 M 17/20 M--10 29:15 66 Nathan Lau Vancouver,BC
44 27/34 F 27/34 F--10 29:16 81 Yolanna Zlotnik Vancouver,BC
45 18/20 M 18/20 M--10 29:22 35 Dominque Haag Vancouver,BC
46 28/34 F 28/34 F--10 30:06 42 Dominique LeBlanc Vancouver,BC
47 29/34 F 29/34 F--10 30:14 62 Ciera Leschuk Vancouver,BC
48 30/34 F 30/34 F--10 30:38 64 Simran Singh Burnaby,BC
49 19/20 M 19/20 M--10 31:05 84 Marcus Quon Vancouver,BC
50 31/34 F 31/34 F--10 31:29 70 Nicole Foris Surrey,BC
51 32/34 F 32/34 F--10 32:53 74 Emma Courtney Bowen Island,BC
52 20/20 M 20/20 M--10 33:34 56 Sammy Turner Vancouver,BC
53 33/34 F 33/34 F--10 41:26 63 Kristy Cox Surrey,BC
54 34/34 F 34/34 F--10 42:37 78 Hannah Tench Burnaby,BC
3rd Annual Kids Triathlon 10-12 year olds
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of
PLACE in SEX in DIVISION TIME NO. COMPETITOR CITY
1 1/38 M 1/38 M1012 22:45 435 Demijan Savija Vancouver,BC
2 1/29 F 1/29 F1012 24:08 393 Michelle Jung North Vancouver,BC
3 2/38 M 2/38 M1012 25:03 381 Cameron Bailey Surrey,BC
4 3/38 M 3/38 M1012 25:03 448 Jack Konieczny Maple Ridge,BC
5 4/38 M 4/38 M1012 25:20 415 Daniel Ward Vancouver,BC
6 5/38 M 5/38 M1012 25:21 404 Kyle McIntosh Port Coquitlam,BC
7 6/38 M 6/38 M1012 26:24 392 Christopher Hill West Vancouver,BC
8 7/38 M 7/38 M1012 26:40 386 Ben Donoghue North Vancouver,BC
9 2/29 F 2/29 F1012 26:53 389 Tiana Gale Vancouver,BC
10 8/38 M 8/38 M1012 27:06 378 Dennis Au Richmond,BC
11 3/29 F 3/29 F1012 27:24 394 Jordan Kitagawa Delta,BC
12 9/38 M 9/38 M1012 27:25 427 Ian McNeill West Vancouver,BC
13 10/38 M 10/38 M1012 27:32 429 William Beange Vancouver,BC
14 11/38 M 11/38 M1012 27:34 437 Samuel Franklin Bowen Island,BC
15 12/38 M 12/38 M1012 27:37 444 Charlie Clark Bowen Island,BC
16 13/38 M 13/38 M1012 27:38 402 Jeff McFarlane Coquitlam,BC
17 14/38 M 14/38 M1012 27:38 438 Zakary Stoddard Vancouver,BC
18 4/29 F 4/29 F1012 27:53 426 Katherine McNeill West Vancouver,BC
19 15/38 M 15/38 M1012 27:54 387 Anthony Ferri West Vancouver,BC
20 16/38 M 16/38 M1012 28:04 424 Zachary Cho Vancouver,BC
21 17/38 M 17/38 M1012 28:19 391 Cameron Hardinge-RooNew Westminster,BC
22 18/38 M 18/38 M1012 28:50 413 Daniel Turner Vancouver,BC
23 5/29 F 5/29 F1012 28:58 384 Julia Cory Vancouver,BC
24 19/38 M 19/38 M1012 29:18 440 Simon Conde Bowen Island,BC
25 20/38 M 20/38 M1012 29:25 398 Isaac LeBlanc Vancouver,BC
26 21/38 M 21/38 M1012 29:35 420 Devyn Clarke Delta,BC
27 6/29 F 6/29 F1012 29:43 449 Christine Edwards Vancouver,BC
28 22/38 M 22/38 M1012 30:00 408 Tegan Peacock Vancouver,BC
29 7/29 F 7/29 F1012 30:09 383 Jennifer Chapman North Vancouver,BC
30 8/29 F 8/29 F1012 30:12 428 Ingrid Braul Vancouver,BC
31 9/29 F 9/29 F1012 30:20 385 Michelle Dickie North Vancouver,BC
32 23/38 M 23/38 M1012 30:21 416 Robbie Wasylshyn North Vancouver,BC
33 24/38 M 24/38 M1012 30:22 436 Patrick Frost Bowen Island,BC
34 25/38 M 25/38 M1012 30:51 390 Harrison Glotman Vancouver,BC
35 26/38 M 26/38 M1012 31:02 433 Ryan Pepin Port Moody,BC
36 10/29 F 10/29 F1012 31:06 441 Allision Wooten Bowen Island,BC
37 11/29 F 11/29 F1012 31:20 410 Gabrielle SchittecatVancouver,BC
38 12/29 F 12/29 F1012 31:57 431 Milly Evans Bowen Island,BC
39 27/38 M 27/38 M1012 32:12 397 Derek Kwan Vancouver,BC
40 13/29 F 13/29 F1012 32:15 396 Lauren Knox Vancouver,BC
41 28/38 M 28/38 M1012 32:18 417 Christopher Wong Coquitlam,BC
42 14/29 F 14/29 F1012 32:30 405 Emma McKeen Vancouver,BC
43 15/29 F 15/29 F1012 32:36 401 Wendy McConell West Vancouver,BC
44 16/29 F 16/29 F1012 32:46 442 Elizabeth Osler Bowen Island,BC
45 17/29 F 17/29 F1012 32:48 412 Rebecca Staynor North Vancouver,BC
46 18/29 F 18/29 F1012 32:56 414 Anna Ward Vancouver,BC
47 19/29 F 19/29 F1012 33:00 355 Gillian Kehler Hope,BC
48 20/29 F 20/29 F1012 33:48 445 Emily Konantz West Vancouver,BC
49 21/29 F 21/29 F1012 33:51 447 Amanda Madu Bowen Island,BC
50 29/38 M 29/38 M1012 33:59 377 Zachary Adirim Vancouver,BC
51 30/38 M 30/38 M1012 34:00 432 Riley Sparks Bowen Island,BC
52 22/29 F 22/29 F1012 34:13 439 Paige Harrison Vancouver,BC
53 31/38 M 31/38 M1012 34:40 379 Jeffrey Au-Yeung Richmond,BC
54 23/29 F 23/29 F1012 34:53 388 Jaime Fletcher Vancouver,BC
55 32/38 M 32/38 M1012 34:55 418 Paul Cox Surrey,BC
56 33/38 M 33/38 M1012 35:03 380 Kristjan Aug Burnaby,BC
57 34/38 M 34/38 M1012 35:03 425 Andrew Fong Vancouver,BC
58 24/29 F 24/29 F1012 35:05 411 Michele Sim Delta,BC
59 25/29 F 25/29 F1012 35:38 434 Lianna Richmond Langley,BC
60 35/38 M 35/38 M1012 36:49 395 Jordan Knox Vancouver,BC
61 26/29 F 26/29 F1012 37:34 421 Casey Wilson Vancouver,BC
62 27/29 F 27/29 F1012 39:19 443 Brooke Savoy Surrey,BC
63 28/29 F 28/29 F1012 40:44 403 Jennifer McIlwaine Burnaby,BC
64 36/38 M 36/38 M1012 41:00 409 Nathan Rice Surrey,BC
65 29/29 F 29/29 F1012 48:27 419 Fallon Cox Surrey,BC
66 37/38 M 37/38 M1012 56:06 450 Rai Khan Delta,BC
67 38/38 M 38/38 M1012 56:51 446 Shaun Tyab West Vancouver,BC
3rd Annual Kids Triathlon 13 to 15 year olds
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of
PLACE in SEX in DIVISION TIME NO. COMPETITOR CITY
1 1/7 M 1/7 M13+ 34:40 772 Edward Quinlan Vancouver,BC
2 2/7 M 2/7 M13+ 37:46 761 Michael Downie Vancouver,BC
3 1/5 F 1/5 F13+ 37:59 773 Atena Sauija Vancouver,BC
4 3/7 M 3/7 M13+ 38:19 762 Frederico Fonseca Vancouver,BC
5 4/7 M 4/7 M13+ 39:38 764 Kyle Meeking Vancouver,BC
6 5/7 M 5/7 M13+ 42:27 771 Johnathan Hirsch Vancouver,BC
7 2/5 F 2/5 F13+ 43:16 763 Jessica Harkison Surrey,BC
8 3/5 F 3/5 F13+ 43:51 766 Jessica Richards Coquitlam,BC
9 4/5 F 4/5 F13+ 44:19 382 Sarah Barbour Coquitlam,BC
10 5/5 F 5/5 F13+ 45:24 765 Lindsay Petrie Coquitlam,BC
11 6/7 M 6/7 M13+ 49:14 770 Keegan Adkin-ZlotnikVancouver,BC
12 7/7 M 7/7 M13+ 767 Miles Schlenker Richmond,BC
return to the Race Headquarters Home Page