19th Annual 2001 Kelowna Apple Triathlon Elite
Sunday August 19, 2001
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
ELILTE CATEGORY - FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM 1.5Km BIKE 40 Km Mi. End of BIKE RUN 10 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/16 M 1/5 M2024 1:52:39 511 Kelly Guest 4 21:45 1 57:37 25.9 1 1:19:21 1 33:18 5:22 Victoria,BC
2 2/16 M 1/8 M2529 1:53:29 517 Jamie Cleveland 3 21:44 3 57:53 25.8 3 1:19:36 2 33:53 5:28 Austin,TX
3 3/16 M 2/8 M2529 1:54:57 518 Stefan Jakobsen 2 21:37 2 57:45 25.8 2 1:19:21 6 35:36 5:44 Nanaimo,BC
4 4/16 M 3/8 M2529 1:56:22 508 Shane Armstrong 5 21:46 5 59:38 25.0 4 1:21:23 3 35:00 5:38 Saskatoon,SA
5 5/16 M 4/8 M2529 1:57:36 507 Graeme Martindale 6 21:49 6 60:28 24.7 6 1:22:16 5 35:20 5:42 Vancouver,BC
6 6/16 M 1/1 M3539 1:57:52 502 Mike Flegel 8 22:51 4 58:50 25.4 5 1:21:40 7 36:12 5:50 Courtney,BC
7 7/16 M 5/8 M2529 2:02:14 505 Greg Stubbs 1 21:36 9 62:30 23.9 7 1:24:05 12 38:09 6:09 Victoria,BC
8 8/16 M 6/8 M2529 2:05:39 510 Gord Addison 13 26:18 10 64:11 23.2 11 1:30:29 4 35:10 5:40 Squamish,BC
9 9/16 M 1/1 M--20 2:05:46 504 Jim Chramosta 7 22:05 13 66:39 22.4 9 1:28:44 8 37:03 5:58 Whonnock,BC
10 10/16 M 2/5 M2024 2:06:27 515 Peter Hertl 15 27:03 8 62:20 23.9 10 1:29:23 9 37:04 5:58 Skalica,SV
11 11/16 M 7/8 M2529 2:07:54 946 Daniel Kezele 11 26:18 7 62:12 24.0 8 1:28:29 14 39:25 6:21 Munchen,GR
12 12/16 M 8/8 M2529 2:10:16 513 Brad Cunningham 18 28:09 11 64:32 23.1 13 1:32:41 11 37:35 6:03 Victoria,BC
13 13/16 M 3/5 M2024 2:11:37 503 Deny Chramosta 9 23:50 20 70:21 21.2 15 1:34:11 10 37:27 6:02 Whonnock,BC
14 14/16 M 4/5 M2024 2:13:11 519 Geoff Waterman 10 25:40 12 66:31 22.4 12 1:32:10 17 41:01 6:37 Victoria,BC
15 15/16 M 5/5 M2024 2:13:54 512 Trevor Millar 14 26:59 14 67:01 22.3 14 1:34:00 16 39:54 6:26 Victoria,BC
16 1/4 F 1/2 F2529 2:14:41 506 Carolyn Murray 17 27:54 17 68:26 21.8 17 1:36:20 13 38:22 6:11 Port Moody,BC
17 16/16 M 1/1 M3034 2:19:18 851 Blaine Melnyk 12 26:18 15 68:01 21.9 16 1:34:19 20 45:00 7:15 Saskatoon,SA
18 2/4 F 1/1 F2024 2:19:29 501 Kristina Chambers 16 27:52 19 69:44 21.4 18 1:37:36 18 41:53 6:45 Vancouver,BC
19 3/4 F 2/2 F2529 2:21:04 509 Charlene Waldner 19 33:01 18 68:30 21.8 20 1:41:31 15 39:33 6:22 Victoria,BC
20 4/4 F 1/1 F3034 2:23:49 514 Cherie Cooper 20 33:09 16 68:19 21.8 19 1:41:27 19 42:22 6:49 Marysville,BC
return to the Race Headquarters Home Page