FINAL OVERALL Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               SWIM 1.5Km BIKE 40 Km  Mi. End of BIKE  RUN  10 Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/129 M  1/3  M--19  1:51:24   61 Terenzo Bozzone           4 16:47    6 61:48 24.1    2 1:18:35    3 32:49  5:17 Vancouver,BC    
    2   2/129 M  1/8  M1924  1:51:34  228 Kieran Doe                1 16:45    3 59:53 24.9    1 1:16:38    7 34:56  5:38 Glenfield,Auckld,
    3   3/129 M  1/15 M2529  1:52:44   68 Graeme Martindale         5 17:01    5 61:36 24.2    3 1:18:37    5 34:08  5:30 Vancouver,BC    
    4   4/129 M  1/21 M3034  1:59:44    4 Darren Mealing           10 19:16    8 65:31 22.8   11 1:24:47    8 34:57  5:38 Vancouver,BC    
    5   1/40  R  1/20 R-Mix  2:01:04  258  Last Minute             18 21:02    4 60:46 24.6    4 1:21:47   28 39:18  6:20 Vancouver,BC    
    6   5/129 M  2/3  M--19  2:01:10   56 Paul Matthews             7 17:58   10 66:05 22.6    8 1:24:03   15 37:08  5:59 Murwillumbah,AU 
    7   6/129 M  3/3  M--19  2:01:16    5 Michael Simpson          16 20:36    9 65:58 22.6   13 1:26:33    6 34:43  5:36 North Vancouver,
    8   7/129 M  2/21 M3034  2:02:43   34 Alan Carlsson             9 18:56   11 66:23 22.5   12 1:25:18   16 37:25  6:02 Deep Cove,BC    
    9   8/129 M  3/21 M3034  2:04:57  246 Craig McGarry            22 21:13   15 66:38 22.4   14 1:27:50   14 37:07  5:59 North Vancouver,
   10   2/40  R  1/4  R-Pol  2:05:55  236  Delta Firefighter       11 19:20    7 64:55 23.0    9 1:24:14   49 41:42  6:43 Langley,BC      
   11   9/129 M  1/26 M3539  2:06:12  250 Max Waibler              25 21:22   14 66:33 22.4   15 1:27:54   19 38:19  6:10 Vancouver,BC    
   12   1/36  F  1/6  F3034  2:07:41   50 Melissa Spooner          13 19:45   28 71:19 20.9   20 1:31:03   10 36:38  5:54 Victoria,BC     
   13   2/36  F  1/4  F2529  2:08:03  233 Megan Hall                8 18:43   26 70:35 21.1   16 1:29:17   22 38:46  6:15 Sidney,AU       
   14  10/129 M  2/26 M3539  2:08:15  251 Jim Winter               35 22:05   16 67:23 22.1   17 1:29:28   23 38:47  6:15 Coquitlam,BC    
   15  11/129 M  1/26 M4044  2:09:30    8 Russell James            34 21:49   18 68:13 21.9   18 1:30:02   30 39:28  6:22 Vancouver,BC    
   16   1/2   Q  1/2  DQ     2:09:55  373 Ron Gordon              197 37:53    2 44:29 33.5    5 1:22:22  113 47:34  7:40 Blaine,WA       
   17   3/36  F  1/8  F1924  2:10:33   71 Ady Nganati              21 21:12   29 71:29 20.9   26 1:32:40   17 37:54  6:06 Whangareir,NZ   
   18  12/129 M  4/21 M3034  2:11:04    9 Darren Bentley           51 23:20   20 68:40 21.7   24 1:32:00   24 39:05  6:18 Surrey,BC       
   19   3/40  R  2/20 R-Mix  2:12:30   67  Canz                    54 23:45   31 71:42 20.8   34 1:35:27   12 37:04  5:58 Coogee,UA       
   20  13/129 M  5/21 M3034  2:12:37  240 David Hyatt              19 21:04   33 72:03 20.7   27 1:33:06   31 39:32  6:22 Surrey,BC       
   21  14/129 M  2/26 M4044  2:13:26  313 Mike McGee               81 25:12   21 69:05 21.6   30 1:34:17   25 39:09  6:18 Maple Ridge,BC  
   22   4/40  R  2/4  R-Pol  2:14:03  269 Fighters #2 Vancouver    42 22:39   22 69:35 21.4   25 1:32:14   52 41:49  6:44 Surrey,BC       
   23  15/129 M  6/21 M3034  2:14:15   38 Jim Kwasnicki            15 19:53   32 71:55 20.7   22 1:31:47   61 42:28  6:50 Delta,BC        
   24   4/36  F  2/8  F1924  2:14:59  256 Julia Desramaux          77 25:02  117 84:11 17.7  103 1:49:12    1 25:47  4:09 Victoria,BC     
   25  16/129 M  3/26 M4044  2:15:10   15 Ken Pickthall            59 23:53   34 72:09 20.7   38 1:36:01   26 39:10  6:19 Burnaby,BC      
   26  17/129 M  1/14 M4549  2:16:12   35 Steve Cooper            120 27:15  109 82:41 18.0  106 1:49:55    2 26:18  4:14 North Vancouver,
   27   5/40  R  1/9  R-Male 2:16:40   43  Red Racers              90 25:39   42 73:59 20.2   54 1:39:37   11 37:04  5:58 Surrey,BC       
   28   6/40  R  3/20 R-Mix  2:17:08  285 Craigs Theo and the      53 23:36   19 68:23 21.8   23 1:31:59   85 45:09  7:16 Pitt Meadows,BC 
   29   5/36  F  3/8  F1924  2:17:08   45 Sarah Stewart            66 24:19   27 70:53 21.0   32 1:35:12   54 41:57  6:45 Victoria,BC     
   30   7/40  R  3/4  R-Pol  2:17:23  284 Rescue Surrey Fire       61 24:08   50 75:10 19.8   53 1:39:18   18 38:06  6:08 Surrey,BC       
   31  18/129 M  2/15 M2529  2:17:42  252 Martin Harley            38 22:20   41 73:39 20.3   36 1:35:59   50 41:44  6:43 Surrey,BC       
   32  19/129 M  7/21 M3034  2:18:00   74 Steve Wilson             67 24:42   38 72:28 20.6   43 1:37:10   37 40:50  6:35 Surrey,BC       
   33  20/129 M  4/26 M4044  2:18:10  268 Rick Tkach              102 26:28   39 72:33 20.6   51 1:39:00   27 39:10  6:19 Burnaby,BC      
   34  21/129 M  8/21 M3034  2:18:12   41 Ryan McKenzie            56 23:50   23 69:43 21.4   28 1:33:32   80 44:40  7:12 Surrey,BC       
   35  22/129 M  3/15 M2529  2:18:31  257 R Hager                  82 25:18   35 72:09 20.7   45 1:37:27   44 41:05  6:37 Vancouver,BC    
   36   2/2   Q  2/2  DQ     2:18:32  371  Apex Comm              205 44:42    1 39:56 37.4   10 1:24:38  172 53:55  8:41 Langley,BC      
   37   8/40  R  4/20 R-Mix  2:18:34  275  Hometeam                37 22:13   17 68:00 21.9   19 1:30:12  122 48:23  7:48 Crescent Beach,B
   38   9/40  R  5/20 R-Mix  2:18:48   54  Team Bayside           118 27:08   40 73:13 20.4   57 1:40:21   21 38:28  6:12 Surrey,BC       
   39  23/129 M  9/21 M3034  2:19:10   10 Robert Bonas             32 21:44   52 75:16 19.8   41 1:37:00   57 42:11  6:48 Port Coquitlam,B
   40   6/36  F  4/8  F1924  2:19:12    3 Hollie Goodall           28 21:27   46 74:33 20.0   37 1:35:59   69 43:13  6:58 Austrailia,     
   41  24/129 M 10/21 M3034  2:19:15  232 Ian Soellner             26 21:24   54 75:37 19.7   42 1:37:00   58 42:15  6:48 Chilliwack,BC   
   42  10/40  R  6/20 R-Mix  2:19:59    1  Salty Dogs &bitch       94 26:03   47 74:34 20.0   59 1:40:36   29 39:23  6:21 Vancouver,BC    
   43   7/36  F  2/4  F2529  2:20:12  248 Martine Renaud           27 21:26   67 77:10 19.3   47 1:38:35   47 41:37  6:42 Victoria,BC     
   44  25/129 M  5/26 M4044  2:20:24  245 John McCulloch           31 21:36   49 74:51 19.9   40 1:36:27   73 43:57  7:05 Vancouver,BC    
   45  26/129 M  2/8  M1924  2:20:42   39 Timothy Lindsay         109 26:42   64 76:57 19.4   71 1:43:38   13 37:04  5:58 West Vancouver,B
   46  27/129 M 11/21 M3034  2:20:44   58 Paul Martinson           49 23:16   53 75:30 19.8   48 1:38:45   55 41:59  6:46 Delta,BC        
   47  28/129 M  1/5  M5559  2:21:11    7 Ian Hooley               17 20:54   48 74:35 20.0   35 1:35:29   92 45:43  7:22 Galiano Island,B
   48  11/40  R  7/20 R-Mix  2:21:19  266  Oddlots                 93 26:02   63 76:55 19.4   67 1:42:57   20 38:22  6:11 Surrey,BC       
   49  12/40  R  2/9  R-Male 2:21:42  234  Last Second             83 25:18   24 69:55 21.3   33 1:35:13   95 46:29  7:29 Victoria,BC     
   50  29/129 M  4/15 M2529  2:21:42  278 Barry Maul               65 24:14   45 74:32 20.0   49 1:38:46   64 42:57  6:55 Victoria,BC     
   51  30/129 M  3/26 M3539  2:22:09  239 Graham Foris             33 21:47   66 77:05 19.4   50 1:38:51   70 43:19  6:59 Surrey,BC       
   52  31/129 M  5/15 M2529  2:22:18  265 Jeff Grout               80 25:12   37 72:16 20.6   46 1:37:28   82 44:51  7:14 Maple Ridge,BC  
   53  32/129 M  6/15 M2529  2:22:24  247 Trevor Olson             12 19:42   51 75:14 19.8   31 1:34:56  110 47:29  7:39 Vancouver,BC    
   54  13/40  R  8/20 R-Mix  2:22:41  241  Run DMG                 39 22:22   85 79:24 18.8   62 1:41:46   39 40:55  6:36 White Rock,BC   
   55  14/40  R  3/9  R-Male 2:23:13  364  JJP Hotway             186 34:39   36 72:10 20.7   87 1:46:49    9 36:24  5:52 Delta,BC        
   56  33/129 M  4/26 M3539  2:23:17  238 Tom Emerick              29 21:31   82 79:03 18.9   58 1:40:33   62 42:44  6:53 San Francisco,CA
   57  34/129 M  2/14 M4549  2:23:59  291 David Hobbs             100 26:18   56 75:51 19.7   63 1:42:08   53 41:52  6:45 White Rock,BC   
   58   8/36  F  1/7  F3539  2:24:13  244 Sam Goski                23 21:18   76 78:44 18.9   56 1:40:01   77 44:13  7:07 Delta,BC        
   59  15/40  R  4/9  R-Male 2:24:46  340  Pork and Bone          132 27:44   59 76:30 19.5   73 1:44:14   35 40:33  6:32 Delta,BC        
   60  35/129 M  6/26 M4044  2:24:52  264 Mark Goheen              46 23:00   43 74:24 20.1   44 1:37:23  111 47:29  7:39 Port Coquitlam,B
   61  36/129 M  5/26 M3539  2:24:52  299 Bruce Bradley            68 24:45   30 71:41 20.8   39 1:36:26  124 48:27  7:48 Port Coquitlam,B
   62  37/129 M  7/26 M4044  2:25:30  296 Brian Palesch            85 25:30   71 78:14 19.1   72 1:43:43   51 41:47  6:44 Surrey,BC       
   63  38/129 M  8/26 M4044  2:25:32  289 Daniel Havens            84 25:22  133 86:24 17.3  122 1:51:45    4 33:47  5:27 Whistler,BC     
   64  39/129 M  3/8  M1924  2:25:38  282 Rodney Siudut            79 25:06   55 75:49 19.7   60 1:40:55   81 44:44  7:12 Surrey,BC       
   65  40/129 M  4/8  M1924  2:26:13    2 Erik Bekker              24 21:19   69 77:46 19.2   52 1:39:05  105 47:08  7:36 Victoria,BC     
   66  16/40  R  9/20 R-Mix  2:26:20  330  Eye Tri'd               78 25:04   70 78:05 19.1   69 1:43:09   67 43:11  6:57 Vancouver,BC    
   67   9/36  F  5/8  F1924  2:26:34  260 Jennifer Rice            48 23:14   60 76:31 19.5   55 1:39:45  102 46:50  7:33 Surrey,BC       
   68  41/129 M  1/10 M5054  2:27:10   40 Ed McCormack             75 24:59   88 79:48 18.7   78 1:44:47   60 42:24  6:50 Issaquah,WA     
   69  42/129 M  7/15 M2529  2:27:18  347 Bruce Yoshida            95 26:05   68 77:16 19.3   70 1:43:21   74 43:58  7:05 Vancouver,BC    
   70  43/129 M  9/26 M4044  2:27:42  249 Howard Thwaites          30 21:31   95 81:20 18.3   66 1:42:51   83 44:52  7:14 Langley,BC      
   71  44/129 M  6/26 M3539  2:27:45  300 Peter Chappell           88 25:35   84 79:13 18.8   79 1:44:48   65 42:57  6:55 Port Moody,BC   
   72  10/36  F  2/7  F3539  2:27:54  274 Corey Harle              60 23:59   90 80:20 18.6   75 1:44:19   72 43:36  7:01 Campbell River,B
   73  11/36  F  3/4  F2529  2:28:15  242 Nicole Bailey            20 21:05  102 81:58 18.2   68 1:43:03   86 45:12  7:17 Vancouver,BC    
   74  45/129 M 12/21 M3034  2:28:30  328 Staphane Deseau         117 27:08   97 81:27 18.3   97 1:48:35   33 39:56  6:26 North Vancouver,
   75  17/40  R  5/9  R-Male 2:28:31  357  3 Amigos                43 22:53  122 84:36 17.6   91 1:47:28   43 41:03  6:37 Surrey,BC       
   76  18/40  R 10/20 R-Mix  2:28:46  342 Pants&Jacket Take off   167 31:09   61 76:42 19.4   94 1:47:51   41 40:56  6:36 Victoria,BC     
   77  12/36  F  1/2  F5054  2:28:56  325 Gwyn Woodson            139 28:13   87 79:35 18.7   93 1:47:47   45 41:09  6:38 Victoria,BC     
   78  19/40  R 11/20 R-Mix  2:29:57   65  Two Guys &a Chick      136 28:02   75 78:43 19.0   86 1:46:45   68 43:13  6:58 Surrey,BC       
   79  46/129 M 10/26 M4044  2:30:00   69 Kevin Melanson          142 28:21  104 82:01 18.2  108 1:50:21   32 39:39  6:23 Mission,BC      
   80  47/129 M  7/26 M3539  2:30:02   60 Warren Quinn            145 28:33   72 78:36 19.0   89 1:47:09   63 42:53  6:55 White Rock,BC   
   81  48/129 M  8/26 M3539  2:30:04  341 Jeff Stasiuk             69 24:48   92 80:44 18.5   83 1:45:31   79 44:33  7:11 Surrey,BC       
   82  49/129 M 11/26 M4044  2:30:09  329 Patrick Downey          165 30:27   77 78:47 18.9  104 1:49:14   40 40:55  6:36 North Vancouver,
   83  50/129 M 12/26 M4044  2:30:09  287 Robert Collum            89 25:37   74 78:40 19.0   74 1:44:17   94 45:53  7:23 Aldergrove,BC   
   84  13/36  F  4/4  F2529  2:31:06  254 Katrina Walters          14 19:51  100 81:50 18.2   61 1:41:40  138 49:26  7:58 Surrey,BC       
   85  14/36  F  2/6  F3034  2:31:07  305 Helen Yuen               76 25:00  105 82:04 18.2   88 1:47:04   75 44:03  7:06 Port Coquitlam,B
   86  51/129 M  3/14 M4549  2:31:11  323 David Taylor            107 26:40  107 82:20 18.1  102 1:49:00   56 42:11  6:48 Vancouver,BC    
   87  52/129 M  9/26 M3539  2:31:21  297 Cal Thurbide             36 22:08  119 84:19 17.7   84 1:46:26   84 44:56  7:14 Port Coquitlam,B
   88  53/129 M 13/26 M4044  2:32:03  295 Andy Palaniak            87 25:32   78 78:47 18.9   76 1:44:19  116 47:45  7:41 Richmond,BC     
   89  20/40  R  4/4  R-Pol  2:32:11  261 & Rescue #1 Vancouver   155 29:36   98 81:37 18.3  116 1:51:13   42 40:59  6:36 Surrey,BC       
   90  54/129 M 13/21 M3034  2:32:12   21 Shane Cameron           158 29:46   93 80:47 18.5  110 1:50:33   48 41:40  6:43 Vancouver,BC    
   91  15/36  F  3/7  F3539  2:32:21  293 Catherine Konantz        73 24:57   91 80:32 18.5   82 1:45:29  103 46:53  7:33 West Vancouver,B
   92  55/129 M 10/26 M3539  2:32:22   27 Nick von Schoenberg     157 29:44   83 79:07 18.9   99 1:48:50   71 43:32  7:01 Burnaby,BC      
   93  56/129 M 11/26 M3539  2:32:23  273 Robert Durant           175 32:39   80 78:56 18.9  120 1:51:35   36 40:49  6:34 Langley,BC      
   94  57/129 M 12/26 M3539  2:32:24  292 Greg Hopps              128 27:36   62 76:53 19.4   77 1:44:29  117 47:55  7:43 Delta,BC        
   95  21/40  R 12/20 R-Mix  2:32:30  348  Resthome               131 27:43   86 79:30 18.8   90 1:47:13   87 45:18  7:18 Surrey,BC       
   96  58/129 M 13/26 M3539  2:33:52  349 Alan Konrad             119 27:13   96 81:21 18.3   96 1:48:33   88 45:19  7:18 Langley,BC      
   97  22/40  R  1/7  R-Fem  2:34:03  262  Yummy Mummies           47 23:12  103 82:00 18.2   80 1:45:11  131 48:53  7:52 Surrey,BC       
   98  59/129 M 14/21 M3034  2:34:05  243 Sebastion Dorias         62 24:08   94 81:10 18.4   81 1:45:18  129 48:48  7:52 New Westminster,
   99  60/129 M 15/21 M3034  2:34:46  311 Scott Elliott           162 30:08   79 78:50 18.9  101 1:48:58   93 45:49  7:23 Vancouver,BC    
  100  23/40  R 13/20 R-Mix  2:35:14  288  Dead Last               63 24:10   73 78:39 19.0   65 1:42:49  163 52:25  8:27 Surrey,BC       
  101  61/129 M  4/14 M4549  2:35:19   36 Z-Man Garlepp           148 28:38   89 80:13 18.6  100 1:48:51   96 46:29  7:29 Burnaby,BC      
  102  62/129 M 14/26 M4044  2:35:23   12 David Berrouard          52 23:32  127 85:07 17.5   98 1:48:39  100 46:45  7:32 Coquitlam,BC    
  103  63/129 M  5/14 M4549  2:35:51  317 Ian Woodson             121 27:27  132 86:04 17.3  133 1:53:30   59 42:21  6:49 Victoria,BC     
  104  24/40  R  2/7  R-Fem  2:36:00  286  Tri Chicks             110 26:43  108 82:39 18.0  105 1:49:22   98 46:38  7:31 Vancouver,BC    
  105  64/129 M 14/26 M3539  2:36:24   64 Andrew Westlund         123 27:28   81 79:01 18.9   85 1:46:29  140 49:55  8:02 Langley,BC      
  106  25/40  R 14/20 R-Mix  2:36:57  324 Muffin Two Studs & A     98 26:13   58 76:25 19.5   64 1:42:38  174 54:20  8:45 White Rock,BC   
  107  65/129 M  2/5  M5559  2:36:59  336 Don McIntosh            101 26:26  101 81:55 18.2   95 1:48:21  126 48:38  7:50 Port Coquitlam,B
  108  16/36  F  4/7  F3539  2:37:28  333 Jen Heffel              116 26:57  134 86:25 17.3  129 1:53:22   76 44:07  7:06 West Vancouver,B
  109  66/129 M  8/15 M2529  2:37:36   18  Name Unknown           124 27:31  121 84:36 17.6  125 1:52:07   91 45:30  7:20 Vancouver,BC    
  110  67/129 M  2/10 M5054  2:37:36   28 Daniel Audet            170 31:33   57 76:00 19.6   92 1:47:33  142 50:04  8:04 Victoria,BC     
  111  17/36  F  3/6  F3034  2:38:30   17 Adien Aggenbach          55 23:48  146 87:47 17.0  119 1:51:34  104 46:56  7:34 Vancouver,BC    
  112  18/36  F  5/7  F3539  2:38:31  302 Carolyn Hutchins         70 24:53  154 89:20 16.7  138 1:54:13   78 44:19  7:08 San Anselmo,CA  
  113  68/129 M 15/26 M3539  2:39:12   73 Paul Larocque            91 25:41  118 84:18 17.7  107 1:49:59  135 49:13  7:56 Vancouver,BC    
  114  69/129 M 16/26 M3539  2:39:34  338 Brad Misak              168 31:23  141 87:20 17.1  151 1:58:42   38 40:52  6:35 Surrey,BC       
  115  26/40  R  6/9  R-Male 2:39:44  310  Dam C.A.s               86 25:31  176 93:47 15.9  155 1:59:17   34 40:27  6:31 Vancouver,BC    
  116  70/129 M 16/21 M3034  2:40:08   20 Trevor Beauchamps       140 28:19  113 83:27 17.9  123 1:51:46  121 48:22  7:47 Surrey,BC       
  117  71/129 M  6/14 M4549  2:40:26   22 Steve Cooper            143 28:29  110 83:11 17.9  121 1:51:40  128 48:47  7:51 North Vancouver,
  118  19/36  F  1/5  F4044  2:41:23  334 Susie Main               58 23:52  157 90:04 16.6  136 1:53:55  108 47:28  7:39 Seattle,WA      
  119  20/36  F  2/5  F4044  2:41:46  327 Dawn Connolly           106 26:39  155 89:41 16.6  143 1:56:20   90 45:27  7:19 Vancouver,BC    
  120  72/129 M 17/26 M3539  2:42:02  312 Vincent Hart            122 27:27  112 83:25 17.9  111 1:50:52  152 51:11  8:15 Burnaby,BC      
  121  73/129 M  7/14 M4549  2:42:34  339 Dennis Murray           105 26:38  135 86:50 17.2  132 1:53:27  133 49:07  7:55 Langley,BC      
  122  74/129 M  8/14 M4549  2:43:00  298 Geza Baranyi             96 26:12  123 84:55 17.6  114 1:51:06  158 51:54  8:22 Vancouver,BC    
  123  75/129 M  5/8  M1924  2:43:28  229 Riley Peake              50 23:19  175 93:33 15.9  145 1:56:51   97 46:37  7:31 White Rock,BC   
  124  76/129 M  9/14 M4549  2:43:29   13 Jesse Dylan              74 24:58  140 87:18 17.1  126 1:52:16  153 51:13  8:15 West Vancouver,B
  125  77/129 M 15/26 M4044  2:43:44   48 Les Pereira              92 25:47  126 85:05 17.5  112 1:50:52  165 52:52  8:31 Richmond,BC     
  126  78/129 M 16/26 M4044  2:44:00  306 Nigel Barrett           133 27:46  136 86:52 17.2  140 1:54:38  137 49:23  7:57 Surrey,BC       
  127  79/129 M  9/15 M2529  2:44:05  378 Marco Lou               159 29:48  115 83:38 17.8  130 1:53:25  146 50:41  8:10 Stettler,AB     
  128  80/129 M 17/26 M4044  2:44:18  308 Andrew Brink            152 29:18   99 81:47 18.2  113 1:51:05  167 53:14  8:34 Surrey,BC       
  129  81/129 M 18/26 M4044  2:44:34   25 Will Rogers              41 22:39  159 90:12 16.5  128 1:52:50  156 51:44  8:20 Vancouver,BC    
  130  27/40  R  3/7  R-Fem  2:44:35  272 Ladies Crescent Beach   144 28:32  172 93:01 16.0  165 2:01:33   66 43:02  6:56 Surrey,BC       
  131  82/129 M 10/15 M2529  2:44:45  307 Hugo Blad               169 31:29  131 85:48 17.4  147 1:57:17  109 47:28  7:39 Surrey,BC       
  132  83/129 M 18/26 M3539  2:45:29  318 Mark Bailey             184 34:24   65 77:02 19.4  118 1:51:26  173 54:03  8:42 Surrey,BC       
  133  84/129 M 19/26 M3539  2:45:45  331 Greg Flemmer            113 26:52  165 91:34 16.3  150 1:58:26  106 47:19  7:37 Delta,BC        
  134  85/129 M 17/21 M3034  2:46:08  227 Mark Carter             146 28:36  128 85:26 17.5  137 1:54:02  162 52:07  8:24 Surrey,BC       
  135  86/129 M 20/26 M3539  2:46:32  350 Lance Kujala            150 28:51  147 87:59 17.0  144 1:56:49  139 49:44  8:01 Vancouver,BC    
  136  87/129 M 21/26 M3539  2:46:34   72 Don Konantz             173 32:19  111 83:15 17.9  142 1:55:33  150 51:02  8:13 West Vancouver,B
  137  21/36  F  1/3  F4549  2:46:41  277 Anne Linton              71 24:54  171 92:58 16.0  149 1:57:52  130 48:50  7:52 Burnaby,BC      
  138  22/36  F  6/8  F1924  2:46:43  380 Marielle Chabot         134 27:52  174 93:32 15.9  163 2:01:24   89 45:20  7:18 Vancouver,BC    
  139  23/36  F  6/7  F3539  2:46:48  356 Susan Weston            127 27:36  116 83:46 17.8  117 1:51:21  179 55:27  8:56 Pitt Meadows,BC 
  140  24/36  F  7/8  F1924  2:47:10  279 Charlene Parrott         64 24:12  149 88:33 16.8  127 1:52:45  175 54:26  8:46 Victoria,BC     
  141  88/129 M  3/5  M5559  2:47:14  351 John Christie           163 30:09  151 88:39 16.8  152 1:58:48  123 48:26  7:48 Vancouver,BC    
  142  28/40  R 15/20 R-Mix  2:47:24   23 Amigos #1 Muchacha Y D  156 29:40  106 82:17 18.1  124 1:51:57  180 55:27  8:56 Vancouver,BC    
  143  89/129 M 11/15 M2529  2:48:06  362 Heather Gerth           104 26:33  137 86:52 17.2  131 1:53:25  176 54:41  8:48 New Westminster,
  144  90/129 M 19/26 M4044  2:48:10  363 Joe Hill                151 29:17  158 90:09 16.5  156 1:59:25  127 48:45  7:51 Vancouver,BC    
  145  25/36  F  7/7  F3539  2:48:26  263 Kerry Duvall             45 22:57  142 87:32 17.0  109 1:50:29  187 57:57  9:20 Surrey,BC       
  146  91/129 M 20/26 M4044  2:48:47  326 Roy Chen-Campbell       138 28:12  129 85:29 17.5  134 1:53:41  177 55:06  8:53 Surrey,BC       
  147  92/129 M 18/21 M3034  2:49:13  319 Yvon Beaudoin           160 29:59  139 87:12 17.1  146 1:57:11  160 52:02  8:23 Burnaby,BC      
  148  26/36  F  4/6  F3034  2:49:16  281 Birgitte Rickard         97 26:13  144 87:34 17.0  135 1:53:47  181 55:29  8:56 Vancouver,BC    
  149  27/36  F  3/5  F4044  2:49:22  358 Susan Bennett           176 32:39  153 89:20 16.7  168 2:01:59  107 47:24  7:38 Campbell River,B
  150  28/36  F  4/5  F4044  2:49:36   59 Janet Andersen           72 24:56  185 96:37 15.4  164 2:01:32  119 48:04  7:45 Vancouver,BC    
  151  93/129 M  6/8  M1924  2:49:54   51 Julio Cesor             130 27:39  164 91:22 16.3  153 1:59:00  148 50:54  8:12 Vancouver,BC    
  152  94/129 M 21/26 M4044  2:49:56  384 Dave Sheeshka           183 34:23  143 87:33 17.0  166 2:01:56  118 48:00  7:44 White Rock,BC   
  153  95/129 M 22/26 M3539  2:50:07   49 Ian Reade               126 27:35  114 83:34 17.9  115 1:51:09  191 58:59  9:30 Delta,BC        
  154  96/129 M  3/10 M5054  2:50:24   66 Gottfried Grosser       189 35:01  138 87:02 17.1  169 2:02:03  120 48:22  7:47 Abbotsford,BC   
  155  97/129 M 19/21 M3034  2:50:28   46 Ronan Walsh             188 34:56  120 84:32 17.6  157 1:59:28  149 51:01  8:13 Sammamish,WA    
  156  98/129 M 22/26 M4044  2:51:01  367 Kevin Edge              187 34:52  125 85:05 17.5  158 1:59:56  151 51:05  8:14 Surrey,BC       
  157  99/129 M 10/14 M4549  2:51:03  271 Brian Cameron           125 27:32  156 89:47 16.6  148 1:57:19  170 53:45  8:39 Surrey,BC       
  158  29/40  R  7/9  R-Male 2:51:07  322  K-Men                  103 26:30  186 97:02 15.4  173 2:03:31  114 47:36  7:40 North Vancouver,
  159  30/40  R  4/7  R-Fem  2:51:11  344  WOMEN in RHYTHM        108 26:42  181 95:17 15.7  167 2:01:58  134 49:13  7:56 Crescent Beach,B
  160 100/129 M 23/26 M3539  2:51:36  369 Hugh Northey            178 32:54  169 92:05 16.2  179 2:04:58   99 46:38  7:31 Sardis,BC       
  161  31/40  R 16/20 R-Mix  2:52:23  316  Trolls                 147 28:37  192 102:12 14.6  187 2:10:49   46 41:34  6:42 White Rock,BC   
  162  32/40  R 17/20 R-Mix  2:52:31  267  Spirit                  40 22:34  170 92:09 16.2  141 1:54:42  186 57:49  9:19 Surrey,BC       
  163 101/129 M  4/10 M5054  2:52:43  320 Leif Bjorseth           141 28:20  178 94:02 15.9  170 2:02:22  143 50:22  8:07 Surrey,BC       
  164 102/129 M 12/15 M2529  2:53:33  315 Dana Starritt           149 28:42  167 91:43 16.3  161 2:00:25  166 53:09  8:34 Vancouver,BC    
  165 103/129 M 23/26 M4044  2:53:57  379 Nigel Suthern           198 38:09  124 85:00 17.5  171 2:03:09  147 50:49  8:11 New Westminster,
  166  33/40  R  8/9  R-Male 2:54:12  283 Centenarians Surrey     135 27:52  184 95:56 15.6  174 2:03:47  145 50:25  8:07 Surrey,BC       
  167 104/129 M 24/26 M3539  2:54:28  355 David Screen            164 30:13  177 93:53 15.9  175 2:04:06  144 50:23  8:07 Langley,BC      
  168  34/40  R 18/20 R-Mix  2:55:05  388  Sea Breeze             174 32:38  161 90:48 16.4  172 2:03:26  155 51:39  8:19 Surrey,BC       
  169 105/129 M 13/15 M2529  2:55:07  361 DeVonne Friesen         166 30:36  148 88:31 16.9  154 1:59:06  182 56:01  9:01 Abbotsford,BC   
  170 106/129 M  5/10 M5054  2:55:37  303 Gary Jackson            111 26:50  191 101:57 14.6  184 2:08:47  101 46:50  7:33 White Rock,BC   
  171 107/129 M  6/10 M5054  2:56:41   29 Pierre Leichner         153 29:22  162 90:57 16.4  160 2:00:19  184 56:23  9:05 Vancouver,BC    
  172  35/40  R 19/20 R-Mix  2:57:27  304  Three Grey Hares       161 30:06  180 94:45 15.7  177 2:04:51  164 52:36  8:28 Vancouver,BC    
  173 108/129 M 14/15 M2529  2:57:53  321 Kevin Chaplin           115 26:55  173 93:16 16.0  159 2:00:10  185 57:43  9:18 Vancouver,BC    
  174  29/36  F  5/6  F3034  2:58:25  294 Christine Makasoff      112 26:52  145 87:41 17.0  139 1:54:33  195 63:53 10:17 White Rock,BC   
  175 109/129 M 11/14 M4549  2:58:27   47 Michael Zaitzow         194 36:17  150 88:39 16.8  178 2:04:55  168 53:32  8:37 Vancouver,BC    
  176 110/129 M 25/26 M3539  2:59:12  376 Pablo Rio               179 33:37  182 95:40 15.6  185 2:09:17  141 49:56  8:03 Cloverdale,BC   
  177 111/129 M 12/14 M4549  2:59:26  366 Rob Cooper              193 36:15  166 91:43 16.3  182 2:07:57  154 51:30  8:18 Vancouver,BC    
