2000 OPEN WATER SWIM SERIES - KITS CHALLENGE 2.5k


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME    NO.   COMPETITOR          CITY

    1    1/42   M   1/4    M4044   35:25   655  David Thomson       Seattle,WA
    2    2/42   M   1/7    M5059   35:37   665  Alan Bell           Redmond,WA
    3    3/42   M   1/11   M3539   36:33   613  Bob Fish            Bellingham,WA
    4    4/42   M   2/7    M5059   36:40   654  Ian Thompson        Bellingham,WA
    5    5/42   M   3/7    M5059   37:02   633  James McCleery      Oak Harbour,WA
    6    6/42   M   2/11   M3539   38:54   684  Rod Craig           North Vancouver,BC
    7    7/42   M   1/3    M2529   39:02   676  Jeremy Gerking      Renton,WA
    8    8/42   M   2/4    M4044   39:12   658  Cam Towill          Delta,BC
    9    9/42   M   3/11   M3539   39:18   651  Don Tayler          Port Coquitlam,BC
   10   10/42   M   4/7    M5059   39:21   621  Ian Hooley          Garibaldi Hts.,BC
   11   11/42   M   1/7    M3034   39:55   657  Jim Torrance        Vancouver,BC
   12   12/42   M   1/8    M4549   40:09   680  Marc Fairbanks      Bellingham,WA
   13    1/23   F   1/3    F3539   40:15   663  Sam Goski           Delta,BC
   14   13/42   M   2/3    M2529   40:19   637  Wade Mitchell       Vancouver,BC
   15    2/23   F   1/1    F2024   40:24   675  Lynn Morin          Renton,WA
   16    3/23   F   2/3    F3539   41:11   632  Carolyn Mathews     Bellingham,WA
   17   14/42   M   4/11   M3539   41:15   673  John Litherland     Vancouver,BC
   18    4/23   F   1/2    F4549   41:17   679  Barb Gundred        Bellingham,WA
   19   15/42   M   2/8    M4549   41:28   682  Rod Bucke           West Vancouver,BC
   20   16/42   M   2/7    M3034   42:05   600  Luis Alonso         Vancouver,BC
   21    5/23   F   1/9    F2529   42:10   660  Lesley Trivett      Vancouver,BC
   22   17/42   M   5/11   M3539   42:18   615  Paul Fraser         North Vancouver,BC
   23    6/23   F   2/9    F2529   42:26   641  Jennifer Parker     Vancouver,BC
   24   18/42   M   6/11   M3539   42:36   617  Patrick Gray        Vancouver,BC
   25   19/42   M   3/7    M3034   43:34   670  Paul Martinson      Surrey,BC
   26    7/23   F   1/2    F3034   44:09   626  Christine Larsen    Vancouver,BC
   27   20/42   M   4/7    M3034   44:18   653  David Thomas        Vancouver,BC
   28   21/42   M   5/7    M3034   45:09   681  Harley Mills        Vancouver,BC
   29   22/42   M   7/11   M3539   45:18   623  Paul Johnson        Vancouver,BC
   30    8/23   F   3/3    F3539   45:19   616  Allison Gillespie   North Vancouver,BC
   31    9/23   F   3/9    F2529   45:57   604  Janet Christie      Vancouver,BC
   32   23/42   M   3/3    M2529   46:03   639  Mark Pace-Floridia  White Rock,BC
   33   24/42   M   5/7    M5059   46:25   672  Brian Parkinson     Surrey,BC
   34   10/23   F   4/9    F2529   46:45   669  Lucie Vallieres     Vancouver,BC
   35   25/42   M   3/4    M4044   46:54   677  Keith Fryer         New Westminster,BC
   36   26/42   M   8/11   M3539   47:43   629  Gary Logan          Vancouver,BC
   37   11/23   F   1/5    F4044   48:11   608  Susan Davidson      Vancouver,BC
   38   27/42   M   6/7    M5059   50:37   649  Les Stolarski       North Vancouver,BC
   39   12/23   F   5/9    F2529   50:47   678  Vanessa Liu         Delta,BC
   40   13/23   F   2/5    F4044   51:19   666  Madeleine Tremblay  Vancouver,BC
   41   28/42   M   4/4    M4044   51:32   671  Jim Stewart         Vancouver,BC
   42   29/42   M   7/7    M5059   51:48   661  Paul Truelove       Vancouver,BC
   43   30/42   M   3/8    M4549   52:14   638  Larry Munn          Vancouver,BC
   44   14/23   F   3/5    F4044   52:24   602  Lorraine Beese      West Vancouver,BC
   45   31/42   M   9/11   M3539   52:37   646  Greg Smith          Vancouver,BC
   46   15/23   F   2/2    F3034   53:11   683  Adien Aggenbach     Vancouver,BC
   47   32/42   M  10/11   M3539   53:23   612  Cam Finnigan        Coquitlam,BC
   48   33/42   M   4/8    M4549   53:47   674  Chris Schroeder     Coquitlam,BC
   49   34/42   M   5/8    M4549   54:10   650  John Tak            West Vancouver,BC
   50   35/42   M   6/8    M4549   54:11   664  David Taylor        Vancouver,BC
   51   36/42   M  11/11   M3539   55:12   648  Chris Stokes        Vancouver,BC
   52   37/42   M   6/7    M3034   57:39   622  Les Jickling        Vancouver,BC
   53   16/23   F   2/2    F4549   62:15   607  Lynda Crozier       Vancouver,BC
   54   38/42   M   7/8    M4549   62:54   640  Joseph Paithouski   Vancouver,BC
   55   17/23   F   6/9    F2529   64:40   642  Darcie Peterson     Delta,BC
   56   18/23   F   1/1    F5059   64:52   606  Lesley Croucher     Vancouver,BC
   57   19/23   F   4/5    F4044   64:55   627  Jennifer Leong      Vancouver,BC
   58   39/42   M   7/7    M3034   66:01   668  Stephane Deseau     North Vancouver,BC
   59   20/23   F   5/5    F4044   66:45   634  Barbara McLean      Vancouver,BC
   60   21/23   F   7/9    F2529   68:08   611  Sarah Evans         Vancouver,BC
   61   40/42   M   1/2    M60+    69:33   601  David Barr          West Vancouver,BC
   62   22/23   F   8/9    F2529   69:56   667  Jennifer Dawkins    Maple Ridge,BC
   63   41/42   M   8/8    M4549   73:13   656  Darrick Tisseur     Coquitlam,BC
   64   23/23   F   9/9    F2529   78:06   685  Halley Georgas      Vancouver,BC
   65   42/42   M   2/2    M60+    91:00   619  David Harrison      Vancouver,BC
   
return to the Race Headquarters Home Page