2000 Canada Day Challenge
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of
PLACE in SEX in DIVISION TIME NO. COMPETITOR CITY
1 1/38 M 1/9 M3539 67:08 110 Bruce Berger North Vancouver,BC
2 2/38 M 1/4 M1519 67:41 138 Robert Stanger Edmonton,AB
3 3/38 M 1/4 M3034 68:01 133 Turlough O'Hare Vancouver,BC
4 4/38 M 2/4 M1519 69:17 132 Chad Murry Lethbridge,AB
5 5/38 M 2/9 M3539 69:39 504 Serge Score Coquitlam,BC
6 6/38 M 3/4 M1519 74:04 118 Mark Dewar Lethbridge,AB
7 7/38 M 2/4 M3034 74:26 147 David Wilkins North Vancouver,BC
8 8/38 M 1/9 M4044 75:17 503 Bart Simmons Montelito,CA
9 9/38 M 4/4 M1519 75:21 511 Patrick Fonseca West Vancouver,BC
10 1/15 F 1/1 F1519 78:05 129 Sara McNally Edmonton,AB
11 10/38 M 2/9 M4044 78:07 109 Mike Barrett Courtney,BC
12 11/38 M 1/4 M5059 79:49 142 Ian Thompson Bellingham,WA
13 2/15 F 1/1 F2024 83:17 510 Kristine Chambers Vancouver,BC
14 3/15 F 1/2 F3034 83:20 125 Catherine Herring Bellingham,WA
15 12/38 M 3/4 M3034 83:25 144 Jim Torrance Vancouver,BC
16 13/38 M 2/4 M5059 83:28 128 Mike Lencoe Vancouver,BC
17 14/38 M 3/9 M3539 83:46 143 Cal Thurbide Port Coquitlam,BC
18 15/38 M 4/9 M3539 83:49 115 Rod Craig North Vancouver,BC
19 16/38 M 3/9 M4044 85:26 108 Tai Araki Surrey,BC
20 4/15 F 1/5 F2529 86:44 123 Gayle Heinrich Maple Ridge,BC
21 17/38 M 1/2 M2529 86:55 126 Zenya Kasubuchi Vancouver,BC
22 18/38 M 5/9 M3539 87:29 141 Don Tayler Port Coquitlam,BC
23 5/15 F 1/3 F5059 88:21 119 Sally Ann Dillon Oak Harbor,WA
24 19/38 M 4/9 M4044 88:24 116 Brad Dalzell Surrey,BC
25 20/38 M 5/9 M4044 88:31 148 Hugh Wilson West Vancouver,BC
26 6/15 F 2/5 F2529 89:56 145 Lesley Trivett Vancouver,BC
27 7/15 F 2/2 F3034 90:57 140 Karen Tannas Victoria,BC
28 21/38 M 6/9 M4044 91:52 120 Donald Gillespie Coquitlam,BC
29 8/15 F 2/3 F5059 91:56 131 Prudence Moore West Vancouver,BC
30 22/38 M 1/1 M2024 92:47 501 Jeremy Gervan Langley,BC
31 9/15 F 1/2 F3539 93:43 111 Sa Boothroyd Vancouver,BC
32 23/38 M 6/9 M3539 94:00 124 Brian Herring Bellingham,WA
33 10/15 F 3/5 F2529 94:08 149 Alison Woods Vancouver,BC
34 24/38 M 1/5 M4549 95:47 113 Ken Cashion Port Coquitlam,BC
35 25/38 M 7/9 M3539 96:10 135 Steven Probyn Vancouver,BC
36 26/38 M 2/5 M4549 96:29 139 Mike Symchyck New Westminster,BC
37 27/38 M 3/4 M5059 97:16 502 Tom Ollis North Vancouver,BC
38 28/38 M 8/9 M3539 97:47 146 Peter Weddigen West Vancouver,BC
39 29/38 M 3/5 M4549 98:07 114 Len Chaston Vancouver,BC
40 11/15 F 3/3 F5059 99:36 130 Patty Montgomery West Vancouver,BC
41 12/15 F 4/5 F2529 101:30 117 Margaret Deagle Burnaby,BC
42 30/38 M 4/5 M4549 102:43 96 John Tak West Vancouver,BC
43 31/38 M 7/9 M4044 104:42 136 Donald Roberts Surrey,BC
44 13/15 F 5/5 F2529 104:53 505 Kim Jones Vancouver,BC
45 32/38 M 9/9 M3539 105:54 112 Andrew Brule Vancouver,BC
46 33/38 M 4/4 M3034 106:08 512 Raymond Ball Everett,WA
47 14/15 F 1/1 F4044 110:33 509 Nancy Anderson Langley,BC
48 15/15 F 2/2 F3539 111:51 506 Karin Armstrong Coquitlam,BC
49 34/38 M 8/9 M4044 114:06 507 Robert Noseworthy Richmond,BC
50 35/38 M 4/4 M5059 118:21 508 David Goodman Belcarra,BC
51 36/38 M 2/2 M2529 118:36 122 Scott Gray Burnaby,BC
52 37/38 M 5/5 M4549 119:36 121 Roy Goodman North Vancouver,BC
53 38/38 M 9/9 M4044 125:45 127 Benn Kramer Hornby Island,BC
return to the Race Headquarters Home Page