2000 Canada Day Challenge 


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME    NO.   COMPETITOR          CITY

    1    1/59   M   1/8    M2529   32:56   207  Mike Murphy         Vancouver,BC       
    2    2/59   M   1/9    M5059   35:25    77  James McCleery      Oak Harbour,WA     
    3    3/59   M   1/8    M3034   35:49   273  Yen Lee             San Mateo,CA       
    4    4/59   M   1/1    M--15   36:18   230  James Monk          Delta,BC           
    5    5/59   M   2/8    M3034   36:37   101  Chris Torrance      Vancouver,BC       
    6    6/59   M   2/8    M2529   36:40    83  John Oram           Kirkland,WA        
    7    1/49   F   1/6    F3539   37:03    76  Carolyn Mathews     Bellingham,WA      
    8    2/49   F   1/7    F4549   37:03   215  Barb Gundred        Bellingham,WA      
    9    7/59   M   3/8    M2529   37:11   275  Derrick Schoof      Vancouver,BC       
   10    8/59   M   2/9    M5059   37:18    66  Ian Hooley          Garibaldi Hts.,BC  
   11    3/49   F   1/2    F--15   37:20    70  Laura Kearney       Coquitlam,BC       
   12    4/49   F   1/5    F2024   37:21   203  Nicole Gervan       Langley,BC         
   13    5/49   F   1/5    F1519   37:25    69  Megan Johnston      Surrey,BC          
   14    9/59   M   4/8    M2529   37:35    67  David Hyatt         Surrey,BC          
   15   10/59   M   1/1    M1519   37:39   229  Will Johnson        Delta,BC           
   16    6/49   F   1/9    F2529   37:50   209  Melanie Johnson     Vancouver,BC       
   17    7/49   F   2/9    F2529   37:51   234  Nicole Bailey       Vancouver,BC       
   18   11/59   M   1/10   M4549   37:53   213  Marc Fairbanks      Bellingham,WA      
   19    8/49   F   1/5    F4044   37:54    61  Victoria Hassi      Bellingham,WA      
   20   12/59   M   1/13   M3539   38:22   240  Joseph Lee          Vancouver,BC       
   21   13/59   M   2/13   M3539   38:35   227  Glen Pentland       Vancouver,BC       
   22    9/49   F   1/8    F3034   38:54    93  Annie Snow          Vancouver,BC       
   23   10/49   F   2/8    F3034   39:22    63  Linda Hegeberg      Bellingham,WA      
   24   11/49   F   2/2    F--15   40:01   107  Jaylene Witala      Port Coquitlam,BC  
   25   14/59   M   5/8    M2529   40:12   231  Pascal Hirsig       Maple Ridge,BC     
   26   15/59   M   1/1    M2024   40:50   269  Mike Teed           Coquitlam,BC       
   27   16/59   M   6/8    M2529   40:53    84  Mark Pace-Floridia  White Rock,BC      
   28   17/59   M   3/9    M5059   41:20   219  Richard Toyne       Coquitlam,BC       
   29   18/59   M   3/13   M3539   41:24    74  Gary Logan          Vancouver,BC       
   30   19/59   M   2/10   M4549   41:26    81  Larry Munn          Vancouver,BC       
   31   12/49   F   2/6    F3539   41:27   235  Sam Goski           Delta,BC           
   32   20/59   M   7/8    M2529   41:34    90  Cory Sheedy         Vancouver,BC       
   33   21/59   M   4/13   M3539   41:37    42  Bruce Angus         Coquitlam,BC       
   34   22/59   M   3/10   M4549   41:42   218  Rod Bucke           West Vancouver,BC  
   35   23/59   M   5/13   M3539   42:15    53  Bob Fish            Bellingham,WA      
   36   24/59   M   6/13   M3539   42:53    57  Patrick Gray        Vancouver,BC       
   37   25/59   M   4/9    M5059   43:27   102  Paul Truelove       Vancouver,BC       
   38   26/59   M   3/8    M3034   44:12   214  David Thomas        Vancouver,BC       
   39   27/59   M   4/10   M4549   44:26   202  Chris Schroeder     Coquitlam,BC       
   40   28/59   M   7/13   M3539   44:32    55  Paul Fraser         North Vancouver,BC 
   41   29/59   M   1/5    M4044   44:36   267  Les Pereira         Richmond,BC        
   42   30/59   M   5/10   M4549   44:38    75  Robert Manchester   North Vancouver,BC 
   43   13/49   F   2/5    F1519   44:55   216  Jaimie Graham       Delta,BC           
   44   14/49   F   3/8    F3034   45:07   220  Corrina Edgar       North Vancouver,BC 
   45   31/59   M   8/13   M3539   46:08   279  Paul Carter         Vancouver,BC       
   46   32/59   M   9/13   M3539   46:10   242  Bert Sandie         Burnaby,BC         
   47   33/59   M   5/9    M5059   46:19    47  Jeff Coleman        Vancouver,BC       
   48   34/59   M  10/13   M3539   46:27   278  Paul Johnson        Vancouver,BC       
   49   35/59   M   4/8    M3034   46:46    79  Harley Mills        Vancouver,BC       
   50   36/59   M   5/8    M3034   48:09    87  Tomasz Prelowski    Coquitlam,BC       
   51   15/49   F   4/8    F3034   48:34   232  Yvonne Timewell     Port Moody,BC      
   52   37/59   M  11/13   M3539   48:53    52  Cam Finnigan        Coquitlam,BC       
   53   16/49   F   3/9    F2529   48:53    45  Janet Christie      Vancouver,BC       
   54   17/49   F   2/5    F2024   49:06   204  Erin Brown          Surrey,BC          
   55   18/49   F   2/7    F4549   49:08   105  Gerri Willms        Pitt Meadows,BC    
   56   19/49   F   4/9    F2529   49:12    59  Dana Haggarty       Vancouver,BC       
   57   38/59   M   6/9    M5059   49:39    95  Les Stolarski       North Vancouver,BC 
   58   20/49   F   3/5    F1519   49:56    68  Jacelyn Jacobson    Abbotsford,BC      
   59   21/49   F   3/5    F2024   50:04   104  Samantha Warwick    West Vancouver,BC  
   60   22/49   F   3/7    F4549   50:06   208  Kathrin Mueller     Lions Bay,BC       
   61   23/49   F   5/9    F2529   50:10    89  Sheri Seeley        Vancouver,BC       
   62   24/49   F   2/5    F4044   50:11   205  Susan Davidson      Vancouver,BC       
   63   25/49   F   3/6    F3539   50:15    58  Kelly Haftner       Port Moody,BC      
   64   26/49   F   1/2    F5059   50:37   280  Marjorie Milliken   Vancouver,BC       
   65   27/49   F   4/5    F1519   50:40   106  Kirsten Willms      Pitt Meadows,BC    
   66   28/49   F   5/8    F3034   51:30    88  Lori Schwarz        Burnaby,BC         
   67   29/49   F   3/5    F4044   51:39    44  Lorraine Beese      West Vancouver,BC  
   68   30/49   F   6/9    F2529   52:28    78  Stephanie Meyn      Vancouver,BC       
   69   39/59   M   8/8    M2529   52:51   243  Derek Sakamoto      Vancouver,BC       
   70   40/59   M   6/10   M4549   53:10    99  Darrick Tisseur     Coquitlam,BC       
   71   41/59   M   7/10   M4549   53:23    97  David Taylor        Vancouver,BC       
   72   42/59   M   8/10   M4549   53:56    54  John Fockler        North Vancouver,BC 
   73   43/59   M   2/5    M4044   54:11    86  Eric Petit          Surrey,BC          
   74   31/49   F   2/2    F5059   54:40   236  Judy Aspinall       North Vancouver,BC 
   75   44/59   M  12/13   M3539   54:48    92  Greg Smith          Vancouver,BC       
   76   32/49   F   4/6    F3539   54:52   103  Gillian Walker      North Vancouver,BC 
   77   45/59   M   3/5    M4044   55:01   206  Meyer Aaron         West Vancouver,BC  
   78   46/59   M   1/3    M60+    55:22   224  Garry Elmitt        Vancouver,BC       
   79   47/59   M   4/5    M4044   55:25   276  Frank Halderman     Vancouver,BC       
   80   33/49   F   4/5    F2024   55:48   244  Anne Stephenson     West Vancouver,BC  
   81   34/49   F   7/9    F2529   55:57   223  Denise How          Vancouver,BC       
   82   35/49   F   4/7    F4549   55:59   225  Trudy Shaw          Richmond,BC        
   83   48/59   M   9/10   M4549   56:10   239  Doug Harris         Vancouver,BC       
   84   49/59   M   7/9    M5059   56:26    71  Michael Koseruba    Vancouver,BC       
   85   36/49   F   5/7    F4549   56:54    48  Lynda Crozier       Vancouver,BC       
   86   37/49   F   5/5    F1519   57:51   274  Kristy Williams     Coquitlam,BC       
   87   38/49   F   6/8    F3034   58:02   212  Dawn Thomas         Vancouver,BC       
   88   50/59   M   8/9    M5059   59:04   237  Graham Aspinall     North Vancouver,BC 
   89   51/59   M  13/13   M3539   59:15    94  Chris Stokes        Vancouver,BC       
   90   52/59   M   6/8    M3034   60:27   241  Simon Chow          Vancouver,BC       
   91   53/59   M   5/5    M4044   60:34    91  Dave Simcox         North Vancouver,BC 
   92   39/49   F   4/5    F4044   61:17    43  Alice Beaudet       Surrey,BC          
   93   40/49   F   5/6    F3539   61:18    50  Lorraine Douville   Coquitlam,BC       
   94   54/59   M   2/3    M60+    61:27   228  Fernando Simon      Delta,BC           
   95   55/59   M   7/8    M3034   62:28   211  Joe Girard          Vancouver,BC       
   96   56/59   M  10/10   M4549   62:38   210  Joseph Paithouski   Vancouver,BC       
   97   41/49   F   8/9    F2529   62:46   238  Rochelle Tucker     Brookline,MA       
   98   57/59   M   8/8    M3034   62:55   222  Stephane Deseau     North Vancouver,BC 
   99   42/49   F   7/8    F3034   64:24   270  Suzanne Salter      West Vancouver,BC  
  100   43/49   F   5/5    F2024   66:26    80  Rachel Moore        Burnaby,BC         
  101   44/49   F   8/8    F3034   66:29   233  Brenda Kruyer       Vancouver,BC       
  102   45/49   F   6/6    F3539   67:52   277  Susan Brown         Vancouver,BC       
  103   46/49   F   6/7    F4549   72:27    49  Jane Donald         Seattle,WA         
  104   47/49   F   7/7    F4549   73:20    51  Chris Durnford      Surrey,BC          
  105   58/59   M   9/9    M5059   77:01    72  Raymond Kwong       Vancouver,BC       
  106   48/49   F   9/9    F2529   79:34    65  Michelle Holm       Vancouver,BC       
  107   59/59   M   3/3    M60+    81:04    60  David Harrison      Vancouver,BC       
  108   49/49   F   5/5    F4044   89:17   268  Pushpa Chandra      Vancouver,BC       
   
return to the Race Headquarters Home Page