North Shore 'Second Half' Marathon 21.1 Km (13.11 Miles)


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/143  M   1/32   M3539   1:12:48  5:33   437  Erik Seedhouse      Burnaby,BC
    2    2/143  M   1/48   M2034   1:13:06  5:35   451  Geoff Hamelin       Langley,BC
    3    3/143  M   2/48   M2034   1:14:35  5:41   463  Mark Sherman        Vancouver,BC
    4    4/143  M   1/21   M4044   1:17:36  5:55   479  Rob Barber          Surrey,BC
    5    5/143  M   3/48   M2034   1:18:37  6:00   266  Christophe Godefroy Vancouver,BC
    6    6/143  M   2/21   M4044   1:20:10  6:07   443  Mark Shorter        North Vancouver,BC
    7    7/143  M   4/48   M2034   1:20:16  6:07   411  Kevin Holland       Port Moody,BC
    8    8/143  M   1/5    M5559   1:21:33  6:13   337  Herb Phillips       Burnaby,BC
    9    9/143  M   1/16   M4549   1:21:49  6:14   380  Rene Weideman       Vancouver,BC
   10   10/143  M   5/48   M2034   1:22:42  6:19   205  Paul Andrews        Vancouver,BC
   11   11/143  M   6/48   M2034   1:23:16  6:21   280  Pascal Hirsig       Maple Ridge,BC
   12    1/120  F   1/26   F3539   1:23:51  6:24   328  Stephanie Owen      North Vancouver,BC
   13   12/143  M   2/32   M3539   1:24:23  6:26   467  Mike Chan           North Vancouver,BC
   14   13/143  M   2/16   M4549   1:24:44  6:28   256  Peter Fillingham    Vancouver,BC
   15   14/143  M   7/48   M2034   1:24:57  6:29   248  Kendell Dickinson   Vancouver,BC
   16   15/143  M   3/16   M4549   1:25:01  6:29   367  Athol Symonds       Port Moody,BC
   17   16/143  M   1/16   M5054   1:25:16  6:30   438  Neil Wakelin        North Vancouver,BC
   18   17/143  M   8/48   M2034   1:25:25  6:31   309  Nuru Mahamoued      Coquitlam,BC
   19   18/143  M   3/32   M3539   1:25:26  6:31   303  Simeon Lim          Richmond,BC
   20   19/143  M   9/48   M2034   1:25:33  6:32   428  Chris Coleman       Vancouver,BC
   21   20/143  M   4/32   M3539   1:26:19  6:35   468  Mario Parmenter     North Vancouver,BC
   22   21/143  M   5/32   M3539   1:26:39  6:37   410  John Phillips       Vancouver,BC
   23   22/143  M   6/32   M3539   1:26:48  6:37   444  Steve Bradley       Vancouver,BC
   24   23/143  M   7/32   M3539   1:26:53  6:38   382  Keith Westover      Langley,BC
   25   24/143  M   3/21   M4044   1:27:19  6:40   331  Dave Patitucci      North Vancouver,BC
   26   25/143  M   4/21   M4044   1:27:25  6:40   283  Dave Horsfield      North Vancouver,BC
   27   26/143  M   8/32   M3539   1:27:30  6:40   225  Paul Carter         Vancouver,BC
   28    2/120  F   1/52   F2034   1:27:42  6:41   369  Yvonne Timewell     Port Moody,BC
   29   27/143  M   2/16   M5054   1:28:00  6:43   240  Jim Cornish         Vancouver,BC
   30   28/143  M   9/32   M3539   1:28:13  6:44   398  Jean Claude Douguet Vancouver,BC
   31    3/120  F   2/52   F2034   1:28:31  6:45   492  Wendy Montgomery    North Vancouver,BC
   32   29/143  M  10/48   M2034   1:28:42  6:46   472  Dan Vernon          Burnaby,BC
   33   30/143  M  10/32   M3539   1:28:42  6:46   423  Duff Sutherland     Vancouver,BC
   34   31/143  M  11/48   M2034   1:28:56  6:47   449  Andrew Warfield     Vancouver,BC
   35    4/120  F   2/26   F3539   1:28:59  6:47   440  Sandra Bogart       Vancouver,BC
   36   32/143  M  12/48   M2034   1:29:13  6:48   412  Scott Urquhart      Burnaby,BC
   37   33/143  M  13/48   M2034   1:29:21  6:49   475  Robert Jones        Vancouver,BC
   38   34/143  M  14/48   M2034   1:29:53  6:51   473  Scott Prager        Vancouver,BC
   39   35/143  M  11/32   M3539   1:30:04  6:52   376  Jim Van Dyk         Coquitlam,BC
   40   36/143  M  15/48   M2034   1:30:16  6:53   268  Bruce Grant         White Rock,BC
   41   37/143  M  16/48   M2034   1:30:18  6:53   312  Gavin Marshall      Vancouver,BC
   42   38/143  M   5/21   M4044   1:30:19  6:53   217  Joseph Brinkman     Vancouver,BC
   43   39/143  M  17/48   M2034   1:30:27  6:54    96  Strann Syme         Surrey,BC
   44   40/143  M  18/48   M2034   1:30:29  6:54   238  Duncan Coo          Vancouver,BC
   45    5/120  F   3/26   F3539   1:30:33  6:54   430  Yvonne Coady        Vancouver,BC
   46   41/143  M  12/32   M3539   1:30:34  6:55   425  Charles Greenberg   Vancouver,BC
   47   42/143  M  19/48   M2034   1:30:45  6:55   281  Gregory Hockley     Vancouver,BC
   48    6/120  F   3/52   F2034   1:30:46  6:55   420  Robin Seymour       St. Albert,AB
   49   43/143  M  13/32   M3539   1:31:28  6:59   360  Zoltan Somorai      Port Coquitlam,BC
   50   44/143  M  20/48   M2034   1:31:44  7:00   497  Graham Watson       Port Coquitlam,BC
   51   45/143  M   4/16   M4549   1:31:52  7:00   365  Frank Stebner       Vancouver,BC
   52   46/143  M  21/48   M2034   1:31:55  7:01   325  Andrew Nixon        Vancouver,BC
   53   47/143  M  22/48   M2034   1:32:15  7:02   215  Don Blazevich       Vancouver,BC
   54   48/143  M  14/32   M3539   1:32:25  7:03   408  Gavin Raymond       North Vancouver,BC
   55   49/143  M  23/48   M2034   1:32:27  7:03   432  Spencer Sheinin     Vancouver,BC
   56    7/120  F   4/26   F3539   1:32:41  7:04   378  Tammi Vincent       Surrey,BC
   57   50/143  M  24/48   M2034   1:32:43  7:04   366  Andy Sward          Vancouver,BC
   58    8/120  F   5/26   F3539   1:33:36  7:08   471  Karen Asp           Vancouver,BC
   59   51/143  M   5/16   M4549   1:33:50  7:09   291  Wayne Keiser        Coquitlam,BC
   60   52/143  M  15/32   M3539   1:33:56  7:10   345  Kevin Rutherford    Richmond,BC
   61   53/143  M   3/16   M5054   1:34:04  7:11   372  Paul Truelove       Vancouver,BC
   62   54/143  M  25/48   M2034   1:34:18  7:12   267  Bill Gordon         Vancouver,BC
   63   55/143  M  26/48   M2034   1:34:33  7:13   399  Kevin Marks         Vancouver,BC
   64   56/143  M  16/32   M3539   1:34:35  7:13   224  Fred Carew          West Vancouver,BC
   65   57/143  M   6/21   M4044   1:34:51  7:14   465  Mark Bowen          New Westminster,BC
   66   58/143  M  17/32   M3539   1:34:58  7:15   243  Jim Cruickshank     Coquitlam,BC
   67   59/143  M  18/32   M3539   1:35:03  7:15   355  Peter Shipley       White Rock,BC
   68   60/143  M   7/21   M4044   1:35:05  7:15   300  Marty Lemieux       Brackendale,BC
   69    9/120  F   1/9    F4549   1:35:09  7:15   374  Lorraine Van der PoeNorth Vancouver,BC
   70   61/143  M   6/16   M4549   1:35:29  7:17   285  Harold Hyde         North Vancouver,BC
   71   62/143  M   4/16   M5054   1:35:35  7:17   257  Jon Fleming         Vancouver,BC
   72   63/143  M   8/21   M4044   1:35:36  7:18   321  Grant Muir          Coquitlam,BC
   73   64/143  M   9/21   M4044   1:35:58  7:19   429  Don Wright          Burnaby,BC
   74   65/143  M   5/16   M5054   1:36:48  7:23   390  Karl Yeung          Vancouver,BC
   75   66/143  M   6/16   M5054   1:36:48  7:23   418  Francois Brault     Lions Bay,BC
   76   67/143  M  27/48   M2034   1:36:55  7:24   288  Robert Johnston     Vancouver,BC
   77   10/120  F   1/22   F4044   1:36:59  7:24   442  Bianca Wallbank     Langley,BC
   78   68/143  M  10/21   M4044   1:37:05  7:24   424  Jeff Baker          Vancouver,BC
   79   11/120  F   4/52   F2034   1:37:16  7:25   342  Christine Rosenfeld Whistler,BC
   80   12/120  F   2/22   F4044   1:37:17  7:25   453  Dawn Weberg-Titus   Whistler,BC
   81   69/143  M  19/32   M3539   1:37:43  7:27   273  Robert Hallen       North Vancouver,BC
   82   70/143  M   7/16   M5054   1:37:48  7:28   330  Gordon Paterson     Vancouver,BC
   83   71/143  M  11/21   M4044   1:37:49  7:28   483  Brian Kroeker       North Vancouver,BC
   84   72/143  M   8/16   M5054   1:38:21  7:30   436  John Sampson        Coquitlam,BC
   85   73/143  M  28/48   M2034   1:38:38  7:31   323  Anthony Newnham     Vancouver,BC
   86   13/120  F   6/26   F3539   1:38:44  7:32   318  Linda Moller        Maple Ridge,BC
   87   74/143  M  12/21   M4044   1:38:56  7:33   413  Gary Quinn          North Vancouver,BC
   88   14/120  F   2/9    F4549   1:39:03  7:33   297  Lois Klingbeil      Vancouver,BC
   89   15/120  F   3/22   F4044   1:39:10  7:34   500  Barbara Zimich      North Vancouver,BC
   90   75/143  M  29/48   M2034   1:39:24  7:35   344  Owen Rowley         Vancouver,BC
   91   76/143  M  20/32   M3539   1:39:30  7:35   222  Calvin Buse         Vancouver,BC
   92   77/143  M   9/16   M5054   1:39:34  7:36   296  David Kirkpatrick   Vancouver,BC
   93   78/143  M  21/32   M3539   1:39:42  7:36   208  Norm Bajwa          Surrey,BC
   94   16/120  F   7/26   F3539   1:39:57  7:37   329  Alison Parry        North Vancouver,BC
   95   79/143  M  13/21   M4044   1:40:14  7:39   401  Bernard Quemener    Vancouver,BC
   96   80/143  M   1/2    M6064   1:40:18  7:39   304  Fred Linsmeyer      Delta,BC
   97   81/143  M  30/48   M2034   1:40:43  7:41   270  Andrew Gumley       Port Moody,BC
   98   82/143  M   2/5    M5559   1:40:46  7:41   314  John McFarland      Delta,BC
   99   83/143  M  22/32   M3539   1:41:05  7:43   414  Jeff McWilliams     North Vancouver,BC
  100   84/143  M  14/21   M4044   1:41:13  7:43   339  Peter Quick         Vancouver,BC
  101   17/120  F   8/26   F3539   1:41:19  7:44   352  Lisa Sersen         North Vancouver,BC
  102   18/120  F   5/52   F2034   1:41:54  7:46   305  Christine Little    Vancouver,BC
  103   85/143  M   7/16   M4549   1:42:00  7:47   450  Adam Lee            Richmond,BC
  104   86/143  M   8/16   M4549   1:42:01  7:47   406  David Chamberlain   North Vancouver,BC
  105   19/120  F   1/1    F6064   1:42:19  7:48   498  Mae Palm            Whistler,BC
  106   87/143  M   2/2    M6064   1:42:21  7:48   216  Harold Brandt       Surrey,BC
  107   20/120  F   6/52   F2034   1:42:47  7:50   402  Caroline Boisselle  Vancouver,BC
  108   21/120  F   7/52   F2034   1:42:53  7:51   493  Christine Thomas    North Vancouver,BC
  109   22/120  F   4/22   F4044   1:42:55  7:51   237  Henny Coates        Vancouver,BC
  110   88/143  M   3/5    M5559   1:43:21  7:53   317  Angelo Michelis     Port Coquitlam,BC
  111   89/143  M  31/48   M2034   1:43:23  7:53   464  Tarsem Malhi        Delta,BC
  112   90/143  M  32/48   M2034   1:43:33  7:54   403  Steve Nadeau        Vancouver,BC
  113   23/120  F   8/52   F2034   1:43:48  7:55   228  Susan Christe       White Rock,BC
  114   24/120  F   9/52   F2034   1:44:14  7:57   427  Emily Heath         Vancouver,BC
  115   91/143  M  23/32   M3539   1:44:21  7:58   232  Mike Clegg          Vancouver,BC
  116   92/143  M   1/2    M65+    1:44:22  7:58   343  Roger Roufosse      Surrey,BC
  117   93/143  M  33/48   M2034   1:44:31  7:58   241  David Crerar        Vancouver,BC
  118   25/120  F  10/52   F2034   1:44:53  8:00   315  Rene McKnight       Vancouver,BC
  119   94/143  M  24/32   M3539   1:45:01  8:01   251  Tom Duralia         Vancouver,BC
  120   26/120  F  11/52   F2034   1:45:12  8:01   416  Jen Richards        Vancouver,BC
  121   95/143  M  25/32   M3539   1:45:37  8:03   477  Earle Cherneski     North Vancouver,BC
  122   27/120  F  12/52   F2034   1:45:44  8:04   336  Claire Phillips     Port Moody,BC
  123   28/120  F  13/52   F2034   1:45:57  8:05   269  Martha Grant        White Rock,BC
  124   96/143  M  34/48   M2034   1:46:17  8:06   478  Jon Russell         Vancouver,BC
  125   29/120  F  14/52   F2034   1:46:18  8:07   397  Martha Sirdevan     Vancouver,BC
  126   30/120  F  15/52   F2034   1:46:40  8:08   234  Kathryn Cleland     North Vancouver,BC
  127   97/143  M  35/48   M2034   1:46:48  8:09   221  Bryan Burns         North Vancouver,BC
  128   31/120  F  16/52   F2034   1:46:56  8:09   421  Rebecca Graham      Vancouver,BC
  129   32/120  F  17/52   F2034   1:47:03  8:10   264  Katherine Gee       Vancouver,BC
  130   98/143  M  15/21   M4044   1:47:04  8:10   480  Steve Bradshaw      North Vancouver,BC
  131   99/143  M  36/48   M2034   1:47:09  8:10   230  Chris Clarke        Vancouver,BC
  132   33/120  F  18/52   F2034   1:47:10  8:10   396  Marla Brillinger    Vancouver,BC
  133  100/143  M  16/21   M4044   1:47:34  8:12   319  Neale Monkhouse     Vancouver,BC
  134   34/120  F  19/52   F2034   1:48:19  8:16   327  Julie Orban         Vancouver,BC
  135  101/143  M   9/16   M4549   1:49:08  8:19   445  Ben Legault         Surrey,BC
  136   35/120  F  20/52   F2034   1:49:22  8:21   481  Joanna Cameron      Vancouver,BC
  137  102/143  M  17/21   M4044   1:49:23  8:21   348  Bill Saunders       Vancouver,BC
  138  103/143  M   1/1    M--20   1:49:29  8:21   456  Ryan Svendsen       Maple Ridge,BC
  139  104/143  M  37/48   M2034   1:49:37  8:22   409  Nick Higgs          Richmond,BC
  140   36/120  F   3/9    F4549   1:49:51  8:23   394  Judy Kinvrachuk     North Vancouver,BC
  141   37/120  F   5/22   F4044   1:49:52  8:23   393  Susan Giuffre       North Vancouver,BC
  142  105/143  M  38/48   M2034   1:49:57  8:23   356  David Short         Coquitlam,BC
  143   38/120  F   6/22   F4044   1:50:14  8:25   357  Jill Simpson        North Vancouver,BC
  144  106/143  M  39/48   M2034   1:50:27  8:26   213  Frank Betz          Surrey,BC
  145   39/120  F  21/52   F2034   1:50:31  8:26   458  Lisa Lindal         Vancouver,BC
  146  107/143  M  40/48   M2034   1:50:38  8:26   218  Eldon Brown         North Vancouver,BC
  147  108/143  M  10/16   M4549   1:50:57  8:28   441  Lorne Semenowich    North Vancouver,BC
  148   40/120  F  22/52   F2034   1:50:58  8:28   212  Charleen Beloin     Vancouver,BC
  149   41/120  F   9/26   F3539   1:51:02  8:28   466  Ketki Shah          Vancouver,BC
  150  109/143  M  26/32   M3539   1:51:12  8:29   347  Neil Sandercock     Burnaby,BC
  151   42/120  F  23/52   F2034   1:51:19  8:29   249  Ana Dimapilis       Vancouver,BC
  152  110/143  M  11/16   M4549   1:51:20  8:30   277  Mike Harrison       Burnaby,BC
  153  111/143  M  12/16   M4549   1:51:40  8:31   375  Sarel van der Poel  North Vancouver,BC
  154   43/120  F   7/22   F4044   1:51:58  8:32   447  Terry Wright        Coquitlam,BC
  155  112/143  M  27/32   M3539   1:52:05  8:33   202  Kenneth Allison     Vancouver,BC
  156  113/143  M  10/16   M5054   1:52:07  8:33   333  Nicolas Pedley      North Vancouver,BC
  157   44/120  F   8/22   F4044   1:52:08  8:33   244  Darcye Cuff         North Vancouver,BC
  158   45/120  F  10/26   F3539   1:52:11  8:33   316  Karen McLean        North Vancouver,BC
  159  114/143  M  13/16   M4549   1:52:55  8:37   322  Alex Muselius       North Vancouver,BC
  160   46/120  F  11/26   F3539   1:53:03  8:37   278  Sharon Harsburgh    Delta,BC
  161  115/143  M  28/32   M3539   1:53:19  8:39   476  Wade Le Roux        Coquitlam,BC
  162   47/120  F  12/26   F3539   1:53:26  8:39   332  Margaret Paxton     Squamish,BC
  163   48/120  F  24/52   F2034   1:53:30  8:39   460  Lesley Evans Ogden  Burnaby,BC
  164   49/120  F  25/52   F2034   1:53:34  8:40   263  Cathy Gauk          North Vancouver,BC
  165  116/143  M  41/48   M2034   1:53:35  8:40   284  Mark Husken         North Vancouver,BC
  166  117/143  M  29/32   M3539   1:53:50  8:41   287  Patrick Johnson     Vancouver,BC
  167   50/120  F  26/52   F2034   1:53:53  8:41   311  Lesley Ann Marriott Vancouver,BC
  168  118/143  M  42/48   M2034   1:54:02  8:42   294  Chris Kennedy       Richmond,BC
  169  119/143  M  18/21   M4044   1:54:09  8:42   470  Eric Schroeder      Vancouver,BC
  170   51/120  F  27/52   F2034   1:54:27  8:44   220  Sara Bucovaz        Burnaby,BC
  171   52/120  F  28/52   F2034   1:54:29  8:44   404  Connie Chan         Vancouver,BC
  172   53/120  F  29/52   F2034   1:54:31  8:44   313  Laura Martin        Vancouver,BC
  173   54/120  F  30/52   F2034   1:54:56  8:46   426  Christa Williams    North Vancouver,BC
  174  120/143  M  43/48   M2034   1:55:36  8:49   439  Michael Cho         Vancouver,BC
  175   55/120  F  31/52   F2034   1:55:47  8:50   295  Rachel Kirby        Vancouver,BC
  176   56/120  F  32/52   F2034   1:55:48  8:50   279  Stacey Heldman      Burnaby,BC
  177  121/143  M  11/16   M5054   1:55:48  8:50   496  Chris Johnstone     Surrey,BC
  178   57/120  F  33/52   F2034   1:55:50  8:50   229  Jaquelyn ChristensenBurnaby,BC
  179   58/120  F  13/26   F3539   1:56:03  8:51   379  Nancy Watson        North Vancouver,BC
  180   59/120  F  34/52   F2034   1:56:09  8:52   349  Sarah Savoy         Vancouver,BC
  181   60/120  F  35/52   F2034   1:56:10  8:52   381  Cari Wells          Vancouver,BC
  182  122/143  M  30/32   M3539   1:56:19  8:52   261  Mark Gallagher      Vancouver,BC
  183   61/120  F   1/5    F5054   1:56:19  8:52   387  Jane Wintemute      Vancouver,BC
  184   62/120  F  36/52   F2034   1:56:37  8:54   310  Elke Maretic        Burnaby,BC
  185   63/120  F  37/52   F2034   1:56:43  8:54   361  Jennifer Speer      Vancouver,BC
  186  123/143  M  44/48   M2034   1:56:46  8:54   482  Rob Bevis           Vancouver,BC
  187   64/120  F   9/22   F4044   1:56:59  8:55   371  Dawn Tonge          North Vancouver,BC
  188   65/120  F  10/22   F4044   1:57:15  8:57   247  Joanne Dickie       North Vancouver,BC
  189   66/120  F  14/26   F3539   1:57:16  8:57   364  Debbie Staynor      North Vancouver,BC
  190  124/143  M  19/21   M4044   1:57:22  8:57   286  Ian James           Port Coquitlam,BC
  191  125/143  M  14/16   M4549   1:57:41  8:59   275  Ken Hardinge Rooney New Westminster,BC
  192   67/120  F  38/52   F2034   1:57:42  8:59   434  Diana Thom          Langley,BC
  193   68/120  F   2/5    F5054   1:57:52  8:59   320  Patty Montgomery    West Vancouver,BC
  194   69/120  F  11/22   F4044   1:57:58  9:00   258  Sue Fockler         North Vancouver,BC
  195   70/120  F  15/26   F3539   1:57:58  9:00   302  Gail Lightheart     North Vancouver,BC
  196   71/120  F  16/26   F3539   1:58:14  9:01   385  Kim Wilson          Vancouver,BC
  197  126/143  M  45/48   M2034   1:58:24  9:02    87  Peter Schiller      North Vancouver,BC
  198   72/120  F   4/9    F4549   1:58:30  9:02   368  Melva Tanaka        Vancouver,BC
  199   73/120  F  12/22   F4044   1:58:39  9:03   334  Diane Pelle         Mission,BC
  200   74/120  F  13/22   F4044   1:58:54  9:04   204  Nancy Anderson      Burnaby,BC
  201   75/120  F  39/52   F2034   1:59:09  9:05   457  Natasha Malloff     Vancouver,BC
  202  127/143  M  12/16   M5054   1:59:11  9:05   298  Michael Lambert     Vancouver,BC
  203   76/120  F   3/5    F5054   1:59:16  9:06   245  Lynne De Forest     Coquitlam,BC
  204   77/120  F   4/5    F5054   1:59:25  9:07   306  Donna Lowe          Surrey,BC
  205   78/120  F  14/22   F4044   1:59:26  9:07   363  Lori Standen        Surrey,BC
  206  128/143  M  13/16   M5054   1:59:34  9:07   446  Athol Hung          Coquitlam,BC
  207   79/120  F  15/22   F4044   1:59:45  9:08   206  Mary Arts           North Vancouver,BC
  208   80/120  F  40/52   F2034   2:00:45  9:13   419  Christine Hazle     Surrey,BC
  209  129/143  M  15/16   M4549   2:01:29  9:16   293  Dave Kelm           Aldergrove,BC
  210  130/143  M  31/32   M3539   2:01:29  9:16   455  Ian Svendsen        Port Moody,BC
  211   81/120  F   1/5    F5559   2:01:34  9:16   290  Freda Karlowee      Burnaby,BC
  212   82/120  F  17/26   F3539   2:01:42  9:17   454  Shirley McLaren     North Vancouver,BC
  213   83/120  F  41/52   F2034   2:01:43  9:17   494  Karen Redshaw       Whistler,BC
  214   84/120  F   5/9    F4549   2:02:03  9:19   242  Lynda Crozier       Vancouver,BC
  215   85/120  F   2/5    F5559   2:02:04  9:19   474  Lesley Brooks       North Vancouver,BC
  216  131/143  M  20/21   M4044   2:02:20  9:20   254  Darryl Faichuk      Surrey,BC
  217  132/143  M  14/16   M5054   2:02:27  9:20   265  Ross Gilbert        Delta,BC
  218   86/120  F  42/52   F2034   2:02:30  9:21   231  Melissa Clarke      Surrey,BC
  219   87/120  F  16/22   F4044   2:02:38  9:21   250  Wendy Duey          North Vancouver,BC
  220   88/120  F  18/26   F3539   2:02:39  9:21   373  Shauna Tucker       North Vancouver,BC
  221   89/120  F  43/52   F2034   2:02:47  9:22   469  Jennifer Cox        North Vancouver,BC
  222   90/120  F  19/26   F3539   2:02:47  9:22   308  Karen Mackay        Prince George,BC
  223   91/120  F  44/52   F2034   2:03:24  9:25   384  Holly Williamson    Vancouver,BC
  224   92/120  F  17/22   F4044   2:03:38  9:26   435  Terri Brown         North Vancouver,BC
  225  133/143  M  32/32   M3539   2:03:52  9:27   391  John Zarecki        Coquitlam,BC
  226  134/143  M  46/48   M2034   2:03:59  9:27   282  Chris Hood          Coquitlam,BC
  227  135/143  M  15/16   M5054   2:04:00  9:28   246  Robert DeForest     Coquitlam,BC
  228  136/143  M  21/21   M4044   2:04:15  9:29   370  Paul Tolan          North Vancouver,BC
  229   93/120  F  20/26   F3539   2:04:44  9:31   209  Rishi Bajwa         Surrey,BC
  230   94/120  F   6/9    F4549   2:05:37  9:35   383  Audrey Williams     North Vancouver,BC
  231  137/143  M   2/2    M65+    2:05:41  9:35   415  David Harrison      Vancouver,BC
  232  138/143  M   4/5    M5559   2:05:58  9:37   201  Bill Alexander      Cloverdale,BC
  233   95/120  F  45/52   F2034   2:06:14  9:38   235  Tersa Cleland       North Vancouver,BC
  234   96/120  F  46/52   F2034   2:06:14  9:38   233  Frances Cleland     North Vancouver,BC
  235   97/120  F   3/5    F5559   2:06:14  9:38   210  Mary Battell        Richmond,BC
  236   98/120  F  18/22   F4044   2:07:24  9:43   362  Joan Spencer        Burnaby,BC
  237   99/120  F  19/22   F4044   2:08:58  9:50   211  Karen Beguin        New Westminster,BC
  238  100/120  F  20/22   F4044   2:08:58  9:50   359  Linda Smith         Surrey,BC
  239  101/120  F  21/26   F3539   2:09:11  9:51   354  Noriko Shinohara    Burnaby,BC
  240  102/120  F  47/52   F2034   2:10:12  9:56   407  Alison Barker       North Vancouver,BC
  241  103/120  F  48/52   F2034   2:10:57  9:59   462  Dawd Bowles         Vancouver,BC
  242  104/120  F   7/9    F4549   2:11:13 10:01   448  Denise Ayoubi       Surrey,BC
  243  105/120  F  49/52   F2034   2:11:21 10:01   214  Yvette Betz         Surrey,BC
  244  106/120  F  21/22   F4044   2:11:26 10:02   340  Jenny Rasmussen     Richmond,BC
  245  107/120  F  50/52   F2034   2:12:03 10:04   388  Carolyn Wynne       Vancouver,BC
  246  108/120  F  51/52   F2034   2:12:03 10:04   255  Stacey Fairweather  Vancouver,BC
  247  109/120  F   5/5    F5054   2:13:20 10:10   433  Tacey Keighley      Port Coquitlam,BC
  248  110/120  F   4/5    F5559   2:13:20 10:10   338  Rose Marie Preston  Burnaby,BC
  249  139/143  M  16/16   M4549   2:14:01 10:13   452  Jonathan Hoskins    Bellingham,WA
  250  140/143  M  47/48   M2034   2:14:20 10:15   405  Kurt Leukefeld      Surrey,BC
  251  111/120  F  22/26   F3539   2:14:44 10:17   358  Carol Sliziak       Langley,BC
  252  141/143  M   5/5    M5559   2:18:32 10:34   274  Markos Hansen       North Vancouver,BC
  253  112/120  F  22/22   F4044   2:21:54 10:49   239  Blanche Cooke       Burnaby,BC
  254  113/120  F  23/26   F3539   2:22:51 10:54   301  Valia Leston        Vancouver,BC
  255  114/120  F   8/9    F4549   2:24:56 11:03   223  Verna Campbell      Coquitlam,BC
  256  115/120  F   9/9    F4549   2:25:44 11:07   289  Dotty Kanke         Vancouver,BC
  257  142/143  M  16/16   M5054   2:26:03 11:08   276  Bill Harrington     Vancouver,BC
  258  116/120  F  52/52   F2034   2:26:46 11:12   392  Liz Zubek           Maple Ridge,BC
  259  117/120  F  24/26   F3539   2:31:39 11:34   499  Doreen Lau          Vancouver,BC
  260  143/143  M  48/48   M2034   2:31:54 11:35   292  Callum Kelly        Vancouver,BC
  261  118/120  F   5/5    F5559   2:36:28 11:56   422  Louise Miller       Vancouver,BC
  262  119/120  F  25/26   F3539   2:46:45 12:43   259  Elizabeth Fuoco     Maple Ridge,BC
  263  120/120  F  26/26   F3539   2:46:47 12:43   326  Joan Noel Irwin     Maple Ridge,BC
   
return to the Race Headquarters Home Page