Grouse Grind Spring Warm-up 2000 2.9 Km (1.8 Miles)
Saturday June 10, 2000
Results by RACE HEADQUARTERS - Lorraine Davidson 939-6018
FINAL OVERALL Results 2.9 Km (1.8 Miles)
PLACE DIV/TOT S DIV/TOT DIV TIME PACE NO. FIRST NAME CITY PRO
===== ======= = ======= ===== ====== ===== ==== ===================== ===================
1 1/111 M 1/33 M3039 32:10 17:51 80 Derek Zimmerman Squamish,BC
2 2/111 M 1/29 M1929 33:34 18:38 372 Kevin Silverson North Vancouver,BC
3 3/111 M 1/23 M4049 34:57 19:24 263 Kim Newman Vancouver,
4 4/111 M 2/29 M1929 35:05 19:28 269 Jim Romanik North Vancouver,BC
5 5/111 M 2/23 M4049 35:25 19:39 368 John Blok Coquitlam,BC
6 6/111 M 2/33 M3039 35:28 19:41 325 Kerry White Coquitlam V3K 6N2,
7 7/111 M 3/23 M4049 35:46 19:51 307 Barry Brennan ,
8 8/111 M 3/33 M3039 36:05 20:01 267 Dwayne Lotnick Langley,BC
9 9/111 M 1/13 M5059 36:13 20:06 301 Ormond ashmore N.Van,
10 10/111 M 2/13 M5059 36:25 20:13 302 Ross Banner N.Van V7R 4S4,
11 1/100 F 1/40 F3039 36:29 20:15 270 Veronica Redway Delta,BC
12 11/111 M 4/33 M3039 36:44 20:23 373 Duncan Coo North Vancouver,BC
13 12/111 M 5/33 M3039 36:51 20:27 261 Dan Evoy Poco V3B 7J5,
14 13/111 M 6/33 M3039 37:02 20:33 268 Charles Mulder North Vancouver,BC
15 14/111 M 7/33 M3039 37:14 20:40 402 Gavin Bakewell N.Van V7L 2H2,
16 15/111 M 4/23 M4049 37:53 21:01 321 Dan Stewart N. Van V7R 1J8,
17 16/111 M 5/23 M4049 38:06 21:09 266 Rowdie Justus Burnaby,BC
18 17/111 M 6/23 M4049 38:39 21:27 303 Barry Berto N. Van,
19 18/111 M 8/33 M3039 38:56 21:36 328 Tim Wilson Vancouver V6K1J3,
20 19/111 M 9/33 M3039 38:57 21:37 322 Glen Stewart Calgary, AB T1Y 2H6,
21 20/111 M 1/3 M--12 39:09 21:44 311 Lee Dawson N.Van V7P 3J1,
22 21/111 M 7/23 M4049 39:10 21:44 310 Ian Dawson N. VanV7P 3J1,
23 22/111 M 3/13 M5059 39:15 21:47 313 David Hancheroff Burnaby V3N 4V5,
24 23/111 M 8/23 M4049 39:34 21:57 317 Blair Mercer N.Van,
25 2/100 F 1/15 F4049 39:35 21:58 369 Jane Weller North Vancouver,BC
26 24/111 M 1/5 M1218 39:56 22:10 400 Brett Adams N. Van V7P3H6,
27 25/111 M 10/33 M3039 40:13 22:19 306 Don Bushuk Vancouver,
28 26/111 M 4/13 M5059 40:29 22:28 451 Brian Harker Burnaby,BC
29 27/111 M 9/23 M4049 41:08 22:50 309 Phil Davies Abbotsford,
30 28/111 M 11/33 M3039 41:29 23:01 371 Karsen Scott Richmond,BC
31 29/111 M 5/13 M5059 41:32 23:03 305 Angelo Bracaglia Burnaby,
32 30/111 M 3/29 M1929 41:41 23:08 403 Byron Bohnef Vancouver V6R 1P6,
33 31/111 M 10/23 M4049 41:52 23:14 411 Hal Bunting ,
34 32/111 M 11/23 M4049 42:00 23:18 409 George Houghn North Vancouver,BC
35 33/111 M 12/33 M3039 42:09 23:23 319 Rob Schneeweiss N.Van,
36 34/111 M 4/29 M1929 42:11 23:25 405 Dennis Marchant Coquitlam V3J 2Z9,
37 35/111 M 6/13 M5059 42:16 23:27 401 Ron Adams N. Van V7P3H6,
38 36/111 M 13/33 M3039 42:22 23:31 323 Derryl Thiessen Maple Ridge V2W 1V4,
39 37/111 M 5/29 M1929 42:35 23:38 447 Derek Gunning Vancouver,BC
40 38/111 M 1/5 M60+ 42:39 23:40 262 Harvey Nelsen Langley V2Z 2N3,
41 3/100 F 2/40 F3039 42:49 23:46 450 Robin Pickering West Vancouver,BC
42 39/111 M 14/33 M3039 43:14 24:00 445 Paul Fenney North Vancouver,BC
43 40/111 M 12/23 M4049 43:21 24:03 304 Jim Blair N.Van V7L 4M3,
44 4/100 F 1/2 F1218 43:41 24:15 314 Amy Higginbotham Richmond V7E 4L9,
45 41/111 M 13/23 M4049 43:52 24:21 407 Michael Sheppard New West,
46 42/111 m 6/29 M1929 43:54 24:22 318 Waldemar Sambor N.Van,
47 43/111 M 15/33 M3039 44:05 24:28 370 Dean Luff North Vancouver,BC
48 5/100 F 3/40 F3039 44:19 24:36 324 Doreen Tomlin N.Van V7L1L8,
49 6/100 F 1/28 F1929 44:21 24:37 448 Kelly Proudfoot Vancouver,BC
50 44/111 M 7/13 M5059 44:56 24:56 408 John Tee Richmond V7E 1E3,
51 45/111 M 7/29 M1929 45:00 24:58 454 H.R. Tschudi Vancouver,BC
52 7/100 F 4/40 F3039 45:03 25:00 327 Stephanie Jansen ,
53 46/111 M 16/33 M3039 45:26 25:13 570 David Plouffe Vancouver,BC
54 8/100 F 5/40 F3039 45:48 25:25 526 Kim Bussanich Maple Ridge,
55 47/111 M 8/29 M1929 45:50 25:26 653 Lonnie Tkach Abbotsford,
56 48/111 M 17/33 M3039 46:10 25:37 530 Daniel Lindenmeyer Vancouver V6G 1L2,
57 49/111 M 18/33 M3039 46:47 25:58 452 Mike Posthuma Maple Ridge,BC
58 9/100 F 6/40 F3039 47:08 26:09 571 Monica Hodgson Surrey,BC
59 50/111 M 9/29 M1929 47:09 26:10 316 Mike Labadie Surrey,
60 51/111 M 10/29 M1929 47:21 26:17 446 James Brookes Vancouver,BC
61 52/111 M 11/29 M1929 47:25 26:19 536 Vu Truong Vancouver,BC
62 53/111 M 12/29 M1929 47:34 26:24 603 Wilson Poon Vancouver V6R 1P6,
63 10/100 F 7/40 F3039 47:41 26:28 760 Laura Kaban Maple Ridge,BC
64 54/111 M 13/29 M1929 47:42 26:28 667 Troy Gimbel Surrey,BC
65 55/111 M 19/33 M3039 49:45 27:37 670 Nick Cusano North Vancouver,BC
66 56/111 M 2/5 M1218 49:48 27:38 663 Tyler Theilman Burnaby,BC
67 57/111 M 14/29 M1929 49:51 27:40 449 Colby Fackler Richmond,BC
68 11/100 F 8/40 F3039 49:51 27:40 527 Sylvie Comartin Maple Ridge,
69 58/111 M 15/29 M1929 49:58 27:44 724 Ross Savoy Agassiz,BC
70 59/111 M 20/33 M3039 50:06 27:48 444 Randy Streyko Langley,BC
71 60/111 M 2/5 M60+ 50:07 27:49 442 Willy Gerber Aldergrove,BC
72 12/100 F 9/40 F3039 50:20 27:56 723 Deanne Warning Maple Ridge,
73 13/100 F 2/28 F1929 51:54 28:48 875 Crystal Gretz Maple Ridge,BC
74 61/111 M 8/13 M5059 52:33 29:10 706 Grant Gibson N. Van,
75 14/100 F 2/15 F4049 52:45 29:16 702 Cathy Driver Maple Ridge,
76 15/100 F 10/40 F3039 52:47 29:18 610 Susie Cross Surrey,
77 16/100 F 11/40 F3039 52:50 29:19 665 Melissa Harder Vancouver,BC
78 62/111 M 14/23 M4049 52:52 29:20 531 Michael Locke Vancouver,
79 17/100 F 3/15 F4049 53:25 29:39 631 Donalda Kimmey-Brull Maple Ridge V2X 3Z7,
80 18/100 F 12/40 F3039 53:31 29:42 763 Gloria Latham Maple Ridge,BC
81 19/100 F 13/40 F3039 53:48 29:51 718 Tammy Pocock Maple Ridge,
82 20/100 F 4/15 F4049 53:49 29:52 704 Linda Erikson Maple Ridge,
83 21/100 F 14/40 F3039 53:52 29:54 635 Jennifer Locke Vancouver V5N 1P2,
84 22/100 F 15/40 F3039 54:29 30:14 666 Angela de Bruijn Vancouver,BC
85 23/100 F 16/40 F3039 54:31 30:15 654 Robin Wald Maple Ridge V4R 1M6,
86 63/111 M 16/29 M1929 54:37 30:19 312 John Murphy N. Van V7M 2G2,
87 64/111 M 21/33 M3039 54:52 30:27 669 Tim Gale Maple Ridge,BC
88 65/111 M 17/29 M1929 54:52 30:27 703 Kerry Dunn Vancouver V6R 1P6,
89 24/100 F 5/15 F4049 54:55 30:29 837 Philippa Wall Burnaby,BC
90 25/100 F 3/28 F1929 55:22 30:44 825 Tracie Muldoon Maple Ridge V2X 1C8,
91 66/111 M 15/23 M4049 55:27 30:46 804 Jim Banks New West V3L 5T2,
92 67/111 M 22/33 M3039 56:14 31:12 572 Robert Ziola Vancouver,BC
93 68/111 M 16/23 M4049 56:17 31:14 638 Geoff Olson N. Van,
94 69/111 M 18/29 M1929 56:22 31:17 629 Khosro Kabiri Vancouver V6T 2B8,
95 70/111 M 3/5 M60+ 56:27 31:20 719 Al Porter Richmond V6Y 3G6,
96 26/100 F 4/28 F1929 56:35 31:24 639 Erika Pataki Vancouver V6N 1Z5,
97 27/100 F 17/40 F3039 57:01 31:38 738 Cindy Smith Abbotsford,BC
98 71/111 M 3/5 M1218 57:05 31:41 528 Jaime Donaldson VancouverV5V2V7,
99 28/100 F 5/28 F1929 57:15 31:46 614 Heather Everett Mission V4S 1J6,
100 72/111 M 23/33 M3039 57:41 32:01 453 Gary Lambert Delta,BC
101 73/111 M 4/5 M1218 57:43 32:02 632 Eddie Lee N. Van,
102 74/111 M 24/33 M3039 57:58 32:10 727 William Haidei Vancouver,BC
103 29/100 F 6/15 F4049 58:00 32:11 728 Debra Martin Vancouver,BC
104 30/100 F 18/40 F3039 58:02 32:12 831 Carol Russell Maple Ridge V2X 4Z5,
105 75/111 M 9/13 M5059 58:12 32:18 404 John Davies Vancouver V6R 1S5,
106 31/100 F 19/40 F3039 58:13 32:18 646 Rachel Shardlow Maple Ridge V2X 0X2,
107 32/100 F 20/40 F3039 59:22 32:57 722 Marion Vankeken Surrey,
108 76/111 M 19/29 M1929 60:22 33:30 733 Andrew Corcoran North Vancouver,BC
109 33/100 F 21/40 F3039 60:35 33:37 662 Debbie Pollard Maple Ridge,BC
110 34/100 F 1/8 F60+ 60:50 33:46 846 Eiko Sakamoto West Vancouver,BC
111 35/100 F 6/28 F1929 61:06 33:54 847 Kirsten Hall Abbotsford,BC
112 36/100 F 7/28 F1929 61:07 33:55 848 Tara Hall Abbotsford,BC
113 37/100 F 22/40 F3039 61:08 33:56 853 Tracey Hudson Surrey,BC
114 77/111 M 5/5 M1218 61:27 34:06 871 Travis Thielm Burnaby,BC
115 78/111 M 10/13 M5059 61:31 34:08 810 Douglas Ellenor Surrey V4A 7E7,
116 79/111 M 20/29 M1929 61:58 34:23 709 Jamie Hague ,
117 80/111 M 25/33 M3039 62:04 34:27 640 Ron Patterson Abbotsford,
118 38/100 F 7/15 F4049 62:13 34:32 870 Sharon Thielman Burnaby,BC
119 39/100 F 8/15 F4049 62:35 34:44 534 Elisabeth Poirier Maple Ridge V2X 1P7,
120 40/100 F 8/28 F1929 62:48 34:51 708 Jane Grimston W. Van,
121 41/100 F 9/28 F1929 62:49 34:52 714 Kate Milliken Vancouver V6H 2K8,
122 42/100 F 23/40 F3039 63:52 35:27 615 Debbie Ewart Maple Ridge V4R 1N2,
123 81/111 M 2/3 M--12 64:29 35:47 574 Armande Bukitch West Vancouver,BC
124 82/111 M 21/29 M1929 64:48 35:58 809 Titus Cheung Vancouver V6R 1P6,
125 83/111 M 17/23 M4049 64:52 36:00 731 Brian Moro West Vancouver,BC
126 43/100 F 10/28 F1929 64:52 36:00 841 Paula Tarrant Maple Rige,
127 44/100 F 11/28 F1929 64:59 36:04 842 Kelly Walsh Maple Ridge,BC
128 45/100 F 12/28 F1929 65:12 36:11 844 Gillian Kirk Maple Ridge,BC
129 46/100 F 24/40 F3039 65:24 36:18 817 Wendy Halliwell Abbotsford,
130 84/111 M 11/13 M5059 65:46 36:30 808 Jim Card White Rock V4B 3T9,
131 85/111 M 18/23 M4049 65:53 36:34 573 John Bukitch West Vancouver,BC
132 86/111 M 22/29 M1929 66:02 36:39 617 Ravi Gill Abbotsford V2S 7C2,
133 47/100 F 25/40 F3039 66:12 36:44 645 Lynn Schmitke Abbotsford V3E 2C9,
134 87/111 M 26/33 M3039 67:08 37:15 734 Sachin Poovaiah Burnaby,BC
135 48/100 F 2/8 F60+ 67:16 37:20 839 Violet Holmes Burnaby,BC
136 49/100 F 9/15 F4049 67:49 37:38 569 Elisabeth Jackson Maple Ridge,BC
137 50/100 F 13/28 F1929 67:54 37:41 759 Heidi Koeing Vancouver,BC
138 88/111 M 27/33 M3039 67:56 37:42 879 Jason Sander Vancouver,BC
139 89/111 M 19/23 M4049 68:09 37:49 710 Deke Harrison New West. V3M 4C7,
140 51/100 F 14/28 F1929 68:22 37:56 855 Barb Nelson Vancouver,BC
141 90/111 M 23/29 M1929 68:43 38:08 762 Shawn Zanganehpour North Vancouver,BC
142 52/100 F 1/6 F5059 69:10 38:23 816 Janet Gibson N.Van,
143 53/100 F 10/15 F4049 69:57 38:49 833 Pam Smith Maple Ridge V2X9M6,
144 54/100 F 15/28 F1929 70:23 39:04 713 Kaelen Krause Maple Ridge V2W 1W5,
145 91/111 M 28/33 M3039 70:31 39:08 320 Brian Smith Maple Ridge,
146 92/111 M 24/29 M1929 70:34 39:10 712 Eric Krause Maple Ridge,
147 55/100 F 26/40 F3039 70:38 39:12 832 Doris Schellenberg Abbotsford V3G 2N7,
148 56/100 F 16/28 F1929 70:47 39:17 726 Cathy Steeves Langley,BC
149 93/111 M 29/33 M3039 70:58 39:23 715 Soho Miyagi Abbotsford,
150 94/111 M 3/3 M--12 71:16 39:33 821 Dwight Lee N.Van,
151 57/100 F 17/28 F1929 71:17 39:34 849 Angela Bradford Abbotsford,BC
152 58/100 F 18/28 F1929 71:29 39:40 873 Brenda Canson Abbotsford,BC
153 59/100 F 27/40 F3039 71:49 39:51 609 Toni Clark Maple Ridge,
154 95/111 M 30/33 M3039 73:31 40:48 764 Daniel Duval Vancouver,BC
155 60/100 F 28/40 F3039 74:12 41:11 636 Cindy Mcneil Maple Ridge V4R 1T8,
156 61/100 F 3/8 F60+ 74:59 41:37 264 Janet Sephton Bailey White Rock,
157 96/111 M 31/33 M3039 75:02 41:38 605 Bruce Bunn Abbotsford,
158 62/100 F 29/40 F3039 75:15 41:46 761 Barbara Hughes Maple Ridge,BC
159 63/100 F 30/40 F3039 76:44 42:35 606 Sharon Bunn Abbotsford,
160 97/111 M 20/23 M4049 76:56 42:42 616 Peter Fetissoff South Surrey V4A 6H3,
161 64/100 F 31/40 F3039 77:13 42:51 852 Karen Smith Surrey,BC
162 65/100 F 1/1 F--12 77:33 43:02 725 Taylor Hastings Richmond,BC
163 66/100 F 2/6 F5059 78:12 43:24 807 Karen Campbell N.Van,
164 67/100 F 32/40 F3039 80:07 44:28 601 Alixe Best Maple Ridge,
165 68/100 F 33/40 F3039 80:08 44:28 668 Sherilyn Gale Maple Ridge,BC
166 98/111 M 25/29 M1929 80:29 44:40 729 Bryan Weiss Langley,BC
167 69/100 F 19/28 F1929 81:22 45:09 877 Gwen Chua Coquitlam,BC
168 70/100 F 11/15 F4049 82:28 45:46 620 Brenda Goodman Maple Ridge V2X 0Z7,
169 99/111 M 4/5 M60+ 82:30 45:47 838 Tibor Boysos Vancouver,BC
170 100/111 M 32/33 M3039 82:37 45:51 850 Michael Maddison Port Coquitlam,BC
171 71/100 F 34/40 F3039 82:38 45:51 828 Tracey Polderman Maple Ridge,
172 72/100 F 20/28 F1929 82:47 45:56 843 Stacey Granger Maple Ridge,BC
173 73/100 F 3/6 F5059 83:58 46:36 820 Ria Kok Maple Ridge V4R 1P5,
174 74/100 F 12/15 F4049 83:58 46:36 819 Judy Kanouse Pitt Meadows V3Y 1N4,
175 75/100 F 21/28 F1929 84:22 46:49 840 Veronica Hilland Burnaby,BC
176 76/100 F 35/40 F3039 84:41 47:00 627 Rebecca Joga Abbotsford V2S 3A9,
177 77/100 F 36/40 F3039 85:46 47:36 814 Patricia L. Foster Vancouver V6K 2E7,
178 78/100 F 22/28 F1929 86:28 47:59 805 Natasha Boomars Maple Ridge V2X 6K3,
179 79/100 F 13/15 F4049 86:43 48:07 650 Deborah Symons Maple Ridge,
180 101/111 M 26/29 M1929 86:52 48:12 611 Ravi Dhiman Surrey V3S 1T3,
181 80/100 F 4/6 F5059 87:18 48:27 874 Pauline Seed Maple Ridge,BC
182 81/100 F 23/28 F1929 87:20 48:28 836 Kim Wheatley Surrey,
183 102/111 M 27/29 M1929 87:38 48:38 876 Yan Choon Ee Coquitlam,BC
184 82/100 F 2/2 F1218 87:57 48:48 649 Jenn Spindler Surrey V35 548,
185 103/111 M 21/23 M4049 88:23 49:03 664 Gary Wheating Maple Ridge,BC
186 104/111 M 12/13 M5059 88:49 49:17 845 Ulo Valdha White Rock,BC
187 105/111 M 22/23 M4049 89:07 49:27 648 Chris Smith Maple Ridge,
188 83/100 F 14/15 F4049 90:43 50:21 826 Diane Palmer Abbotsford, V3G 1J6,
189 84/100 F 37/40 F3039 91:26 50:44 878 Sharon Scully Abbotsford,BC
190 85/100 F 5/6 F5059 91:28 50:46 823 Louise Miller Vancouver V6G 1E7,
191 106/111 M 13/13 M5059 92:30 51:20 600 John Beaton White Rock V4B 2M9,
192 107/111 M 28/29 M1929 92:48 51:30 622 Ken Gould Maple Ridge,
193 86/100 F 4/8 F60+ 95:15 52:52 811 Joan Enman Vancouver,
194 87/100 F 24/28 F1929 95:50 53:11 829 Lara Prince Maple Ridge,
195 108/111 M 23/23 M4049 96:37 53:37 533 Ken Milne Vancouver V6C 1V5,
196 109/111 M 29/29 M1929 97:51 54:18 739 Kris Moran Maple Ridge,BC
197 110/111 M 5/5 M60+ 99:40 55:19 827 Pete Peterson Abbotsford,
198 88/100 F 38/40 F3039 100:07 55:34 633 Sheryl Lee New West V3L 1E6,
199 89/100 F 39/40 F3039 100:51 55:58 818 Teresa Halovich Abbotsford V3G 1B8,
200 90/100 F 25/28 F1929 102:03 56:38 851 Barb McIanis Coquitlam,BC
201 91/100 F 26/28 F1929 103:13 57:17 872 Leslie Ghag Abbotsford,
202 111/111 M 33/33 M3039 104:05 57:46 737 Scott Freeman White Rock,BC
203 92/100 F 27/28 F1929 104:51 58:11 658 Debi Wilson New West V3L 1E6,
204 93/100 F 40/40 F3039 105:12 58:23 736 Jodi Freeman White Rock,BC
205 94/100 F 28/28 F1929 105:14 58:24 730 Dawn Tedeseo Langley,BC
206 95/100 F 5/8 F60+ 122:40 68:04 822 Gloria Mcleod Maple Ridge V2X 1C3,
207 96/100 F 15/15 F4049 122:41 68:05 854 Ruth Bickerstoff Maple Ridge,BC
208 97/100 F 6/8 F60+ 122:42 68:06 812 Bark Foster Maple Ridge V2X 1C3,
209 98/100 F 7/8 F60+ 124:22 69:01 621 Joan Gould Coquitlam V3B 7H8,
210 99/100 F 8/8 F60+ 124:24 69:02 628 Shirley Jones Maple Ridge,
211 100/100 F 6/6 F5059 129:08 71:40 834 Nagat Taher N. Van V7N 2E5,
return to the Race Headquarters Home Page