2000 Edge to Edge Marathon RELAY 42.19 Km (26.22 Miles)
                                                          Sunday June 11, 2000

      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/50   R   1/3    RMALE   2:57:51  6:47    37  Andy Rickaby        Nanaimo,BC
    2    2/50   R   1/21   RMIX    3:04:55  7:03    49  Maurice Wilson      North Vancouver,BC
    3    3/50   R   2/21   RMIX    3:05:45  7:05     4  Karen Butler        Vancouver,BC
    4    4/50   R   1/26   RFEM    3:12:14  7:20    31  Annette Noble       Nanaimo,BC
    5    5/50   R   2/26   RFEM    3:14:14  7:24     2  Kathy Brabher       Nanaimo,BC
    6    6/50   R   3/21   RMIX    3:19:16  7:36    30  Anne Muir           Duncan,BC
    7    7/50   R   4/21   RMIX    3:19:46  7:37    26  Leah McDiarmid      Tofino,BC
    8    8/50   R   5/21   RMIX    3:25:12  7:50    17  Lucy Grote          Duncan,BC
    9    9/50   R   6/21   RMIX    3:27:11  7:54    15  Scott Gavin         Vancouver,BC
   10   10/50   R   7/21   RMIX    3:27:33  7:55    23  Glenda Laxton       Vancouver,BC
   11   11/50   R   8/21   RMIX    3:27:56  7:56    20  Deon Human          Powell River,BC
   12   12/50   R   3/26   RFEM    3:28:13  7:56    38  Carol Roberts       Victoria,BC
   13   13/50   R   2/3    RMALE   3:29:01  7:58    28  John Meyer          Port Alberni,BC
   14   14/50   R   9/21   RMIX    3:31:07  8:03    24  Heidi McBride       Vancouver,BC
   15   15/50   R  10/21   RMIX    3:32:30  8:06    39  Janice Ross         Nanaimo,BC
   16   16/50   R   4/26   RFEM    3:33:38  8:09    11  Liz Edwards         Vancouver,BC
   17   17/50   R   5/26   RFEM    3:34:15  8:10    35  Irene Rathbone      Victoria,BC
   18   18/50   R  11/21   RMIX    3:35:04  8:12    42  Donna Spencer       Nanaimo,BC
   19   19/50   R   6/26   RFEM    3:35:17  8:13    19  Marcella Holme      ,
   20   20/50   R   7/26   RFEM    3:39:07  8:21    34  Leslie Pribyl       Port Coquitlam,BC
   21   21/50   R  12/21   RMIX    3:39:14  8:22    52  Brian Ziros         Port Alberni,BC
   22   22/50   R   8/26   RFEM    3:39:30  8:22    51  Deanne Young        Victoria,BC
   23   23/50   R   9/26   RFEM    3:40:11  8:24     9  Patricia de Melo    Squamish,BC
   24   24/50   R  13/21   RMIX    3:40:55  8:26     6  Pattie Chorney      Vancouver,BC
   25   25/50   R  10/26   RFEM    3:42:02  8:28    16  Tannis Graham       Sidney,BC
   26   26/50   R  11/26   RFEM    3:43:13  8:31    12  Cheryl Evans        ,
   27   27/50   R  14/21   RMIX    3:43:22  8:31    47  Ken Tugby           Powell River,BC
   28   28/50   R  15/21   RMIX    3:44:08  8:33    32  Kara Noseworthy     Vancouver,BC
   29   29/50   R  12/26   RFEM    3:48:48  8:44    14  Michele Fraser      Port Alberni,BC
   30   30/50   R  16/21   RMIX    3:50:15  8:47    48  Grace VandenBrink   Victoria,BC
   31   31/50   R  17/21   RMIX    3:51:30  8:50    10  Bob DeForest        Coquitlam,AB
   32   32/50   R  13/26   RFEM    3:52:33  8:52    18  Richelle Hallgren   Maple Ridge,BC
   33   33/50   R  14/26   RFEM    3:55:04  8:58    21  Stephanie Human     Powell River,BC
   34   34/50   R  18/21   RMIX    3:56:30  9:01    33  Thomas Olsen        Campbell River,BC
   35   35/50   R  19/21   RMIX    3:56:44  9:02    43  Joan Spencer        Burnaby,BC
   36   36/50   R  15/26   RFEM    3:56:50  9:02     7  Rhonda Cochrane     Abbotsford,BC
   37   37/50   R  16/26   RFEM    3:59:28  9:08    50  Elisabeth Wipfli    Victoria,BC
   38   38/50   R  17/26   RFEM    4:00:07  9:09    41  Kathie Smith        North Vancouver,BC
   39   39/50   R  18/26   RFEM    4:00:40  9:11     3  Kristine Brown      Tofino,BC
   40   40/50   R  19/26   RFEM    4:01:08  9:12    13  Mary Falconer       ,
   41   41/50   R   3/3    RMALE   4:02:28  9:15    55  Lorne Milne         West Vancouver,BC
   42   42/50   R  20/26   RFEM    4:04:48  9:20    36  Lasha Reid          Sidney,BC
   43   43/50   R  21/26   RFEM    4:05:30  9:22    25  Marilyn McClinton   Abbotsford,BC
   44   44/50   R  20/21   RMIX    4:08:04  9:28    54  Team Barrett        ,
   45   45/50   R  22/26   RFEM    4:11:15  9:35    40  Carmen Schmidoauer  Duncan,BC
   46   46/50   R  23/26   RFEM    4:11:54  9:36    45  Judy Taylor         Vancouver,BC
   47   47/50   R  24/26   RFEM    4:13:03  9:39    53  Lorraine Nygren     Saint Albert,AB
   48   48/50   R  25/26   RFEM    4:16:47  9:48    44  Irene Swanson       Ladner,BC
   49   49/50   R  26/26   RFEM    5:39:16 12:56     5  Cindy Chapman       Port Alberni,BC
   50   50/50   R  21/21   RMIX    5:54:41 13:32    22  John Lane           Ucluelet,BC

return to the Race Headquarters Home Page