2000 FLASH 5 Sprint Triathlon
Sunday, June 11, 2000
Results by RACE HEADQUARTERS - 936-1138
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of SWIM .6Km BIKE 20 Km Mi. End of BIKE RUN 5 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/88 M 1/25 M2029 57:21 818 Graeme Martindale 2 8:45 2 29:44 25.1 1 38:29 5 18:52 6:04 Vancouver,BC
2 2/88 M 1/33 M3039 58:18 829 Alan Carlsson 6 9:25 1 29:40 25.1 2 39:05 6 19:13 6:11 Deep Cove,BC
3 1/81 F 1/28 F3039 58:51 817 Carol Montgomery 1 8:40 8 31:49 23.4 4 40:29 1 18:22 5:55 West Vancouver,B
4 3/88 M 2/33 M3039 59:48 735 Mattias Jakob 13 10:14 4 30:57 24.1 7 41:11 2 18:37 6:00 VANCOUVER,BC
5 4/88 M 2/25 M2029 1:00:11 833 Darren Mealing 9 9:55 6 31:28 23.7 8 41:23 4 18:48 6:03 Surrey,BC
6 5/88 M 3/33 M3039 1:00:54 720 Trevor Hale 4 9:03 3 30:31 24.4 3 39:34 21 21:20 6:52 WEST VANCOUVER,B
7 6/88 M 3/25 M2029 1:02:47 755 Gavin Marshall 5 9:04 7 31:45 23.5 5 40:49 31 21:58 7:04 RICHMOND,BC
8 7/88 M 4/33 M3039 1:03:07 712 David Fenton 7 9:29 5 31:27 23.7 6 40:56 33 22:11 7:08 VANCOUVER,BC
9 8/88 M 5/33 M3039 1:03:14 840 Lawrence Bendanai 52 12:15 10 32:13 23.1 18 44:28 3 18:46 6:02 North Vancouver,
10 2/81 F 1/35 F2029 1:03:35 761 Tara Mauro 8 9:32 12 32:14 23.1 9 41:46 28 21:49 7:01 NORTH VANCOUVER,
11 3/81 F 2/35 F2029 1:04:03 768 Carolyn Murray 19 10:32 24 33:59 21.9 19 44:31 7 19:32 6:17 VANCOUVER,BC
12 9/88 M 6/33 M3039 1:04:09 821 Todd Pezer 24 10:47 13 32:28 23.0 11 43:15 15 20:54 6:44 Vancouver,BC
13 10/88 M 4/25 M2029 1:04:34 667 Sean Allan 46 12:02 15 32:36 22.9 20 44:38 8 19:56 6:25 MAPLE RIDGE,BC
14 11/88 M 5/25 M2029 1:04:47 729 Pascal Hirsig 20 10:39 21 33:38 22.2 17 44:17 9 20:30 6:36 MAPLE RIDGE,BC
15 12/88 M 7/33 M3039 1:05:02 669 Ciro Anzivino 43 11:55 9 31:59 23.3 13 43:54 19 21:08 6:48 VANCOUVER,BC
16 13/88 M 8/33 M3039 1:05:17 753 Chaba Magyar 18 10:30 14 32:28 23.0 10 42:58 37 22:19 7:11 VANCOUVER,BC
17 14/88 M 1/18 M4049 1:05:18 830 Tod Hillier 15 10:17 18 33:14 22.4 12 43:31 26 21:47 7:01 Delta,BC
18 4/81 F 3/35 F2029 1:05:19 822 Gillian Moody 10 10:04 25 34:03 21.9 16 44:07 20 21:12 6:49 Victoria,BC
19 15/88 M 6/25 M2029 1:06:09 724 Martin Harley 22 10:42 19 33:15 22.4 15 43:57 34 22:12 7:09 SURREY,BC
20 16/88 M 7/25 M2029 1:06:47 681 Darin Bentley 36 11:41 11 32:13 23.1 14 43:54 46 22:53 7:22 CLOVERDALE,BC
21 17/88 M 8/25 M2029 1:07:05 835 Andrew Yee Fung 39 11:45 26 34:16 21.8 27 46:01 18 21:04 6:47 Vancouver,BC
22 18/88 M 9/25 M2029 1:07:18 765 Steve Merkley 37 11:41 33 34:44 21.5 30 46:25 14 20:53 6:43 VANCOUVER,BC
23 19/88 M 10/25 M2029 1:07:29 744 Steve Knoll 57 12:24 28 34:31 21.6 32 46:55 11 20:34 6:37 VANCOUVER,BC
24 20/88 M 9/33 M3039 1:07:42 668 Bruce Angus 29 11:13 32 34:41 21.5 25 45:54 27 21:48 7:01 COQUITLAM,BC
25 21/88 M 10/33 M3039 1:08:01 848 Brent Matsuda 88 13:46 20 33:27 22.3 34 47:13 12 20:48 6:42 Vancouver,BC
26 22/88 M 11/33 M3039 1:08:08 733 David Ibbott 17 10:26 42 35:53 20.8 29 46:19 29 21:49 7:01 NORTH VANCOUVER,
27 5/81 F 4/35 F2029 1:08:16 816 Jessica Depew 25 10:51 29 34:32 21.6 21 45:23 47 22:53 7:22 Vancouver,BC
28 23/88 M 2/18 M4049 1:08:17 701 Rob Collum 54 12:19 23 33:46 22.1 28 46:05 35 22:12 7:09 ALDERGROVE,BC
29 24/88 M 11/25 M2029 1:08:18 709 Steven Davis 61 12:34 35 35:12 21.2 38 47:46 10 20:32 6:37 VANCOUVER,BC
30 25/88 M 12/33 M3039 1:08:25 807 Nicholas Winfield 31 11:26 27 34:30 21.6 26 45:56 38 22:29 7:14 VANCOUVER,BC
31 26/88 M 1/8 M5059 1:08:27 780 Brian Parkinson 66 12:44 17 33:01 22.6 23 45:45 43 22:42 7:18 SURREY,BC
32 6/81 F 5/35 F2029 1:09:10 756 Rebecca Marshall 42 11:51 41 35:50 20.8 37 47:41 23 21:29 6:55 VANCOUVER,BC
33 27/88 M 12/25 M2029 1:09:13 839 Armel Catellan 78 13:10 16 32:43 22.8 24 45:53 50 23:20 7:31 Vancouver,BC
34 28/88 M 3/18 M4049 1:09:28 705 Neil Corbett 40 11:45 39 35:41 20.9 35 47:26 32 22:02 7:06 POINT ROBERTS,WA
35 29/88 M 13/25 M2029 1:09:32 747 Mike Leoppky 71 12:56 37 35:40 20.9 45 48:36 16 20:56 6:44 DELTA,BC
36 30/88 M 13/33 M3039 1:09:36 751 Jonathan Little 34 11:38 22 33:45 22.1 22 45:23 59 24:13 7:48 RICHMOND,BC
37 31/88 M 14/25 M2029 1:09:59 710 Brent Day 47 12:04 47 36:24 20.5 43 48:28 24 21:31 6:56 MAPLE RIDGE,BC
38 7/81 F 6/35 F2029 1:10:10 803 Jenn Wakely 58 12:27 45 36:07 20.6 44 48:34 25 21:36 6:57 VANCOUVER,BC
39 32/88 M 15/25 M2029 1:10:35 679 Bryce Beatty 12 10:12 46 36:18 20.5 31 46:30 58 24:05 7:45 VANCOUVER,BC
40 33/88 M 14/33 M3039 1:10:46 796 Mike Starko 30 11:24 51 36:41 20.3 41 48:05 42 22:41 7:18 DELTA,BC
41 8/81 F 2/28 F3039 1:10:46 742 Wendy Kinnear 60 12:33 38 35:40 20.9 42 48:13 41 22:33 7:15 WHISTLER,BC
42 34/88 M 15/33 M3039 1:10:48 806 Mark Will 11 10:04 55 36:52 20.2 33 46:56 55 23:52 7:41 NORTH VANCOUVER,
43 35/88 M 16/33 M3039 1:11:06 824 Philippe Bugeya 74 13:02 50 36:36 20.4 50 49:38 22 21:28 6:55 Vancouver,BC
44 36/88 M 4/18 M4049 1:11:24 837 Lukas Lundin 72 12:56 58 37:28 19.9 56 50:24 17 21:00 6:46 Vancouver,BC
45 37/88 M 16/25 M2029 1:11:36 814 Jonathan Beyer 143 16:13 30 34:34 21.6 60 50:47 13 20:49 6:42 New Orleans,LA
46 38/88 M 1/2 M1419 1:11:52 734 Teck Ip 96 14:07 34 34:57 21.3 48 49:04 44 22:48 7:20 BURNABY,BC
47 39/88 M 5/18 M4049 1:12:34 779 Andy Palaniak 41 11:45 56 36:52 20.2 46 48:37 56 23:57 7:43 RICHMOND,BC
48 9/81 F 1/3 F1419 1:12:57 692 Claire Cameron 44 12:00 44 35:55 20.8 40 47:55 69 25:02 8:03 LADNER,BC
49 40/88 M 17/33 M3039 1:13:18 740 Sam Ketcham 99 14:27 40 35:41 20.9 52 50:08 48 23:10 7:27 VANCOUVER,BC
50 41/88 M 17/25 M2029 1:13:31 831 Marsha Benee 45 12:01 43 35:53 20.8 39 47:54 79 25:37 8:15 Delta,BC
51 10/81 F 7/35 F2029 1:13:45 771 Marisa Norona 141 16:05 36 35:23 21.1 65 51:28 36 22:17 7:10 VANCOUVER,BC
52 11/81 F 8/35 F2029 1:14:52 730 Candace Hofmann 55 12:22 78 38:58 19.1 64 51:20 51 23:32 7:34 VANCOUVER,BC
53 12/81 F 2/3 F1419 1:14:54 671 Gabriela Arres 21 10:40 67 38:14 19.5 47 48:54 86 26:00 8:22 PORT COQUITLAM,B
54 13/81 F 3/28 F3039 1:14:56 770 Susan Nicholson 49 12:08 64 38:10 19.5 55 50:18 63 24:38 7:56 BOWEN ISLAND,BC
55 42/88 M 6/18 M4049 1:15:06 834 Les Pereira 69 12:53 31 34:34 21.6 36 47:27 111 27:39 8:54 Richmond,BC
56 43/88 M 18/25 M2029 1:15:13 828 Mike Hughes 145 16:14 49 36:27 20.5 74 52:41 39 22:32 7:15 Vancouver,BC
57 44/88 M 19/25 M2029 1:15:18 809 Marty Yaskowich 97 14:15 66 38:13 19.5 71 52:28 45 22:50 7:21 VANCOUVER,BC
58 45/88 M 18/33 M3039 1:15:22 691 Jim Cambon 65 12:41 65 38:10 19.5 61 50:51 61 24:31 7:53 VANCOUVER,BC
59 14/81 F 3/3 F1419 1:15:39 750 Shayla Libin 28 11:11 71 38:26 19.4 49 49:37 87 26:02 8:23 VANCOUVER,BC
60 15/81 F 9/35 F2029 1:15:42 718 Dana Guthrie 14 10:15 91 40:10 18.6 57 50:25 73 25:17 8:08 VANCOUVER,BC
61 16/81 F 4/28 F3039 1:15:57 815 Alison Wood 63 12:38 62 38:06 19.6 59 50:44 72 25:13 8:07 North Vancouver,
62 17/81 F 10/35 F2029 1:16:03 787 Joanna Kuys 50 12:13 76 38:56 19.2 63 51:09 67 24:54 8:01 VANCOUVER,BC
63 46/88 M 19/33 M3039 1:16:03 825 Gordon Day 90 13:49 53 36:50 20.2 58 50:39 75 25:24 8:11 Vancouver,BC
64 47/88 M 2/8 M5059 1:16:10 762 Don McIntosh 82 13:32 52 36:41 20.3 53 50:13 84 25:57 8:21 PORT COQUITLAM,B
65 18/81 F 1/13 F4049 1:16:12 700 Debbie Collum 148 16:17 57 37:23 19.9 83 53:40 40 22:32 7:15 ALDERGROVE,BC
66 48/88 M 20/33 M3039 1:16:41 786 Chris Rusnak 153 16:37 48 36:26 20.5 77 53:03 52 23:38 7:36 VANCOUVER,BC
67 49/88 M 2/2 M1419 1:16:47 702 Graham Condly 35 11:38 92 40:15 18.5 67 51:53 68 24:54 8:01 COMOX,BC
68 19/81 F 5/28 F3039 1:17:02 666 Adien Aggenbach 26 10:55 100 41:14 18.1 70 52:09 66 24:53 8:01 VANCOUVER,BC
69 20/81 F 6/28 F3039 1:17:03 811 Michelle Courtney 38 11:41 72 38:33 19.3 54 50:14 99 26:49 8:38 Vancouver,BC
70 50/88 M 7/18 M4049 1:17:22 800 Anthony Tomic 109 14:58 81 39:07 19.1 87 54:05 49 23:17 7:30 VANCOUVER,BC
71 21/81 F 11/35 F2029 1:17:29 784 Martha Rice 23 10:42 77 38:57 19.1 51 49:39 115 27:50 8:58 VANCOUVER,BC
72 51/88 M 21/33 M3039 1:17:55 746 Andrew Lane 33 11:34 106 41:43 17.9 82 53:17 64 24:38 7:56 VANCOUVER,BC
73 52/88 M 22/33 M3039 1:17:56 808 Roger Wong 161 18:25 59 37:36 19.8 105 56:01 30 21:55 7:03 VANCOUVER,BC
74 53/88 M 23/33 M3039 1:18:09 689 Tony Broman 56 12:22 93 40:16 18.5 73 52:38 78 25:31 8:13 SURREY,BC
75 54/88 M 8/18 M4049 1:18:26 760 Paul Maurer 89 13:46 75 38:48 19.2 72 52:34 81 25:52 8:20 VANCOUVER,BC
76 22/81 F 7/28 F3039 1:18:33 782 Marianne Pearson 68 12:50 94 40:21 18.5 80 53:11 74 25:22 8:10 W.VANCOUVER,BC
77 23/81 F 2/13 F4049 1:18:37 699 Vivian Collett 62 12:37 95 40:32 18.4 79 53:09 77 25:28 8:12 NEW WESTMINSTER,
78 24/81 F 12/35 F2029 1:18:50 795 Katrina Sovio 83 13:35 70 38:24 19.4 69 51:59 100 26:51 8:39 VANCOUVER,BC
79 55/88 M 24/33 M3039 1:18:51 739 Scott Karsen 135 15:53 73 38:33 19.3 90 54:26 60 24:25 7:52 RICHMOND,BC
80 56/88 M 25/33 M3039 1:19:17 785 Mark Robbins 108 14:56 63 38:09 19.5 78 53:05 90 26:12 8:26 VANCOUVER,BC
81 25/81 F 8/28 F3039 1:19:45 714 Jackie Fulton 27 11:03 108 41:54 17.8 76 52:57 98 26:48 8:38 WHISTLER,BC
82 57/88 M 3/8 M5059 1:19:58 745 Michael Koseruba 95 14:06 60 37:52 19.7 68 51:58 117 28:00 9:01 VANCOUVER,BC
83 58/88 M 9/18 M4049 1:20:03 793 Dave Simcox 94 14:00 86 39:49 18.7 84 53:49 91 26:14 8:27 NORTH VANCOUVER,
84 26/81 F 13/35 F2029 1:20:04 802 Fern Von der porten 73 12:59 61 37:57 19.6 62 50:56 132 29:08 9:23 VANCOUVER,BC
85 27/81 F 14/35 F2029 1:20:18 788 Jennifer Scholes 59 12:31 97 40:42 18.3 81 53:13 107 27:05 8:43 VANCOUVER,BC
86 28/81 F 15/35 F2029 1:20:19 715 Teresa Gebauer 101 14:28 83 39:28 18.9 86 53:56 93 26:23 8:30 VANCOUVER,BC
87 29/81 F 16/35 F2029 1:20:28 678 Nicole Bassett 80 13:11 104 41:36 17.9 92 54:47 80 25:41 8:16 VANCOUVER,BC
88 59/88 M 10/18 M4049 1:20:53 813 Michael Allina 91 13:52 88 40:00 18.6 85 53:52 105 27:01 8:42 Vancouver,BC
89 30/81 F 9/28 F3039 1:21:02 764 Deana McRae 123 15:24 105 41:36 17.9 115 57:00 57 24:02 7:44 VANCOUVER,BC
90 60/88 M 1/2 M6069 1:21:18 707 Rob Daniel 159 18:00 54 36:51 20.2 94 54:51 94 26:27 8:31 VANCOUVER,BC
91 31/81 F 17/35 F2029 1:21:29 727 Roslyn Henderson 119 15:20 82 39:26 18.9 91 54:46 96 26:43 8:36 VANCOUVER,BC
92 32/81 F 3/13 F4049 1:21:32 748 Rene Leveille 85 13:38 79 39:04 19.1 75 52:42 127 28:50 9:17 KAMLOOPS,BC
93 61/88 M 20/25 M2029 1:21:34 717 Jeff Grout 51 12:14 128 44:11 16.9 107 56:25 70 25:09 8:06 PITT MEADOWS,BC
94 62/88 M 26/33 M3039 1:22:04 696 Greg Christofferson 154 16:41 69 38:23 19.4 96 55:04 104 27:00 8:41 LANGLEY,BC
95 63/88 M 27/33 M3039 1:22:10 741 William Ketcham 102 14:30 96 40:35 18.4 97 55:05 108 27:05 8:43 VANCOUVER,BC
96 33/81 F 10/28 F3039 1:22:16 789 Karen Sedgwick 127 15:30 85 39:48 18.7 100 55:18 102 26:58 8:41 WHISTLER,BC
97 64/88 M 11/18 M4049 1:22:17 799 Darrick Tisseur 132 15:46 103 41:22 18.0 116 57:08 71 25:09 8:06 COQUITLAM,BC
98 34/81 F 18/35 F2029 1:22:32 749 Jamie Lewis 67 12:44 115 42:42 17.5 101 55:26 109 27:06 8:43 GRANDE PRAIRIE,A
99 65/88 M 21/25 M2029 1:22:43 827 Chris Kanuka 124 15:26 101 41:14 18.1 110 56:40 89 26:03 8:23 Vancouver,BC
100 35/81 F 19/35 F2029 1:22:52 847 Kerri Kanuka 128 15:32 102 41:18 18.1 113 56:50 88 26:02 8:23 PEMBERTON,BC
101 66/88 M 12/18 M4049 1:22:53 838 Edwin Beange 103 14:35 109 41:57 17.8 109 56:32 92 26:21 8:29 Vancouver,BC
102 36/81 F 20/35 F2029 1:22:59 774 Erin O'Connor 64 12:40 80 39:04 19.1 66 51:44 141 31:15 10:04 RICHMOND,BC
103 67/88 M 4/8 M5059 1:23:02 695 John Christie 112 15:09 90 40:05 18.6 98 55:14 114 27:48 8:57 VANCOUVER,BC
104 68/88 M 5/8 M5059 1:23:15 794 George Siudut 133 15:47 74 38:33 19.3 88 54:20 129 28:55 9:18 SURREY,BC
105 37/81 F 21/35 F2029 1:23:18 801 Kristine Van Kleef 79 13:10 129 44:15 16.9 117 57:25 82 25:53 8:20 DELTA,BC
106 38/81 F 22/35 F2029 1:23:34 743 Darcy Knoll 118 15:19 116 42:48 17.4 119 58:07 76 25:27 8:11 VANCOUVER,BC
107 69/88 M 6/8 M5059 1:23:34 766 Bob Morgan 169 19:55 87 39:53 18.7 127 59:48 54 23:46 7:39 VANCOUVER,BC
108 70/88 M 28/33 M3039 1:23:54 675 Mark Bailey 146 16:14 84 39:29 18.9 102 55:43 118 28:11 9:04 SURREY,BC
109 39/81 F 23/35 F2029 1:24:00 694 Janet Christie 81 13:15 111 42:02 17.7 99 55:17 125 28:43 9:15 VANCOUVER,BC
110 71/88 M 2/2 M6069 1:24:18 726 David Harrison 160 18:18 68 38:22 19.4 111 56:40 110 27:38 8:54 VANCOUVER,BC
111 72/88 M 13/18 M4049 1:24:29 682 Joshua Berson 125 15:29 112 42:04 17.7 118 57:33 101 26:56 8:40 VANCOUVER,BC
112 40/81 F 11/28 F3039 1:24:41 844 Leslie Lee 93 13:57 120 43:00 17.3 114 56:57 112 27:44 8:56 Vancouver,BC
113 41/81 F 24/35 F2029 1:25:02 721 Jean Hammond 87 13:44 113 42:05 17.7 103 55:49 133 29:13 9:24 VANCOUVER,BC
114 73/88 M 29/33 M3039 1:25:18 703 Neil Cooke 147 16:16 136 45:18 16.5 136 1:01:34 53 23:44 7:38 VANCOUVER,BC
115 74/88 M 30/33 M3039 1:25:29 763 Rodger McLean 139 15:59 98 40:42 18.3 112 56:41 126 28:48 9:16 NORTH VANCOUVER,
116 75/88 M 22/25 M2029 1:25:40 776 Trevor Olson 16 10:17 155 48:37 15.3 121 58:54 97 26:46 8:37 SURREY,BC
117 42/81 F 12/28 F3039 1:25:42 845 Maria Proust 76 13:05 107 41:45 17.9 93 54:50 140 30:52 9:56 Vancouver,BC
118 76/88 M 31/33 M3039 1:25:44 783 Ian Reade 98 14:18 89 40:04 18.6 89 54:22 144 31:22 10:06 DELTA,BC
119 77/88 M 14/18 M4049 1:26:14 823 Peter Greenwell 122 15:23 125 43:49 17.0 125 59:12 106 27:02 8:42 Vancouver,BC
120 43/81 F 13/28 F3039 1:26:29 693 Rhonda Campbell 75 13:02 122 43:17 17.2 106 56:19 136 30:10 9:43 ABBOTSFORD,BC
121 44/81 F 25/35 F2029 1:26:47 798 Janet Tecklenborg 32 11:28 123 43:30 17.1 95 54:58 147 31:49 10:14 BURNABY,BC
122 45/81 F 4/13 F4049 1:26:54 684 Mary Blachut 48 12:05 162 50:13 14.8 143 1:02:18 62 24:36 7:55 VANCOUVER,BC
123 46/81 F 26/35 F2029 1:27:11 686 Sally Blair 114 15:14 132 44:58 16.6 129 1:00:12 103 26:59 8:41 NORTH VANCOUVER,
124 47/81 F 14/28 F3039 1:27:34 674 Wendy Badovinac 113 15:09 126 43:50 17.0 123 58:59 122 28:35 9:12 LANGLEY,BC
125 48/81 F 15/28 F3039 1:27:51 673 Kathy Babiak 136 15:56 121 43:15 17.2 124 59:11 123 28:40 9:14 VANCOUVER,BC
126 1/3 R 1:27:53 722 HAMMUR 70 12:54 142 46:02 16.2 122 58:56 130 28:57 9:19 NORTH VANCOUVER,
127 49/81 F 5/13 F4049 1:28:25 778 Miriam Palacios 142 16:12 140 45:42 16.3 140 1:01:54 95 26:31 8:32 BURNABY,BC
128 78/88 M 15/18 M4049 1:28:33 846 John Proust 126 15:29 149 47:07 15.8 145 1:02:36 85 25:57 8:21 Vancouver,BC
129 79/88 M 23/25 M2029 1:28:37 758 Ryan Massey 144 16:13 130 44:39 16.7 133 1:00:52 113 27:45 8:56 RICHMOND,BC
130 50/81 F 16/28 F3039 1:28:44 676 Carla J. Banfield 92 13:55 114 42:35 17.5 108 56:30 150 32:14 10:22 VANCOUVER,BC
131 51/81 F 6/13 F4049 1:29:46 810 Eve Wexler 151 16:33 119 42:53 17.4 126 59:26 137 30:20 9:46 Vancouver,BC
132 52/81 F 27/35 F2029 1:29:51 728 Sue Heywood 129 15:40 135 45:11 16.5 132 1:00:51 131 29:00 9:20 VANCOUVER,BC
133 80/88 M 7/8 M5059 1:29:53 804 Jim Webster 106 14:54 99 41:01 18.2 104 55:55 158 33:58 10:56 SQUAMISH,BC
134 81/88 M 16/18 M4049 1:30:13 672 Norman Avelino 157 17:18 127 44:03 16.9 135 1:01:21 128 28:52 9:17 RICHMOND,BC
135 82/88 M 24/25 M2029 1:30:46 719 Jerome Guzman 170 20:57 133 44:59 16.6 160 1:05:56 65 24:50 8:00 RICHMOND,BC
136 53/81 F 28/35 F2029 1:30:50 677 Paula Barkell 104 14:35 141 45:52 16.3 131 1:00:27 138 30:23 9:47 WHISTLER,BC
137 54/81 F 29/35 F2029 1:31:34 687 Heather Broman 110 15:00 124 43:48 17.0 120 58:48 153 32:46 10:33 SURREY,BC
138 55/81 F 17/28 F3039 1:32:40 698 Venessa Clark 134 15:51 137 45:29 16.4 134 1:01:20 143 31:20 10:05 NORTH VANCOUVER,
139 56/81 F 30/35 F2029 1:32:43 759 Sara Massey 150 16:30 153 47:47 15.6 154 1:04:17 120 28:26 9:09 RICHMOND,BC
140 57/81 F 31/35 F2029 1:33:04 697 Claudine CLaridge 155 17:14 143 46:21 16.1 149 1:03:35 135 29:29 9:29 BBY,BC
141 58/81 F 18/28 F3039 1:33:14 688 Sylvana Broman 117 15:17 144 46:38 16.0 141 1:01:55 142 31:19 10:05 VANCOUVER,BC
142 59/81 F 32/35 F2029 1:33:18 736 Julie Johnson 107 14:54 138 45:31 16.4 130 1:00:25 154 32:53 10:35 WHITE ROCK,BC
143 60/81 F 19/28 F3039 1:33:31 792 Amy Shoup 164 19:03 117 42:49 17.4 139 1:01:52 146 31:39 10:11 GARIBALDI HIGHLA,
144 61/81 F 20/28 F3039 1:33:35 704 Shelley Cooke 152 16:36 165 51:04 14.6 164 1:07:40 83 25:55 8:21 VANCOUVER,BC
145 62/81 F 7/13 F4049 1:33:40 772 Carol O'Brien 121 15:22 151 47:35 15.7 146 1:02:57 139 30:43 9:53 MISSION,BC
146 83/88 M 17/18 M4049 1:33:52 706 Frank Steven Curwood 100 14:27 166 51:08 14.6 159 1:05:35 119 28:17 9:06 BURNABY,BC
147 63/81 F 21/28 F3039 1:34:02 683 Tracy Betel 115 15:14 161 50:08 14.9 158 1:05:22 124 28:40 9:14 VANCOUVER,BC
148 64/81 F 22/28 F3039 1:34:12 723 Nadine Harding 77 13:08 146 46:47 15.9 128 59:55 160 34:17 11:02 VANCOUVER,BC
149 65/81 F 8/13 F4049 1:34:41 690 Susan Bush 120 15:21 148 47:03 15.8 144 1:02:24 151 32:17 10:23 NORTH VANCOUVER,
150 66/81 F 23/28 F3039 1:34:55 843 Ann-Marie O'Keefe 171 24:26 110 42:00 17.8 162 1:06:26 121 28:29 9:10 New Westminster,
151 67/81 F 33/35 F2029 1:35:16 725 Jillian Harris 111 15:00 154 48:04 15.5 147 1:03:04 149 32:12 10:22 VANCOUVER,BC
152 68/81 F 24/28 F3039 1:35:24 826 Jasmine Gill 140 16:00 160 50:04 14.9 161 1:06:04 134 29:20 9:26 Burnaby,BC
153 69/81 F 9/13 F4049 1:35:52 836 Coral Rink 137 15:57 152 47:38 15.7 150 1:03:35 152 32:17 10:23 White Rock,BC
154 84/88 M 32/33 M3039 1:36:09 805 Adrian White 168 19:27 157 48:45 15.3 166 1:08:12 116 27:57 9:00 VANCOUVER,BC
155 70/81 F 34/35 F2029 1:36:11 711 Annabelle Edge 149 16:22 145 46:44 16.0 148 1:03:06 155 33:05 10:39 VANCOUVER,BC
156 85/88 M 33/33 M3039 1:36:36 842 John Coady 167 19:20 134 45:08 16.5 156 1:04:28 148 32:08 10:21 Coquitlam,BC
157 71/81 F 10/13 F4049 1:36:58 680 Johanna Beemster 163 19:02 131 44:47 16.7 151 1:03:49 156 33:09 10:40 MAPLE RIDGE,BC
158 72/81 F 11/13 F4049 1:37:22 713 Sue Foreman 156 17:16 147 46:56 15.9 153 1:04:12 157 33:10 10:41 LANGLEY,BC
159 73/81 F 35/35 F2029 1:38:07 752 Andrea MacIntosh 138 15:58 139 45:41 16.3 137 1:01:39 162 36:28 11:44 BURNABY,BC
160 74/81 F 25/28 F3039 1:38:57 769 Heather Myhre 105 14:43 150 47:20 15.8 142 1:02:03 164 36:54 11:53 VANCOUVER,BC
161 75/81 F 12/13 F4049 1:39:21 775 Marilyn Oldfield 158 17:40 163 50:15 14.8 165 1:07:55 145 31:26 10:07 NORTH VANCOUVER,
162 86/88 M 18/18 M4049 1:40:45 773 Patrick O'Brien 116 15:16 156 48:42 15.3 152 1:03:58 163 36:47 11:50 MISSION,BC
163 87/88 M 8/8 M5059 1:41:06 731 David Hunter 131 15:41 159 49:39 15.0 157 1:05:20 161 35:46 11:31 NORTH VANCOUVER,
164 76/81 F 1/2 F5059 1:42:42 781 Kate Parkinson 166 19:13 158 49:21 15.1 167 1:08:34 159 34:08 10:59 SURREY,BC
165 77/81 F 26/28 F3039 1:42:46 790 Anne Shaw 53 12:17 167 52:06 14.3 155 1:04:23 165 38:23 12:21 COQUITLAM,BC
166 78/81 F 27/28 F3039 1:46:02 737 Jennifer Jones 130 15:40 164 51:03 14.6 163 1:06:43 166 39:19 12:39 VANCOUVER,BC
167 79/81 F 2/2 F5059 1:46:29 670 Lyne Armstrong, 162 18:55 118 42:50 17.4 138 1:01:45 168 44:44 14:24 WEST VANCOUVER,B
168 2/3 R 1:53:07 777 Ontario Underdogs 165 19:03 168 52:31 14.2 168 1:11:34 167 41:33 13:22 BURNABY,BC
169 80/81 F 28/28 F3039 767 Elizabeth Mundy VANCOUVER,BC
170 88/88 M 25/25 M2029 757 Steven Marshall 3 8:58 WEST VANCOUVER,B
171 81/81 F 13/13 F4049 797 Lee-ann Strelzow 86 13:38 VANCOUVER,BC
172 3/3 R 841 Parisod 84 13:35 Vancouver,BC
return to the Race Headquarters Home Page