2000 8-4ty-8 DUATHLON
Results by RACE HEADQUARTERS - Darcy Locke 552-0799
Sunday August 20, 2000
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL BIB NAME of RUN1 8.0Km BIKE 40 Km Mi. End of BIKE RUN2 8 Km PACE
PLACE in SEX in DIVISION TIME NO. COMPETITOR Rank Split Rank Split /Hr. Place TIME Rank Split /Mile CITY
1 1/13 M 1/3 M4044 2:19:54 507 Tom Leathem 1 31:28 3 75:38 19.7 2 1:47:06 1 32:48 6:34 White Rock,BC
2 1/7 F 1/3 F2529 2:23:48 501 Katrina Bencsics 5 33:13 2 73:50 20.2 1 1:47:03 3 36:45 7:21 Vancouver,BC
3 1/3 R 1/2 R-Male 2:26:29 510 MOJO 8 35:03 1 73:04 20.4 3 1:48:07 7 38:22 7:40 White Rock,BC
4 2/13 M 1/3 M3034 2:26:41 512 Joakim Nilsson 4 33:12 5 76:34 19.5 4 1:49:46 5 36:55 7:23 Tacoma,WA
5 3/13 M 2/3 M3034 2:28:25 522 Dario Lorenzo 2 31:28 8 80:04 18.6 5 1:51:32 4 36:53 7:23 Burnaby,BC
6 2/3 R 2/2 R-Male 2:29:08 524 Foy/Elliott 3 33:00 9 81:26 18.3 8 1:54:26 2 34:42 6:56 Surrey,BC
7 2/7 F 2/3 F2529 2:30:35 513 Marissa Norona 6 33:21 7 78:21 19.0 6 1:51:42 8 38:53 7:47 Vancouver,BC
8 4/13 M 1/2 M3539 2:30:50 519 Sandro Stefanucci 12 37:08 4 76:05 19.6 7 1:53:13 6 37:37 7:31 Maple Ridge,BC
9 5/13 M 2/3 M4044 2:38:34 506 Mike Kipp 9 35:34 11 82:42 18.0 9 1:58:16 10 40:18 8:04 New Westminster,
10 6/13 M 3/3 M3034 2:39:49 517 David Rayworth 11 36:33 10 82:40 18.0 11 1:59:13 11 40:36 8:07 Vancouver,BC
11 7/13 M 1/1 M4549 2:43:41 516 David Payton 13 37:12 12 84:36 17.6 13 2:01:48 12 41:53 8:23 Vancouver,BC
12 8/13 M 1/1 M60+ 2:44:30 504 William A. George 7 34:36 17 90:05 16.6 15 2:04:41 9 39:49 7:58 Abbotsford,BC
13 3/3 R 1/1 R-Fem 2:44:54 520 The Tooth Fairies 21 41:15 6 77:34 19.2 10 1:58:49 15 46:05 9:13 White Rock,BC
14 9/13 M 1/1 M1924 2:45:02 515 Victor Palacios 10 35:52 13 85:26 17.5 12 2:01:18 14 43:44 8:45 Burnaby,BC
15 3/7 F 1/3 F3034 2:47:26 525 Alison Wood 14 38:43 14 85:39 17.4 14 2:04:22 13 43:04 8:37 West Vancouver,B
16 10/13 M 3/3 M4044 2:57:03 518 John Richardson 15 38:49 16 89:02 16.8 16 2:07:51 20 49:12 9:50 Vancouver,BC
17 4/7 F 2/3 F3034 2:57:37 508 Christine Lintott 19 40:44 15 87:46 17.0 17 2:08:30 19 49:07 9:49 Victoria,BC
18 5/7 F 3/3 F2529 3:02:47 509 Jodi Meacher 16 39:56 18 95:09 15.7 18 2:15:05 17 47:42 9:32 North Vancouver,
19 6/7 F 1/1 F5054 3:05:04 521 Diana Wegner 18 40:08 19 98:15 15.2 19 2:18:23 16 46:41 9:20 White Rock,BC
20 11/13 M 1/2 M5054 3:14:06 523 Ed Youngberg 20 41:07 22 105:10 14.2 22 2:26:17 18 47:49 9:34 Surrey,BC
21 7/7 F 3/3 F3034 3:17:56 502 Patti Crozier 22 41:32 20 101:40 14.7 20 2:23:12 21 54:44 10:57 Vancouver,BC
22 12/13 M 2/2 M3539 3:22:35 514 Roger Orde 17 39:58 21 104:51 14.2 21 2:24:49 23 57:46 11:33 White Rock,BC
23 13/13 M 2/2 M5054 3:26:42 526 John Mramor 23 44:17 23 107:11 13.9 23 2:31:28 22 55:14 11:03 Surrey,BC
return to the Race Headquarters Home Page