First Annual Westwood Plateau 10K

      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/52   M   1/27   M--40     37:33  6:03  1569  Denis Savard        Surrey,BC          
    2    2/52   M   2/27   M--40     38:04  6:08  1670  Rick Hickson        Fort Langley,BC    
    3    3/52   M   1/25   M40+      41:24  6:40   258  Nicholas Stark      New Westminster,BC 
    4    4/52   M   3/27   M--40     42:20  6:49  1674  Serge Score         Coquitlam,BC       
    5    5/52   M   4/27   M--40     42:27  6:50   261  Marty Uhl           Port Coquitlam,BC  
    6    6/52   M   5/27   M--40     43:53  7:04  1581  Rob Isherwood       Coquitlam,BC       
    7    7/52   M   6/27   M--40     44:07  7:06    80  Stephen Miller      Coquitlam,BC       
    8    8/52   M   2/25   M40+      44:18  7:08   265  Doug Wiebe          Coquitlam,BC       
    9    9/52   M   7/27   M--40     45:03  7:15   253  Rhys Howard         North Vancouver,BC 
   10   10/52   M   8/27   M--40     45:08  7:16  1666  Ken Scott           Coquitlam,BC       
   11    1/33   F   1/22   F--40     45:43  7:21   248  Tina-Louise Harris  Coquitlam,BC       
   12   11/52   M   3/25   M40+      46:47  7:32    86  Dave Pauquette      Coquitlam,BC       
   13    2/33   F   1/11   F40+      47:09  7:35   267  Diane Winram        North Vancouver,BC 
   14   12/52   M   9/27   M--40     47:29  7:39   294  Michael Muld        Burnaby,BC         
   15   13/52   M   4/25   M40+      48:05  7:44   297  Wayne Keiser        Coquitlam,BC       
   16    3/33   F   2/22   F--40     48:12  7:45    74  Lori Kwitkoski      Coquitlam,BC       
   17   14/52   M  10/27   M--40     48:37  7:49   269  Marek Zhanel        Burnaby,BC         
   18   15/52   M  11/27   M--40     48:49  7:51  1583  Ian Fisher          Coquitlam,BC       
   19   16/52   M  12/27   M--40     49:05  7:54    89  Ian Penny           Coquitlam,BC       
   20   17/52   M   5/25   M40+      49:10  7:55  1570  Chris Coppin        New Westminster,BC 
   21   18/52   M  13/27   M--40     49:53  8:02   249  Jamie Heath         Coquitlam,BC       
   22   19/52   M  14/27   M--40     50:00  8:03  1572  Jim Cruickshank     Coquitlam,BC       
   23   20/52   M   6/25   M40+      50:29  8:07  1576  Michael Sauve       Coquitlam,BC       
   24   21/52   M   7/25   M40+      50:47  8:10   234  Steve Campbell      Port Coquitlam,BC  
   25   22/52   M   8/25   M40+      50:50  8:11   244  Peter Fargey        Coquitlam,BC       
   26   23/52   M   9/25   M40+      50:53  8:11    95  Brian Lawton        Coquitlam,BC       
   27   24/52   M  10/25   M40+      51:17  8:15   254  John Hunter         West Vancouver,BC  
   28   25/52   M  11/25   M40+      51:28  8:17    79  Gary McKinnon       Port Moody,BC      
   29    4/33   F   3/22   F--40     51:31  8:17  1577  Nicola Guy          Langley,BC         
   30   26/52   M  15/27   M--40     51:42  8:19  1579  Paul Lumsden        Calgary,AB         
   31   27/52   M  16/27   M--40     51:54  8:21  1585  Richard Stewart     Coquitlam,BC       
   32   28/52   M  12/25   M40+      52:37  8:28   233  Norm Brennan        Coquitlam,BC       
   33   29/52   M  17/27   M--40     53:03  8:32  1673  Craig Harren        Burnaby,BC         
   34   30/52   M  13/25   M40+      53:15  8:34   293  Tony Ellis          Vancouver,BC       
   35   31/52   M  18/27   M--40     53:22  8:35  1672  Hector Curiel       Burnaby,BC         
   36   32/52   M  14/25   M40+      53:45  8:39  1573  Gerard Laman        Burnaby,BC         
   37    5/33   F   4/22   F--40     54:00  8:41   235  Stacey Campeau      Coquitlam,BC       
   38   33/52   M  15/25   M40+      54:26  8:46  1671  Jack Small          Surrey,BC          
   39   34/52   M  16/25   M40+      54:36  8:47   242  Peter Donnelly      White Rock,BC      
   40    6/33   F   5/22   F--40     54:53  8:50   232  Leanne Braes        Vancouver,BC       
   41   35/52   M  19/27   M--40     55:56  9:00   256  Michael Long        New Westminster,BC 
   42   36/52   M  17/25   M40+      55:59  9:01   255  Kevin Huscroft      Port Moody,BC      
   43    7/33   F   2/11   F40+      56:09  9:02   245  Heather Garden      North Vancouver,BC 
   44    8/33   F   6/22   F--40     56:13  9:03   264  Gaylene Wey         Coquitlam,BC       
   45    9/33   F   7/22   F--40     56:17  9:03   228  Lynda Bond          Port Moody,BC      
   46   10/33   F   8/22   F--40     56:35  9:06  1582  Lisa Morry          Langley,BC         
   47   11/33   F   3/11   F40+      56:46  9:08  1574  Linda Cousineau     Coquitlam,BC       
   48   12/33   F   4/11   F40+      56:48  9:08    87  Carol Ratcliffe     Port Moody,BC      
   49   37/52   M  20/27   M--40     58:05  9:21   295  Brian Pettipas      Vancouver,BC       
   50   38/52   M  18/25   M40+      58:21  9:23    88  Nicolas Pedley      North Vancouver,BC 
   51   39/52   M  19/25   M40+      58:29  9:25  1664  Daryl Rutherford    Coquitlam,BC       
   52   13/33   F   9/22   F--40     58:57  9:29  1580  Vera Oliveira       North Vancouver,BC 
   53   14/33   F  10/22   F--40     59:59  9:39   226  Jacquie Barry       Cloverdale,BC      
   54    1/1    R   1/1    RELAY   1:00:14  9:42   257   PINETREE ELEMENTARYCoquitlam,BC       
   55   40/52   M  20/25   M40+    1:01:09  9:50   251  Kerry Ho            Coquitlam,BC       
   56   15/33   F  11/22   F--40   1:01:12  9:51    94  Judi Prue           Coquitlam,BC       
   57   16/33   F  12/22   F--40   1:01:17  9:52   252  Francine Hong       North Vancouver,BC 
   58   41/52   M  21/25   M40+    1:01:18  9:52   236  Dave Cattanach      Cloverdale,BC      
   59   17/33   F  13/22   F--40   1:01:27  9:53    93  Bonnie Bradley      Coquitlam,BC       
   60   42/52   M  21/27   M--40   1:02:20 10:02    81  Sam Gandesha        Port Coquitlam,BC  
   61   18/33   F  14/22   F--40   1:02:25 10:03   262  Cheryl Vickers      Coquitlam,BC       
   62   19/33   F   5/11   F40+    1:02:31 10:04   241  Patricia Dempster   Port Moody,BC      
   63   43/52   M  22/27   M--40   1:04:01 10:18   298  James Kim           Coquitlam,BC       
   64   20/33   F   6/11   F40+    1:04:16 10:21  1575  Tammy Brimm         Coquitlam,BC       
   65   44/52   M  23/27   M--40   1:04:34 10:23  1568  Derrick March       Vancouver,BC       
   66   45/52   M  22/25   M40+    1:04:39 10:24  1571  Al Jaugelis         Surrey,BC          
   67   21/33   F  15/22   F--40   1:04:46 10:25    90  Kathryn Rockwell    Burnaby,BC         
   68   22/33   F  16/22   F--40   1:05:48 10:35    92  Sherri Steen        Port Moody,BC      
   69   46/52   M  24/27   M--40   1:06:10 10:39   247  David Hall          Coquitlam,BC       
   70   23/33   F  17/22   F--40   1:06:11 10:39   296  Laura MacKay        Coquitlam,BC       
   71   24/33   F   7/11   F40+    1:06:17 10:40   266  Marie Anne Willett  Anmore,BC          
   72   25/33   F  18/22   F--40   1:06:53 10:46   225  Heather Austman     Coquitlam,BC       
   73   26/33   F  19/22   F--40   1:08:30 11:01    75  Lynn Ligertwood     Coquitlam,BC       
   74   27/33   F  20/22   F--40   1:11:51 11:34  1584  Anna Stewart        Coquitlam,BC       
   75   47/52   M  25/27   M--40   1:12:01 11:35   263  John Visser         Port Coquitlam,BC  
   76   28/33   F   8/11   F40+    1:13:11 11:47   231  Leslie Bradley      Coquitlam,BC       
   77   29/33   F   9/11   F40+    1:14:02 11:55    78  Janna McCullough    Coquitlam,BC       
   78   30/33   F  10/11   F40+    1:15:28 12:09   240  Patricia Connal     Vancouver,BC       
   79   31/33   F  11/11   F40+    1:15:39 12:10   250  Betty Ho            Coquitlam,BC       
   80   48/52   M  23/25   M40+    1:16:39 12:20   243  Ron Draper          Vancouver,WA       
   81   49/52   M  26/27   M--40   1:18:18 12:36   268  Roger Wong          Burnaby,BC         
   82   50/52   M  24/25   M40+    1:18:20 12:36  1578  Edmund Jor          Port Moody,BC      
   83   51/52   M  25/25   M40+    1:20:41 12:59   237  Douglas Cave        Coquitlam,BC       
   84   32/33   F  21/22   F--40   1:21:08 13:03   227  Ramona Beier        Port Moody,BC      
   85   33/33   F  22/22   F--40   1:26:35 13:56   223  Amber Fey           Coquitlam,BC       
   86   52/52   M  27/27   M--40   1:27:35 14:06   292  Tim Smith           New Westminster,BC 

return to the Race Headquarters Home Page