1999 MOUNTAIN EXPRESS Run for Leukemia 10 Km (6.21 Miles)
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/39 M 1/11 M4044 39:30 6:21 2458 Ken Krohman West Vancouver,BC
2 2/39 M 2/11 M4044 41:25 6:40 3859 Len Brownlie West Vancouver,BC
3 3/39 M 1/7 M3539 46:20 7:27 4490 Roger Wong Vancouver,BC
4 4/39 M 1/6 M2029 46:23 7:28 3187 Brian McVicar Vancouver,BC
5 5/39 M 1/3 M1619 46:55 7:33 2451 Tim Pershick North Vancouver,BC
6 6/39 M 1/3 M4549 48:01 7:44 2444 Douglas Cooper Langley,BC
7 1/33 F 1/8 F4044 48:03 7:44 2456 Judy Adair West Vancouver,BC
8 7/39 M 2/3 M4549 48:04 7:44 4099 Bernie Dalby Mission,BC
9 8/39 M 2/3 M1619 48:22 7:47 2833 Shane Parsons Langley,BC
10 9/39 M 3/11 M4044 49:41 8:00 4012 Sam Sillett Langley,BC
11 10/39 M 1/3 M3034 50:16 8:05 3898 John Nelson Toronto,ON
12 11/39 M 4/11 M4044 51:04 8:13 2460 Bruce MacLeod Calgary,AB
13 12/39 M 1/1 M5559 51:40 8:19 4420 John Nelson Sr. Prince Rupert,BC
14 13/39 M 2/7 M3539 51:53 8:21 2453 Chris Jackson Surrey,BC
15 2/33 F 2/8 F4044 53:49 8:40 2357 Sharon Meredith Richmond,BC
16 14/39 M 5/11 M4044 54:02 8:42 3186 Mark Lofthouse Surrey,BC
17 3/33 F 3/8 F4044 54:10 8:43 2168 Bonnie Beaman Richmond,BC
18 4/33 F 1/1 F60+ 54:15 8:44 3189 Lorne O'Connor Richmond,BC
19 15/39 M 3/7 M3539 54:29 8:46 2189 Mark Gustafson Delta,BC
20 16/39 M 2/3 M3034 54:30 8:46 2452 Kevin Broot Vancouver,BC
21 5/33 F 4/8 F4044 55:02 8:51 2420 Jay Taylor Richmond,BC
22 6/33 F 5/8 F4044 55:03 8:52 2439 Terry Wright Coquitlam,BC
23 17/39 M 6/11 M4044 55:03 8:52 2418 Graham Taylor Richmond,BC
24 18/39 M 4/7 M3539 55:16 8:54 2440 Richard Zapf Burnaby,BC
25 7/33 F 1/5 F3539 55:31 8:56 2407 Patrice Rother Burnaby,BC
26 19/39 M 5/7 M3539 55:31 8:56 2408 Wes Rother Burnaby,BC
27 20/39 M 1/3 M5054 55:36 8:57 2197 Michael Lambert Vancouver,BC
28 21/39 M 2/6 M2029 56:08 9:02 2454 Philip Cox Langley,BC
29 8/33 F 1/4 F5054 56:37 9:07 2390 Patty Montgomery West Vancouver,BC
30 22/39 M 1/2 M60+ 57:31 9:15 2355 Bruce Matthews West Vancouver,BC
31 23/39 M 3/3 M4549 57:33 9:16 2159 Ants Aug Burnaby,BC
32 24/39 M 7/11 M4044 57:39 9:17 2450 Darryl Faichuk Surrey,BC
33 25/39 M 3/6 M2029 57:59 9:20 4091 Dave Danchuk Richmond,BC
34 9/33 F 2/5 F3539 58:03 9:21 2459 Tammy MacLeod Calgary,AB
35 26/39 M 2/3 M5054 58:52 9:28 2191 Athol Hung Coquitlam,BC
36 27/39 M 8/11 M4044 59:04 9:30 2356 John Mazzarolo Coquitlam,BC
37 10/33 F 3/5 F3539 59:20 9:33 2417 Jane Sydie Vancouver,BC
38 28/39 M 4/6 M2029 59:38 9:36 2447 Howard Kallner Vancouver,BC
39 29/39 M 6/7 M3539 59:43 9:37 2174 Peter Bremner Delta,BC
40 11/33 F 1/11 F2029 59:58 9:39 3188 Nicole Robinson Vancouver,BC
41 12/33 F 4/5 F3539 1:00:38 9:45 2184 Janette Day New Westminster,BC
42 13/33 F 2/11 F2029 1:00:49 9:47 2160 June Bartlett Whistler,BC
43 30/39 M 7/7 M3539 1:00:53 9:48 2394 John Pettitt Vancouver,BC
44 31/39 M 2/2 M60+ 1:01:12 9:51 2414 Don Stoddard Crofton,MC
45 14/33 F 3/11 F2029 1:01:38 9:55 4489 Grace Law Vancouver,BC
46 15/33 F 6/8 F4044 1:01:51 9:57 4488 Susie Kellof North Vancouver,BC
47 16/33 F 1/1 F5559 1:01:58 9:58 2194 Freda Karlowee Burnaby,BC
48 17/33 F 2/4 F5054 1:02:05 9:59 4092 Susanne Hayward Richmond,BC
49 32/39 M 9/11 M4044 1:02:05 9:59 3899 Tim Hirose Richmond,BC
50 33/39 M 10/11 M4044 1:02:12 10:01 4098 Ross Sukui Vancouver,BC
51 18/33 F 4/11 F2029 1:02:12 10:01 4421 Lanie Forman Richmond,BC
52 19/33 F 7/8 F4044 1:02:13 10:01 2186 Susan English Coquitlam,BC
53 20/33 F 5/11 F2029 1:02:13 10:01 2834 Maude Marsan Vancouver,BC
54 21/33 F 6/11 F2029 1:02:37 10:05 2446 Miranda Meyer Vancouver,BC
55 34/39 M 11/11 M4044 1:03:00 10:08 2177 Terry Bremner Delta,BC
56 22/33 F 7/11 F2029 1:03:59 10:18 4016 Jackie Chung Vancouver,BC
57 23/33 F 8/11 F2029 1:03:59 10:18 4455 Sakura Iwagami-HaywaRichmond,BC
58 24/33 F 1/3 F4549 1:04:01 10:18 2192 Mira Jarmolowicz Abbotsford,BC
59 25/33 F 3/4 F5054 1:04:03 10:18 2490 Trudie Kroon Richmond,BC
60 26/33 F 5/5 F3539 1:04:55 10:27 2190 Patricia Henderson Burnaby,BC
61 27/33 F 2/3 F4549 1:05:07 10:29 2182 Verna Conrad Port Moody,BC
62 35/39 M 3/3 M5054 1:05:14 10:30 2193 Myron Johnson Port Moody,BC
63 36/39 M 5/6 M2029 1:05:40 10:34 2488 Augusto Romero Coquitlam,BC
64 37/39 M 6/6 M2029 1:06:13 10:39 2185 Marcel Dueck Abbotsford,BC
65 28/33 F 3/3 F4549 1:06:21 10:41 2358 Carol Miller Coquitlam,BC
66 29/33 F 9/11 F2029 1:07:45 10:54 3185 Deanna Wing Vancouver,BC
67 38/39 M 3/3 M3034 1:07:45 10:54 2835 Sean Winter Vancouver,BC
68 30/33 F 4/4 F5054 1:08:49 11:04 2406 Linda Robillard Coquitlam,BC
69 39/39 M 3/3 M1619 1:11:55 11:34 4487 Nick Kellof North Vancouver,BC
70 31/33 F 8/8 F4044 1:11:56 11:35 2455 Jill Clark New Westminster,BC
71 32/33 F 10/11 F2029 1:13:46 11:52 2457 Laurie Barclay Burnaby,BC
72 33/33 F 11/11 F2029 1:18:51 12:41 2183 Doneen Coxe Burnaby,BC
return to the Race Headquarters Home Page