1999 Kelowna Hot Sands Half-Marathon 21.1 Km (13.11 Miles)
Finish Line Courtesy of BROOKS Canada                      Sunday May 23, 1999
Results by RACE HEADQUARTERS - Robin Beynon (604)871-9481


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR              CITY

    1    1/80   M   1/9    M3034    1:24:24  6:26  1050  Keven Holland          Port Moody,BC
    2    1/99   F   1/23   F3539    1:25:18  6:30   934  Julia Deck             Kelowna,BC
    3    2/80   M   1/10   M2529    1:29:56  6:52   922  Alan Carley            Brentwood Bay,BC
    4    3/80   M   1/8    M5054    1:32:08  7:02  1127  Duncan Morris          Salmon Arm,BC
    5    4/80   M   1/16   M3539    1:32:35  7:04  1135  Scott Bierwirth        Aldergrove,BC
    6    5/80   M   2/16   M3539    1:33:00  7:06   939  Loren Doroschuk        Golden,BC
    7    2/99   F   1/18   F3034    1:33:07  7:06  1029  Jaci Sturn             Vancouver,BC
    8    6/80   M   2/10   M2529    1:33:08  7:06   982  Russ Kueber            Kelowna,BC
    9    7/80   M   3/16   M3539    1:35:30  7:17  1021  Ian Robertson          Kamloops,BC
   10    8/80   M   3/10   M2529    1:35:32  7:17  1042  Mark Wilson            Kelowna,BC
   11    9/80   M   2/9    M3034    1:35:52  7:19   952  Robert Graham          Kelowna,BC
   12    3/99   F   1/16   F2529    1:36:06  7:20  1033  Alexis Thomson         Kelowna,BC
   13   10/80   M   4/10   M2529    1:36:06  7:20  1040  Chris Whitehead        Calgary,AB
   14   11/80   M   3/9    M3034    1:36:10  7:20  1140  Mark Duncan            Kelowna,BC
   15    4/99   F   2/16   F2529    1:36:11  7:20  1031  Lorna Taufahema        Vernon,BC
   16   12/80   M   1/16   M4044    1:37:13  7:25   983  Gerry Kuniss           Vancouver,BC
   17   13/80   M   1/15   M4549    1:38:02  7:29   955  Chris Greenway         Kelowna,BC
   18   14/80   M   2/16   M4044    1:38:14  7:30  1126  Jeffrey Litchfield     Kelowna,BC
   19   15/80   M   2/15   M4549    1:38:28  7:31   964  David House            Penticton,BC
   20   16/80   M   4/16   M3539    1:38:51  7:32  1013  Scott Paxton           Squamish,BC
   21    5/99   F   2/23   F3539    1:39:28  7:35   937  Cheryl Derochie        Kamloops,BC
   22   17/80   M   5/16   M3539    1:39:40  7:36  1048  Christopher Wilson     Kelowna,BC
   23   18/80   M   6/16   M3539    1:39:56  7:37  1119  Mike Petrina           West Vancouver,BC
   24    6/99   F   2/18   F3034    1:40:06  7:38  1023  Christine Scott        Chilliwack,BC
   25   19/80   M   7/16   M3539    1:40:58  7:42  1116  Robb Sebastian         Grand Forks,BC
   26   20/80   M   5/10   M2529    1:41:00  7:42  1057  Brett McLeod           Enderby,BC
   27   21/80   M   8/16   M3539    1:41:33  7:45   997  Mark Mathison          Kelowna,BC
   28   22/80   M   3/16   M4044    1:41:40  7:45  1051  Guy Milner             Edmonton,AB
   29   23/80   M   2/8    M5054    1:41:54  7:46  1005  John Murray            Kelowna,BC
   30   24/80   M   3/8    M5054    1:42:01  7:47   962  Ted Hedrick            Kelowna,BC
   31    7/99   F   1/3    F5054    1:42:20  7:48   919  Carole Byrne           Edmonton,AB
   32   25/80   M   4/16   M4044    1:42:48  7:51  1121  Ron Earle              Westbank,BC
   33    8/99   F   3/18   F3034    1:42:50  7:51  1003  Kathy Mead-Wood        Edmonton,AB
   34   26/80   M   3/15   M4549    1:43:07  7:52  1115  Andrew Tse             Kelowna,BC
   35    9/99   F   1/5    F2024    1:43:28  7:54   960  Jennifer Harms         Vancouver,BC
   36   27/80   M   5/16   M4044    1:43:46  7:55   994  Mark Sundby            Vernon,BC
   37   10/99   F   1/14   F4549    1:43:53  7:55  1025  Hazel Serrano          Courtenay,BC
   38   28/80   M   4/8    M5054    1:44:35  7:59   938  Eugene Dionne          Westbank,BC
   39   11/99   F   2/14   F4549    1:44:37  7:59  1130  Linda Lovig            Kelowna,BC
   40   12/99   F   3/23   F3539    1:44:53  8:00   974  Kim Jollymore          Kelowna,BC
   41   29/80   M   1/1    M1619    1:45:44  8:04   920  Michael Cambridge      Westbank,BC
   42   30/80   M   6/16   M4044    1:45:48  8:04  1133  Michael Cooper         Penticton,BC
   43   13/99   F   4/18   F3034    1:45:50  8:04  1017  Gabriela Prommer       Westbank,BC
   44   14/99   F   3/16   F2529    1:46:06  8:06   925  Tanya Champoux         Vancouver,BC
   45   31/80   M   1/5    M5559    1:46:07  8:06   924  Jean Champoux          Whistler,BC
   46   15/99   F   5/18   F3034    1:46:22  8:07  1120  Jennifer Petrina       North Vancouver,BC
   47   32/80   M   9/16   M3539    1:46:29  8:07  1122  Erich MacKenzie        Blue River,BC
   48   33/80   M   4/15   M4549    1:46:44  8:09  1052  Dan Boisvert           Edmonton,AB
   49   34/80   M   5/15   M4549    1:47:17  8:11  1138  Peter Bogdan           Kelowna,BC
   50   35/80   M   4/9    M3034    1:47:17  8:11   909  Bart Blix              Snohomish,WA
   51   16/99   F   1/18   F4044    1:47:36  8:12   984  Ann Laidman            Victoria,BC
   52   36/80   M  10/16   M3539    1:47:39  8:13   913  Phil Boorman           Peachland,BC
   53   37/80   M  11/16   M3539    1:47:40  8:13   969  Paul Jennings          Surrey,BC
   54   38/80   M   2/5    M5559    1:48:16  8:16   951  Dave Gould             Kelowna,BC
   55   39/80   M   3/5    M5559    1:48:26  8:16   961  Michael Healey         Vancouver,BC
   56   17/99   F   4/16   F2529    1:49:03  8:19   953  Robyn Grainger         Penticton,BC
   57   18/99   F   4/23   F3539    1:49:09  8:20  1136  Sylvia Wearne          Kelowna,BC
   58   19/99   F   5/16   F2529    1:49:18  8:20   940  Suzanne Dupuis         Kelowna,BC
   59   40/80   M   5/9    M3034    1:49:29  8:21   999  Steven McCullough      Kelowna,BC
   60   20/99   F   5/23   F3539    1:49:40  8:22   914  Heather Bransfield     Kelowna,BC
   61   41/80   M   6/9    M3034    1:49:40  8:22   949  Stephen Ganter         Kelowna,BC
   62   21/99   F   3/14   F4549    1:50:01  8:24  1009  Cheryl Ogloff          Salmon Arm,BC
   63   22/99   F   6/23   F3539    1:50:09  8:24   910  Ellen Boelcke          Kelowna,BC
   64   23/99   F   6/18   F3034    1:51:14  8:29  1010  Julie Orban            Vancouver,BC
   65   42/80   M   6/15   M4549    1:51:31  8:30   985  Richard Laslo          Edmonton,AB
   66   43/80   M   7/15   M4549    1:51:33  8:31  1058  Garry Norkum           Winfield,BC
   67   44/80   M   4/5    M5559    1:51:39  8:31  1134  Petrie Neave           Quesnel,BC
   68   45/80   M   7/16   M4044    1:51:42  8:31   967  Dale Jenks             Calgary,AB
   69   24/99   F   7/23   F3539    1:51:42  8:31   968  Pam Jenks              Calgary,AB
   70   46/80   M  12/16   M3539    1:52:04  8:33   907  Howard Bell            Calgary,AB
   71   47/80   M  13/16   M3539    1:52:05  8:33   918  Scott Burns            Calgary,AB
   72   25/99   F   2/18   F4044    1:52:14  8:34   992  Diana Magee            Edmonton,BC
   73   48/80   M   8/15   M4549    1:52:15  8:34   905  Richard Bachand        Victoria,BC
   74   49/80   M   8/16   M4044    1:52:51  8:36  1007  Craig Neely            Melfort,SK
   75   50/80   M   9/16   M4044    1:53:32  8:40  1045  Martin Rissley         Kelowna,BC
   76   26/99   F   2/5    F2024    1:53:52  8:41   948  Dawn Galpin            Kelowna,BC
   77   51/80   M   9/15   M4549    1:54:39  8:45  1001  Ross McLeod            Abbotsford,BC
   78   27/99   F   8/23   F3539    1:54:48  8:45  1065  Lisa Boesel            Vernon,BC
   79   52/80   M   7/9    M3034    1:54:57  8:46  1012  Lee Patjas             Kelowna,BC
   80   53/80   M   8/9    M3034    1:55:10  8:47  1004  Dean Mitchell          Peachland,BC
   81   54/80   M   9/9    M3034    1:55:21  8:48   931  Bruno Curatolo         Kelowna,BC
   82   28/99   F   7/18   F3034    1:55:23  8:48  1118  Kathleen Jagger        Peachland,BC
   83   55/80   M  14/16   M3539    1:55:44  8:50  1027  Jim Stobie             Victoria,BC
   84   29/99   F   3/18   F4044    1:55:53  8:50   901  Linda Abbott           Kelowna,BC
   85   30/99   F   9/23   F3539    1:55:58  8:51   993  Karen Maguire          Kelowna,BC
   86   56/80   M  15/16   M3539    1:55:58  8:51  1123  Danie Tremblay         Westbank,BC
   87   31/99   F   4/18   F4044    1:56:20  8:52   965  Kari Huber             Penticton,BC
   88   32/99   F   5/18   F4044    1:56:49  8:55  1063  Jude Dawson            Salmon Arm,BC
   89   33/99   F  10/23   F3539    1:57:04  8:56  1125  Karen MacKay           MacKenzie,BC
   90   34/99   F   6/18   F4044    1:57:05  8:56  1060  Carol Campos           Kelowna,BC
   91   35/99   F   8/18   F3034    1:57:06  8:56  1000  Kelly McKay            Penticton,BC
   92   36/99   F   9/18   F3034    1:57:22  8:57   979  JoAnn Klassen          Kelowna,BC
   93   57/80   M   6/10   M2529    1:57:30  8:58   933  Sean Dawson            Kelowna,BC
   94   37/99   F  10/18   F3034    1:57:42  8:59  1006  Kyleen Myrah           Kelowna,BC
   95   38/99   F  11/18   F3034    1:57:45  8:59   990  Brenda Lybacki         Kelowna,BC
   96   58/80   M   5/8    M5054    1:57:58  9:00  1062  Vern Nielsen           Westbank,BC
   97   39/99   F   7/18   F4044    1:58:07  9:01  1111  Penny Lane             Okanagan Centre,BC
   98   40/99   F  12/18   F3034    1:58:18  9:01   970  Karen Jespersen        Vernon,BC
   99   59/80   M  16/16   M3539    1:58:22  9:02   929  Richard Cormier        Victoria,BC
  100   41/99   F  13/18   F3034    1:58:34  9:03   980  Denise Koellmel        Kelowna,BC
  101   42/99   F   8/18   F4044    1:58:41  9:03  1128  Vivian Morris          Salmon Arm,BC
  102   43/99   F  11/23   F3539    1:58:55  9:04  1002  Natalie McNamara       Kelowna,BC
  103   44/99   F  12/23   F3539    1:59:28  9:07  1064  Lori Robertson         Salmon Arm,BC
  104   60/80   M  10/15   M4549    1:59:47  9:08   927  Paul Church            White Rock,BC
  105   45/99   F   3/5    F2024    1:59:53  9:09   930  Tara Cronin            Kelowna,BC
  106   46/99   F   1/1    F1619    2:00:39  9:12  1035  Kara Triance           Kelowna,BC
  107   47/99   F   9/18   F4044    2:00:39  9:12  1034  Carol Tooley           Kelowna,BC
  108   48/99   F  13/23   F3539    2:00:40  9:12  1059  Lora Felenz            Kelowna,BC
  109   49/99   F  14/23   F3539    2:00:49  9:13  1132  Cathy MacArthur        Salmon Arm,BC
  110   61/80   M   7/10   M2529    2:01:04  9:14   917  Daniel Burgi           Canmore,AB
  111   50/99   F  15/23   F3539    2:01:19  9:15   978  Jacquie Klassen        Fort McMurray,AB
  112   51/99   F  14/18   F3034    2:01:20  9:15   943  Joan Ening             Kelowna,BC
  113   52/99   F   6/16   F2529    2:01:51  9:18   966  Kristy Huber-Thomas    Kelowna,BC
  114   53/99   F   4/5    F2024    2:01:52  9:18  1016  Cheryl Povah           Kelowna,BC
  115   62/80   M  11/15   M4549    2:01:53  9:18  1015  Bruce Povah            Kelowna,BC
  116   63/80   M   6/8    M5054    2:02:11  9:19  1066  Wally Hild             Penticton,BC
  117   54/99   F  16/23   F3539    2:02:37  9:21   981  Shirley Koenig         Vernon,BC
  118   55/99   F  10/18   F4044    2:02:38  9:21   989  Josie Lofting          Vernon,BC
  119   64/80   M  10/16   M4044    2:03:14  9:24  1124  Randy Sparrow          Kelowna,BC
  120   56/99   F   7/16   F2529    2:04:06  9:28   988  Adrienne Lindsay       Kelowna,BC
  121   65/80   M  12/15   M4549    2:04:38  9:30   928  Doug Clift             Peachland,BC
  122   57/99   F  17/23   F3539    2:04:50  9:31  1032  Joanne Taylor          Kelowna,BC
  123   58/99   F  18/23   F3539    2:04:51  9:31  1061  Janet Hertz            Kelowna,BC
  124   66/80   M  11/16   M4044    2:04:58  9:32   947  Peter Francis          Vernon,BC
  125   67/80   M   5/5    M5559    2:05:50  9:36   932  Paul Danielson         Vernon,BC
  126   59/99   F  11/18   F4044    2:06:04  9:37   941  Donna Egglestone       Edmonton,BC
  127   68/80   M  13/15   M4549    2:06:09  9:37   972  Dan Jmaeff             Kelowna,BC
  128   69/80   M   8/10   M2529    2:06:15  9:38  1056  David Russell          Kelowna,BC
  129   60/99   F   8/16   F2529    2:06:16  9:38  1137  Vikki Harman           Vernon,BC
  130   61/99   F   9/16   F2529    2:06:24  9:39   908  Melissa Bishop         Burnaby,BC
  131   62/99   F   4/14   F4549    2:06:33  9:39   904  Deborah Bachand        Victoria,BC
  132   63/99   F  10/16   F2529    2:06:33  9:39  1011  Tasha Panasiuk         Vernon,BC
  133   70/80   M  12/16   M4044    2:07:04  9:42  1022  Wayne Scheelar         Kelowna,BC
  134   71/80   M   7/8    M5054    2:07:20  9:43  1036  Michael Vanderbeck     Vernon,BC
  135   64/99   F  12/18   F4044    2:07:43  9:45   950  Laura Gossett          Kelowna,BC
  136   65/99   F  13/18   F4044    2:08:16  9:47  1014  Trudi Perkes           Kelowna,BC
  137   72/80   M  13/16   M4044    2:09:47  9:54  1026  Bill Spill             Kelowna,BC
  138   66/99   F   2/3    F5054    2:09:53  9:54  1117  Coreen Fowler          Kelowna,BC
  139   67/99   F  11/16   F2529    2:10:00  9:55   945  Crystal Flaman         Kelowna,BC
  140   68/99   F   5/14   F4549    2:10:08  9:56   976  Debbie Kinnear         Vernon,BC
  141   69/99   F   6/14   F4549    2:11:06 10:00   923  Genevra Cavanaugh      Kelowna,BC
  142   70/99   F   1/1    F60+     2:11:21 10:01   912  Mary Frances Boon      Kelowna,BC
  143   73/80   M  14/15   M4549    2:12:24 10:06  1049  Brian Johnson          Kelowna,BC
  144   71/99   F  19/23   F3539    2:14:55 10:17   911  Anita Boisvert         Kelowna,BC
  145   72/99   F  20/23   F3539    2:15:53 10:22  1039  Lindsay Watters        Kelowna,BC
  146   73/99   F   5/5    F2024    2:16:09 10:23  1046  Kristie Lee            Vernon,BC
  147   74/99   F   7/14   F4549    2:17:13 10:28  1047  Vi Markoff             Kelowna,BC
  148   75/99   F  14/18   F4044    2:20:52 10:45   936  Susan DeMarchi         Fernie,BC
  149   76/99   F  15/18   F4044    2:20:52 10:45  1018  Frankie Reekie         Cranbrook,BC
  150   74/80   M  15/15   M4549    2:20:54 10:45  1019  Kelly Reekie           Cranbrook,BC
  151   75/80   M  14/16   M4044    2:20:55 10:45   935  Larry DeMarchi         Fernie,BC
  152   77/99   F   8/14   F4549    2:20:57 10:45   971  Brenda Jmaeff          Kelowna,BC
  153   78/99   F  12/16   F2529    2:21:31 10:48   906  Suzanne Bachelier      Kelowna,BC
  154   79/99   F  15/18   F3034    2:21:32 10:48  1139  Lynn Corry             Kelowna,BC
  155   80/99   F  16/18   F4044    2:21:56 10:50   942  Denise English         Golden,BC
  156   81/99   F  13/16   F2529    2:22:15 10:51   991  Janice Maaske          Summerland,BC
  157   82/99   F  14/16   F2529    2:25:56 11:08  1037  Nicole Verhoeven       Kelowna,BC
  158   83/99   F  16/18   F3034    2:26:08 11:09  1055  Carmen Nadrau          Langley,BC
  159   84/99   F  21/23   F3539    2:26:09 11:09  1054  Dianne Bordt           Langley,BC
  160   85/99   F  17/18   F3034    2:27:06 11:13   921  Shari Campbell         Winfield,BC
  161   86/99   F  17/18   F4044    2:27:06 11:13  1028  Debra Stuart           Kelowna,BC
  162   76/80   M   9/10   M2529    2:28:35 11:20  1114  Lee Wood               Salmon Arm,BC
  163   87/99   F  15/16   F2529    2:28:35 11:20  1043  Janine Wood            Salmon Arm,BC
  164   88/99   F  18/18   F4044    2:29:11 11:23   946  Elaine Francis         Victoria,BC
  165   89/99   F  22/23   F3539    2:29:13 11:23  1044  Tracey Young           Victoria,BC
  166   90/99   F   9/14   F4549    2:29:26 11:24   975  Cherie Kelly           Kelowna,BC
  167   77/80   M  15/16   M4044    2:30:36 11:29   915  John Brodie            Victoria,BC
  168   91/99   F  23/23   F3539    2:30:46 11:30  1024  Kathleen Seeley        Enderby,BC
  169   78/80   M  10/10   M2529    2:32:10 11:36  1112  Glenn La Plante        Kelowna,BC
  170   92/99   F  16/16   F2529    2:32:12 11:37  1113  Donna Hlaca            Peachland,BC
  171   79/80   M  16/16   M4044    2:38:56 12:07   944  Ron Fisher             Campbell River,AB
  172   93/99   F  10/14   F4549    2:39:38 12:11   958  Lorna Guild            Lumby,BC
  173   80/80   M   8/8    M5054    2:39:38 12:11   957  John Guild             Lumby,BC
  174   94/99   F   3/3    F5054    2:40:41 12:15  1053  Maureen Novak          Kelowna,BC
  175   95/99   F  11/14   F4549    2:41:03 12:17  1041  Marty Willems          Kelowna,BC
  176   96/99   F  18/18   F3034    2:44:16 12:32   926  Mary Ann Chartrand     Summerland,BC
  177   97/99   F  12/14   F4549    2:45:58 12:40   996  Chris Marteinsson      Kelowna,BC
  178   98/99   F  13/14   F4549    2:52:22 13:09  1008  Ruth Nigard            Vernon,BC
  179   99/99   F  14/14   F4549    2:53:42 13:15   986  Judy Libbrecht         Kelowna,BC

return to the Race Headquarters Home Page