1999 BURNABY LAKE 1/2 MARATHON 21.1 Km (13.11 Miles)
Results by RACE HEADQUARTERS - Darcy Locke 936-3688
Sunday July 25, 1999
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/83 M 1/51 M2039 1:16:41 5:51 108 Rick Hickson Fort Langley,BC
2 2/83 M 2/51 M2039 1:18:11 5:58 154 Kim Newman Vancouver,BC
3 3/83 M 3/51 M2039 1:18:52 6:01 89 Steve Mattina Vancouver,BC
4 4/83 M 4/51 M2039 1:22:42 6:19 151 Dwayne Donald Fort McLeod,AB
5 5/83 M 5/51 M2039 1:23:29 6:22 87 Paul Castonguay Bowen Island,BC
6 6/83 M 1/24 M4049 1:24:53 6:28 18 Peter Fillingham Vancouver,BC
7 7/83 M 6/51 M2039 1:25:04 6:29 22 Christophe Godefroy Vancouver,BC
8 8/83 M 7/51 M2039 1:25:17 6:30 130 Matthew Sessions Burnaby,BC
9 9/83 M 8/51 M2039 1:25:20 6:31 110 Jean-Paul Carrier Vancouver,BC
10 10/83 M 9/51 M2039 1:26:02 6:34 6 Philippe Bugeya Vancouver,BC
11 11/83 M 10/51 M2039 1:26:51 6:38 112 Sulabha Wisniewski Burnaby,BC
12 12/83 M 2/24 M4049 1:27:57 6:43 160 Murray Stevens New Westminster,BC
13 13/83 M 3/24 M4049 1:28:19 6:44 156 Leland Wakelin White Rock,BC
14 14/83 M 11/51 M2039 1:28:56 6:47 94 Stephen Jenkins Vancouver,BC
15 1/55 F 1/36 F2039 1:29:03 6:48 48 Rene McKibbin Vancouver,BC
16 15/83 M 12/51 M2039 1:29:04 6:48 138 Robert Jones Vancouver,BC
17 16/83 M 13/51 M2039 1:29:06 6:48 41 Rob Leickner Vancouver,BC
18 17/83 M 14/51 M2039 1:30:16 6:53 77 James Wanless Richmond,BC
19 18/83 M 15/51 M2039 1:30:20 6:53 117 Jurg Scheidegger Burnaby,BC
20 19/83 M 16/51 M2039 1:30:25 6:54 69 Zoltan Somorai Port Coquitlam,BC
21 20/83 M 4/24 M4049 1:32:04 7:01 81 Gary Wilson Kelowna,BC
22 21/83 M 17/51 M2039 1:32:47 7:05 141 Rob Isherwood Coquitlam,BC
23 2/55 F 2/36 F2039 1:33:44 7:09 28 Tina-Louise Harris Coquitlam,BC
24 22/83 M 18/51 M2039 1:34:37 7:13 7 Edward Burnet Vancouver,BC
25 23/83 M 19/51 M2039 1:35:22 7:16 161 Dan Vernon Burnaby,BC
26 24/83 M 20/51 M2039 1:36:10 7:20 16 Jean-Claude Douguet Vancouver,BC
27 25/83 M 5/24 M4049 1:36:17 7:21 4 Joseph Brinkman Vancouver,BC
28 26/83 M 6/24 M4049 1:36:23 7:21 37 David Kilshaw Aberdeen,SC
29 3/55 F 3/36 F2039 1:36:40 7:22 82 Gillian Wilson-HaffeVancouver,BC
30 27/83 M 21/51 M2039 1:37:08 7:25 92 Peter MacLachlan Quesnel,BC
31 28/83 M 22/51 M2039 1:37:34 7:27 67 Glen Soloway Vancouver,BC
32 29/83 M 7/24 M4049 1:38:21 7:30 136 Noel Guinane Limerick,IR
33 30/83 M 8/24 M4049 1:38:31 7:31 109 Mike Ackerfeldt North Vancouver,BC
34 4/55 F 4/36 F2039 1:38:41 7:32 29 Tobi Henderson Burnaby,BC
35 31/83 M 9/24 M4049 1:40:01 7:38 85 Mark Hyder New Westminster,BC
36 32/83 M 23/51 M2039 1:40:22 7:39 137 Glenn Fout Ojai,CA
37 5/55 F 1/15 F4049 1:41:05 7:43 135 Maureen McQuarrie New Westminster,BC
38 33/83 M 10/24 M4049 1:42:03 7:47 93 Benny Cifelli Vancouver,BC
39 34/83 M 24/51 M2039 1:42:08 7:47 86 Len Glass North Vancouver,BC
40 35/83 M 25/51 M2039 1:42:36 7:50 20 Steve Gidden Victoria,BC
41 36/83 M 26/51 M2039 1:42:51 7:51 5 Robert Bryan Vancouver,BC
42 6/55 F 5/36 F2039 1:42:56 7:51 34 Karen Kelly Burnaby,BC
43 37/83 M 11/24 M4049 1:43:20 7:53 119 Chris Charleson North Vancouver,BC
44 38/83 M 27/51 M2039 1:43:30 7:54 58 Neal Querengesser Port Moody,BC
45 39/83 M 1/2 M--20 1:43:47 7:55 63 Brook Scott Port Coquitlam,BC
46 40/83 M 28/51 M2039 1:44:09 7:57 98 Alistair Moes Vancouver,BC
47 7/55 F 6/36 F2039 1:44:13 7:57 61 Gabriella Rozsa Whistler,BC
48 41/83 M 29/51 M2039 1:44:31 7:58 19 Grant Finnighan Vancouver,BC
49 42/83 M 12/24 M4049 1:44:37 7:59 68 Kelvin Soloway Vancouver,BC
50 8/55 F 7/36 F2039 1:44:40 7:59 72 Susan Takashiba Toronto,ON
51 9/55 F 8/36 F2039 1:44:42 7:59 133 Julia Harvey Brampton,ON
52 43/83 M 30/51 M2039 1:44:43 7:59 26 Kevin Hanson Vancouver,BC
53 44/83 M 31/51 M2039 1:45:35 8:03 13 Jim Cruickshank Coquitlam,BC
54 45/83 M 13/24 M4049 1:46:18 8:07 152 James Hamilton Coquitlam,BC
55 46/83 M 14/24 M4049 1:46:36 8:08 166 Mark Bowen New Westminster,BC
56 47/83 M 32/51 M2039 1:46:46 8:09 3 Jim Billinger North Vancouver,BC
57 10/55 F 9/36 F2039 1:47:46 8:13 164 Anka Brozic Vancouver,BC
58 48/83 M 33/51 M2039 1:48:37 8:17 105 Anthony Newnham Richmond,BC
59 49/83 M 15/24 M4049 1:48:51 8:18 134 Klaus Thurandt Surrey,BC
60 11/55 F 10/36 F2039 1:48:54 8:18 17 Lori Anne Driemel Burnaby,BC
61 50/83 M 34/51 M2039 1:49:37 8:22 42 Sean Levenson North Vancouver,BC
62 51/83 M 16/24 M4049 1:49:40 8:22 101 Bruce Tattrie Vancouver,BC
63 12/55 F 11/36 F2039 1:50:05 8:24 115 Lisa Aho Coquitlam,BC
64 52/83 M 35/51 M2039 1:50:06 8:24 54 Sean Pennington Maple Ridge,BC
65 53/83 M 36/51 M2039 1:50:26 8:25 32 Tom Huntley Port Coquitlam,BC
66 54/83 M 37/51 M2039 1:50:55 8:28 27 David Harapiak Maple Ridge,BC
67 55/83 M 17/24 M4049 1:51:23 8:30 116 Andrew Kamara Vancouver,BC
68 56/83 M 1/6 M50+ 1:52:37 8:35 127 Harvey Nelson Langley,BC
69 13/55 F 2/15 F4049 1:52:42 8:36 113 Bonnie Beaman Richmond,BC
70 14/55 F 12/36 F2039 1:53:33 8:40 80 Sarah Williams Vancouver,BC
71 57/83 M 38/51 M2039 1:53:36 8:40 139 Garth Nash Vancouver,BC
72 58/83 M 18/24 M4049 1:54:53 8:46 122 Richard Stafford Surrey,BC
73 15/55 F 13/36 F2039 1:55:20 8:48 74 Jill Tymchuk Burnaby,BC
74 59/83 M 39/51 M2039 1:55:21 8:48 24 Andrew Grumley Port Moody,BC
75 16/55 F 14/36 F2039 1:56:07 8:51 64 Kathy Scott Port Coquitlam,BC
76 17/55 F 3/15 F4049 1:56:11 8:52 15 Monica Donahue Vancouver,BC
77 60/83 M 19/24 M4049 1:56:13 8:52 126 Dave Tjart North Vancouver,BC
78 18/55 F 15/36 F2039 1:56:14 8:52 39 Donna Lavender Victoria,BC
79 61/83 M 20/24 M4049 1:56:52 8:55 84 Gary Mah Vancouver,BC
80 62/83 M 40/51 M2039 1:57:16 8:57 9 John Chenny Port Moody,BC
81 19/55 F 16/36 F2039 1:57:37 8:58 83 Erin Yakiwchuk Vancouver,BC
82 63/83 M 21/24 M4049 1:57:48 8:59 43 Benny Loi Coquitlam,BC
83 20/55 F 4/15 F4049 1:57:50 8:59 157 Shelagh Niquidet Williams Lake,BC
84 64/83 M 22/24 M4049 1:58:01 9:00 47 Dwain McKibbin Vancouver,BC
85 21/55 F 17/36 F2039 1:58:10 9:01 96 Leslie Reilly Richmond,BC
86 22/55 F 18/36 F2039 1:58:12 9:01 95 Patti Martin Richmond,BC
87 65/83 M 41/51 M2039 1:58:15 9:01 12 James Craig Vancouver,BC
88 23/55 F 19/36 F2039 1:58:53 9:04 79 Stephanie Wharton Vancouver,BC
89 66/83 M 23/24 M4049 1:59:01 9:05 10 Paul Church White Rock,BC
90 67/83 M 24/24 M4049 1:59:09 9:05 65 Andrew Sharpe Vancouver,BC
91 68/83 M 42/51 M2039 1:59:12 9:06 40 Michael Lawless Victoria,BC
92 69/83 M 43/51 M2039 1:59:16 9:06 131 Markus Samer Whistler,BC
93 24/55 F 20/36 F2039 1:59:32 9:07 124 Linda Jaccard Burnaby,BC
94 70/83 M 44/51 M2039 2:00:20 9:11 73 Minh Tan Vancouver,BC
95 71/83 M 45/51 M2039 2:00:21 9:11 11 Bob Clibbon Vancouver,BC
96 25/55 F 21/36 F2039 2:00:22 9:11 97 Christine BlanchetteVancouver,BC
97 26/55 F 22/36 F2039 2:00:32 9:12 21 Urszula Glinski Port Moody,BC
98 72/83 M 2/6 M50+ 2:01:04 9:14 66 Nester Slywka Burnaby,BC
99 27/55 F 23/36 F2039 2:01:12 9:15 132 Darlene Willman Whistler,BC
100 28/55 F 24/36 F2039 2:02:05 9:19 158 Carmen Stephen Victoria,BC
101 73/83 M 3/6 M50+ 2:02:41 9:22 153 Allan Porter Richmond,BC
102 29/55 F 5/15 F4049 2:03:07 9:23 60 Catriona Ross Burnaby,BC
103 74/83 M 4/6 M50+ 2:03:37 9:26 123 Kenji Ito Burnaby,BC
104 30/55 F 25/36 F2039 2:03:38 9:26 78 Sue Weston Vancouver,BC
105 31/55 F 6/15 F4049 2:06:04 9:37 150 Mutsuko Ota Tama City,TK
106 32/55 F 26/36 F2039 2:06:12 9:38 46 Sandra McKellar Maple Ridge,BC
107 33/55 F 27/36 F2039 2:06:15 9:38 102 Wendy Soo Surrey,BC
108 34/55 F 1/4 F50+ 2:06:32 9:39 35 Sharon Kelly Burnaby,BC
109 35/55 F 28/36 F2039 2:08:34 9:48 111 Shelly Ervin New Westminster,BC
110 75/83 M 46/51 M2039 2:11:56 10:04 162 Ray Samuels Vancouver,BC
111 36/55 F 29/36 F2039 2:12:02 10:04 88 Jane Lemon North Vancouver,BC
112 76/83 M 47/51 M2039 2:12:17 10:05 163 Derek Bacchioni Vancouver,BV
113 37/55 F 30/36 F2039 2:12:18 10:06 57 Jo-Anne Pringle Vancouver,BC
114 38/55 F 7/15 F4049 2:12:27 10:06 33 Germaine Joyce Richmond,BC
115 39/55 F 31/36 F2039 2:12:31 10:07 44 Laura Lui Port Coquitlam,BC
116 40/55 F 32/36 F2039 2:13:04 10:09 25 Charlotte Gulayets New Westminster,BC
117 41/55 F 8/15 F4049 2:14:14 10:14 140 Angela Poelzer New Westminster,BC
118 42/55 F 9/15 F4049 2:14:32 10:16 165 Tracy Fulton New Westminster,BC
119 77/83 M 48/51 M2039 2:15:14 10:19 38 Tim Kowalsky Langley,BC
120 43/55 F 10/15 F4049 2:15:56 10:22 2 Gale Renouf Richmond,BC
121 78/83 M 5/6 M50+ 2:16:32 10:25 129 Chris Johnstone Surrey,BC
122 44/55 F 11/15 F4049 2:16:59 10:27 114 Maureen Hodder Richmond,BC
123 45/55 F 2/4 F50+ 2:18:00 10:32 103 Shirley La Liberte Surrey,BC
124 79/83 M 2/2 M--20 2:19:02 10:36 31 Edward Hoey Vancouver,BC
125 80/83 M 49/51 M2039 2:20:20 10:42 50 Donald Metcalfe Oshawa,ON
126 46/55 F 33/36 F2039 2:20:27 10:43 155 Michelle Gilbertson Vancouver,BC
127 47/55 F 34/36 F2039 2:20:30 10:43 91 Sharon Then Vancouver,BC
128 48/55 F 12/15 F4049 2:22:27 10:52 118 Barb Tupper Abbotsford,BC
129 49/55 F 13/15 F4049 2:23:58 10:59 36 Jennifer Kidd Richmond,BC
130 81/83 M 50/51 M2039 2:24:15 11:00 90 Mike Hartner Vancouver,BC
131 50/55 F 3/4 F50+ 2:27:19 11:14 51 Louise Miller Vancouver,BC
132 51/55 F 35/36 F2039 2:28:03 11:18 71 Liz Strom Burnaby,BC
133 52/55 F 4/4 F50+ 2:28:08 11:18 125 Julieta Gardingan Delta,BC
134 53/55 F 14/15 F4049 2:28:09 11:18 14 Barbara Devlin Vancouver,BC
135 54/55 F 15/15 F4049 2:28:10 11:18 30 Lynda Higgs Vancouver,BC
136 82/83 M 6/6 M50+ 2:28:10 11:18 8 Garry Chapman Vancouver,BC
137 55/55 F 36/36 F2039 2:33:34 11:43 159 Tina Moore Whistler,BC
138 83/83 M 51/51 M2039 2:48:58 12:53 1 Charles Baker Coquitlam,BC
return to the Race Headquarters Home Page