1999 Vancouver Triathlon

   Number Name               Cat PlCat AgeSexCity          Finish  Swim    Cycle   Run
===========================================================================================
  1  3709 Stefan Jakobsen       1  EL  25 M  Sidney         1:53:22 0:17:45 1:03:47 0:31:51
  2  3214 Mark Bates            2  EL  31 M  Vancouver      1:54:44 0:17:26 1:04:08 0:33:10
  3  3769 Craig Parsons         3  EL  35 M                 1:55:53 0:18:28 1:04:47 0:32:38
  4  3325 Graeme Martindale     4  EL  23 M  Vancouver      2:01:15 0:18:08 1:06:05 0:37:02
  5  3205 Murray McCutchean     5  EL  24 M  Vancouver      2:01:57 0:20:26 1:06:16 0:35:15
  6  3396 Kent Williams         6  EL  32 M  Vancouver      2:03:31 0:17:57 1:08:39 0:36:55
  7  3206 Brent McMahon         7  EL  18 M  North Vancouve 2:03:51 0:18:23 1:09:47 0:35:42
  8  3748 Normon Thibault       1  TM  30 M  Victoria       2:03:53 0:19:41 1:07:13 0:36:59
  9  3212 Stephen Marshall      8  EL  22 M  Vancouver      2:04:03 0:18:15 1:09:46 0:36:02
 10  3756 Andrew Tuovinen       1  TM  36 M  Vancouver      2:04:24 0:22:39 1:06:54 0:34:51
 11  3320 Niels Madsen          1  TM  43 M  Sidney         2:05:06 0:22:02 1:08:56 0:34:07
 12  3329 Tavis McDonald        1  TM  29 M  Prince George  2:06:14 0:24:12 1:04:59 0:37:02
 13  3207 Rob Nielsen           9  EL  36 M  Burnaby        2:06:36 0:20:57 1:09:40 0:36:00
 14  3371 Kharim Schutewinsky   2  TM  28 M  Victoria       2:06:43 0:22:29 1:08:30 0:35:44
 15  3776 Darren Mealing        3  TM  29 M                 2:07:25 0:19:57 1:10:37 0:36:51
 16  3218 Sean Clark           10  EL  30 M  Vancouver      2:07:28 0:20:58 1:10:38 0:35:52
 17  3258 Brian Chisholm        2  TM  32 M  Vancouver      2:07:34 0:23:53 1:08:31 0:35:09
 18  3213 Alan Carlsson        11  EL  30 M  Vancouver      2:07:58 0:18:29 1:10:20 0:39:10
 19  3274 Lee Dryden           12  EL  21 M  Victoria       2:08:24 0:17:54 1:11:31 0:38:59
 20  3209 Mike Murphy          13  EL  28 M  North Vancouve 2:08:50 0:18:30 1:10:55 0:39:25
 21  3387 Chris Torrance        3  TM  30 M  Vancouver      2:08:52 0:19:30 1:11:27 0:37:55
 22  3260 Jim Chramosta        14  EL  17 M  Maple Ridge    2:09:17 0:18:15 1:13:31 0:37:31
 23  3259 Deny Chramosta       15  EL  19 M  Whonnock       2:09:42 0:18:11 1:13:47 0:37:44
 24  3257 Travis Chater        16  EL  16 M  Victoria       2:09:56 0:18:45 1:13:32 0:37:38
 25  3318 Robert Mabey          4  TM  32 M  Kelowna        2:09:56 0:23:41 1:07:38 0:38:37
 26  3208 Lara Tyler            1  EL  31 F  Coquitlam      2:10:03 0:21:12 1:11:36 0:37:15
 27  3341 Sean Orb              1  TM  21 M  Vancouver      2:10:06 0:19:22 1:09:44 0:41:00
 28  3307 Robert Keer           2  TM  42 M  Victoria       2:11:02 0:21:33 1:09:14 0:40:16
 29  3203 Tim Hartley          17  EL  26 M  Burnaby        2:11:12 0:20:46 1:12:42 0:37:45
 30  3216 Dean Stanton         18  EL  32 M  Vancouver      2:11:17 0:18:26 1:12:45 0:40:06
 31  3741 Max Waibler           2  TM  35 M  Vancouver      2:11:23 0:22:05 1:09:42 0:39:36
 32  3236 Chris Bacchub         5  TM  30 M  Vancouver      2:12:05 0:19:35 1:12:59 0:39:31
 33  3315 John Litherland       3  TM  36 M  Vancouver      2:12:24 0:21:43 1:12:12 0:38:30
 34  3334 P.L. Meinoertsma      4  TM  26 M  Abbotsford     2:12:54 0:22:53 1:10:15 0:39:46
 35  3370 Derrick Schoof       19  EL  25 M  Vancouver      2:12:56 0:17:25 1:13:56 0:41:34
 36  3752 Stephen Smith         4  TM  36 M  Port Moody     2:13:07 0:20:49 1:13:00 0:39:18
 37  3398 Jim Winter            6  TM  34 M  Coquitlam      2:13:55 0:23:08 1:09:31 0:41:16
 38  3379 Bruce Stewart         3  TM  40 M  Kamloops       2:14:05 0:24:43         2:29:05
 39  3282 Henry Fletcher        1  TM  19 M  Qualicum Beach 2:14:42 0:25:51 1:10:08 0:38:44
 40  3232 Jon Anderson          5  TM  27 M  White Rock     2:14:49 0:25:15 1:11:53 0:37:40
 41  3217 Jill Savege           2  EL  25 F  Vancouver      2:15:08 0:19:42 1:16:50 0:38:36
 42  3200 J.P. Baron           20  EL  24 M  Vancouver      2:15:41 0:18:21 1:13:23 0:43:57
 43  3201 Trevor Hale          21  EL  30 M  West Vancouver 2:16:22 0:18:30 1:14:35 0:43:17
 44  3710 Peter Culligan        4  TM  43 M  Sidney         2:16:33 0:22:14 1:15:37 0:38:43
 45  3372 Blair Scott           5  TM  38 M  Vancouver      2:17:38 0:27:07         2:32:38
 46  3740 Maurice Maher         6  TM  26 M  Heffley Creek  2:17:40         0:00:00 2:32:40
 47  3243 Alex Beristain        2  TM  21 M  Courtenay      2:18:08 0:23:48 1:14:01 0:40:20
 48  3360 Clint Render          6  TM  35 M  Kamloops       2:18:18 0:26:42 1:14:28 0:37:07
 49  3349 Barry Patterson       1  TM  54 M  Mission        2:18:30 0:26:40 1:14:30 0:37:21
 50  3202 Kristen Hargraves     3  EL  32 F  Nelson         2:18:52 0:23:15 1:15:26 0:40:11
 51  3272 David Currie          7  TM  27 M  Vancouver      2:19:34 0:23:57 1:34:52 0:20:44
 52  3335 Kelly Molaski         1  TF  41 F  Bellingham     2:19:36 0:22:52 1:17:17 0:39:27
 53  3759 Jeremy Sayers         7  TM  35 M  Vancouver      2:19:47 0:24:27 1:13:22 0:41:58
 54  3305 David Hyatt           8  TM  28 M  Surrey         2:19:49 0:21:27 1:18:27 0:39:55
 55  3284 Kelly Geisheimer      4  EL  16 F  Kelowna        2:20:02 0:20:12 1:18:43 0:41:07
 56  3237 Darrell Bailie        1  TM  45 M  Vancouver      2:20:25 0:25:45 1:16:28 0:38:12
 57  3231 Jim Aberdeen          2  TM  47 M  Surrey         2:20:34 0:23:48 1:14:49 0:41:57
 58  3400 Steven Woodside       7  TM  30 M  Vancouver      2:20:39 0:23:02 1:14:37 0:43:01
 59  3333 Pete McLoughlin       8  TM  35 M  Camlbell River 2:20:51 0:22:40 1:14:42 0:43:29
 60  3767 Carolyn Daubeny       1  TF  34 F  North Vancouve 2:20:59 0:24:47         2:40:59
 61  3288 Connie Guss           2  TF  33 F  Kelowna        2:21:37 0:25:17 1:10:31 0:45:49
 62  3238 Gillian Bakker        1  TF  29 F  Winfield       2:21:37 0:25:49 1:17:09 0:38:39
 63  3337 Carolyn Murray        1  TF  22 F  Burnaby        2:21:37 0:23:37 1:22:28 0:35:32
 64  3303 Ian Hooley            2  TM  54 M  Galiano Island 2:21:38 0:21:24 1:16:20 0:43:54
 65  3703 Paul Wright           8  TM  31 M  Vancouver      2:21:47 0:23:38 1:18:14 0:39:55
 66  3215 Kristine Chambers     5  EL  21 F                 2:21:48 0:21:08 1:18:19 0:42:21
 67  3736 Christina Baily       2  TF  26 F  Vancouver      2:22:23 0:24:26 1:16:11 0:41:46
 68  3287 Chris Guss            9  TM  34 M  Kelowna        2:23:18 0:24:41 1:17:08 0:41:29
 69  3278 Ron Empey             3  TM  57 M  Prince George  2:23:20 0:26:23 1:17:04 0:39:53
 70  3724 Tim Doty              9  TM  28 M  Vancouver      2:23:38 0:24:12 1:15:40 0:43:46
 71  3299 Tod Hillier           3  TM  47 M  Delta          2:23:40 0:23:14 1:18:29 0:41:57
 72  3733 Francois Fournier    10  TM  26 M  Whistler       2:23:40 0:27:45 1:18:12 0:37:43
 73  3269 Ian Cowley            9  TM  36 M  Vancouver      2:23:41 0:22:45 1:19:38 0:41:18
 74  3392 Gillian Walker        3  TF  26 F  Vancouver      2:23:42 0:23:52         2:43:42
 75  3285 Jim Gordon           10  TM  35 M  Prince George  2:23:43 0:26:08 1:20:03 0:37:32
 76  3302 Stephen Holmes        4  TM  46 M  West Vancouver 2:24:02 0:26:10 1:19:17 0:38:35
 77  3309 Jamie Kimber         10  TM  31 M  Vancouver      2:24:14 0:26:36 1:18:07 0:39:30
 78  3376 Greg Shulman         11  TM  37 M  Vancouver      2:25:49 0:22:51 1:22:40 0:40:18
 79  3375 Mark Shorter          5  TM  42 M  North Vancouve 2:25:50 0:28:02 1:20:23 0:37:26
 80  3364 Ron Rose              5  TM  46 M  Coquitlam      2:26:08 0:25:50 1:19:23 0:40:55
 81  3356 Dave Prentile        12  TM  36 M  Hope           2:26:14 0:25:02 1:19:46 0:41:26
 82  3382 Steve Swatton        13  TM  37 M  Vancouver      2:26:37 0:22:12 1:18:38 0:45:47
 83  3290 Martin Harley        11  TM  26 M  Surrey         2:27:06 0:22:18 1:22:01 0:42:46
 84  3254 Eric Case             6  TM  44 M  Richmond       2:27:11 0:28:34 1:15:34 0:43:03
 85  3395 Doug Wiebe            7  TM  42 M  Belcarra       2:27:20 0:26:53 1:20:54 0:39:33
 86  3391 Henning Uslar         6  TM  46 M  Coquitlam      2:27:22 0:30:50 1:16:50 0:39:41
 87  3711 Sage Kennedy          3  TF  31 F  Victoria       2:27:28 0:22:25 1:17:39 0:47:25
 88  3312 Ross Lauder          14  TM  38 M  North Vancouve 2:27:41 0:23:50 1:22:51 0:41:00
 89  3295 Dave Healy           11  TM  34 M  Campbell River 2:27:50 0:23:06 1:21:47 0:42:57
 90  3747 Kelly Wilcox          4  TF  28 F  Vancouver      2:27:58 0:25:59 1:19:41 0:42:18
 91  3233 Bruce Angus          15  TM  35 M  Coquitlam      2:28:05 0:25:49 1:20:00 0:42:15
 92  3803 Tara Maro             2  TF  20 F  North Vancouve 2:28:11 0:22:53 1:19:52 0:45:27
 93  3244 Cindy Blochl          5  TF  26 F  Vancouver      2:28:17 0:26:27 1:19:21 0:42:29
 94  3735 Iain McGregor         3  TM  24 M  Vancouver      2:29:03 0:23:18 1:24:33 0:41:13
 95  3234 Chuck Austin          1  TM  62 M  Vernon         2:29:23 0:27:51 1:17:28 0:44:04
 96  3758 Paul McGrath         16  TM  37 M  Vancouver      2:29:38 0:29:55 1:16:05 0:43:38
 97  3352 Lara Penno            6  TF  29 F  Vancouver      2:30:08 0:25:03 1:23:04 0:42:01
 98  3737 Britni Bakk           4  TF  32 F  Surrey         2:30:21 0:27:02 1:21:31 0:41:47
 99  3242 Janine Benson         5  TF  31 F  Coquitlam      2:30:21 0:25:36 1:20:35 0:44:10
100  3289 Gordon Hammond       17  TM  38 M  Kamloops       2:30:34 0:27:03 1:22:07 0:41:24
101  3386 Erik Thomassin-Lacr  12  TM  25 M  Vancouver      2:31:19 0:27:29 1:21:28 0:42:22
102  3256 Rick Celinski        18  TM  38 M  Abbotsford     2:31:36 0:22:55 1:16:35 0:52:06
103  3734 Shane Robillard      13  TM  25 M  Whistler       2:31:54 0:27:43 1:17:03 0:47:09
104  3308 Tracey Kerr           6  TF  32 F  Vancouver      2:32:07 0:25:14 1:24:54 0:41:59
105  3275 Charles Dyck         14  TM  28 M  Surrey         2:32:11 0:34:24 1:15:35 0:42:13
106  3340 Jeff Omstead          4  TM  21 M  Richmond       2:32:46 0:22:22 1:30:05 0:40:18
107  3239 Anne-Marie Baribeau   3  TF  24 F  Vancouver      2:32:56 0:26:38 1:25:36 0:40:43
108  3749 David Clancy         12  TM  34 M  Vancouver      2:33:00 0:26:46 1:23:16 0:42:58
109  3266 Rob Collum            8  TM  42 M  Aldergrove     2:33:07 0:27:09 1:23:18 0:42:39
110  3300 Pascal Hirsig        15  TM  26 M  Maple Ridge    2:33:17 0:25:14 1:25:24 0:42:39
111  3265 Nigel Collett        19  TM  36 M  Maple Ridge    2:33:26 0:25:25 1:24:54 0:43:07
112  3368 Derek Sakamoto       16  TM  27 M  Vancouver      2:33:48 0:29:37 1:19:44 0:44:27
113  3324 Christine Martindal   4  TF  21 F  Vancouver      2:34:09 0:21:26 1:19:46 0:52:57
114  3373 Lorne Semendwich      7  TM  48 M  Westbank       2:34:28 0:25:04 1:23:43 0:45:41
115  3276 Earl Ellingson       17  TM  27 M  West Vancouver 2:34:38 0:30:32 1:21:48 0:42:17
116  3310 Catherine Konantz     7  TF  34 F  West Vancouver 2:34:44 0:26:31 1:23:44 0:44:29
117  3717 Jim Miller            4  TM  53 M  Vancouver      2:34:49 0:29:06 1:19:20 0:46:23
118  3742 Bill Harbord          9  TM  43 M  West Vancouver 2:34:49 0:26:41 1:18:25 0:49:43
119  3267 Steve Cooper         10  TM  44 M  North Vancouve 2:35:19 0:26:55 1:26:15 0:42:09
120  3746 Nadine Caron          7  TF  29 F  Vancouver      2:35:54 0:26:37 1:24:22 0:44:54
121  3381 Steve Svangton       20  TM  38 M  Burnaby        2:35:54 0:35:25 1:19:25 0:41:05
122  3757 Sam Goski            13  TM  34 M  Delta          2:36:11 0:26:49 1:26:23 0:43:00
123  3247 Jennifer Brown        5  TF  22 F  Victoria       2:36:15 0:25:58 1:22:37 0:47:40
124  3350 Mike Pearson         21  TM  37 M  Delta          2:36:54 0:25:17 1:22:25 0:49:12
125  3714 Corrina Edgar         8  TF  29 F  North Vancouve 2:36:58 0:26:35 1:26:11 0:44:11
126  3704 Jeremy Benson        18  TM  26 M  Vancouver      2:37:08 0:33:13 1:17:41 0:46:14
127  3365 Christine Rosenfeld   8  TF  30 F  Whistler       2:37:10 0:24:20 1:26:45 0:46:05
128  3263 Thomas Clancy        19  TM  29 M  White Rock     2:37:25 0:27:50 1:20:10 0:49:25
129  3361 Drew Rickard         22  TM  38 M  Vancouver      2:37:52 0:27:38 1:22:16 0:47:57
130  3353 Carol Peters          1  TF  49 F  Delta          2:38:13 0:27:28 1:25:06 0:45:38
131  3377 Mary Slapinski        2  TF  40 F  Maple Ridge    2:38:21 0:27:37 1:26:38 0:44:06
132  3719 David Weightman      14  TM  33 M  Vancouver      2:38:31 0:30:55 1:23:41 0:43:55
133  3355 Brian Pollock         8  TM  47 M  Garibaldi Hlds 2:38:53 0:25:11 1:25:06 0:48:36
134  3754 Andrew Baranyi        2  TM  16 M  Vancouver      2:38:55 0:22:54 1:30:59 0:45:03
135  3786 Christopher Robinso   9  TM  47 M  Vancouver      2:39:03 0:34:31 1:22:00 0:42:32
136  3346 Team PAPAYA           1  REL 5  R  Vancouver      2:39:06 0:28:21 1:23:46 0:46:58
137  3262 John Christie         5  TM  54 M  Vancouver      2:39:18 0:30:22 1:24:32 0:44:24
138  3397 Chris Wilson         11  TM  40 M  North Vancouve 2:39:35 0:29:07 1:21:32 0:48:57
139  3745 Larry Christie        6  TM  52 M  Vancouver      2:39:45 0:34:04 1:20:37 0:45:04
140  3787 Brent Kamenka        15  TM  32 M  Vancouver      2:40:19 0:27:52 1:22:12 0:50:15
141  3762 Glen Caughlan        23  TM  36 M  Surrey         2:40:41 0:27:42 1:26:43 0:46:16
142  3753 Peter Solymosi        5  TM  21 M  Vernon         2:40:44 0:30:40 1:27:07 0:42:57
143  3248 Tony Buckley         12  TM  43 M  Knutsford      2:40:50 0:31:28 1:26:03 0:43:19
144  3314 Mary Leliveld         9  TF  34 F  Vancouver      2:40:50 0:32:10 1:25:29 0:43:12
145  3354 Richard Peters        7  TM  52 M  Chilliwack     2:41:06 0:32:41 1:21:40 0:46:45
146  3249 Deborah Butt         10  TF  32 F  Vancouver      2:41:13 0:25:18 1:29:41 0:46:13
147  3313 Nikki Layton          9  TF  26 F  Vancouver      2:41:35 0:24:46 1:25:52 0:50:58
148  3251 Peter Calder          8  TM  53 M  West Vancouver 2:42:12 0:29:43 1:25:34 0:46:54
149  3283 Team FLIP 'N KIWI     2  REL 5  R  Richmond       2:42:16 0:22:04 1:27:15 0:52:57
150  3731 Susan Paul            1  TF  38 F  Vancouver      2:42:46 0:24:50 1:28:36 0:49:19
151  3743 Shane Harle          24  TM  36 M  Campbell River 2:42:59 0:32:14 1:26:56 0:43:48
152  3399 Imelda Wong          10  TF  27 F  Vancouver      2:43:26 0:23:28 1:26:10 0:53:48
153  3294 Art Hazell           25  TM  39 M  Maple Ridge    2:43:38 0:27:46 1:29:20 0:46:31
154  3304 Russel Hunter        16  TM  31 M  Port Moody     2:43:43 0:25:20 1:31:02 0:47:21
155  3383 Kevin Sweetmans      13  TM  42 M  Surrey         2:43:52 0:29:49 1:24:32 0:49:31
156  3772 Andre Zandstra       20  TM  28 M  Vancouver      2:44:09 0:28:16 1:25:02 0:50:50
157  3755 Geza Baranyi         10  TM  46 M  Vancouver      2:44:47 0:28:03 1:25:57 0:50:48
158  3277 Michael Ellis         2  TM  61 M  Victoria       2:44:50 0:38:07 1:25:45 0:40:58
159  3363 Will Rogers          14  TM  40 M  Surrey         2:44:56 0:23:56 1:32:46 0:48:13
160  3319 Kathy MacNeil         2  TF  45 F  Quesnet        2:45:11 0:24:04 1:29:04 0:52:03
161  3384 David Taylor         11  TM  45 M  Vancouver      2:45:20 0:27:49 1:33:26 0:44:05
162  3394 Heather White         6  TF  24 F  Kelowna        2:45:33 0:25:00 1:27:01 0:53:32
163  3750 Katherine Hamilton    7  TF  23 F  Vancouver      2:45:39 0:24:15 1:30:52 0:50:32
164  3246 Bruce Bradley        26  TM  35 M  Port Coquitlam 2:46:02 0:27:21 1:30:41 0:48:00
165  3326 Brendan Matthews     15  TM  44 M  Kamloops       2:46:08 0:31:26 1:26:32 0:48:10
166  3327 Elizabeth McDonald   11  TF  30 F  Burnaby        2:46:13 0:30:29 1:29:34 0:46:09
167  3348 Nikki Paterson        3  TF  46 F  Penticton      2:46:14 0:29:25 1:31:55 0:44:54
168  3245 Anna Bozac            2  TF  39 F  Vancouver      2:46:53 0:24:54 1:35:26 0:46:33
169  3367 Jeff Russ            16  TM  43 M  Richmond       2:47:11 0:27:54 1:28:10 0:51:07
170  3328 Jeff McDonald        27  TM  36 M  Vancouver      2:47:37 0:24:18 1:31:01 0:52:19
171  3778 Tiffany Fenton        8  TF  21 F                 2:47:57 0:27:45 1:29:54 0:50:18
172  3339 Lindsay Newcomb      11  TF  26 F  White Rock     2:48:06 0:27:07 1:28:18 0:52:41
173  3744 Corey Harle          12  TF  33 F  Campbell River 2:48:28 0:29:15 1:30:14 0:48:59
174  3298 Josephine Hetyei      9  TF  22 F  Vancouver      2:49:26 0:28:55 1:30:06 0:50:24
175  3362 David Robertson      28  TM  37 M  Burnaby        2:49:52 0:32:02 1:38:03 0:39:47
176  3211 Kimberly McLean       6  TEF 23 F  Vancouver      2:50:21 0:28:37 1:28:35 0:53:08
177  3253 Scott Campbell       29  TM  38 M  Coquitlam      2:50:21 0:27:36 1:30:37 0:52:09
178  3336 Tim Moore            30  TM  35 M  Vancouver      2:50:30 0:27:37 1:33:18 0:49:36
179  3268 Flaviu Costescu      17  TM  30 M  Surrey         2:51:10 0:31:51 1:33:01 0:46:18
180  3730 Dianne Wiedemann      3  TF  37 F  Vancouver      2:51:37 0:29:47 1:32:08 0:49:42
181  3357 Sheryl Preston       10  TF  23 F  Surrey         2:51:49 0:32:42 1:30:48 0:48:19
182  3235 Angela Azzi          12  TF  27 F  Port Coquitlam 2:52:07 0:27:12 1:34:57 0:49:58
183  3330 Don McIntosh          9  TM  57 M  Port Coquitlam 2:52:07 0:31:24 1:31:21 0:49:22
184  3702 Andy Yuen            18  TM  33 M  Langenburg     2:52:15 0:31:34 1:29:36 0:51:05
185  3297 Mr Herman            31  TM  38 M  Vancouver      2:52:40 0:32:01 1:31:18 0:49:21
186  3261 Linda Chramosta      11  TF  20 F  Maple Ridge    2:53:08 0:23:08 1:38:46 0:51:14
187  3280 Heather Feeney       13  TF  28 F  Vancouver      2:53:31 0:32:19 1:32:08 0:49:05
188  3707 Jordan Shapiro        6  TM  24 M  Vancouver      2:53:43 0:33:58 1:27:19 0:52:26
189  3291 Doug Harris          12  TM  45 M  Vancouver      2:53:55 0:31:22 1:30:16 0:52:16
190  3727 Lisa Lange           12  TF  20 F  Burnaby        2:54:05 0:34:12 1:30:11 0:49:43
191  3286 John Graham          10  TM  52 M  Vancouver      2:54:05 0:31:27 1:30:25 0:52:13
192  3281 Tracy Flavelle        4  TF  38 F  Vancouver      2:54:36 0:29:14 1:30:58 0:54:24
193  3317 Stewart Lockwood     17  TM  41 M  Coquitlam      2:54:51 0:25:48 1:31:54 0:57:09
194  3712 Alain Leblanc        18  TM  42 M  Victoria       2:56:01 0:31:18 1:34:26 0:50:18
195  3718 Michelle Rupp         5  TF  37 F  Vancouver      2:56:18 0:20:49 1:41:55 0:53:35
196  3713 Annie Lalancette     14  TF  28 F  Vancouver      2:56:36 0:28:06 1:34:29 0:54:01
197  3729 Andrew Fidler        19  TM  30 M  Vancouver      3:00:04 0:30:35 1:31:47 0:57:42
198  3393 Alan White           21  TM  28 M  Vancouver      3:00:42 0:28:16 1:38:05 0:54:20
199  3321 Andrew Makepeace     32  TM  35 M  Vancouver      3:01:02 0:26:03 1:34:28 1:00:32
200  3726 David Murray         20  TM  30 M  Vancouver      3:02:23 0:36:30 1:39:18 0:46:35
201  3358 Stephen Probyn       33  TM  36 M  Vancouver      3:03:40 0:29:49 1:40:08 0:53:44
202  3378 Lori Standen          3  TF  40 F  Surrey         3:04:18 0:29:23 1:39:41 0:55:14
203  3292 David Harrison        3  TM  65 M  Vancouver      3:04:19 0:40:59 1:30:32 0:52:49
204  3311 Michael Koservba     11  TM  53 M  BC             3:05:02 0:31:15 1:35:10 0:58:37
205  3342 Walter Orb           12  TM  51 M  Vancouver      3:05:52 0:38:06 1:27:16 1:00:30
206  3766 Team THE HEDGEHOGS    3  REL 5  R  Vancouver      3:06:33 0:33:16 1:37:09 0:56:08
207  3344 Brian Page           21  TM  32 M  Richmond       3:08:10 0:32:51 1:41:47 0:53:32
208  3255 Lesley Casson        13  TF  30 F  Vancouver      3:08:49 0:35:55 1:34:16 0:58:38
209  3273 Rob Daniel           13  TM  59 M  Vancouver      3:09:38 0:40:36 1:34:44 0:54:18
210  3706 Larry Campbell        4  TM  62 M  Penticton      3:10:39 0:38:30 1:32:50 0:59:19
211  3739 Maritess Tolentino   15  TF  27 F  Vancouver      3:11:23 0:35:56 1:40:34 0:54:53
212  3770 Gottfried Grosser    14  TM  50 M                 3:12:13 0:38:04 1:41:16 0:52:53
213  3760 Vesna Hozjan         16  TF  26 F  Vancouver      3:12:14 0:37:28 1:45:05 0:49:42
214  3389 Tse Sharon           17  TF  29 F  Vancouver      3:13:14 0:30:24 1:40:51 1:01:59
215  3779 Corina Goodman        1  TF  58 F                 3:14:05 0:32:22 1:44:39 0:57:04
216  3306 Robert Johnston      22  TM  33 M  Vancouver      3:14:45 0:40:25 1:41:12 0:53:07
217  3241 Edwin Beange         19  TM  42 M  Vancouver      3:15:16 0:31:42 1:44:41 0:58:53
218  3782 Sue Hutchison        14  TF  33 F                 3:15:36 0:29:54 1:51:55 0:53:47
219  3705 Pat Kidd              2  TF  58 F  Penticton      3:15:39 0:31:54 1:46:59 0:56:46
220  3720 Hilmar Lewandowski    5  TM  74 M  Surrey         3:18:43 0:35:14 1:51:25 0:52:04
221  3728 Nora Nishihara       18  TF  26 F  Vancouver      3:19:47 0:35:48 1:45:06 0:58:53
222  3703 Helen Yeun            8  TF  31 F                 3:20:20 0:39:58 1:45:33 0:49:50
223  3252 Rhonda Campbell       6  TF  35 F  Abbotsford     3:21:44 0:29:35 1:42:03 1:10:06
224  3774 Giri Emery            4  TF  48 F  Vancouver      3:27:58 0:36:10 1:49:59 1:01:49
225  3723 Kathy Greenberg       5  TF  48 F  Vancouver      3:34:41 0:35:56 2:04:53 0:53:52
226  3293 Mike Harrison        13  TM  47 M  Burnaby        3:38:06 0:44:09 1:41:25 1:12:32
227  3345 Gillian Paleuko       1  TF  61 F  North Vancouve 3:43:11 0:46:06 2:01:19 0:55:45
228  3270 Fred Cox              6  TM  71 M  Armstrong      3:50:20 0:38:58 1:52:24 1:18:58
229  3279 Dianne Entwistle     19  TF  29 F  Richmond       4:04:54 0:33:01 2:06:20 1:25:33
230  3240 David Barr            7  TM  71 M  West Vancouver 4:17:46 0:36:29 2:27:02 1:19:16

return to the Race Headquarters Home Page