1998 WHISTLER TRIATHLON


      FINAL OVERALL Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               SWIM .75Km BIKE 20 Km  Mi. End of BIKE  RUN   5 Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/94  M  1/6  M2024  1:02:33  944 Murray McCutcheon         5 11:21    2   34:44 21.5    1   46:05    3 16:28  5:18 Vancouver,BC
    2   2/94  M  1/18 M3539  1:05:02  913 Glen Hannah              14 12:27    4   35:24 21.1    3   47:51    7 17:11  5:32 North Vancouver,
    3   3/94  M  1/3  M1419  1:05:19  337 Geoff Waterman            1  9:41   11   38:06 19.6    2   47:47    9 17:32  5:39 Summerland,BC
    4   4/94  M  1/17 M3034  1:06:17  328 Richard Diamond          12 12:11    8   37:09 20.1    8   49:20    6 16:57  5:27 Penticton,BC
    5   5/94  M  2/17 M3034  1:06:23  346 Billy Rainford           23 13:02    5   35:58 20.7    6   49:00    8 17:23  5:36 Vancouver,BC
    6   6/94  M  3/17 M3034  1:07:01  342 Dean Stanton              2 11:13    9   37:21 20.0    5   48:34   16 18:27  5:56 North Vancouver,
    7   7/94  M  4/17 M3034  1:08:02  917 Steven Hawkswell          7 11:27   16   38:49 19.2   10   50:16   10 17:46  5:43 Summerland,BC
    8   8/94  M  1/28 M2529  1:08:22  923 David Hyatt               8 11:29   18   39:07 19.1   11   50:36   11 17:46  5:43 Surrey,BC
    9   9/94  M  1/7  M4044  1:09:27  972 Mark Shorter             48 14:38   14   38:24 19.4   16   53:02    2 16:25  5:17 North Vancouver,
   10  10/94  M  2/28 M2529  1:09:43  303 david Fenton              6 11:25   13   38:19 19.5    9   49:44   38 19:59  6:26 Vancouver,BC
   11  11/94  M  2/6  M2024  1:10:40  324 Jean Claude Leblanc      32 13:51    7   37:06 20.1   12   50:57   34 19:43  6:21 Vancouver,BC
   12  12/94  M  3/28 M2529  1:10:55  874 Alex Beltran             37 14:06   12   38:11 19.5   15   52:17   19 18:38  6:00 White Rock,BC
   13  13/94  M  4/28 M2529  1:11:02  333 Andrew Holland           38 14:07   10   37:49 19.7   14   51:56   22 19:06  6:09 Surrey,BC
   14   1/3   R  1/3  RMix   1:12:29 1076  F.S.T.                  20 12:53   31   41:37 17.9   22   54:30   13 17:59  5:47 Garibaldi Hlnds,
   15  14/94  M  1/6  M4549  1:12:30  983 Paul Truelove            43 14:24   17   38:58 19.1   19   53:22   23 19:08  6:10 Vancouver,BC
   16  15/94  M  5/28 M2529  1:12:43  952 Jak New                  44 14:27   15   38:36 19.3   17   53:03   32 19:40  6:20 Vancouver,BC
   17  16/94  M  2/18 M3539  1:13:13  978 Steve Swatton            18 12:52   23   40:22 18.5   18   53:14   39 19:59  6:26 Vancouver,BC
   18   1/71  F  1/21 F2529  1:13:13  341 Gillian Walker           34 13:57   25   40:27 18.4   21   54:24   20 18:49  6:03 Vancouver,BC
   19  17/94  M  6/28 M2529  1:13:29  886 Thomas Clancy            51 15:16   19   39:20 19.0   23   54:36   21 18:53  6:05 White Rock,BC
   20   2/3   R  2/3  RMix   1:13:34 1078  SANDGROPERS             64 16:10    3   35:02 21.3   13   51:12   78 22:22  7:12 Vancouver,BC
   21  18/94  M  5/17 M3034  1:13:53  930 Jamie Kimber             56 15:30   20   39:49 18.7   26   55:19   18 18:34  5:59 Vancouver,BC
   22  19/94  M  7/28 M2529  1:14:17  353 Neil Mark                11 12:01   58   44:17 16.8   29   56:18   14 17:59  5:47 Whistler,BC
   23  20/94  M  3/18 M3539  1:14:42  918 Art Hazell               59 15:44   26   40:38 18.4   30   56:22   15 18:20  5:54 Maple Ridge,BC
   24   2/71  F  1/4  F1419  1:14:43  336 Kelly Geisheimer         10 11:38   55   43:49 17.0   28   55:27   26 19:16  6:12 Kelowna,BC
   25  21/94  M  1/3  M5559  1:15:01  957 Brian Parkinson          49 14:50   24   40:24 18.5   25   55:14   36 19:47  6:22 Langley,BC
   26  22/94  M  6/17 M3034  1:15:10  317 Andrew Mortimer-Lamb     46 14:31   27   40:49 18.3   27   55:20   37 19:50  6:23 North Vancouver,
   27  23/94  M  4/18 M3539  1:15:27  890 Ian Cowley               35 14:00   29   41:07 18.1   24   55:07   42 20:20  6:33 Vancouver,BC
   28  24/94  M  8/28 M2529  1:15:55  880 Christopher Brandt       36 14:02   22   40:15 18.5   20   54:17   60 21:38  6:58 Vancouver,BC
   29  25/94  M  9/28 M2529  1:16:15  959 Brad Pawlenko            25 13:22   46   43:23 17.2   35   56:45   29 19:30  6:17 Whistler,BC
   30  26/94  M  7/17 M3034  1:16:24  302 Tom Danzinger            65 16:15   28   40:56 18.2   37   57:11   24 19:13  6:11 Vancouver,BC
   31  27/94  M 10/28 M2529  1:16:54  899 Andrew Elliott           54 15:28   30   41:09 18.1   33   56:37   41 20:17  6:32 Vancouver,BC
   32   3/71  F  2/21 F2529  1:17:03  951 Jodi Murray              28 13:42    1   34:18 21.7    4   48:00  145 29:03  9:21 Delta,BC
   33  28/94  M 11/28 M2529  1:17:28  920 Kirk Hollohan            39 14:10   38   42:36 17.5   36   56:46   47 20:42  6:40 Vancouver,BC
   34   4/71  F  1/8  F2024  1:17:46  881 Nadene Caron             67 16:24   32   41:53 17.8   39   58:17   28 19:29  6:16 Kamloops,BC
   35  29/94  M 12/28 M2529  1:18:27  962 Patrick Poyner           42 14:21   36   42:11 17.7   31   56:32   69 21:55  7:03 West Vancouver,B
   36  30/94  M  5/18 M3539  1:18:56  949 David Milner             47 14:34   53   43:48 17.0   41   58:22   45 20:34  6:37 North Vancouver,
   37  31/94  M  6/18 M3539  1:18:59  314 Patrick Downey          122 19:03   34   41:59 17.8   63 1:01:02   12 17:57  5:47 North Vancouver,
   38   5/71  F  2/4  F1419  1:19:40  871 Jennifer Andrews          9 11:36   68   45:00 16.6   32   56:36   92 23:04  7:25 Surrey,BC
   39  32/94  M  1/5  M5054  1:19:44  884 John Christie            66 16:15   54   43:48 17.0   55 1:00:03   33 19:41  6:20 Vancouver,BC
   40  33/94  M  7/18 M3539  1:19:51  937 Richard MacKenzie        97 17:24   33   41:57 17.8   46   59:21   43 20:30  6:36 Vancouver,BC
   41  34/94  M  2/7  M4044  1:20:18  332 Bill Harbord             41 14:18   42   43:04 17.3   38   57:22   91 22:56  7:23 West Vancouver,B
   42  35/94  M 13/28 M2529  1:20:27  926 Mike Kennedy             55 15:28   51   43:42 17.1   44   59:10   55 21:17  6:51 West Vancouver,B
   43  36/94  M  8/18 M3539  1:20:49  869 Graham Alexander         73 16:38   47   43:24 17.2   54 1:00:02   48 20:47  6:41 Qualicum,BC
   44  37/94  M  2/6  M4549  1:20:49  928 Alan Keylock             91 17:05   40   42:41 17.5   52   59:46   51 21:03  6:47 North Vancouver,
   45  38/94  M  3/6  M2024  1:20:50  870 Jody Alkema             117 18:50   37   42:16 17.6   64 1:01:06   35 19:44  6:21 Burnaby,BC
   46   6/71  F  3/21 F2529  1:20:57  991 Imelda Wong              15 12:29   74   45:49 16.3   40   58:18   84 22:39  7:17 Vancouver,BC
   47  39/94  M  9/18 M3539  1:21:06  311 Joseph Lee               17 12:51   81   46:43 16.0   48   59:34   58 21:32  6:56 West Vancouver,B
   48   7/71  F  4/21 F2529  1:21:17  897 Julie DesLauriers        29 13:45   93   48:10 15.5   69 1:01:55   27 19:22  6:14 Delta,BC
   49   8/71  F  1/17 F3034  1:21:19  934 Benita Leech             68 16:31   41   42:54 17.4   47   59:25   67 21:54  7:03 Halfmoon Bay,BC
   50  40/94  M 14/28 M2529  1:21:45  326 Scott Bennett            40 14:12   71   45:38 16.3   53   59:50   70 21:55  7:03 Garibaldi Hlds,B
   51  41/94  M 15/28 M2529  1:21:50  307 Aaron Niemeyer           74 16:39   94   48:17 15.4   89 1:04:56    5 16:54  5:26 Vancouver,BC
   52   9/71  F  2/17 F3034  1:21:57  908 Jackie Fulton            33 13:56   70   45:24 16.4   45   59:20   83 22:37  7:17 Whistler,BC
   53  42/94  M  8/17 M3034  1:21:58  344 Guy Morum                19 12:52   72   45:38 16.3   42   58:30  100 23:28  7:33 Squamish,BC
   54  43/94  M 10/18 M3539  1:21:59  351 Paul Carter              24 13:09   80   46:31 16.0   50   59:40   75 22:19  7:11 Vancouver,BC
   55  10/71  F  5/21 F2529  1:22:17  878 Hayley Boucher           75 16:40   48   43:37 17.1   58 1:00:17   72 22:00  7:05 Kelowna,BC
   56  44/94  M 11/18 M3539  1:22:23  964 Drew Rickard             78 16:44   45   43:19 17.2   56 1:00:03   76 22:20  7:11 Richmond,BC
   57  11/71  F  1/9  F3539  1:22:23  321 Astrid Cameron           83 16:51   84   47:04 15.8   84 1:03:55   17 18:28  5:57 Vancouver,BC
   58  45/94  M 12/18 M3539  1:22:26  896 Doug Deeks              101 17:31   52   43:44 17.0   65 1:01:15   53 21:11  6:49 Whistler,BC
   59  46/94  M  2/3  M1419  1:22:35  339 Mike Goodman             27 13:34   43   43:05 17.3   34   56:39  125 25:56  8:21 Belcarra,BC
   60  47/94  M 16/28 M2529  1:22:37  366 Chris Bacchus             3 11:17  135   54:28 13.7   93 1:05:45    4 16:52  5:26 Vancouver,BC
   61  48/94  M  3/7  M4044  1:22:49  889 Keith Constable         123 19:03   39   42:37 17.5   68 1:01:40   52 21:09  6:48 Coquitlam,BC
   62  49/94  M  9/17 M3034  1:23:03  988 Selig Wilansky           21 12:57   90   48:04 15.5   62 1:01:01   73 22:02  7:06 Vancouver,BC
   63  50/94  M 13/18 M3539  1:23:08  312 Martin Ellis-White       85 16:54   59   44:31 16.7   66 1:01:25   64 21:43  6:59 West Vancouver,B
   64  51/94  M 14/18 M3539  1:23:15  352 Les Pereira              50 15:08   60   44:32 16.7   51   59:40  101 23:35  7:35 Richmond,BC
   65  12/71  F  3/17 F3034  1:23:17  348 Jocelyn Cowls            61 15:51   64   44:41 16.7   59 1:00:32   88 22:45  7:19 Vancouver,BC
   66  13/71  F  6/21 F2529  1:23:21  310 HJ McCutcheon            80 16:48   35   42:05 17.7   43   58:53  112 24:28  7:53 Vancouver,BC
   67  52/94  M  4/7  M4044  1:23:30  932 Frank Kurucz             86 16:55   49   43:40 17.1   60 1:00:35   90 22:55  7:23 Vancouver,BC
   68  53/94  M 17/28 M2529  1:23:35  901 Brice Evans              71 16:36   50   43:40 17.1   57 1:00:16   96 23:19  7:30 Vancouver,BC
   69  54/94  M 18/28 M2529  1:23:43  323 Trevor Hopkins          150 21:57   21   40:08 18.6   74 1:02:05   61 21:38  6:58 Whistler,BC
   70  14/71  F  7/21 F2529  1:24:03  338 Allison Wood             89 17:04   67   44:56 16.6   72 1:02:00   74 22:03  7:06 North Vancouver,
   71  15/71  F  4/17 F3034  1:24:19  885 Shelley Church           63 16:08   61   44:33 16.7   61 1:00:41  102 23:38  7:36 Kamloops,BC
   72  55/94  M  3/6  M4549  1:24:22  916 Mike Harrison           128 19:21   44   43:05 17.3   75 1:02:26   71 21:56  7:04 Burnaby,BC
   73  16/71  F  8/21 F2529  1:24:24  345 Mischa Neumann           84 16:51   77   46:22 16.1   79 1:03:13   54 21:11  6:49 Vancouver,BC
   74  56/94  M 10/17 M3034  1:24:39  980 David Talbot             30 13:50  115   51:11 14.6   91 1:05:01   31 19:38  6:19 Victoria,BC
   75  17/71  F  5/17 F3034  1:24:41  992 Wendy Woodfield          79 16:44   85   47:09 15.8   83 1:03:53   49 20:48  6:42 Vancouver,BC
   76  57/94  M 19/28 M2529  1:24:48  879 Mark Boucher             82 16:49   63   44:40 16.7   67 1:01:29   97 23:19  7:30 Kelowna,BC
   77  58/94  M  2/3  M5559  1:25:12  945 Don McIntosh             62 16:05   86   47:28 15.7   81 1:03:33   62 21:39  6:58 Port Coquitlam,B
   78  18/71  F  2/8  F2024  1:25:35  904 Tiffany Fenton           93 17:11   65   44:46 16.7   71 1:01:57  103 23:38  7:36 Garibaldi Hlds,B
   79  59/94  M  4/6  M2024  1:25:42  954 Michael O'Keefe          57 15:31   79   46:29 16.0   73 1:02:00  106 23:42  7:38 Whistler,BC
   80  19/71  F  1/6  F4044  1:26:00  872 Mona Ayer               131 19:23   56   44:07 16.9   80 1:03:30   81 22:30  7:15 Brackendale,BC
   81  20/71  F  1/3  F4549  1:26:40  990 Helle Wilburn           132 19:25   69   45:22 16.4   88 1:04:47   66 21:53  7:03 Squamish,BC
   82  21/71  F  9/21 F2529  1:26:43  984 Karen Valair            154 22:56  119   52:00 14.3  138 1:14:56    1 11:47  3:48 Burnaby,BC
   83  60/94  M 20/28 M2529  1:26:44  301 Sean Graham             104 17:59   78   46:24 16.1   86 1:04:23   77 22:21  7:12 Vancouver,BC
   84  61/94  M  4/6  M4549  1:26:44  892 Richard Cudmore          60 15:50   88   47:45 15.6   82 1:03:35   94 23:09  7:27 Squamish,BC
   85  22/71  F  6/17 F3034  1:26:57  960 Emilia Pech              77 16:43   75   45:58 16.2   76 1:02:41  110 24:16  7:49 Vancouver,BC
   86  62/94  M 15/18 M3539  1:27:42  963 Stephen Probyn          113 18:28  101   49:04 15.2  101 1:07:32   40 20:10  6:29 Vancouver,BC
   87  23/71  F  3/4  F1419  1:27:49  935 Deryn Macey              31 13:50  104   49:17 15.1   78 1:03:07  115 24:42  7:57 Comox,BC
   88  63/94  M 11/17 M3034  1:28:00  308 David Roberts            81 16:48   99   48:49 15.3   92 1:05:37   79 22:23  7:12 Vancouver,BC
   89  64/94  M 21/28 M2529  1:28:08  887 Brad Collins            136 19:31  102   49:06 15.2  108 1:08:37   30 19:31  6:17 Vancouver,BC
   90  24/71  F  7/17 F3034  1:28:25  304 Irma Vanderwerf          98 17:25   95   48:27 15.4   94 1:05:52   82 22:33  7:15 Vancouver,BC
   91  65/94  M 16/18 M3539  1:28:47  975 Wes Stewart             139 19:39   97   48:33 15.4  105 1:08:12   46 20:35  6:38 Langley,BC
   92  25/71  F  8/17 F3034  1:28:51  319 Emily Nakai             111 18:25   87   47:33 15.7   95 1:05:58   89 22:53  7:22 Vancouver,BC
   93  26/71  F  4/4  F1419  1:29:08  970 Alia Shah                26 13:29  118   51:30 14.5   90 1:04:59  109 24:09  7:46 Vancouver,BC
   94  27/71  F  3/8  F2024  1:29:21  340 Jenn Walker              96 17:20  106   49:19 15.1   97 1:06:39   87 22:42  7:18 Vancouver,BC
   95  28/71  F  2/6  F4044  1:29:27  350 Patrcia Kearney         127 19:18   98   48:41 15.3  103 1:07:59   57 21:28  6:55 New Westminster,
   96  66/94  M  2/5  M5054  1:29:41  942 Rick McCallum           121 19:02  100   48:59 15.2  104 1:08:01   63 21:40  6:58 Vancouver,BC
   97  29/71  F  9/17 F3034  1:29:45  912 Jenny Hahn              118 18:50  107   49:22 15.1  106 1:08:12   59 21:33  6:56 Whistler,BC
   98  30/71  F  1/3  F50+   1:29:55  349 Loreen Barnett          119 18:51   73   45:43 16.3   87 1:04:34  121 25:21  8:10 West Vancouver,B
   99  67/94  M  3/5  M5054  1:29:57  931 Michael Koseruba         94 17:13   82   46:45 15.9   85 1:03:58  126 25:59  8:22 Vancouver,BC
  100  68/94  M  3/3  M5559  1:29:59  895 Rob Daniel              147 21:10   76   46:08 16.2   99 1:07:18   85 22:41  7:18 Vancouver,BC
  101  31/71  F 10/21 F2529  1:30:09  909 Shannon Gordon           72 16:37  122   52:05 14.3  110 1:08:42   56 21:27  6:54 Vancouver,BC
  102  69/94  M  4/5  M5054  1:30:18  943 Cam McCullough          112 18:26  126   52:37 14.2  122 1:11:03   25 19:15  6:12 Whistler,BC
  103  32/71  F  2/9  F3539  1:30:32  322 Karen Playfair           69 16:33  109   49:56 14.9   96 1:06:29  108 24:03  7:44 Whistler,BC
  104  70/94  M 22/28 M2529  1:30:33  947 Mike Midnight           143 20:40   89   47:59 15.5  109 1:08:39   68 21:54  7:03 Chilliwack,BC
  105  71/94  M  5/5  M5054  1:30:41  911 Gottfried Grosser       141 20:22   96   48:29 15.4  112 1:08:51   65 21:50  7:02 Abbotsford,BC
  106  72/94  M 17/18 M3539  1:30:55  950 Tim Moore               102 17:33  114   50:53 14.7  107 1:08:26   80 22:29  7:14 Vancouver,BC
  107  73/94  M 12/17 M3034  1:31:23  305 Fredrik Bjork           133 19:25  105   49:17 15.1  111 1:08:42   86 22:41  7:18 West Vancouver,B
  108  33/71  F  3/6  F4044  1:31:45  873 Lorraine Beese           70 16:35  113   50:42 14.7   98 1:07:17  113 24:28  7:53 West Vancouver,B
  109  34/71  F 11/21 F2529  1:32:14  924 Laurie Kallio            58 15:34  129   53:26 14.0  113 1:09:00   95 23:14  7:29 Squamish,BC
  110  74/94  M 13/17 M3034  1:32:28  882 Ashley Causton           99 17:27  110   50:09 14.9  102 1:07:36  116 24:52  8:00 Vancouver,BC
  111  35/71  F  3/9  F3539  1:32:31  905 Tracy Flavelle          134 19:26   91   48:04 15.5  100 1:07:30  118 25:01  8:03 Vancouver,BC
  112  75/94  M 23/28 M2529  1:32:34  927 Matthew Keri            135 19:29  121   52:04 14.3  125 1:11:33   50 21:01  6:46 Vancouver,BC
  113  36/71  F 10/17 F3034  1:33:35  974 Denise Spencer          149 21:53   92   48:04 15.5  117 1:09:57  104 23:38  7:36 Whistler,BC
  114  37/71  F  2/3  F4549  1:34:10  898 Glenda Donnelly         115 18:38  123   52:12 14.3  120 1:10:50   98 23:20  7:31 Vancouver,BC
  115  38/71  F 12/21 F2529  1:34:27  985 Monique VanLezziwen     114 18:36  111   50:34 14.7  115 1:09:10  120 25:17  8:08 Vancouver,BC
  116  76/94  M  5/7  M4044  1:34:42  331 Ross MacLean             53 15:27   57   44:09 16.9   49   59:36  155 35:06 11:18 Pemberton,BC
  117  77/94  M 24/28 M2529  1:35:12  929 Stuart Kilian           163 25:17   83   46:49 15.9  127 1:12:06   93 23:06  7:26 Chilliwack,BC
  118  39/71  F 13/21 F2529  1:35:43  971 Tanya Shewchuk          116 18:49  117   51:25 14.5  118 1:10:14  123 25:29  8:12 Vancouver,BC
  119  78/94  M  5/6  M4549  1:35:46  969 Don Scott               100 17:29  132   53:50 13.9  124 1:11:19  111 24:27  7:52 North Vancouver,
  120  79/94  M  6/7  M4044  1:35:46  356 Robert Gravatt          140 20:01  141   55:14 13.5  139 1:15:15   44 20:31  6:36 Bethesda,MD
  121  80/94  M  1/1  M60+   1:36:33  976 Barrie Street           124 19:07  116   51:22 14.5  119 1:10:29  128 26:04  8:23 North Vancouver,
  122  81/94  M 14/17 M3034  1:36:52  922 Joe Huliganga           158 23:59  103   49:12 15.2  131 1:13:11  105 23:41  7:37 Vancouver,BC
  123  40/71  F 11/17 F3034  1:37:13  979 Stephanie Tait          144 20:41  112   50:37 14.7  123 1:11:18  124 25:55  8:21 North Vancouver,
  124  41/71  F 12/17 F3034  1:37:13  953 Sue Nicol                52 15:20  131   53:44 13.9  114 1:09:04  139 28:09  9:04 North Vancouver,
  125  42/71  F 13/17 F3034  1:38:03  986 Ellen Wallace            92 17:10  120   52:02 14.3  116 1:09:12  144 28:51  9:17 Vancouver,BC
  126  43/71  F 14/21 F2529  1:38:28  933 Tanya Lange             106 18:11  130   53:38 13.9  126 1:11:49  131 26:39  8:35 Burnaby,BC
  127  82/94  M 25/28 M2529  1:38:43  968 Tony Saywood            125 19:15  137   54:50 13.6  134 1:14:05  114 24:38  7:56 Delta,BC
  128   3/3   R  3/3  RMix   1:38:43 1077  OFF ROADERS            157 23:56  108   49:33 15.0  132 1:13:29  119 25:14  8:07 Delta,BC
  129  44/71  F 15/21 F2529  1:39:01  893 Pamela Dalby            105 18:03  127   52:49 14.1  121 1:10:52  140 28:09  9:04 Vancouver,BC
  130  45/71  F  4/8  F2024  1:39:37  330 Tami Ballard            137 19:34  128   53:06 14.0  128 1:12:40  135 26:57  8:40 Coquitlam,BC
  131  46/71  F 16/21 F2529  1:39:37  883 Divi Chandna            129 19:21  136   54:48 13.6  135 1:14:09  122 25:28  8:12 Vancouver,BC
  132  47/71  F  4/9  F3539  1:39:51  910 Trish Griffith-Stewart  126 19:17  133   53:53 13.8  130 1:13:10  132 26:41  8:35 Langley,BC
  133  48/71  F 14/17 F3034  1:41:12  915 Marion Harper           120 18:59  140   55:01 13.6  133 1:14:00  137 27:12  8:45 Whistler,BC
  134  49/71  F  2/3  F50+   1:42:19  956 Mae Palm                152 22:31  142   56:21 13.2  144 1:18:52   99 23:27  7:33 Whistler,BC
  135  50/71  F  4/6  F4044  1:43:01  955 Susy O'Sullivan         142 20:38  134   54:08 13.8  136 1:14:46  141 28:15  9:06 North Vancouver,
  136  51/71  F 17/21 F2529  1:43:19  946 Kerstin Midnight        107 18:11  139   54:54 13.6  129 1:13:05  148 30:14  9:44 Chilliwack,BC
  137  52/71  F  5/6  F4044  1:43:42  961 Anne Peters             160 24:29  125   52:29 14.2  141 1:16:58  133 26:44  8:36 Garibaldi Hlds,B
  138  83/94  M  3/3  M1419  1:45:03  329 Andrew Reid             156 23:37  143   56:34 13.2  146 1:20:11  117 24:52  8:00 Whistler,BC
  139  53/71  F 18/21 F2529  1:45:48  965 Marni Robinson          130 19:21  145   57:05 13.1  140 1:16:26  147 29:22  9:27 Vancouver,BC
  140  54/71  F 15/17 F3034  1:46:29  894 Samantha Dalby          109 18:15  148   59:41 12.5  143 1:17:56  142 28:33  9:11 Vancouver,BC
  141  55/71  F  5/9  F3539  1:46:30  877 Kathy Bolton             76 16:41  149 1:01:09 12.2  142 1:17:50  143 28:40  9:14 Vancouver,BC
  142  56/71  F 19/21 F2529  1:47:56  925 Julie Keesee            155 22:58  147   58:13 12.8  147 1:21:11  134 26:45  8:37 Vancouver,BC
  143  84/94  M 26/28 M2529  1:49:17  334 John Starcevic          167 30:36  138   54:50 13.6  149 1:25:26  107 23:51  7:41 Vancouver,BC
  144  85/94  M 15/17 M3034  1:50:37  914 Chris Hansen            166 27:56  124   52:13 14.3  145 1:20:09  149 30:28  9:48 Vancouver,BC
  145  57/71  F 16/17 F3034  1:52:30  891 Hope Crawley            108 18:13  144   56:37 13.2  137 1:14:50  156 37:40 12:07 Burnaby,BC
  146  58/71  F  6/9  F3539  1:53:33  355 Sheilah Fonseca         164 25:37  150 1:01:55 12.0  151 1:27:32  127 26:01  8:22 West Vancouver,B
  147  59/71  F  3/3  F4549  1:53:36  939 Phyllis Mallett         148 21:10  155 1:06:21 11.2  150 1:27:31  129 26:05  8:24 Vancouver,BC
  148  60/71  F  3/3  F50+   1:54:21  958 Kate Parkinson          151 22:24  151 1:02:43 11.9  148 1:25:07  146 29:14  9:25 Langley,BC
  149  86/94  M  6/6  M4549  1:55:49  300 Tomas Garcia            159 24:17  152 1:04:13 11.6  153 1:28:30  138 27:19  8:48 Vancouver,BC
  150  61/71  F 17/17 F3034  1:58:07  973 Tracy Sinnott           168 33:20  146   57:44 12.9  156 1:31:04  136 27:03  8:42 Vancouver,BC
  151  62/71  F 20/21 F2529  1:59:43  921 Jana Honing             165 26:29  156 1:07:03 11.1  159 1:33:32  130 26:11  8:26 Burnaby,BC
  152  63/71  F 21/21 F2529  2:01:39  320 Tammy Sandquist         161 24:29  154 1:05:42 11.3  154 1:30:11  150 31:28 10:08 Burnaby,BC
  153  64/71  F  5/8  F2024  2:01:45  902 Kimberley Fairclough    162 24:34  153 1:05:38 11.4  155 1:30:12  151 31:33 10:09 Port Coquitlam,B
  154  65/71  F  6/6  F4044  2:02:30  876 Alicia Blancarte        146 20:53  157 1:07:25 11.1  152 1:28:18  154 34:12 11:00 Vancouver,BC
  155  66/71  F  7/9  F3539  2:06:58  347 Lisa Markus              87 16:57  159 1:15:58  9.8  157 1:32:55  152 34:03 10:58 Vancouver,BC
  156  67/71  F  8/9  F3539  2:07:01  309 Sheila Boyd              95 17:18  158 1:15:37  9.9  158 1:32:55  153 34:06 10:59 Vancouver,BC
  157  87/94  M 27/28 M2529           940 Dave Markham             13 12:21    6   36:40 20.3    7   49:01                  Vancouver,BC
  158  88/94  M 28/28 M2529           315 Andre Zandstra           88 17:00   66   44:55 16.6   70 1:01:55                  Vancouver,BC
  159  89/94  M  7/7  M4044           888 Robert Collum           110 18:18   62   44:38 16.7   77 1:02:56                  Aldergrove,BC
  160  90/94  M 18/18 M3539           941 Stephen Marshall          4 11:20                                                 Vancouver,BC
  161  91/94  M 16/17 M3034           938 Csaba Magyar             16 12:33                                                 Vancouver,BC
  162  92/94  M  5/6  M2024           989 Grant Wilburn            22 13:01                                                 Squamish,BC
  163  93/94  M  6/6  M2024           977 Stephen Stubbs           45 14:30                                                 Surrey,BC
  164  94/94  M 17/17 M3034           907 Michael Foxcroft         90 17:04                                                 Vancouver,BC
  165  68/71  F  6/8  F2024           327 Sheryl Preston          103 17:34                                                 Victoria,BC
  166  69/71  F  7/8  F2024           343 Christie McCarthy       138 19:34                                                 Whistler,BC
  167  70/71  F  9/9  F3539           967 Camilia Say             145 20:45                                                 Whistler,BC
  168  71/71  F  8/8  F2024           354 Al Harada               153 22:49                                                 Vancouver,BC


1998 WHISTLER DUATHLON

      FINAL OVERALL Results

 FINAL Place     Place/TOTAL    FINAL  BIB  NAME of               RUN1  5 Km BIKE 20 Km  Mi. End of BIKE  RUN2  5 Km  PACE
 PLACE in SEX    in DIVISION    TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/14  M  1/4  M3039  1:08:39   90 Denis Savard              2 15:13    1   37:01 20.1    1   52:14    2 16:25  5:17 Cloverdale,BC
    2   2/14  M  1/6  M2029  1:09:39   84 Steve Mattina             1 15:05    3   38:47 19.2    2   53:52    1 15:47  5:05 Vancouver,BC
    3   3/14  M  2/4  M3039  1:12:51   89 Rob Hummer                4 16:46    2   38:01 19.6    3   54:47    4 18:04  5:49 Vancouver,BC
    4   4/14  M  2/6  M2029  1:14:51   82 Andrew Hill               3 16:21    7   40:55 18.2    5   57:16    3 17:35  5:40 Vancouver,BC
    5   5/14  M  1/2  M4049  1:15:07   88 Gwynne Ramsay             5 17:19    4   39:02 19.1    4   56:21    6 18:46  6:02 Maple Ridge,BC
    6   6/14  M  2/2  M4049  1:17:29   81 Gary Bogdanovich          8 18:23    6   40:24 18.5    7   58:47    5 18:42  6:01 Vancouver,BC
    7   7/14  M  3/6  M2029  1:18:57   91 Shane Robillard          11 19:12    5   39:02 19.1    6   58:14   10 20:43  6:40 Whistler,BC
    8   8/14  M  3/4  M3039  1:21:14   75 Hideo Noguchi             6 18:06    9   42:44 17.4    8 1:00:50    9 20:24  6:34 Vancouver,BC
    9   1/8   F  1/6  F2029  1:21:37   76 Marisa Norona            10 18:56    8   42:33 17.5    9 1:01:29    7 20:08  6:29 Vancouver,BC
   10   2/8   F  2/6  F2029  1:25:41   69 LuAnne Burnham-Lee       13 19:49   10   45:29 16.4   10 1:05:18    8 20:23  6:34 West Vancouver,B
   11   9/14  M  4/6  M2029  1:27:22   70 Dave de Bold             12 19:26   12   46:23 16.1   11 1:05:49   12 21:33  6:56 Vancouver,BC
   12  10/14  M  4/4  M3039  1:27:51   72 Calvin Gehlen            14 20:00   11   46:05 16.2   12 1:06:05   13 21:46  7:00 Vancouver,BC
   13  11/14  M  5/6  M2029  1:27:54   87 Neil Gregory-Eaves        7 18:13   16   48:37 15.3   13 1:06:50   11 21:04  6:47 Vancouver,BC
   14  12/14  M  1/2  M50+   1:29:24   77 Stephen Odwin             9 18:51                                                 Vancouver,BC
   15   3/8   F  3/6  F2029  1:32:46   79 Janice Redekop           19 22:30   13   46:25 16.1   14 1:08:55   16 23:51  7:41 Abbotsford,BC
   16  13/14  M  2/2  M50+   1:33:17   78 Ray Peters               16 21:36   15   48:17 15.4   15 1:09:53   15 23:24  7:32 Garibaldi Hlnds,
