1998 VANCOUVER KIDS DUATHLON


      FINAL OVERALL Results

 FINAL Place   Place/TOTAL   FINAL  BIB  NAME of                      RUN1   3Km  PACE BIKE  6 Km  Mi. End of BIKE  RUN2   3Km  PACE
 PLACE in SEX  in DIVISION   TIME   NO. COMPETITOR                    Rank Split /Mile Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1  1/1  M  1/1  M1419   29:24  230 Early Evans                      1  7:24  3:59    1 13:17 16.8    1   20:41    2  8:43  4:41 Burnaby,BC       
    2  1/1  F  1/1  F--14   29:38  194 Sophie Andrew                    2  7:38  4:06    2 13:32 16.5    2   21:10    1  8:28  4:33 North Vancouver, 


1998 VANCOUVER KIDS TRIATHLON


      FINAL OVERALL Results

 FINAL Place   Place/TOTAL   FINAL  BIB  NAME of                      SWIM 0.2Km  PACE BIKE  6 Km  Mi. End of BIKE  RUN    3Km  PACE
 PLACE in SEX  in DIVISION   TIME   NO. COMPETITOR                    Rank Split /Mile Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1  1/3  M  1/3  M--14   21:40  232 Sean Gemmell                     2  4:17 34:28    1 10:52 20.6    1   15:09    1  6:31  3:30 Penticton,BC     
    2  2/3  M  2/3  M--14   22:11  231 Matthew Coulson                  3  4:18 34:36    2 10:58 20.4    2   15:16    2  6:55  3:43 Sidney,BC        
    3  1/3  F  1/3  F--14   23:23  229 Breath Evans                     1  4:16 34:20    3 11:51 18.9    3   16:07    3  7:16  3:54 Vancouver,BC     
    4  2/3  F  2/3  F--14   25:58  195 Claire Daniels                   4  4:57 39:50    4 12:34 17.8    4   17:31    5  8:27  4:33 Whistler,BC      
    5  3/3  F  3/3  F--14   28:15  196 Megan Voisin                     5  6:28 52:02    5 13:20 16.8    5   19:48    6  8:27  4:33 North Vancouver, 
    6  3/3  M  3/3  M--14   34:15  197 Calvin Wong                      6  6:32 52:34    6 19:17 11.6    6   25:49    4  8:26  4:32 Vancouver,BC     

1998 VANCOUVER DUATHLON


      FINAL OVERALL Results

 FINAL Place    Place/TOTAL  FINAL   BIB  NAME of               RUN1   5Km BIKE 40 Km  Mi. End of BIKE  RUN  10 Km  PACE
 PLACE in SEX   in DIVISION  TIME    NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/20  M  1/8  M3039 2:00:56   65 Greg Inkster              1 17:47    1 1:05:05 22.9    1 1:22:52    1 38:04  6:08 North Vancouver,
    2   2/20  M  2/8  M3039 2:08:08   58 Ron Rocher                3 18:16    3 1:08:13 21.9    2 1:26:29    3 41:39  6:42 Vancouver,BC
    3   3/20  M  1/4  M4049 2:10:38   64 Tom Barichello            4 18:35    2 1:07:55 22.0    3 1:26:30    6 44:08  7:06 Langley,BC
    4   4/20  M  1/5  M2029 2:11:30   42 Dave Cressman             2 17:56    4 1:11:51 20.8    4 1:29:47    4 41:43  6:43 Vancouver,BC
    5   5/20  M  3/8  M3039 2:22:21   67 Steve Cork                                             7 1:41:48    2 40:33  6:32 Vancouver,BC
    6   6/20  M  1/3  M50+  2:25:37   63 John Crouch               8 20:29    6 1:20:34 18.5    6 1:41:03    7 44:34  7:10 Victoria,BC
    7   7/20  M  4/8  M3039 2:26:28   60 Sean Darragh              5 19:15   10 1:23:25 17.9    8 1:42:40    5 43:48  7:03 Vancouver,BC
    8   8/20  M  2/4  M4049 2:32:01   46 Michael Jonker            9 21:13   11 1:24:37 17.6   11 1:45:50    9 46:11  7:26 Burnaby,BC
    9   9/20  M  2/5  M2029 2:33:36   66 Casey Zaph                7 20:10    5 1:19:30 18.8    5 1:39:40   17 53:56  8:41 Richmond Hill,ON
   10  10/20  M  5/8  M3039 2:34:54   57 Patrick Downey           10 21:16   12 1:24:45 17.6   13 1:46:01   12 48:53  7:52 North Vancouver,
   11   1/7   F  1/4  F3039 2:35:08   59 Susan Reynolds           11 21:34   15 1:28:55 16.8   16 1:50:29    8 44:39  7:11 Vancouver,BC
   12  11/20  M  6/8  M3039 2:36:45   52 David Smart              18 24:36    7 1:20:46 18.5   10 1:45:22   14 51:23  8:16 Vancouver,BC
   13  12/20  M  3/5  M2029 2:38:28   51 Craig Renngr              6 19:24   16 1:30:15 16.5   14 1:49:39   11 48:49  7:51 Vancouver,BC
   14  13/20  M  3/4  M4049 2:40:27   50 David Payton             14 23:11    9 1:22:42 18.0   12 1:45:53   18 54:34  8:47 Vancouver,BC
   15  14/20  M  2/3  M50+  2:40:42   48 Michael Latondresse      15 23:15    8 1:21:39 18.3    9 1:44:54   20 55:48  8:59 Vancouver,BC
   16  15/20  M  4/5  M2029 2:41:49   61 Ian Ferrigan             12 22:12   14 1:28:41 16.8   17 1:50:53   13 50:56  8:12 Vancouver,BC
   17   2/7   F  1/3  F2029 2:46:38   49 Christine Lintott        21 24:53   13 1:25:24 17.5   15 1:50:17   21 56:21  9:04 Vancouver,BC
   18   3/7   F  2/3  F2029 2:49:05   40 Angela Azzi              16 23:23   17 1:30:28 16.5   18 1:53:51   19 55:14  8:53 Port Coquitlam,B
   19   4/7   F  3/3  F2029 2:51:32   41 LuAnne Burnham-Lee       13 22:51   21 1:39:55 14.9   21 2:02:46   10 48:46  7:51 West Vancouver,B
   20   5/7   F  2/4  F3039 2:56:33   62 Linda Vekic              20 24:45   19 1:34:29 15.8   19 1:59:14   22 57:19  9:13 Richmond,BC
   21  16/20  M  7/8  M3039 3:04:36   44 John Goodsell            19 24:44   20 1:39:26 15.0   22 2:04:10   23 60:26  9:44 North Vancouver,
   22  17/20  M  5/5  M2029 3:06:48   43 James Fernandes          17 23:27   23 1:49:57 13.6   23 2:13:24   16 53:24  8:36 Delta,BC
   23   6/7   F  3/4  F3039 3:08:35   54 Helen Yuen               22 25:46   22 1:49:32 13.6   24 2:15:18   15 53:17  8:35 Coquitlam,BC
   24  18/20  M  3/3  M50+  3:14:35   45 David Harrison           23 26:54   18 1:32:27 16.1   20 1:59:21   26 75:14 12:06 Vancouver,BC
   25   7/7   F  4/4  F3039 3:41:02   55 Linda Chow               24 27:17   26 2:03:55 12.0   26 2:31:12   24 69:50 11:14 Vancouver,BC
   26  19/20  M  8/8  M3039 3:41:03   56 Simon Chow               25 28:09   25 2:03:01 12.1   25 2:31:10   25 69:53 11:15 Vancouver,BC
   27  20/20  M  4/4  M4049 3:46:53   53 Michael Trew             26 32:18   24 1:59:13 12.5   27 2:31:31   27 75:22 12:08 Vancouver,BC

1998 VANCOUVER TRIATHLON


      FINAL OVERALL Results

 FINAL Place    Place/TOTAL   FINAL  BIB  NAME of               SWIM 1.5Km BIKE 40 Km  Mi. End of BIKE  RUN  10 Km  PACE
 PLACE in SEX   in DIVISION   TIME   NO. COMPETITOR             Rank Split Rank Split /Hr. Place  TIME  Rank Split /Mile CITY

    1   1/95  M  1/24 M2529 2:02:29  456 Barry Foster              7 22:45    2 1:05:17 22.8    2 1:28:02    1 34:27  5:33 Burnaby,BC
    2   2/95  M  1/10 M3034 2:02:29  447 Craig Parsons            11 23:00    1 1:05:01 22.9    1 1:28:01    2 34:28  5:33 Port Coquitlam,B
    3   3/95  M  2/24 M2529 2:07:58  537 Mike Murphy               6 22:22    8 1:09:58 21.3    5 1:32:20    3 35:38  5:44 North Vancouver,
    4   4/95  M  3/24 M2529 2:08:22  530 Craig McGarry            14 23:32    3 1:06:24 22.5    3 1:29:56   11 38:26  6:11 Vancouver,BC
    5   5/95  M  1/8  M4044 2:09:48  523 Niels Madsen             28 26:30    4 1:07:33 22.1   12 1:34:03    4 35:45  5:45 Sidney,BC
    6   6/95  M  1/23 M3539 2:10:24  445 Rob Nielsen              16 23:55    6 1:08:39 21.7    7 1:32:34    9 37:50  6:05 Burnaby,BC
    7   7/95  M  4/24 M2529 2:11:45  451 Tim Hartley              18 24:39    5 1:07:55 22.0    8 1:32:34   14 39:11  6:18 Burnaby,BC
    8   8/95  M  2/23 M3539 2:12:04  526 Stephen Marshall          9 22:47    7 1:09:53 21.3    9 1:32:40   16 39:24  6:20 Vancouver,BC
    9   9/95  M  1/13 M2024 2:12:32  527 Steven Marshall           3 22:00   15 1:11:23 20.9   11 1:33:23   12 39:09  6:18 West Vancouver,B
   10  10/95  M  2/13 M2024 2:14:26  553 Derrick Schoof            1 20:18   12 1:11:13 20.9    4 1:31:31   34 42:55  6:54 Vancouver,BC
   11  11/95  M  3/13 M2024 2:15:07  477 J.P. Baron                4 22:16    9 1:10:09 21.3    6 1:32:25   33 42:42  6:52 Vancouver,BC
   12  12/95  M  1/4  M1419 2:15:38  489 Jim Chramosta            12 23:04   29 1:15:38 19.7   19 1:38:42    5 36:56  5:57 Maple Ridge,BC
   13  13/95  M  3/23 M3539 2:16:04  602 Stephen Fleck            37 27:40   10 1:10:52 21.0   18 1:38:32    6 37:32  6:02 Vancouver,BC
   14  14/95  M  4/13 M2024 2:16:22  461 Byron Wood               29 26:32   16 1:11:56 20.7   17 1:38:28   10 37:54  6:06 Vancouver,BC
   15  15/95  M  5/24 M2529 2:16:34  561 Chris Torrance            8 22:46   19 1:12:21 20.6   13 1:35:07   25 41:27  6:40 Vancouver,BC
   16  16/95  M  4/23 M3539 2:18:21  503 Glen Hannah              24 26:23   14 1:11:20 20.9   15 1:37:43   19 40:38  6:32 North Vancouver,
   17  17/95  M  2/10 M3034 2:18:56  598 Lorenzo Dash             20 25:04   26 1:14:42 20.0   23 1:39:46   13 39:10  6:18 Canmore,AB
   18  18/95  M  6/24 M2529 2:19:10  450 Oliver Egeler            41 28:09   11 1:11:03 21.0   21 1:39:12   17 39:58  6:26 Vancouver,BC
   19  19/95  M  7/24 M2529 2:20:13  574 Karim Jandali            35 26:53   17 1:12:16 20.6   20 1:39:09   21 41:04  6:37 Vancouver,BC
   20  20/95  M  2/4  M1419 2:20:53  462 Travis Chater            10 22:59   35 1:16:45 19.4   22 1:39:44   22 41:09  6:37 Victoria,BC
   21  21/95  M  5/13 M2024 2:21:22  518 Paul Krochak             25 26:26   25 1:14:01 20.1   24 1:40:27   20 40:55  6:35 North Vancouver,
   22  22/95  M  8/24 M2529 2:22:49  525 Dave Markham             15 23:54   18 1:12:17 20.6   14 1:36:11   60 46:38  7:30 Vancouver,BC
   23  23/95  M  1/6  M4549 2:22:56  475 Jim Aberdeen             40 27:58   20 1:12:31 20.6   25 1:40:29   32 42:27  6:50 Surrey,BC
   24   1/38  F  1/10 F2024 2:23:28  487 Kristine Chambers        17 24:27   24 1:13:39 20.2   16 1:38:06   49 45:22  7:18 Vancouver,BC
   25  24/95  M  3/10 M3034 2:23:48  594 Ken Addison              22 26:15   31 1:16:02 19.6   26 1:42:17   26 41:31  6:41 Coquitlam,BC
   26  25/95  M  6/13 M2024 2:24:31  578 Christopher Horte        26 26:26   36 1:16:48 19.4   29 1:43:14   24 41:17  6:39 Kamloops,BC
   27  26/95  M  9/24 M2529 2:24:37  587 Francois Fournier        62 31:19   30 1:15:45 19.7   41 1:47:04    7 37:33  6:03 Whistler,BC
   28   2/38  F  1/10 F2529 2:25:47  590 Darcie Montgomery        38 27:43   37 1:16:55 19.4   32 1:44:38   23 41:09  6:37 North Vancouver,
   29  27/95  M 10/24 M2529 2:26:26  460 David Hyatt              19 24:55   40 1:17:40 19.2   27 1:42:35   42 43:51  7:03 Surrey,BC
   30  28/95  M  7/13 M2024 2:27:00  480 Alex Beristain           65 31:30   22 1:13:30 20.3   33 1:45:00   31 42:00  6:46 Courtenay,BC
   31   3/38  F  1/3  F3034 2:27:41  459 Kristen Hargreaves       45 29:07   27 1:15:19 19.8   31 1:44:26   39 43:15  6:58 Nelson,BC
   32  29/95  M  5/23 M3539 2:28:16  453 Mike Bigio               48 29:13   38 1:17:10 19.3   37 1:46:23   29 41:53  6:44 Beaverton,OR
   33  30/95  M 11/24 M2529 2:28:29  444 John Loewen              71 32:11   32 1:16:18 19.5   47 1:48:29   18 40:00  6:26 Lantzville,BC
   34  31/95  M 12/24 M2529 2:28:36  496 David Currie             66 31:34   28 1:15:25 19.8   40 1:46:59   28 41:37  6:42 Vancouver,BC
   35  32/95  M  8/13 M2024 2:29:03  577 Kenneth Cheung           79 32:59   46 1:18:20 19.0   57 1:51:19    8 37:44  6:04 Vancouver,BC
   36  33/95  M  9/13 M2024 2:29:06  541 Mark Pace-Floridia       49 29:22   21 1:13:22 20.3   28 1:42:44   57 46:22  7:28 White Rock,BC
   37   4/38  F  2/10 F2024 2:29:19  454 Gillian Moody            23 26:19   58 1:21:24 18.3   45 1:47:43   27 41:36  6:42 Vancouver,BC
   38  34/95  M  2/6  M4549 2:29:23  446 Stephen Holmes           69 31:55   44 1:18:07 19.1   52 1:50:02   15 39:21  6:20 West Vancouver,B
   39  35/95  M 10/13 M2024 2:30:58  485 Danilo Caron             55 29:55   33 1:16:30 19.5   38 1:46:25   47 44:33  7:10 Kamloops,BC
   40  36/95  M  4/10 M3034 2:31:06  515 Jamie Kimber             61 31:00   45 1:18:07 19.1   51 1:49:07   30 41:59  6:45 Vancouver,BC
   41  37/95  M 13/24 M2529 2:31:18  539 Jak New                  67 31:40   23 1:13:31 20.3   35 1:45:11   55 46:07  7:25 Vancouver,BC
   42  38/95  M  3/4  M1419 2:31:59  488 Deny Chramosta            5 22:21   59 1:21:57 18.2   30 1:44:18   68 47:41  7:40 Maple Ridge,BC
   43   1/4   R  1/2  RFem  2:32:05 1005  ZOE'S ZENITH            13 23:30   71 1:24:08 17.7   43 1:47:38   45 44:27  7:09 Vancouver,BC
   44  39/95  M  6/23 M3539 2:32:41  517 Gordon Krahn             51 29:26   41 1:17:43 19.2   42 1:47:09   50 45:32  7:20 Vancouver,BC
   45  40/95  M  5/10 M3034 2:32:48  476 Bruce Angus              53 29:43   43 1:17:59 19.1   44 1:47:42   48 45:06  7:15 Vancouver,BC
   46  41/95  M  3/6  M4549 2:33:00  562 Paul Truelove            72 32:14   34 1:16:32 19.5   49 1:48:46   43 44:14  7:07 Vancouver,BC
   47   5/38  F  2/10 F2529 2:33:08  449 Gillian Walker           46 29:09   51 1:19:27 18.8   48 1:48:36   46 44:32  7:10 North Vancouver,
   48  42/95  M  6/10 M3034 2:34:12  492 Bill Cooper              68 31:42   50 1:19:21 18.8   55 1:51:03   37 43:09  6:57 Vancouver,BC
   49  43/95  M 11/13 M2024 2:35:11  531 Iain McGregor            34 26:48   70 1:23:57 17.8   53 1:50:45   44 44:26  7:09 Vancouver,BC
   50  44/95  M  7/23 M3539 2:35:56  500 Andy Epperson            44 28:59   68 1:23:42 17.8   60 1:52:41   40 43:15  6:58 Seattle,WA
   51   2/4   R  1/2  RMix  2:36:04 1006  BIRTHDAY PARTY          27 26:28   52 1:19:49 18.7   36 1:46:17   80 49:47  8:01 Maple Ridge,BC
   52  45/95  M 14/24 M2529 2:37:56  458 Steve Knoll              88 34:04   55 1:20:40 18.5   65 1:54:44   38 43:12  6:57 Vancouver,BC
   53  46/95  M 15/24 M2529 2:38:01  546 Trevor Querengesser     105 35:51   49 1:19:07 18.8   67 1:54:58   36 43:03  6:56 Pitt Meadows,BC
   54  47/95  M  4/6  M4549 2:39:04  582 Greg Stine               95 34:30   39 1:17:28 19.3   59 1:51:58   62 47:06  7:35 Vancouver,BC
   55  48/95  M  8/23 M3539 2:39:20  560 Steve Swatton            32 26:41   61 1:22:11 18.1   50 1:48:52   84 50:28  8:07 Vancouver,BC
   56  49/95  M 16/24 M2529 2:39:43  505 Mark Harrast             89 34:07   62 1:22:41 18.0   71 1:56:48   35 42:55  6:54 Seattle,WA
   57  50/95  M 17/24 M2529 2:39:49  512 Andrew Holland           52 29:31   47 1:18:33 19.0   46 1:48:04   91 51:45  8:20 Surrey,BC
   58  51/95  M  9/23 M3539 2:40:10  494 Ian Cowley               59 30:30   56 1:21:09 18.4   58 1:51:39   72 48:31  7:48 Vancouver,BC
   59  52/95  M 18/24 M2529 2:40:13  491 Thomas Clancy            85 33:45   66 1:23:08 17.9   72 1:56:53   41 43:20  6:58 White Rock,BC
   60  53/95  M 10/23 M3539 2:40:28  519 Ross Lauder              64 31:29   65 1:22:47 18.0   64 1:54:16   56 46:12  7:26 North Vancouver,
   61  54/95  M  1/3  M5559 2:40:31  585 Brian Parkinson          80 33:04   53 1:19:59 18.6   62 1:53:03   65 47:28  7:38 Langley,BC
   62  55/95  M  7/10 M3034 2:41:16  593 Gordon Ahrens            77 32:47   57 1:21:10 18.4   63 1:53:57   63 47:19  7:37 Whistler,BC
   63   6/38  F  3/10 F2529 2:41:27  510 Gayle Heinrich           36 27:34   48 1:19:02 18.9   39 1:46:36  106 54:51  8:50 Cultus Lake,BC
   64   7/38  F  1/4  F3539 2:41:35  481 Sa Boothroyd             43 28:33   76 1:26:25 17.3   68 1:54:58   59 46:37  7:30 Vancouver,BC
   65   8/38  F  4/10 F2529 2:41:43  484 Lara Butterworth         57 30:18   64 1:22:44 18.0   61 1:53:02   73 48:41  7:50 Vancouver,BC
   66  56/95  M 12/13 M2024 2:42:01  452 Jean Claude Leblanc      81 33:06   42 1:17:54 19.1   54 1:51:00   85 51:01  8:13 Vancouver,BC
   67  57/95  M  8/10 M3034 2:42:25  581 Joel Dumaresq            70 32:08   63 1:22:42 18.0   66 1:54:50   66 47:35  7:39 Vancouver,BC
   68  58/95  M 11/23 M3539 2:44:12  509 Art Hazell               92 34:21   69 1:23:45 17.8   75 1:58:06   53 46:06  7:25 Maple Ridge,BC
   69  59/95  M  2/8  M4044 2:44:35  533 Andy McKim               47 29:12   89 1:29:21 16.7   77 1:58:33   52 46:02  7:25 Seattle,WA
   70  60/95  M  1/3  M5054 2:45:11  455 Jim Miller               90 34:14   72 1:24:28 17.7   78 1:58:42   58 46:29  7:29 Vancouver,BC
   71   3/4   R  2/2  RMix  2:45:32 1004  JATO                    54 29:43   93 1:29:55 16.6   81 1:59:38   51 45:54  7:23 Vancouver,BC
   72  61/95  M 19/24 M2529 2:46:25  501 Kevin Fahey              56 30:17   78 1:26:50 17.2   73 1:57:07   75 49:18  7:56 Vancouver,BC
   73  62/95  M  3/8  M4044 2:47:06  521 Stewart Lockwood         39 27:43   67 1:23:21 17.9   56 1:51:04  109 56:02  9:01 Coquitlam,BC
   74   9/38  F  3/10 F2024 2:47:13  511 Josephine Hetyei         93 34:26   73 1:24:52 17.6   79 1:59:18   69 47:55  7:43 Richmond,BC
   75  63/95  M  4/8  M4044 2:47:28  600 Kevin Sweetmans          87 34:03   60 1:22:06 18.2   70 1:56:09   88 51:19  8:16 Surrey,BC
   76  64/95  M 20/24 M2529 2:50:07  552 Derek Sakamoto           78 32:49   84 1:27:47 17.0   86 2:00:36   76 49:31  7:58 Vancouver,BC
   77  10/38  F  5/10 F2529 2:50:47  486 Nadine Caron             99 34:49   86 1:28:56 16.8   90 2:03:45   61 47:02  7:34 Vancouver,BC
   78  65/95  M 13/13 M2024 2:51:23  584 Shane Robillard         116 37:26   54 1:19:59 18.6   74 1:57:25   97 53:58  8:41 Whistler,BC
   79  66/95  M 12/23 M3539 2:51:40  540 Anthony Ocana            83 33:36   77 1:26:45 17.2   84 2:00:21   89 51:19  8:16 Vancouver,BC
   80  11/38  F  6/10 F2529 2:52:15  571 Imelda Wong              31 26:34  102 1:31:54 16.2   76 1:58:28   96 53:47  8:39 Vancouver,BC
   81  67/95  M  4/4  M1419 2:52:27  536 Allistair Mucklow       114 37:16   83 1:27:36 17.0   94 2:04:52   67 47:35  7:39 Vancouver,BC
   82  68/95  M  9/10 M3034 2:52:32  576 David Roberts            94 34:28  103 1:31:58 16.2   99 2:06:26   54 46:06  7:25 Vancouver,BC
   83  69/95  M 13/23 M3539 2:53:06  522 Gary Logan               73 32:16  105 1:32:22 16.1   92 2:04:38   71 48:28  7:48 Vancouver,BC
   84  12/38  F  4/10 F2024 2:53:10  528 Christine Martindale     21 25:48   94 1:29:55 16.6   69 1:55:43  114 57:27  9:15 Vancouver,BC
   85  13/38  F  1/9  F40+  2:53:45  544 Carol Peters            103 35:38   92 1:29:43 16.6   96 2:05:21   70 48:24  7:47 Delta,BC
   86  70/95  M 21/24 M2529 2:53:53  557 Sean Sikorski           101 35:12   91 1:29:39 16.6   93 2:04:51   74 49:02  7:53 Vancouver,BC
   87  71/95  M 14/23 M3539 2:53:55  549 Will Rogers              58 30:25   87 1:29:09 16.7   80 1:59:34  101 54:21  8:45 Surrey,BC
   88  72/95  M 15/23 M3539 2:54:01  520 Joseph Lee               33 26:43  119 1:37:37 15.3   91 2:04:20   78 49:41  8:00 West Vancouver,B
   89  14/38  F  2/9  F40+  2:54:14  592 Cory Cullen              63 31:26  112 1:35:21 15.6  100 2:06:47   64 47:27  7:38 New Westminster,
   90  73/95  M 16/23 M3539 2:54:41  548 Drew Rickard             84 33:42   80 1:26:52 17.2   85 2:00:34   98 54:07  8:43 Richmond,BC
   91  74/95  M 17/23 M3539 2:55:53  597 Don Konantz             104 35:49   74 1:25:28 17.4   87 2:01:17  104 54:36  8:47 West Vancouver,B
   92  75/95  M  2/3  M5559 2:56:19  532 Don McIntosh            110 36:47   88 1:29:09 16.7   97 2:05:56   83 50:23  8:07 Port Coquitlam,B
   93  15/38  F  2/4  F3539 2:56:47  559 Mary Slapinski          108 36:36   95 1:30:14 16.5  101 2:06:50   82 49:57  8:02 Maple Ridge,BC
   94  76/95  M  5/8  M4044 2:57:57  479 Ken Beatch              100 34:50   98 1:30:18 16.5   95 2:05:08   95 52:49  8:30 Abbotsford,BC
   95  77/95  M 18/23 M3539 2:58:21  538 Michael Naylor          106 36:03  100 1:31:15 16.3  102 2:07:18   86 51:03  8:13 Vancouver,BC
   96  78/95  M  6/8  M4044 2:58:28  448 Brian Shale              86 34:01   75 1:25:37 17.4   82 1:59:38  120 58:50  9:28 Coquitlam,BC
   97  16/38  F  3/9  F40+  2:58:36  586 Mona Ayer               125 41:55   79 1:26:50 17.2  104 2:08:45   81 49:51  8:01 Brackendale,BC
   98  17/38  F  5/10 F2024 2:59:04  580 Amanda Cunningham       126 42:25   81 1:26:54 17.2  107 2:09:19   79 49:45  8:00 Burnaby,BC
   99  79/95  M 19/23 M3539 2:59:29  550 Christopher Rozitis     111 36:50  107 1:33:07 16.0  108 2:09:57   77 49:32  7:58 Vancouver,BC
  100  80/95  M 20/23 M3539 3:00:24  579 Glen Caughlan           102 35:37  109 1:33:34 15.9  106 2:09:11   87 51:13  8:15 Abbotsford,BC
  101  18/38  F  7/10 F2529 3:00:58  545 Rosemary Pritchard       75 32:38   99 1:30:28 16.5   89 2:03:06  117 57:52  9:19 Vancouver,BC
  102  19/38  F  6/10 F2024 3:01:34  483 Jennifer Brown          113 37:06   96 1:30:14 16.5  103 2:07:20   99 54:14  8:44 Victoria,BC
  103  20/38  F  7/10 F2024 3:02:37  569 Heather White            76 32:41   82 1:27:16 17.1   83 1:59:57  125 62:40 10:05 Vancouver,BC
  104  21/38  F  3/4  F3539 3:04:03  596 Nora Galdert            117 37:56  110 1:33:39 15.9  112 2:11:35   94 52:28  8:27 Burnaby,BC
  105  22/38  F  8/10 F2024 3:04:39  566 Alexis Walton            98 34:46  113 1:35:24 15.6  109 2:10:10  103 54:29  8:46 North Vancouver,
  106  23/38  F  2/3  F3034 3:05:39  595 Andrea Reid             107 36:09  106 1:32:48 16.1  105 2:08:57  111 56:42  9:07 Vancouver,BC
  107  24/38  F  3/3  F3034 3:06:20  524 Elyse Mailhot           121 39:05  101 1:31:23 16.3  111 2:10:28  108 55:52  8:59 Vancouver,BC
  108   4/4   R  2/2  RFem  3:07:30 1007  SARAH & SHERYL         123 40:44  104 1:31:58 16.2  114 2:12:42  105 54:48  8:49 Surrey,BC
  109  25/38  F  4/9  F40+  3:07:45  457 Susan Secord             91 34:14  115 1:36:12 15.5  110 2:10:26  113 57:19  9:13 Surrey,BC
  110  81/95  M  3/3  M5559 3:08:47  497 Rob Daniel              129 44:53   90 1:29:27 16.7  118 2:14:20  102 54:27  8:46 Vancouver,BC
  111  82/95  M  5/6  M4549 3:10:00  508 Keith Hayes             128 42:52  114 1:35:27 15.6  124 2:18:19   90 51:41  8:19 Burnaby,BC
  112  26/38  F  8/10 F2529 3:10:38  502 Joanne Gilchrist        118 37:57  117 1:36:23 15.5  119 2:14:20  110 56:18  9:04 Vancouver,BC
  113  83/95  M  6/6  M4549 3:10:42  506 Mike Harrison           130 44:54   85 1:28:34 16.8  115 2:13:28  112 57:14  9:13 Burnaby,BC
  114  84/95  M 22/24 M2529 3:11:21  568 Alan White               82 33:34  123 1:40:08 14.9  117 2:13:42  115 57:39  9:17 Vancouver,BC
  115  27/38  F  4/4  F3539 3:12:06  535 Joanne Mostrenko         97 34:36  128 1:45:08 14.2  125 2:19:44   92 52:22  8:26 Burnaby,BC
  116  85/95  M  2/3  M5054 3:12:43  516 Michael Koseruba        120 38:16  108 1:33:24 16.0  113 2:11:40  121 61:03  9:50 Vancouver,BC
  117  28/38  F  9/10 F2024 3:13:49  464 Marcella Lee             60 30:44  111 1:35:17 15.7   98 2:06:01  129 67:48 10:55 North Vancouver,
  118  86/95  M 21/23 M3539 3:14:39  565 Jarmo Venalainen        112 37:05  121 1:39:20 15.0  121 2:16:25  119 58:14  9:22 Coquitlam,BC
  119  29/38  F  1/2  F1419 3:15:11  555 Alia Shah                42 28:32  131 1:48:40 13.7  123 2:17:12  118 57:59  9:20 Vancouver,BC
  120  87/95  M 22/23 M3539 3:18:21  588 Wes Stewart             132 45:06  118 1:37:28 15.3  127 2:22:34  107 55:47  8:59 Langley,BC
  121  88/95  M  1/1  M60+  3:18:57  478 David Barr              119 38:01  120 1:38:43 15.1  122 2:16:44  124 62:13 10:01 West Vancouver,B
  122  89/95  M 23/24 M2529 3:19:48  513 Robert Hryhorczuk       131 44:58   97 1:30:17 16.5  120 2:15:15  127 64:33 10:23 Richmond,BC
  123  90/95  M 23/23 M3539 3:22:49  554 Sergey Senko            133 50:22  122 1:40:04 14.9  132 2:30:26   93 52:23  8:26 Vancouver,BC
  124  30/38  F  2/2  F1419 3:23:47  490 Linda Chramosta          50 29:25  125 1:44:07 14.3  116 2:13:32  131 70:15 11:18 Maple Ridge,BC
  125  91/95  M  7/8  M4044 3:23:58  599 Edwin Beange            115 37:25  129 1:45:15 14.2  128 2:22:40  122 61:18  9:52 Vancouver,BC
  126  31/38  F  9/10 F2529 3:24:04  556 Tanya Shewchuk          122 40:18  130 1:45:57 14.1  129 2:26:15  116 57:49  9:18 Vancouver,BC
  127  32/38  F 10/10 F2024 3:29:46  567 Lesley Weeks            127 42:38  126 1:44:12 14.3  130 2:26:50  126 62:56 10:08 Squamish,BC
  128  92/95  M  3/3  M5054 3:33:49  534 Michael Mills            96 34:34  133 1:54:26 13.0  131 2:29:00  128 64:49 10:26 North Vancouver,
  129  93/95  M  8/8  M4044 3:35:37  551 Jeff Russ               109 36:41  127 1:44:31 14.3  126 2:21:12  132 74:25 11:59 Richmond,BC
  130  33/38  F 10/10 F2529 3:39:45  507 Judy Hayashi             74 32:22  135 2:05:42 11.9  134 2:38:04  123 61:41  9:56 Burnaby,BC
  131  34/38  F  5/9  F40+  3:41:13  542 Gillian Palejko         135 51:53  134 1:55:00 13.0  136 2:46:53  100 54:20  8:45 North Vancouver,
  132  35/38  F  6/9  F40+  3:41:30  499 Chris Durnford          134 50:45  124 1:41:52 14.6  133 2:32:37  130 68:53 11:05 Surrey,BC
  133  36/38  F  7/9  F40+  4:02:38  529 Linda McCormack         136 52:02  132 1:54:23 13.0  135 2:46:25  133 76:13 12:16 Surrey,BC
