1998 OKANAGAN INTERNATIONAL EVENT 42.2 Km (26.22 Miles)
Presented by the Running Room                              Sunday May 17, 1998
        Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/375  M   1/54   M2029   2:38:20  6:02   422  Ryan Leef              Whitehorse,YT      
    2    2/375  M   1/132  M3039   2:38:32  6:03    65  Christian Boehm        Edmonton,AB        
    3    3/375  M   1/129  M4049   2:46:53  6:22   431  Robin Lindsey          Edmonton,AB        
    4    4/375  M   2/132  M3039   2:46:58  6:22   784  Stephen Wing           Prince George,BC   
    5    5/375  M   3/132  M3039   2:47:06  6:22    41  Murray Barker          Medicine Hat,AB    
    6    6/375  M   4/132  M3039   2:47:34  6:23   391  Art Kinnear            Edmonton,AB        
    7    7/375  M   2/54   M2029   2:47:48  6:24   317  Andrew Herzenberg      North Vancouver,BC 
    8    8/375  M   3/54   M2029   2:49:06  6:27   803  Noah Wallace           Vancouver,BC       
    9    9/375  M   2/129  M4049   2:49:11  6:27   113  Beto Bustos            Edmonton,AB        
   10    1/318  F   1/80   F2029   2:49:44  6:28   377  Noriko Kawaguchi       Nanaimo,BC         
   11   10/375  M   5/132  M3039   2:49:55  6:29   262  Sergio Gonzalez        San Fernando,CA    
   12   11/375  M   3/129  M4049   2:51:27  6:32   100  Chris Buck             Kelowna,BC         
   13   12/375  M   4/54   M2029   2:53:07  6:36   561  Riun Penman            Kelowna,BC         
   14   13/375  M   5/54   M2029   2:53:46  6:38    40  Jay Barberie           Vancouver,BC       
   15   14/375  M   6/132  M3039   2:55:28  6:42    42  Robert Barker          Langley,BC         
   16   15/375  M   4/129  M4049   2:56:11  6:43   467  Craig McBride          Edmonton,AB        
   17   16/375  M   6/54   M2029   2:56:42  6:44   611  Mike Scheske           Westbank,BC        
   18   17/375  M   7/54   M2029   2:58:22  6:48   152  Charlie Cooper         Marysville,BC      
   19   18/375  M   5/129  M4049   2:59:13  6:50   414  Mark Lawrence          North Vancouver,BC 
   20   19/375  M   6/129  M4049   2:59:58  6:52   376  Mahedi Karmali         Calgary,AB         
   21   20/375  M   7/129  M4049   3:00:13  6:52   193  Brian Dufresne         Fort McMurray,AB   
   22   21/375  M   7/132  M3039   3:00:21  6:53   202  Gary Egli              Courtenay,BC       
   23   22/375  M   8/132  M3039   3:00:27  6:53   547  Bradley Oliver         Westbank,BC        
   24   23/375  M   8/129  M4049   3:02:08  6:57   322  Brian Hill             Lavington,BC       
   25   24/375  M   8/54   M2029   3:03:01  6:59   514  Patrick Moreau         Victoria,BC        
   26   25/375  M   9/129  M4049   3:04:12  7:02   282  Martin Guest           Fort McMurray,AB   
   27   26/375  M   9/132  M3039   3:07:29  7:09   630  Eric Simpson           Westbank,BC        
   28   27/375  M  10/129  M4049   3:07:30  7:09   764  Lee Heffren            Penticton,BC       
   29   28/375  M  10/132  M3039   3:07:48  7:10   139  David Christoffel      St. Albert,AB      
   30   29/375  M  11/132  M3039   3:08:10  7:11   186  Dale Donovan           Vancouver,BC       
   31   30/375  M  11/129  M4049   3:09:17  7:13   188  Norm Drake             Kelowna,BC         
   32   31/375  M  12/132  M3039   3:09:47  7:14   313  Berend Henckel         Three Hills,AB     
   33    2/318  F   2/80   F2029   3:10:13  7:15   555  Rachael Parfitt        Mission,BC         
   34   32/375  M  12/129  M4049   3:10:21  7:16   176  Gord Deck              Red Deer,AB        
   35   33/375  M   1/49   M5059   3:10:22  7:16   160  Dan Crockett           Kelowna,BC         
   36    3/318  F   1/113  F3039   3:10:46  7:17   314  Darlene Henderson      Red Deer,AB        
   37   34/375  M  13/132  M3039   3:11:12  7:18   421  Vincent Lee            West Vancouver,BC  
   38   35/375  M   2/49   M5059   3:11:34  7:18   297  Steve Hardwicke        Penticton,BC       
   39   36/375  M  14/132  M3039   3:11:47  7:19    28  Ralph Arnold           Lethbridge,AB      
   40   37/375  M  15/132  M3039   3:11:53  7:19   774  Kevin Parkinson        Coquitlam,BC       
   41   38/375  M  16/132  M3039   3:11:56  7:19   796  Greg Nedelec           Edmonton,AB        
   42   39/375  M   9/54   M2029   3:12:05  7:20   216  Ben Fecht              Kelowna,BC         
   43   40/375  M  17/132  M3039   3:12:16  7:20   697  Trevor Wells           Kelowna,BC         
   44    4/318  F   2/113  F3039   3:12:23  7:20   311  Julie Heidt            Calgary,AB         
   45   41/375  M  18/132  M3039   3:12:39  7:21   144  Chris Cocek            Edmonton,AB        
   46   42/375  M  19/132  M3039   3:12:41  7:21   525  Jerry Murphy           Edmonton,AB        
   47   43/375  M  13/129  M4049   3:12:44  7:21     4  Jim Aberdeen           Surrey,BC          
   48   44/375  M  10/54   M2029   3:12:47  7:21   419  Colin Lee              Calgary,AB         
   49   45/375  M  14/129  M4049   3:12:54  7:21    18  Jim Anderson           Sherwood Park,AB   
   50   46/375  M  20/132  M3039   3:13:01  7:22   289  David Haining          Edmonton,AB        
   51   47/375  M   3/49   M5059   3:13:04  7:22   741  Gene Bricker           Prince George,BC   
   52   48/375  M  21/132  M3039   3:13:22  7:23   435  Gary Loosemore         Surrey,BC          
   53   49/375  M  15/129  M4049   3:13:25  7:23    34  Alistair Baillie       Kelowna,BC         
   54   50/375  M  16/129  M4049   3:13:57  7:24    57  Walter Bilinske        Edmonton,AB        
   55   51/375  M   4/49   M5059   3:14:34  7:25   585  Frank Reimer           Penticton,BC       
   56   52/375  M  17/129  M4049   3:15:46  7:28   357  Rick Jenkner           Oliver,BC          
   57   53/375  M  11/54   M2029   3:16:14  7:29   805  Doug Zarowny           St Paul,AB         
   58   54/375  M  22/132  M3039   3:16:15  7:29   273  Jim Gravel             Delta,BC           
   59   55/375  M  12/54   M2029   3:16:32  7:30   347  Jonathan Hutton        Calgary,AB         
   60   56/375  M  18/129  M4049   3:16:42  7:30   310  Joe Heaton             Medicine Hat,AB    
   61    5/318  F   3/80   F2029   3:16:46  7:30   266  Petra Graen            Sherwood Park,AB   
   62   57/375  M  23/132  M3039   3:16:54  7:31   558  Carlos Pasqua          Cranbrook,BC       
   63   58/375  M  24/132  M3039   3:17:07  7:31   481  Brian McPeak           Edmonton,AB        
   64   59/375  M  19/129  M4049   3:18:10  7:33   457  Brian Marr             Calgary,AB         
   65   60/375  M   5/49   M5059   3:18:47  7:35   783  Don Petrie             Calgary,AB         
   66   61/375  M  20/129  M4049   3:19:07  7:36   123  Jim Cappan             Quesnel,BC         
   67    6/318  F   4/80   F2029   3:19:18  7:36   621  Leanne Shafir          North Vancouver,BC 
   68   62/375  M   6/49   M5059   3:19:38  7:37   566  Doug Pierce            Smithers,BC        
   69   63/375  M  21/129  M4049   3:20:15  7:38   607  Rob Sarkissian         Edmonton,AB        
   70   64/375  M  25/132  M3039   3:20:36  7:39   691  Curtis Vierling        Calgary,AB         
   71   65/375  M  22/129  M4049   3:20:39  7:39   397  Walter Kraubner        Kelowna,BC         
   72   66/375  M  23/129  M4049   3:20:48  7:40   154  Patrick Coppens        Grande Prairie,AB  
   73    7/318  F   1/108  F4049   3:21:08  7:40   615  Debbie Schultz         Calgary,AB         
   74   67/375  M  13/54   M2029   3:21:14  7:41   380  Justin Keitch          Cranbrook,BC       
   75   68/375  M  24/129  M4049   3:21:23  7:41   742  Vincent Manfre         Penticton,BC       
   76   69/375  M  26/132  M3039   3:21:33  7:41    16  William Amirault       Sherwood Park,AB   
   77   70/375  M  14/54   M2029   3:21:38  7:41   579  AJ Rankel              Edmonton,AB        
   78    8/318  F   2/108  F4049   3:21:55  7:42   381  Patricia Keith         Lethbridge,AB      
   79    9/318  F   3/108  F4049   3:21:55  7:42   794  Peggy Woodman          North Vancouver,BC 
   80   71/375  M  25/129  M4049   3:22:03  7:42   345  Gary Hurry             Vernon,BC          
   81   72/375  M  15/54   M2029   3:22:15  7:43     1  Hans Aabye             Oyama,BC           
   82   10/318  F   5/80   F2029   3:22:34  7:44   679  Cherie Trudeau         Marysville,BC      
   83   11/318  F   6/80   F2029   3:22:35  7:44   513  Monique Moore          Edmonton,AB        
   84   73/375  M  27/132  M3039   3:23:07  7:45   403  Dan Kunzelman          Vernon,BC          
   85   74/375  M   7/49   M5059   3:23:09  7:45   206  David Ellis            Penticton,BC       
   86   75/375  M  28/132  M3039   3:23:22  7:45   769  Stephen Murray         Nassau,NP          
   87   76/375  M  29/132  M3039   3:23:38  7:46   438  Randy Lund             Edmonton,AB        
   88   77/375  M  26/129  M4049   3:23:42  7:46    38  Stuart Ballard         Kelowna,BC         
   89   78/375  M  27/129  M4049   3:23:49  7:46    22  Bruce Andrews          Edmonton,AB        
   90   12/318  F   3/113  F3039   3:24:05  7:47   692  Tammi Vincent          Surrey,BC          
   91   79/375  M  28/129  M4049   3:24:10  7:47   680  Hai Truong             Calgary,AB         
   92   80/375  M  16/54   M2029   3:24:16  7:47   171  Cam Dawes              Golden,BC          
   93   81/375  M  30/132  M3039   3:24:17  7:47   210  Lionel Eshleman        Edmonton,AB        
   94   13/318  F   4/108  F4049   3:24:18  7:48   333  Marlene Houghton       Castlegar,BC       
   95   82/375  M  29/129  M4049   3:24:22  7:48   306  Jack Hawkings          Bentley,AB         
   96   83/375  M  30/129  M4049   3:24:27  7:48   231  Paul Forestell         Vulcan,AB          
   97   84/375  M  31/132  M3039   3:24:30  7:48    54  Jack Berry             Prince George,BC   
   98   85/375  M   8/49   M5059   3:24:36  7:48   396  Andrew Kotulski        Montclair,NJ       
   99   14/318  F   4/113  F3039   3:24:37  7:48   719  Gloria Woolner         Penticton,BC       
  100   86/375  M  31/129  M4049   3:24:49  7:49   595  Daniel Robson          Kelowna,BC         
  101   15/318  F   5/108  F4049   3:24:54  7:49   274  Janet Green            Courtney,BC        
  102   87/375  M  32/129  M4049   3:25:07  7:49    56  Edward Bienias         Edmonton,AB        
  103   16/318  F   7/80   F2029   3:25:35  7:50   353  Christy Jacques        Kelowna,BC         
  104   88/375  M  32/132  M3039   3:25:44  7:51   369  Keith Jones            Calgary,AB         
  105   89/375  M  33/129  M4049   3:25:54  7:51   699  Mathew Wesolowski      St. Albert,AB      
  106   90/375  M   9/49   M5059   3:26:04  7:52    82  Chuck Brassard         Comox,BC           
  107   91/375  M  34/129  M4049   3:26:22  7:52   598  Ron Rose               Coquitlam,BC       
  108   92/375  M  33/132  M3039   3:26:27  7:52   767  Kerry Bokenfohr        Vernon,BC          
  109   93/375  M  34/132  M3039   3:26:32  7:53   445  Don MacIntyre          Penticton,BC       
  110   17/318  F   5/113  F3039   3:26:35  7:53   780  Margot Fulcher         Toronto,ON         
  111   94/375  M  35/129  M4049   3:26:39  7:53   529  Ron Nalewajek          Westbank,BC        
  112   95/375  M  17/54   M2029   3:26:50  7:53   487  Wayne Meadows          Calgary,AB         
  113   96/375  M  10/49   M5059   3:26:58  7:54   654  Louis Stupar           Cranbrook,BC       
  114   97/375  M  18/54   M2029   3:27:02  7:54   776  Todd Pezer             Vancouver,BC       
  115   98/375  M  35/132  M3039   3:27:09  7:54   246  Allan Gartner          Kelowna,BC         
  116   99/375  M  36/132  M3039   3:27:19  7:54   298  Terry Harkins          Surrey,BC          
  117  100/375  M  37/132  M3039   3:27:23  7:55   329  Howard Horwitz         Edmonton,AB        
  118  101/375  M  38/132  M3039   3:27:23  7:55   374  Jean Kanuma            Kelowna,BC         
  119  102/375  M  39/132  M3039   3:27:25  7:55   339  Tom Hughes             Penticton,BC       
  120  103/375  M  40/132  M3039   3:27:26  7:55   793  Kenneth Riess          Hinton,AB          
  121  104/375  M  19/54   M2029   3:27:34  7:55   372  Robert Jones           Vancouver,BC       
  122  105/375  M  20/54   M2029   3:28:03  7:56   486  Brent McWillis         Summerland,BC      
  123  106/375  M  21/54   M2029   3:28:07  7:56   549  Jeff Orchard           Kelowna,AB         
  124  107/375  M  36/129  M4049   3:28:16  7:57   189  Brian Driscoll         Edmonton,AB        
  125  108/375  M  11/49   M5059   3:28:25  7:57   283  Jim Guild              Invermere,BC       
  126  109/375  M  41/132  M3039   3:28:31  7:57     3  Ahmed Abdella          Lethbridge,AB      
  127  110/375  M  42/132  M3039   3:28:38  7:57   308  Boyd Hayes             Vancouver,BC       
  128  111/375  M  43/132  M3039   3:28:57  7:58   498  Corby Miller           Alder Flats,AB     
  129   18/318  F   6/113  F3039   3:29:09  7:59   365  Kim Jollymore          Kelowna,BC         
  130  112/375  M  22/54   M2029   3:29:11  7:59   256  Patrick Gladue         Edmonton,AB        
  131   19/318  F   1/10   F5059   3:29:19  7:59    98  Dianne Brox            Edmonton,AB        
  132  113/375  M  37/129  M4049   3:29:21  7:59   407  Don Kuzminski          Fort Saskatchewan,A
  133   20/318  F   8/80   F2029   3:29:34  8:00    72  Hayley Boucher         Kelowna,BC         
  134   21/318  F   7/113  F3039   3:29:41  8:00   132  Tina Chadwick          Red Deer,AB        
  135  114/375  M  38/129  M4049   3:29:44  8:00   218  Steve Ferguson         Montrose,BC        
  136  115/375  M  23/54   M2029   3:29:48  8:00   729  Troy Ziegler           Kelowna,BC         
  137  116/375  M  39/129  M4049   3:29:54  8:00   462  Dave Maskell           Calgary,AB         
  138   22/318  F   6/108  F4049   3:30:03  8:01   788  Madelaine LeBlanc-Teise Kamloops,BC        
  139  117/375  M  40/129  M4049   3:30:10  8:01    15  Dave Amirault          Sherwood Park,AB   
  140  118/375  M  44/132  M3039   3:30:16  8:01   359  Glen Jensen            Calgary,AB         
  141  119/375  M  24/54   M2029   3:30:21  8:01   234  Dan Fraser             Chilliwack,BC      
  142  120/375  M  25/54   M2029   3:30:28  8:02   259  Ian Goard              Kamloops,BC        
  143  121/375  M  45/132  M3039   3:30:30  8:02   165  Gordon Curl            Guelph,ON          
  144  122/375  M  46/132  M3039   3:30:44  8:02   489  Shane Megoran          Calgary,AB         
  145  123/375  M  26/54   M2029   3:30:55  8:03   450  Ian MacLean            Vancouver,BC       
  146  124/375  M   1/11   M60+    3:31:00  8:03   638  Lorne Smith            Okanagan Falls,BC  
  147  125/375  M  27/54   M2029   3:31:00  8:03   370  Kevin Jones            Kelowna,AB         
  148  126/375  M  41/129  M4049   3:31:02  8:03   743  Larry Johnson          Prince George,BC   
  149  127/375  M  47/132  M3039   3:31:03  8:03   293  Jim Hamilton           Calgary,AB         
  150  128/375  M   2/11   M60+    3:31:05  8:03   167  Tony Danzicz           Kelowna,BC         
  151  129/375  M  48/132  M3039   3:31:09  8:03   404  Tom Kurucz             North Vancouver,BC 
  152  130/375  M  28/54   M2029   3:31:50  8:05   270  Richard Graham         Edmonton,AB        
  153  131/375  M  12/49   M5059   3:31:55  8:05    61  Thomas Bischoff        Igard,OREGON       
  154  132/375  M  49/132  M3039   3:32:18  8:06   772  Kevin Donnelly         Ladner,BC          
  155  133/375  M  42/129  M4049   3:32:19  8:06   666  Gary Thoms             Calgary,AB         
  156  134/375  M  50/132  M3039   3:32:21  8:06   242  Brendan Ganley         Langley,BC         
  157  135/375  M  13/49   M5059   3:32:26  8:06   288  Angus Haggarty         Chilliwack,BC      
  158  136/375  M  43/129  M4049   3:32:39  8:07   355  David Janzen           Kelowna,AB         
  159  137/375  M  44/129  M4049   3:32:40  8:07   568  Daniel Pigeon          Calgary,AB         
  160  138/375  M  14/49   M5059   3:32:43  8:07  2634  Dean Gooch             Bowen Island,BC    
  161   23/318  F   7/108  F4049   3:32:51  8:07    21  Audrey Andre           Red Deer,AB        
  162  139/375  M  45/129  M4049   3:32:52  8:07   662  Greg Tellier           Penticton,BC       
  163  140/375  M  29/54   M2029   3:32:55  8:07   632  Corey Smith            Edmonton,AB        
  164   24/318  F   2/10   F5059   3:33:01  8:07   773  Patti Wilson           Saskatoon,SK       
  165   25/318  F   8/108  F4049   3:33:04  8:08   384  Rainy Kent             Burnaby,BC         
  166   26/318  F   9/80   F2029   3:33:24  8:08   137  Carla Cherwak          Edmonton,AB        
  167   27/318  F  10/80   F2029   3:33:24  8:08   496  Melanie Miles          Nakusp,BC          
  168  141/375  M  51/132  M3039   3:33:37  8:09   628  Patrick Sieben         Edmonton,AB        
  169  142/375  M  52/132  M3039   3:33:45  8:09   627  David Shymoniak        Edmonton,AB        
  170   28/318  F   8/113  F3039   3:33:46  8:09   443  Susan MacDonald        Prince George,BC   
  171   29/318  F   9/113  F3039   3:33:56  8:10   454  Kim Makarenko          Edmonton,AB        
  172  143/375  M  53/132  M3039   3:33:56  8:10   581  Ian Reekie             Edmonton,AB        
  173  144/375  M  54/132  M3039   3:34:10  8:10   688  Thomas Vandevalk       Edmonton,AB        
  174  145/375  M  55/132  M3039   3:34:20  8:10   292  Russell Hamer          Kelowna,BC         
  175  146/375  M  56/132  M3039   3:34:25  8:11   335  Andrew Howell          Edmonton,AB        
  176   30/318  F  10/113  F3039   3:34:30  8:11   461  Sandra Martin          Fort Saskatchewan,A
  177   31/318  F  11/80   F2029   3:34:52  8:12   703  Bobbi Wiese            Edmonton,AB        
  178  147/375  M  46/129  M4049   3:35:08  8:12   538  Chris Nielsen          Coquitlam,BC       
  179  148/375  M  30/54   M2029   3:35:25  8:13   726  Tim Yewchuk            Edmonton,AB        
  180   32/318  F  11/113  F3039   3:35:28  8:13   671  Missy Tipping          Kelowna,BC         
  181   33/318  F  12/113  F3039   3:35:43  8:14   526  Kelly Murphy           Calgary,AB         
  182  149/375  M  31/54   M2029   3:35:46  8:14   330  Ray Horyn              Banff,AB           
  183  150/375  M  47/129  M4049   3:35:47  8:14    55  Michael Berthelot      Canmore,AB         
  184   34/318  F   9/108  F4049   3:35:51  8:14   328  Debbie Hope            Red Deer,AB        
  185  151/375  M  15/49   M5059   3:36:07  8:15   360  Bill Johnson           Sherwood Park,AB   
  186  152/375  M  48/129  M4049   3:36:26  8:15   623  Jeremy Shepherd        Edmonton,AB        
  187   35/318  F  13/113  F3039   3:36:39  8:16    51  Sue Bergen             Okanagan Centre,BC 
  188   36/318  F  14/113  F3039   3:36:53  8:16    80  Karen Branch           Calgary,AB         
  189  153/375  M  32/54   M2029   3:37:11  8:17   571  Glen Poklikuha         Palacios,TEXAS     
  190  154/375  M   3/11   M60+    3:37:22  8:17   147  Raymond Colliver       Calgary,AB         
  191  155/375  M  33/54   M2029   3:37:31  8:18   789  John Brosseau          Vancouver,BC       
  192  156/375  M  57/132  M3039   3:37:58  8:19   696  Wayne Weber            Calgary,AB         
  193   37/318  F  12/80   F2029   3:38:10  8:19    67  Allison Bonner         Edmonton,AB        
  194  157/375  M  49/129  M4049   3:38:18  8:20   275  Chris Greenway         Kelowna,BC         
  195  158/375  M  58/132  M3039   3:38:21  8:20   336  Michael Hoyland        Red Deer,AB        
  196  159/375  M  16/49   M5059   3:38:49  8:21   173  Ted De Jong            Calgary,AB         
  197  160/375  M  50/129  M4049   3:38:50  8:21   707  Bill Wilson            Richmond,BC        
  198   38/318  F  15/113  F3039   3:38:53  8:21   488  Irene Meeuwissen       Prince George,BC   
  199   39/318  F  13/80   F2029   3:39:16  8:22   495  Margaret Miles         Lethbridge,AB      
  200   40/318  F  10/108  F4049   3:39:31  8:22   584  Hatka Reid             Quesnel,BC         
  201  161/375  M  34/54   M2029   3:39:51  8:23   802  Bip Thind              Vernon,BC          
  202   41/318  F  16/113  F3039   3:40:01  8:23   619  Juliann Sendrowski     Calgary,AB         
  203  162/375  M  59/132  M3039   3:40:36  8:25   112  James Busby            Edmonton,AB        
  204   42/318  F  11/108  F4049   3:40:48  8:25   192  Barbara Dufresne       Fort McMurray,AB   
  205  163/375  M  51/129  M4049   3:40:56  8:26   684  Claude Uzelman         Kelowna,BC         
  206  164/375  M  52/129  M4049   3:41:05  8:26    35  Ron Bain               Lethbridge,AB      
  207  165/375  M  35/54   M2029   3:41:13  8:26   644  David St. Helene       Edmonton,AB        
  208  166/375  M  53/129  M4049   3:41:20  8:27   133  Edward Chamberlain     Calgary,AB         
  209   43/318  F  12/108  F4049   3:41:22  8:27    31  Roberta Babcock        Drayton Valley,AB  
  210   44/318  F  13/108  F4049   3:41:22  8:27   166  Lori Curran            Erskine,AB         
  211  167/375  M  60/132  M3039   3:41:28  8:27    89  Craig Broderick        Vernon,BC          
  212  168/375  M  54/129  M4049   3:41:48  8:28   367  David Jones            Calgary,AB         
  213   45/318  F  17/113  F3039   3:41:51  8:28     9  Jan Alexander          Tees,AB            
  214  169/375  M  17/49   M5059   3:41:51  8:28   537  Bill Nielsen           Lacombe,AB         
  215  170/375  M  61/132  M3039   3:41:53  8:28   158  Ken Cowie              Medicine Hat,AB    
  216  171/375  M  62/132  M3039   3:41:56  8:28   522  Peter Mraz             Calgary,AB         
  217   46/318  F  14/108  F4049   3:42:30  8:29   281  Linda Grifone          Castlegar,BC       
  218  172/375  M  55/129  M4049   3:42:54  8:30   116  David Callaghan        Calgary,AB         
  219  173/375  M  63/132  M3039   3:43:15  8:31    62  Tim Blackburn          Kelowna,BC         
  220  174/375  M  64/132  M3039   3:43:40  8:32   706  Keith Williams         Vernon,BC          
  221  175/375  M  65/132  M3039   3:43:55  8:32   659  Jamie Tanner           Kelowna,BC         
  222   47/318  F  18/113  F3039   3:44:02  8:33   361  Patricia Johnson       Merritt,BC         
  223  176/375  M  56/129  M4049   3:44:13  8:33   111  Tom Burte              Lacombe,AB         
  224   48/318  F  19/113  F3039   3:44:23  8:33   687  Wendy Van Trigt        Calgary,AB         
  225  177/375  M  57/129  M4049   3:44:28  8:34   247  David Gartner          St. Albert,AB      
  226  178/375  M  58/129  M4049   3:44:37  8:34   552  Murray Oster           Calgary,AB         
  227  179/375  M  66/132  M3039   3:44:38  8:34   440  John Lusty             Calgary,AB         
  228   49/318  F  20/113  F3039   3:44:39  8:34    60  Sheila Binette         Kelowna,BC         
  229  180/375  M  36/54   M2029   3:45:19  8:36   382  Sem Kelpin             Vernon,BC          
  230  181/375  M  67/132  M3039   3:45:21  8:36   446  Doug MacIsaac          Red Deer,AB        
  231  182/375  M  37/54   M2029   3:45:27  8:36   196  Lindsay Dyce           Coquitlam,BC       
  232  183/375  M  59/129  M4049   3:45:36  8:36   251  Ken Gibson             Calgary,AB         
  233   50/318  F  15/108  F4049   3:45:45  8:37   617  Sandra Seager          Calgary,AB         
  234  184/375  M  68/132  M3039   3:45:48  8:37   264  Greg Gordon            Edmonton,AB        
  235  185/375  M  69/132  M3039   3:46:03  8:37   290  Bruce Halladay         Calgary,AB         
  236   51/318  F  21/113  F3039   3:46:10  8:38   474  Sheila McGuire         Calgary,AB         
  237   52/318  F  22/113  F3039   3:46:39  8:39   199  Laurel Edey            Calgary,AB         
  238   53/318  F  16/108  F4049   3:46:47  8:39   518  Judy Morrison          Red Deer,AB        
  239  186/375  M  60/129  M4049   3:46:49  8:39   562  Randy Penney           Edmonton,AB        
  240  187/375  M  70/132  M3039   3:46:56  8:39   640  Doug Soprovich         Edmonton,AB        
  241   54/318  F  14/80   F2029   3:47:02  8:40    69  Susan Boonstra         Edmonton,AB        
  242  188/375  M  71/132  M3039   3:47:06  8:40   603  Charles Rush           Calgary,AB         
  243   55/318  F  23/113  F3039   3:47:06  8:40   255  Colleen Girard         Calgary,AB         
  244  189/375  M  61/129  M4049   3:47:16  8:40   768  Kevin Elliott          Banff,AB           
  245  190/375  M  18/49   M5059   3:47:39  8:41   285  Virendra Gupta         Edmonton,AB        
  246  191/375  M  19/49   M5059   3:47:44  8:41   524  James Murphy           Spokane,WA         
  247   56/318  F  15/80   F2029   3:48:03  8:42   484  Shauna McReavey        Edmonton,AB        
  248   57/318  F  17/108  F4049   3:48:04  8:42   663  Carol Thibert          Lethbridge,AB      
  249   58/318  F  16/80   F2029   3:48:10  8:42   327  Andrea Holwegner       Calgary,AB         
  250  192/375  M  20/49   M5059   3:48:13  8:42   427  Ron Levangie           Calgary,AB         
  251  193/375  M  72/132  M3039   3:48:18  8:42   740  Kevin Higa             Edmonton,AB        
  252   59/318  F  24/113  F3039   3:48:19  8:42   263  Donna Gorchynski       Quesnel,BC         
  253   60/318  F  17/80   F2029   3:48:22  8:43   724  Barb Yakemchuk         Sherwood Park,AB   
  254  194/375  M  73/132  M3039   3:48:24  8:43   738  James Richards         Calgary,AB         
  255  195/375  M  74/132  M3039   3:48:26  8:43   718  Ming Wong              Edmonton,AB        
  256   61/318  F  18/80   F2029   3:48:29  8:43   599  Diana Ross             Vancouver,BC       
  257  196/375  M  75/132  M3039   3:48:47  8:44   775  Anthony Des Lauriers   Vancouver,BC       
  258  197/375  M  76/132  M3039   3:49:00  8:44   471  Brian McDonald         West Vancouver,BC  
  259  198/375  M  77/132  M3039   3:49:02  8:44   208  Doug England           Edmonton,AB        
  260   62/318  F  19/80   F2029   3:49:03  8:44   207  Michelle Embury        West Vancouver,BC  
  261  199/375  M  78/132  M3039   3:49:12  8:45   399  Kelvin Krips           Red Deer,AB        
  262  200/375  M  79/132  M3039   3:49:19  8:45   491  Rob Meredith           Calgary,AB         
  263  201/375  M  80/132  M3039   3:49:28  8:45   145  Bruce Cocklin          Calgary,AB         
  264  202/375  M  62/129  M4049   3:49:31  8:45   109  Ian Burrideg           White Court,AB     
  265   63/318  F  18/108  F4049   3:49:34  8:45   261  Sheila Goldsmith       Kelowna,BC         
  266  203/375  M  38/54   M2029   3:49:36  8:45   570  Cam Poirer             Calgary,AB         
  267  204/375  M  81/132  M3039   3:49:39  8:46   366  David Jones            Sunnyside,WA       
  268  205/375  M  82/132  M3039   3:49:44  8:46   469  Robert McCord          Calgary,AB         
  269   64/318  F  20/80   F2029   3:49:55  8:46   118  Alison Campbell        Enderby,BC         
  270  206/375  M  63/129  M4049   3:49:57  8:46   375  Salim Kara             Edmonton,AB        
  271   65/318  F  25/113  F3039   3:50:11  8:47   639  Deborah Snell          Edmonton,AB        
  272  207/375  M  83/132  M3039   3:50:30  8:47   492  Jeff Merkley           Calgary,AB         
  273   66/318  F  21/80   F2029   3:50:39  8:48   593  Jenelle Robbins        Edmonton,AB        
  274  208/375  M  64/129  M4049   3:50:43  8:48   356  Ross Jaques            Calgary,AB         
  275  209/375  M  65/129  M4049   3:50:45  8:48   470  Archie McDonald        Fort McMurray,AB   
  276   67/318  F  26/113  F3039   3:50:53  8:48   354  Gwen Jaillet           Red Deer,AB        
  277   68/318  F  27/113  F3039   3:50:53  8:48   779  Christina Hughes       Coquitlam,BC       
  278   69/318  F  19/108  F4049   3:50:54  8:48   459  Barbara Marshall       Edmonton,AB        
  279  210/375  M  66/129  M4049   3:50:55  8:48   168  Alan Davies            Summerland,BC      
  280   70/318  F  28/113  F3039   3:50:56  8:48   508  Linda Moller           Maple Ridge,BC     
  281  211/375  M  21/49   M5059   3:50:59  8:49   295  John Hannon            Nanaimo,BC         
  282  212/375  M  67/129  M4049   3:51:02  8:49   748  Martin Steinruck       Kelowna,BC         
  283  213/375  M  84/132  M3039   3:51:05  8:49   501  Gordon Mitchell        Edmonton,AB        
  284   71/318  F  22/80   F2029   3:51:12  8:49   681  Jennifer Twiss         Edmonton,AB        
  285   72/318  F  20/108  F4049   3:51:19  8:49   318  Jean Hetherington      Edmonton,AB        
  286   73/318  F   3/10   F5059   3:52:07  8:51   690  Arlene Verdiel         Calgary,AB         
  287  214/375  M  85/132  M3039   3:52:25  8:52   151  Tim Cooney             Kelowna,BC         
  288   74/318  F  23/80   F2029   3:52:27  8:52   608  Erin Saunders          Summerland,BC      
  289   75/318  F  21/108  F4049   3:52:33  8:52    97  Lynda Brown            Calgary,AB         
  290  215/375  M  86/132  M3039   3:52:39  8:52    24  Dwayne Andrews         Edmonton,AB        
  291   76/318  F  29/113  F3039   3:53:27  8:54   114  Marlene Bustos         Edmonton,AB        
  292   77/318  F  22/108  F4049   3:53:28  8:54   546  Cheryl Ogloff          Salmon Arm,BC      
