1998 OKANAGAN INTERNATIONAL EVENT 21.3 Km (13.24 Miles)
Presented by the Running Room Sunday May 17, 1998
Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018
FINAL OVERALL Results
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/229 M 1/80 M3039 1:11:13 5:26 2619 Scott Winnier Englewood,CO
2 2/229 M 1/77 M4049 1:13:39 5:37 2653 Dave Purcell Calgary,BC
3 3/229 M 2/80 M3039 1:19:21 6:03 2642 Asif Visram Vancouver,BC
4 4/229 M 2/77 M4049 1:19:29 6:04 2654 Charles Desjadins Vancouver,BC
5 5/229 M 3/80 M3039 1:21:38 6:14 2191 Jim Gordon Prince George,BC
6 6/229 M 3/77 M4049 1:22:58 6:20 2586 Mark Dantzer Calgary,AB
7 7/229 M 4/77 M4049 1:23:42 6:23 2185 Gordie Giborski Vancouver,BC
8 8/229 M 1/44 M2029 1:24:07 6:25 2001 Ian Abbott Kelowna,BC
9 9/229 M 2/44 M2029 1:24:53 6:28 2177 Steve Ganton Kelowna,BC
10 10/229 M 1/3 M--20 1:25:41 6:32 2483 Scott Trueman Quesnel,BC
11 11/229 M 4/80 M3039 1:25:49 6:33 2541 David Ramsay Calgary,AB
12 12/229 M 2/3 M--20 1:25:56 6:33 2627 Graeme Brassard Hinton,AB
13 13/229 M 3/44 M2029 1:26:22 6:35 2144 Joel Deleenheer Vernon,BC
14 14/229 M 5/77 M4049 1:26:23 6:35 2536 Michael Cater Langley,BC
15 15/229 M 6/77 M4049 1:27:25 6:40 2508 D. Gary Wilson Kelowna,BC
16 16/229 M 5/80 M3039 1:27:44 6:42 2524 Gerald Zurek Edmonton,AB
17 17/229 M 7/77 M4049 1:28:01 6:43 2636 John Mercer Edmonton,AB
18 18/229 M 8/77 M4049 1:28:24 6:45 2004 Ronald Abramson Kelowna,BC
19 19/229 M 9/77 M4049 1:28:33 6:45 2664 Danny MacGillivray Langley,BC
20 20/229 M 1/19 M5059 1:29:16 6:49 2338 Duncan Morris Salmon Arm,BC
21 21/229 M 4/44 M2029 1:29:29 6:50 2596 Andrew Shillington Calgary,AB
22 22/229 M 5/44 M2029 1:29:42 6:51 2028 Sean Bagshaw Calgary,AB
23 23/229 M 10/77 M4049 1:29:52 6:51 2595 Gordon Barkley North Vancouver,BC
24 24/229 M 6/80 M3039 1:29:53 6:51 2162 Ken Fell Kelowna,BC
25 25/229 M 11/77 M4049 1:29:54 6:51 2583 Allan Elliott Kelowna,BC
26 26/229 M 7/80 M3039 1:29:55 6:52 2126 Jim Cruickshawk Coquitlam,BC
27 27/229 M 8/80 M3039 1:29:56 6:52 2470 Brian Thomson Vancouver,BC
28 28/229 M 12/77 M4049 1:30:08 6:53 2579 Vinzenz Gemperle Kelowna,BC
29 29/229 M 13/77 M4049 1:30:49 6:56 2569 Herve Gagnon Kelowna,BC
30 30/229 M 6/44 M2029 1:31:05 6:57 2649 Frank Kores Winnipeg,ON
31 31/229 M 14/77 M4049 1:31:09 6:57 2249 Barton Kale Seattle,WA
32 32/229 M 15/77 M4049 1:31:20 6:58 2436 Bob Simpson Quesnel,BC
33 33/229 M 7/44 M2029 1:31:28 6:59 2279 Russ Kueber Calgary,AB
34 34/229 M 9/80 M3039 1:31:40 7:00 2268 David Klemchuk Penticton,BC
35 1/376 F 1/100 F2029 1:31:53 7:01 2187 Terra Giggey Edmonton,AB
36 35/229 M 10/80 M3039 1:32:01 7:01 2467 Steve Taylor Calgary,AB
37 2/376 F 1/148 F3039 1:32:04 7:01 2184 Sally Gianelli Seattle,WA
38 36/229 M 2/19 M5059 1:32:07 7:02 2614 Roy Schofield Penticton,BC
39 3/376 F 2/100 F2029 1:32:37 7:04 2312 Cori Mayar Delta,BC
40 37/229 M 11/80 M3039 1:32:37 7:04 2051 Tom Bechard North Vancouver,BC
41 38/229 M 16/77 M4049 1:32:48 7:05 2552 Walter Poh Abbotsford,BC
42 39/229 M 8/44 M2029 1:32:59 7:06 2152 Sean Dwyer Edmonton,AB
43 40/229 M 9/44 M2029 1:33:00 7:06 2377 Rodney Plante Vancouver,BC
44 41/229 M 10/44 M2029 1:33:03 7:06 2203 Greg Hamilton Vancouver,BC
45 4/376 F 2/148 F3039 1:33:10 7:06 2554 Mararet Jones-Bricker Prince George,BC
46 42/229 M 11/44 M2029 1:33:29 7:08 2057 Jamie Bennett Kelowna,BC
47 43/229 M 12/80 M3039 1:34:01 7:10 2404 Duncan Ross Vernon,BC
48 44/229 M 13/80 M3039 1:34:22 7:12 2059 Mark Bernard St. Albert,AB
49 45/229 M 14/80 M3039 1:34:27 7:12 2463 James Szarko Calgary,AB
50 46/229 M 17/77 M4049 1:34:27 7:12 2551 Gary Nikolai Coquitlam,BC
51 47/229 M 1/6 M60+ 1:34:28 7:12 2208 Koichi Hasegawa Richmond,BC
52 48/229 M 18/77 M4049 1:34:39 7:13 2659 Kim O'Leary Vancouver,BC
53 49/229 M 3/19 M5059 1:34:47 7:14 2539 John Bosomworth Princeton,BC
54 50/229 M 19/77 M4049 1:35:09 7:15 2234 Terry Jarvis Kelowna,BC
55 51/229 M 15/80 M3039 1:35:33 7:17 2507 Christopher Wilson Kelowna,BC
56 52/229 M 12/44 M2029 1:35:46 7:18 2244 Derek Jones Edmonton,AB
57 53/229 M 20/77 M4049 1:35:49 7:19 2570 Dallas Weis College Place,WA
58 54/229 M 13/44 M2029 1:35:52 7:19 2206 Adrian Harbinson Edmonton,AB
59 55/229 M 21/77 M4049 1:35:57 7:19 2136 Doug Davies Penticton,BC
60 56/229 M 3/3 M--20 1:36:11 7:20 2560 Derek Edstrom Kelowna,BC
61 5/376 F 3/148 F3039 1:36:25 7:21 2610 Rae-Lynn Pierce Smithers,BC
62 57/229 M 16/80 M3039 1:36:29 7:22 2677 Joe Hildes Windermere,BC
63 58/229 M 17/80 M3039 1:36:45 7:23 2060 Luc Berneche Calgary,AB
64 59/229 M 4/19 M5059 1:36:50 7:23 2603 Dave Witwer Taber,AB
65 60/229 M 18/80 M3039 1:36:59 7:24 2037 Frank Ballauf Vernon,BC
66 6/376 F 4/148 F3039 1:37:01 7:24 2482 Cheryl Trepanier Edmonton,AB
67 61/229 M 5/19 M5059 1:37:14 7:25 2212 Michael Healey Vancouver,BC
68 7/376 F 1/96 F4049 1:37:16 7:25 2424 Hazel Serrano Courtenay,BC
69 62/229 M 19/80 M3039 1:37:26 7:26 2401 Ian Robertson Kelowna,BC
70 8/376 F 5/148 F3039 1:37:41 7:27 2661 Brenda Davison Whistler,BC
71 63/229 M 20/80 M3039 1:38:10 7:29 2099 Brad Cameron Hillsboro,OR
72 9/376 F 6/148 F3039 1:38:22 7:30 2577 Monica Hardy Edmonton,AB
73 64/229 M 22/77 M4049 1:38:38 7:31 2067 Dan Boisvert Edmonton,AB
74 65/229 M 21/80 M3039 1:38:43 7:32 2251 Tom Kampman Penticton,BC
75 66/229 M 22/80 M3039 1:38:54 7:33 2453 Gary Strahmann Gig Harbour,WA
76 67/229 M 23/80 M3039 1:38:57 7:33 2370 Mark Pellicano Vancouver,BC
77 68/229 M 14/44 M2029 1:39:00 7:33 2220 Kevin Hilscher Kelowna,BC
78 69/229 M 24/80 M3039 1:39:08 7:34 2094 Bob Burt Chilliwack,BC
79 70/229 M 15/44 M2029 1:39:30 7:35 2647 Dean Skoubis Edmonton,AB
80 71/229 M 23/77 M4049 1:39:50 7:37 2425 Ken Seto Burnaby,BC
81 10/376 F 3/100 F2029 1:39:56 7:37 2079 Cyndi Bridges Revelstoke,BC
82 72/229 M 16/44 M2029 1:40:06 7:38 2531 Stephen Casault Edmonton,AB
83 73/229 M 24/77 M4049 1:40:28 7:40 2122 John Coles Agassiz,BC
84 74/229 M 25/80 M3039 1:40:36 7:40 2256 Karsten Michael Edmonton,AB
85 11/376 F 2/96 F4049 1:40:39 7:41 2070 Trudie Bouchard Agassiz,BC
86 75/229 M 26/80 M3039 1:40:56 7:42 2585 Eugene Beaulieu Calgary,AB
87 12/376 F 4/100 F2029 1:40:56 7:42 2630 Elizabeth Chaplin Calgary,AB
88 13/376 F 7/148 F3039 1:40:58 7:42 2111 Carrie Charlton Edmonton,AB
89 76/229 M 25/77 M4049 1:41:09 7:43 2529 Steve Passant North Vancouver,BC
90 14/376 F 8/148 F3039 1:41:09 7:43 2530 Michelle Ring Passant North Vancouver,BC
91 15/376 F 5/100 F2029 1:41:26 7:44 2050 Kim Bechard North Vancouver,BC
92 16/376 F 9/148 F3039 1:41:42 7:45 2609 Kari Bailey Kelowna,BC
93 77/229 M 26/77 M4049 1:41:45 7:46 2512 Chris Winsor Lytton,BC
94 78/229 M 27/80 M3039 1:42:00 7:47 2670 Paul Lumsden Calgary,AB
95 79/229 M 6/19 M5059 1:42:19 7:48 2666 Acacio Pontes Vancouver,BC
96 17/376 F 1/6 F--20 1:42:23 7:49 2582 Jessica Hannah Vernon,BC
97 80/229 M 28/80 M3039 1:42:23 7:49 2156 Scott Emsley Vancouver,BC
98 81/229 M 17/44 M2029 1:42:36 7:50 2240 Ryan Johnson Sherwood Park,AB
99 18/376 F 10/148 F3039 1:42:57 7:51 2080 Kersten Brisch Penticton,BC
100 19/376 F 6/100 F2029 1:42:59 7:51 2419 Carol Schwindt Vernon,BC
101 82/229 M 29/80 M3039 1:43:13 7:52 2355 Emil Ohler Kelowna,BC
102 83/229 M 27/77 M4049 1:43:27 7:53 2068 Randy Borger Nanoose Bay,BC
103 84/229 M 18/44 M2029 1:43:28 7:54 2261 Michael Kimmis Penticton,BC
104 20/376 F 7/100 F2029 1:43:29 7:54 2681 Nicole Gerald Edmonton,AB
105 85/229 M 30/80 M3039 1:43:30 7:54 2318 Steven McCullough Kelowna,BC
106 86/229 M 28/77 M4049 1:43:32 7:54 2487 Michael Vos Edmonton,AB
107 21/376 F 11/148 F3039 1:43:58 7:56 2464 Tanya Szarko Calgary,AB
108 87/229 M 19/44 M2029 1:43:59 7:56 2040 Neil Bantleman Calgary,AB
109 88/229 M 29/77 M4049 1:44:03 7:56 2617 Ken Dubbin Calgary,AB
110 22/376 F 12/148 F3039 1:44:05 7:56 2587 Carolyn Thomas Lethbridge,AB
111 23/376 F 8/100 F2029 1:44:05 7:56 2172 Sarah Fraser Edmonton,AB
112 89/229 M 31/80 M3039 1:44:05 7:56 2652 Robert Sebastian Grand Forks,BC
113 90/229 M 32/80 M3039 1:44:12 7:57 2439 Ward Snell Edmonton,AB
114 24/376 F 3/96 F4049 1:44:12 7:57 2485 Lori Van Buuren Prince George,BC
115 91/229 M 30/77 M4049 1:44:15 7:57 2537 Ron Earle Westbank,BC
116 92/229 M 33/80 M3039 1:44:20 7:58 2107 Chris Caverly Maple Ridge,BC
117 25/376 F 13/148 F3039 1:44:21 7:58 2368 Kathy Peet Vernon,BC
118 26/376 F 14/148 F3039 1:44:23 7:58 2567 Kimberly Cameron Keremeos,BC
119 93/229 M 34/80 M3039 1:44:33 7:59 2409 David Schalm Kelowna,BC
120 27/376 F 4/96 F4049 1:44:36 7:59 2655 Raynelle Kyle Canmore,AB
121 94/229 M 31/77 M4049 1:44:36 7:59 2265 Lorne Kirkby Calgary,AB
122 95/229 M 32/77 M4049 1:44:37 7:59 2459 Bruce Swarbrick Calgary,AB
123 96/229 M 20/44 M2029 1:44:38 7:59 2626 Jamie Rogers Vancouver,BC
124 97/229 M 35/80 M3039 1:44:39 7:59 2623 Blair Main Vancouver,BC
125 28/376 F 9/100 F2029 1:44:39 7:59 2644 Lisa Bartlett Calgary,AB
126 98/229 M 33/77 M4049 1:44:41 7:59 2319 Bob McDonald Calgary,AB
127 99/229 M 34/77 M4049 1:45:01 8:01 2423 Rick Scott Dawson Creek,BC
128 100/229 M 21/44 M2029 1:45:05 8:01 2101 Bruce Campbell Kelowna,BC
129 29/376 F 10/100 F2029 1:45:05 8:01 2153 Kim Dyck Kelowna,BC
130 101/229 M 36/80 M3039 1:45:08 8:01 2526 Paul Scoringe Vancouver,BC
131 102/229 M 35/77 M4049 1:45:14 8:02 2488 William Wade Brandon,MB
132 103/229 M 22/44 M2029 1:45:20 8:02 2499 Brian Weiss Edmonton,AB
133 30/376 F 5/96 F4049 1:45:22 8:02 2669 Sally Johnston Quesnel,BC
134 31/376 F 15/148 F3039 1:45:40 8:04 2297 Tina Lovett Kaleden,BC
135 32/376 F 16/148 F3039 1:45:59 8:05 2514 Carolin Woodman Lethbridge,AB
136 104/229 M 23/44 M2029 1:46:00 8:05 2650 Steve Gilpin Vancouver,BC
137 33/376 F 17/148 F3039 1:46:09 8:06 2033 Paula Baker Penticton,BC
138 105/229 M 36/77 M4049 1:46:15 8:06 2030 Paul Bailey Grande Cache,AB
139 34/376 F 11/100 F2029 1:46:15 8:06 2474 Keri Tobiasen Kelowna,BC
140 106/229 M 24/44 M2029 1:46:16 8:06 2295 Douglas Littrel Seattle,WA
141 107/229 M 37/77 M4049 1:46:32 8:08 2571 Pat Morris Coquitlam,BC
142 35/376 F 6/96 F4049 1:46:38 8:08 2339 Zina Mosleth St. Albert,AB
143 36/376 F 2/6 F--20 1:46:40 8:08 2086 Anya Brox North Vancouver,BC
144 108/229 M 25/44 M2029 1:46:43 8:08 2415 Kevin Schoepp Edmonton,AB
145 109/229 M 37/80 M3039 1:46:53 8:09 2557 Mark Nelson Calgary,AB
146 110/229 M 26/44 M2029 1:46:56 8:09 2682 Ian Batt Burnaby,BC
147 111/229 M 38/80 M3039 1:46:59 8:10 2516 Barry Woodcock Victoria,BC
148 37/376 F 12/100 F2029 1:47:05 8:10 2676 Leah Fitness St. Albert,AB
149 38/376 F 13/100 F2029 1:47:05 8:10 2632 Abena Boateng Edmonton,AB
150 112/229 M 39/80 M3039 1:47:14 8:11 2296 Doug Lobay Kelowna,BC
151 113/229 M 27/44 M2029 1:47:19 8:11 2606 Robert McAdam Kelowna,BC
152 114/229 M 28/44 M2029 1:47:22 8:11 2441 Peter Solymosi Vernon,BC
153 39/376 F 18/148 F3039 1:47:25 8:12 2008 Lisa Aho Coquitlam,BC
154 40/376 F 7/96 F4049 1:47:31 8:12 2525 Wendy Scorgie kelowna,BC
155 115/229 M 29/44 M2029 1:47:43 8:13 2509 Mark Wilson Calgary,AB
156 116/229 M 38/77 M4049 1:47:43 8:13 2081 Robert Britton Edmonton,AB
157 41/376 F 19/148 F3039 1:47:48 8:13 2542 Moria Fisher Anahim Lake,BC
158 42/376 F 8/96 F4049 1:47:50 8:14 2170 Jean Fraser Edmonton,AB
159 43/376 F 9/96 F4049 1:47:53 8:14 2371 Carol Pendleton Kelowna,BC
160 117/229 M 39/77 M4049 1:47:53 8:14 2286 Richard Laslo Edmonton,AB
161 44/376 F 20/148 F3039 1:48:00 8:14 2270 Corinne Knibbs Calgary,AB
162 45/376 F 14/100 F2029 1:48:01 8:14 2662 Sue Tucker Edmonton,AB
163 46/376 F 21/148 F3039 1:48:02 8:14 2576 Jackie Bourchier Victoria,BC
164 47/376 F 22/148 F3039 1:48:02 8:14 2505 Susan Williams Penticton,BC
165 48/376 F 15/100 F2029 1:48:09 8:15 2013 Kathryn Alves Edmonton,AB
166 118/229 M 30/44 M2029 1:48:09 8:15 2549 Brad Miazga Vernon,BC
167 119/229 M 40/80 M3039 1:48:11 8:15 2055 Howard Bell Calgary,AB
168 120/229 M 7/19 M5059 1:48:12 8:15 2158 Paul Ervin Royston,BC
169 121/229 M 41/80 M3039 1:48:23 8:16 2528 Craig Passant Westbank,BC
170 122/229 M 42/80 M3039 1:48:24 8:16 2093 Scott Burns Calgary,AB
171 49/376 F 16/100 F2029 1:48:40 8:17 2532 Michelle Hundley Vancouver,BC
172 50/376 F 23/148 F3039 1:48:51 8:18 2337 Darcel Moro Coquitlam,BC
173 51/376 F 17/100 F2029 1:49:06 8:19 2490 Elena Walker Revelstoke,BC
174 123/229 M 43/80 M3039 1:49:06 8:19 2594 Daniel Boonstra Fort McMurray,AB
175 124/229 M 31/44 M2029 1:49:07 8:19 2638 Ted Dyson Calgary,AB
176 125/229 M 40/77 M4049 1:49:08 8:19 2342 Tom Mulvihill Hinton,AB
177 52/376 F 10/96 F4049 1:49:16 8:20 2389 Lisa Redmond Surrey,BC
178 126/229 M 44/80 M3039 1:49:18 8:20 2034 Steve Baker Sherwood Park,AB
179 127/229 M 32/44 M2029 1:49:19 8:20 2668 Ian Findlater Red Deer,AB
180 128/229 M 41/77 M4049 1:49:20 8:20 2069 Ron Boruta Westbank,BC
181 53/376 F 24/148 F3039 1:49:21 8:20 2225 Tracy Holubitsky Kelowna,BC
182 129/229 M 8/19 M5059 1:49:22 8:21 2163 Charlie Fisher Cultus Lake,BC
183 130/229 M 45/80 M3039 1:49:28 8:21 2236 Dale Jeffery Abbotsford,BC
184 54/376 F 25/148 F3039 1:49:33 8:21 2248 Neda Joss Penticton,BC
185 131/229 M 33/44 M2029 1:49:35 8:22 2213 Steve Heitman Calgary,AB
186 55/376 F 18/100 F2029 1:49:37 8:22 2503 Kelly Wilcox Vancouver,BC
187 56/376 F 11/96 F4049 1:49:38 8:22 2356 Martha Oliver-McBride Edmonton,AB
188 57/376 F 19/100 F2029 1:49:46 8:22 2289 Linda Lee Vancouver,BC
189 58/376 F 20/100 F2029 1:49:57 8:23 2592 Laura Nanninga Kamloops,BC
190 59/376 F 26/148 F3039 1:49:58 8:23 2382 Rhonda Powrie Kamloops,BC
191 60/376 F 12/96 F4049 1:50:03 8:24 2442 Lynn Sparling Kelowna,BC
192 132/229 M 42/77 M4049 1:50:15 8:25 2128 Joe Curiale Kelowna,BC
193 133/229 M 46/80 M3039 1:50:25 8:25 2358 Blair Orr Vernon,BC
194 61/376 F 13/96 F4049 1:50:26 8:25 2316 Joan McCormack Kelowna,BC
195 62/376 F 14/96 F4049 1:50:26 8:25 2437 Anne Skinner Cranbrook,BC
196 134/229 M 43/77 M4049 1:50:27 8:26 2310 Jack May Golden,BC
197 63/376 F 21/100 F2029 1:50:28 8:26 2323 Sue McFarlane Calgary,AB
198 135/229 M 34/44 M2029 1:50:29 8:26 2365 Kevin Patterson Calgary,AB
199 136/229 M 47/80 M3039 1:50:35 8:26 2545 Brent Edwards Prince George,BC
200 64/376 F 22/100 F2029 1:50:36 8:26 2384 Lise Prefontaine Penticton,BC
201 137/229 M 44/77 M4049 1:50:40 8:27 2347 Greg Nelson Calgary,AB
202 65/376 F 15/96 F4049 1:50:40 8:27 2145 Janet Denhamer Calgary,AB
203 138/229 M 45/77 M4049 1:50:46 8:27 2020 Ken Arcuri Kelowna,BC
204 66/376 F 23/100 F2029 1:50:48 8:27 2561 Jane Holmgren Calgary,AB
205 139/229 M 48/80 M3039 1:50:52 8:27 2566 William Arndt North Vancouver,BC
206 67/376 F 1/25 F5059 1:50:53 8:27 2475 Swanhilde Tonkens Maple Ridge,BC
207 140/229 M 9/19 M5059 1:50:57 8:28 2604 Michael Harte Abbotsford,BC
208 68/376 F 24/100 F2029 1:50:59 8:28 2369 Joche Pelley Edmonton,AB
209 141/229 M 49/80 M3039 1:51:17 8:29 2155 Merle Elgert Edmonton,AB
210 142/229 M 10/19 M5059 1:51:20 8:30 2112 Charles Chaytor Vancouver,BC
211 69/376 F 25/100 F2029 1:51:23 8:30 2242 Leah Johnstone Cranbrook,BC
212 70/376 F 26/100 F2029 1:51:23 8:30 2200 Tara Habyanac Edmonton,AB
213 71/376 F 27/148 F3039 1:51:27 8:30 2645 Terri Dobbin Kelowna,BC
214 72/376 F 28/148 F3039 1:51:33 8:31 2458 Jennifer Sutton Delta,BC
215 143/229 M 11/19 M5059 1:51:36 8:31 2260 Larry Kelly Surrey,BC
216 144/229 M 50/80 M3039 1:51:39 8:31 2562 Cam Egli Kelowna,BC
217 145/229 M 51/80 M3039 1:51:42 8:31 2016 Ken Anderson Kelowna,BC
218 73/376 F 27/100 F2029 1:51:49 8:32 2116 Janice Clark Kelowna,BC
219 74/376 F 28/100 F2029 1:51:49 8:32 2476 Lana Topham Kelowna,BC
220 75/376 F 29/148 F3039 1:51:50 8:32 2334 Karen Mook Vancouver,BC
221 146/229 M 35/44 M2029 1:52:17 8:34 2159 Steve Evans Edmonton,AB
222 147/229 M 52/80 M3039 1:52:18 8:34 2414 Scott Schneider Edmonton,AB
223 148/229 M 46/77 M4049 1:52:29 8:35 2194 Gary Gratton Penticton,BC
224 149/229 M 53/80 M3039 1:52:31 8:35 2009 Gary Allard Calgary,AB
225 150/229 M 47/77 M4049 1:52:32 8:35 2075 Jim Brandon Calgary,AB
226 76/376 F 16/96 F4049 1:52:34 8:35 2593 Christine Wilson Vancouver,BC
227 77/376 F 2/25 F5059 1:52:38 8:36 2157 Bonny Ervin Royston,BC
228 78/376 F 29/100 F2029 1:52:48 8:36 2087 Kerry Brundige Edmonton,AB
229 151/229 M 54/80 M3039 1:52:58 8:37 2137 Ken Davies Burnaby,BC
230 152/229 M 48/77 M4049 1:53:11 8:38 2602 Jim Cavanaugh Taber,AB
231 79/376 F 30/148 F3039 1:53:16 8:38 2472 Peta Tibbetts Vancouver,BC
232 80/376 F 31/148 F3039 1:53:28 8:39 2461 Gail Swetlishoff Westbank,BC
233 153/229 M 12/19 M5059 1:53:29 8:39 2202 Allan Hagan Okotoks,AB
234 81/376 F 32/148 F3039 1:53:42 8:40 2556 Stacey Rhodes-Nesset Regiina,SK
235 154/229 M 36/44 M2029 1:53:42 8:40 2329 Darren McWatters Summerland,BC
236 82/376 F 30/100 F2029 1:53:48 8:41 2140 Dawna Day Kelowna,BC
237 155/229 M 55/80 M3039 1:53:50 8:41 2035 Tibor Baldauf Vernon,BC
238 83/376 F 31/100 F2029 1:53:55 8:41 2520 Agnes Young 150 Mile House,BC
239 84/376 F 32/100 F2029 1:53:59 8:42 2362 Cheryl Pasichnyk Maple Ridge,BC
240 85/376 F 33/148 F3039 1:54:00 8:42 2104 Jill Carss-Gofton Calgary,AB
241 156/229 M 56/80 M3039 1:54:03 8:42 2012 kenneth Allison Vancouver,BC
242 86/376 F 17/96 F4049 1:54:12 8:43 2052 June Beebe Kelowna,BC
243 87/376 F 18/96 F4049 1:54:27 8:44 2089 Donna Buna Kelowna,BC
244 88/376 F 34/148 F3039 1:54:30 8:44 2103 Carla Carmody Kelowna,BC
245 89/376 F 35/148 F3039 1:54:30 8:44 2321 Melody McDougall Calgary,AB
246 90/376 F 3/25 F5059 1:54:33 8:44 2565 Susan Anderton Kelwona,BC
247 91/376 F 36/148 F3039 1:54:35 8:44 2032 Cathy Baker Kelowna,BC
248 157/229 M 49/77 M4049 1:54:41 8:45 2352 Tim O'Doherty Grand Forks,BC
249 92/376 F 33/100 F2029 1:54:48 8:45 2292 Shannon Linden Kelowna,BC
250 93/376 F 37/148 F3039 1:54:49 8:46 2427 Linda Shauer Westbank,BC
251 94/376 F 38/148 F3039 1:54:51 8:46 2180 Paula Garrecht Westbank,BC
252 95/376 F 34/100 F2029 1:55:00 8:46 2641 Alexandra Hull Calgary,AB
253 96/376 F 35/100 F2029 1:55:06 8:47 2392 Geri Reimer Kelowna,BC
254 97/376 F 39/148 F3039 1:55:06 8:47 2077 Heather Bransfield Kelowna,BC
255 98/376 F 19/96 F4049 1:55:09 8:47 2042 Blandine Baritaud Revelstoke,BC
256 99/376 F 20/96 F4049 1:55:09 8:47 2121 Beverly Coles Agassiz,BC
257 100/376 F 40/148 F3039 1:55:12 8:47 2443 Dawn Sparreboom Kelowna,BC
258 158/229 M 37/44 M2029 1:55:13 8:47 2546 Brian Murata Kelowna,BC
259 101/376 F 36/100 F2029 1:55:15 8:47 2357 Susan Olson Calgary,AB
260 102/376 F 21/96 F4049 1:55:15 8:47 2022 Susan Attiana Calgary,AB
261 103/376 F 41/148 F3039 1:55:26 8:48 2350 Shelley Nixon Westbank,BC
262 159/229 M 50/77 M4049 1:55:26 8:48 2486 Kelly Van Camp Winfield,BC
263 104/376 F 37/100 F2029 1:55:26 8:48 2574 Monica Lee Victoria,BC
264 105/376 F 42/148 F3039 1:55:27 8:48 2502 Lori Westlund Edmonton,AB
265 106/376 F 43/148 F3039 1:55:28 8:48 2058 Kathy Berg Edmonton,AB
266 107/376 F 22/96 F4049 1:55:28 8:48 2169 Colleen Fraser St. Albert,AB
267 108/376 F 23/96 F4049 1:55:39 8:49 2615 Colleen Maitland Maple Ridge,BC
268 109/376 F 38/100 F2029 1:55:42 8:50 2658 Hayley Nicholson Creston,BC
269 110/376 F 24/96 F4049 1:55:42 8:50 2210 Fran Hastie Agassiz,BC
270 160/229 M 51/77 M4049 1:55:43 8:50 2209 Dave Hastie Agassiz,BC
271 111/376 F 44/148 F3039 1:55:45 8:50 2088 Brenda Bryant Lethbridge,AB
272 112/376 F 39/100 F2029 1:55:48 8:50 2671 Wendy Johnstone Burnaby,BC
273 113/376 F 40/100 F2029 1:55:50 8:50 2527 Sunja Bac Vancouver,BC
274 161/229 M 52/77 M4049 1:55:58 8:51 2513 John Wolfaardt Edmonton,AB
275 162/229 M 57/80 M3039 1:56:03 8:51 2572 Doug Andrews Kelowna,BC
276 114/376 F 45/148 F3039 1:56:05 8:51 2309 Sylvie Mauser Edmonton,AB
277 115/376 F 46/148 F3039 1:56:12 8:52 2176 Patsy Galvin Carvel,AB
278 116/376 F 25/96 F4049 1:56:14 8:52 2320 Marlene McDonald Edmonton,AB
279 117/376 F 47/148 F3039 1:56:18 8:52 2504 Meisu Wilford Vernon,BC
280 118/376 F 48/148 F3039 1:56:21 8:53 2298 Donna Lutz Kelowna,BC
281 119/376 F 49/148 F3039 1:56:36 8:54 2283 Bonny Lalach Kelowna,BC
282 120/376 F 50/148 F3039 1:56:36 8:54 2397 Nathalie Risso Kelowna,BC
283 163/229 M 58/80 M3039 1:56:44 8:54 2651 Troy Timbury Vancouver,BC
284 121/376 F 51/148 F3039 1:56:46 8:54 2272 Louise Koch Kelowna,BC
285 122/376 F 41/100 F2029 1:56:48 8:55 2195 Dina Gray Vancouver,BC
286 123/376 F 42/100 F2029 1:56:48 8:55 2396 Katie Ricker Edmonton,AB
287 164/229 M 59/80 M3039 1:56:57 8:55 2584 Rodney Lawson Kelowna,BC
288 124/376 F 52/148 F3039 1:57:05 8:56 2447 Pamela Speirs Calgary,AB
289 165/229 M 53/77 M4049 1:57:06 8:56 2446 Neil Speirs Calgary,AB
290 125/376 F 43/100 F2029 1:57:07 8:56 2667 Sonja Johnson Red Deer,AB
291 126/376 F 53/148 F3039 1:57:08 8:56 2196 Liz Gregoria Edmonton,AB
292 127/376 F 4/25 F5059 1:57:14 8:57 2540 Myrna Bosomworth Princeton,BC
293 128/376 F 44/100 F2029 1:57:19 8:57 2417 Stephanie Schorr Edmonton,AB
294 166/229 M 60/80 M3039 1:57:22 8:57 2291 Marcel Lemire Edmonton,AB
295 129/376 F 54/148 F3039 1:57:22 8:57 2607 Wendy Cook Kelowna,BC
296 130/376 F 55/148 F3039 1:57:33 8:58 2421 Angela Scorah Kelowna,BC
297 131/376 F 45/100 F2029 1:57:38 8:58 2416 Becky Schorr Edmonton,AB
298 132/376 F 56/148 F3039 1:57:44 8:59 2003 Grace Abrahamse Calgary,AB
299 133/376 F 5/25 F5059 1:57:59 9:00 2600 Tanya Jorde Vernon,BC
300 167/229 M 61/80 M3039 1:58:02 9:00 2386 Sylvain Quenneville Osoyoos,BC
