1998 MOUNTAIN EXPRESS RUN FOR LEUKEMIA



 10K  FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/58   M   1/17   M2029     34:10  5:30  2176  Randy Hunter        North Vancouver,BC
    2    2/58   M   2/17   M2029     35:54  5:47  2147  Simon Adams         Burnaby,BC
    3    3/58   M   3/17   M2029     35:55  5:47  2171  Paul Andrewes       Vancouver,BC
    4    4/58   M   1/6    M4044     36:07  5:49  2178  Ken Kruhman         West Vancouver,BC
    5    5/58   M   1/14   M3034     36:48  5:55  2015  Sean Darragh        Vancouver,BC
    6    6/58   M   2/14   M3034     38:03  6:07  2089  Chris Eastwood      Plymouth,GB
    7    7/58   M   4/17   M2029     38:39  6:13  2006  Jamie Bliss         North Vancouver,BC
    8    8/58   M   1/1    M1619     39:16  6:19  2103  Tim Pershick        North Vancouver,BC
    9    9/58   M   3/14   M3034     39:26  6:21  2073  Dale Walters        Burnaby,BC
   10   10/58   M   1/9    M3539     39:31  6:22  2078  Roger Wong          Vancouver,BC
   11   11/58   M   5/17   M2029     40:18  6:29  2065  Marc Soulliere      Vancouver,BC
   12   12/58   M   2/9    M3539     40:25  6:30  2084  James Sutherland    Vancouver,BC
   13   13/58   M   1/3    M4549     40:27  6:31  2175  Bernie Dalby        Mission,BC
   14   14/58   M   6/17   M2029     40:34  6:32  2187  Frank Clarke        Vancouver,BC
   15   15/58   M   1/3    M5054     40:41  6:33  2165  John Fuller         London,GB
   16   16/58   M   2/6    M4044     41:42  6:43  2132  Eugene Lee          West Vancouver,BC
   17   17/58   M   3/9    M3539     41:59  6:45  2152  Michael Sauve       Coquitlam,BC
   18    1/77   F   1/13   F4044     42:10  6:47  2164  Judy Adair          West Vancouver,BC
   19   18/58   M   4/14   M3034     42:26  6:50  2024  Jeff Getz           Delta,BC
   20   19/58   M   7/17   M2029     42:44  6:53  2050  Stefan Merchant     Vancouver,BC
   21    2/77   F   1/29   F2029     42:53  6:54  2034  Emma Janzen         Surrey,BC
   22   20/58   M   4/9    M3539     43:28  7:00  2121  Sam Sillett         Langley,BC
   23    3/77   F   1/9    F3539     43:33  7:01  2082  Anne-Marie Watson   Vancouver,BC
   24   21/58   M   8/17   M2029     43:40  7:02  2155  Aaron Morrison      Vancouver,BC
   25   22/58   M   5/14   M3034     43:54  7:04  2115  Kevin Brodt         New Westminster,BC
   26    4/77   F   1/12   F3034     44:42  7:12  2070  Jackie Tahavs       Vancouver,BC
   27   23/58   M   6/14   M3034     44:47  7:12  2069  James Sutcliffe     Vancouver,BC
   28    5/77   F   2/29   F2029     44:52  7:13  2181  Sheila Smith        Victoria,BC
   29   24/58   M   7/14   M3034     44:55  7:14  2182  Colin Duffield      Vancouver,BC
   30    6/77   F   2/13   F4044     45:03  7:15  2057  Pam Pedlow          North Vancouver,BC
   31   25/58   M   8/14   M3034     45:06  7:15  2170  William Bain        Vancouver,BC
   32   26/58   M   9/17   M2029     45:08  7:16  2036  Yuji Kaneko         Vancouver,BC
   33   27/58   M   1/2    M5559     45:12  7:16  2044  Barry Lycett        Vancouver,BC
   34    7/77   F   2/12   F3034     45:18  7:17  2154  Heidi Plato         Vancouver,BC
   35    8/77   F   3/29   F2029     45:22  7:18  2184  Anya Brox           West Vancouver,BC
   36    9/77   F   4/29   F2029     45:29  7:19  2106  Nicole Sykes        West Vancouver,BC
   37   10/77   F   5/29   F2029     45:53  7:23  2120  Victoria Cox        Vancouver,BC
   38   11/77   F   6/29   F2029     46:10  7:26  2064  Laurie Smith        Vancouver,BC
   39   12/77   F   7/29   F2029     46:15  7:27  2150  Heather Turberfield White Rock,BC
   40   28/58   M   2/2    M5559     46:20  7:27  2068  John Stubbs         Belcarra,BC
   41   29/58   M   3/6    M4044     46:23  7:28  2122  Mark Lofthouse      Surrey,BC
   42   13/77   F   3/13   F4044     46:26  7:28  2158  Beth Hird           North Vancouver,BC
   43   30/58   M   9/14   M3034     46:29  7:29  2003  Geoff Bagshaw       Vancouver,BC
   44   14/77   F   4/13   F4044     46:35  7:30  2071  Cecilia Takoff      Vancouver,BC
   45   31/58   M  10/17   M2029     46:40  7:31  2186  Vincent Nichols     Vancouver,BC
   46   15/77   F   8/29   F2029     46:52  7:33  2163  Kristine Plant      Burnaby,BC
   47   32/58   M  11/17   M2029     47:15  7:36  2053  Habib Nadim         Vancouver,BC
   48   33/58   M  10/14   M3034     47:31  7:39  2188  Jeremy Sheppard     Vancouver,BC
   49   34/58   M   1/2    M60+      47:37  7:40  2009  Ken Boxall          North Vancouver,BC
   50   35/58   M  11/14   M3034     47:42  7:41  2169  John Maciver        Maple Ridge,BC
   51   16/77   F   9/29   F2029     48:09  7:45  2041  Christine Lintott   Vancouver,BC
   52   17/77   F  10/29   F2029     48:50  7:52  2159  Marina Hendrickson  North Vancouver,BC
   53   36/58   M  12/14   M3034     49:01  7:53  2028  Brian Hartwick      Surrey,BC
   54   18/77   F  11/29   F2029     49:06  7:54  2038  Debbie Kennett      North Vancouver,BC
   55   37/58   M  13/14   M3034     49:14  7:55  2004  Dave Bawden         North Vancouver,BC
   56   38/58   M   5/9    M3539     49:16  7:56  2067  David Stewart       Vancouver,BC
   57   19/77   F   3/12   F3034     49:18  7:56  2010  Cynthia Buis        Vancouver,BC
   58   39/58   M  12/17   M2029     49:22  7:57  2085  Howard Kallner      Vancouver,BC
   59   20/77   F   4/12   F3034     49:32  7:58  2168  Sally Langston      West Vancouver,BC
   60   40/58   M  13/17   M2029     49:42  8:00  2172  Todd Thal           Vancouver,BC
   61   41/58   M   6/9    M3539     50:05  8:04  2080  Rick Zapf           Burnaby,BC
   62   42/58   M   7/9    M3539     50:07  8:04  2011  Mike Carew          Vancouver,BC
   63   43/58   M   2/3    M4549     50:10  8:04  2030  Athol Hung          Coquitlam,BC
   64   44/58   M   2/3    M5054     50:21  8:06  2185  John Reardon        North Vancouver,BC
   65   45/58   M  14/17   M2029     50:26  8:07  2116  Jason Kuramoto      Richmond,BC
   66   46/58   M   2/2    M60+      50:30  8:08  2048  Bruce Matthews      West Vancouver,BC
   67   21/77   F  12/29   F2029     50:32  8:08  2062  Nicole Rhodes       North Vancouver,BC
   68   47/58   M  14/14   M3034     50:34  8:08  2149  Tom Wallace         Vancouver,BC
   69   22/77   F  13/29   F2029     50:36  8:09  2056  Jane O'Higgins-Wilso Vancouver,BC
   70   48/58   M   4/6    M4044     50:51  8:11  2107  Ross Sakai          Richmond,BC
   71   23/77   F  14/29   F2029     50:55  8:12  2162  Jennifer Daniel     Burnaby,BC
   72   49/58   M   3/3    M4549     51:00  8:12  2160  Allan Hendrickson   Delta,BC
   73   24/77   F   1/6    F5054     51:26  8:17  2051  Patty Montgomery    West Vancouver,BC
   74   25/77   F   2/9    F3539     51:30  8:17  2177  Louise Marchand     Surrey,BC
   75   50/58   M  15/17   M2029     51:32  8:18  2018  Sean Duke           Surrey,BC
   76   26/77   F  15/29   F2029     51:34  8:18  2118  Margo Sadler        Surrey,BC
   77   27/77   F   5/13   F4044     51:46  8:20  2117  Lori Warwick        New Westminster,BC
   78   28/77   F  16/29   F2029     52:08  8:23  2047  Karen Martin        Vancouver,BC
   79   29/77   F  17/29   F2029     52:16  8:25  2109  Sakura Iwagami      Richmond,BC
   80   51/58   M  16/17   M2029     52:16  8:25  2042  Boensch Lothar      Vancouver,BC
   81   30/77   F   5/12   F3034     52:16  8:25  2025  Martie Getz         Delta,BC
   82   31/77   F   1/2    F5559     52:20  8:25  2081  Okie Radjah         Gold River,BC
   83   32/77   F   6/13   F4044     52:27  8:26  2079  Terry Wright        Coquitlam,BC
   84   33/77   F  18/29   F2029     52:53  8:31  2016  Tara Dobbs          Vancouver,BC
   85   52/58   M  17/17   M2029     53:14  8:34  2002  Gregg Ashby         Vancouver,BC
   86   34/77   F   2/6    F5054     53:15  8:34  2090  Susanne Hayward     Richmond,BC
   87   53/58   M   5/6    M4044     53:16  8:34  2148  Tim Hirose          Richmond,BC
   88   35/77   F  19/29   F2029     53:18  8:35  2083  Grace Law           Vancouver,BC
   89   36/77   F   6/12   F3034     53:20  8:35  2037  Carmel Keenan-Wenz  Abbotsford,BC
   90   37/77   F  20/29   F2029     53:40  8:38  2108  Jackie Chung        Vancouver,BC
   91   38/77   F  21/29   F2029     53:45  8:39  2119  Linda Junglas       New Westminster,BC
   92   39/77   F  22/29   F2029     53:47  8:39  2104  Laura Wiese         Vancouver,BC
   93   40/77   F   7/13   F4044     53:55  8:41  2066  Joan Spencer        Burnaby,BC
   94   41/77   F   7/12   F3034     54:15  8:44  2105  Karen Clark         Victoria,BC
   95   42/77   F   8/13   F4044     54:30  8:46  2114  Jill Clark          New Westminster,BC
   96   43/77   F   3/9    F3539     54:47  8:49  2077  Laurie Wong         Coquitlam,BC
   97   44/77   F   8/12   F3034     55:46  8:58  2019  Janine Elliott      Coquitlam,BC
   98   54/58   M   6/6    M4044     56:18  9:04  2043  Colin Luccock       Vancouver,BC
   99   45/77   F   9/12   F3034     56:21  9:04  2045  Paula Maciver       Maple Ridge,BC
  100   46/77   F   3/6    F5054     56:25  9:05  2052  Barb Motut          Port Moody,BC
  101   47/77   F   1/5    F4549     56:30  9:06  2013  Joys Cranfield      Vancouver,BC
  102   48/77   F   2/2    F5559     57:26  9:15  2061  Rosina Penco        Burnaby,BC
  103   55/58   M   3/3    M5054     57:33  9:16  2166  Larry Kelly         Surrey,BC
  104   49/77   F   9/13   F4044     57:50  9:18  2039  Veronica Lane       West Vancouver,BC
  105   50/77   F  23/29   F2029     58:08  9:21  2167  Darlene Simoes      Maple Ridge,BC
  106   51/77   F  24/29   F2029     58:20  9:23  2008  Shay Bowie          Port Moody,BC
  107   52/77   F  25/29   F2029     58:37  9:26  2035  Katherine Jouan     Vancouver,BC
  108   53/77   F   4/9    F3539     58:38  9:26  2174  Vida Morkunas       Vancouver,BC
  109   54/77   F   2/5    F4549     59:08  9:31  2040  Faye Law            Coquitlam,BC
  110   55/77   F  26/29   F2029     59:50  9:38  2017  Brenda Duke         Surrey,BC
  111   56/77   F  10/13   F4044   1:00:23  9:43  2072  Mary Anne Timewell  Mission,BC
  112   57/77   F   5/9    F3539   1:01:07  9:50  2161  Mary Henricksen     North Vancouver,BC
  113   58/77   F   3/5    F4549   1:01:16  9:52  2173  Barbara Devlin      Vancouver,BC
  114   59/77   F   6/9    F3539   1:01:27  9:53  2087  Anne Angus          Vancouver,BC
  115   60/77   F  11/13   F4044   1:01:35  9:55  2123  Sherrie Lofthouse   Surrey,BC
  116   56/58   M   8/9    M3539   1:01:51  9:57  2157  Tim Raphael         North Vancouver,BC
  117   61/77   F  12/13   F4044   1:01:55  9:58  2156  Karen Hays          Rancho Cordova,CA
  118   62/77   F   7/9    F3539   1:02:22 10:02  2075  Jocelyne Weatherly  Burnaby,BC
  119   57/58   M   9/9    M3539   1:02:29 10:03  4020  Kendall Riggs       Vancouver,BC
  120   63/77   F   8/9    F3539   1:03:15 10:11  2183  Eva Gutsche         Vancouver,BC
  121   64/77   F   9/9    F3539   1:03:17 10:11  2088  Jan Tsurda          Vancouver,BC
  122   65/77   F  10/12   F3034   1:03:19 10:11  2086  Anne Romev          Vancouver,BC
  123   66/77   F  11/12   F3034   1:03:20 10:12  2032  Jane Ince           North Vancouver,BC
  124   67/77   F  27/29   F2029   1:04:24 10:22  2021  Louise Fogharty     Vancouver,BC
  125   58/58   M   1/1    M--16   1:06:50 10:45  2020  Jordan Elliott      Coquitlam,BC
  126   68/77   F   4/6    F5054   1:08:45 11:04  2029  Suann Hosie         West Vancouver,BC
  127   69/77   F   1/1    F--16   1:09:25 11:10  2046  Shandra Maciver     Maple Ridge,BC
  128   70/77   F   4/5    F4549   1:09:48 11:14  2153  Susan Quocksister   Shawnigan Lake,BC
  129   71/77   F   5/5    F4549   1:10:40 11:22  2012  Corrine Cera        Belcarra,BC
  130   72/77   F  13/13   F4044   1:11:50 11:34  2027  Michele Gould       Surrey,BC
  131   73/77   F  28/29   F2029   1:11:55 11:34  2049  Lorraine McFarlane  West Vancouver,BC
  132   74/77   F   5/6    F5054   1:20:28 12:57  2179  Stephanie Hudson    North Vancouver,BC
  133   75/77   F   6/6    F5054   1:22:22 13:15  2180  Sharon Fedorak      Garibaldi Hts.,BC
  134   76/77   F  12/12   F3034   1:22:23 13:15  2014  Kathleen Dadswell   Coquitlam,BC
  135   77/77   F  29/29   F2029   1:22:23 13:15  2151  Susanne Marion-Lambe Burnaby,BC



return to the Race Headquarters Home Page