1998 BURNABY LAKE Event 21 Km (13.05 Miles) 
Presented by the Running Room                           Sunday August 16, 1998
        Results by RACE HEADQUARTERS - Lorraine Kingsbury 604-939-6018


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/90   M   1/31   M4049   1:15:57  5:48   742  Brian Bjornson      Burnaby,BC         
    2    2/90   M   1/15   M50+    1:21:13  6:12   729  Jack Miller         Cache Creek,BC     
    3    3/90   M   1/44   M2039   1:22:45  6:19   744  Noah Wallace        Vancouver,BC       
    4    4/90   M   2/31   M4049   1:22:53  6:19   775  Murry Stevens       New Westminister,BC
    5    5/90   M   3/31   M4049   1:23:43  6:23   762  Kneale Quayle       Vancouver,BC       
    6    6/90   M   2/44   M2039   1:23:50  6:24   750  John Loewen         Lantzville,BC      
    7    7/90   M   3/44   M2039   1:24:18  6:26   669  George Siemens      Vancouver,BC       
    8    8/90   M   4/44   M2039   1:25:09  6:30   761  Jody Watt           Vancouver,BC       
    9    9/90   M   5/44   M2039   1:25:40  6:32   618  Ernst Hawker        Surrey,BC          
   10   10/90   M   6/44   M2039   1:26:18  6:35   768  Paul Riley          Surrey,BC          
   11   11/90   M   7/44   M2039   1:28:36  6:46   769  Robert Jones        Vancouver,BC       
   12   12/90   M   8/44   M2039   1:29:50  6:51   702  Glen Pentland       Surrey,BC          
   13   13/90   M   9/44   M2039   1:30:30  6:54   718  Zoltan Somorai      Port Coquitlam,BC  
   14   14/90   M   4/31   M4049   1:30:55  6:56   606  tom Campbell        Vancouver,BC       
   15   15/90   M  10/44   M2039   1:31:26  6:58   770  Richard Armstrong   Vancouver,BC       
   16   16/90   M   5/31   M4049   1:31:50  7:00   650  Ben Moller          Maple Ridge,BC     
   17    1/79   F   1/66   F2039   1:32:38  7:04   739  Laurie Fielding     Burnaby,BC         
   18    2/79   F   2/66   F2039   1:32:43  7:04   724  Wendy Montgomery    North Vancouver,BC 
   19   17/90   M  11/44   M2039   1:33:34  7:08   627  Bradley Kemp        Burnaby,BC         
   20   18/90   M   2/15   M50+    1:33:47  7:09   774  Steve Odwin         Vancouver,BC       
   21   19/90   M  12/44   M2039   1:34:18  7:12   733  Greg Monroe         White Rock,BC      
   22   20/90   M  13/44   M2039   1:34:34  7:13   692  Matthew Wubs        Vancouver,BC       
   23   21/90   M  14/44   M2039   1:35:18  7:16   610  Jim Cruickshank     Coquitlam,BC       
   24   22/90   M   6/31   M4049   1:35:38  7:18   640  Sirinder Ludu       Burnaby,BC         
   25   23/90   M   7/31   M4049   1:36:05  7:20   656  Gary Nikolai        Coquitlam,BC       
   26    3/79   F   1/12   F4049   1:36:18  7:21   730  Betty Perkins       North Vancouver,BC 
   27   24/90   M   3/15   M50+    1:36:31  7:22   767  Robert Gardner      North Vancouver,BC 
   28    4/79   F   3/66   F2039   1:36:44  7:23   615  Karen Ferguson      Vancouver,BC       
   29   25/90   M  15/44   M2039   1:37:11  7:25   690  Jason Wubs          Surrey,BC          
   30   26/90   M   8/31   M4049   1:37:28  7:26   749  James Hamilton      Coquitlam,BC       
   31    5/79   F   4/66   F2039   1:38:35  7:31   670  Nadine Siemens      Vancouver,BC       
   32    6/79   F   5/66   F2039   1:38:39  7:32   658  Jane Pasquill       New Westminster,BC 
   33    7/79   F   6/66   F2039   1:38:59  7:33   719  Laurel Baird        Coquitlam,BC       
   34   27/90   M   9/31   M4049   1:39:12  7:34   641  Brian Lupton        North Vancouver,BC 
   35   28/90   M   4/15   M50+    1:39:12  7:34   703  Jim Hart            Coquitlam,BC       
   36    8/79   F   7/66   F2039   1:39:13  7:34   651  Linda Moller        Maple Ridge,BC     
   37   29/90   M  16/44   M2039   1:39:35  7:36   648  Greg Mitchell       Vancouver,BC       
   38   30/90   M  17/44   M2039   1:40:07  7:38   712  Steve Gilpin        Vancouver,BC       
   39    9/79   F   2/12   F4049   1:40:47  7:41   726  Peggi Woodman       North Vancouver,BC 
   40   31/90   M  10/31   M4049   1:41:21  7:44   723  Fritz Radandt       Victoria,BC        
   41   32/90   M  18/44   M2039   1:41:40  7:45   737  Scott McKeen        Vancouver,BC       
   42   33/90   M  11/31   M4049   1:41:43  7:46   639  Steven Lowe         Coquitlam,BC       
   43   34/90   M  12/31   M4049   1:41:46  7:46   698  Grant Muir          Coquitlam,BC       
   44   35/90   M  13/31   M4049   1:43:22  7:53   741  Michael Gomes       Vancouver,BC       
   45   36/90   M  19/44   M2039   1:44:04  7:56   654  Colin Murray        North Vancouver,BC 
   46   10/79   F   8/66   F2039   1:44:11  7:57   740  Annette Timm        Vancouver,BC       
   47   37/90   M  20/44   M2039   1:44:11  7:57   657  Rob Norrie          Pitt Meadows,BC    
   48   11/79   F   9/66   F2039   1:44:13  7:57   743  Rebecca Reid        Vancouver,BC       
   49   38/90   M  21/44   M2039   1:44:17  7:57   688  Steve Zubick        Maple Ridge,BC     
   50   39/90   M  14/31   M4049   1:44:23  7:58   623  Chris Johb          Maple Ridge,BC     
   51   40/90   M  22/44   M2039   1:44:30  7:58   629  Michael Kolberg     Cloverdale,BC      
   52   12/79   F  10/66   F2039   1:45:10  8:01   751  Sherri Wade         Lantzville,BC      
   53   13/79   F  11/66   F2039   1:45:22  8:02   686  Helen Yuen          Coquitlam,BC       
   54   14/79   F  12/66   F2039   1:45:28  8:03   753  Shelan Miller       Vancouver,BC       
   55   15/79   F  13/66   F2039   1:45:41  8:04   705  Lisa Aho            Coquitlam,BC       
   56   16/79   F  14/66   F2039   1:46:06  8:06   679  Darlene Willman     Whistler,BC        
   57   41/90   M  15/31   M4049   1:47:27  8:12   727  Gary Penn           North Vancouver,BC 
   58   17/79   F  15/66   F2039   1:47:34  8:12   685  Dawn Young          Surrey,BC          
   59   42/90   M  23/44   M2039   1:47:35  8:12   699  Russ Riach          Coquitlam,BC       
   60   43/90   M  24/44   M2039   1:47:43  8:13   691  Dean Geros          Vancouver,BC       
   61   44/90   M  25/44   M2039   1:47:44  8:13   607  Michael Clarke      Vancouver,BC       
   62   45/90   M  26/44   M2039   1:47:46  8:13   681  Ming Wong           Vancouver,BC       
   63   46/90   M   5/15   M50+    1:49:03  8:19   756  Alan Macleod        Riverstoke,BC      
   64   18/79   F  16/66   F2039   1:49:29  8:21   674  Nelly Tolusso       Burnaby,BC         
   65   19/79   F  17/66   F2039   1:49:41  8:22   782  Tanya Sterritt      Surrey,BC          
   66   20/79   F  18/66   F2039   1:49:46  8:22   663  Barbara Rhyasen     Nanoose Bay,BC     
   67   21/79   F   3/12   F4049   1:50:31  8:26   713  Pamela Gray         Vancouver,BC       
   68   47/90   M  16/31   M4049   1:50:46  8:27   646  Ken McPhee          Port Coquitlam,BC  
   69   22/79   F  19/66   F2039   1:50:51  8:27   693  Vaimee Rabick       North Vancouver,BC 
   70   48/90   M  27/44   M2039   1:50:58  8:28   696  Bradley Johnston    Burnaby,BC         
   71   49/90   M  17/31   M4049   1:51:03  8:28   777  Rick Stefani        Coquitlam,BC       
   72   23/79   F  20/66   F2039   1:51:09  8:29   673  Yvonne Thomson      Port Moody,BC      
   73   24/79   F   1/1    F--20   1:51:22  8:30   613  Leslie Fairbairn    Port Coquitlam,BC  
   74   25/79   F  21/66   F2039   1:51:26  8:30   632  Brenda Lau          New Westminster,BC 
   75   26/79   F   4/12   F4049   1:51:36  8:31   643  Christina Madeiros  Coquitlam,BC       
   76   50/90   M   6/15   M50+    1:52:34  8:35   694  Lee Hilton          North Vancouver,BC 
   77   51/90   M  28/44   M2039   1:52:49  8:36   706  Tim Halford         Coquitlam,BC       
   78   27/79   F  22/66   F2039   1:52:52  8:37   672  Kate Stewart        Coquitlam,BC       
   79   28/79   F  23/66   F2039   1:53:31  8:40   600  Susan Aarow         Maple Ridge,BC     
   80   29/79   F  24/66   F2039   1:53:32  8:40   687  Melanie Zimmerman   North Vancouver,BC 
   81   30/79   F  25/66   F2039   1:53:55  8:41   649  Mary-Ann Moir       Vancouver,BC       
   82   31/79   F  26/66   F2039   1:54:08  8:42   781  Daidre Saharko      Surrey,BC          
   83   52/90   M   7/15   M50+    1:54:12  8:43   633  Jim Lawrence        Coquitlam,BC       
   84   53/90   M  18/31   M4049   1:54:47  8:45   631  Andrew Lambert      North Vancouver,BC 
   85   54/90   M  19/31   M4049   1:55:45  8:50   676  Nick Tullan         Port Coquitlam,BC  
   86   32/79   F  27/66   F2039   1:56:00  8:51   621  Michelle Holm       Vancouver,BC       
   87   55/90   M   8/15   M50+    1:56:08  8:52   754  Paul Adams          Port Coquitlam,BC  
   88   56/90   M   9/15   M50+    1:56:15  8:52   612  John Ellett         West Vancouver,BC  
   89   33/79   F  28/66   F2039   1:56:36  8:54   652  Darcel Moro         Coquitlam,BC       
   90   34/79   F  29/66   F2039   1:56:42  8:54   634  Gwen Leason         Burnaby,BC         
   91   57/90   M  10/15   M50+    1:57:12  8:56   701  Matt Adie           Coquitlam,BC       
   92   35/79   F  30/66   F2039   1:57:47  8:59   682  Nancy Wong          Vancouver,BC       
   93   36/79   F  31/66   F2039   1:58:07  9:01   765  Christa Williams    North Vancouver,BC 
   94   58/90   M  11/15   M50+    1:58:49  9:04   602  Alberto Andrade     Vancouver,BC       
   95   59/90   M  20/31   M4049   1:59:11  9:05   637  Benny Loi           Coquitlam,BC       
   96   60/90   M  29/44   M2039   1:59:24  9:06   614  Terry Faulkner      Coquitlam,BC       
   97   61/90   M  21/31   M4049   1:59:41  9:08   725  Art Pokasuwan       Surrey,BC          
   98   62/90   M  30/44   M2039   1:59:46  9:08   736  David Spear         Vancouver,BC       
   99   37/79   F  32/66   F2039   1:59:51  9:09   659  Shannon Perry       Burnaby,BC         
  100   38/79   F  33/66   F2039   2:00:35  9:12   678  Nancy Watson        North Vancouver,BC 
  101   39/79   F   5/12   F4049   2:01:19  9:15   734  Anne Littlewood     Maple Ridge,BC     
  102   63/90   M  31/44   M2039   2:01:29  9:16   668  Dale Shea           Port Moody,BC      
  103   64/90   M  32/44   M2039   2:01:34  9:16   711  Myron McLenan       Richmond,BC        
  104   40/79   F   6/12   F4049   2:02:23  9:20   662  Jan Reid            Richmond,BC        
  105   41/79   F  34/66   F2039   2:02:34  9:21   714  Sarah Brouwer       Coquitlam,BC       
  106   65/90   M  12/15   M50+    2:02:52  9:22   667  Karl Schoonen       Langley,BC         
  107   42/79   F  35/66   F2039   2:02:57  9:23   772  Danielle Gray       Burnaby,BC         
  108   43/79   F  36/66   F2039   2:03:02  9:23   616  Michelle Foster     North Vancouver,BC 
  109   44/79   F  37/66   F2039   2:03:03  9:23   695  Corree Lavle        Vancouver,BC       
  110   45/79   F  38/66   F2039   2:03:03  9:23   601  Patty Anderson      Coquitlam,BC       
  111   66/90   M  22/31   M4049   2:03:04  9:23   715  Edward Brouwer      Coquitlam,BC       
  112   67/90   M  33/44   M2039   2:03:09  9:24   758  Ian Shaw            Vancouver,BC       
  113   68/90   M  23/31   M4049   2:03:34  9:26   779  Ron Murphy          Vancouver,BC       
  114   69/90   M  24/31   M4049   2:03:34  9:26   780  Jim Heppell         Vancouver,BC       
  115   46/79   F  39/66   F2039   2:05:10  9:33   653  Tracy-Anne Morthey  Vancouver,BC       
  116   70/90   M  25/31   M4049   2:05:26  9:34   732  Marvin Dege         Coquitlam,BC       
  117   71/90   M  34/44   M2039   2:06:09  9:37   655  Chico Newell        Burnaby,BC         
  118   72/90   M  26/31   M4049   2:06:10  9:37   609  Richard Crookes     Port Coquitlam,BC  
  119   47/79   F   7/12   F4049   2:06:17  9:38   625  Germaine Joyce      Richmond,BC        
  120   73/90   M  35/44   M2039   2:06:36  9:39   731  Keith Staughton     Surrey,BC          
  121   74/90   M  36/44   M2039   2:06:53  9:41   603  Brent Antinori      Burnaby,BC         
  122   48/79   F  40/66   F2039   2:06:56  9:41   766  Kim Jones           Vancouver,BC       
  123   75/90   M  37/44   M2039   2:07:05  9:42   760  Mike Trabert        Twin Falls,ID      
  124   49/79   F  41/66   F2039   2:07:18  9:43   617  Jacquelyn Christense Burnaby,BC         
  125   76/90   M  38/44   M2039   2:09:11  9:51   684  Daniel Yip          Coquitlam,BC       
  126   50/79   F  42/66   F2039   2:09:23  9:52   738  Tammy Wade          North Vancouver,BC 
  127   77/90   M  27/31   M4049   2:09:32  9:53   752  Garth Walmsley      Prince George,BC   
  128   51/79   F   8/12   F4049   2:10:00  9:55   626  Tacey Keighley      Port Coquitlam,BC  
  129   78/90   M  13/15   M50+    2:10:28  9:57   671  Nester Slywka       Burnaby,BC         
  130   52/79   F  43/66   F2039   2:11:06 10:00   757  Michele Sherstan    Vancouver,BC       
  131   53/79   F  44/66   F2039   2:11:09 10:00   642  Karen MacKay        MacKenzie,BC       
  132   54/79   F  45/66   F2039   2:11:14 10:01   763  Nancy Grindley      Vancouver,BC       
  133   55/79   F  46/66   F2039   2:11:39 10:03   708  Marcia Fear         Vancouver,BC       
  134   79/90   M  39/44   M2039   2:11:40 10:03   709  Matt Wright-Smith   Vancouver,BC       
  135   56/79   F  47/66   F2039   2:12:04 10:04   759  Lisa Skakon         Vancouver,BC       
  136   57/79   F  48/66   F2039   2:12:09 10:05   764  Sandy Mount         Mission,BC         
  137   80/90   M  28/31   M4049   2:12:52 10:08   778  Kuldip Jhand        Burnaby,BC         
  138   58/79   F  49/66   F2039   2:13:02 10:09   710  Trish Brown         Whistler,BC        
  139   59/79   F  50/66   F2039   2:13:09 10:09   644  Nora Mah            Burnaby,BC         
  140   81/90   M  14/15   M50+    2:13:27 10:11   720  Pritam Ludu         N Burnaby,BC       
  141   60/79   F   9/12   F4049   2:14:08 10:14   636  Mary Anne Leason    Victoria,BC        
  142   61/79   F  51/66   F2039   2:14:21 10:15   661  Jane Pratt          Vancouver,BC       
  143   62/79   F  52/66   F2039   2:14:33 10:16   683  Sharon Wyatt        Vancouver,BC       
  144   82/90   M  29/31   M4049   2:14:48 10:17   689  Karen Beguin        Vancouver,BC       
  145   63/79   F  53/66   F2039   2:15:04 10:18   721  Mary White          North Vancouver,BC 
  146   64/79   F  54/66   F2039   2:15:08 10:18   628  Shannon Kernaghan   Delta,BC           
  147   65/79   F  55/66   F2039   2:15:26 10:20   630  Tammy Kruger        Port Coquitlam,BC  
  148   83/90   M  40/44   M2039   2:16:18 10:24   746  Mike Hartner        Vancouver,BC       
  149   84/90   M  41/44   M2039   2:16:19 10:24   722  Steve Mattina       Vancouver,BC       
  150   85/90   M  42/44   M2039   2:18:09 10:32   776  Christina Mckenzie  Vancouver,BC       
  151   66/79   F  56/66   F2039   2:19:17 10:37   665  Marjorie J. Robertso Vancouver,BC       
  152   67/79   F  57/66   F2039   2:20:04 10:41   697  Zena Johnston       Burnaby,BC         
  153   68/79   F  58/66   F2039   2:20:53 10:45   735  Tracy St Claire     Vancouver,BC       
  154   69/79   F  10/12   F4049   2:20:58 10:45   604  Susan Bernardino    Richmond,BC        
  155   70/79   F  59/66   F2039   2:23:58 10:59   747  Megan Deegan        Nanaimo,BC         
  156   71/79   F  60/66   F2039   2:26:49 11:12   675  Nancy Toogood       Vancouver,BC       
  157   72/79   F  61/66   F2039   2:28:40 11:20   619  Tina Heary          North Vancouver,BC 
  158   73/79   F  62/66   F2039   2:28:43 11:21   647  Diana Mendel        Coquitlam,BC       
  159   86/90   M  30/31   M4049   2:28:52 11:21   638  Ron Lowe            Coquitlam,BC       
  160   74/79   F  11/12   F4049   2:29:58 11:26   645  Marjolyn McDougall  Coquitlam,BC       
  161   75/79   F  63/66   F2039   2:30:09 11:27   622  Wendy Hutchinson    North Vancouver,BC 
  162   76/79   F  64/66   F2039   2:32:00 11:36   620  Julie Hemmerling    Vancouver,BC       
  163   87/90   M  43/44   M2039   2:32:00 11:36   624  Edmund Jor          Port Moody,BC      
  164   77/79   F  65/66   F2039   2:32:03 11:36   666  Carol Schaffner     Port Coquitlam,BC  
  165   88/90   M  31/31   M4049   2:37:52 12:03   717  Kelly Stinson       Port Moody,BC      
  166   78/79   F  12/12   F4049   2:37:53 12:03   716  Patti James         Coquitlam,BC       
  167   89/90   M  15/15   M50+    2:40:48 12:16   611  Iain Dommisse       Port Moody,BC      
  168   90/90   M  44/44   M2039   2:40:49 12:16   728  Shawn McPherson     Vancouver,BC       
  169   79/79   F  66/66   F2039   2:43:58 12:30   707  Janet Yaw           Coquitlam,BC       

return to the Race Headquarters Home Page